Show Index

2002

BOXSCORE Los Angeles Lakers New Jersey Nets
GAME1 4 0
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Shaquille O'Neal
GAME5
GAME6
GAME7

Game #1 @ Los Angeles 6/5/2002

PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON KIDD 43 11/26 1/3 0-1 6 4 10 10 1 3 1 0 23
KERRY KITTLES 25 3/7 1/2 2/2 0 0 0 1 1 0 1 1 9
KENYON MARTIN 37 7/22 1/3 6/9 3 3 6 2 3 0 3 1 21
KEITH VAN HORN 35 5/14 2/6 0/0 2 4 6 1 6 0 4 0 12
TODD MACCULLOCH 25 5/9 0-0 0/2 6 2 8 0 3 2 2 1 10
Lucious Harris 25 1/5 0-2 3/4 1 2 3 2 3 0 0 0 5
Richard Jefferson 22 2/4 0-0 0-2 0 6 6 1 3 1 0 0 4
Aaron Williams 15 2/5 0-0 0-0 1 3 4 1 4 3 0 1 4
Jason Collins 8 1/1 0-0 3/4 2 0 2 1 5 0 0 0 5
Anthony Johnson 5 0/1 0-0 1/2 0 0 0 0 0 0 0 0 1
Donny Marshall DNP
Brian Scalabrine DNP
TOTAL 240 37-94 1/5 15-26 21 24 45 19 29 9 11 4 94
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT 43 6/16 0-2 10/11 1 2 3 6 2 1 4 0 22
DEREK FISHER 36 4/7 1/2 4/4 0 1 1 2 1 1 2 0 13
ROBERT HORRY 41 2/6 0-2 1/2 1 7 8 4 2 3 0 2 5
RICK FOX 39 5/8 0-1 4/6 5 3 8 3 5 2 2 0 14
SHAQUILLE O'NEAL 40 12/22 0-0 12/21 2 14 16 1 2 1 5 4 36
Brian Shaw 11 0/2 0-1 0-0 2 0 2 5 2 0 0 1 0
Devean George 11 1/5 0-1 1/1 1 2 3 0 2 0 1 0 3
Samaki Walker 8 1/2 0-0 0-0 3 4 7 0 1 0 2 1 2
Lindsey Hunter 6 1/3 0-1 0-0 1 0 1 0 2 0 0 0 2
Stanislav Medvedenko 5 1/1 0-0 0-0 1 0 1 0 1 0 0 0 2
Mark Madsen DNP
Mitch Richmond DNP
TOTAL 240 33-72 1/10 32-45 17 33 50 21 20 8 16 8 99
Final 1 2 3 4 T
 Nets 14 22 27 31 94
 Lakers 29 19 24 27 99

top of the page

Game #2 @ Los Angeles 6/7/2002 

PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON KIDD 39 6-17 3-8 2-3 4 5 9 7 3 2 5 1 17
KERRY KITTLES 29 9-19 3-9 2-4 1 2 3 3 4 2 1 1 23
KENYON MARTIN 35 2-8 0-1 2-4 2 3 5 2 5 3 4 0 6
KEITH VAN HORN 24 3-9 0-1 3-4 4 4 8 1 2 2 0 0 9
TODD MACCULLOCH 15 1-3 0-0 0-0 2 3 5 0 4 1 1 1 2
Richard Jefferson 32 3-6 0-0 4-8 2 3 5 3 2 0 1 0 10
Jason Collins 21 2-2 0-0 2-2 0 1 1 0 4 0 1 1 6
Lucious Harris 18 0-9 0-2 2-2 2 0 2 2 1 1 0 0 2
Aaron Williams 15 2-7 0-0 0-0 2 1 3 0 2 0 0 1 4
Anthony Johnson 10 2-5 0-0 0-0 1 1 2 0 0 0 0 0 4
Donny Marshall 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Brian Scalabrine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 30-86 6-22 17-27 20 23 43 18 27 11 13 5 83
34.9% 27.3% 63.0% Team Rebs: 11 Total TO: 13
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT 42 9-15 3-3 3-4 1 7 8 3 2 2 4 1 24
DEREK FISHER 29 4-9 2-3 2-4 2 3 5 3 5 0 2 0 12
ROBERT HORRY 43 4-9 1-3 0-0 4 6 10 4 2 3 2 3 9
RICK FOX 36 3-6 2-4 2-2 1 7 8 6 5 1 2 1 10
SHAQUILLE O'NEAL 41 14-23 0-0 12-14 3 9 12 8 2 0 4 1 40
Brian Shaw 22 2-6 1-2 0-0 0 2 2 2 2 0 1 1 5
Devean George 17 3-7 0-0 0-0 1 1 2 0 1 0 0 0 6
Samaki Walker 5 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
Lindsey Hunter 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Mark Madsen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mitch Richmond DNP
Stanislav Medvedenko DNP
TOTAL 240 39-78 9-16 19-24 12 35 47 26 21 6 16 7 106
50.0% 56.3% 79.2% Team Rebs: 9 Total TO: 16
Final 1 2 3 4 T
 Nets 21 22 18 22 83
 Lakers 27 22 28 29 106

top of the page

Game #3 @ New Jersey 6/9/2002 

PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT 46 14-23 1-3 7-10 1 5 6 4 3 1 6 2 36
DEREK FISHER 31 4-7 3-3 2-4 0 3 3 6 3 0 3 0 13
RICK FOX 37 2-6 1-3 2-2 0 4 4 2 2 1 3 1 7
ROBERT HORRY 31 2-4 2-3 0-0 0 7 7 3 5 3 3 1 6
SHAQUILLE O'NEAL 42 12-19 0-0 11-17 5 6 11 2 1 0 2 4 35
Devean George 24 2-4 0-0 2-2 1 7 8 0 3 1 1 2 6
Brian Shaw 17 1-4 1-4 0-0 0 1 1 0 0 1 1 0 3
Samaki Walker 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Stanislav Medvedenko 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Lindsey Hunter 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Mark Madsen DNP
Mitch Richmond DNP
TOTAL 240 37-68 8-16 24-35 7 33 40 17 22 7 19 10 106
54.4% 50.0% 68.6% Team Rebs: 11 Total TO: 19
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON KIDD 43 13-23 1-5 3-5 1 4 5 10 3 3 2 1 30
KERRY KITTLES 29 3-6 0-2 1-2 1 2 3 3 1 3 0 0 7
KENYON MARTIN 43 11-17 0-1 4-6 1 3 4 4 3 2 5 2 26
KEITH VAN HORN 31 6-14 2-4 0-0 0 5 5 3 5 0 0 1 14
TODD MACCULLOCH 14 4-8 0-0 2-2 0 1 1 0 3 0 2 1 10
Jason Collins 27 0-4 0-0 2-2 2 1 3 0 4 0 2 0 2
Richard Jefferson 22 4-5 0-0 0-0 0 3 3 0 1 2 2 0 8
Lucious Harris 19 1-5 0-0 0-0 0 3 3 2 1 3 0 0 2
Aaron Williams 7 1-1 0-0 2-2 0 0 0 0 6 0 0 0 4
Anthony Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Donny Marshall DNP
Brian Scalabrine DNP
TOTAL 240 43-83 3-12 14-19 5 22 27 22 27 13 13 5 103
51.8% 25.0% 73.7% Team Rebs: 9 Total TO: 13
Final 1 2 3 4 T
 Lakers 31 21 26 28 106
 Nets 23 23 32 25 103

top of the page

Game #4 @ New Jersey 6/12/2002

PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT 44 7-16 2-3 9-11 0 6 6 8 4 2 1 0 25
DEREK FISHER 36 5-10 2-4 1-2 0 5 5 4 1 0 0 0 13
ROBERT HORRY 44 3-5 2-3 4-4 1 3 4 6 4 2 1 1 12
RICK FOX 32 2-3 2-3 2-2 0 5 5 3 2 2 4 0 8
SHAQUILLE O'NEAL 43 12-20 0-0 10-16 3 7 10 4 2 1 3 2 34
Devean George 20 4-7 3-4 0-0 2 4 6 0 1 0 0 0 11
Brian Shaw 15 3-9 0-2 0-0 1 1 2 3 0 0 0 0 6
Samaki Walker 5 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
Mitch Richmond 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Mark Madsen DNP
Lindsey Hunter DNP
Stanislav Medvedenko DNP
TOTAL 240 37-71 11-19 28-37 7 32 39 28 15 7 9 3 113
52.1% 57.9% 75.7% Team Rebs: 5 Total TO: 10
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON KIDD 43 5-14 1-4 2-2 1 4 5 12 1 1 4 1 13
KERRY KITTLES 23 4-10 1-3 2-2 2 0 2 3 1 1 1 0 11
KENYON MARTIN 43 15-28 0-0 5-7 2 9 11 2 4 1 2 1 35
KEITH VAN HORN 31 3-7 1-1 0-0 1 3 4 4 2 0 1 0 7
TODD MACCULLOCH 20 4-8 0-0 0-0 4 2 6 2 4 0 0 1 8
Lucious Harris 29 9-13 1-1 3-4 2 1 3 2 1 0 0 0 22
Richard Jefferson 21 2-6 0-0 1-1 0 4 4 1 1 1 0 0 5
Jason Collins 19 2-3 0-0 0-0 1 3 4 0 6 1 0 1 4
Aaron Williams 9 1-3 0-0 0-0 1 1 2 0 2 0 0 0 2
Donny Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Johnson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Brian Scalabrine DNP
TOTAL 240 45-92 4-9 13-16 14 27 41 27 22 5 8 4 107
48.9% 44.4% 81.3% Team Rebs: 8 Total TO: 8
Final 1 2 3 4 T
 Lakers 27 31 26 29 113
 Nets 34 23 23 27 107

top of the page

Regular season stats
Los Angeles Lakers 
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Shaquille O'Neal 67 66 36.1 .579 .000 .555 3.50 7.20 10.70 3.0 .61 2.04 2.55 3.00 27.2
 Kobe Bryant 80 80 38.3 .469 .250 .829 1.40 4.10 5.50 5.5 1.48 .44 2.79 2.90 25.2
 Derek Fisher 70 35 28.2 .411 .413 .847 .20 1.90 2.10 2.6 .94 .13 .89 1.70 11.2
 Rick Fox 82 82 27.9 .421 .313 .824 1.10 3.60 4.70 3.5 .82 .26 1.61 3.00 7.9
 Devean George 82 1 21.5 .411 .371 .675 1.00 2.70 3.70 1.4 .87 .51 .80 2.30 7.1
 Robert Horry 81 23 26.4 .398 .374 .783 1.60 4.30 5.90 2.9 .95 1.10 1.09 2.60 6.8
 Samaki Walker 69 63 24.0 .512 .000 .667 1.90 5.10 7.00 .9 .41 1.28 .77 2.50 6.7
 Lindsey Hunter 82 47 19.7 .382 .380 .500 .20 1.30 1.50 1.6 .80 .23 .67 1.50 5.8
 Stanislav Medvedenko 71 6 10.3 .477 .000 .661 1.20 1.00 2.20 .6 .41 .15 .59 1.70 4.7
 Mitch Richmond 64 2 11.1 .405 .290 .955 .20 1.30 1.50 .9 .28 .09 .63 1.00 4.1
 Brian Shaw 58 0 10.9 .353 .330 .692 .30 1.60 1.90 1.5 .43 .05 .55 .70 2.9
 Mark Madsen 59 5 11.0 .452 .000 .648 1.50 1.20 2.70 .7 .27 .22 .37 1.80 2.8
 Mike Penberthy 3 0 4.0 .500 .000 .750 .00 .70 .70 .7 .67 .00 .00 .00 1.7
 Joseph Crispin 6 0 4.5 .250 .000 .800 .00 .20 .20 .3 .17 .00 .17 .30 1.7
 Jelani McCoy 21 0 5.0 .571 .000 .250 .40 .80 1.20 .3 .00 .24 .38 .70 1.2
 Team Averages 82 0 241.2 .461 .354 .699 12.5 31.8 44.3 23.0 7.6 5.8 12.7 22.2 101.3
 Opponents 82 0 241.2 .424 .317 .761 12.4 30.8 43.2 20.0 7.2 4.3 14.0 23.0 94.1
New Jersey Nets
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kenyon Martin 73 73 34.3 .463 .224 .678 1.50 3.80 5.30 2.6 1.23 1.66 2.36 3.60 14.9
 Keith Van Horn 81 81 30.4 .433 .345 .800 1.70 5.80 7.50 2.0 .78 .52 1.80 2.70 14.8
 Jason Kidd 82 82 37.3 .391 .321 .814 1.60 5.70 7.30 9.9 2.13 .24 3.49 1.70 14.7
 Kerry Kittles 82 82 31.7 .466 .405 .744 .80 2.50 3.40 2.6 1.59 .38 1.33 1.30 13.4
 Todd MacCulloch 62 61 24.2 .531 .000 .671 2.50 3.60 6.10 1.3 .39 1.44 1.06 2.90 9.7
 Richard Jefferson 79 9 24.3 .457 .232 .713 1.10 2.60 3.70 1.8 .81 .61 1.35 2.70 9.4
 Lucious Harris 74 0 21.0 .464 .373 .842 .70 2.10 2.80 1.6 .72 .08 .82 1.30 9.1
 Aaron Williams 82 13 18.9 .526 .000 .699 1.40 2.70 4.10 .9 .35 .93 .96 2.60 7.2
 Jason Collins 77 9 18.3 .421 .500 .701 1.70 2.20 3.90 1.1 .38 .61 .94 2.20 4.5
 Derrick Dial 25 0 10.0 .319 .000 .722 .50 1.30 1.80 1.2 .32 .16 .52 .50 2.9
 Anthony Johnson 34 0 10.8 .411 .333 .640 .30 .60 .90 1.4 .91 .03 .59 .90 2.8
 Brian Scalabrine 28 0 10.4 .343 .300 .733 .40 1.40 1.80 .8 .32 .07 .86 1.40 2.1
 Brandon Armstrong 35 0 5.6 .318 .294 .500 .30 .20 .50 .2 .20 .03 .23 .70 1.8
 Donny Marshall 20 0 5.9 .276 .500 .667 .40 .70 1.10 .3 .15 .00 .10 .70 1.5
 Reggie Slater 4 0 2.5 1.000 .000 1.000 .00 .50 .50 .0 .00 .00 .25 .30 1.3
 Steve Goodrich 9 0 5.6 .200 .000 .500 .10 .40 .60 .6 .11 .22 .33 1.10 .6
 Team Averages 82 0 241.8 .446 .338 .735 12.7 30.7 43.3 24.3 8.7 6.0 14.5 21.1 96.2
 Opponents 82 0 241.8 .429 .348 .753 12.2 30.7 42.9 19.1 8.2 5.4 16.1 20.3 92.0

top of the page

Championship Statistics  
LAKERS G GS MPG FG% 3P% FT% OFF TOT APG PPG
 Shaquille O'Neal 4 4 41.5 .595 .000 .662 3.30 12.30 3.8 36.3
 Kobe Bryant 4 4 43.8 .514 .545 .806 .80 5.80 5.3 26.8
 Derek Fisher 4 4 33.0 .515 .667 .643 .50 3.50 3.8 12.8
 Rick Fox 4 4 36.0 .522 .455 .833 1.50 6.30 3.5 9.8
 Robert Horry 4 4 39.8 .458 .455 .833 1.50 7.30 4.3 8.0
 Devean George 4 0 18.0 .435 .600 1.000 1.30 4.80 .0 6.5
 Brian Shaw 4 0 16.3 .286 .222 .000 .80 1.80 2.5 3.5
 Mitch Richmond 1 0 1.0 1.000 .000 .000 .00 .00 .0 2.0
 Slava Medvedenko 2 0 4.5 1.000 .000 .000 .50 .50 .0 1.0
 Samaki Walker 4 0 6.0 .250 .000 1.000 .80 2.00 .0 1.0
 Lindsey Hunter 3 0 3.7 .200 .000 .000 .30 .30 .0 .7
 Mark Madsen 1 0 2.0 .000 .000 .000 .00 .00 .0 .0
 Team Averages 4 0 240.0 .505 .475 .730 10.8 44.0 23.0 106.0
 Opponents 4 0 240.0 .437 .305 .670 15.0 39.0 21.5 96.8

top of the page

NBA Finals