Index
NBA Finals

1980

BOXSCORE Los Angeles Lakers Philadelphia 76ers
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Magic Johnson
GAME5
GAME6
GAME7

 

Game #1 @Los Angeles

Lionel Hollins came out firing in the first half but was injured in the in the second half and had to leave. Philadelphia had a 39-30 lead in the second quarter when reserve forward Mark Landsberger came up with two offensive rebound buckets in a row for L.A. to stem the tide. Darryl Dawkins was saddled with three quick fouls which limited his playing time. With the game tied at the start of the second half, L.A. scored the first 12 points of the third quarter to take a 65-53 lead with 7:39 left in the quarter. The 76ers were just unable to make anything in the third as they shot 3-20 from the field. What's more, two of the three made hoops were layups as Philadelphia made 1-18 from out on the floor. Dawkins picked up his fourth foul early in the third on an offensive foul as he went for a dunk. Magic Johnson pulled down nine rebounds in the third quarter to help key the Laker break. Jamaal Wilkes and Michael Cooper held Julius Erving to only one free throw in the decisive third period. After L.A. achieved their largest lead at 78-62, Philadelphia began to comeback behind Erving who scored 11 points in the fourth period. The 76ers clawed within 92-88 with 6:01 left in the game after a 10-0 spurt. Norm Nixon then hit Landsberger on a backdoor play to make it a 94-88. Philadelphia would not get any closer the rest of the way.

PHILADELPHIA  MN FG-FGA FT-FTA 0R-DR-RB AS PF ST TO BL PTS
Erving        41  8-17   4-8    3  4  7  4  2  2  1  2  20
C.Jones       42  5-9    5-7    3  6  9  4  2  0  5  5  15
Dawkins       18  4-8    4-4    2  1  3  1  6  2  3  2  12
Cheeks        32  6-13   0-0    2  4  6  3  2  2  1  0  12
Hollins       39  7-18   2-2    0  0  0  8  3  5  1  0  16
B.Jones       27  6-11   3-3    3  7 10  1  2  1  0  3  15
Bibby         25  2-9    2-2    1  2  3  4  0  0  2  0   6
Mix           16  2-5    2-2    0  2  2  3  0  0  1  1   6
TOTALS           40-90  22-28  14 26 40 28 17 12 14 13 102
3-PT: Hollins 0-1, Bibby 0-1
LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        22  1-4    1-2    1  2  3  0  4  0  2  0   3
Wilkes        43  9-20   2-2    4  3  7  6  3  0  2  0  20
Abdul-Jabbar  41 14-21   5-5    1 13 14  5  4  0  3  6  33
Johnson       40  8-12   0-0    2  7  9 10  1  3  2  0  16
Nixon         43  9-16   5-6    0  1  1  6  3  1  4  0  23
Cooper        31  1-7    0-0    1  3  4  2  3  1  3  2   2
Landsberger   14  5-7    0-0    3  1  4  0  5  0  1  1  10
Haywood        3  0-0    0-0    0  0  0  0  0  0  0  0   0
Holland        3  1-2    0-0    0  1  1  1  1  0  0  0   2
TOTALS           48-89  13-15  12 31 43 30 24  5 17  9 109
3_PT: none
Philadelphia  28 25 17 32 - 102
Los Angeles   26 27 31 25 - 109
A - 17,505

top of the page

Game #2 @Los Angeles

Maurice Cheeks helped Philadelphia to an early double digit lead by hitting his first eight shots. 76ers coach Billy Cunningham switched Caldwell Jones on Kareem Abdul-Jabbar and put Darryl Dawkins on Jim Chones. The move paid off when Dawkins had a big game to help Philadelphia inside. The 76ers led by as many as 20 points in the second quarter and by 18 at the half. L.A. was not able to close the gap in the third quarter. They finally started to make a move in the fourth. The Lakers cut the lead to 99-98 as they outscored the Sixers 27-10. They could not catch them though. Philadelphia led 105-104 with 30 seconds left and a 12-foot jumper by Bobby Jones with one second on the shot clock that made it 107-104 with seven seconds left. Norm Nixon missed a tying three-pointer and 76ers went home with a split. Lakers coach Paul Westhead suspended Spencer Haywood after this game for conduct detrimental to the team.

PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Erving        38  8-15   7-7    3  7 10  7  2  1  5  5  23
C.Jones       30  1-3    1-2    0  4  4  2  4  0  1  1   3
Dawkins       39 11-20   3-6    1  6  7  2  3  4  6  2  25
Cheeks        39 11-13   1-3    0  4  4 10  4  6  3  0  23
Hollins       39  4-14   2-2    0  5  5  7  2  2  3  1  10
B.Jones       27  5-10   3-3    0  3  3  4  4  0  2  2  13
Bibby         18  2-5    2-2    1  0  1  2  1  0  0  0   6
Mix           10  1-5    2-2    0  0  0  0  1  1  0  0   4
TOTALS           43-85  21-27   5 29 34 34 21 14 20 11 107
3-PT: Hollins 0-1
LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        32  5-6    4-6    3  7 10  2  4  2  5  0  14
Wilkes        38  9-23   0-0    4  1  5  4  4  1  2  1  18
Abdul-Jabbar  41 19-31   0-2    4 10 14  3  4  2  4  5  38
Johnson       41  5-8    3-3    1  7  8 11  5  2  5  0  13
Nixon         43  4-13   0-0    2  4  6  9  4  4  6  0   8
Cooper        28  4-10   1-1    1  2  3  2  2  1  1  0   9
Landsberger   15  1-3    0-0    0  6  6  1  4  0  2  1   2
Haywood        2  1-1    0-0    0  0  0  0  0  0  1  0   2
TOTALS           48-95   8-12  15 37 52 32 27 12 26  7 104
3-PT: Nixon 0-1
Philadelphia  31 28 30 18 - 107
Los Angeles   21 20 30 33 - 104
A - 17,505

top of the page

Game #3 @Philadelphia

Lionel Hollins got hot early but had to be taken out when he could not stop Magic Johnson on the other end. By the time Hollins returned to the game, he had gone ice cold. Los Angeles raced to a 35-18 lead early in the second quarter but Philadelphia closed it to 44-40 with 4:20 left in the half. The Lakers would close the half with a 13-4 run to re-establish their lead. Los Angeles would outrebound Philly 22-13 on the offensive glass. Norm Nixon had 15 points in the first half and Paul Westhead switched Jim Chones from Caldwell Jones to Darryl Dawkins to protect Kareem Abdul-Jabbar from foul trouble. The Lakers lead by as many as 19 points in the third quarter. The 76ers would make a little noise in the fourth but they were too far behind as L.A. broke a nine-game losing streak at the Spectrum.

LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        30  4-7    3-3    4  3  7  0  5  0  4  1  11
Wilkes        43  8-18   3-5    5  7 12  2  4  0  1  0  19
Abdul-Jabbar  41 13-30   7-9    5  9 14  3  4  0  3  4  33
Johnson       44  6-12   4-6    5  6 11  5  2  2  5  0  16
Nixon         41  9-14   4-5    2  2  4  7  4  1  6  0  22
Cooper        31  4-11   2-2    1  5  6  3  3  1  0  0  10
Landsberger    9  0-0    0-0    0  2  2  0  3  0  1  0   0
Holland        1  0-0    0-0    0  0  0  0  0  1  0  0   0
TOTALS           44-92  23-30  22 34 56 20 25  5 20  5 111
3-PT: Johnson 0-1
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Erving        44  9-17   5-7    2  2  4  7  3  2  2  2  24
C.Jones       39  7-14   1-3    3  8 11  2  5  1  2  3  15
Dawkins       30  9-13   3-4    4  5  9  1  6  1  2  2  21
Cheeks        37  9-17   0-1    1  1  2  8  0  4  4  0  18
Hollins       31  5-16   0-0    3  1  4  9  4  2  1  1  10
B.Jones       23  5-8    1-2    0  3  3  2  3  2  0  0  11
Bibby         24  1-6    0-0    0  2  2  5  3  0  2  0   2
Mix           12  0-2    0-0    0  2  2  0  1  0  0  0   0
TOTALS           45-93  10-17  13 24 37 34 25 12 13  8 101
3-PT: Erving 1-1, Cheeks 0-1, Hollins 0-1, Bibby 0-1
Los Angeles   31 27 26 27 - 111
Philadelphia  18 26 21 36 - 101
A - 18,276

top of the page

Game #4 @Philadelphia

The 76ers tied the series at two games apiece. Caldwell Jones and Darryl Dawkins combined to keep Kareem Abdul-Jabbar in check. Jabbar would score his points but had a sub-par shooting game. Los Angeles was hurt by big first half foul trouble. Jim Chones and Michael Cooper each had four while Abdul-Jabbar had three. The Lakers were forced to go to its bench and it would hurt them this time as Mark Landsberger missed seven straight shots in the second half. Darryl Dawkins had a big game despite showing up at the Spectrum only 30 minutes before game. Dawkins may have set a record by dressing and getting taped in seven minutes. Los Angeles was leading 67-61 in third when Dawkins sparked a 10-0 run with eight points and a block on Abdul-Jabbar. Julius Erving made five of six shots in the second half after making only four of 11 in the first half. The 76ers had another 10 point run sparked by a spectacular play by Dr. J. In the now famous play, Erving went baseline and ran into three Lakers. Dr J. floated under the backboard and spun in a reverse layup as he emerged on the other side. Los Angeles would get the ball down by three with a chance to tie it on three. However, Magic's in-bounds pass was stolen by Bobby Jones to save the game for Philadelphia.

LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        29  3-4    0-0    2  4  6  2  4  0  2  0   6
Wilkes        42  9-16   2-3    4  3  7  2  4  3  3  0  20
Abdul-Jabbar  39 11-27   1-1    2  9 11  4  4  1  6  4  23
Johnson       45 10-14   8-10   1  8  9  9  1  3  3  1  28
Nixon         44  7-15   2-3    2  1  3  4  2  5  3  0  16
Cooper        24  1-6    1-2    1  2  3  2  5  0  2  1   3
Landsberger   17  3-11   0-0    6  4 10  0  2  0  0  0   6
TOTALS           44-93  14-19  18 31 49 23 22 12 19  6 102
3-PT: none
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Erving        41  9-17   5-6    0  5  5  3  3  1  4  1  23
C.Jones       41  2-4    5-6    1  9 10  1  4  0  1  4   9
Dawkins       41 12-23   2-3    3  3  6  3  5  0  2  2  26
Cheeks        40  8-13   2-2    0  3  3  7  2  1  2  0  18
Hollins       41  6-12   6-6    0  4  4 13  2  2  3  0  18
B.Jones       28  4-9    3-3    1  5  6  3  2  1  2  3  11
Bibby          8  0-1    0-0    0  0  0  1  2  0  0  0   0
TOTALS           41-79  23-26   5 29 34 31 20  5 14 10 105
3-PT: none
Los Angeles   21 30 25 26 - 102
Philadelphia  28 21 32 24 - 105
A - 18,276

top of the page

Game #5 @Los Angeles

Kareem Abdul-Jabbar scored L.A.'s first 12 points to keep them in step with Philadelphia. The Lakers would again have a big third quarter at the Forum as they moved out to the lead. Abdul-Jabbar would have 26 points in the first 2½ quarters. Kareem would leave the game with a sprained ankle suffered on a finger roll that gave the Lakers a 67-65 lead. With Abdul-Jabbar out at the 3:58 mark of the third quarter, L.A. would outscore the 76ers 14-8 the rest of the period. Abdul-Jabbar would return on his injured ankle and lead L.A. to a 12-point lead. The Sixers would erase that lead behind the play of Dr. J. Erving would score 16 points in the fourth quarter to combat Kareem's 14. In fact, the Doctor would score 15 of Philadelphia's last 19 points. Erving tied the game at 103 on a hoop with 43 seconds left. The Lakers answered when Abdul-Jabbar dunked the ball and drew the foul. He converted the free throw opportunity to give L.A. a 106-103 lead with 33 seconds left. Henry Bibby stepped out of bounds while setting up for a three-point attempt and Philly was forced to foul. Norm Nixon knocked down two free throws to make it 108-103 with eight seconds left.

PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Erving        41 12-24  12-16   2  7  9  6  2  4  2  2  36
C.Jones       24  3-9    0-0    4  6 10  0  5  0  0  1   6
Dawkins       44 10-25   3-4    2  5  7  5  4  0  1  3  23
Cheeks        33  2-4    0-0    0  2  2  4  4  2  1  0   4
Hollins       40  5-11   0-0    1  7  8 10  2  1  2  0  10
B.Jones       27  4-10   0-0    2  1  3  1  4  2  3  1   8
Bibby         18  3-5    2-2    1  1  2  4  1  0  2  0   8
Mix           13  3-6    2-2    1  0  1  2  3  0  1  0   8
TOTALS           42-94  19-24  13 29 42 32 25  9 12  7 103
3-PT: Dawkins 0-2, Erving 0-1
LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        29  1-6    3-4    2  4  6  2  3  0  1  1   5
Wilkes        44  6-15   2-2    2  3  5  3  4  0  2  0  14
Abdul-Jabbar  41 16-24   8-9    4 11 15  1  4  0  5  4  40
Johnson       39  4-13   6-7    5 10 15 10  5  3 10  0  14
Nixon         43  7-17   6-9    0  5  5  7  3  1  1  0  20
Cooper        32  6-13   1-2    4  1  5  5  5  2  2  1  13
Landsberger   12  1-3    0-0    2  3  5  0  3  1  0  0   2
TOTALS           41-91  26-33  19 37 56 28 27  7 21  6 108
3-PT: none
Philadelphia  22 31 20 30 - 103
Los Angeles   25 25 31 27 - 108
A - 17,505

top of the page

Game #6 @Philadelphia

With Kareem Abdul-Jabbar not making the trip back to Philadelphia to rest his injured ankle and Norm Nixon playing with a sore thumb on his shooting hand, many thought this would be an easy win for the Sixers. Paul Westhead started rookie Magic Johnson at center and moved Michael Cooper into the starting lineup at guard. Magic would score 22 points in the first half and Jamaal Wilkes would live up to his nickname of "Money" by scoring 25 points in the second half. It would be a fast-paced game that seesawed back and forth in the first half after L.A. started the game with a 7-0 run. After being tied at the half, L.A. opened the third with a 14-0 run to give them a 74-60 lead. Wilkes would have 16 points in the third period alone. Despite its undersized lineup, L.A. pounded Philadelphia on the boards. Philadelphia would cut the Laker lead to two points on three occasions in the fourth quarter. The last time would be at 103-101, but Los Angeles would close the game with a 20-6 run as their fastbreak had worn down the Sixers.

LOS ANGELES   MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Chones        43  5-9    1-1    2  8 10  3  2  3  1  2  11
Wilkes        42 16-30   5-5    6  4 10  2  4  1  3  0  37
Johnson       47 14-23  14-14   3 12 15  7  3  3  5  1  42
Cooper        39  4-9    8-9    3  1  4  6  4  2  4  0  16
Nixon         40  1-10   2-2    0  3  3  9  3  1  2  1   4
Landsberger   19  2-7    1-2    3  7 10  0  4  2  1  0   5
Holland        9  3-4    2-2    0  0  0  0  2  2  1  0   8
Brynes         1  0-0    0-0    0  0  0  0  0  0  0  0   0
TOTALS           45-92  33-35  17 35 52 27 22 14 18  4 123
3-PT: Johnson 0-1, Landsberger 0-1
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Erving        39 13-23   1-4    1  6  7  3  4  2  3  2  27
C.Jones       26  2-3    2-2    0  6  6  2  4  0  0  2   6
Dawkins       31  6-9    2-5    0  4  4  1  5  0  5  3  14
Cheeks        40  5-11   3-3    0  2  2  8  2  0  1  1  13
Hollins       26  5-13   3-4    0  1  1  6  4  0  6  0  13
B.Jones       29  4-8    0-0    4  5  9  1  4  1  1  2   8
Bibby         21  4-10   0-2    0  3  3  3  2  1  1  0   8
Mix           25  8-11   2-2    2  2  4  2  1  0  1  1  18
Spanarkel      1  0-0    0-0    0  0  0  1  0  0  0  0   0
Toone          1  0-0    0-0    0  0  0  0  1  0  0  0   0
Richardson     1  0-1    0-0    0  0  0  0  0  0  0  0   0
TOTALS           47-89  13-22   7 29 36 27 27  4 18 11 107
3-PT: Erving 0-2, Bibby 0-2, Hollins 0-1, Richardson 0-1
Los Angeles   32 28 33 30 - 123
Philadelphia  29 31 23 24 - 107
A - 18,276

top of the page

Regular season stats
Los Angeles Lakers (60-22 1st Pacific)
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar          82  3143  .604  .000  .765   886  371   81  280  2034  24.8
Jamaal Wilkes                82  3111  .535  .176  .808   525  250  129   28  1644  20.0
Magic Johnson*               77  2795  .530  .226  .810   596  563  187   41  1387  18.0
Norm Nixon                   82  3226  .516  .125  .779   229  642  147   14  1446  17.6
Jim Chones                   82  2394  .489  .000  .740   564  151   56   65   869  10.6
Spencer Haywood              76  1544  .487  .250  .772   346   93   35   57   736   9.7
Michael Cooper               82  1973  .524  .250  .776   229  221   86   38   722   8.8
Mark Landsberger    Chi-Lal  77  1510  .516  .000  .523   613   46   33   22   614   8.0
Brad Holland*                38   197  .423  .200  .938    17   22   15    1   106   2.8
Marty Byrnes                 32   194  .500  .000  .867    27   13    5    1    63   2.0
Butch Lee           Cle-LaL  14    55  .250  .000  .750    11   12    1    0    18   1.3
 
Philadelphia 76'ers (59-23 2nd Atlantic)
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Julius Erving                78  2812  .519  .200  .787   576  355  170  140  2100  26.9
Darryl Dawkins               80  2541  .522  .000  .653   693  149   49  142  1178  14.7
Doug Collins                 36   963  .466  .000  .911    94  100   30    7   495  13.8
Bobby Jones                  81  2125  .532  .000  .781   450  146  102  118  1053  13.0
Steve Mix                    81  1543  .516  .400  .831   290  149   67    9   937  11.6
Maurice Cheeks               79  2623  .540  .444  .779   274  556  183   32   898  11.4
Lionell Hollins     Por-Phi  47  1209  .403  .150  .721    89  162   76   10   528  11.2
Henry Bibby                  82  2035  .401  .212  .790   208  307   62    6   739   9.0
Caldwell Jones               80  2771  .436  .000  .697   950  164   43  162   588   7.4
Clint Richardson*            52   988  .457  .333  .622   123  107   24   15   347   6.7
Jim Spanarkel*               40   442  .471  .000  .831    54   51   12    6   198   5.0
Al Skinner                    2    10  .500  .000  .000     0    2    0    0     2   1.0

top of the page

Championship Statistics 
LOS ANGELES   G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL PTS PPG RPG APG
Johnson       6 256  47-82    0-2   35-40   17  50  67  52  17  16  30   2 129 21,5 11,2 8,7
Nixon         6 254  37-85    0-1   19-25    6  16  22  42  19  13  22   1  93 15,5 3,7 7,0
Wilkes        6 252  57-122   0-0   14-17   25  21  46  19  23   5  13   1 128 21,3 7,7 3,2
Abdul-Jabbar  5 203  73-133   0-0   21-26   16  52  68  16  20   3  21  23 167 33,4 13,6 3,2
Chones        6 185  19-36    0-0   12-16   14  28  42   9  22   5  15   4  53 8,8 7,0 1,5
Cooper        6 185  20-56    0-0   13-16   11  14  25  20  22   7  12   4  53 8,8 4,2 3,3
Landsberger   6  86  12-31    0-1    1-2    14  23  37   1  21   3   5   2  25 4,2 6,2 0,2
Holland       3  13   4-6     0-0    2-2     0   1   1   3   0   3   1   0  10 3,3 0,3 1,0
Haywood       2   5   1-1     0-0    0-0     0   0   0   0   0   0   1   0   2 1,0 0,0 0,0
Byrnes        1   1   0-0     0-0    0-0     0   0   0   0   0   0   0   0   0 0,0 0,0 0,0
TOTALS        6     270-552   0-4  117-144 103 205 308 160 147  55 120  37 657  
PHILADELPHIA  G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Erving        6 244  59-113   1-4   34-48   11  31  42  30  16  12  17  14  153 25,5 7,0 5,0
Cheeks        6 221  41-71    0-1    6-9     3  16  19  40  14  15  12   1   88 14,7 3,2 6,7
Hollins       6 216  32-84    0-4   13-14    4  18  22  53  17  12  16   2   77 12,8 3,7 8,8
Dawkins       6 203  52-98    0-2   17-26   12  24  36  13  29   7  19  14  121 20,2 6,0 2,2
C.Jones       6 202  20-42    0-0   14-20   11  39  50  11  24   1   9  16   54 9,0 8,3 1,8
B.Jones       6 161  28-56    0-0   10-11   10  24  34  12  19   7   8  11   66 11,0 5,7 2,0
Bibby         6 114  12-36    0-4    6-8     3   8  11  19   9   1   7   0   30 5,0 1,8 3,2
Mix           5  76  14-29    0-0    8-8     3   6   9   7   6   1   3   2   36 7,2 1,8 1,4
Richardson    1   1   0-1     0-1    0-0     0   0   0   0   0   0   0   0    0 0,0 0,0 0,0
Spanarkel     1   1   0-0     0-0    0-0     0   0   0   1   0   0   0   0    0 0,0 0,0 1,0
Toone         1   1   0-0     0-0    0-0     0   0   0   0   1   0   0   0    0 0,0 0,0 0,0
TOTALS        6     258-530   1-16 108-144  57 166 223 186 135  56  92  60  625  

top of the page