Index
NBA Finals

1977

BOXSCORE Portland Trailblazers Philadelphia 76ers
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Bill Walton
GAME5
GAME6
GAME7
 

Game #1 @Philadelphia

76ers coach Gene Shue had used closed practices for the days preceding game one. The reason became evident when the game began, Sixers' big men Caldwell Jones and George McGinnis brought the ball up against Portland's press. The surprise helped Philadelphia get off to a good start. It was Portland who turned the over in the game; they had 34 turnovers compared to only 20 for the 76ers. Bob Gross had 10 points in the first quarter but only six the rest of the way. Philadelphia built a lead highlighted by four Julius Erving dunks including two alley-oop dunks. Gross and Larry Steele accumulated 10 personal fouls trying to guard the Doctor. Steve Mix had six steals as well three from Dr. J. Portland stayed close, as Philadelphia never moved their lead past eight points. The Blazers cut the lead to one twice in the fourth quarter. The 76ers led 101-93 with 3:25 to play when Portland reeled off six straight points (four by Maurice Lucas and two by Bill Walton) to cut the lead to 101-99 with less than two minutes left as Caldwell Jones fouled out.

Darryl Dawkins would come in and make three of four free throws and came up with a big steal to push the lead back to 107-99.

PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Lucas         33  9-18   0-0    3  4  7  5  1  0  6  18
Gross         27  8-12   0-0    3  0  3  3  2  0  6  16
Walton        43 11-17   6-7    3 17 20  3  2  2  3  28
Hollins       33  3-8    2-2    0  1  1  6  0  0  6   8
Davis         32  2-7    1-2    3  3  6  6  2  0  3   5
Jones          4  1-1    0-0    1  1  2  0  0  0  0   2
Gilliam       27  6-10   2-2    0  2  2  3  0  0  3  14
Steele        21  3-9    3-3    2  1  3  1  0  0  4   9
Neal          15  0-2    1-2    2  1  3  2  1  2  3   1
Twardzik       4  0-0    0-0    0  0  0  0  0  0  0   0
Calhoun        1  0-0    0-0    1  0  1  0  0  0  0   0
TOTALS           43-84  15-18  18 30 48 29  8  4 34 101
TURNOVERS: 34
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        43 14-24   5-5    1  4  5  4  3  0  3  33
McGinnis      22  3-12   2-2    1  1  2  4  0  0  5   8
Jones         31  3-5    2-2    4  7 11  0  0  0  6   8
Bibby         45  2-11   6-8    3  2  5  3  2  0  3  10
Collins       42 12-23   6-6    5  1  6  6  2  0  2  30
Mix           26  3-6    3-4    2  3  5  3  6  0  3   9
Dawkins       17  2-5    3-5    1  2  3  0  3  0  2   7
Dunleavy       9  0-3    0-0    1  0  1  0  0  0  2   0
Bryant         5  1-3    0-0    0  0  0  0  0  0  1   2
TOTALS           40-92  27-32  18 20 38 20 16  0 27 107
TURNOVERS: 20
Portland      25 28 25 23 - 101
Philadelphia  27 28 31 21 - 107
A - 18,276

top of the page

Game #2 @Philadelphia

Philadelphia blew out Portland in the first half and the only fireworks in the second half had little to do with the game. Henry Bibby scored 15 points in the first half to lead the Sixers. Portland again committed a ghastly number of turnovers: 29. Philadelphia led by 18 at the half and continued to dominate in the second half. Portland never threatened in the second half. The play of the game was probably Darryl Dawkins blocking a Bill Walton shot, grabbing the ball, leading the break and dishing to Henry Bibby for a layup. The fireworks in the second half occurred with the 76ers leading 96-76 with 4:52 to play in the game. Dawkins and Bob Gross were fighting for a loose ball and went down to the floor. They got up and squared off with Dawkins swinging wildly. He nailed not Gross, but his teammate Doug Collins. Collins required four stitches to close the cut. The benches emptied and some fans came out of the stand to get involved in the melee. Maurice Lucas came to the aid of Gross and nailed Dawkins with a solid punch. Dawkins and Lucas squared off and nobody seemed in a hurry to break that one up. It took 10 minutes to restore order after about 100 fans and Spectrum personnel were on the court. Both Dawkins and Lucas were ejected with Dawkins kicking a bathroom stall off its moorings in the Sixers' dressing room. 

PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Lucas         34  7-19   0-0    2  8 10  0  1  1  4  14
Gross         28  4-10   2-3    6  2  8  4  2  0  4  10
Walton        37  8-20   1-2    6 10 16  2  1  2  4  17
Hollins       37  6-18   2-3    0  1  1  3  1  1  5  14
Davis         29  3-8    2-3    1  2  3  3  2  0  3   8
Twardzik      17  2-5    2-2    0  0  0  2  1  0  3   6
Steele         8  1-4    2-3    0  3  3  3  0  0  0   4
Gilliam       10  0-4    0-0    0  0  0  2  0  0  0   0
Jones         11  1-5    0-0    2  2  4  0  0  0  0   2
Calhoun        6  1-3    0-0    1  1  2  0  1  0  0   2
Neal          15  2-3    5-6    4  7 11  1  0  0  1   9
Walker         8  1-2    1-2    0  0  0  1  0  0  0   3
TOTALS           36-101 17-24  22 36 58 21  9  4 24  89
TURNOVERS: 29
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        39 10-17   0-0    1  3  4  4  5  0  1  20
McGinnis      31  5-11   2-4    4  7 11  6  0  0  6  12
Jones         30  3-3    4-6    0 14 14  0  0  2  4  10
Bibby         40  4-12   7-9    0  3  3 11  2  0  1  15
Collins       38 10-16   7-9    0  5  5  3  4  0  3  27
Mix           20  4-9    0-0    1  3  4  3  0  0  5   8
Free          12  1-5    1-2    0  1  1  2  1  0  0   3
Dawkins       16  2-4    4-6    0  5  5  3  1  5  1   8
Bryant         6  0-6    0-0    0  4  4  0  2  0  0   0
Dunleavy       3  0-0    0-0    0  0  0  1  0  0  1   0
Catchings      2  0-0    0-0    0  0  0  0  0  0  1   0
Furlow         3  2-2    0-0    0  1  1  0  0  0  1   4
TOTALS           41-85 25-36    6 46 52 33 15  7 24 107
TURNOVERS: 23
Portland      26 17 21 25 -  89
Philadelphia  31 30 20 26 - 107
A - 18,276

top of the page

Game #3 @Portland

Portland got back in the series by winning game three after the series returned to Portland. The Blazers just buried Philly in the first quarter as they raced to a 32-12 lead with two minutes left in the period. Philadelphia would rally back within two points when Bob Gross, Bill Walton, Maurice Lucas, Johnny Davis and Lionel Hollins would all encounter foul trouble. With the 76ers within four points in the fourth quarter, Walton would score two hoops in an eight-second span to start a Portland run of 26-10 that left the Blazers leading 113-93. Portland would eventually lead by as many as 24 before both coaches cleared their benches. 

PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        42  9-18  10-11   1 10 11  5  2  1  3  28
McGinnis      36  6-17   2-5    5  7 12  2  2  0  4  14
Jones         20  1-3    2-2    1  4  5  0  0  0  4   4
Bibby         33  3-11   3-5    0  3  3  2  1  0  3   9
Collins       42  9-13   3-3    1  2  3  2  0  1  3  21
Free          13  3-7    2-2    0  0  0  2  0  0  1   8
Mix            8  2-3    1-2    0  0  0  0  1  0  0   5
Dawkins       28  2-7    2-5    1  8  9  1  0  3  4   6
Bryant        10  2-4    0-0    0  1  1  1  0  1  4   4
Dunleavy       5  2-3    0-0    0  0  0  2  0  0  0   4
Furlow         3  2-3    0-0    0  0  0  0  0  0  0   4
TOTALS           41-89  25-35   9 35 44 17  6  5 26 107
TURNOVERS: 20
PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Gross         30  7-11   5-6    2  5  7  5  3  2  4  19
Lucas         38 11-23   5-6    2 10 12  5  1  1  3  29
Walton        39  9-15   2-3    6 12 18  9  2  4  3  20
Davis         34  7-13   4-4    1  2  3  6  2  0  5  18
Hollins       30  4-17   7-9    0  1  1  4  2  0  5  15
Gilliam        8  0-2    1-2    0  0  0  0  0  0  1   1
Neal          17  6-9    1-2    2  6  8  2  0  0  2  13
Steele         3  0-0    0-0    0  0  0  0  0  0  2   0
Twardzik      24  3-6    0-0    0  2  2  3  2  1  2   6
Calhoun       13  2-5    0-0    1  0  1  0  1  1  1   4
Jones          2  0-2    0-0    0  0  0  0  0  0  0   0
Walker         2  3-3    0-0    0  0  0  0  0  0  0   6
TOTALS           52-106 25-32  14 38 52 34 13  9 28 129
TURNOVERS: 16
Philadelphia  21 32 29 25 - 107
Portland      34 26 27 42 - 129
A - 12,923

top of the page

Game #4 @Portland

Portland exploded to a 19-4 lead to start the game and the 76ers could never get back into the game. The Blazers made nine of their first 10 field goals. Free throw shooting kept them within shouting distance in the first half. However, once the third period started, Portland preceded to decimate the 76ers. Bill Walton, who had four blocks in the game, picked up his fifth personal foul with seven minutes left in the third and Portland leading 71-57. Philadelphia had a glimmer of a chance as Lloyd Neal came in to replace Walton. That chance vanished quickly as Portland outscored Philadelphia 27- 10 the rest of the quarter with Neal in to lead 98-67. Portland's lead continued to grow as the Sixers completely collapsed. Portland led by 41 with two minutes left before winning by 32; the third largest margin in NBA Finals history at the time.

PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        34  7-14  10-13   2  4  6  2  3  1  4  24
McGinnis      19  2-8    1-2    3  3  6  1  0  0  4   5
Jones         21  1-3    1-2    2  5  7  0  0  2  5   3
Bibby         31  2-8    1-3    1  2  3  1  0  0  5   5
Collins       30  4-10   3-5    1  2  3  0  0  0  4  11
Dawkins       27  4-7    7-10   0 11 11  1  1  0  2  15
Free          23  6-12   2-6    0  2  2  2  1  1  4  14
Mix           32  3-5    3-3    3  2  5  4  1  1  3   9
Bryant        11  2-3    0-0    1  0  1  2  1  0  1   4
Dunleavy       8  0-2    2-3    0  0  0  3  1  0  2   2
Furlow         4  2-3    2-2    2  1  3  0  0  0  0   6
TOTALS           33-75  32-49  15 32 47 16  8  5 34  98
TURNOVERS: 30
PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Gross         16  5-7    0-0    2  3  5  1  2  0  4  10
Lucas         28  7-11  10-14   1 11 12  4  1  1  4  24
Walton        26  6-10   0-0    1 12 13  7  1  4  5  12
Davis         29  4-8    1-2    1  0  1  4  2  0  3   9
Hollins       33  9-16   7-10   0  1  1  6  0  0  1  25
Calhoun       18  3-5    0-0    0  2  2  2  0  1  5   6
Twardzik      12  2-4    1-1    0  2  2  2  2  0  5   5
Neal          22  3-9    1-2    3  8 11  3  0  1  3   7
Steele        13  3-6    0-0    0  0  0  0  0  0  2   6
Gilliam       18  5-9    2-2    0  0  0  3  2  0  2  12
Jones         15  2-4    0-0    0  1  1  4  0  0  4   4
Walker        10  5-7    0-0    0  0  0  1  3  0  2  10
TOTALS           54-96  22-31   8 40 48 37 13  7 40 130
TURNOVERS: 19
Philadelphia  16 30 21 31 -  98
Portland      29 28 41 32 - 130
A - 12,913

top of the page

Game #5 @Philadelphia

Portland won their third straight game and handed the 76ers their first three-game losing streak of the 1976-77 season. Portland grabbed the lead in a ragged first half. Portland shot 38% from the field while Philadelphia made an even colder, 29%. Portland lead 53-52 in the third when George McGinnis missed a chance to tie from the free throw line and Julius Erving missed a shot that would've given the 76ers lead. Portland then went on a 31-13 tear that left them with a 19-point lead entering the final period. The lead widened to 22 points with 8:30 to play in the game when Gene Shue went to the full-court press. He inserted a line-up of Erving, Doug Collins, Joe Bryant, Caldwell Jones and Henry Bibby which forced Portland into a seven of their 24 turnovers in the last eight minutes of the game. Dr. J scored 13 and Collins 10 during the run that closed the lead to five with 3:26 left. Maurice Lucas hit an 18-footer and Lionel Hollins converted a fast break layup to stretch the lead back to nine and end the 76ers comeback hopes.

PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Lucas         41  6-15   8-13   2 11 13  2  1  1  5  20
Gross         25 10-13   5-5    2  1  3  5  3  0  6  25
Walton        39  6-11   2-2    4 20 24  3  0  2  4  14
Hollins       32  6-17   2-6    0  3  3  1  0  2  4  14
Davis         33  4-12   3-3    1  3  4  8  3  0  2  11
Twardzik      26  4-8    8-13   0  3  3  2  1  0  1  16
Calhoun       19  1-3    2-3    1  3  4  1  1  0  1   4
Neal          14  2-3    2-2    0  1  1  0  0  0  3   6
Steele         5  0-3    0-0    0  1  1  1  0  0  1   0
Gilliam        5  0-1    0-0    1  1  2  1  0  0  3   0
Jones          1  0-0    0-0    0  1  1  0  0  0  0   0
TOTALS           39-86  32-47  11 48 59 24  9  5 33 110
TURNOVERS: 24
PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        47 13-27  11-13   3  6  9  7  1  2  4  37
McGinnis      24  3-9    5-11   2  7  9  3  0  0  5  11
Jones         32  0-1    0-0    2 11 13  2  2  0  4   0
Bibby         38  7-19   2-2    2  1  3  3  1  1  5  16
Collins       44  8-20   7-9    1  4  5  4  4  0  2  23
Dawkins       13  1-3    0-0    0  2  2  0  0  0  4   2
Free          13  1-7    0-0    0  0  0  2  2  0  5   2
Mix           18  3-7    0-0    0  3  3  2  2  0  2   6
Dunleavy       1  0-0    0-0    0  0  0  1  0  0  1   0
Bryant        10  2-4    3-5    1  2  3  1  2  0  3   7
TOTALS           38-97  28-40  11 36 47 25 14  3 35 104
TURNOVERS: 18
Portland      22 23 40 25 - 110
Philadelphia  15 26 25 38 - 104
A - 18,276

top of the page

Game #6 @Portland

Philadelphia came out to a good start behind George McGinnis, who broke his series long slump by hitting his first three shots. Bill Walton had a monster game, a near quadruple-double. Caldwell Jones got in foul trouble and neither he, nor Darryl Dawkins, could handle Walton who finished with 20 points, 23 rebounds, eight blocks and seven assists. He keyed a run that started with four minutes left in the first period. Philadelphia was leading 22-18 when Portland went on a 39-20 tear to take a 57-42 lead with three minutes left in the half. Portland was aid in their run by grabbing nine offensive rebounds in the second period. Portland's backcourt outscored Philly's 30-4 in the first half. Philadelphia tried to get back into the game but was still trailing by 12 with six minutes left in the game. The 76ers then came to life as they cut to five at 95-90. But Bob Gross made two acrobatic layups to push it back to 99-90. Behind Julius Erving and McGinnis (who would make 29-52 shots while the rest of the team was 15-39) they cut it to three, 108-105, with 51 seconds remaining. Maurice Lucas made one of two free throws to make it 109-105 before McGinnis hit a shot with 18 seconds to play. With Portland leading 109-107, the 76ers forced a jump ball and won the tap. Philadelphia then got three good looks at the basket to send the game into overtime but Erving, Lloyd Free and McGinnis all missed and time ran out before they could get a fourth try.

PHILADELPHIA  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Erving        43 17-29   6-7    2  4  6  8  2  1  2  40
McGinnis      41 12-23   4-7    7  9 16  2  4  1  5  28
Jones         27  5-8    0-0    0  4  4  2  1  4  6  10
Bibby         37  3-6    0-0    1  1  2  5  2  0  3   6
Collins       39  3-9    0-0    1  4  5  2  1  0  3   6
Mix            8  1-3    0-0    0  0  0  1  1  0  0   2
Dawkins       11  2-3    0-1    1  0  1  0  0  1  1   4
Free          19  0-6    9-12   1  2  3  2  0  0  3   9
Catchings      2  0-0    0-0    0  1  1  1  0  0  1   0
Bryant        12  1-4    0-0    0  3  3  2  1  0  3   2
Dunleavy       1  0-0    0-0    0  0  0  0  0  0  1   0
TOTALS           44-91  19-27  13 28 41 25 12  7 28 107
TURNOVERS: 21
PORTLAND      MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Gross         40 12-16   0-0    5  3  8  3  1  0  2  24
Lucas         39  3-12   9-12   5  5 10  5  4  0  5  15
Walton        42  8-15   4-5    3 20 23  7  0  8  4  20
Davis         39  4-8    5-6    1  1  2  3  0  0  2  13
Hollins       43 10-22   0-1    5  3  8  3  4  1  1  20
Calhoun        8  3-3    0-0    0  0  0  0  0  0  2   6
Neal          13  2-4    0-0    0  2  2  2  0  0  3   4
Twardzik      14  2-5    3-6    0  1  1  0  0  0  4   7
Jones          2  0-1    0-0    0  0  0  0  0  0  0   0
TOTALS           44-86  21-30  19 36 55 23  9  9 23 109
TURNOVERS: 27
Philadelphia  27 28 27 25 - 107
Portland      27 40 24 18 - 109
A - 12,951

top of the page

Regular season stats
Portland Trailblazers (49-33 2nd Pacific)
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Maurice Lucas                  79  2863  .466  .765   899  229   83   56  1599  20.2
Bill Walton                    65  2264  .528  .697   934  245   66  211  1210  18.6
Lionell Hollins                76  2224  .432  .749   210  313  166   38  1119  14.7
Bob Gross                      82  2232  .529  .851   394  242  107   57   935  11.4
Larry Steele                   81  1680  .500  .806   188  172  118   13   835  10.3
Dave Twardzik                  74  1937  .612  .842   202  247  128   15   765  10.3
Herman Gilliam                 80  1665  .438  .767   201  170   76    6   744   9.3
Johnny Davis                   79  1451  .441  .794   126  148   41   11   634   8.0
Lloyd Neal                     58   955  .471  .675   255   58    8   35   397   6.8
Robin Jones*                   63  1065  .465  .606   296   80   37   38   344   5.5
Wally Walker*                  66   627  .449  .670   108   51   14    2   341   5.2
David Calhoun                  70   743  .464  .776   144   35   24    8   236   3.4
Clyde Mayes               Por   5    24  .222  .000     6    0    0    2     4   0.4
                          TOT   9    52  .263  .429    16    3    0    4    13   1.4
 
Philadelphia 76’ers (50-32 1st Atlantic)
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Julius Erving                  82  2940  .499  .777   695  306  159  113  1770  21.6
George McGinnis                79  2769  .458  .681   911  302  163   37  1690  21.4
Doug Collins                   58  2037  .518  .840   195  271   70   15  1062  18.3
World B. Free                  78  2253  .457  .720   237  266   75   25  1268  16.3
Steve Mix                      75  1958  .523  .817   376  152   90   20   791  10.5
Henry Bibby                    81  2639  .430  .784   273  356  108    5   825  10.2
Fred Carter                    14   237  .426  .526    24   21   11    2    96   6.9
Caldwell Jones                 82  2023  .507  .552   666   92   43  200   494   6.0
Darryl Dawkins                 59   684  .628  .506   230   24   12   49   310   5.3
Mike Dunleavy*                 32   359  .414  .756    34   56   13    2   154   4.8
Joe Bryant                     61   612  .446  .757   117   48   36   13   267   4.4
Jim Barnett                    16   231  .438  .556    14   23    4    0    66   4.1
Harvey Catchings               53   864  .504  .702   234   30   23   78   157   3.0
Terry Furlow*                  32   174  .340  .889    39   19    7    2    84   2.6

top of the page

Championship Statistics            
PORTLAND      G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Walton        6 226  48-88   16-20   23  91  114   31   6  22  23  112 18,7 19,0 5,2
Lucas         6 213  43-98   32-45   15  49   64   21   9   4  27  118 19,7 10,7 3,5
Hollins       6 208  38-98   20-31    5  10   15   23   9   2  22   96 16,0 2,5 3,8
Davis         6 196  24-56   16-20    8  11   19   30  11   0  18   64 10,7 3,2 5,0
Gross         6 166  46-69   12-14   20  14   34   21  13   2  26  104 17,3 5,7 3,5
Twardzik      6  97  13-28   14-22    0   8    8    9   6   1  15   40 6,7 1,3 1,5
Neal          6  96  15-30   10-14   11  25   36   10   1   3  15   40 6,7 6,0 1,7
Gilliam       5  68  11-26    5-6     1   3    4    9   2   0   9   27 5,4 0,8 1,8
Calhoun       6  65  10-19    2-3     4   6   10    3   3   2  12   22 3,7 1,7 0,5
Steele        5  50   7-22    5-6     2   5    7    5   0   0   9   19 3,8 1,4 1,0
Jones         6  35   4-13    0-0     3   5    8    4   1   1   4    8 1,3 1,3 0,7
Walker        3  20   9-12    1-2     0   0    0    2   3   0   2   19 6,3 0,0 0,7
TOTALS        6     268-559 133-183  92 227  319  168  64  37 182  669    
                           
PHILADELPHIA  G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Erving        6 248  70-129  42-49   10  31   41   30  16   5  17  182 30,3 6,8 5,0
Collins       6 235  46-91   26-32    9  18   27   17  11   1  17  118 19,7 4,5 2,8
Bibby         6 224  21-67   19-27    7  12   19   25   8   1  20   61 10,2 3,2 4,2
McGinnis      6 173  31-80   16-31   22  34   56   18   6   1  29   78 13,0 9,3 3,0
Jones         6 161  13-23    9-12    9  45   54    4   3  10  29   35 5,8 9,0 0,7
Dawkins       6 112  13-29   16-27    3  28   31    5   5   9  14   42 7,0 5,2 0,8
Mix           6 112  16-33    7-9     6  11   17   13  11   1  13   39 6,5 2,8 2,2
Free          5  70  11-37   14-22    1   5    6   10   4   1  13   36 7,2 1,2 5,0
Bryant        6  54   8-25    3-5     2  10   12    6   6   1  12   19 3,2 2,0 1,0
Dunleavy      6  27   2-8     2-3     1   0    1    7   1   0   7    6 1,0 0,2 1,2
Furlow        3  10   6-8     2-2     2   2    4    0   0   0   1   14 4,7 1,3 0,0
Catchings     2   4   0-0     0-0     0   1    1    1   0   0   2    0 0,0 0,5 0,5
TOTALS        6     237-530 156-219  72 197  269  136  71  30 174  630    

top of the page