Index
NBA Finals

1974

BOXSCORE Boston Celtics Milwaukee Bucks
GAME1 4 3
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: John Havlicek
GAME5
GAME6
GAME7
 

Game #1 @Milwaukee

The teams started out even with the score being 13-13 with 5:11 left in the first. After that, though, the Celtics went on a 22-6 run to take a 35-19 lead at the end of the first. In the first period, Boston made 16 of 27 shots while Milwaukee converted only eight of 23 attempts. The Celtics also outrebounded the Bucks 15-9 as well. Milwaukee finally climbed back into the game in the first minute of the fourth quarter when they cut the lead to 69-63. Boston jumped back with a John Havlicek bucket off a pass from Dave Cowens along with a free throw, and a Cowens to Paul Silas layup to make it 74-63 Boston. The Bucks would get it back to 83-75 at the five-minute mark on an Oscar Robertson tip-in but the Celtics would answer again. A Havlicek 15-footer and a Cowens three-point play of an offensive rebound made it 88-75 Boston and they closed it out from there. The 83 points were a record low for Milwaukee in their playoff history. 

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      45 11-21   4-4    0  8  8  4  1  0  2  26
Nelson        22  4-9    1-2    0  7  7  0  1  0  2   9
Cowens        45  8-25   2-3    5 12 17  7  0  0  4  18
Chaney        42  7-12   1-1    2  0  2  3  2  1  4  15
White         42  9-16   1-2    2  1  3  7  2  0  1  19
Silas         34  2-6    4-6    1  5  6  6  1  0  2   6
Finkel         3  1-1    0-0    0  1  1  0  0  0  0   2
Westphal       4  0-1    0-0    0  1  1  1  0  0  2   0
A.Williams     3  0-1    0-0    0  1  1  0  0  0  0   0
TOTALS           42-88  14-18  10 36 46 28  7  1 17  98
MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     40  6-17   0-0    2  5  7  3  3  0  4  12
Warner        29  3-5    0-0    0  5  5  2  0  0  3   6
Abdul-Jabbar  46 14-28   7-9    2 12 14  5  1  3  1  35
Robertson     46  2-13   2-4    3  3  6  8  0  0  2   6
R.Williams    27  3-7    0-0    0  3  3  2  0  0  2   6
Davis         20  6-11   0-0    1  2  3  0  1  0  3  12
Perry          6  1-3    0-0    1  0  1  1  0  0  2   2
McGlocklin    12  1-4    0-0    0  0  0  0  0  0  0   2
Garrett       11  0-1    0-0    0  1  1  3  0  0  0   0
Lee            3  1-1    0-0    0  0  0  0  0  0  0   2
TOTALS           37-90   9-13   9 31 40 25  5  3 18  83
Boston    25 17 17 29 - 98
Milwaukee 19 23 19 22 - 83
A - 10,938

top of the page

Game #2 @Milwaukee

Milwaukee evened the series after nearly blowing a huge lead at home. The Bucks took control of the game in the second and third quarters as they opened up a 65-49 lead with 7:19 left in the third. They still led by 11, 77-66, entering the final stanza. Their run was aided when John Havlicek picked up his fourth foul in the third period. Havlicek would come back though and pour in 10 points to lead Boston back. Kareem Abdul-Jabbar made only two of his 11 field goal attempts in the last period. Havlicek finally pulled Boston even at 90 with two free throws with 58 seconds to play. Havlicek had a chance to win it in regulation after he stole the ball with three seconds left, but his off balance shot was off target. After exchanging baskets early in the extra period, Milwaukee took a 96-94 lead when Havlicek was caught guarding Abdul-Jabbar on a switch. Abdul-Jabbar then blocked a Dave Cowens' shot and Williams converted two free throws to give the Bucks a 98-94 lead. Jo Jo White brought Boston back within two at 98-96 on a baseline jumper with 46 seconds left. Cornell Warner then got loose for a stuff and drew Cowens' sixth foul. Warner hit the free throw to convert the three-point play to give Milwaukee a 101-96 lead with 34 seconds left. Another Warner dunk and a Williams jumper finished off the Celtics.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      41  7-21   4-4    0  2  2  5  2  0  5  18
Nelson        40  5-11   1-2    0  8  8  3  0  0  3  11
Cowens        50  8-22   1-2    3  8 11  6  2  0  6  17
Chaney        37  3-10   3-4    2  1  3  5  3  1  5   9
White         50 12-21   1-3    2  2  4  4  3  0  0  25
Silas         29  1-4    0-0    2  7  9  2  0  0  2   2
Westphal      15  7-8    0-1    0  0  0  1  1  0  2  14
A.Williams     3  0-0    0-0    0  0  0  0  0  0  2   0
Finkel         2  0-2    0-0    0  0  0  0  0  0  2   0
TOTALS           43-93  10-16   9 28 37 26 11  1 27  96
MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     45 11-18   3-4    2  3  5  4  1  0  6  25
Warner        37  4-9    3-4    3 10 13  1  0  0  4  11
Abdul-Jabbar  53 15-31   6-8    6  9 15  6  1  3  4  36
Robertson     52  4-10   2-2    2  5  7  9  1  0  3  10
R.Williams    36  2-10   2-2    2  3  5  3  0  0  3   6
Garrett        6  1-1    0-2    0  1  1  0  0  0  1   2
Davis         20  0-3    4-4    0  2  2  3  0  0  3   4
Perry         16  6-7    0-0    4  3  7  0  0  0  1  12
TOTALS           43-89  19-28  19 36 55 26  3  3 25 105
Boston     24 23 20 24  6 -  96
Milwaukee  23 32 22 13 15 - 105
A - 10,938

top of the page

Game #3 @Boston

Boston came out smoking back home in Boston Garden as they made 61% of their shots in the first period. Milwaukee shot only 32% and had 11 turnovers in the first quarter. The Celtics got some key minutes in the first half from little used Henry Finkel in place of a foul-plagued Dave Cowens. Cowens would only play 10 minutes in the first half due to fouls. Finkel played a playoff-high 16 minutes and scored eight points with five rebounds. Boston jumped out to a 32-13 lead at the end of one and Milwaukee could no closer than 15 at the half. However, Kareem Abdul-Jabbar scored the first eight points at the start of the third quarter. Boston would withstand the run behind John Havlicek and Dave Cowens. The duo scored all of Boston's 26 points in the third except for a Finkel shot at the buzzer. Milwaukee ended up the game with 27 turnovers and Boston turned those into 32 points to take a 2-1 lead.

MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     43  8-18   0-0    3  6  9  1  0  1  3  16
Warner        29  2-7    0-0    5  5 10  1  1  0  4   4
Abdul-Jabbar  46 12-24   2-4    3  7 10  5  1  2  3  26
Robertson     42  5-9    2-3    0  2  2  5  0  0  2  12
R.Williams    13  0-5    0-0    0  0  0  3  0  0  0   0
Perry         21  3-6    1-2    1  5  6  1  0  0  5   7
Garrett       11  0-1    0-0    0  0  0  2  0  0  0   0
Davis         33  5-9    4-4    2  1  3  2  0  0  2  14
Driscoll       1  0-0    0-0    0  0  0  0  0  0  1   0
Lee            1  2-2    0-0    0  0  0  0  0  0  0   4
TOTALS           37-81   9-13  14 26 40 20  2  3 20  83
BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      45 10-29   8-11   1 11 12  7  6  0  3  28
Nelson        18  1-3    1-2    2  1  3  1  0  0  1   3
Cowens        32 13-18   4-6    2  4  6  2  0  1  4  30
White         43  5-10   0-0    0  2  2  8  2  0  1  10
Chaney        43  3-9    6-6    4  2  6  4  4  0  3  12
Silas         32  1-3    2-2    1  5  6  1  0  0  1   4
Finkel        16  4-7    0-0    4  1  5  2  0  0  2   8
Westphal      11  0-5    0-0    0  1  1  0  0  0  2   0
TOTALS           37-84  21-27  14 27 41 25 12  1 17  98
Milwaukee  13 24 22 24 - 83
Boston     32 19 26 18 - 98
A - 15,320

top of the page

Game #4 @Boston

Milwaukee evened the series at 2-2 after controlling most of the game and not allowing Boston to rally in the fourth quarter. Jo Jo White was 0-7 in the first quarter before finding his stroke later in the game. After leading by one entering the second, the Bucks took control behind their supporting cast. Boston was doubling on Kareem Abdul-Jabbar and Oscar Robertson allowing Bobby Dandridge, Mickey Davis and Jon McGlocklin to be able to combine for 46 points. After trailing by 10 entering the second half, Boston cut the lead to five at the end of the third behind John Havlicek who scored 16 points in the period. Milwaukee also hurt themselves with eight turnovers in the third. Milwaukee would not allow Boston any closer than five points in the final stanza as Dandridge led the way with eight clutch points late. 

MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     45  7-19   7-8    2  5  7  2  2  0  3  21
Warner        28  1-2    1-2    0  7  7  0  0  0  4   3
Abdul-Jabbar  48 14-24   6-7    3 11 14  6  0  3  2  34
Robertson     45  5-10   0-0    0  2  2  9  0  0  4  10
Davis         28  5-9    5-5    0  3  3  1  0  0  1  15
McGlocklin    22  4-5    2-2    0  1  1  2  0  0  1  10
R.Williams     3  0-0    0-0    0  0  0  0  0  0  0   0
Perry         21  2-7    0-0    4  6 10  0  0  0  6   4
TOTALS           38-76  21-24   9 35 44 20  2  3 20  97
BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      48 12-26   9-10   1  4  5  2  1  0  4  33
Nelson        14  1-3    0-2    1  1  2  0  0  0  2   2
Cowens        42 10-23   4-4    1  6  7  5  1  0  5  24
White         42  5-16   0-2    1  6  7  9  0  0  4  10
Chaney        33  3-6    2-2    3  3  6  3  1  0  4   8
Silas         38  3-6    2-2    4  8 12  2  3  0  2   8
Westphal      13  1-3    0-0    0  0  0  0  0  0  1   2
A.Williams     4  0-1    0-0    0  0  0  0  0  0  0   0
Finkel         6  1-4    0-0    0  0  0  0  0  0  3   2
TOTALS           36-88  17-22  11 28 39 21  6  0 25  89
Milwaukee  28 21 21 27 - 97
Boston     27 12 26 24 - 89
A - 15,320

top of the page

Game #5 @Milwaukee

The Bucks lost their second home game of the series, as they were done in by poor shooting. Milwaukee made only six of 24 shots in the first quarter as Boston led by five points. Milwaukee rallied to within one at the half behind Abdul-Jabbar's nine points and Robertson's 12 points in the second quarter. Paul Silas helped Boston maintain their lead with his rebounding which included five offensive boards. The Bucks fell into a huge drought in the third quarter as they scored only seven points in the first 8½ minutes of the period. Milwaukee made a 10-0 run late in the third to close it from 69-51 to 69-61. However, Milwaukee could get no closer than seven points in the fourth quarter despite Abdul-Jabbar's 13 points in the period. Dave Cowens answered with 11 of his own to push Boston within one game of the title.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      47 12-22   4-4    4  5  9  5  0  0  3  28
Nelson        11  0-3    0-0    0  2  2  1  0  0  3   0
Cowens        46 12-25   4-7    0  6  6  6  1  0  4  28
Chaney        44  6-11   4-4    3  0  3  2  1  0  3  16
White         44  9-16   0-0    1  3  4  5  2  0  2  18
Silas         38  3-8    0-0    5 11 16  4  0  1  2   6
Westphal       8  0-4    0-0    1  0  1  1  0  0  1   0
Finkel         2  0-1    0-0    0  0  0  0  0  0  0   0
TOTALS           42-90  12-15  14 27 41 24  4  1 18  96
MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     38  4-17   2-2    5  5 10  0  1  2  3  10
Warner        29  1-5    0-0    2  6  8  0  1  0  3   2
Abdul-Jabbar  48 16-31   5-7    3  8 11  6  0  2  4  37
Davis         29  3-8    1-2    4  2  6  0  1  0  2   7
Robertson     48  9-13   5-6    1  1  2  6  1  0  2  23
Perry         20  1-4    2-2    1  2  3  1  0  0  2   4
McGlocklin    25  1-4    0-0    0  1  1  8  2  0  1   2
Driscoll       2  1-1    0-0    1  0  1  0  0  0  2   2
Lee            1  0-1    0-0    0  0  0  0  0  0  0   0
TOTALS           36-84  15-19  17 25 42 21  6  4 21  87
Boston     20 25 24 27 - 96
Milwaukee  15 29 17 26 - 87
A - 10,938

top of the page

Game #6 @Boston

Boston dug themselves a first half hole with 35% field goal shooting but managed to dig themselves out of it. Dave Cowens playing only six minutes in the first half due to three personal fouls didn't help them either. Milwaukee's biggest lead was 12 points, 43-31 in the second quarter. Boston was able to claw back into the game and were within two, 84-82 late in the game. Oscar Robertson hit two free throws to make 86-84 with 1:53 to play. However, the Bucks would not score again in regulation. An 18-footer from John Havlicek made it 86-84 and a Dave Cowens 18 foot jumper tied it at 86 with 1:06 to play in regulation. Neither team could score again and Jo Jo White missed from deep at the buzzer. Neither team could find the range in the first overtime as each team could only score four points. In the second OT, there were 10 lead changes as it was a back and forth affair. Havlicek would score nine of his 36 points in the second extra frame including a 15-footer over Kareem Abdul-Jabbar that made it 101-100 Boston with eight ticks on the clock. Jabbar would answer with a 15-foot skyhook from the baseline with three seconds left. Boston could not answer this time and the Bucks sent the series back to Milwaukee for a game seven.

MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS PF ST BL PTS
Dandridge     41  8-16   4-4    0  4  4  1  5  0  0  20
Warner        23  2-6    1-2    0  8  8  1  6  0  1   5
Abdul-Jabbar  58 16-26   2-2    2  6  8  6  4  1  2  34
Robertson     58  8-13   2-2    1  3  4 10  3  0  0  18
Davis         44  5-6    2-3    0  8  8  2  2  0  0  12
Perry         34  3-10   0-0    4  4  8  2  3  0  0   6
McGlocklin    24  2-4    1-2    0  2  2  3  1  0  0   5
Williams       8  1-3    0-0    0  1  1  0  1  0  0   2
TOTALS           45-84  12-15   7 36 43 25 25  1  3 102
BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST BL PTS
Havlicek      58 14-29   8-10   2  7  9  4  2  0  0  36
Nelson        13  3-6    0-1    1  3  4  1  2  0  0   6
Cowens        43  5-19   3-4    4  4  8  2  6  2  0  13
White         54  7-21   4-5    1  3  4 11  2  2  0  18
Chaney        48  5-11   2-3    3  3  6  1  5  2  0  12
Silas         45  1-7    3-4    3  6  9  6  1  0  0   5
Finkel        15  2-3    1-1    1  2  3  1  2  1  0   5
Westphal      14  3-6    0-0    0  2  2  1  3  0  0   6
TOTALS           40-102 21-28  15 30 45 27 23  7  0 101
Milwaukee  27 20 22 17 4 12 - 102
Boston     19 21 23 23 4 11 - 101
A - 15,320

top of the page

Game #7 @Milwaukee

Kareem Abdul-Jabbar came out with the momentum of his game-winner and poured in 14 first quarter points. However, he would not score again until midway through the third period. In fact, he only got three shots during that 18-minute stretch as his teammates stopped getting him the ball. Boston broke open the game in the second quarter as they took a two-point lead and turned it into a 13 point halftime margin. By the time Abdul-Jabbar scored his next bucket, Boston was leading 65-50 with six minutes left in the third period. With Kareem back in the flow, Milwaukee closed to within 71-68 in the first minute of the final quarter as Dave Cowens collected his fifth foul at that point. Cowens would stay in and be a key man down the stretch. An 8-0 run followed with four different Celtics scoring (Cowens, White, Westphal and Silas) to make it a 79-68 game. It was 87-79 with 4:35 to play when Boston put the series away with an 11-0 run that made it 98-79 with 1:20 to play. Havlicek and Cowens scored 10 of the 11 points in the run.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Havlicek      46  6-20   4-4    3  6  9  6  3  0  3  16
Nelson        17  2-4    2-2    0  5  5  3  0  0  1   6
Cowens        47 13-25   2-2    5  9 14  4  2  1  5  28
Chaney        23  3-8    0-0    2  1  3  1  1  0  5   6
White         43  6-15   4-4    1  2  3  5  2  0  4  16
Westphal      31  4-11   4-7    1  2  3  6  1  0  5  12
Silas         29  5-11   4-4    2  7  9  1  4  0  2  14
Finkel         1  0-0    0-0    0  1  1  0  0  0  0   0
A.Williams     1  0-0    2-2    0  0  0  1  0  0  1   2
Kuberski       1  0-1    0-0    0  0  0  0  0  0  0   0
Hankinson      1  1-1    0-0    0  0  0  0  0  0  0   2
TOTALS           40-96  22-25  14 33 47 27 13  1 26 102
MILWAUKEE     MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Dandridge     46  6-12   2-4    0  3  3  0  0  3  6  14
Warner        29  0-3    1-2    1  8  9  3  0  2  5   1
Abdul-Jabbar  46 10-21   6-11   3 10 13  4  0  0  1  26
Davis         33  6-9    3-3    0  5  5  2  0  1  3  15
Robertson     46  2-13   2-2    1  2  3 11  0  0  4   6
Perry         12  3-7    0-0    1  3  4  0  0  1  3   6
McGlocklin    21  6-8    1-2    0  0  0  2  0  0  2  13
R.Williams     2  2-3    0-0    0  0  0  0  0  0  0   4
Lee            2  0-1    0-2    1  0  1  0  0  0  0   0
Driscoll       2  1-3    0-0    4  0  4  1  1  0  1   2
Garrett        1  0-1    0-0    0  0  0  0  0  0  0   0
TOTALS           36-81  15-26  11 31 42 23  1  7 25  87
Boston     22 31 18 31  102
Milwaukee  20 20 26 21   87
A - 10,938

top of the page

Regular season stats
Boston Celtics (56-26 1st Atlantic)
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Havlicek                76  3091  .456  .832   487  447   95   32  1716  22.6
Dave Cowens                  80  3352  .437  .832  1257  354   95  101  1518  19.0
Jo Jo White                  82  3238  .449  .837   351  448  105   25  1488  16.1
Don Nelson                   82  1748  .508  .788   345  162   19   13   943  11.5
Paul Silas                   82  2599  .440  .783   915  186   63   20   944  11.5
Don Chaney                   81  2258  .464  .828   378  176   83   62   845  10.4
Paul Westphal                82  1165  .501  .732   143  171   39   34   588   7.2
Steve Kuberski               78   985  .427  .775   237   38    7    7   400   5.1
Phil Hankinson*              28   163  .485  .769    50    4    3    1   110   3.9
Steve Downing*               24   137  .328  .579    39   11    5    0    64   2.7
Arthur Williams              67   617  .435  .844   155  163   44    3   173   2.6
 
Milwaukee Bucks (59-23 1st Midwest)
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar          81  3548  .539  .702  1178  386  112  283  2191  27.0
Bob Dandridge                71  2521  .503  .818   479  201  111   41  1341  18.9
Lucius Allen                 72  2388  .495  .788   291  374  137   22  1268  17.6
Oscar Robertson              70  2477  .438  .835   279  446   77    4   888  12.7
Jon McGlocklin               79  1910  .475  .900   139  241   43    7   730   9.2
Curtis Perry                 81  2386  .446  .582   703  183  104   97   728   9.0
Ron Williams                 71  1130  .489  .882    69  153   49    2   444   6.3
Carnell Warner      Cle-Mil  72  1405  .499  .746   397   71   27   42   433   6.0
Mickey Davis                 73  1012  .504  .830   224   87   27    5   431   5.9
Terry Driscoll               64   697  .471  .652   199   54   21   16   206   3.2
Dick Garrett         NY-Mil  40   326  .341  .789    40   23   10    1   101   2.5
Russell Lee                  36   166  .404  .688    40   20   11    0    87   2.4

top of the page

Championship Statistics            
BOSTON        G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Havlicek      7 330  72-168  41-47   11  43   54   33  13   0  22  185 26,4 7,7 4,7
White         7 318  53-115  10-16   10  17   27   49  11   0  14  116 16,6 3,9 7,0
Cowens        7 305  69-157  20-28   20  49   69   32   8   2  34  158 22,6 9,9 4,6
Chaney        7 270  30-67   18-20   19  10   29   19  14   2  27   78 11,1 4,1 2,7
Silas         7 245  16-45   15-18   18  49   67   22   8   1  12   47 6,7 9,6 3,1
Nelson        7 135  16-39    5-11    4  27   31    9   1   0  14   37 5,3 4,4 1,3
Westphal      7  96  15-38    4-8     2   6    8   10   2   0  16   34 4,9 1,1 1,4
Finkel        7  45   8-18    1-1     5   5   10    3   1   0   9   17 2,4 1,4 0,4
Williams      4  11   0-2     2-2     0   1    1    1   0   0   3    2 0,5 0,3 0,3
Hankinson     1   1   1-1     0-0     0   0    0    0   0   0   0    2 2,0 0,0 0,0
Kuberski      1   1   0-1     0-0     0   0    0    0   0   0   0    0 0,0 0,0 0,0
TOTALS        7     280-651 116-151  89 207  296  178  58   5 151  676    
                           
MILWAUKEE     G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Abdul-Jabbar  7 345  97-185  34-48   22  63   85   38   8  15  19  228 32,6 12,1 5,4
Robertson     7 337  35-81   15-19    8  18   26   58   2   0  20   85 12,1 3,7 8,3
Dandridge     7 298  50-117  18-22   14  31   45   11   7   6  30  118 16,9 6,4 1,6
Davis         7 207  30-55   19-21    7  23   30   10   2   1  16   79 11,3 4,3 1,4
Warner        7 204  13-37    6-10   11  49   60    8   2   3  29   32 4,6 8,6 1,1
Perry         7 130  19-44    3-4    16  23   39    5   0   1  22   41 5,9 5,6 0,7
McGlocklin    5 104  14-25    4-6     0   4    4   15   2   0   5   32 6,4 0,8 3,0
Williams      6  89   8-28    2-2     2   7    9    8   0   0   6   18 3,0 1,5 1,3
Garrett       4  29   1-4     0-2     0   2    2    5   1   0   1    2 0,5 0,5 1,3
Lee           4   7   3-5     0-2     1   0    1    0   0   0   0    6 1,5 0,3 0,0
Driscoll      3   5   2-4     0-0     5   0    5    1   1   0   4    4 1,3 1,7 0,3
TOTALS        7     272-585 101-136  86 220  306  159  25  26 152  645    

top of the page