Show Index

1999

BOXSCORE San Antonio Spurs New York Knicks
GAME1 4 1
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Tim Duncan
GAME5
GAME6
GAME7

Game #1 @San Antonio 6/16/99

The Cinderella Knicks broke well behind Allan Houston’s 10 points in the opening frame. N.Y. closed the 1st with a 12-4 run to take a 6-point lead. The not so bright spot for N.Y. was Larry Johnson’s 2 fouls picked up in less than 2 minutes of the game. The bottom would fall out in the 2nd as N.Y. scored a Finals low 10 points in the period. The Knicks did not make a field goal in the first 5 minutes of the period. The Spurs couldn’t capitalize as they still trailed 35-31 more than halfway through the quarter. S.A. closed the half on a 14-2 run to seize control of the game for good. Tim Duncan had 4 points, 2 rebounds and a blocked shot in the final minute of the half. The Spurs pushed the lead to 12 midway through the 3rd quarter. N.Y. would close the gap to 74-68 with 8:21 to play, but poor shooting would do them in. S.A. went on an 8-0 run to run the lead to 82-68 as N.Y. made only 5 of 22 shots in the final period. The Spurs’ Jaren Jackson nailed 3 of 4 3-point attempts in the 4th to help put N.Y. away.

NEW YORK MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Johnson 21  1-3    3-4    0  1  1  1  5  0  2  1   5
Sprewell 46  9-24   0-0    1  6  7  2  2  0  6  0  19
Dudley 24  0-3    2-6    1  4  5  0  3  0  4  2   2
Houston 43  7-17   5-5    0  2  2  3  3  0  2  0  19
Ward 24  3-6    0-0    0  4  4  3  1  0  0  2   7
Thomas 31  5-11   3-4    7  9 16  0  4  4  0  0  13
Childs 26  1-8    0-0    1  1  2  3  4  2  1  0   2
Camby 23  5-8    0-0    3  3  6  0  5  1  0  1  10
Williams 2  0-1    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    31-81  13-19  13 30 56 12 27  7 15  6  77
3-PT: Ward 1-3, Sprewell 1-2, Houston 0-2, Childs 0-1
SAN ANT. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Duncan 44 13-21   7-10   3 13 16  2  3  2  1  2  33
Elliott 29  3-6    0-0    0  3  3  3  2  2  2  0   7
Robinson 37  3-10   7-12   0  9  9  7  3  3  3  3  13
Elie 38  3-7    3-4    0  4  4  3  1  1  1  0   9
Johnson 38  2-3    2-4    0  2  2  8  0  0  3  0   6
Jackson 25  6-13   0-0    1  1  2  2  4  1  4  0  17
Rose 15  1-3    0-0    0  1  1  0  4  0  0  1   2
Kerr 9  0-2    0-1    0  0  0  0  0  0  0  0   0
Daniels 3  1-2    0-0    0  0  0  0  0  0  0  0   2
Kersey 2  0-0    0-0    0  0  0  0  1  0  0  0   0
Team
TOTALS    32-67  19-31   4 33 47 25 18  9 14  6  89
3-PT: Jackson 5-10, Elliot 1-2, Elie 0-2, Kerr 0-1
New York     27 10 26 14  77
San Antonio  21 24 26 18  89
A-39,514

top of the page

Game #2 @San Antonio 6/18/99

The Knicks offensive woes in the face of the Spurs’ defense continued as they failed to score 20 points in any quarter of the game. The Spurs won a league record 12th straight playoff game behind their Twin Towers. The Knicks led only once in the game; they had a brief lead in the 1st period. They still hung in the game behind their own defense and surprisingly effective board work. The Spurs were leading by only 52-49 with 2:41 left in the 3rd period when N.Y. failed to convert on 3 consecutive possessions. The Knicks missed 2 jumpers and lost the ball on a shot-clock violation. Sean Elliott then drove by Allan Houston for a hoop and drew a foul with 2.5 seconds left in the 3rd. Elliott missed the foul shot, but Tim Duncan slipped inside of Marcus Camby and put the ball back in for a four-point play with 1.9 seconds left. N.Y. closed to within 6 with 8:22 left, but as in Game 1, S.A. went on a run to put the game away. This time it was a 12-1 run that left the Spurs with a 17-point lead. N.Y. made 4 turnovers during the run and could not penetrate the defense of Duncan and David Robinson.

NEW YORK MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Johnson 43  2-12   0-1    2  4  6  1  3  3  1  0   5
Sprewell 40  8-22  10-10   1  6  7  1  1  1  1  1  26
Dudley 13  0-2    0-0    1  5  6  0  2  1  0  0   0
Houston 43  9-20   1-1    0  2  2  2  1  0  3  0  19
Ward 23  2-3    0-0    3  0  3  3  2  3  2  0   5
Camby 32  3-9    0-0    3  8 11  0  6  2  1  3   6
Childs 26  2-8    0-0    0  1  1  1  5  0  2  0   4
Thomas 20  1-6    0-0    0  7  7  0  5  1  0  0   2
Team
TOTALS    27-82  11-12  10 33 49  8 25 11 13  4  67
3-PT: Johnson 1-7, Ward 1-1, Sprewell 0-2, Houston 0-2, Childs 0-2
SAN ANT. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Duncan 45  9-17   7-9    5 10 15  3  0  0  4  4  25
Elliott 38  4-12   1-5    0  3  3  1  3  0  2  0  10
Robinson 34  5-8    6-9    0 11 11  4  4  0  0  5  16
Elie 37  4-10   7-8    0  4  4  2  2  1  2  0  15
Johnson 35  3-8    2-2    0  3  3  5  2  1  2  0   8
Jackson 22  1-5    0-0    0  1  1  0  0  1  0  0   3
Rose 15  0-1    1-2    0  2  2  1  2  2  1  0   1
Kerr 12  1-2    0-0    0  2  2  1  0  0  1  0   2
Daniels 1  0-0    0-0    0  0  0  1  0  0  0  0   0
King 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    27-63  24-35   5 36 54 18 13  5 14  9  80
3-PT: Jackson 1-5, Elliott 1-4, Elie 0-3
New York 15 19 15 18  67
San Antonio 20 19 17 24  80
A-39,554

top of the page

Game #3 @New York 6/21/99

Latrell Sprewell continued his strong play with 8 points, 3 rebounds and 4 assists in the 1st frame. N.Y. scored 8 straight points to build a 20-10 lead and led by as many as 14 points in the opening period. Unlike down the stretch in Game 2, N.Y. protected the ball as they did not commit a turnover in the 1st period. The Spurs tried to rally behind Tim Duncan’s 10 points in the 2nd quarter. Allan Houston kept N.Y. in front by scoring 12 of the Knicks’ 17 2nd period points. David Robinson and Marcus Camby were each assessed technical fouls during a 3rd period flare up. After the Spurs had tied the game at 58, Houston hit a 3-pointer as the shot clock expired with 3:06 left in the period. The Spurs opened the final period with 2 straight turnovers that N.Y. converted into a 69-62 lead. Sprewell led the way with 10 points on 4-5 shooting in the period. The Knicks shackled Duncan in the final frame as he did not score and committed 3 turnovers. 

SAN ANT. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Duncan 47  8-16   4-4    3  9 12  2  3  3  5  1  20
Elliott 38  3-9    0-0    0  1  1  2  2  1  1  0   7
Robinson 39  6-12  13-17   1  9 10  1  3  0  2  2  25
Elie 26  2-6    1-1    0  0  0  1  5  0  1  0   6
Johnson 39  5-9    0-0    2  2  4  4  3  1  6  0  10
Jackson 10  0-3    0-0    0  0  0  2  4  0  1  0   0
Daniels 16  3-3    0-0    0  1  1  3  2  1  2  0   8
Kerr 14  2-4    0-0    2  0  2  0  3  0  1  0   5
Rose 10  0-3    0-0    2  4  6  0  2  0  1  0   0
King 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    29-65  18-22  10 26 44 15 27  6 20  3  81
3-PT: Daniels 2-2, Elliott 1-5, Elie 1-3, Kerr 1-1, Jackson 0-1,
Duncan 0-1
NEW YORK MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Johnson 43  6-16   3-4    2  3  5  1  3  1  2  0  16
Sprewell 46  9-22   6-10   1  4  5  5  1  2  2  0  24
Camby 16  2-4    1-2    2  2  4  0  6  0  0  3   5
Houston 45 10-24  12-12   1  2  3  4  0  0  0  0  34
Ward 31  1-4    0-0    1  1  2  2  2  4  2  0   2
Childs 22  1-2    1-2    0  3  3  3  4  0  2  0   4
Dudley 19  1-2    0-0    0  4  4  1  3  0  1  1   2
Thomas 17  1-4    0-0    5  5 10  1  4  1  1  0   2
Brunson 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    31-78  23-30  12 24 50 17 23  8 11  4  89
3-PT: Houston 2-4, Johnson 1-5, Childs 1-1, Ward 0-2, Sprewell 0-1
San Antonio  21 25 16 19  81
New York 32 17 16 24  89
A- 19,763

top of the page

Game #4 @New York 6/23/99

N.Y. again started strong; this time behind Charlie Ward. The Knick point guard had 10 points (on 4-4 shooting), 2 rebounds, 2 steals and 1 assist as N.Y. put up 29 points in the 1st period. The Knicks took the lead as they outscored S.A. 8-2 in final 3 minutes of the period. N.Y., who struggled with their shooting all series, made a sizzling 60% of its shots in this quarter. S.A. took the lead late in the 2nd period behind Tim Duncan’s play. Duncan scored 8 points in the final 4 minutes of the 1st half. The Spurs started the 2nd half with 9 straight points to take a 59-46 lead. N.Y. would rally as Latrell Sprewell scored 10 points in the last 7 minutes of the quarter. S.A. maintained the lead behind Duncan & David Robinson who would outrebound the entire Knick team all by themselves, 35-34. The two would also combined for 15 rebounds and 3 blocked shots in the game’s final frame. Duncan would get 7 points and 8 of those rebounds. The Knicks did score 7 straight points to close within 81-80. Then Robinson scored on a drive, Duncan on a jumper and Mario Elie on a fastbreak layup after Robinson blocked a Larry Johnson layup. The Spurs pushed the lead back to 8 with 4 minutes remaining and the Knicks had no more rallies in them.

SAN ANT. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Duncan 47  9-19  10-12   3 15 18  3  4  0  5  3  28
Elliott 40  4-11   4-4    0  2  2  4  3  1  1  1  14
Robinson 36  6-15   2-2    9  8 17  0  5  0  1  4  14
Elie 39  6-9    5-6    1  5  6  4  4  2  3  0  18
Johnson 44  6-10   2-4    0  2  2 10  3  1  3  0  14
Jackson 15  1-7    0-0    0  1  1  1  4  1  2  0   2
Rose 13  1-2    0-0    1  2  3  0  2  0  2  1   2
Kerr  4  1-1    0-0    0  0  0  1  0  0  0  0   2
Kersey 2  1-1    0-0    0  0  0  0  0  0  0  0   2
Team
TOTALS    35-75  23-28  14 35 55 23 25  5 17  9  96
3-PT: Elliott 2-5, Elie 1-2, Jackson 0-2
NEW YORK MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Johnson 37  2-8    1-2    1  5  6  0  6  0  3  0   5
Sprewell 46  9-22   8-8
Camby 37  8-15   4-5    5  8 13  0  4  0  0  2  20
Houston 46  7-18   6-7    0  2  2  3  3  0  4  0  20
Ward 41  4-9    1-2    2  2  4  8  3  4  1  0  11
Thomas 19  2-7    1-4    1  1  2  1  5  0  0  0   5
Childs 7  0-0    0-0    0  0  0  0  0  0  0  0   0
Dudley 7  1-1    0-0    0  3  3  0  2  0  0  0   2
Team
TOTALS    33-80  21-28  10 24 44 15 25  6 11  2  89
3-PT: Ward 2-5, Johnson 0-3, Sprewell 0-1, Houston 0-1
San Antonio  27 23 22 24  96
New York     29 17 17 26  89
A- 19,763

top of the page

Game #5 @New York 6/25/99

N.Y. again, for the 4th time in 5 games, led after the opening period. Poor shooting, though, would again let the lead disappear. The Spurs would take a small lead, but the Knicks would not go away. Then, in one of the more amazing stretches of “Can You Top This”, Tim Duncan and Latrell Sprewell would take over the game. It started with 2:07 left in the 3rd and lasted into the 4th period. In that stretch, Duncan and Sprewell scored 28 of the 29 points put up on the scoreboard. Sprewell scored all 14 Knick points and Duncan scored 14 of the 15 Spur points during that stretch. N.Y. retook the lead late in the game and held a 1-point lead as the clock went under the 1-minute mark. With 47 seconds remaining, Avery Johnson buried an 18-foot baseline jumper to make it 78-77. Trailing by 1, the Knicks could not score and the Spurs regained possession. Knicks coach Jeff Van Gundy decided not to order the intentional foul, but to play tight defense instead. It worked as S.A. could not get a shot off before the shot clock expired. N.Y. got the ball back but Sprewell could not get a shot off underneath as the Twin Towers converged on him. Time ran out on the Cinderella Knicks as they did not score a point in the final 3:12 of the game.

SAN ANT. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Duncan 46 12-22   7-9    0  9  9  2  2  0  2  1  31
Elliott 36  0-4    2-2    4  2  6  5  4  0  0  0   2
Robinson 39  5-14   5-8    4  8 12  0  1  2  2  1  15
Elie 35  2-6    4-4    1  5  6  3  2  2  1  0  10
Johnson 40  4-10   0-0    0  2  2  9  3  0  6  0   8
Jackson 24  4-9    0-0    0  3  3  0  1  2  2  0  11
Rose 11  0-1    1-2    0  0  0  1  3  1  1  0   1
Kerr 5  0-1    0-0    0  1  1  0  0  0  0  0   0
Daniels 4  0-0    0-0    0  1  1  0  1  0  0  0   0
Team
TOTALS    27-67  19-25   9 31 45 20 17  7 16  2  78
3-PT: Jackson 3-6, Elie 2-3, Elliott 0-2, Johnson 0-1, Duncan 0-1
NEW YORK MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Johnson 41  3-10   1-2    1  5  6  4  5  2  0  0   7
Sprewell 43 13-27   8-10   2  8 10  2  1  2  3  0  35
Camby 27  3-6    1-1    0  5  5  1  4  0  1  1   7
Houston 45  8-17   0-1    1  6  7  5  2  2  4  0  16
Ward 26  2-4    0-0    0  3  3  2  1  2  2  0   4
Childs 24  1-4    0-0    0  0  0  4  1  0  2  0   2
Thomas 18  2-4    2-2    0  3  3  0  5  0  0  0   6
Dudley 15  0-0    0-0    0  1  1  0  4  0  0  0   0
Williams 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    32-72  12-16   4 31 45 18 23  8 14  1  77
3-PT: Sprewell 1-1, Johnson 0-3, Houston 0-3, Ward 0-1, Childs 0-1
San Antonio  20 20 19 19  78
New York     23 15 20 19  77
A- 19,763

top of the page

Regular season stats
San Antonio Spurs
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tim Duncan 50 50 39.3 .495 .143 .690 3.20 8.20 11.40 2.4 .90 2.52 2.92 2.90 21.7
 David Robinson 49 49 31.7 .509 .000 .658 3.00 7.00 10.00 2.1 1.41 2.43 2.20 2.90 15.8
 Sean Elliott 50 50 30.2 .410 .328 .757 .70 3.60 4.30 2.3 .52 .34 1.42 2.10 11.2
 Avery Johnson 50 50 33.4 .473 .083 .568 .40 1.90 2.40 7.4 1.02 .22 2.24 2.00 9.7
 Mario Elie 47 37 27.5 .471 .374 .866 .80 2.10 2.90 1.9 .98 .26 1.30 1.90 9.7
 Jaren Jackson 47 13 18.3 .380 .361 .821 .40 1.70 2.10 1.0 .87 .19 .79 1.30 6.4
 Malik Rose 47 0 12.9 .463 .000 .671 1.90 2.00 3.90 .6 .85 .47 1.19 2.60 6.0
 Antonio Daniels 47 0 13.1 .454 .294 .754 .30 .90 1.10 2.3 .64 .13 .94 .80 4.7
 Steve Kerr 44 0 16.7 .391 .313 .886 .10 .90 1.00 1.1 .52 .07 .50 .60 4.4
 Jerome Kersey 45 0 15.5 .340 .214 .429 .90 2.00 2.90 .9 .82 .31 .67 2.00 3.2
 Will Perdue 37 1 12.0 .633 .000 .538 .90 2.80 3.70 .5 .24 .27 .59 1.70 2.4
 Gerard King 19 0 3.3 .429 .000 .611 .30 .40 .70 .2 .11 .05 .21 .60 1.2
 Andrew Gaze 19 0 3.1 .320 .313 .000 .10 .20 .30 .3 .11 .05 .21 .40 1.1
 Brandon Williams 3 0 1.3 .000 .000 .500 .30 .00 .30 .0 .00 .00 .00 .00 .7
 Team Averages 50 0 241.5 .456 .330 .698 12.3 31.7 44.0 22.0 8.4 7.0 15.2 20.2 92.8
 Opponents 50 0 241.5 .402 .304 .701 13.9 28.1 42.1 18.8 8.7 4.9 14.6 23.0 84.7
New York Knicks
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Patrick Ewing 38 38 34.2 .435 .000 .706 1.90 8.00 9.90 1.1 .79 2.63 2.61 2.80 17.3
 Latrell Sprewell 37 4 33.3 .415 .273 .812 1.10 3.10 4.20 2.5 1.24 .05 2.14 1.80 16.4
 Allan Houston 50 50 36.3 .418 .407 .862 .40 2.60 3.00 2.7 .70 .18 2.60 2.30 16.3
 Larry Johnson 49 48 33.4 .459 .359 .817 1.90 3.90 5.80 2.4 .69 .20 1.82 3.00 12.0
 Kurt Thomas 50 44 23.6 .462 .000 .611 1.60 4.10 5.70 1.1 .90 .34 1.46 3.20 8.1
 Charlie Ward 50 50 31.1 .404 .356 .705 .50 3.00 3.40 5.4 2.06 .16 2.62 2.10 7.6
 Marcus Camby 46 0 20.5 .521 .000 .553 2.20 3.30 5.50 .3 .63 1.61 .85 2.80 7.2
 Chris Childs 48 0 27.0 .427 .383 .821 .40 2.40 2.80 4.0 .92 .02 1.77 3.30 6.8
 Dennis Scott 15 0 13.7 .304 .276 .250 .20 1.10 1.30 .5 .20 .07 .33 1.10 2.9
 Chris Dudley 46 16 14.9 .440 .000 .475 1.70 2.50 4.20 .2 .28 .83 .52 2.50 2.5
 Ben Davis 8 0 2.6 .412 .000 .500 1.10 .30 1.40 .4 .00 .00 .13 .50 2.1
 Herb Williams 6 0 5.7 .500 .000 1.000 .50 .50 1.00 .0 .00 .33 .33 .30 1.7
 Rick Brunson 17 0 5.6 .286 .000 .278 .20 .40 .60 1.1 .53 .00 .71 .50 1.0
 David Wingate 20 0 4.6 .438 .000 .000 .20 .30 .40 .3 .20 .00 .30 .50 .7
 Team Averages 50 0 242.0 .435 .353 .732 11.0 30.2 41.2 19.3 7.9 5.2 16.1 22.8 86.4
 Opponents 50 0 242.0 .403 .353 .733 12.3 28.5 40.8 18.5 8.5 4.3 15.3 20.7 85.4

top of the page

Championship Statistics 
SAN ANTONIO G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Duncan 5 231  51-95    0-2    35-44   14  56  70  12  12   5  17  11  137 27,4 14,0 2,4
Johnson 5 196  20-40    0-1     6-10    2  11  13  36  11   3  20   0   46 9,2 2,6 7,2
Robinson 5 186  26-59    0-0    33-48   14  45  59  12  16   5   8  15   85 17,0 11,8 2,4
Elliott 5 181  14-42    5-18    7-11    4  11  15  15  14   4   6   1   40 8,0 3,0 3,0
Elie 5 175  17-38    4-13   20-23    2  18  20  13  14   5   8   0   62 12,4 4,0 2,6
Jackson 5  96  12-37    9-24    0-0     1   6   7   5  13   5   9   0   33 6,6 1,4 1,0
Rose 5  64   2-10    0-0     2-4     3   9  12   2  13   3   5   2    6 1,2 2,4 0,4
Kerr 5  44   4-10    1-2     0-1     2   3   5   2   3   0   2   0    9 1,8 1,0 0,4
Daniels 5  24   4-5     2-2     0-0     0   2   2   4   3   1   2   0   10 2,0 0,4 0,8
Kersey 2   4   1-1     0-0     0-0     0   0   0   0   1   0   0   0    2 1,0 0,0 0,0
King 2   2   0-0     0-0     0-0     0   0   0   0   0   0   0   0    0 0,0 0,0 0,0
TOTALS 5     151-337  21-62  103-141  42 151 193 101 100  31  77  29  426  
NEW YORK   G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Houston 5 222  41-96    2-12   24-26    2  14  16  17   9   2  13   0  108 21,6 3,2 3,4
Sprewell 5 221  48-117   2-7    32-38    6  27  33  13   7   5  14   1  130 26,0 6,6 2,6
Johnson 5 185  14-49    2-18    8-13    6  18  24   7  22   6   8   1   38 7,6 4,8 1,4
Ward 5 145  12-26    4-12    1-2     6  10  16  18   9  13   7   2   29 5,8 3,2 3,6
Camby 5 135  21-42    0-0     6-8    13  26  39   1  25   3   2  10   48 9,6 7,8 0,2
Thomas 5 105  11-30    0-0     6-10   13  25  38   2  23   6   1   0   28 5,6 7,6 0,4
Childs 5 105   5-22    1-5     1-2     1   5   6  11  14   2   8   0   12 2,4 1,2 2,2
Dudley 5  78   2-8     0-0     2-6     2  17  19   1  14   1   5   3    6 1,2 3,8 0,2
Williams 2   3   0-1     0-0     0-0     0   0   0   0   0   0   0   0    0 0,0 0,0 0,0
Brunson 1   1   0-0     0-0     0-0     0   0   0   0   0   0   0   0    0 0,0 0,0 0,0
TOTALS 6     154-391  12-54   80-105  49 142 191  70 123  38  58  17  400  

top of the page

NBA Finals