Index
NBA Finals

1960

BOXSCORE Boston Celtics St Louis Hawks
GAME1 4 3
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP:
GAME5
GAME6
GAME7
 

Game #1 3/27/60 @Boston

ST. LOUIS FG-FGA FT-FTA RB PF PTS
Pettit 6-15   8-10  17  3  20
Hagan 12-23   1-1   12  4  25
Lovellette 8-21   0-1    7  2  16
McCarthy 0-4    2-2    2  5   2
Green 4-10   3-3    7  1  11
Ferrari 6-12   5-8    0  3  17
Foust 1-4    0-0    5  0   2
Ferry 7-9    2-3    6  1  16
Piontek 5-12   3-3    6  1  13
Team 4
TOTALS 49-110 24-31  66 20 122
BOSTON FG-FGA FT-FTA RB PF PTS
Heinsohn 10-23   4-8    9  2  24
Ramsey 8-11   5-5    7  2  21
Russell 5-9    2-2   19  0  12
Sharman 10-20   3-3    5  1  23
Cousy 10-23   0-0    4  1  20
S. Jones 7-12   2-3    3  1  16
Conley 3-10   1-1   11  5   7
K. Jones 5-10   1-2    1  2  11
Richter 3-9    0-0    5  6   6
Guarilia 0-6    0-0    9  0   0
TEAM 6
Totals 61-133 18-24  79 20 140
St. Louis 25 26 34 37  122
Boston 30 46 38 26  140
Fouled Out- Richter.
A-    10,002

top of the page

Game #2 3/29/60 @Boston

Bill Russell sets a stil-standing playoff record with 40 rebounds.

ST. LOUIS MN FG-FGA FT-FTA RB PF PTS
Pettit 43 14-29   7-7   22  2  35
Hagan 31  6-18   4-4    7  5  16
Lovell 28  8-21   5-6   11  5  21
McCarthy 42  3-10   0-0    6  2   6
Green 32  5-14   3-4    9  5  13
Piontek 25  2-10   1-1    5  0   5
Ferrari 19  4-8    1-1    1  1   9
Foust 17  3-7    0-0    2  2   6
Ferry    3  1-1    0-1    0  0   2
Team 10
TOTALS     240 46-118 21-24  73 22 113
BOSTON MN FG-FGA FT-FTA RB PF PTS
Heinsohn 31  7-23   1-2   14  6  15
Conley 21  0-2    1-1    4  4   1
Russell 48  8-12   5-9   40  2  21
Sharman 36 13-30   4-4    1  1  34
Cousy 35  3-17   4-4    2  1  10
S. Jones 12  2-5    1-1    2  0   5
Ramsey 43  5-16   7-8    7  3  17
K. Jones 14  2-4    0-0    3  1   4
TEAM  3
TOTALS     240 40-109 23-29  76 18 103
St. Louis 25 24 34 30  113
Boston 21 35 23 24  103
Assists- St. Louis 25 (Pettit 7, Green 5, Piontek 4)
Boston 17 (Cousy 8).
Fouled Out- Heinsohn.
A-    ????

top of the page

Game #3 4/2/60 @St. Louis

BOSTON FG-FGA FT-FTA RB PF PTS
Heinsohn 13-31   4-8    6  4  30
Conley 1-2    0-0    5  2   2
Russell 4-11   7-10  19  3  15
Sharman 6-13   0-0    1  2  12
Cousy 3-16   4-6    9  2  10
Ramsey 10-15   4-5    7  4  24
S. Jones 1-5    2-2    5  2   4
K. Jones 1-2    3-4    0  1   5
Guarilia 0-0    0-0    0  0   0
Team 6
TOTALS 39-95  24-35  58 20 102
ST. LOUIS FG-FGA FT-FTA RB PF PTS
Pettit 11-23   1-5   18  2  23
Hagan 5-22   6-6   12  3  16
Lovellette 5-12   5-5   14  5  15
McCarthy 2-8    1-1    5  5   5
Green 5-11   3-3    5  5  13
Piontek 1-4    0-0    1  0   2
Foust 3-7    3-3    7  5   9
Ferrari 0-4    3-4    1  1   3
Ferry 0-0    0-0    1  0   0
Team 7
TOTALS 32-91  22-27  71 26  86
Boston 31 23 23 25  102
St. Louis 32 23 17 14   86
A- 10,612

top of the page

Game #4 4/3/60 @St. Louis

BOSTON FG-FGA FT-FTA RB PF PTS
Heinsohn 6-14   7-9   14  5  19
Ramsey 7-16   6-9    7  6  20
Russell 3-10   7-8   19  0  13
Sharman 8-17   4-5    5  1  20
Cousy 1-13   4-5    0  2   6
Conley 0-3    0-0    2  4   0
S. Jones 5-12   0-0    4  3  12
K. Jones 3-8    2-2    4  3   8
Team 9
TOTALS 33-93  30-38  64 24  96
ST. LOUIS FG-FGA FT-FTA RB PF PTS
Pettit 12-24   8-11  11  4  32
Hagan 10-22   5-7   16  4  25
Lovellette 8-15   0-0   10  3  16
McCarthy 3-6    3-4    7  3   9
Green 5-13   3-6   10  4  13
Piontek 1-4    1-5    3  2   3
Foust 2-6    2-2    8  4   6
Ferrari 1-1    0-1    1  2   2
Team 7
TOTALS 42-91  22-36  73 26 106
Boston 18 21 24 33   96
St. Louis 28 22 31 25  106
Fouled Out- Ramsey.
A-    10,612

top of the page

Game #5 4/5/60 @Boston

St. Louis lost Larry Foust in the 3rd period for the series with a broken hand.

ST. LOUIS FG-FGA FT-FTA RB PF PTS
Pettit 9-20   5-7    8  0  23
Hagan 9-20  10-11  12  4  28
Lovellette 5-19   1-1    7  3  11
McCarthy 4-7    5-5    3  3  13
Green 1-7    1-4    5  2   3
Ferrari 4-7    0-1    3  0   8
Piontek 4-7    3-3    3  4  11
Foust 1-5    0-0    3  2   2
Ferry 1-2    1-2    3  0   3
Team 4
TOTALS 38-94  26-34  51 18 102
BOSTON FG-FGA FT-FTA RB PF PTS
Heinsohn 14-25   6-9   10  3  34
Conley 4-10   0-0   12  5   8
Russell 7-14   3-6   26  2  17
Sharman 11-27   4-4    3  1  26
Cousy 10-25   1-1    4  3  21
Ramsey 4-9    3-4    8  5  11
K. Jones 2-5    0-0    2  1   4
S. Jones 0-1    0-0    1  0   0
Richter 3-5    0-0    5  1   6
Guarilia 0-1    0-0    1  1   0
Team 0
TOTALS 55-122 17-24  72 22 127
St. Louis 26 27 25 24  102
Boston 34 31 30 32  127
A-    13,898,

top of the page

Game #6 4/7/60 @St. Louis

BOSTON FG-FGA FT-FTA RB PF PTS
Heinsohn 6-23   1-3    7  4  13
Conley 0-2    0-1    2  5   0
Russell 6-14   5-9   16  3  17
Sharman 3-7    7-10   6  3  13
Cousy 6-13   3-3    1  2  15
Ramsey 4-15   4-4    2  4  12
S. Jones 6-13   4-5    3  1  16
K. Jones 4-6    4-4    4  2  12
Richter 1-8    1-3    2  1   3
Guarilia 0-2    1-1    2  2   1
Team 13
TOTALS 36-103 30-43  58 27 102
ST. LOUIS FG-FGA FT-FTA RB PF PTS
Pettit 7-13  11-12  14  3  25
Hagan 13-24  10-14  13  4  36
Lovellette 8-21   2-2   15  5  18
McCarthy 0-6    1-1    8  4   1
Green 8-14   5-7    9  4  21
Piontek 1-4    2-2    2  2   4
Ferry 0-3    0-0    2  2   0
Ferrari 0-0    0-1    2  3   0
Team 12
TOTALS 37-85  31-39  77 27 105
Boston 16 36 12 38  102
St. Louis 24 30 36 15  105
A-    10,612

top of the page

Game #7 4/9/60 @Boston

In a back and forth 1st period, St. Louis led 30-29 after Cliff Hagan hit a 40-foot shot at the buzzer. Boston answered with an 8-2 run to start the 2nd period. Boston would eventually stretch their lead to more than 20 points in the 2nd half. The Hawks would cut the margin to 108-94 with 6:00 left in the game, but would get no closer.

ST. LOUIS MN FG-FGA FT-FTA RB AS PF PTS
Pettit 43  8-18   6-13  14  4  4  22
Hagan 39  7-17   5-5    5  0  4  19
Lovellette 41  8-19   2-3    7  4  4  18
Green 45  7-14   3-6    5  5  4  17
McCarthy 40  7-11   2-2    1  2  4  16
Piontek 19  3-7    5-6    6  2  2  11
Ferrari 10  0-1    0-0    1  1  0   0
Ferry 3  0-0    0-0    0  0  1   0
Team 8
TOTALS     240 40-87  23-35  47 18 23 103
BOSTON MN FG-FGA FT-FTA RB AS PF PTS
Heinsohn 28 10-17   2-2    8  2  5  22
Conley 17  2-6    1-2    7  1  6   5
Russell 47  7-15   8-10  35  4  2  22
Cousy 47  8-25   3-4    6 14  1  19
Sharman 22  4-15   3-3    4  2  1  11
Ramsey 43 11-20   2-3   13  0  5  24
S. Jones 25  8-14   2-2    4  2  1  18
Richter 9  0-0    0-1    0  0  4   0
K. Jones 1  0-0    1-2    0  1  0   1
Guarilia 1  0-2    0-0    1  1  0   0
Team 5
TOTALS     240 50-114 22-29  83 27 25 122
St. Louis 30 23 25 25  103
Boston 29 41 26 26  122
Fouled Out- Conley.
A-    13,909

top of the page

COMPOSITE BOX SCORE

BOSTON G  FG-FGA  FT-FTA  RB  PF  PTS
Heinsohn 7  66-156  25-41   68  29  157
Sharman 7  55-129  25-29   25  10  135
Ramsey 7  49-102  31-38   51  29  129
Russell 7  40-85   37-54  174  12  117
Cousy 7  41-132  19-23   26  12  101
S. Jones 7  29-62   11-13   22   8   69
K. Jones 7  17-35   11-14   14  10   45
Conley 7  10-35    3-5    43  31   23
Richter 4   7-22    1-4    12  12   15
Guarilia 5   0-11    1-1    13   3    1
ST. LOUIS G  FG-FGA  FT-FTA  RB  PF  PTS
Pettit 7  67-142  46-65  104  18  180
Hagan 7  62-146  41-48   77  28  165
Lovellette 7  50-128  15-18   71  27  115
Green 7  35-83   21-33   50  25   91
McCarthy 7  19-52   14-15   32  26   52
Piontek 7  17-48   15-20   26  11   49
Ferrari 7  15-33    9-16    9  10   39
Foust 5  10-29    5-5    25  13   25
Ferry 6   9-15    3-6    12   4   21

top of the page