Index
NBA Finals

1979

BOXSCORE Seattle Supersonics Washington Bullets
GAME1 4 1
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Dennis Johnson
GAME5
GAME6
GAME7
 

Game #1 @Washington

The game finished with a controversy as the defending champs frustrated Seattle once again. Referee Ed Rush called a foul on Dennis Johnson as time expired that sent Larry Wright to the free throw line. Of course, Washington contended that Gus Williams committed goaltending on the final play. Wright, who was 19-19 from the line in the playoffs, missed the first shot but made the next two to give the Bullets a 99-97 win. Wright scored 12 of Washington's 17 points in the fourth quarter. Seattle dug itself a huge hole as they fell behind by 18 points with nine minutes left in the fourth before rallying. Gus Williams who scored 14 points in the final stanza led the rally. Seattle tied it at 97 on an offensive rebound basket. Tom Henderson missed but Lonnie Shelton lost the ball out of bounds giving Washington possession with five seconds left. The Sonics compounded their woes by making only 11 of 23 free throws. The mounted their comeback with ferocious defense that forced 20 Bullet turnovers. Washington was leading 37-32 with 8:11 left in the second quarter when Wright entered. Wright scored 10 of the Bullets' next 14 points as Washington extended the lead to 51-38.

SEATTLE       MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
J.Johnson     34  5-13   4-6   11  4  3  2  3  0  14
Shelton       32  4-13   0-2    7  1  4  3  3  3   8
Sikma         45  6-14   0-0   10  3  1  2  2  3  12
D.Johnson     43 10-22   3-4    3  7  2  3  2  2  23
Williams      33 14-24   4-11   6  4  3  0  1  1  32
Brown         20  3-9    0-0    1  3  2  0  0  1   6
Silas         23  1-3    0-0    3  0  3  0  0  1   2
Awtrey         3  0-0    0-0    0  0  2  0  0  0   0
Walker         7  0-0    0-0    0  0  1  0  0  0   0
TOTALS           43-98  11-23  41 22 21 10 11 11  97
WASHINGTON    MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Dandridge     45 10-22   3-4   11  4  5  0  7  4  23
Hayes         34  6-16   2-2    9  2  5  0  2  1  14
Unseld        34  1-6    2-3   12  5  4  2  1  0   4
Grevey        36  8-17   3-4    4  1  0  1  1  1  19
Henderson     23  2-6    3-4    3  6  1  0  6  0   7
Corzine       14  0-1    0-0    7  2  2  0  0  0   0
C.Johnson     14  2-6    0-0    1  1  0  0  0  0   4
Wright        23 12-18   2-3    3  2  5  1  0  0  26
Ballard       17  1-3    0-0    5  1  2  1  3  0   2
TOTALS           42-95  15-20  55 24 24  5 20  6  99
Seattle     25 25 21 26 - 97
Washington  26 33 23 17 – 99

top of the page

Game #2 @Washington

Defense ruled the day as Seattle survived an eight-minute stretch without a field goal to even the series 1-1. The Sonic defense shut out Bobby Dandridge and Elvin Hayes over the final 10 minutes of the game. Hayes and Dandridge combined for 26 of the Bullets' 29 second quarter points but only scored 15 in the other three quarters. Seattle built a 13-point lead, 46-33, in the second quarter before Washington outscored them 19-3 in the last 5:39 of the half. Lenny Wilkens' use of a trapping defense in the second half smothered the Bullets. Washington would only get off 37 field goal attempts in the entire second half and would only hit 32% of those shots. Gus Williams' 14 points led the way for the Sonics in the second half. 

SEATTLE       MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
J.Johnson     38  6-13   5-7   11  6  2  3  2  0  17
Shelton       28  3-11   2-2    5  2  5  0  1  0   8
Sikma         42  8-13   0-0   13  0  5  2  4  4  16
D.Johnson     46  7-15   6-8    4  6  4  3  1  2  20
Williams      41 10-24   1-5    3  5  2  2  8  0  21
Brown          7  1-5    2-2    2  0  0  0  0  0   4
Silas         26  1-2    1-2    6  1  3  0  0  1   3
Walker         5  0-0    1-2    1  0  0  0  0  0   1
Awtrey         5  1-2    0-0    0  0  1  0  0  0   2
Hassett        2  0-0    0-0    0  0  0  0  0  0   0
TOTALS           37-85  18-28  45 20 22 10 16  7  92
WASHINGTON    MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Dandridge     45  9-23   3-4    5  5  4  2  3  0  21
Hayes         44  8-17   4-9   14  2  4  2  3  3  20
Unseld        37  3-7    0-0   12  2  5  1  4  3   6
Grevey        29  4-9    2-4    5  2  5  0  4  0  10
Henderson     22  2-3    0-0    0  2  1  0  1  0   4
C.Johnson      7  1-5    0-0    0  0  3  0  2  0   2
Wright        31  4-9    0-0    3  4  2  0  3  0   8
Ballard       19  3-8    3-5    8  1  2  1  1  0   9
Corzine        6  1-2    0-0    3  0  0  0  0  0   2
TOTALS           35-83  12-22  50 18 26  6 21  6  82
Seattle     28 21 19 24 - 92
Washington  23 29 14 16 – 82

top of the page

Game #3 @Seattle

The Bullets' offensive woes continued as Seattle forced them into 33% shooting to take a 2-1 lead in the series. Elvin Hayes and Bobby Dandridge combined for only 16-47 shooting and, combined with the guards' 6-35 shooting, it spelled doom for Washington. It was the third largest playoff crowd in history with 35,928 in the Kingdome. Washington made only 25% of its shots in the first half after its dismal second half in game two. Seattle built a 75-58 lead in the third quarter and Washington hit 55% of its fourth quarter shots but could get no closer than seven points with 1:05 left in the game. 

WASHINGTON    MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Dandridge     48 11-27   6-7    7  5  2  2  2  0  28
Hayes         44  5-20   9-14  14  2  4  0  4  2  19
Unseld        47  8-17   7-9   14  4  2  0  0  1  23
Grevey        14  1-6    0-0    0  0  3  0  1  0   2
Henderson     21  4-11   1-2    1  2  2  1  1  0   9
Wright        24  1-6    2-2    0  2  5  1  2  0   4
C.Johnson     16  2-10   0-0    3  1  2  0  0  0   4
Ballard       22  3-7    0-0    5  0  4  1  1  0   6
Chenier        4  0-2    0-2    0  0  1  0  0  0   0
TOTALS           35-106 25-36  44 16 25  5 11  3  95
SEATTLE       MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
J.Johnson     30  4-9    2-3    6  6  5  0  5  0  10
Shelton       35  4-9    1-2    8  4  5  2  2  0   9
Sikma         42 10-14   1-1   17  2  6  1  3  2  21
D.Johnson     39  7-16   3-4    9  9  4  1  5  2  17
Williams      36 11-23   9-10   3  2  1  0  1  1  31
Brown         18  6-9    4-4    0  2  2  2  2  0  16
Silas         27  0-2    1-2    5  2  4  0  1  0   1
Walker        12  0-0    0-0    1  0  2  0  0  0   0
Hassett        1  0-1    0-0    0  0  0  0  0  0   0
TOTALS           42-83  21-26  49 27 29  6 19  5 105
Washington  25 19 22 29 -  95
Seattle     31 24 26 24 – 105

top of the page

Game #4 @Seattle

Seattle avoided 1978's pitfall and seized a 3-1 lead in the series after winning an overtime game four this time around. Despite some poor free throw shooting, Seattle managed to overcome. The Bullets entire starting front court fouled out of the game which caused some grumbling from the Bullets. The Bullets' guards continued to have shooting problems with only Charles Johnson breaking out of his slump on 7-14 shooting. Tom Henderson, Larry Wright and Kevin Grevey only hit 11 of 38 attempts. Seattle jumped out to an eight-point lead as Washington missed 21 of its first 28 field goal attempts. Kevin Grevey and Tom Henderson scored Washington's first 10 points as they were the only two who could find the range. The Bullets finally found their shooting touch in the second quarter. The game would be tight throughout the second half as the biggest lead for either team would be a six-point lead for Seattle in the fourth. Wes Unseld put in follow-up shot that tied it at 102 with 18 seconds left. Gus Williams missed a free throw line jumper and Jack Sikma missed the follow in the last five seconds to send the game into overtime. Two free throws by Sikma gave the Sonics a 114-110 lead with 39 seconds left in overtime. A Phil Chenier jumper cut it to 114-112 and, after a Sikma miss, Washington had a chance to tie. Dennis Johnson partially blocked Grevey's shot from the corner to save the win.

WASHINGTON    MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Dandridge     46  6-16   4-4    8  6  6  0  3  2  16
Hayes         33  5-13   8-11   8  0  6  0  2  2  18
Unseld        50  8-12   0-0   16  4  6  1  0  0  16
Grevey        28  6-17   6-6    2  3  4  1  1  0  18
Henderson     38  4-16   1-2    3  8  5  0  2  0   9
Ballard       30  4-7    3-3    6  0  1  0  0  0  11
Wright        14  1-5    2-2    0  0  1  1  2  0   4
C.Johnson     24  7-14   4-5    3  1  5  1  0  1  18
Chenier        1  1-2    0-0    0  0  0  0  0  0   2
Corzine        1  0-0    0-0    0  0  0  0  0  0   0
TOTALS           42-102 28-33  46 22 34  4 10  5 112
SEATTLE       MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
J.Johnson     50  2-6    2-2    9 13  2  1  2  0   6
Shelton       15  3-5    0-0    3  0  6  1  1  0   6
Sikma         51  7-15   6-10  17  4  4  0  1  5  20
D.Johnson     48 12-23   8-13  10  3  5  0  5  4  32
Williams      44 13-25  10-14   4  4  1  0  3  0  36
Silas         36  4-6    0-0    3  1  4  0  2  1   8
Brown         15  3-8    0-0    0  3  1  2  0  1   6
Walker         4  0-2    0-0    1  0  2  0  0  0   0
Awtrey         2  0-0    0-0    0  0  0  0  0  0   0
TOTALS           44-90  26-39  47 28 25  4 14 11 114
Washington  16 37 28 23  8 - 112
Seattle     24 28 32 20 10 – 114

top of the page

Game #5 @Washington

Seattle clinched its first championship by winning their fourth straight game. Washington lost Kevin Grevey and Tom Henderson to injury during the game but still fought gamely. The Bullets led by 11 after one period as Seattle made only 37% from the field and Elvin Hayes poured in 16 points. Gus Williams was 2-9 from the field in the first half but would heat up in the second half (6-9 FG). Washington still led by nine in the third quarter before the Sonics rallied. Washington only scored 5 points in the first five minutes and went from leading 69-66 to trailing 87-79. Washington would cut the lead to two on several occasions but could never catch Seattle. Seattle led 95-93 with 15 seconds left when DJ missed a jumper as the shot clock wound down. The rebound caromed right of Paul Silas and Hayes to J.J. He got the ball to Gus Williams who iced it with two free throws.

SEATTLE       MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
J.Johnson     44  5-11   1-2    5  6  2  0  2  0  11
Shelton       37  7-16   0-0    8  2  5  1  4  0  14
Sikma         40  5-12   2-3   17  1  4  1  2  2  12
D.Johnson     48  9-22   3-3    4  5  4  2  2  1  21
Williams      29  8-18   7-9    2  3  1  3  2  1  23
Silas         21  1-2    0-0    6  1  5  0  1  0   2
Brown         19  7-10   0-1    3  3  2  1  3  1  14
Awtrey         2  0-0    0-0    1  0  0  0  0  0   0
TOTALS           42-91  13-18  46 21 23  8 16  5  97
WASHINGTON    MN FG-FGA FT-FTA RB AS PF ST TO BL PTS
Dandridge     41  8-14   5-6    9  7  6  1  3  1  21
Hayes         48 12-25   5-8   14  0  5  0  4  2  29
Unseld        44  3-6    0-0    3  3  3  2  3  0   6
Grevey         3  1-3    0-1    0  0  0  0  0  0   2
Henderson     18  0-0    0-0    0  6  3  2  0  0   0
C.Johnson     20  4-8    0-0    1  0  3  0  2  0   8
Ballard       21  4-8    2-2    4  0  1  0  0  0  10
Wright        24  6-11   2-4    3  4  4  2  3  0  14
Chenier       20  1-7    1-2    3  3  2  2  3  0   3
Corzine        1  0-1    0-0    1  0  0  0  0  0   0
TOTALS           39-83  15-23  38 23 27  9 18  3  93
Seattle     19 24 23 31 - 97
Washington  30 21 18 24 – 93

top of the page

Regular season stats
Seattle Spuersonics (52-30 1st Pacific)
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Gus Williams                       76  2266  .495  .775   245  307  158   29  1457  19.2
Dennis Johnson                     80  2717  .434  .781   374  280  100   97  1270  15.9
Jack Sikma                         82  2958  .460  .814  1013  261   82   67  1281  15.6
Fred Brown                         77  1961  .469  .888   172  260  119   23  1075  14.0
Lonnie Shelton                     76  2158  .519  .693   468  110   76   75  1023  13.5
J.J. Johnson                       82  2386  .434  .760   412  358   59   25   902  11.0
Tom LaGarde                        23   575  .541  .600   190   32    6   18   253  11.0
Wally Walker                       60   969  .490  .604   177   69   12   26   394   6.6
Paul Silas                         82  1957  .423  .598   575  115   31   19   456   5.6
Joey Hassett                       55   463  .474  1.00    45   42   14    4   223   4.1
Jackie Robinson*                   12   105  .463  .533    19   13    5    1    46   3.9
Dick Snyder                        56   536  .433  .843    48   63   14    6   205   3.7
Dennis Awtrey             Bos-Sea  63   746  .411  .732   151   69   16   13   129   2.0
 
Washington Bullets (54-28 1st Atlantic)
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Elvin Hayes                        82  3105  .487  .654   994  143   75  190  1789  21.8
Bob Dandridge                      78  2629  .499  .825   447  365   71   57  1589  20.4
Kevin Grevey                       65  1856  .453  .772   232  153   46   14  1009  15.5
Mitch Kupchak                      66  1604  .539  .743   430   88   23   23   961  14.6
Wes Unseld                         77  2406  .577  .643   830  315   71   37   843  10.9
Tom Henderson                      70  2081  .466  .800   163  419   87   10   754  10.8
Larry Wright                       73  1658  .469  .744   140  298   69   13   677   9.3
Charlie Johnson                    82  1819  .435  .848   202  177   95    6   751   9.2
Greg Ballard                       82  1552  .465  .692   450  116   58   30   639   7.8
Phil Chenier                       27   385  .437  .643    20   31    4    5   156   5.8
Dave Corzine*                      59   532  .534  .778   147   49   10   14   175   3.0
Roger Phegley*                     29   153  .359  .828    22   15    5    2    80   2.8

top of the page

Championship Statistics 
SEATTLE       G  MN  FG-FGA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
D.Johnson     5 224  45-98   23-32    9  21  30  30  19   9  15  11  113 22,6 6,0 6,0
Sikma         5 220  36-68    9-14   12  62  74  10  20   6  12  16   81 16,2 14,8 2,0
J.Johnson     5 196  22-52   14-20   13  29  42  35  14   6  14   0   58 11,6 8,4 7,0
Williams      5 183  56-114  31-49   16   8  24  18   8   5  15   3  143 28,6 4,8 3,6
Shelton       5 147  21-54    3-6    13  18  31   9  25   7  10   3   45 9,0 6,2 1,8
Silas         5 133   7-15    2-4     6  17  23   5  19   0   5   3   16 3,2 4,6 1,0
Brown         5  79  20-41    6-7     1   5   6  11   7   5   5   3   46 9,2 1,2 2,2
Walker        4  28   0-2     1-2     2   1   3   0   5   0   0   0    1 0,3 0,8 0,0
Awtrey        4  12   1-2     0-0     0   1   1   0   3   0   0   0    2 0,5 0,3 0,0
Hassett       2   3   0-1     0-0     0   0   0   0   0   0   0   0    0 0,0 0,0 0,0
TOTALS        5     208-447  89-134  72 162 234 118 120  38  76  39  505      
WASHINGTON    G  MN  FG-FGA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Dandridge     5 225  44-102  21-25   13  27  40  27  23   5  18   7  109 21,8 8,0 5,4
Unseld        5 212  23-48    9-12   20  37  57  18  20   6   8   4   55 11,0 11,4 3,6
Hayes         5 203  36-91   28-44   21  38  59   6  24   2  15  10  100 20,0 11,8 1,2
Henderson     5 122  12-36    5-8     4   3   7  24  12   3  10   0   29 5,8 1,4 4,8
Wright        5 116  24-49    8-11    3   6   9  12  17   5  10   0   56 11,2 1,8 2,4
Grevey        5 110  20-52   11-15    5   6  11   6  12   2   7   1   51 10,2 2,2 1,2
Ballard       5 109  15-33    8-10    9  19  28   2  10   3   5   0   38 7,6 5,6 0,4
Johnson       5  81  16-43    4-5     3   5   8   3  13   1   4   1   36 7,2 1,6 0,6
Chenier       3  25   2-11    1-4     0   3   3   3   3   2   3   0    5 1,7 1,0 1,0
Corzine       4  22   1-4     0-0     4   7  11   2   2   0   0   0    2 0,5 2,8 0,5
TOTALS        5     193-469  95-134  82 151 233 103 136  29  80  23  481      

top of the page