Index
NBA Finals

1965

BOXSCORE Boston Celtics Los Angeles Lakers
GAME1 4 1
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP:
GAME5
GAME6
GAME7
 

Game #1 4/18/65 @Boston

Bill Russell racked up 28 rebounds & K.C. Jones had 8 assists to lead the way for Boston in Game 1. The Celtics set a Finals record with 142 points in the game; a mark that would stand until 1985. Their 78 points in the 2nd half also set a record. The game, played on Easter Sunday, snapped Boston’s 16 consecutive playoff sellouts.

L.A. FG FT-FTA PTS
LaRusso 6  4-8    16
Ellis 4  2-3    10
Wiley 1  3-5     5
Barnett 9  3-6    21
West 10  6-7    26
King 2  2-2     6
Hazzard 3  3-4     9
Nelson 4  2-4    10
Imhoff 1  0-0     2
McGill 2  1-1     5
TOTAL 42 26-40  110
BOSTON FG FT-FTA PTS
Heinsohn 4  0-1     8
Sanders 3  3-4     9
Russell 7  4-10   18
S. Jones 9  7-7    32
K. Jones 8  1-1    17
Havlicek 9  4-4    22
Naulls 4  3-3    11
Siegfried 6  7-9    19
Counts 2  0-0     4
Thompson 0  3-3     3
Bonham 1  4-5     6
TOTAL 53 36-47  142
 1  2  3  4   T
L.A. 23 26 34 27 110
Bos 32 32 39 39 142
Fouled Out- McGill.
B-    10,180

top of the page

Game #2 4/19/65 @ Boston

Boston set a finals record by having 5 players with 20 or more points in the game. The 7 players with 20 or more by both teams is tied for 2nd most in a Finals game.

L.A. MN FG-FGA FT-FTA RB AS PF PTS
LaRusso 33  7-11   3-7    7  3  5  17
Ellis 44  5-19   1-1   10  0  2  11
Wiley 33  5-7    2-2   15  0  1  12
Barnett 30 11-19   4-6    3  2  1  26
West 45 17-38  11-12   5  5  2  45
Nelson 19  2-5    2-2    6  1  5   6
Hazzard 13  1-5    0-1    0  2  2   2
King  8  1-2    0-0    1  3  3   2
Imhoff 15  1-1    0-0    4  0  2   2
Team 10
TOTAL 240 50-107 23-31  61 16 23 123
BOSTON MN FG-FGA FT-FTA RB AS PF PTS
Heinsohn 27 10-24   2-3    9  2  2  22
Sanders 39  9-21   5-7   10  4  6  23
Russell 48 10-11   3-6   25 10  3  23
S. Jones 40  9-23   2-3    5  3  3  20
K. Jones 30  1-4    1-1    5  8  2   3
Havlicek 34  8-17   8-9    6  1  4  24
Naulls 16  7-13   0-0    4  3  3  14
Siegfried 6  0-1    0-0    1  0  2   0
Team 7
TOTAL 240 54-115 21-29  72 31 25 129
 1  2  3  4   T
L.A. 29 31 29 34 123
Bos 35 27 39 28 129
Fouled Out- Sanders.
B-    13,909

top of the page

Game #3 4/21/65 @Los Angeles

BOS MN FG-FGA FT-FTA PF PTS
Heinsohn 12  2-7    0-0    6   4
Sanders 25  1-8    4-7    6   6
Russell 45  6-8    2-7    3  14
S. Jones 41 11-26  13-15   3  35
K. Jones 27  1-5    1-1    6   3
Havlicek 33  6-23   3-5    0  15
Naulls 18  3-10   2-2    4   8
Siegfried 22  3-11   3-4    5   9
Counts 11  1-5    1-1    5   3
Thompson 6  0-1    4-4    0   4
Bonham 4  2-5    0-0    0   4
TOTALS     240 36-109 33-46  38 105
L.A. MN FG-FGA FT-FTA RB PF PTS
Ellis 41  8-17  13-20  16  5  29
LaRusso 35  5-12   2-4    9  5  12
Wiley 35  5-6    1-2   28  4  11
Barnett 24  2-7    6-7    4  2  10
West 44 13-25  17-20  12  2  43
Hazzard 9  2-5    0-0    1  3   4
King 19  4-8    0-0    4  2   8
Nelson 21  4-7    1-2    2  5   9
Imhoff 12  0-3    0-2    3  4   0
TOTAL 240 43-90  40-57  79 32 126
 1  2  3  4   T
Bos 17 31 26 31 105
LA 35 33 24 34 126
Fouled Out- Heinsohn, Sanders, K. Jones.
B-    14,243

top of the page

Game #4 4/23/65 @Los Angeles

BOS MN FG-FGA FT-FTA RB PF PTS
Heinsohn 25  8-18   1-1    5  4  17
Sanders 37  6-15   3-4   12  4  15
Russell 48  4-6    4-5   23  2  12
S. Jones 43 16-27   5-5    6  3  37
K. Jones 38  4-12   6-9    4  5  14
Havlicek 31  5-17   2-2    5  5  12
Naulls 15  2-10   1-3    0  2   5
Siegfried 3  0-1    0-0    0  0   0
TOTALS     240 45-106 22-29  55 25 112
L.A. MN FG-FGA FT-FTA RB PF PTS
Ellis 41  9-12   6-8   11  1  24
LaRusso 30  5-7    4-4    6  6  14
Wiley 44  3-7    0-2   19  4   6
Barnett 29  6-14   1-1    3  1  13
West 43  6-27  10-12   5  3  22
Hazzard 20  5-12   4-4    6  2  14
King 4  0-2    1-1    1  1   1
Nelson 25  2-4    1-3    8  3   5
Imhoff 4  0-1    0-0    1  2   0
TOTAL 240 36-86  27-35  60 23  99
 1  2  3  4   T
Bos 32 23 33 24 112
LA    24 37 21 17  99
B-    15,217

top of the page

Game #5 4/25/65 @Boston

During a turnover plagued 1st half, the score was tied at 36 with 9:00 left in the 2nd quarter. Boston then went on an 8-0 run to take the lead for good, 44-36. Jerry West inadvertently hit Bill Russell in the eye, but it didn’t slow Russell or the Celtics down. Leading by 16 entering the final stanza, the Celtics put the pedal to the metal and sealed the deal. They made a playoff record 21 field goals in the 4th & used a 20-0 run to bury L.A. Their 42 points in the 4th are the 2nd most ever in a Finals 4th quarter. Russell left the game with 6 minutes remaining as Boston cleared the bench. One bright spot for the Lakers, Walt Hazzard posted the 2nd highest assist total for a rookie with 10.

LA MN FG-FGA FT-FTA RB AS PF PTS
Ellis 41  6-17   3-5   10  0  4  15
LaRusso 27  3-9    8-10   5  1  4  14
Wiley 35  2-5    0-0   13  0  3   4
Hazzard 36  4-5    7-9    6 10  3  15
West 42 13-25   7-8    4  0  3  33
Nelson 21  2-7    2-2    4  0  1   6
Barnett  8  0-3    0-0    1  2  1   0
Imhoff 13  0-2    3-4    3  2  0   3
King 12  2-4    0-0    0  0  2   4
McGill 5  1-1    0-0    0  0  0   2
Team 5
TOTAL      240 33-78 30-38   51 15 21  96
BOS MN FG-FGA FT-FTA RB AS PF PTS
Heinsohn 15  2-7    2-4    8  1  3   6
Sanders 30  8-17   0-0    7  0  3  16
Russell 42  6-9   10-12  30  4  2  22
S. Jones 43 10-19   2-3    3  3  3  22
K. Jones 37  9-16   2-2    3  9  4  20
Havlicek 30  8-19   2-2    7  2  5  18
Naulls 19  5-11   0-0    9  1  2  10
Siegfried 12  5-11   1-1    1  3  0  11
Counts 6  0-3    0-0    1  0  1   0
Bonham 1  0-0    0-0    0  0  0   0
Thompson 5  2-3    0-0    2  1  1   4
Team 6
TOTAL      240 55-115 19-24  77 24 24 129
 1  2  3  4   T
LA 26 22 23 25  96
Bos 33 24 30 42 129
B-    13,909

top of the page

COMPOSITE BOX SCORE

A number of records were set for a 5-game series:
1)     Jerry West-169 points
2)     Highest FG%- Bill Russell 70.2%
3)     FGA- West 139 FGA (2nd most)
4)     FTM- West 51
5)     Points- Boston 617
6)     FGM- Boston 243
7)     FGA- Boston 568
8)     FTM- L.A. 146
9)     FTA- L.A. 199 (2nd most)
10) Rebounds- Boston 316 (2nd most)
11) Consecutive 40 point games- West 4/19 & 4/21
12) Most Assists (rookie)- Walt Hazzard 5.2 apg (3rd most)
BOSTON G  FG  FT-FTA  PTS
S. Jones 5  55  29-33   139
Havlicek 5  36  19-22    91
Russell 5  33  23-40    89
Sanders 5  27  15-22    69
Heinsohn 5  26   5-9     57
K. Jones 5  23  11-14    57
Naulls 5  21   6-8     48
Siegfried 5  14  11-14    39
Thompson 3   2   7-7     11
Bonham 3   3   4-5     10
Counts 3   3   1-1      7
L.A. G  FG  FT-FTA  PTS
West 5  59  51-59   169
Ellis 5  32  25-37    89
LaRusso 5  26  21-33    73
Barnett 5  28  14-20    70
Hazzard 5  15  14-18    44
Wiley 5  16   6-11    38
Nelson 5  14   8-13    36
King 5   9   3-3     21
Imhoff 5   2   3-6      7
McGill 2   3   1-1      7
Baylor 0   0   0-0      0*
*=DNP due to knee injury