Show Index

1996

BOXSCORE Chicago Bulls Seattle Supersonics
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Michael Jordan
GAME5
GAME6
GAME7

 

Game #1 at Chicago 6/5/96

The Bulls used a 14-4 run to take a 22-13 lead in the 1st quarter as Ron Harper contributed 5 points and 4 assists. Gary Payton missed all 5 of his field goal attempts in the opening frame. Seattle rallied to take a 4-point lead, 32-28, but Michael Jordan scored 12 points in the last 7 ½ minutes of the half. Frank Brickowski would be ejected after being called for a flagrant foul on Dennis Rodman. He picked up 2 technical fouls arguing the call with referee Joey Crawford. Detlef Schrempf, after a scoreless 1st half, came to life with 11 points in the 3rd stanza. Shawn Kemp added 12 points in the period as well including 8-8 from the line. Rodman would pick up his 5th foul during the 3rd as well. Seattle used a 19-8 run to tie the score at 75 with 2:09 left in the 3rd. Chicago started the final period with a 14-5 run to take a 93-82 lead. The run was fueled by Toni Kukoc who scored 10 straight Bull points during the run. 

SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 41  9-14  14-16   5  3  8  3  6  2  7  1  32
Schrempf 35  3-8    6-6    3  5  8  3  4  1  2  0  13
Johnson 9  1-2    0-0    0  0  0  0  1  1  0  1   2
Hawkins 35  2-9    5-5    0  3  3  1  2  0  1  0   9
Payton 47  6-17   1-4    2  8 10  6  5  1  3  0  13
Perkins 37  5-14   1-1    4  1  5  2  3  1  3  0  14
Askew 25  1-4    2-2    0  6  6  1  4  0  1  0   4
McMillian 6  0-0    0-0    0  1  1  1  0  0  0  0   0
Brickowski 2  0-0    0-0    0  0  0  0  2  0  0  0   0
Wingate 2  0-0    0-0    0  0  0  0  2  0  0  0   0
Snow 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    27-68  31-36  14 27 50 16 29  6 18  2  90
3-PT: Perkins 3-5, Askew 1-3, Schrempf 1-2, Payton 0-3, Hawkins 0-3
CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 44  5-15   8-9    5  2  7  3  3  3  0  3  21
Rodman 36  3-6    1-2    3 10 13  2  5  1  2  0   7
Longley 26  5-12   4-5    1  0  1  1  4  0  1  4  14
Harper 30  6-10   2-2    3  2  5  7  4  2  1  1  15
Jordan 41  9-18   9-10   0  7  7  2  4  2  2  1  28
Kukoc 27  7-13   2-3    3  1  4  4  3  1  0  0  18
Kerr 12  0-5    0-0    0  0  0  0  0  0  0  0   0
Wennington 10  2-2    0-0    2  1  3  0  0  0  0  0   4
Buechler 9  0-4    0-0    0  0  0  1  2  0  1  0   0
Brown 3  0-1    0-0    0  0  0  0  0  0  0  0   0
Salley 2  0-0    0-0    0  0  0  0  2  0  0  0   0
Team
TOTALS    37-86  26-31  17 23 50 20 27  9  7  9 107
3-PT: Pippen 3-8, Kukoc 2-5, Jordan 1-4, Harper 1-3, Kerr 0-3, Buechler 0-3
Seattle  18 30 29 13   90
Chicago  24 29 26 28  107
A-    24,544

top of the page

Game #2 @Chicago 6/7/96

After an ugly, back and forth 1st half, the Bulls seized control in the 3rd period behind Dennis Rodman and Toni Kukoc. Kukoc again provided a spark by nailing back-to-back 3-pointers as Chicago surged to a 76-65 lead. Rodman had 8 points and 10 rebounds, 7 of them offensive, in the 3rd quarter alone. However, Michael Jordan missed 7 straight shots in the 2nd half and 6 free throws for the game as Chicago couldn’t put the game away. Seattle finally pulled within 3 points when Shawn Kemp hit 2 free throws with 12 seconds left to bring the Supersonics within 91-88. They fouled Scottie Pippen who obliged them by missing both shots. Seattle couldn’t control the rebound as Rodman and Sam Perkins ended up in a jump ball. After the jump ball throw had to be done over twice, Rodman controlled the tap. He was fouled and missed the first shot to keep Seattle alive. Rodman made the second shot to finally clinch the game for Chicago who made only 1 field goal in the final 6 minutes. Unfortunately for Seattle, they could make only 1 shot in the final 4 minutes and could not capitalize on their great defensive play.

SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 40  8-18  13-16   8  5 13  2  3  1  3  4  29
Schrempf 41  5-14   4-4    1  1  2  3  5  0  2  0  15
Johnson 8  1-4    0-0    6  1  7  1  5  0  0  0   2
Hawkins 39  6-11   3-5    0  2  2  0  5  2  3  0  16
Payton 45  6-15   0-0    0  5  5  3  5  1  1  0  13
Perkins 33  5-10   3-4    1  3  4  0  3  0  3  0  13
Askew 22  0-1    0-0    0  4  4  1  3  2  4  0   0
Wingate 5  0-0    0-0    0  1  1  0  1  0  0  0   0
Brickowski 5  0-1    0-0    0  1  1  0  0  0  0  0   0
Snow 2  0-1    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    31-75  23-29  16 23 46 10 30  6 16  4  88
3-PT: Hawkins 1-5, Payton 1-4, Schrempf 1-3, Perkins 0-1, Kemp 0-1
CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 38  8-16   5-8    3  4  7  2  3  2  3  2  21
Rodman 42  3-6    4-6   11  9 20  0  4  0  4  0  10
Longley 25  1-5    0-1    0  3  3  3  5  2  3  2   2
Harper 33  2-8    7-8    1  3  4  1  2  0  0  0  12
Jordan 43  9-22  10-16   2  4  6  8  3  2  2  0  29
Kukoc 24  4-12   1-2    3  2  5  5  2  0  1  1  11
Kerr 13  1-6    1-1    0  0  0  0  2  0  0  0   3
Brown 8  1-1    0-0    0  0  0  2  1  0  2  0   2
Salley 7  0-0    0-0    0  0  0  1  4  0  0  0   0
Buechler 5  1-1    0-0    0  0  0  0  1  2  0  0   2
Wennington 2  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    30-77  28-42  20 25 65 22 27 10 15  5  92
3-PT: Kukoc 2-7, Harper 1-4, Jordan 1-2, Pippen 0-4, Kerr 0-4
Seattle  27 18 20 23  88
Chicago  23 23 30 16  92
A-24,544

top of the page

Game #3 @Seattle 6/9/96

After a poor shooting game, Michael Jordan came up with 12 points and 5 assists in the opening quarter. Chicago scored the first 7 points game as Seattle struggled. Seattle turned the ball over 7 times in the 1st period while Chicago did not commit a single turnover. Hot shooting Toni Kukoc started this game as Ron Harper was suffering an injured knee. Jordan would, at one stretch, score 15 straight Bull points. After trailing by 18, Seattle scored 7 straight to cut the lead to 11 but Chicago would have an answer from some unlikely sources. Bill Wennington canned a jumper and Randy Brown made an uncharacteristic 3-pointer to push the lead back to 15. Seattle tried to get back in it with a 16-2 run in the 3rd but Jordan answered with 5 points in less than 20 seconds to push the lead back to 20. The Bulls would then spread the offense around in the final stanza, as 7 different players would score in the period. For the 2nd time in the series, Frank Brickowski was ejected after being assessed a flagrant foul for throwing down Dennis Rodman. 

CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 40  5-14   1-3    2  6  8  9  3  3  0  0  12
Rodman 31  1-3    3-6    3  7 10  2  4  1  2  0   5
Longley 28  8-13   3-4    2  1  3  2  5  0  2  2  19
Kukoc 36  4-11   5-5    1  6  7  7  3  1  0  0  14
Jordan 41 11-23  11-11   2  1  3  5  1  2  3  0  36
Kerr 25  3-4    1-1    0  2  2  2  2  1  1  0   8
Wennington 15  3-4    0-0    0  0  0  1  4  0  0  0   6
Brown 10  2-2    1-2    0  0  0  0  3  0  1  0   6
Buechler 8  1-2    0-2    0  0  0  0  1  1  0  0   2
Salley 4  0-0    0-0    0  0  0  0  2  0  0  0   0
Harper 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    38-76  25-34  10 23 46 28 28  9  9  2 108
3-PT: Jordan 3-4, Pippen 1-4, Kukoc 1-3, Kerr 1-2, Brown 1-1, Buechler 0-1
SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 42  4-7    6-6    1  3  4  0  5  0  5  4  14
Schrempf 41  7-15   5-6    1  4  5  3  3  0  3  0  20
Johnson 3  0-0    0-0    0  0  0  0  0  0  0  0   0
Hawkins 40  2-6    7-7    0  1  1  2  4  1  2  0  12
Payton 45  7-15   5-6    2  5  7  9  2  2  3  0  19
Perkins 27  2-4    5-6    1  5  6  0  2  0  1  0   9
Askew 10  1-3    0-0    0  0  0  0  3  0  3  0   2
Brickowski 14  2-4    0-0    2  5  7  0  5  0  2  0   5
Wingate 12  2-5    0-0    0  0  0  0  3  0  1  0   5
Snow 3  0-1    0-0    0  2  2  0  2  0  0  0   0
Scheffler 3  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    27-60  28-31   7 25 37 14 29  3 20  4  86
3-PT: Schrempf 1-5, Hawkins 1-3, Brickowski 1-2, Wingate 1-1, Payton
0-3, Askew 0-1, Perkins 0-1
Chicago  34 28 13 33  108
Seattle  16 22 23 25   86
A-17,072

top of the page

Game #4 @Seattle 6/12/96

Facing elimination, Gary Payton finally found his stride. Payton had 8 points and 3 assists in the opening frame as Seattle took a 17-9 lead. Frank Brickowski, ejected in 2 of the first 3 games, started for the Sonics at center. Seattle scored the first 11 points of the 2nd period to open up a 36-21 lead. Seattle would make 12 of 18 shots in the 2nd period while the Bulls made only 5 of 17. The Bulls cut the lead to 14 but Seattle responded with 8 straight to push it back to 22. Michael Jordan and Shawn Kemp both scored 11 points in the 3rd period. 3-pointers by Hersey Hawkins and Detlef Schrempf fueled a 9-0 Sonic run in the 4th that salted the game away. Scottie Pippen was 1-5 with 5 turnovers in the final period as Seattle pulled away.

CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 40  4-17   0-0    3  8 11  8  5  1  3  2   9
Rodman 41  4-6    0-0    8  6 14  4  5  0  1  0   8
Longley 25  5-8    2-2    1  2  3  3  5  0  1  1  12
Harper 13  1-3    0-0    0  1  1  0  1  0  0  0   2
Jordan 41  6-19  11-13   1  2  3  2  3  1  4  0  23
Kukoc 30  6-11   0-0    0  1  1  1  3  1  6  0  14
Kerr 22  1-6    2-2    1  0  1  1  0  0  1  0   5
Wennington 7  2-4    0-0    0  0  0  0  1  0  0  0   4
Buechler 7  0-1    0-0    0  0  0  0  0  1  1  0   0
Brown 13  3-5    1-2    1  1  2  2  1  1  0  0   9
Salley 1  0-0    0-0    0  0  0  1  0  0  0  0   0
Team
TOTALS    32-80  16-19  15 21 46 22 24  5 17  3  86
3-PT: Kukoc 2-5, Brown 2-3, Pippen 1-8, Kerr 1-4, Harper 0-1, Buechler 0-1
SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 33 12-17   1-1    3  8 11  3  4  2  1  1  25
Schrempf 42  6-13   1-2    2  3  5  3  1  1  2  0  14
Brickowski 16  0-0    0-0    0  2  2  0  5  1  2  0   0
Hawkins 37  6-9    4-4    3  3  6  2  3  1  1  0  18
Payton 44  7-15   4-6    0  3  3 11  4  2  2  0  21
Perkins 33  7-13   2-2    0  3  3  3  2  0  2  0  17
Wingate 17  1-2    2-2    0  0  0  0  3  0  1  0   4
McMillian 14  2-3    2-2    0  3  3  3  2  0  1  0   8
Scheffler 3  0-1    0-0    1  1  2  0  0  0  0  0   0
Snow 1  0-0    0-0    0  0  0  0  0  0  1  0   0
Team
TOTALS    41-73  16-19   9 26 40 25 24  7 13  1 107
3-PT: Payton 3-6, McMillian 2-3, Hawkins 2-3, Perkins 1-3, Schrempf 1-2
Chicago  21 11 31 23   86
Seattle  25 28 31 23  107
A-17,072

top of the page

Game #5 @Seattle 6/14/96

The Sonics again avoided elimination and sent the series back to Chicago as they harassed the Bulls into horrendous shooting. Chicago made only 3 of 23 3-point attempts. Chicago jumped to a 9-4 lead, but Seattle rallied to tie it at 18. Shawn Kemp was 4-5 from the floor but the rest of the team started 0-10. Toni Kukoc again started for Ron Harper but was not effective enough. Gary Payton helped keep Michael Jordan in check during the first 3 quarters as Jordan complained about non-calls. Both teams had 7-0 runs during the 3rd period that ended with Seattle leading by 2, 62-60. Seattle was leading 71-69 when they went on an 11-0 run to open up a 13-point lead. Payton hit a 3-pointer to make it 80-69 and then Hersey Hawkins scored on a run out to make it 82-69 with just over 4 minutes remaining. The Bulls, 1-20 from behind the arc, then made 2 straight tries (by Scottie Pippen and Steve Kerr) to help rally within 84-78. Jordan missed a chance to cut the lead to 4 and Seattle made its free throws to close within 1 game in the series.

CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 44  5-20   3-4    5  3  8  5  4  1  2  1  14
Rodman 37  2-5    2-2    5  7 12  2  5  0  2  0   6
Longley 34  3-3    5-7    0  5  5  4  4  0  2  1  11
Jordan 43 11-22   4-5    2  2  4  1  3  1  2  0  26
Kukoc 37  5-13   0-0    2  7  9  3  3  1  2  0  11
Kerr 24  2-8    2-3    0  1  1  2  3  0  1  0   7
Brown 10  0-2    0-0    0  0  0  1  3  0  0  0   0
Wennington 6  1-2    1-2    0  0  0  0  2  0  2  0   3
Buechler 3  0-1    0-0    0  0  0  0  0  0  0  0   0
Harper 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Salley 1  0-1    0-0    1  0  1  0  0  0  0  0   0
Team
TOTALS    29-77  17-23  15 25 51 18 27  3 13  2  78
3-PT: Pippen 1-8, Kerr 1-7, Kukoc 1-5, Jordan 0-4, Buechler 0-1, Brown 0-1
SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 46  8-16   6-8    3  7 10  3  4  0  4  0  22
Schrempf 39  5-12   2-2    1  4  5  1  2  0  2  1  13
Brickowski 17  0-1    0-0    0  2  2  2  3  0  0  0   0
Hawkins 38  7-14   5-5    3  2  5  1  3  1  2  1  21
Payton 46  7-18   7-8    2  7  9  6  3  1  1  0  23
Perkins 28  1-6    5-6    0  4  4  2  3  1  0  0   7
McMillian 21  1-1    0-0    0  6  6  2  4  1  1  0   3
Wingate 3  0-1    0-0    0  0  0  0  1  0  0  0   0
Snow 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Scheffler 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    29-69  25-29   9 32 47 17 23  4 11  2  89
3-PT: Payton 2-6, Hawkins 2-4, Schrempf 1-1, McMillian 1-1, Brickowski 0-1, Wingate 0-1
Chicago  18 24 18 18  78
Seattle  18 25 19 27  89
A-17,072

top of the page

Game #6 @Chicago 6/16/96

Michael Jordan scored 6 points, grabbed 6 rebounds and handed out 3 assists in the 1st quarter as Chicago broke from the gate ahead of Seattle. The Sonics connected on only 36% of its 1st period attempts. The Bulls built a 12-point lead, 41-29, with 4:01 left in the 2nd frame despite no points from Jordan nor Scottie Pippen during the run. Chicago also grabbed 9 offensive boards during the 2nd period. After Seattle closed the gap late in the half, Chicago had a 12-2 run in the 3rd to open a 64-47 lead. Seattle scored 9 straight to avoid a blow out. Dennis Rodman grabbed 7 boards in the final period as Chicago maintained control. Seattle’s dim chances grew even dimmer as Shawn Kemp fouled out with 4:39 left. Toni Kukoc then hit a pair of trifectas to clinch it for the Bulls.

SEATTLE MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Kemp 40  8-17   2-2    6  8 14  3  6  3  4  2  18
Schrempf 40  9-17   3-4    1  4  5  2  3  1  5  0  23
Brickowski 14  0-3    0-0    0  0  0  1  1  0  0  1   0
Hawkins 41  2-6    0-0    1  3  4  0  4  2  3  0   4
Payton 47  7-10   2-2    0  4  4  7  3  2  5  0  19
Perkins 32  3-14   1-2    3  3  6  5  0  1  1  0   7
McMillian 10  0-3    0-0    0  1  1  0  0  1  1  0   0
Wingate 9  2-2    0-0    1  0  1  0  3  0  1  0   4
Askew 5  0-1    0-0    0  0  0  0  0  0  0  0   0
Snow 1  0-0    0-0    0  0  0  1  0  0  0  0   0
Scheffler 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    31-73   8-10  12 23 43 19 20 10 20  3  75
3-PT: Payton 3-5, Schrempf 2-5, Perkins 0-7, Hawkins 0-4,
Brickowski 0-2, McMillian 0-1
CHICAGO MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Pippen 42  7-17   0-0    2  6  8  5  4  4  3  0  17
Rodman 38  4-9    1-3   11  8 19  5  4  3  0  1   9
Longley 32  5-6    2-3    4  4  8  0  0  1  6  1  12
Harper 38  3-11   2-2    0  3  3  2  1  2  2  1  10
Jordan 43  5-19  11-12   3  6  9  7  3  2  5  0  22
Kukoc 22  4-11   0-0    3  0  3  1  0  1  2  1  10
Kerr 17  3-4    0-0    1  0  1  0  1  0  1  0   7
Brown 5  0-1    0-0    0  0  0  0  2  0  0  0   0
Wennington 2  0-0    0-0    0  0  0  0  0  0  0  0   0
Buechler 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    31-78  16-20  24 27 52 20 15 14 19  4  87
3-PT: Pippen 3-7, Kukoc 2-7, Kerr 2-5, Jordan 1-3, Kerr 1-2, Brown 0-1
Seattle  18 20 20 17  75
Chicago  24 21 22 20  87
A-24,544

top of the page

Regular season stats
Chicago Bulls (72-10 1st Central)
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          82  82  3090  .495  .427  .834   543  352  180   42  2491  30.4
Scottie Pippen          77  77  2825  .463  .374  .679   496  452  133   57  1496  19.4
Toni Kukoc              81  20  2103  .490  .403  .772   323  287   64   28  1065  13.1
Luc Longley             62  62  1641  .482  .000  .777   318  119   22   84   564   9.1
Steve Kerr              82   0  1919  .506  .515  .929   110  192   63    2   688   8.4
Ron Harper              80  80  1886  .467  .269  .705   213  208  105   32   594   7.4
Dennis Rodman           64  57  2088  .480  .111  .528   952  160   36   27   351   5.5
Bill Wennington         71  20  1065  .493  1.00  .860   174   46   21   16   376   5.3
Jack Haley               1   0    7   .333  .000  .500     2    0    0    0     5   5.0
John Salley        Chi  17   0   191  .343  .000  .600    43   15    8   15    36   2.1
                   TOT  42   6   673  .450  .000  .694   140   54   19   27   185   4.4
Jud Buechler            74   0   740  .463  .444  .636   111   56   34    7   278   3.8
Dickey Simpkins         60  12   685  .481  1.00  .629   156   38    9    8   216   3.6
James Edwards           28   0   274  .373  .000  .615    40   11    1    8    98   3.5
Jason Caffey            57   0   545  .438  .000  .588   111   24   12    7   182   3.2
Randy Brown             68   0   671  .406  .091  .609    66   73   57   12   185   2.7
Team                    82     19730  .478  .403  .746  3658 2033  745  345  8625 105.2
Opponents               82     19730  .448  .350  .718  3117 1592  595  311  7621  92.9
Seattle Supersonics (64-18 1st Pacific)
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Shawn Kemp              79  76  2631  .561  .417  .742   904  173   93  127  1550  19.6
Gary Payton             81  81  3162  .484  .328  .748   339  608  231   19  1563  19.3
Detlef Schrempf         63  60  2200  .486  .408  .776   328  276   56    8  1080  17.1
Hersey Hawkins          82  82  2823  .473  .384  .873   297  218  149   14  1279  15.6
Sam Perkins             82  20  2169  .408  .355  .793   367  120   83   48   970  11.8
Vincent Askew           69   2  1725  .493  .337  .767   218  163   47   15   584   8.5
Ervin Johnson           81  60  1519  .511  .333  .669   433   48   40  129   446   5.5
Frank Brickowski        63   8   986  .488  .405  .709   151   58   26    8   339   5.4
Nate McMillan           55  14  1261  .420  .380  .707   210  197   95   18   275   5.0
David Wingate           60   3   695  .415  .441  .780    56   58   20    4   223   3.7
Sherell Ford            28   1   139  .375  .160  .765    24    5    8    1    90   3.2
Eric Snow               43   1   389  .420  .200  .592    43   73   28    0   115   2.7
Steve Scheffler         35   2   181  .533  .200  .474    33    2    6    2    58   1.7
Team                    82     19880  .480  .364  .760  3403 1999  882  393  8572 104.5
Opponents               82     19880  .438  .349  .717  3329 1776  758  392  7933  96.7

top of the page

Championship Statistics
CHICAGO    G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Jordan 6 252  51-123   6-19   56-67   10  22  32  25  17  10  18   1  164 27,3 5,3 4,2
Pippen 6 248  34-99    9-39   17-24   20  29  49  32  22  14  11   8   94 15,7 8,2 5,3
Rodman 6 225  17-35    0-0    11-19   41  47  88  15  28   5  11   1   45 7,5 14,7 2,5
Kukoc 6 177  30-71   10-32    8-10   12  17  29  21  14   5  11   2   78 13,0 4,8 3,5
Longley 6 170  27-47    0-0    16-22    8  15  23  13  23   3  15  11   70 11,7 3,8 2,2
Harper 6 116  12-32    4-13   11-12    4   9  13  10   8   4   3   2   39 6,5 2,2 1,7
Kerr 6 113  10-33    4-22    6-7     2   3   5   5   8   1   4   0   30 5,0 0,8 0,8
Brown 6  49   6-12    3-6     2-4     1   1   2   5  10   4   3   0   17 2,8 0,3 0,8
Wennington 6  42   8-12    0-0     1-2     2   1   3   1   7   0   2   0   17 2,8 0,5 0,2
Buechler 6  33   2-9     0-6     0-2     0   0   0   1   4   4   2   0    4 0,7 0,0 0,2
Salley 5  15   0-1     0-0     0-0     1   0   1   2   8   0   0   0    0 0,0 0,2 0,4
TOTALS 6     197-474  36-137 128-169  93 144 237 130 149  50  70  25  558  
SEATTLE    G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Payton 6 274  40-90    9-27   19-26    6  32  38  42  22   9  15   0  108 18,0 6,3 7,0
Kemp 6 242  49-89    0-1    42-49   26  34  60  13  28   8  24  12  140 23,3 10,0 2,2
Schrempf 6 238  35-79    7-18   21-24    9  21  30  15  18   3  16   1   98 16,3 5,0 2,5
Hawkins 6 230  25-55    6-22   24-26    7  14  21   6  21   7  12   1   80 13,3 3,5 1,0
Perkins 6 190  23-61    4-17   17-21    9  19  28  12  13   3  10   0   67 11,2 4,7 2,0
Brickowski 6  68   2-9     1-5     0-0     2  10  12   3  16   1   4   1    5 0,8 2,0 0,5
Askew 4  62   2-9     1-5     2-2     0  10  10   2  10   2   8   0    7 1,8 2,5 0,5
McMillian 4  51   3-7     3-5     2-2     0  11  11   6   6   2   3   0   11 2,8 2,8 1,5
Wingate 6  48   5-10    1-2     4-4     1   1   2   0  13   0   3   0   15 2,5 0,3 0,0
Johnson 3  20   2-6     0-0     0-0     6   1   7   1   6   1   0   1    4 1,3 2,3 0,3
Snow 6   9   0-2     0-0     0-0     0   2   2   1   2   0   1   0    0 0,0 0,3 0,2
Scheffler 4   8   0-1     0-0     0-0     1   1   2   0   0   0   0   0    0 0,0 0,5 0,0
TOTALS 6     186-418  32-102 131-154  67 156 223 101 155  36  96  16  535  

top of the page

NBA Finals