Index
NBA Finals

1953

BOXSCORE Minneapolis Lakers New York Knicks
GAME1 4 1
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP:
GAME5
GAME6
GAME7

Game #1 4/4/53 @Minneapolis

NEW YORK FG FT-FTA PF PTS
Boryla 2  3-3    2   7
Braun 6  9-10   5  21
Gallatin 6 10-13   1  22
Clifton 5  4-7    5  14
Vandeweghe 7  3-4    4  17
D. McGuire 2  5-7    2   9
Simmons 2  2-4    5   6
A. McGuire 0  0-0    1   0
TOTALS 30 36-48  25  96
MINNEAPOLIS FG FT-FTA PF PTS
Pollard 7  4-7    2  18
Mikkelsen 8  1-1    6  17
Mikan 6 13-15   6  25
Martin 5  0-0    4  10
Saul 3  1-2    1   7
Holstein 0  0-1    4   0
Hitch 2  2-2    0   6
Harrison 1  0-2    6   2
Skoog 1  1-3    6   3
TOTALS 33 22-33  35  88
New York 19 24 23 30  96
Minneapolis 18 29 20 21  88
Fouled Out- Mikkelsen, Mikan, Harrison, Skoog.
A- 5,000

top of the page

Game #2 4/5/53 @Minneapolis

NEW YORK FG FT-FTA PF PTS
Gallatin 1  2-2    5   4
Boryla 5  3-5    6  13
Vandeweghe 5  4-6    4  14
Simmons 7  3-4    6  17
Clifton 4  2-2    3  10
Braun 2  1-3    1   5
D. McGuire 2  4-9    5   8
TOTALS 26 19-31  30  71
MINNEAPOLIS FG FT-FTA PF PTS
Mikkelsen 4  8-8    3  16
Pollard 1  6-8    3   8
Mikan 5  8-13   6  18
Saul 7  2-4    5  16
Martin 3  3-3    4   9
Holstein 0  3-4    0   3
Hitch 0  1-1    1   1
Harrison 1  0-0    2   2
TOTALS 21 31-41  24  73
New York 16 14 24 17  71
Minneapolis 26 21 11 15  73
Fouled Out- Boryla, Simmons, Mikan
A-    4,848

top of the page

Game #3 4/7/53 @New York

MINNEAPOLIS FG FT-FTA PF PTS
Mikkelsen 2  2-2    5   6
Pollard 7  5-5    3  19
Mikan  5 10-11   4  20
Martin 6  1-3    1  13
Saul 1  1-1    2   3
Harrison 3  1-2    3   7
Holstein 2  1-1    3   5
Skoog 5  0-0    1  10
Hitch  3  1-1    1   7
Schnittker 0  0-0    0   0
TOTALS 34 22-26  23  90
NEW YORK FG FT-FTA PF PTS
Gallatin 2  2-2    3   6
Boryla 3  3-3    1   9
Clifton 3  6-9    5  12
D. McGuire 1  0-0    4   2
Braun 5  3-3    2  12
Vandeweghe 5  5-6    4  15
Simmons 5  8-9    3  18
Surhoff 0  0-0    0   0
Raiken 0  0-0    0   0
TOTALS 24 27-32  22  75
Minneapolis 21 18 26 25  90
New York 14 24 22 15  75
A-    5,100

top of the page

Game #4 4/8/53 @New York

MINNEAPOLIS FG FT-FTA PF PTS
Mikkelsen 3  5-6    5  11
Pollard 4  2-2    1  10
Mikan 10  7-10   6  27
Martin 2  2-2    4   6
Saul 2  0-1    3   4
Skoog 4  1-1    2   9
Holstein 1  1-2    1   3
Hitch 0  0-1    5   0
Harrison 0  1-1    2   1
Schnittker 0  0-0    0   0
TOTALS 26 19-26  29  71
NEW YORK FG FT-FTA PF PTS
Gallatin 1  5-5    0   7
Boryla 2  0-0    1   4
Clifton 3  2-5    5   8
D. McGuire 1  4-4    2   6
Braun 6  4-5    5  16
Simmons 3 11-13   5  17
Vandeweghe 3  4-6    4  10
Fleishman 0  1-4    1   1
TOTALS 19 31-42  23  69
Minneapolis 21 20 13 17  71
New York 16 18 16 19  69

top of the page

Game #5 4/10/53 @New York

The game went back & forth with 9 ties in the 1st half. The Knick cause was heled when Mikan missed the last 7 minutes of the 2nd period after picking up his 3rd personal foul. Minnesota closed the half strong & then started the 2nd half with an 11-0 lead that put them up 55-35 with 7:40 left in the period. New York would not give up and rallied to within 77-73 with 6:30 left in the game. A Laker flurry pushed the lead back to 8 with 4:05 to play. Still the Knicks kept pushing and fought back to within a bucket at 84-82 with 1:45 to play. A Jim Pollard free throw made 85-82, but N.Y. cut the lead to 1 on a Dick McGuire drive to the hoop with 0:40 left on the clock. Vern Mikkelsen pushed the lead to 2 on a free throw & after a NY miss, George Mikan added a 3-point play to make it 89-84. N.Y. missed again and Mikan snared the rebound and fed Pep Saul on the outlet for the final hoop with 5 seconds left.

MINNEAPOLIS MN FG-FGA FT-FTA RB AS PF PTS
Mikkelsen 35  4-11   3-3    7  6  4  11
Pollard 34  6-7    5-6    9  3  3  17
Mikan 31  4-11   6-9   10  1  5  14
Martin 29  3-5    8-11   3  3  4  14
Saul 26  4-9    4-6    2  2  5  12
Holstein 22  5-5    0-2    2  2  2  10
Harrison 22  2-8    0-3    3  3  5   4
Hitch 18  1-3    1-2    4  2  2   3
Skoog 19  2-6    1-1    3  2  3   5
Schnittker 4  0-1    1-1    0  0  2   1
Team
TOTALS     240 31-66  29-44  50 26 33  91
NEW YORK   MN FG-FGA FT-FTA RB AS PF PTS
Gallatin 30  2-10   2-2   16  2  4   6
Boryla 40  3-15   4-6    4  3  6  10
Clifton 26  3-9    1-2    8  2  6   7
Braun 38  5-18   9-13   5  2  6  19
Vandeweghe 42  5-13   4-4   11  4  5  14
Simmons 32  5-15   6-9    7  0  5  16
D. McGuire 14  1-2    1-1    3  2  1   3
Fleishman 17  2-3    5-9    3  3  6   9
Surhoff 1  0-0    0-0    0  0  0   0
Team
TOTALS     240 26-85  32-46  90 18 39  84
Minneapolis 19 25 25 22  91
New York 18 17 25 24  84
Fouled Out- Boryla, Clifton, Braun
A-    5,200

top of the page

COMPOSITE BOX SCORE

MINNEAPOLIS G FG FT-FTA PF PTS
Mikan 5 30 44-58  27 104
Pollard 5 25 22-28  12  72
Mikkelsen 5 21 19-20  23  61
Martin 5 19 14-19  17  52
Saul 5 17  8-14  16  42
Skoog 4 12  3-5   12  27
Holstein 5  8  5-10  10  21
Hitch 5  6  5-7    9  17
Harrison 5  7  2-8   16  16
Schnittker 3  0  1-1    2   1
NEW YORK G FG FT-FTA PF PTS
Braun 5 24 26-34  19  74
Simmons 5 22 30-39  24  74
Vandeweghe 5 25 20-26  21  70
Clifton 5 18 15-25  24  51
Gallatin 5 12 21-24  13  45
Boryla 5 15 13-17  16  43
D. McGuire 5  7 14-21  14  28
Fleishman 2  2  6-13   7  10
Surhoff 2  0  0-0    0   0
A. McGuire 1  0  0-0    1   0
Raiken 1  0  0-0    0   0

top of the page