Show Index

2001

BOXSCORE Los Angeles Lakers Philadelphia 76ers
GAME1 4 1
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Shaquille O'Neal
GAME5
GAME6
GAME7

Game #1 @Los Angeles

The Lakers reeled off 16 straight points in the 1st period to take a 21-9 lead over the 76’ers. However, L.A. could not expand the lead even more because they committed 6 1st quarter turnovers. L.A. was unable to stop Allen Iverson who scored 30 1st half points including 16 in the last 5:55 of the half. The 76’ers took a 47-40 lead with 3:40 left in the 2nd after going on an 11-2 run. Matt Geiger, who had been nearly non-existent in the playoffs, came up big with 8 2nd quarter points on 4-6 shooting. Philadelphia went up by as many as 15 points in the 3rd before L.A. came back. Shaquille O’Neal led the comeback with 18 points in the 3rd quarter. Kobe Bryant also started to find his groove after shooting 2-10 in the 1st half. Tyronn Lue came off the bench and played big down the stretch. He held Iverson to 3 points in the 4th period and had 3 assists and 2 steals of his own. With the 76’ers leading 92-82, L.A. ran off 6 straight points on field goals by Rick Fox, Bryant and O’Neal climb within 4. After the Lakers tied the game at 94, Dikembe Mutombo drew a foul but missed both foul shots with 0:35 left. Bryant then was bottled up by the Sixers and turned the ball over. After neither team could score, the game went into overtime. The Lakers started strong and held a 99-94 lead with less than 3 minutes left. The Lakers would then turn the ball over on 3 of their next 4 possessions. Iverson came back to life with 7 points in the extra session. Seldom-used Raja Bell hit a left-handed leaner to pull Philly within 99-98 as the clocked ticked under 2 minutes. An Iverson 3-pointer of the break then gave the 76’ers a 101-99 lead. After another empty Laker trip, Iverson then crossed-over Lue and hit a high-arching jumper to make it 103-99. After L.A. closed within 2, Eric Snow put the game away with a running jumper with 10 seconds left in the game that put the 76’ers up 105-101.

PHILA. MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Hill 40  1-6    2-2    1  5  6  0  3  0  3  1   4
Jones 11  2-3    0-0    0  0  0  0  1  0  0  1   4
Mutombo 44  4-7    5-7    5 11 16  0  5  0  0  5  13
Iverson 52 18-41   9-9    2  3  5  6  0  5  3  0  48
McKie 51  3-7    2-2    2  5  7  9  1  2  5  1   8
Snow 31  5-10   3-3    0  4  4  5  2  0  5  0  13
Bell 19  2-2    2-2    1  3  4  1  2  2  1  0   6
Geiger 14  5-7    0-0    0  0  0  0  6  1  1  0  10
MacCulloch  2  0-0    0-0    0  0  0  0  1  0  0  0   0
Ollie  1  0-0    0-0    0  0  0  0  0  0  0  0   0
TOTALS    40-83  23-25  11 31 42 21 21 10 18  8 107
3-PT: Iverson 3-8, McKie 1-1, Snow 0-1, Jones 0-1
L.A.       MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Fox 44  7-12   2-2    1  6  7  5  3  2  4  1  19
Grant 27  3-11   2-2    4  1  5  0  1  1  2  2   8
O’Neal 52 17-28  10-22   6 14 20  5  3  1  4  0  44
Bryant 52  7-22   1-1    0  3  3  5  4  1  6  3  15
Fisher 23  0-4    0-0    0  0  0  1  3  1  0  0   0
Shaw 18  3-5    0-0    2  2  4  3  1  1  1  0   7
Horry 27  1-5    0-0    3  1  4  1  5  2  1  2   3
Lue 22  2-3    0-0    0  1  1  3  2  5  1  1   5
TOTALS    40-90  15-27  16 28 44 23 22 14 18  9 101
3PT: Fox 3-6, Horry 1-3, Lue 1-1, Shaw 1-2, Fisher 0-1
Philadelphia  22 34 23 15 13 107
Los Angeles   23 27 27 17  7 101
A-    18,997

top of the page

Game #2 @Los Angeles

Kobe Bryant, who started slowly in Game 1, came out hot in Game 2 with 12 points in the opening period. Larry Brown ran in 10 different players during the 1st quarter as he searched for the right quartet. Shaquille O’Neal poured in 12 points of his own in the 2nd period as L.A. hung on to a slim lead. In the 1st half, O’Neal and Bryant combined for 15-25 shooting while the other Lakers shot only 27%. O’Neal helped provide a bigger margin with 7 points, 4 rebounds, 5 blocks and 3 assists in the 3rd period. Todd MacCulloch provided a spark off the bench in the 3rd with 6 points and 2 boards. After the Lakers built a 13-point lead, the Sixers came back. O’Neal leaving with 5 fouls with 6:38 left in the game aided them in their comeback. The 76’ers immediately reeled of 7 straight after O’Neal’s exit. The score was 83-80 when Brian Shaw hit a big 3-pointer to put L.A. up 86-80. The L.A. lead was 89-86 after a Dikembe Mutombo layup with 2:24 remaining. Derek Fisher then drained a big 3 to make it 92-86 with 2:07 left. The 76’ers would not get any closer. Philadelphia hurt themselves badly by making only 6 of 16 foul shots in the 4th period. 

PHILA      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Hill 22  1-3    0-0    1  4  5  0  5  0  0  3   2
Jones 15  1-2    0-0    0  3  3  0  1  0  0  1   3
Mutombo 36  5-12   6-6    4  9 13  1  3  1  1  1  16
Iverson 47 10-29   0-4    0  4  4  3  3  1  3  0  23
McKie 40  6-17   0-2    4  2  6  6  3  2  2  0  14
Snow 28  4-9    4-4    1  1  2  4  1  2  3  0  12
Geiger 13  2-4    0-0    1  1  2  0  1  0  0  0   4
MacCulloch 16  5-9    3-4    3  2  5  0  3  0  1  0  13
Bell 18  0-1    2-6    0  2  2  1  3  3  1  0   2
Ollie 4  0-1    0-0    0  0  0  1  0  0  0  0   0
Buford 1  0-0    0-0    0  0  0  0  0  0  0  0   0
TOTALS    34-87  15-26  14 28 42 16 23  9 11  5  89
3-PT: Jones 1-1, Iverson 3-10, McKie 2-4
L.A.       MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Fox 28  0-4    0-0    1  5  6  2  4  0  5  1   0
Grant 18  2-7    2-2    2  3  5  2  0  0  0  2   6
O’Neal 45 12-19   4-10   8 12 20  9  5  1  5  8  28
Bryant 47 11-23   8-8    1  7  8  6  4  2  2  2  31
Fisher 34  5-11   2-2    0  0  0  3  4  2  1  0  14
Shaw 25  1-7    1-2    0  5  5  5  3  1  2  0   4
Horry 26  4-6    0-0    3  4  7  1  3  1  0  0   8
Lue 10  1-1    0-0    0  0  0  0  1  0  1  0   2
Harper 7  2-3    1-2    0  1  1  1  0  0  0  0   5
TOTALS    38-81  18-26  15 37 52 29 24  7 16 13  98
3-PT: Fisher 2-5, Shaw 1-5, Bryant 1-2, Fox 0-2, Horry 0-1, Harper 0-1
Philadelphia 24 23 20 22  89
Los Angeles  25 24 28 21  98
A-    18,997

top of the page

Game #3 @Philadelphia

The 1st quarter was back and forth as a long jumper by Matt Geiger at the buzzer left the score tied at 25. Eric Snow would keep the 76’ers from being blown out in the 2nd period as he had 10 points, 2 rebounds and 2 assists in the period. Tyronn Lue and Allen Iverson were hit with technical fouls in the 1st half. Iverson and Dikembe Mutombo combined for 16 of the Sixers’ 21 3rd period points. Still, the Lakers maintained a solid lead and led by 9 with 7:25 left to play in the game. Larry Brown then went with a three-guard line-up of Iverson, Snow and Raja Bell that produced dividends. They cut the lead to 89-88 with under a minute remaining. Then Robert Horry, who had 12 points in the final period including a dunk over Mutombo, drained a trey to make it 92-88 with 47 seconds left. After the 76’ers answered to pull back within 1, Horry made 2 foul shots to push it back to 3 points. Philly would not score again.

L.A.       MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Fox 22  1-3    1-2    0  3  3  2  2  3  2  0   3
Grant 29  2-5    0-0    3  4  7  1  3  0  0  0   4
O’Neal 41 11-20   8-9    3  9 12  3  6  0  3  4  30
Bryant 48 13-30   6-6    0  6  6  3  2  2  3  0  32
Fisher 31  2-5    3-4    1  1  2  2  6  0  1  0   7
Shaw 28  0-3    0-0    1  4  5  3  3  1  2  0   0
Horry 24  4-5    4-4    1  3  4  3  2  1  1  2  15
Lue 17  2-4    0-0    1  0  1  1  2  1  1  0   5
TOTALS    35-75  22-25  10 30 40 18 26  8 13  6  96
3-PT: Horry 3-3, Lue 1-2, Bryant 0-2, Fox 0-1, Fisher 0-1, Shaw 0-1
PHILA      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Hill 26  1-7    0-0    0  2  2  0  4  0  1  1   2
Jones 18  1-2    0-0    0  1  1  0  1  0  1  0   3
Mutombo 42  9-14   5-8    5  7 12  0  4  1  2  2  23
Iverson 47 12-30  10-13   2 10 12  4  1  0  1  1  35
McKie 42  2-8    1-1    1  5  6  8  1  0  3  2   5
Snow 34  4-11   6-7    4  2  6  5  4  1  3  0  14
Bell 17  1-5    0-0    0  2  2  0  3  3  1  0   2
Geiger 5  2-2    0-0    0  0  0  0  3  0  2  0   4
MacCulloch 8  0-0    0-0    0  0  0  0  0  0  0  0   0
Ollie 1  1-1    1-1    1  0  1  0  1  0  0  0   3
TOTALS    33-80  23-30  13 29 42 17 22  5 14  6  91
3-PT: Iverson 1-6, Jones 1-2, Bell 0-2, Snow 0-1, McKie 0-1
Los Angeles  25 30 18 23  96
Philadelphia 25 20 21 25  91
A-    20,900

top of the page

Game #4 @Philadelphia

The Lakers built a big early lead on the strength of an 11-0 run that was highlighted by 2 Shaquille O’Neal dunks over Dikembe Mutombo. The 76’ers were not able to capitalize after the Lakers had missed their first 6 shots of the game. O’Neal finished the opening period with 9 points and 8 rebounds and then added 11 more points in the 2nd period. Ron Harper, who had played only 7 minutes in the series, came off the bench and scored 8 points in the 2nd period. For the Sixers, George Lynch played for the first time since breaking a bone in his foot but was not effective. The Lakers used a 20-7 run in the 2nd quarter to build a 46-29 lead with 3:23 left in the half. The Lakers would have their biggest lead at 77-57 with 20 seconds remaining in the 3rd. The 76’ers made a big push though and responded with 13 straight points to close within 77-70 with 7:58 left in the game. After not scoring for 4:22, L.A. struck back with an O’Neal dunk and 3-pointers by Brian Shaw, Tyronn Lue and Robert Horry in an 11-1 run. That run left the Lakers with an 88-71 lead and firm control of Game 4. 

L.A.       MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Fox 30  2-7    2-2    0  1  1  4  3  0  1  0   7
Grant 25  1-4    0-0    0  5  5  0  2  0  0  2   2
O’Neal 42 13-25   8-16   8  6 14  5  4  0  3  0  34
Bryant 43  6-13   7-12   2  8 10  9  2  1  4  1  19
Fisher 34  4-7    0-0    0  1  1  1  3  3  3  0  10
Shaw 10  2-3    0-1    0  2  2  1  3  0  2  0   5
Horry 24  3-4    0-0    1  3  4  0  3  0  0  1   9
Lue 14  2-3    0-0    0  1  1  2  0  1  1  0   6
Harper 16  3-5    1-1    0  4  4  2  2  1  0  1   8
Madsen       2  0-1    0-0    1  0  1  0  0  0  0  1   0
TOTALS    36-72  18-32  12 31 43 24 22  6 14  6 100
3-PT: Horry 3-3, Lue 2-3, Fisher 2-4, Fox 1-3, Shaw 1-2, Harper 1-2, Bryant 0-2
PHILA      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Hill 21  3-4    1-1    2  5  7  1  5  0  1  0   7
Jones 11  0-3    0-0    1  2  3  1  1  1  1  0   0
Mutombo 44  9-11   1-3    3  6  9  0  5  0  1  1  19
Iverson 46 12-30  10-14   1  3  4  4  3  1  2  0  35
McKie 40  1-9    3-4    0  3  3  2  1  0  1  0   5
Snow 29  5-10   1-4    0  4  4  4  4  3  1  0  11
Bell 20  0-2    1-2    0  0  0  1  2  2  1  0   1
Geiger 11  2-4    2-2    0  2  2  1  4  0  0  0   6
Lynch 8  0-0    0-0    0  2  2  1  2  2  0  0   0
Buford 5  1-3    0-0    1  2  3  0  0  0  0  0   2
Ollie 3  0-1    0-0    0  0  0  0  0  0  0  0   0
MacCulloch 2  0-0    0-0    0  0  0  0  0  0  1  0   0
TOTALS    33-77  19-30   8 29 37 15 27  9  9  1  86
3-PT: Iverson 1-4, McKie 0-2
Los Angeles  22 29 26 23 100
Philadelphia 14 23 22 27  86
A-    20,900

top of the page

Game #5 @Philadelphia

Allen Iverson did everything he could to keep Philly alive as he scored 11 points in the 1st period and sparked a 10-3 Sixer run to start the game. However, Iverson picked up 3 fouls and 1 technical in the 1st period as well. His 3rd foul coming with 42 seconds left in the period. This played havoc with Larry Brown’s rotation throughout the half. The biggest Sixer lead was 6 points late in the 1st. L.A. built a 9-point lead of their own, 49-40, with 3:43 left in the half. Iverson, playing with those 3 fouls, scored 6 of 8 points as the 76’ers closed the half on an 8-3 run. Tyrone Hill finally showed up big with 9 points and 10 rebounds in the opening half. In the opening half, L.A. hit 6 of 9 3-pointers, but only 10 of 33 2-point attempts. Derek Fisher hit a big 3-pointer during a 13-4 Laker run. Fisher’s 3 put L.A. up 78-66 and L.A. would lead by 15 at the end of 3 periods. Their largest lead would be 87-68. The Lakers led 100-87 when Hill converted a 3-point play and Eric Snow scored to pull Philly within 100-93. The Lakers held them off with 7 points from Kobe Bryant and another clutch 3 from Fisher. This bomb by Fisher put L.A. up by 10 with 51 seconds remaining.

L.A.       MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Fox 40  5-8    7-7    1  5  6  6  2  1  2  0  20
Grant 24  2-7    2-4    3  3  6  0  3  1  0  1   6
O’Neal 45 10-18   9-19   6  7 13  2  2  0  5  5  29
Bryant 44  7-18  10-11   2 10 12  6  3  1  3  1  26
Fisher 36  6-12   0-0    0  3  3  3  4  2  1  1  18
Horry 26  2-5    2-2    2  4  6  1  4  0  0  2   7
Shaw 12  0-2    2-2    0  0  0  2  2  1  0  0   2
Lue 10  0-1    0-0    0  1  1  1  2  0  1  0   0
Harper 2  0-0    0-0    0  0  0  0  0  0  0  0   0
Madsen 1  0-0    0-0    0  0  0  0  0  0  0  0   0
TOTALS    32-71  32-45  14 33 47 21 22  6 12 10 108
3-PT: Fisher 6-8, Fox 3-3, Bryant 2-3, Horry 1-3
PHILA      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Hill 32  7-13   4-6    3 10 13  1  4  0  0  1  18
McKie 34  3-7    0-0    0  5  5  5  4  2  3  0   6
Mutombo 42  6-11   1-2    3  8 11  1  6  0  1  2  13
Iverson 45 14-32   6-8    0  3  3  2  5  2  3  0  37
Snow 42  4-14   5-8    6  0  6 12  3  2  2  1  13
Geiger 11  1-1    0-0    1  0  1  1  6  0  0  0   0
Lynch 6  1-3    0-0    2  1  3  0  1  0  0  0   2
Bell 5  1-3    0-0    1  0  1  1  0  0  0  0   2
Ollie 6  0-0    2-2    0  0  0  0  0  0  0  0   2
Jones 7  0-0    0-0    1  2  3  0  1  0  0  0   0
Buford 7  0-3    0-0    1  2  3  0  2  0  1  0   0
MacCulloch 3  0-3    0-0    2  0  2  0  0  0  0  0   0
TOTALS    37-90  18-26  20 31 51 23 32  6 10  4  96
3-PT: Iverson 3-11, McKie 1-1, Snow 0-1, Bell 0-1, Buford 0-1
Los Angeles  24 28 31 25 108
Philadelphia 27 21 20 28  96
A- 20,900

top of the page

Regular season stats
Los Angeles Lakers 
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Shaquille O'Neal 74 74 39.5 .572 .000 .513 3.90 8.80 12.70 3.7 .64 2.76 2.95 3.50 28.7
 Kobe Bryant 68 68 40.9 .464 .305 .853 1.50 4.30 5.90 5.0 1.68 .63 3.24 3.30 28.5
 Derek Fisher 20 20 35.5 .412 .397 .806 .30 2.70 3.00 4.4 1.95 .10 1.45 2.50 11.5
 Rick Fox 82 77 27.9 .444 .393 .779 1.00 3.00 4.00 3.2 .85 .35 1.66 2.70 9.6
 Horace Grant 77 77 31.0 .462 .000 .775 2.90 4.20 7.10 1.6 .66 .79 .62 2.40 8.5
 Isaiah Rider 67 6 18.0 .426 .370 .855 .70 1.70 2.30 1.7 .40 .10 1.46 1.60 7.6
 Ron Harper 47 46 24.2 .469 .264 .708 1.00 2.60 3.50 2.4 .83 .53 1.32 1.50 6.5
 Brian Shaw 80 28 22.9 .399 .311 .797 .60 3.20 3.80 3.2 .61 .34 1.21 2.00 5.3
 Robert Horry 79 1 20.1 .387 .346 .711 1.20 2.60 3.70 1.6 .68 .68 1.00 2.70 5.2
 Mike Penberthy 53 0 16.1 .414 .396 .903 .20 1.00 1.20 1.3 .42 .04 .64 1.10 5.0
 Stanislav Medvedenko 7 0 5.6 .480 1.000 .583 .10 1.10 1.30 .3 .14 .14 .43 1.30 4.6
 Tyronn Lue 38 1 12.3 .427 .324 .792 .10 .70 .80 1.2 .50 .00 .71 1.40 3.4
 Devean George 59 1 10.1 .309 .221 .709 .60 1.30 1.90 .3 .25 .25 .58 1.50 3.1
 Mark Madsen 70 3 9.2 .487 1.000 .703 1.10 1.10 2.20 .3 .11 .11 .39 1.60 2.0
 Greg Foster 62 8 7.3 .421 .333 .714 .50 1.30 1.80 .5 .15 .19 .40 1.20 2.0
 Team Averages 82 0 242.7 .465 .344 .683 13.2 31.5 44.7 23.0 6.9 6.0 14.4 22.8 100.6
 Opponents 82 0 242.7 .438 .354 .754 12.0 29.4 41.3 20.2 7.6 4.0 13.1 24.4 97.2
Philadelphia Sixers
Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allen Iverson 71 71 42.0 .420 .320 .814 .70 3.10 3.80 4.6 2.51 .28 3.34 2.10 31.1
 Theo Ratliff 50 50 36.0 .499 .000 .760 2.50 5.80 8.30 1.2 .60 3.74 2.52 3.30 12.4
 Dikembe Mutombo 26 26 33.7 .495 .000 .759 4.60 7.80 12.40 .8 .35 2.54 2.00 2.50 11.7
 Aaron McKie 76 33 31.5 .473 .312 .768 .40 3.70 4.10 5.0 1.39 .11 2.67 2.30 11.6
 Eric Snow 50 50 34.8 .418 .263 .792 .50 2.80 3.30 7.4 1.54 .14 2.48 2.50 9.8
 Tyrone Hill 76 75 31.1 .474 .000 .630 3.10 5.90 9.00 .6 .49 .36 1.67 3.20 9.6
 George Lynch 82 80 32.3 .445 .263 .719 2.40 4.80 7.20 1.7 1.21 .37 1.33 2.70 8.4
 Toni Kukoc 48 5 20.4 .458 .410 .591 1.00 2.40 3.40 1.9 .73 .13 1.25 1.30 8.0
 Matt Geiger 35 4 15.5 .393 .000 .685 1.40 2.50 4.00 .4 .34 .23 .71 2.10 6.1
 Rodney Buford 47 0 12.2 .432 .421 .828 .30 1.20 1.60 .4 .36 .13 .62 1.40 5.3
 Vernon Maxwell 24 6 15.6 .336 .328 .682 .10 1.40 1.50 1.2 .50 .00 .75 1.40 5.0
 Jumaine Jones 65 0 13.3 .444 .333 .755 1.00 1.90 2.90 .5 .46 .23 .60 1.00 4.7
 Todd MacCulloch 63 3 9.5 .589 .000 .636 1.10 1.60 2.70 .2 .11 .30 .43 1.50 4.1
 Kevin Ollie 51 4 15.0 .430 .333 .729 .30 1.20 1.40 2.4 .49 .02 .78 1.40 3.8
 Nazr Mohammed 30 3 6.5 .466 .000 .500 .60 1.20 1.80 .1 .20 .23 .30 1.30 3.2
 Roshown McLeod 1 0 15.0 .500 .000 .000 1.00 1.00 2.00 .0 .00 .00 1.00 2.00 2.0
 Raja Bell 5 0 6.0 .286 .333 .000 .00 .20 .20 .0 .20 .00 .40 .20 1.0
 Pepe Sanchez 24 0 4.8 .429 .000 1.000 .10 .50 .60 1.5 .38 .04 .13 .80 .8
 Anthony Miller 1 0 2.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Team Averages 82 0 242.1 .447 .326 .745 13.1 31.7 44.8 20.6 8.4 5.0 15.8 20.4 94.7
 Opponents 82 0 242.1 .429 .342 .749 12.0 28.9 40.9 21.6 8.2 5.6 15.4 23.6 90.4

top of the page

Championship Statistics
LOS ANGELES G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Bryant 5 234  44-106   3-9    32-38    5  34  39  29  15   7  18   7  123 24,6 7,8 5,8
O’Neal 5 225  63-110   0-0    39-76   31  48  79  22  20   2  20  17  165 33,0 15,8 4,4
Fox 5 164  15-34    7-15   12-13    3  20  23  19  14   6  14   2   49 9,8 4,6 3,8
Fisher 5 158  17-39   10-19    5-6     1   5   6  10  20   8   6   1   49 9,8 1,2 2,0
Horry 5 127  14-25    8-13    6-6    10  15  25   6  17   4   2   7   42 8,4 5,0 1,2
Grant 5 123  10-34    0-0     6-8    12  16  28   3   9   2   2   7   26 5,2 5,6 0,6
Shaw 5  93   6-20    3-10    3-5     3  13  16  14  12   4   7   1   18 3,6 3,2 2,8
Lue 5  73   7-12    4-6     0-0     1   3   4   7   7   7   5   1   18 3,6 0,8 1,4
Harper 3  25   5-8     1-3     2-3     0   5   5   3   2   1   0   1   12 4,0 1,7 1,0
Madsen 2   3   0-1     0-0     0-0     1   0   1   0   0   0   0   1    0 0,0 0,5 0,0
TOTALS 5     181-389  36-75  105-155  67 160 227 113 116  41  74  45  503  
PHILA.     G  MN  FG-FGA  3P-3PA  FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Iverson 5 237  66-162  11-39   35-48    5  23  28  19  12   9  12   1  178 35,6 5,6 3,8
Mutombo 5 208  33-55    0-0    18-26   20  41  61   2  23   2   5  11   84 16,8 12,2 0,4
McKie 5 207  15-48    4-9     6-9     7  20  27  30  10   6  14   3   40 8,0 5,4 6,0
Snow 5 164  22-54    0-2    19-26   11  11  22  30  14   8  14   1   63 12,6 4,4 6,0
Hill 5 146  13-33    0-0     7-9     7  26  33   2  21   0   5   6   33 6,6 6,6 0,4
Bell 5  79   4-13    0-2     5-10    2   7   9   4  10  10   4   0   13 2,6 1,8 0,8
Jones 5  62   4-10    2-4     0-0     2   8  10   1   5   1   2   2   10 2,0 2,0 0,2
Geiger 5  54  12-18    0-0     2-2     2   3   5   2  20   1   3   0   26 5,2 1,0 0,4
MacCulloch 5  31   5-12    0-0     3-4     5   2   7   0   4   0   2   0   13 2,6 1,4 0,0
Ollie 5  15   1-3     0-0     3-3     1   0   1   1   1   0   0   0    5 2,5 0,2 0,2
Lynch 2  14   1-3     0-0     0-0     2   3   5   1   3   2   0   0    2 1,0 2,5 0,5
Buford 3  13   1-6     0-0     0-0     2   4   6   0   2   0   1   0    2 0,7 2,0 0,0
TOTALS 5     177-417  17-56   98-137  68 148 216  92 125  39  62  24  469  

top of the page

NBA Finals