Index
NBA Finals

1976

BOXSCORE Boston Celtics Phoenix Suns
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Jojo White
GAME5
GAME6
GAME7
 

Game #1 @Boston

The Celtics turned back the Cinderella Suns in game one behind a balanced attack. The Suns refused to be blown out but could never climb back from an early deficit. John Havlicek did not start due to a painful heel injury. However, Boston coach Tom Heinsohn rushed Havlicek into the game with 7:24 left in the first quarter and Phoenix leading 10-7. Havlicek never came back out of the game. Dave Cowens recorded a triple-double with 25 points, 21 rebounds and 10 assists as the Suns had no answer for him. Jo Jo White was only 1-4 from the field in the first half before going 8-11 in the second half to keep Phoenix at bay. Phoenix trailed by two at the end of the first quarter as they failed to take advantage of 11 first quarter Celtic turnovers. Kevin Stacom scored five straight points (his only points) to put Boston up for good 22-20. Former Sun Charlie Scott fouled out against his old team when he picked up his fifth and sixth fouls in an 11-second span.

PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Heard         37  6-14   1-4    4  4  8  1  1  1  4  13
Perry         36  5-14   2-3    4  6 10  2  1  0  2  12
Adams         40 13-27   0-0    4  4  8  3  3  1  3  26
Westphal      34  4-17   0-0    1  1  2  6  0  0  3   8
Sobers        36  4-10   5-5    2  6  8  7  3  0  5  13
Van Arsdale   26  4-6    3-3    0  0  0  1  0  0  0  11
Erickson      20  2-10   0-0    1  2  3  2  1  0  5   4
Awtrey        11  0-1    0-0    0  2  2  1  0  0  1   0
TOTALS           38-99  11-15  16 25 41 23  9  2 23  87
TURNOVERS: 17
BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         44  1-8    7-10   5  9 14  2  0  0  2   9
Nelson         8  0-1    2-2    0  1  1  1  0  0  3   2
Cowens        48 11-20   3-4    3 18 21 10  1  0  3  25
White         43  9-15   4-4    0  5  5  4  0  0  2  22
Scott         28  7-13   1-2    1  2  3  3  0  0  6  15
Havlicek      40  7-12   2-2    1  5  6  6  0  1  1  16
Kuberski      17  2-6    0-0    0  3  3  2  0  0  1   4
Stacom        12  2-2    1-1    1  0  1  1  0  0  1   5
TOTALS           39-77  20-25  11 43 54 29  1  1 19  98
TURNOVERS: 23
Phoenix  20 19 27 21 - 87
Boston   22 22 27 29 - 98
A - 15,320

top of the page

Game #2 @Boston

Phoenix lost their 12th in a row at Boston Garden as they were run out of the game. After a good first quarter, the Suns collapsed in the second and third quarters. Boston put the game away with a 20-2 run at the start of the third quarter that put them up 72-43. The run was started by steals from Jo Jo White and Charlie Scott. Scott was 1-9 from the field in the first half but cranked it up with 12 points in the third quarter. Boston again got out of the gate slow without John Havlicek in the starting line-up. Boston did not make a field goal in the first three minutes of the game and prompted Heinsohn to rush Havlicek into the game again. 

PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Heard         32  4-12   2-2    0  2  2  2  1  1  0  10
Perry         24  7-12   1-2    3  3  6  1  0  0  5  15
Adams         36  8-19   3-5    3 12 15  5  2  0  3  19
Westphal      37 10-20   8-15   0  1  1  5  1  1  4  28
Sobers        28  3-9    2-2    2  3  5  1  2  0  3   8
Van Arsdale   23  1-5    0-0    0  2  2  1  0  0  2   2
Erickson      29  2-8    0-0    1  4  5  1  1  1  5   4
Hawthorne      4  1-2    1-1    0  1  1  0  0  0  1   3
Awtrey        19  0-4    1-2    1  6  7  1  1  0  3   1
Lumpkin        7  0-1    0-0    0  0  0  0  0  0  0   0
Riley          1  0-0    0-0    0  0  0  0  0  0  0   0
TOTALS           36-92  18-29  10 34 44 17  8  3 26  90
TURNOVERS: 21
BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         37  5-12   2-2    6 11 17  3  1  0  2  12
Nelson        12  2-6    2-2    2  4  6  1  0  0  2   6
Cowens        40  7-15   2-6    2 10 12  1  2  0  3  16
White         41  2-10   7-7    1  2  3  9  1  0  5  11
Scott         27  6-14   4-4    1  5  6  2  1  1  6  16
Havlicek      34  9-18   5-7    1  3  4  3  0  0  1  23
McDonald       5  1-2    0-0    0  0  0  0  0  0  0   2
Kuberski      18  3-4    2-2    0  4  4  2  0  0  4   8
Stacom        18  0-1    2-2    1  2  3  3  2  0  3   2
Ard           16  2-3    1-1    1  2  3  1  0  1  5   5
Boswell        1  1-2    0-0    0  1  1  0  0  0  0   2
Anderson       1  1-2    0-0    0  1  1  1  0  0  0   2
TOTALS           39-89  27-33  15 45 60 26  7  2 31 105
TURNOVERS: 23
Phoenix  25 16 16 33 -  90
Boston   24 28 28 25 - 105
A - 15,320

top of the page

Game #3 @Phoenix

The Suns got back in the series with a big win at Veteran's Coliseum. Alvan Adams scored 12 points in the first five minutes of the game to set the tone. Boston would rally in the second half though with help from some unlikely sources. Besides Jo Jo White, Steve Kuberski and Don Nelson came up big for Boston. Phoenix enjoyed their largest lead of 23 points in the third quarter before Boston mounted their comeback. Boston suffered a blow when Dave Cowens fouled out with 5:18 left to play. They still fought back and came within two, at 96-94, with 2:15 on the clock. Adams then found Paul Westphal for a layup that pushed the lead back to four. Adams would follow his assist with two hoops of his own to extend the Suns' lead to 102-94. Ricky Sobers and Kevin Stacom were ejected after they fought in the second period. They had brawled earlier in the season back on February 13th. In addition to Sobers and Stacom, Celtics' coach Tom Heinsohn, Dave Cowens and Charlie Scott were also assessed technical fouls. 

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         39  4-8    3-4    4  7 11  0  1  0  3  11
Nelson        17  4-6    4-4    1  3  4  0  1  0  3  12
Cowens        35  4-7    5-6    4 13 17  4  1  1  6  13
White         47  9-21   6-6    1  4  5  2  1  0  3  24
Scott         35  3-16   5-5    1  4  5  5  0  1  6  11
Havlicek      31  3-11   3-5    0  4  4  3  1  0  5   9
McDonald      10  1-2    3-4    1  2  3  1  0  0  2   5
Kuberski      14  3-6    5-5    2  3  5  0  0  1  3  11
Stacom         4  0-1    0-0    0  0  0  0  0  0  2   0
Ard            8  0-1    2-3    1  1  2  2  0  0  1   2
TOTALS           31-79  36-42  15 41 56 17  5  3 34  98
TURNOVERS: 26
PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Heard         30  4-14   3-4    3  6  9  0  2  1  5  11
Perry         34  5-10   4-7    2  5  7  2  2  0  4  14
Adams         40 14-25   5-6    6  8 14  2  2  1  3  33
Westphal      39  8-19   6-8    0  3  3  6  2  0  3  22
Sobers        13  1-4    4-4    1  1  2  2  2  0  2   6
Van Arsdale   36  2-6    2-3    0  2  2  5  0  0  4   6
Erickson      23  2-4    0-0    0  6  6  2  2  0  5   4
Hawthorne      7  1-1    2-2    0  0  0  0  0  0  3   4
Awtrey        10  1-1    1-3    0  0  0  3  0  0  2   3
Lumpkin        8  1-3    0-0    0  0  0  0  0  0  0   2
TOTALS           39-87  27-37  12 31 43 22 12  2 31 105
TURNOVERS: 17
Boston  17 22 26 33 -  98
Phoenix 26 26 26 27 - 105
A - 12,884

top of the page

Game #4 @Phoenix

Phoenix evened the series in a wild affair that went down to the wire. It didn't start out well for Phoenix as they missed their first eight shots from the floor. Neither team could pull away in this seesaw affair. The biggest lead by either team was Boston's five-point margin in the third quarter. Both Tom Heinsohn and John McLeod were hit with technical fouls in the game. Phoenix was clinging to a two-point lead with 1:22 to play and Gar Heard's tip-in with 58 seconds left gave Phoenix a 109-105 lead. Dave Cowens brought Boston within 109-107 with a running hook at the 50-second mark. Phoenix was trying to milk the clock when Don Nelson was called for a player control foul. Boston wasn't over the limit so the shot clock was reset and Phoenix milked the clock some more. Keith Erickson finally missed with 13 seconds left and Boston corralled the ball. Against a frantic Suns' defense, Boston scrambled for a shot with Jo Jo White finally putting up an off-balance jumper that was wide at the buzzer.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         36  7-13   4-6    5  9 14  4  1  0  4  18
Nelson         7  1-3    0-0    0  1  1  0  0  0  1   2
Cowens        32  9-12   4-4    5  7 12  1  0  0  5  22
White         43  7-15  11-12   0  2  2  5  4  0  4  25
Scott         26  5-14   4-4    3  4  7  4  2  0  6  14
Havlicek      41  4-16   5-7    4  2  6  4  1  1  3  13
Kuberski      20  1-3    0-0    1  3  4  0  0  0  4   2
Ard           16  3-5    3-4    0  4  4  1  0  1  3   9
Stacom        17  1-5    0-2    1  0  1  2  0  0  3   2
McDonald       2  0-1    0-0    0  1  1  0  1  0  1   0
TOTALS           38-87  31-39  19 33 52 21 10  2 34 107
TURNOVERS: 22
PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Heard         38  8-13   3-4    4 11 15  1  1  1  1  19
Perry         35  2-7    3-4    1  0  1  1  1  1  4   7
Adams         37  8-18   4-4    1  5  6  7  0  0  4  20
Westphal      37  9-19  10-12   3  2  5  9  3  0  4  28
Sobers        24  5-7    4-5    1  2  3  2  2  1  5  14
Van Arsdale   28  3-5    6-6    0  1  1  2  2  0  3  12
Erickson      20  2-7    4-4    0  1  1  0  0  0  4   8
Hawthorne      3  0-2    0-0    0  1  1  0  0  0  2   0
Awtrey        11  0-0    1-2    0  0  0  0  0  0  2   0
Lumpkin        7  0-0    0-0    0  1  1  1  0  0  1   0
TOTALS           37-78  35-41  10 24 34 23  9  3 30 109
TURNOVERS: 17
Boston  30 27 23 27 - 107
Phoenix 35 25 27 22 - 109
A - 13,306

top of the page

Game #5 @Boston

The triple overtime thriller. The greatest game in NBA history? Some would say so. It certainly had everything. Boston looked like they would blow Phoenix back to Arizona as the raced to a 22-point lead in the first half. The Suns would not roll over and die though. Boston lead by 16 at the half before Phoenix mounted their comeback. Phoenix finally took the lead and were up 95-94 late in the fourth quarter. Then came double trouble for Phoenix; Alvan Adams fouled John Havlicek. For Adams, it was his sixth foul and Havlicek had a chance to put Boston back on top. However, Havlicek made only one of two to tie the game at 95. There was controversy after Phoenix missed a shot with three seconds left, Paul Silas grabbed the ball and tried to call time out. Boston had none left and it would've been a technical foul. However, Richie Powers did not acknowledge Silas and the game went into overtime. The teams straggled through overtime and into a second extra period tied at 101. Then, things became interesting. With Boston leading 109-106 inside the final half-minute, Dick Van Arsdale hit a jumper to cut it 109-108. Then Phoenix stole the ball and Curtis Perry tried to put Phoenix on top. He missed but retrieved his own shot and hit the follow-up to put the Suns on top 110-109 with five seconds left. After a Boston timeout, Havlicek hit a running shot with one tick left. The Boston fans stormed the court thinking the game was over and that's when bedlam ensued. The Celtics headed for the dressing room while the Suns argued that there was still time on the clock. Richie Powers became involved in a scuffle with a fan as did Curtis Perry. Finally, the Celtics were brought back from the locker room and one second was placed on the clock. Paul Westphal came up with the idea of calling a timeout. Phoenix had none left but they would get the ball at mid-court for a better shot. Boston converted the technical to make it 112-110. Perry inbounded the ball to Gar Heard who hit a turnaround 20-footer to send the game into a third overtime period. In the third OT, Cowens, Silas, Scott, Adams and Awtrey had all fouled out and an unlikely hero would emerge. Little-used Glen McDonald hit a couple of big shots to give Boston a 128-122 lead with less than a minute left. Phoenix scored, came up with a steal and Westphal converted a lay-up to pull within two points. Westphal nearly came up with a steal near mid-court but just missed. White would then dribble out the clock.

PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Perry         52 10-20   3-4    1 14 15  6  2  0  5  23
Heard         61  8-19   1-2    4  8 12  4  1  1  1  17
Adams         37  9-16   2-2    1  8  9  5  0  0  6  20
Sobers        41 11-22   3-4    0  2  2  6  2  0  2  25
Westphal      42 11-20   3-3    0  2  2  2  2  0  4  25
Awtrey        23  2-3    3-3    2  2  4  0  0  0  6   7
Lumpkin       12  0-2    0-0    1  0  1  4  0  0  0   0
Erickson       4  0-2    0-0    0  0  0  1  0  0  0   0
Hawthorne      8  1-3    2-2    3  1  4  0  2  0  3   4
TOTALS           53-112 20-24  12 41 53 29  9  1 26 126
TURNOVERS: 29
BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         44  8-11   1-1    4 10 14  4  1  0  6  17
Havlicek      58  8-19   6-7    5  4  9  8  0  0  2  22
Cowens        55  9-23   8-11   5 14 19  4  0  0  6  26
White         60 15-29   3-4    0  6  6  9  2  0  2  33
Scott         33  3-14   0-0    2  2  4  3  4  0  6   6
Nelson        20  1-4    2-2    0  4  4  1  0  0  1   4
Kuberski      13  2-5    0-0    3  0  3  0  0  0  1   4
Stacom         3  0-0    0-0    0  0  0  0  0  0  0   0
Ard           16  3-6    2-2    1  1  2  1  0  0  1   8
McDonald      13  3-5    2-2    0  1  1  3  0  0  2   8
TOTALS           52-116 24-29  20 42 62 33  7  0 27 128
TURNOVERS: 25
Phoenix  18 27 27 23 6 11 14 - 126
Boston   36 25 16 18 6 11 16 - 128
A - 15,320

top of the page

Game #6 @Phoenix

The two teams staggered out two days after a triple overtime and it showed. There were only 71 points scored in the first half as Boston walked to the dressing room with a 38-33 lead. John Havlicek made only one of eight first half shots and the two teams combined for 16 first quarter turnovers. Phoenix pulled with in one point by the end of the third quarter after being behind by 11 during the quarter. They took their final lead of the game on when Ricky Sobers went to the line and put them ahead 67-66 at the 7:25 mark of the final quarter. Boston went on an 11-4 run to take a 77-71 lead as Dave Cowens and Havlicek scored all 11 points in the run. Charlie Scott, who had been struggling the past few games, came up big in the fourth with nine points and three steals. Boston's 25-15 dominance on the boards in the second half was too much for Phoenix down the stretch. Cowens played the last 10 minutes with five fouls and Phoenix was unable get him out of the game.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Silas         44  3-7    4-4    3 10 13  3  3  0  4  10
Havlicek      42  4-15   2-2    0  4  4  3  0  1  4  10
Cowens        44 10-16   1-1    7 10 17  0  3  1  5  21
White         45  5-15   5-8    1  4  5  6  1  0  3  15
Scott         42  9-24   7-9    5  6 11  3  5  0  5  25
Nelson         4  0-0    0-0    0  0  0  0  0  0  2   0
Kuberski      10  0-3    4-4    0  2  2  0  0  0  1   4
McDonald       5  1-3    0-0    0  1  1  0  0  0  3   2
Ard            4  0-0    0-0    0  0  0  0  0  0  2   0
TOTALS           32-83  23-28  16 37 53 15 12  2 29  87
TURNOVERS: 25
PHOENIX       MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Perry         35  4-7    0-0    2  5  7  2  2  2  3   8
Heard         42  4-11   3-4    2  8 10  1  2  2  4  11
Adams         42  7-16   6-8    1  8  9  6  1  1  3  20
Sobers        41  7-20   5-6    1  5  6  2  0  0  2  19
Westphal      38  6-11   2-2    1  2  3  1  1  0  2  14
Van Arsdale   23  2-3    0-0    1  0  1  1  0  0  4   4
Hawthorne     11  0-3    0-0    0  2  2  0  0  0  3   0
Erickson       2  1-2    0-0    0  0  0  0  0  0  2   2
Awtrey         6  1-1    0-1    0  1  1  0  0  0  0   2
TOTALS           32-77  16-21   8 31 39 13  6  5 23  80
TURNOVERS: 25
Boston   20 18 19 30 - 87
Phoenix  20 13 23 24 - 80
A - 13,306

top of the page

Regular season stats
Boston Celtics (54-28 1st Atlantic)
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dave Cowens                    78  3101  .468  .756  1246  325   94   71  1479  19.0
Jo Jo White                    82  3257  .449  .838   313  445  107   20  1552  18.9
Charlie Scott                  82  2913  .449  .797   358  341  103   24  1443  17.6
John Havlicek                  76  2598  .450  .844   314  278   97   29  1289  17.0
Paul Silas                     81  2662  .426  .709  1025  203   56   33   866  10.7
Don Nelson                     75   943  .462  .789   182   77    4    7   477   6.4
Glenn McDonald                 75  1019  .419  .714   135   68   39   20   422   5.6
Kevin Stacom                   77  1114  .439  .747   161  128   23    5   408   5.3
Steve Kubersi         Buf-Bos  70   967  .464  .899   259   47   12   13   341   4.9
Jim Ard                        81   853  .364  .710   289   48   12   36   285   3.5
Jerome Anderson*               22   126  .556  .688    13    6    3    3    61   2.8
Tom Boswell                    35   275  .441  .583    71   16    2    1    96   2.7
Ed Searcy*                      4    12  .333  1.00     0    1    0    0     6   1.5
 
Phoenix Suns (42-40 3rd Pacific)
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Paul Westphal                  82  2960  .494  .830   259  440  210   38  1679  20.5
Alvan Adams*                   80  2656  .469  .735    27  450  121  116  1519  19.0
Curtis Perry                   71  2353  .497  .732   684  182   84   66   947  13.3
Dick Van Arsdale               58  1870  .484  .830   137  140   52   11   747  12.9
Garfield Heard        Buf-Pho  86  2747  .435  .637   869  190  117   96   942  11.0
Keith Erickson                 74  1850  .470  .854   332  185   79    6    74  10.1
Ricky Sobers*                  78  1898  .449  .823   259  215  106    7   718   9.2
Bill Robinzine*                75  1327  .459  .732   355   60   80    8   603   8.0
Nate Hawthorne                 79  1144  .430  .676   209   46   33   15   479   6.1
Dennis Awtrey                  74  1376  .467  .688   293  159   21   22   359   4.9
Pat Riley              LA-Pho  62   813  .389  .714    50   57   22    6   289   4.7
Fred Saunders                  17   146  .438  .545    37   13    5    1    62   3.6
Phil Lumpkin                   34   370  .338  .867    23   48   15    0    70   2.1
John Wetzel                    37   249  .478  .833    38   19    9    3    64   1.7

top of the page

Championship Statistics            
BOSTON        G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
White         6 279  47-105  36-41    3  23   26   35   9   0  19  130 21,7 4,3 5,8
Cowens        6 254  50-93   23-32   26  72   98   20   7   2  28  123 20,5 16,3 3,3
Havlicek      6 246  35-91   23-30   11  22   33   27   2   3  16   93 15,5 5,5 4,5
Silas         6 244  28-59   21-27   27  56   83   16   7   0  21   77 12,8 13,8 2,7
Scott         6 191  33-95   21-24   13  23   36   20  12   2  35   87 14,5 6,0 3,3
Kuberski      6  92  11-27   11-11    6  15   21    4   0   1  14   33 5,5 3,5 0,7
Nelson        6  68   8-20   10-10    3  13   16    3   1   0  12   26 4,3 2,7 0,5
Ard           5  60   8-15    8-10    3   8   11    5   0   2  12   24 4,8 2,2 1,0
Stacom        5  54   3-9     3-5     3   2    5    6   2   0   9    9 1,8 1,0 1,2
McDonald      5  35   6-13    5-6     1   5    6    4   1   0   8   17 3,4 1,2 0,8
Boswell       1   1   1-2     0-0     0   1    1    0   0   0   0    2 2,0 1,0 0,0
Anderson      1   1   1-2     0-0     0   1    1    1   0   0   0    2 2,0 1,0 1,0
TOTALS        6     231-531 161-196  86 251  337  141  41  10 174  623    
                           
PHOENIX       G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Heard         6 240  34-83   13-20   16  40   56    9  10  10  15   81 13,5 9,3 1,5
Adams         6 232  59-121  20-25   17  44   61   28   8   5  22  138 23,0 10,2 4,7
Westphal      6 227  48-106  29-40    5  11   16   29   9   1  20  125 20,8 2,7 4,8
Perry         6 216  33-70   13-20   16  30   46   14   8   3  23   79 13,2 7,7 2,3
Sobers        6 183  31-72   23-26    7  19   26   20  11   1  19   85 14,2 4,3 3,3
Van Arsdale   6 171  13-30   14-16    2   8   10   11   2   0  14   40 6,7 1,7 1,8
Erickson      6  98   9-33    4-4     2  13   15    6   4   1  21   22 3,7 2,5 1,0
Awtrey        6  80   4-10    6-11    3  11   14    5   1   0  14    9 1,5 2,3 0,8
Lumpkin       4  34   1-6     0-0     1   1    2    5   0   0   1    2 0,5 0,5 1,3
Hawthorne     5  33   3-11    5-5     3   5    8    0   2   0  12   11 2,2 1,6 0,0
Riley         1   1   0-0     0-0     0   0    0    0   0   0   0    0 0,0 0,0 0,0
TOTALS        6     235-542 127-167  72 182  254  127  55  21 161  597    

top of the page