Index
NBA Finals

1988

BOXSCORE Los Angeles Lakers Detroit Pistons
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: James Worthy
GAME5
GAME6
GAME7

 

Game #1 @Los Angeles

The Pistons jumped on the Lakers and never let them recover as they stunned L.A. at the Forum. Detroit scored the game’s first 8 points before the fans could get settled in their seats. L.A. came back to take the lead but back-to-back jumpers by Vinnie Johnson gave Detroit a 26-23 advantage early in the 2nd. The game would never be so much as tied again. The margin was 11 in the dying seconds of the 1st half when Detroit, for all intents and purposes, put the game away. First, Bill Laimbeer hit an open 3 with 0:03 on the clock and then Isiah Thomas stole the ball and hit a 3 at the buzzer to push the lead to 17. Adrian Dantley would take it from there as he scored 22 points in the 2nd half including 12 straight Piston points in the 4th quarter.

DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 43 14-16   6-7    1  3  4  4  3  0  2  0  34
Mahorn 10  0-0    0-0    0  1  1  0  3  0  0  1   0
Laimbeer 34  4-9    2-2    0  7  7  2  2  0  0  1  10
Dumars 25  3-5    3-3    0  2  2  4  2  0  0  0   9
Thomas 40  6-16   5-5    1  2  3 12  2  4  4  1  19
Johnson 27  7-11   1-5    1  3  4  3  4  0  0  0  16
Rodman 24  3-5    0-0    1  2  3  3  3  0  1  1   6
Salley 20  1-2    0-0    1  4  5  1  3  0  2  1   2
Edwards 17  4-9    0-0    1  4  5  0  4  0  0  1   8
Team
TOTALS    42-73  17-22   6 28 41 29 26  4  9  6 105
3-PT: Thomas 2-4, Johnson 1-2, Laimbeer 1-1
L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 44  3-6    3-4    4  8 12  2  4  0  2  0   9
Worthy 38  7-18   5-5    1  2  3  3  2  1  1  0  19
A-Jabbar 28  4-13   0-0    0  2  2  1  1  1  1  0   8
Johnson 44  8-11  10-10   2  6  8 10  3  2  1  0  28
Scott 46 10-24   5-6    4  2  6  3  5  1  3  0  25
Cooper 23  0-7    0-0    0  0  0  2  2  0  1  0   0
Thompson 17  1-4    2-2    2  2  4  0  1  0  1  0   4
Team
TOTALS    33-83  25-27  13 22 47 21 18  5 10  0  93
3-PT: Johnson 2-2, Cooper 0-3,  Scott 0-2, Worthy 0-1
Detroit 22 35 23 25  105
Los Angeles 21 19 28 25   93
A-    17,505

top of the page

Game #2 @Los Angeles

Los Angeles overcame a flu-ridden Magic Johnson to even the series. The Lakers used a balanced attack to grab the lead and held onto the lead until the 4th quarter. With the score 80-68, Detroit scored 12 unanswered points to tie the game with 8:17 left to play. L.A. responded behind James Worthy to go back out in front by a 93-86 count. Dennis Rodman then scored back-to-back hoops to cut the lead to 93-90 with 2:59 left in the game. But the Lakers closed the door with a 10-2 run led by A.C. Green’s 4 points that left them leading 103-92 late.

DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 35  5-10   9-11   2  0  2  2  2  0  0  1  19
Mahorn 19  4-9    3-4    2  7  9  1  2  0  1  1  11
Laimbeer 32  5-8    1-1    0  9  9  1  4  0  4  0  11
Dumars 34  5-11   1-1    0  1  1  7  1  0  2  0  11
Thomas 37  5-14   3-4    1  3  4  7  6  1  2  0  13
Salley 25  3-4    3-6    0  5  5  2  5  1  3  0   9
Johnson 25  3-14   2-4    4  3  7  2  2  0  1  1   8
Rodman 25  6-9    0-0    3  5  8  0  5  1  0  1  12
Edwards 8  1-6    0-2    3  2  5  0  1  0  0  1   2
Team
TOTALS    37-85  22-33  15 35 58 22 28 3  13  5  96
3-PT: Thomas 0-4, Johnson 0-1
L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 32  3-9    6-6    3 10 13  1  4  0  0  0  12
Worthy 45 10-19   6-11   5  5 10  6  4  0  2  1  26
A-Jabbar 32  6-15   3-4    0  1  1  1  4  2  0  1  15
Johnson 42  7-12   9-9    0  7  7 11  3  2  3  0  23
Scott 44  8-14   6-8    0  6  6  3  3  1  0  0  24
Cooper 24  1-5    2-2    0  2  2  4  2  1  1  1   5
Thompson 16  0-3    2-4    0  3  3  1  3  0  3  2   2
Rambis 4  0-0    1-2    0  1  1  0  2  0  0  0   1
Matthews 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    35-77  35-46   8 35 54 27 25  6  9  5 108
3-PT: Scott 2-3, Cooper 1-3
Detroit 20 19 30 27   96
Los Angeles 25 24 27 32  108
A- 17,505

top of the page

Game #3 @Detroit

L.A. seized the lead in the series behind a balanced attack from their starters. However, their bench continued to struggle from the field. A.C. Green held Adrian Dantley to 2 1st half points and Rick Mahorn continued to be plagued by a back injury. The Lakers then broke it open when James Worthy scored the first 8 points of the 3rd quarter to give L.A. a 55-46 lead. L.A. would shoot 64% in the period while the Pistons only shot 35% as L.A. opened up a 14-point lead. Detroit could get no closer than 9 points in the 4th quarter. Apparently having seen enough, Pistons coach Chuck Daly would get tossed from the game in the 4th period.

L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 41  9-11   3-6    3  5  8  1  2  0  2  0  21
Worthy 41  8-20   8-8    2  7  9  3  1  1  2  2  24
A-Jabbar 28  4-7    4-8    0  7  7  1  2  0  1  3  12
Johnson 40  7-8    4-5    0  6  6 14  2  3  3  0  18
Scott 38  6-13   5-5    0  2  2  1  3  0  1  0  18
Cooper 27  1-6    0-0    0  1  1  1  1  3  2  0   2
Thompson 22  2-6    0-2    0  5  5  0  1  0  0  1   4
Matthews 3  0-1    0-0    0  0  0  0  1  1  0  0   0
Team
TOTALS    37-72  24-32   5 33 48 21 13  8 11  6  99
3-PT: Scott 1-1, Cooper 0-1, Matthews 0-1
DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 36  6-11   2-2    3  5  8  3  3  0  4  0  14
Mahorn 6  0-3    0-0    1  0  1  0  2  0  0  0   0
Laimbeer 37  5-12   0-0    4  5  9  2  3  0  0  2  10
Dumars 27  4-10   0-0    0  0  0  1  1  0  0  0   8
Thomas 45 10-21   8-10   2  5  7  9  4  3  4  0  28
Salley 28  4-9    0-0    0  6  6  0  4  2  0  3   8
Rodman 28  3-7    0-0    4  8 12  0  3  0  1  1   6
Johnson 20  3-11   0-0    1  2  3  3  0  1  1  0   6
Edwards 11  3-6    0-0    0  0  0  0  3  0  1  0   6
Russell 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Lewis 1  0-1    0-0    1  1  2  0  0  0  0  0   0
Team
TOTALS    38-91  10-12  16 32 52 18 23  6 11  6  86
3-PT: Thomas 0-2, Laimbeer 0-1
Los Angeles 23 24 31 21   99
Detroit 21 25 18 22   86
A- 39,188

top of the page

Game #4 @Detroit

L.A. used a 10-0 run midway through the 1st period to take a 22-21 lead but Detroit would retake the lead behind Isiah Thomas’ 6 assists in the period. L.A. would be hampered in the 2nd period when James Worthy and Byron Scott both had to leave the game with their 3rd person fouls. Michael Cooper continued to be mired in a horrid shooting slump and L.A. had nobody to take up the slack. Dennis Rodman covered Magic Johnson during a key stretch of the game and helped Detroit surge to the lead. Detroit opened up a 48-37 lead in the 2nd period when James Edwards and Vinnie Johnson combined to score 14 of 16 points during the Detroit run. Detroit was still leading 68-61 when Magic had to leave with foul trouble with 7:03 left in the period. Detroit then went on a 15-4 run to open the lead up to 18 points. All that was left was a near fight between Isiah and Magic after Magic elbowed Isiah as Isiah drove down the lane. 

L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 33  3-8    3-4    2  8 10  0  3  1  2  0   9
Worthy 26  3-9    1-2    0  1  1  1  3  0  1  0   7
A-Jabbar 24  5-10   3-4    2  2  4  1  2  0  2  0  13
Johnson 34  7-13   9-11   0  4  4  6  5  1  2  0  23
Scott 37  6-14   1-1    0  5  5  2  4  0  5  2  13
Thompson 25  2-5    2-4    2  3  5  0  4  0  2  0   6
Cooper 28  1-7    1-2    1  0  1  0  5  1  0  1   3
Rambis 11  1-2    0-1    1  1  2  0  1  0  0  0   2
Matthews 4  0-1    4-4    0  0  0  0  0  0  1  0   4
Campbell 9  1-2    4-4    0  0  0  1  3  0  1  0   6
Team
TOTALS    29-71  28-37   8 24 42 11 30  3 16  3  86
3-PT: Cooper 0-3, Johnson 0-2, Worthy 0-1, Scott 0-1
DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 35  7-14  13-15   0  3  3  2  3  0  5  0  27
Mahorn 16  3-4    2-2    1  2  3  0  2  0  0  2   8
Laimbeer 29  4-12   5-5    2  6  8  1  3  0  1  2  13
Dumars 33  3-7    0-0    0  2  2  3  3  1  1  0   6
Thomas 36  2-7    5-6    0  9  9 12  3  0  1  0  10
Johnson 23  6-11   4-7    3  1  4  1  4  3  1  0  16
Salley 23  2-3    0-0    0  4  4  1  3  0  0  1   4
Edwards 20  5-9    4-5    3  2  5  2  2  1  1  1  14
Rodman 19  2-3    3-6    1  6  7  0  5  1  2  1   7
Russell 3  1-3    0-0    0  0  0  0  0  1  0  0   2
Lewis 2  1-1    0-0    1  0  1  0  0  0  0  0   2
Nevitt 1  1-2    0-0    2  0  2  0  1  0  0  0   2
Team
TOTALS    37-76  36-46  13 35 59 22 29  7 12  7 111
3-PT: Thomas 1-3
Los Angeles 29 22 14 21   86
Detroit 32 26 25 28  111
A-    34,2976

top of the page

Game #5 @Detroit

L.A. looked to have regained their form as they scored the game’s first 12 points on route to a 15-2 lead. In their last game ever at the Silverdome, the Pistons would not fold. Led in the 1st half by Adrian Dantley’s 19 points and Vinnie Johnson’s 12, Detroit would come back to lead by 9 at the break. The game was tied at 37 when Detroit went on a 13-2 run to seize command. L.A. would cut the lead to 2 twice in the 3rd period but could not get things squared. The Pistons used their advantage on the boards in the 4th to maintain their lead. Detroit came up with 10 offensive rebounds in the 4th while L.A. had just 2.

L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 30  2-3    1-2    2  4  6  0  5  1  0  0   5
Worthy 26  4-10   6-7    2  2  4  4  5  0  2  1  14
A-Jabbar 34 12-21   2-4    3  3  6  0  3  0  4  1  26
Johnson 45  4-15   7-11   2  4  6 17  3  2  4  1  15
Scott 44  6-16   2-5    2  3  5  2  3  3  2  0  15
Thompson 24  7-8    0-2    2  0  2  0  1  0  2  0  14
Cooper 24  0-3    0-0    0  0  0  2  5  0  0  0   0
Rambis 5  0-0    1-2    1  0  1  0  1  1  0  0   1
Matthews 1  1-1    0-0    0  0  0  0  0  0  0  0   2
Campbell 5  1-1    0-0    1  0  1  0  1  0  0  0   2
Smrek 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Wagner 1  0-0    0-0    0  0  0  1  0  0  0  0   0
Team
TOTALS    37-78  19-33  15 16 38 26 27  7 14  3  94
3-PT: Scott 1-1, Cooper 0-3
DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 36  7-10  11-13   4  3  7  3  3  1  3  0  25
Mahorn 10  0-1    0-0    0  2  2  0  2  0  0  0   0
Laimbeer 33  4-14   0-0    2  9 11  3  3  0  1  1   8
Dumars 39  9-13   1-2    3  1  4  3  2  1  1  0  19
Thomas 32  4-13   7-8    0  5  5  8  2  2  7  0  15
Rodman 25  1-1    0-0    2  5  7  0  6  0  0  1   2
Salley 24  1-2    5-6    5  5 10  1  5  1  0  3   7
Johnson 24  8-16   0-0    2  3  5  0  3  0  1  0  16
Edwards 15  4-6    2-2    2  0  2  2  3  0  1  0  10
Russell 1  0-0    2-2    0  0  0  0  0  0  0  0   2
Lewis 1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team
TOTALS    38-76  28-33  20 33 60 20 29  5 14  5 104
3-PT: Johnson 0-1
Los Angeles 30 20 25 19   94
Detroit  27 32 22 23  104
A- 41,372

top of the page

Game #6 @Los Angeles

The Lakers used the hot hands of James Worthy and Byron Scott to forge a lead in the 2nd quarter. They were still leading 56-48 in the 3rd period when Isiah Thomas began one of the best quarters in Finals history. Thomas would go 11-13 from the field in 3rd quarter and score 25 points in the period. At one point, he scored 14 straight Piston points. However, with 4 minutes left in the 3rd, Thomas landed on Michael Cooper’s foot and severely sprained his ankle. He would return but it would have consequences. Still, with 1 minute remaining it looked like Detroit might win their 1st NBA championship as they led 102-99. Scott knocked down a 14-footer to cut the lead to 1 with 52 seconds left. Thomas then missed an 18-foot jumper and L.A. claimed the rebound. On the ensuing possession, Bill Laimbeer fouled Kareem Abdul-Jabbar on a skyhook attempt. The goggled one then made both shots to give the Lakers a 103-102 lead with 14 ticks left. Joe Dumars then missed a 5-footer in traffic and Scott pulled down the rebounded and was fouled with 0:02 left. He missed both shots but Detroit could not get a shot off.

DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 39  3-10   8-8    1  5  6  1  2  1  1  0  14
Mahorn 10  2-3    0-0    1  0  1  0  3  0  0  0   4
Laimbeer 39  0-5    2-2    0  9  9  2  6  0  2  0   2
Dumars 34  7-12   2-2    1  1  2 10  1  1  1  0  16
Thomas 44 18-32   5-7    1  2  3  8  4  6  5  1  41
Rodman 23  2-2    3-5    3  3  6  1  5  2  0  2   7
Salley 21  1-2    1-1    1  3  4  0  3  0  1  0   3
Johnson 18  2-7    1-2    1  0  1  7  2  1  1  0   5
Edwards 12  4-6    0-0    1  0  1  1  3  0  1  0   8
Team
TOTALS    39-79  22-27  10 23 39 30 29 11 12  3 102
3-PT: Thomas 2-3, Laimbeer 0-2
L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 29  2-2    6-8    2  8 10  0  2  0  2  0  10
Worthy 46 12-22   4-6    4  5  9  4  1  1  5  0  28
A-Jabbar 32  3-14   8-8    2  4  6  1  5  1  3  2  14
Johnson 45  5-12  12-13   2  2  4 19  2  2  2  0  22
Scott 35  7-12   2-4    2  5  7  3  1  1  1  1  16
Thompson 25  3-6    1-2    1  1  2  0  2  0  1  0   7
Cooper 22  1-3    2-2    0  2  2  3  5  1  0  0   4
Rambis 6  1-1    0-0    0  1  1  0  1  0  0  0   2
Team
TOTALS    34-72  35-43  13 28 52 30 19  6 14  3 103
3-PT: Johnson 0-1, Cooper 0-1
Detroit 26 20 35 21  102
Los Angeles 20 33 26 24  103
A- 17,505

top of the page

Game #7 @Los Angeles

The Pistons controlled the game in the 1st half and led by 5 after Isiah Thomas hit 2 jumpers in the last 27 seconds of the half. James Worthy and Adrian Datley both scored 11 points in the 1st quarter. Thomas, playing on a very bum wheel, scored 10 points in the 1st half but could play little after halftime. In the 2nd half, Michael Cooper finally broke out of his clump with some big shots as L.A. built a lead. The Pistons only made 1 field goal in the first 6:05 of the 3rd stanza. Worthy scored 7 straight to give L.A. a 56-54 lead. He would score 11 and Byron Scott would score 14 in the 3rd. The Lakers were leading 90-75 in the 4th when Chuck Daly went with a pressing line-up of Vinnie Johnson, John Salley, Joe Dumars, Dennis Rodman and Bill Laimbeer. The Pistons then mounted a comeback as they cut the lead to 98-92 with 3:52 left to play after a 13-4 run. They continued to claw back and cut it to 102-100 on a Dumars hoop with 1:17 remaining. Magic made 1 of 2 free throws but an ill-advised Rodman jumper got L.A. the ball right back and Scott nailed 2 free throws to make it 105-100 with less than 40 seconds remaining. Dumars again came through and cut it back to 3. Worthy made 1 of 2 at the line and Laimbeer nailed a 3 to cut the lead to 106-105 with 6 seconds left. A.C. Green got free for a lay-up on the ensuing in-bounds play and, when Thomas couldn’t get a final shot off, the Lakers had repeated.

DETROIT   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Dantley 31  5-11   6-8    3  2  5  1  2  2  3  0  16
Mahorn 3  0-2    0-0    0  0  0  0  0  0  0  0   0
Laimbeer 31  5-9    0-0    4  5  9  2  4  3  0  1  11
Dumars 41  9-18   6-6    2  3  5  4  5  1  3  0  25
Thomas 28  4-12   2-2    0  0  0  7  2  4  3  0  10
Salley 36  6-9    5-7    5  5 10  1  2  1  1  1  17
Rodman 30  5-8    5-10   1  4  5  0  5  2  0  0  15
Johnson 27  5-14   0-0    0  2  2  5  1  0  1  0  10
Edwards 13  0-2    1-2    0  3  3  2  2  0  0  0   1
Team
TOTALS    39-85  25-35  15 24 50 22 23 13 11  2 105
3-PT: Laimbeer 1-2, Dumars 1-2, Johnson 0-2, Thomas 0-1
L.A.      MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Green 33  2-4    0-0    0  2  2  0  2  1  1  0   4
Worthy 44 15-22   6-10   5 11 16 10  2  2  5  0  36
A-Jabbar 29  2-7    0-0    1  2  3  2  5  0  3  1   4
Johnson 40  6-9    7-8    0  5  5 14  5  2  4  0  19
Scott 37  7-12   6-6    0  3  3  0  2  1  3  0  21
Cooper 28  5-13   0-2    2  3  5  3  2  0  0  0  12
Thompson 22  6-10   0-1    2  2  4  1  3  0  1  0  12
Rambis 7  0-0    0-0    0  3  3  0  1  0  1  0   0
Team
TOTALS    43-77  19-27  10 31 48 30 22  6 18  1 108
3-PT: Cooper 2-6, Scott 1-3, Johnson 0-1
Detroit 23 29 21 32  105
Los Angeles 21 26 36 25  108
A- 17,505

top of the page

Regular season stats
Los Angeles Lakers   (62-20 1st Pacific)
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Byron Scott              81  81  3048  .527  .346  .858   333  335  155   27  1754  21.7
James Worthy             75  72  2655  .531  .125  .796   374  289   72   55  1478  19.7
Magic Johnson            72  70  2637  .492  .196  .853   449  858  114   13  1408  19.6
K. Abdul-Jabbar          80  80  2308  .532  .000  .762   478  135   48   92  1165  14.6
Mychal Thompson          80   0  2007  .512  .000  .634   489   66   38   79   925  11.6
A.C. Green               82  64  2636  .503  .000  .773   710   93   87   45   937  11.4
Tony Campbell            13   1   242  .564  .333  .718    27   15   11    2   143  11.0
Michael Cooper           61   8  1793  .392  .320  .858   228  289   66   26   532   8.7
Wes Matthews             51   8   706  .460  .233  .831    66  138   25    3   289   5.7
Kurt Rambis              70  20   845  .548  .000  .785   268   54   39   13   277   4.0
Milt Wagner              40   4   380  .422  .200  .897    28   61    6    4   152   3.8
Ray Tolbert         LaL  14   0    82  .571  .000  .769    20    5    3    3    42   3.0
                    TOT  25   0   259  .507  .000  .633    55   10    8    5    89   3.6
Mike Smrek               48   2   421  .427  .000  .667    85    8    7   42   132   2.8
Billy Thompson            9   0    38  .231  .000  .800     9    1    1    0    14   1.6
Jeff Lamp                 3   0     7  .000  .000  1.00     0    0    0    0     2   0.7
 
Detroit Pistons   (54-28 1st Central)
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Adrian Dantley           69  50  2144  .514  .000  .860   227  171   39   10  1380  20.0
Isiah Thomas             81  81  2927  .463  .309  .774   278  678  141   17  1577  19.5
Joe Dumars               82  82  2732  .472  .211  .815   200  387   87   15  1161  14.2
Bill Laimbeer            82  82  2897  .493  .333  .874   832  199   66   78  1110  13.5
Vinnie Johnson           82   1  1935  .443  .208  .677   231  267   58   18  1002  12.2
James Edwards       Det  26   2   329  .475  .000  .738    77    5    2    5   141   5.4
                    TOT  69  44  1705  .470  .000  .654   412   78   16   37   814  11.8
Dennis Rodman            82  32  2147  .561  .294  .535   715  110   75   45   953  11.6
Rick Mahorn              67  64  1963  .574  .500  .756   565   60   43   42   717  10.7
John Salley              82  16  2003  .566  .000  .709   402  113   53  137   701   8.5
William Bedford          38   0   298  .436  .000  .565    65    4    8   17   101   2.7
Darryl Dawkins      Det   2   0     7  .500  .000  .667     0    1    0    1     4   2.0
                    TOT   6   0    33  .222  .000  .400     5    2    0    2    10   1.7
Ralph Lewis              50   0   310  .310  .000  .604    51   14   13    4    83   1.7
Ron Moore                 9   0    25  .308  .000  .500     2    1    2    0    10   1.1
Chuck Nevitt             17   0    63  .333  .000  .500    18    0    1    5    17   1.0
Walker Russell            1   0     1  .000  .000  .000     0    1    0    0     0   0.0

top of the page

Championship Statistics
LOS ANGELES G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Johnson 7 290  44-80    2-6   58-67    6  34  40  91  23  14  19   1  148 21,1 5,7 13,0
Scott 7 281  50-105   5-11  27-35    8  26  34  14  21   7  15   3  132 18,9 4,9 2,0
Worthy 7 267  59-120   0-2   36-49   19  33  52  31  18   5  18   4  154 22,0 7,4 4,4
Green 7 242  24-43    0-0   22-30   16  45  61   4  22   3   9   0   70 10,0 8,7 0,6
A.-Jabbar 7 205  36-87    0-0   20-28    8  21  29   7  23   4  14   8   92 13,1 4,1 1,0
Cooper 7 173   9-44    3-20   5-8     3   8  11  15  22   6   4   2   26 3,7 1,6 2,1
Thompson 7 151  21-42    0-0    7-17    9  16  25   2  15   0  10   3   49 7,0 3,6 0,3
Rambis 5  33   2-3     0-0    2-5     2   6   8   0   6   1   1   0    6 1,2 1,6 0,0
Campbell 2  14   2-3     0-0    4-4     1   0   1   1   4   0   1   0    8 4,0 0,5 0,5
Matthews 4   9   1-3     0-1    4-4     0   0   0   0   1   1   1   0    6 1,5 0,0 0,0
Smrek 2   6   0-0     0-0    0-0     0   2   2   0   0   0   0   0    0 0,0 1,0 0,0
Wagner 2   5   0-1     0-0    0-0     0   0   0   1   0   0   0   0    0 0,0 0,0 0,5
TOTALS 7     248-531  10-40 185-247  72 191 263 166 155  41  92  21  691  
DETROIT    G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL  PTS PPG RPG APG
Thomas 7 262  49-115   5-17  35-42    5  26  31  63  23  20  26   2  138 19,7 4,4 9,0
Dantley 7 255  47-82    0-0   55-64   14  21  35  15  18   4  18   1  149 21,3 5,0 2,1
Laimbeer 7 235  32-69    2-6   10-10   12  50  62  13  25   3   8   7   76 10,9 8,9 1,9
Dumars 7 233  40-76    1-2   13-14    6  10  16  32  15   4   8   0   94 13,4 2,3 4,6
Salley 7 177  18-31    0-0   14-20   12  32  44   6  25   5   7   9   50 7,1 6,3 0,9
Rodman 7 174  22-35    0-0   11-21   15  33  48   4  32   6   4   7   55 7,9 6,9 0,6
Johnson 7 164  34-84    1-6    8-18   12  14  26  21  16   5   6   1   77 11,0 3,7 3,0
Edwards 7  96  21-44    0-0    7-11   10  11  21   7  18   1   4   3   49 7,0 3,0 1,0
Mahorn 7  74   9-22    0-0    5-6     5  12  17   1  14   0   1   4   23 3,3 2,4 0,1
Russell 3   5   1-3     0-0    2-2     0   0   0   0   0   1   0   0    2 0,7 0,0 0,0
Lewis 3   4   1-2     0-0    0-0     2   1   3   0   0   0   0   0    2 0,7 1,0 0,0
Nevitt 1   1   1-2     0-0    0-0     2   0   2   0   1   0   0   0    2 2,0 2,0 0,0
TOTALS 7     275-565   9-31 160-208  85 210 295 162 187  49  82  34  719  

top of the page