Index
NBA Finals

1975

BOXSCORE Golden State Warriors Washington Bullets
GAME1 4 0
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Rick Barry
GAME5
GAME6
GAME7
 

Game #1 @Washington

Washington came out and played like the team with the NBA's best record in the first quarter as they took a 10-point lead. In doing so, they held the Warriors to 8-27 shooting in the quarter. Bullets point guard, Kevin Porter, got in foul trouble but Clem Haskins was able to come in and keep the Bullets flowing. They led by as many as 16 points early in the third quarter. The Warriors then made their move and closed it all the way down to a one-point game entering the fourth. In the third, Golden State shot 57% while Washington made a frigid 22% of its shots. Golden State grabbed the lead and was leading 97-94 entering the final minute. Elvin Hayes was fouled with 56 seconds left but could make only one of two to cut it to 97-95. Rick Barry then hit a jumper with three seconds left on the shot clock to make it a 99-95 game with 35 seconds left. Derrick Dickey then came up with a steal and Phil Smith converted it into a bucked that sealed the win. 

GOLDEN STATE  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Barry         42  8-21   8-8    0  0  0  5  3  0  1  24
Wilkes        25  4-16   2-2    5  8 13  1  1  0  1  10
Ray           38  4-6    1-4    5 11 16  3  2  0  4   9
Beard         15  1-4    1-2    0  0  0  0  1  0  4   3
C.Johnson     18  5-11   1-2    1  2  3  2  1  1  4  11
P.Smith       31  6-14   8-12   4  3  7  3  0  3  4   2
Bridges       10  0-1    0-0    0  1  1  0  1  0  1   0
Mullins       10  3-4    0-0    1  0  1  0  0  0  1   6
G.Johnson     10  1-2    0-0    1  1  2  1  0  2  2   2
Dudley        22  2-5    3-4    1  2  3  2  0  1  4   7
Dickey        19  4-4    1-1    3  3  6  1  1  0  3   9
TOTALS           38-88  25-35  21 31 52 19 10  7 29 101
TURNOVERS: 21
WASHINGTON    MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Hayes         48 13-29   3-5    6 10 16  2  2  3  3  29
Riordan       30  2-9    0-0    1  1  2  2  4  0  2   4
Unseld        36  4-9    4-7    6 10 16  6  0  1  4  12
Chenier       46  6-15   8-8    1  2  3  5  3  0  3  20
Porter        28  7-11   1-2    1  3  4  5  1  0  6  15
Weatherspoon  20  1-7    2-2    3  2  5  0  1  0  5   4
Haskins       20  5-9    1-2    0  1  1  2  0  1  4  11
Robinson       2  0-0    0-0    0  0  0  0  0  0  0   0
TOTALS           38-89  19-26  18 29 47 22 11  5 27  95
TURNOVERS: 19
Golden State  17 23 31 30 - 101
Washington    27 27 18 23 -  95
A - 19,035

top of the page

Game #2 @Golden State

For the second game in a row, the Bullets jumped all over the Warriors early only to see Golden State rally. Washington broke from the blocks with a 13-4 lead and eventually stretching it to their largest lead, 46-33 with three minutes left in the half. Rick Barry then hit four straight jumpers as Golden State finished the half on a 13-6 run. Barry had 23 of the Warriors' 46 first half points. The Warriors used their deep bench to push the tempo and wear down the Bullets. They had a seemingly safe, 88-80 lead with 7:36 left to play and Washington wilting. Golden State then tried to milk the clock and this tactical error backfired. Their offense died and they would score only four points in the rest of the game. In fact, they wouldn't score any points for over five minutes. A Charles Johnson jumper gave them a 90-84 lead with 5:38 left to play. Golden State then missed its next four shots as Washington crept closer. The Bullets pulled within 90-88 on a jumper with Phil Chenier at the 1:31 mark. Mike Riordan drove and drew a foul on Barry while putting the ball in the hoop. The ensuing free throw gave Washington a 91-90 lead with 1:01 left. Barry missed with 48 seconds left but Washington couldn't capitalize as Truck Robinson missed. George Johnson pulled down the board and Barry drew a foul on Riordan with 23 seconds left. Barry, deadly from the line, underhanded in two to give Al Attles' team a 92-91 lead. Riordan missed for Washington but Hayes managed to get to the ball but his follow would not fall and George Johnson grabbed the ball to seal it.

WASHINGTON    MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Hayes         31  3-15   9-11   3  7 10  2  0  1  3  15
Riordan       34  8-14   5-5    1  0  1  1  1  1  4  21
Unseld        43  3-7    3-6    5 15 20  4  2  1  2   9
Chenier       44 11-25   8-10   2  7  9  0  2  1  2  30
Porter        43  3-10   1-1    0  2  2  8  1  0  5   7
Weatherspoon  14  2-8    0-0    2  2  4  1  1  0  3   4
Haskins        7  1-2    0-0    0  0  0  0  0  0  0   2
Robinson      23  1-4    1-3    0  3  3  0  0  1  2   3
Kozelko        1  0-0    0-0    0  0  0  0  0  0  0   0
TOTALS           32-85  27-36  13 36 49 16  7  5 21  91
TURNOVERS: 25
GOLDEN STATE  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Barry         43 14-31   8-8    2  7  9  4  3  2  4  36
Wilkes        27  6-15   2-2    2  6  8  0  2  1  2  14
Ray           23  0-1    0-0    4  4  8  3  0  4  4   0
Beard          7  0-2    0-0    0  0  0  1  1  0  3   0
C.Johnson     37  6-17   1-2    1  7  8  4  1  0  3  13
Bridges        9  1-2    0-0    1  1  2  0  2  0  2   2
Mullins       23  4-9    0-0    2  1  3  2  3  1  2   8
Dickey        17  2-3    0-0    0  9  9  1  0  0  4   4
P.Smith       26  4-12   1-1    1  1  2  4  1  1  3   9
G.Johnson     25  3-4    0-0    3  5  8  0  0  3  2   6
Dudley         3  0-1    0-0    0  1  1  0  0  0  1   0
TOTALS           40-97  12-13  16 42 58 19 13 12 30  92
TURNOVERS: 26
Washington    28 24 21 18 - 91
Golden State  19 27 27 19 - 92
A - 13,225

top of the page

Game #3 @Golden State

Rick Barry again was blazing in the first half as he scored 25 in this game - two more than his 23 in the first half of game two. Washington was right there but they couldn't build up the big leads that they had in the first two games. When they started to wear down in the face of the Warriors' depth this time, they had no cushion. Washington was leading by two points, 56-54, in the third period when Golden State exploded with a 15-6 run without starters Butch Beard, Phil Smith or Clifford Ray. Jeff Mullins, Derrick Dickey and George Johnson played key roles in Golden State holding their lead. They led 87-77 in the fourth when they went on a run to go up 97-83 with 4:47 left to play. Golden State coach Al Attles cleared the bench and Golden State cruised to a 3-0 lead over the heavily favored Bullets.

WASHINGTON    MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Hayes         42  9-20   6-10   2  7  9  2  3  4  4  24
Riordan        8  1-4    0-0    0  1  1  0  0  0  4   2
Unseld        39  4-8    1-2    0 15 15  2  1  0  2   9
Chenier       37  4-12   8-8    1  2  3  3  0  0  2  16
Porter        42 10-15   2-3    1  0  1  6  2  0  3  22
Weatherspoon  21  1-6    2-2    0  1  1  2  2  0  1   4
Haskins       12  2-4    2-2    0  0  0  0  0  0  5   6
Robinson      31  5-6    2-4    3  2  5  0  4  1  5  12
Kozelko        8  0-2    0-0    2  0  2  0  0  0  1   0
Gibbs          5  1-2    2-3    0  0  0  2  2  0  2   4
Duval          5  1-3    0-0    0  1  1  1  0  0  0   2
TOTALS           38-82  25-34   9 29 38 18 14  5 29 101
TURNOVERS: 27
GOLDEN STATE  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Barry         44 12-23  14-16   0  4  4  6  5  1  3  38
Wilkes        23  3-12   4-5    3  7 10  3  2  0  3  10
Ray           32  3-6    1-2    2  3  5  4  1  2  2   7
Beard         28  3-8    4-8    1  6  7  5  3  0  4  10
C.Johnson     20  1-8    0-0    0  2  2  0  3  0  1   2
Mullins       23  5-9    0-0    2  3  5  2  0  0  2  10
P.Smith       18  4-7    0-1    0  0  0  2  1  0  5   8
G.Johnson     16  3-5    4-4    6  3  9  2  0  2  6  10
Dickey        20  7-9    0-0    0  6  6  0  0  2  3  14
Bracey         3  0-0    0-0    0  0  0  0  1  0  0   0
Bridges        9  0-2    0-0    1  2  3  0  1  1  1   0
Dudley         4  0-1    0-0    0  1  1  1  0  0  2   0
TOTALS           41-90  27-36  15 37 52 25 17  6 32 109
TURNOVERS: 36
Washington    21 27 23 30 - 101
Golden State  26 24 27 32 - 109
A - 13,225

top of the page

Game #4 @Washington

For the third time in four games, the Bullets jumped to a huge lead but Golden State rallied. This time, Washington led by 14 points in the second quarter behind strong play from Wes Unseld, Phil Chenier and Kevin Porter. Warriors coach Al Attles was ejected in the first half and assistant coach Joe Roberts took over. Mike Riordan had been playing very physically as he picked up three fouls in 3½ minutes of playing time in the first half. Riordan and Rick Barry tangled after Riordan's third foul and had to be separated. Attles came off the bench to argue and was ejected from the game by referee Richie Powers. Washington held on to the lead into the fourth quarter; leading by eight with less than five minutes to go. Golden State would not quit though as Washington fought to avoid a sweep. A lay-up by Butch Beard gave Golden State the lead at 94-93 with 1:31 left in the fourth. Neither team could score as both defenses forced turnovers. Washington had to foul and Butch Beard made one of two shots with 19 seconds left to give the Warriors a 95-93 lead. Phil Chenier missed with five seconds left and Beard grabbed the rebound and drew another foul. Needing just one to clinch, Beard misses the first two shots before draining the third. Washington would get a meaningless hoop at the buzzer.

GOLDEN STATE  MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Barry         43 10-24   0-0    2  1  3  5  3  0  4  20
Wilkes        32  5-13   2-3    3  5  8  0  2  2  3  12
Ray           26  6-8    0-2    4  7 11  2  2  0  1  12
Beard         25  6-12   4-7    0  5  5  2  3  0  4  16
C.Johnson     23  2-5    0-0    1  3  4  2  0  0  2   4
P.Smith       21  2-6    2-4    0  3  3  1  1  1  1   6
G.Johnson     22  4-6    0-0    6  5 11  2  1  4  3   8
Dickey        18  4-7    0-0    1  1  2  1  1  0  2   8
Dudley         6  0-1    0-0    0  0  0  2  1  0  1   0
Bridges        3  1-1    0-0    1  0  1  0  0  0  1   2
Mullins       31  4-7    0-2    2  2  4  3  1  0  3   8
TOTALS           44-88   8-18  20 32 52 20 15  7 25  96
TURNOVERS: 31
WASHINGTON    MN FG-FGA FT-FTA OR DR RB AS ST BL PF PTS
Hayes         41  7-13   1-2    2  6  8  1  1  3  6  15
Riordan       21  3-11   2-2    1  0  1  3  1  0  3   8
Unseld        44  9-14   1-1    3 13 16  2  1  1  3  19
Chenier       44  8-17  10-10   2  3  5 11  5  1  3  26
Porter        43  9-16   1-6    1  0  1  8  2  0  5  19
Weatherspoon  15  1-5    2-2    2  2  4  0  1  0  1   4
Haskins        2  0-0    0-0    0  0  0  0  0  0  0   0
Robinson      10  0-2    0-0    0  1  1  3  2  0  2   0
Kozelko        9  2-2    0-0    0  0  0  0  0  0  1   4
Gibbs          4  0-3    0-0    0  1  1  0  0  0  0   0
TOTALS           39-83  17-23  11 26 37 31 13  5 24  95
TURNOVERS: 29
 
Golden State  20 28 22 26 - 96
Washington    30 22 21 22 - 95
A - 19,035

top of the page

Regular season stats
Golden State Warriors (48-34 1st pacific)
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                   80  3235  .464  .904   456  492  228   33  2450  30.6
Jamaal Wilkes*               82  2515  .442  .734   671  183  107   22  1164  14.2
Butch Beard                  82  2521  .528  .832   316  345  132   11  1048  12.8
Charles Johnson              79  2171  .412  .735   311  233  138    8   863  10.9
Clifford Ray                 82  2519  .522  .602   870  178   95  116   769   9.4
Jeff Mullins                 66  1141  .455  .816   123  153   57   14   539   8.2
Derrek Dickey                80  1859  .482  .667   550  125   52   19   614   7.7
Phil Smith*                  74  1055  .476  .804   140  135   62    0   569   7.7
George Johnson               82  1439  .476  .659   574   67   32  136   364   4.4
Charles Dudley               67   756  .470  .722   145  103   40    2   274   4.1
Frank Kendrick*              24   121  .403  .818    36    6   11    3    80   3.3
Steve Bracey                 42   340  .415  .658    38   52   14    1   133   3.2
Bill Bridges          LA-GS  32   415  .376  .500   134   31   11    5    87   2.7
 
Washington Bullets (60-22 1st Central)
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Elvin Hayes                  82  3465  .443  .766  1004  206  158  187  1887  23.0
Phil Chenier                 77  2869  .450  .825   292  248  176   58  1681  21.8
Mike Riordan                 74  2191  .492  .838   284  198   72    6  1138  15.4
Kevin Porter                 81  2589  .491  .704   152  650  152   11   943  11.6
Wes Unseld                   73  2904  .502  .685  1077  297  115   68   672   9.2
Nick Weatherspoon            82  1347  .456  .746   346   51   65   21   615   7.5
Jimmy Jones*                 73  1424  .518  .725   137  162   76   10   517   7.1
Truck Robinson*              76   995  .486  .522   301   40   36   32   442   5.8
Clem Haskins                 70   702  .397  .841    80   79   23    6   283   4.0
Dick Gibbs                   59   424  .389  .750    61   19   12    3   196   3.3
Tom Kozelko                  73   754  .359  .861   140   41   28    5   151   2.1
Dennis Duval*                37   137  .369  .667    23   14   16    2    60   1.6
Stanley Washington*           1     4  .000  .000     0    0    0    0     0   0.0

top of the page

Championship Statistics            
GOLDEN STATE  G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Barry         4 172  44-99   30-32    4  12   16   20  14   3  12  118 29,5 4,0 5,0
Ray           4 119  13-21    2-8    15  25   40   12   5   6  11   28 7,0 10,0 3,0
Wilkes        4 107  18-56   10-12   13  26   39    4   7   3   9   46 11,5 9,8 1,0
C.Johnson     4  98  14-41    2-4     3  14   17    8   5   1  10   30 7,5 4,3 2,0
Smith         4  96  16-39   11-18    5   7   12   10   3   5  13   43 10,8 3,0 2,5
Mullins       4  87  16-29    0-2     7   6   13    7   4   1   8   32 8,0 3,3 1,8
Beard         4  75  10-26    9-17    1  11   12    8   8   0  15   29 7,3 3,0 2,0
Dickey        4  74  17-23    1-1     4  19   23    3   2   0  12   35 8,8 5,8 0,8
G. Johnson    4  73  11-17    4-4    16  14   30    5   1  11  13   26 6,5 7,5 1,3
Dudley        4  35   2-8     3-4     4   1    5    5   2   0   8    7 1,8 1,3 1,3
Bridges       4  31   2-6     0-0     3   4    7    0   4   1   5    4 1,0 1,8 0,0
Bracey        1   3   0-0     0-0     0   0    0    0   1   0   0    0 0,0 0,0 0,0
TOTALS        4     163-365  72-102  75 139  214   74  56  31 116  398    
                           
WASHINGTON    G  MN  FG-FGA  FT-FTA  OR  DR  REB  AST  ST  BL  PF  PTS PPG RPG APG
Chenier       4 171  29-69   34-36    6  14   20   19  10   2  10   92 23,0 5,0 4,8
Hayes         4 162  32-77   19-28   13  30   43    7   6  11  16   83 20,8 10,8 1,8
Unseld        4 162  20-38    9-16   14  53   67   14   4   3  11   49 12,3 16,8 3,5
Porter        4 156  29-52    5-12    3   5    8   27   6   0  19   63 15,8 2,0 6,8
Riordan       4  93  14-38    7-7     3   2    5    6   6   1  13   35 8,8 1,3 1,5
Weatherspoon  4  70   5-26    6-6     7   7   14    3   5   0  10   16 4,0 3,5 0,8
Robinson      4  66   6-12    3-7     3   6    9    3   6   2   9   15 3,8 2,3 0,8
Haskins       4  41   8-15    3-4     0   1    1    2   0   1   9   19 4,8 0,3 0,5
Kozelko       3  18   2-4     0-0     2   0    2    0   0   0   2    4 1,3 0,7 0,0
Gibbs         2   9   1-5     2-3     0   1    1    2   2   0   2    4 2,0 0,5 1,0
DuVal         1   5   1-3     0-0     0   1    1    1   0   0   0    2 2,0 1,0 1,0
TOTALS        4     139-339  88-119  51 120  171   84  45  20 101  366    

top of the page