Index
NBA Finals

1958

BOXSCORE St Louis Hawks Boston Celtics
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP:
GAME5
GAME6
GAME7

Game #1 3/29/58 @Boston

ST. LOUIS MN FG-FGA FT-FTA RB PF PTS
Hagan 43 11-22  11-14   8  6  33
Macauley 20  2-4    5-10   7  2   9
Pettit 38 11-22   8-9   19  5  30
McMahon 42  3-9    2-3    4  5   8
Martin 36  0-8    2-2    3  2   2
Share 16  3-5    2-2    2  4   8
Coleman 27  2-6    1-1    5  4   5
Wilfong 18  3-8    3-4    4  3   9
Team
TOTALS     240 35-84  34-45  57 31 104
BOSTON MN FG-FGA FT-FTA RB PF PTS
Heinsohn 38  6-16   3-3   11  6  15
Ramsey 29  4-14   5-6    6  4  13
Russell 40  4-15   6-13  29  4  14
Cousy 46  7-23  13-15   3  2  27
Sharman 45  8-18   9-9    5  2  25
Tsioropoulos 20  2-6    1-2    6  6   5
Risen 13  0-2    0-0    6  3   0
Phillip 5  0-1    1-2    0  1   1
Nichols 4  1-5    0-0    3  2   2
Team
TOTALS     240 32-100 38-50  82 30 102
St. Louis 17 42 21 24  104
Boston 23 30 30 19  102
Assists- St. Louis 16 (McMahon 5, Hagan 3) Boston 11 (Cousy 5).
Fouled Out- Hagan, Heinsohn, Tsioropoulos.
A-    13,652

top of the page

Game #2 3/30/59

ST. LOUIS FG-FGA FT-FTA PF PTS
Hagan 10-18  17-18   5  37
Pettit 8-20   3-5    1  19
Share 3-12   3-5    2   9
Martin 8-23   3-3    2  19
McMahon 4-7    0-3    5   8
Macauley 1-3    1-1    1   3
Davis 1-7    4-4    4   6
Coleman 2-8    3-3    5   7
Park 1-5    0-0    4   2
Wilfong 0-4    2-3    2   2
TOTALS 38-107 36-45  31 112
BOSTON FG-FGA FT-FTA PF PTS
Heinsohn 2-14   8-9    5  12
Tsiorpoulos 4-10   4-4    4  12
Russell 7-15   8-10   2  22
Cousy 8-17   9-9    2  25
Sharman 10-20   2-2    3  22
Ramsey 8-15   4-5    6  20
S. Jones 6-8    4-6    3  16
Nichols 2-2    0-0    2   4
Risen 1-2    1-1    5   3
TOTALS 48-103 40-46  32 136
St. Louis 25 35 28 24  112
Boston 33 35 38 30  136
Fouled Out- Ramsey.
A-    10,249

top of the page

Game #3 4/2/58 @St. Louis

Bill Russell went down with a chip fracture in his ankle during the 3rd quarter. The game was broadcast on closed circuit TV at the Kiel Center & the St. Louis Opera House with an announced crowd of 1,628. Bob Pettit pulled down 19 rebounds for the Hawks.

BOSTON FG-FGA FT-FTA PF PTS
Heinsohn 4-13   3-6    6  11
Tsioropoulos  1-4    1-3    4   3
Russell 4-12   6-10   2  14
Cousy 3-15   5-8    4  11
Sharman 8-16   5-5    2  21
Ramsey 10-22   9-11   6  29
S. Jones 2-5    4-6    2   8
Risen 2-4    4-9    5   8
Nichols 1-2    1-2    1   3
Phillip 0-0    0-0    0   0
TOTALS 35-93  38-60  32 108
ST. LOUIS FG-FGA FT-FTA PF PTS
Hagan  7-15   4-4    6  18
Pettit 10-23  12-15   4  32
Share 3-7    1-2    6   7
Martin 3-6   11-16   3  17
McMahon 3-9    2-2    4   8
Macauley 1-5    3-3    0   5
Coleman 6-12   0-1    4  12
Davis 3-4    1-1    4   7
Wilfong 1-6    1-3    2   3
Park 1-3    0-0    3   2
TOTALS 38-90  35-47  36 111
Boston 25 24 26 33  108
St. Louis 23 26 34 28  111
Rebounds- Boston 69, St. Louis 75.
Fouled Out- Heinsohn, Ramsey, Share, Hagan.
A-    10,148

top of the page

Game #4 4/5/58 @St. Louis

With Wilt Chamberlain watching from the stands, Bob Cousy played 47 minutes to help Boston even the series.

BOSTON FG-FGA FT-FTA PF PTS
Heinsohn 5-17   7-8    5  17
Tsioropoulos  2-10   1-2    6   5
Risen 1-7    6-7    6   8
Cousy 8-14   8-9    1  22
Sharman 7-22   7-7    4  21
Ramsey 7-20   4-4    5  18
Nichols 6-19   3-3    6  15
S. Jones 0-1    1-2    1   1
Phillip 0-0    0-0    1   0
TOTALS 36-110 37-42  35 109
ST. LOUIS FG-FGA FT-FTA PF PTS
Pettit 3-17   6-11   4  12
Hagan  8-14  11-14   5  27
Share 1-4    1-2    4   3
Martin 2-10   2-7    6   6
McMahon 3-7    0-1    1   6
Macauley 5-10   4-5    2  14
Coleman 4-7    2-4    4  10
Wilfong 3-8    0-0    0   6
Park 3-9    6-10   4  12
Davis 1-1    0-0    0   2
TOTALS 33-89  32-54  30  98
Boston 25 32 27 25  109
St. Louis 16 35 20 27   98
Fouled Out- Tsioropoulos, Risen, Nichols, Martin.
A-    10,216

top of the page

Game #5 4/9/58 @Boston

ST. LOUIS FG-FGA FT-FTA PF PTS
Pettit 7-21  19-22   3  33
Hagan 5-19  11-12   2  21
Share 0-3    2-4    3   2
Martin 9-19   7-10   5  25
McMahon 4-9    3-4    3  11
Macauley 1-4    0-0    5   2
Coleman 2-5    2-3    2   6
Wilfong 0-1    0-0    1   0
Davis 1-2    0-0    5   2
Park 0-0    0-0    3   0
TOTALS 29-83  44-55  32 102
BOSTON FG-FGA FT-FTA PF PTS
Heinsohn 4-17  10-11   6  18
Tsioropoulos  4-11   1-4    6   9
Nichols 3-10   2-3    3   8
Cousy 5-17   0-1    2  10
Sharman 6-19   1-2    3  13
Ramsey 9-16  12-13   5  30
Phillip 1-6    5-7    5   7
Jones 0-3    1-1    0   1
Risen 0-6    4-7    5   4
TOTALS 32-105 36-49  35 100
St. Louis 26 32 26 18  102
Boston 18 25 27 30  100
Fouled Out- Heinsohn, Tsioropoulos.
A-    13,909

top of the page

Game #6 4/12/58 @St. Louis

Bill Russell tried to play on a bad ankle, but could only play 20 minutes. Slater Martin shut down Bob Cousy in the game to help the Hawks. They also shut down Frank Ramsey who came in to the game averaging 22 ppg in the series. Bob Pettit scored 19 of the Hawks final 21 points in the 4th quarter. His hoop with 6:16 left gave St. Louis the lead for good at 95-93. His 50 points set a Finals record. He scored to make it 110-107 St. Louis with 0:16 left. Bill Sharman answered with a lay-up, but Martin dribbled out the clock for Hawks’ first and, to date, only title.

BOSTON FG-FGA FT-FTA PF PTS
Heinsohn 5-13  13-17   5  23
Tsioropoulos  4-11   6-6    1  14
Russell 2-7    4-5    4   8
Cousy 4-15   7-8    3  15
Sharman 10-19   6-6    4  26
Ramsey 3-12   2-2    6   8
Risen 4-11   4-5    3  12
Nichols 0-3    0-0    0   0
Jones 1-2    1-1    0   3
Phillip 0-3    0-0    4   0
TOTALS 33-96  43-50  30 109
ST. LOUIS FG-FGA FT-FTA PF PTS
Pettit 19-34  12-15   1  50
Hagan 5-16   5-6    6  15
Share 3-5    2-2    6   8
Martin 0-3    4-6    4   4
McMahon 4-9    1-2    5   9
Macauley 0-3    2-2    5   2
Davis 2-4    1-2    2   5
Coleman 3-12   2-2    3   8
Park 1-2    3-4    1   5
Wilfong 1-3    2-3    1   4
TOTALS 38-91  34-44  34 110
Boston 18 34 25 32  109
St. Louis 22 35 21 32  110
Fouled Out- Ramsey, Hagan, Share.
A-    10,218

top of the page

COMPOSITE BOX SCORE

ST. LOUIS G FG-FGA FT-FTA PF PTS
Pettit 6 58-137 60-77  18 176
Hagan 6 46-104 59-68  30 151
Martin 6 22-69  29-44  22  73
McMahon 6 21-50   8-15  23  50
Coleman 6 19-50  10-14  22  48
Share 6 13-36  11-17  25  37
Macauley 6 10-29  15-21  15  35
Davis 5  8-18   6-7   15  22
Park 5  6-19   9-14  15  21
Wilfong 6  8-30   8-13   9  24
BOSTON G FG-FGA FT-FTA PF PTS
Sharman 6 49-114 30-31  18 128
Ramsey 6 41-99  36-41  32 118
Cousy 6 35-101 42-50  14 112
Heinsohn 6 26-90  44-54  33  96
Russell 4 17-49  24-38  12  58
Tsioropoulos  6 17-52  14-21  27  48
Risen 6  8-32  19-29  27  35
S. Jones 5  9-19  11-16   6  29
Nichols 6 13-41   6-8   14  32
Phillip 5  1-10   6-9   11   8

top of the page