Index
NBA Finals

1981

BOXSCORE Boston Celtics Houston Rockets
GAME1 4 2
GAME2 REGULAR SEASON STATS REGULAR SEASON STATS
GAME3 NBA FINALS STATS NBA FINALS STATS
GAME4 MVP: Cedric Maxwell
GAME5
GAME6
GAME7

 

Game #1 @Boston

The Rockets led Boston by 14 in the first quarter but Boston would rally back. The Celtics battled back using second chance points off the board. Boston would outscore Houston 33-18 off the offensive glass. Boston used Robert Parish, Kevin McHale and Rick Robey on Moses Malone to keep him in check. Houston was still clinging to a 91-88 lead with 5:36 to play but could not hold back the tide. On hoops by Parish, Larry Bird, M.L. Carr and another Parish bucket, Boston took a 96-91 lead at the three-minute mark. Houston came back behind two Tom Henderson shots to pull within 96-95 with 1:29 to play. However, Boston would hold possession for the next 70 seconds. They came up with six consecutive offensive rebounds (the first two by Chris Ford and then four by Bird) before Bird converted the 6th into a bucket with 19 seconds left. Del Harris called timeout and inserted Rudy Tomjanovich into the line-up for the first time. Rudy T missed the three-point attempt and Robert Reid missed the follow. Carr grabbed the rebound to save the game.

HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        37  7-16   0-0    3  4  7  4  2  3  3  1  14
Reid          48 12-22   3-4    5  3  8  3  2  4  2  0  27
Malone        45  4-17   5-6    8  7 15  3  1  3  1  1   8
Henderson     22  5-8    1-2    1  1  2  3  4  0  0  0  11
Dunleavy      37  2-9    2-2    0  2  2  7  3  0  1  0   6
Murphy        24  8-15   0-0    0  2  2  0  5  2  1  0  16
Willoughby    13  1-4    0-0    1  3  4  0  2  2  1  1   2
Leavell       13  3-7    0-0    1  1  2  3  1  1  1  0   6
Tomjanovich    1  0-1    0-0    0  0  0  0  0  0  0  0   0
Team                                 12
TOTALS           42-99  11-14  19 23 54 23 20 15 10  3  95
3-PT: Reid 0-1, Tomjanovich 0-1
BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Maxwell       34  4-12   2-2    5  4  9  5  4  0  4  1  10
Bird          44  9-17   0-0    7 14 21  9  1  1  5  0  18
Parish        34  8-16   0-0    5  5 10  1  4  3  5  2  16
Archibald     37  4-14   4-5    0  0  0  5  2  0  4  0  12
Ford          29  5-9    3-3    2  1  3  1  2  0  0  0  13
McHale        11  1-7    2-2    4  0  4  0  2  0  0  0   4
Carr          23  4-9    1-2    1  1  2  0  2  2  1  0   9
Henderson     19  4-6    3-3    1  2  3  1  1  0  0  2  11
Robey          9  2-5    1-3    0  2  2  1  3  0  1  0   5
Team                                 10
TOTALS           41-95  16-20  25 29 64 23 21  6 20  5  98
3-PT: Ford 0-1
Houston  29 28 24 14 - 95
Boston   24 27 25 22 - 98
A - 15,320

top of the page

Game #2 @Boston

After surviving a Boston eight-point lead, Houston again took the lead late in the game. This time, however, they would make the clutch plays down the stretch. Moses Malone scored nine of Houston's first 12 points but still did not make the impact he had in prior rounds. Boston was leading 88-87 at the 2:10 mark when Bill Willoughby connected on a 19-foot baseline jumper off a pass from Allen Leavell to give the Rockets the lead. Malone preserved the lead when he blocked a Larry Bird shot with 35 seconds to play. Off the ensuing break, Leavell hit a fallaway to make it 91-88. Nate Archibald hit two free throws to make it 91-90 with 18 seconds left. Mike Dunleavy made only one of two free throws and Boston got the ball back down by two with 11 seconds left. Archibald missed a 17 footer with three seconds left that would have tied it.

HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        31  6-11   1-2    0  4  4  1  2  1  0  1  13
Reid          38  0-7    2-2    0  4  4  3  5  0  3  2   2
Malone        48 10-24  11-18   7  8 15  1  1  1  2  2  31
Henderson     34  2-8    2-2    1  0  1  3  2  2  3  0   6
Dunleavy      17  3-5    1-2    0  1  1  2  1  0  1  0   9
Murphy        23  4-13   2-2    1  0  1  2  2  0  0  0  10
Willoughby    25  6-10   2-3    3  2  5  1  1  1  0  1  14
Leavell       13  2-5    1-1    1  3  4  3  2  1  0  1   5
Garrett       11  1-2    0-0    0  0  0  0  1  0  0  0   2
Team                                 19
TOTALS           34-85  22-32  13 22 54 16 17  6  9  7  92
3-PT: Dunleavy 2-2
BOSTON        MN FG-FGA FT-FTA OD DR RB AS PF ST TO BL PTS
Maxwell       37  3-8    0-0    2  2  4  2  4  0  3  0   6
Bird          45  8-18   3-3    4 17 21  3  3  5  5  0  19
Parish        14  4-7    1-2    1  1  2  0  6  0  4  3   9
Archibald     30  4-12   3-3    1  2  3  4  2  1  2  0  11
Ford          28  5-10   0-0    1  1  2  2  1  0  2  0  10
McHale        26  6-8    0-0    2  3  5  2  5  0  3  3  12
Carr          21  3-6    0-0    0  1  1  0  0  0  1  1   6
Henderson     18  5-6    0-1    2  1  3  4  2  0  1  0  10
Robey         21  3-5    1-4    1  6  7  0  4  0  1  0   7
Team                                 12
TOTALS           41-80   8-13  14 34 60 17 27  6 22  7  90
3-PT: Ford 0-2, Parish 0-1
Houston  22 23 23 24 - 92
Boston   26 23 19 22 - 90
A - 15,320

top of the page

Game #3 @Houston

Boston put the big hurt on Houston as the Rockets barely avoided setting a 24-shot clock era low for points in the NBA Finals. A Major Jones rebound hoop with 10 seconds left. Houston made only three of 17 shots in the second quarter to dig their own grave. They then threw some dirt on themselves by committing 22 turnovers that led to 29 Boston points. Calvin Murphy's streak of 49 consecutive made free throws in the playoffs came to an end. He was seven short of Bill Sharman's record of 56. Robert Parish had to leave the game after colliding with Moses Malone. His injury required five stitches. Rick Robey matched up against Malone and did an excellent job on Malone, holding him to only 13 shot attempts. 

BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Maxwell       36  9-16   1-2    9  1 10  0  4  0  4  2  19
Bird          44  3-11   2-4    2 11 13 10  3  5  3  2   8
Parish        13  5-10   1-1    0  6  6  1  5  1  0  0  11
Archibald     29  5-13   0-0    0  2  2  6  2  1  1  0  10
Ford          36  7-12   1-2    2  2  4  2  2  2  1  0  17
McHale        12  0-2    2-3    0  2  2  1  0  0  1  0   2
Carr          14  1-5    0-0    1  0  1  0  3  0  0  1   2
Henderson     19  5-8    2-2    0  0  0  2  0  2  1  0  12
Robey         31  4-10   3-5    2  4  6  1  4  0  0  1  11
Fernsten       4  0-1    0-0    0  0  0  1  2  0  0  0   0
Duerod         2  1-1    0-0    0  0  0  0  0  1  0  0   2
Team                                 13
TOTALS           40-89  12-19  16 28 57 24 25 12 11  6  94
3-PT: Ford 2-3
HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        34  2-10   2-4    2  6  8  0  1  1  5  1   6
Reid          26  2-11   0-0    1  4  5  2  3  0  1  2   4
Malone        40  7-13   9-12   6  9 15  2  1  0  1  4  23
Henderson     26  3-5    0-0    2  1  3  1  1  2  2  1   6
Dunleavy      19  2-3    1-1    1  1  2  1  1  0  3  1   5
Murphy        29  3-10   3-4    0  0  0  1  3  1  6  0   9
Willoughby    31  2-12   8-9    3  4  7  0  3  2  2  1  12
Leavell       18  2-9    0-1    0  0  0  2  3  0  0  0   4
Tomjanovich    7  0-3    0-0    2  1  3  0  0  0  1  0   0
Garrett        6  0-1    0-0    1  1  2  0  1  0  0  0   0
Jones          4  1-2    0-0    1  2  3  1  2  0  0  0   2
Team                                 14
TOTALS           24-79  23-31  19 29 62 10 19  6 23 10  71
3-PT: Tomjanovich 0-1
Boston   21 20 24 29 - 94
Houston  17 13 18 23 - 71
A - 16,121

top of the page

Game #4 @Houston

Houston tied the series with Del Harris using only six players in the game. Mike Dunleavy led the way with 13 points in the third quarter. Houston took their biggest lead of the game, 88-76, when Moses Malone hit two free throws with 6:27 left in the game. The Rockets would score only three more points the rest of the way. Boston cut the lead the lead to 88-80 with 5:18 but then shot themselves in the foot. The Celtics would make only four of eight free throws when they had a chance to tie the game. Robert Reid hit a jumper with 3:52 left to make it 90-84. Larry Bird turned the ball over with 2:06 left and then fouled Reid who hit one of two to make it 91-84. Houston made only six of 18 shots in the fourth but it was just enough to hold on. Calvin Murphy didn't get off the bench in this game despite having the hot shooting hand in the playoffs.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Maxwell       41  9-14   6-9    9  5 14  1  2  0  4  1  24
Bird          43  3-11   2-2    0 12 12  7  3  2  3  0   8
Parish        38  7-16   4-8    4  8 12  2  4  1  6  5  18
Archibald     36  3-5    4-5    0  1  1  3  1  0  3  0  10
Ford          21  2-5    0-0    1  1  2  2  1  0  2  0   4
McHale        11  2-5    0-0    1  0  1  0  4  0  0  0   4
Carr          23  3-7    0-0    1  0  1  5  0  1  1  0   6
Henderson     15  4-7    0-0    1  1  2  1  2  1  2  0   8
Robey         10  2-3    0-0    0  1  1  0  3  0  3  0   4
Fernsten       1  0-0    0-0    0  1  1  0  0  0  0  0   0
Duerod         1  0-1    0-0    0  0  0  0  0  0  0  0   0
Team                                  8
TOTALS           35-74  16-24  17 30 55 21 20  5 24  6  86
3-PT: Ford 0-1, Henderson 0-1, Duerod 0-1
HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        33  5-14   0-0    4  2  6  1  4  1  0  1  10
Reid          47  7-21   5-8   10  3 13  4  5  5  2  0  19
Malone        48 11-30   2-2    9 13 22  0  4  0  3  0  24
Henderson     43  0-4    2-2    0  2  2  9  1  0  1  0   2
Dunleavy      45 11-22   5-6    3  1  4  6  4  2  3  0  28
Willoughby    24  3-12   2-4    2  0  2  2  2  0  1  1   8
Team                                 14
TOTALS           37-103 16-22  28 21 63 22 20  8 10  2  91
3-PT: Dunleavy 1-3
Boston   26 24 17 19 - 86
Houston  26 24 25 16 - 91
A - 16,121

top of the page

Game #5 @Boston

Boston came back to the Boston Garden and lit into Houston with a 19-1 run over a 5:17 span of the first period. Boston increased the lead to 20 points in the second period as Houston made only 28% of their shots in that quarter. At the 6:58 mark of the second quarter, Rick Robey hit Calvin Murphy with a cross body block that knocked Murphy out of the game with a shoulder injury. The Celtics kept pulling away and increased the lead to 29 in the third quarter. 

HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        31  5-12   0-0    1  4  5  1  4  1  1  0  10
Reid          38  3-11   3-4    4  3  7  3  4  2  2  1   9
Malone        41  7-14   6-10   6  5 11  0  2  0  4  4  20
Henderson     29  3-8    1-3    0  4  4  4  0  0  2  0   7
Dunleavy      14  1-5    3-4    0  2  2  2  6  0  2  0   5
Murphy        12  2-5    0-0    0  1  1  0  0  1  1  0   4
Willoughby    17  1-7    2-4    3  2  5  0  3  1  2  1   4
Leavell       24  3-10   4-5    1  0  1  6  2  1  3  2  10
Tomjanovich    9  1-4    0-0    0  1  1  0  1  0  0  0   2
Garrett       12  1-2    0-0    0  2  2  0  0  1  0  0   2
Jones         13  3-6    1-3    0  2  2  0  2  1  0  1   7
Team                                 17
TOTALS           30-84  20-33  15 26 58 16 24  8 17  9  80
3-PT: Dunleavy 0-1
BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Maxwell       39 10-13   8-10   7  8 15  3  3  1  1  2  28
Bird          38  5-16   2-2    1 11 12  8  3  0  2  1  12
Parish        36  6-14   6-8    4  6 10  2  4  1  3  2  18
Archibald     28  3-11   0-0    0  1  1  3  3  2  4  0   6
Ford          29  4-8    0-0    1  1  2  4  0  0  2  0   8
McHale        15  2-8    0-2    3  3  6  2  1  0  1  1   4
Carr          17  3-6    5-6    1  2  3  1  2  0  0  2  11
Henderson     20  1-4    0-0    0  1  1  2  4  1  0  0   2
Robey         12  5-7    4-4    1  1  2  0  3  0  1  0  14
Fernsten       4  0-2    2-3    1  1  2  0  0  0  0  0   2
Duerod         2  2-5    0-0    0  0  0  0  0  0  0  0   4
Team                                 16
TOTALS           41-94  27-35  19 35 70 25 23  5 14  8 109
3-PT: Archibald 0-2
Houston  19 18 18 25 -  80
Boston   34 25 18 32 - 109
A - 15,320

top of the page

Game #6 @Houston

Houston got off to a hot start but was not able to hold off Boston. Larry Bird finally shook free from Robert Reid's defense to get hot as he scored 16 points in the second half. Boston was leading 84-67 with 10:10 left when Houston summoned one last run. Houston went on a 16-2 run to cut it to 86-83 with 4:57 left. Bird then provided knockout punch. He hit a 15-footer off a feed from Cedric Maxwell, then took a pass from Nate Archibald and hit an 18-footer and then drained three-pointer off a Chris Ford pass. This was the first time in the series that Boston made 50% of its shots.

BOSTON        MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Maxwell       40  7-11   5-6    2  3  5  6  2  0  3  0  19
Bird          43 11-20   4-5    2 11 13  5  3  1  1  0  26
Parish        32  9-14   0-0    2  4  6  0  4  1  2  0  18
Archibald     43  5-11   3-3    0  0  0 12  1  0  2  0  13
Ford          41  4-10   3-4    0  3  3  3  3  2  3  0  11
McHale         8  1-1    0-0    0  2  2  0  1  0  1  0   2
Carr          12  3-4    0-0    1  1  2  0  3  1  0  0   6
Henderson      4  0-3    0-0    1  0  1  0  1  0  0  0   0
Robey         15  3-4    0-0    1  3  4  0  1  0  1  0   6
Fernsten       1  0-0    0-0    0  1  1  0  0  1  0  0   0
Duerod         1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team                                  5
TOTALS           43-78  15-18   9 28 42 26 19  6 13  0 102
3-PT: Ford 0-2, Bird 1-2
HOUSTON       MN FG-FGA FT-FTA OR DR RB AS PF ST TO BL PTS
Paultz        30  6-14   2-2    3  3  6  1  3  0  0  0  14
Reid          47 12-24   3-5    3  5  8  5  5  1  2  0  27
Malone        47  9-21   5-7   10  6 16  2  2  1  1  2  23
Henderson     39  2-5    4-4    1  0  1  5  1  0  3  0   8
Dunleavy      33  3-9    0-0    0  3  3  1  3  0  2  0   6
Willoughby    24  1-7    3-3    1  3  4  4  5  1  2  0   5
Leavell        5  0-2    0-0    0  0  0  3  1  0  1  0   0
Garrett       14  3-4    2-2    0  3  3  1  1  1  1  0   8
Jones          1  0-0    0-0    0  0  0  0  0  0  0  0   0
Team                                  9
TOTALS           36-86  19-23  18 23 50 22 21  4 12  2  91
3-PT: Paultz 0-1, Dunleavy 0-1
Boston   25 28 29 20 - 102
Houston  24 23 20 24 -  91

top of the page

Regular season stats
Boston Celtics (62-20 1st Atlantic)
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Bird                   82  3239  .478  .270  .863   895  451  161   63  1741  21.2
Robert Parish                82  2298  .545  .000  .710   777  144   81  214  1552  18.9
Cerdic Maxwell               81  2730  .588  .000  .782   525  219   79   68  1234  15.2
Nate Archibald               80  2820  .499  .000  .816   176  618   75   18  1106  13.8
Kevin McHale*                82  1645  .533  .000  .679   359   55   27  151   818  10.0
Rick Robey                   82  1569  .545  .000  .574   390  126   38   19   740   9.0
Chris Ford                   82  2723  .444  .330  .736   163  295  100   23   728   8.9
Gerald Henderson             76  1608  .451  .063  .720    83  147   45   15   473   6.2
M.L. Carr                    41   655  .449  .071  .791    83   56   30   18   248   6.0
Terry Duerod            Bos  32   114  .411  .600  .929     5    6    5    0    79   2.5
                        TOT  50   451  .444  .500  .756    44   36   17    4   247   4.9
Eric Fernsten                45   279  .481  .000  .667    62   10    6    7    96   2.1
Wayne Kreklow*               25   100  .234  .250  .700    12    9    2    1    30   1.2
 
Houston Rockets (40-42 3rd Midwest)
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Moses Malone                 80  3245  .522  .333  .757  1180  141   83  150  2222  27.8
Calvin Murphy                76  2014  .492  .235  .958    87  222  111    6  1266  16.7
Robert Reid                  82  2963  .482  .000  .756   583  344  163   66  1301  15.9
Rudy Tomjanovich             52  1264  .467  .235  .793   208   81   19    6   603  11.6
Mike Dunleavy                74  1609  .491  .063  .839   118  268   64    2   777  10.5
Allen Leavell                79  1686  .471  .118  .832   134  384   97   15   642   8.1
Billy Paultz                 81  1659  .507  .000  .490   391  105   28   72   599   7.4
Bill Willoughby              55  1145  .523  .000  .766   227   64   18   31   349   6.3
Calvin Garrett*              70  1638  .453  .333  .806   264  132   50   10   427   6.1
Tom Henderson                66  1411  .413  .000  .821   104  307   53    4   352   5.3
Major Jones                  68  1003  .464  .000  .634   234   41   18   23   298   4.4
John Stroud*                  9    88  .324  .000  .750    13    9    1    0    25   2.8
Lee Johnson                  10    80  .304  .000  .600    20    1    0    5    17   1.7

top of the page

Championship Statistics 
BOSTON        G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO BL PTS PPG RPG APG
Bird          6 257  39-93    1-2   13-16   16  76  92  42  16  14  19  3  92 15,3 15,3 7,0
Maxwell       6 227  42-74    0-0   22-29   34  23  57  17  19   1  19  6 106 17,7 9,5 2,8
Archibald     6 203  24-66    0-2   14-16    1   6   7  33  11   4  16  0  62 10,3 1,2 5,5
Ford          6 184  27-54    2-9    7-9     7   9  16  14   9   4  10  0  63 10,5 2,7 2,3
Parish        6 167  39-77    0-1   12-19   16  30  46   6  27   7  20 12  90 15,0 7,7 1,0
Carr          6 110  17-37    0-0    6-8     5   5  10   6  10   4   3  4  40 6,7 1,7 1,0
Robey         6  98  19-34    0-0    9-16    5  17  22   2  18   0   7  1  47 7,8 3,7 0,3
Henderson     6  95  19-34    0-1    5-6     5   5  10  10  10   4   4  2  43 7,2 1,7 1,7
McHale        6  83  12-31    0-0    4-7    10  10  20   5  13   0   6  4  28 4,7 3,3 0,8
Fernsten      4  10   0-3     0-0    2-3     1   3   4   1   2   1   0  0   2 0,5 1,0 0,3
Duerod        4   6   2-7     0-1    0-0     0   0   0   0   0   1   0  0   4 1,0 0,0 0,0
TOTALS        6     240-510   3-16  94-129 100 184 284 136 135  40 104 32 577  
HOUSTON       G  MN  FG-FGA  3P-3PA FT-FTA  OR  DR  RB  AS  PF  ST  TO  BL PTS PPG RPG APG
Malone        6 269  48-119   0-0   37-55   46  52  98   8  11   5  12  13 133 22,2 16,3 1,3
Reid          6 244  36-96    0-1   16-23   23  22  45  20  24  12  12   5  88 14,7 7,5 3,3
Paultz        6 196  31-77    0-1    5-8    13  23  36   8  16   7   9   4  67 11,2 6,0 1,3
Henderson     6 193  15-38    0-0   11-15    5   8  13  25   9   4  11   1  41 6,8 2,2 4,2
Dunleavy      6 165  22-53    3-7   12-15    4  10  14  19  18   2  12   1  59 9,8 2,3 4,8
Willoughby    6 134  14-52    0-0   17-23   13  14  27   7  16   6   8   5  45 7,5 4,5 1,2
Murphy        4  88  17-43    0-0    5-6     1   3   4   3  10   4   8   0  39 9,8 1,0 0,8
Leavell       5  73  10-33    0-0    5-7     3   4   7  17   9   3   5   3  25 5,0 1,4 3,4
Garrett       4  43   5-9     0-0    2-2     1   6   7   1   5   2   1   1  12 3,0 1,8 0,3
Jones         3  18   4-8     0-0    1-3     1   4   5   1   4   1   0   1   9 3,0 1,7 0,3
TOTALS        6     202-528   3-9  111-157 110 146 256 109 122  46  78  34 518  
top of the page