Show Index
Show Teams Stats
1995-96
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers Vancouver San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando Toronto
 Detroit  Charlotte  Philadelphia  Utah
     Phoenix Washington
Atlanta Hawks (46-36 5th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Steve Smith             80  80  2856  .432  .331  .826   326  224   68   17  1446  18.1
Christian Laettner Atl  30  27   977  .489  .000  .823   236   68   31   28   425  14.2
                   TOT  74  71  2495  .487  .231  .818   538  197   71   71  1217  16.4
Mookie Blaylock         81  81  2893  .405  .371  .747   332  478  212   17  1268  15.7
Grant Long              82  82  3008  .471  .360  .763   788  183  108   34  1078  13.1
Andrew Lang             51  51  1815  .454  .000  .805   334   62   35   85   657  12.9
Stacey Augmon           77  49  2294  .491  .250  .792   304  137  106   31   976  12.7
Ken Norman              34  28   770  .465  .393  .354   132   63   15   16   304   8.9
Craig Ehlo              79   8  1758  .428  .371  .786   256  138   85    9   669   8.5
Sean Rooks         Atl  16   0   215  .552  .000  .674    51    9    4   14    93   5.8
                   TOT  65   7  1117  .505  .143  .668   255   47   23   42   424   6.5
Alan Henderson          79   4  1416  .442  .000  .595   356   51   44   43   503   6.4
Spud Webb               51   0   817  .468  .316  .851    60  140   27    2   300   5.9
Reggie Jordan           24   0   247  .507  .000  .579    52   29   12    7    94   3.9
Matt Bullard            46   0   460  .407  .361  .800    60   18   17   11   174   3.8
Donnie Boyce             8   0    41  .391  .500  .500    10    3    3    1    24   3.0
Howard Nathan            5   0    15  .556  .000  .750     0    2    3    0    13   2.6
Todd Mundt              24   0   118  .406  .000  .625    25    2    1    4    31   1.3
Ronnie Grandison         4   0    19  .500  .000  .000     6    1    0    0     4   1.0
Tim Kempton              3   0    11  .000  .000  .000     2    1    0    0     0   0.0

Team                    82     19730  .448  .355  .757  3330 1609  771  319  8059  98.3
Opponents               82     19730  .474  .360  .746  3346 1841  580  337  7959  97.1
_________________________________________________________________________________________

Boston Celtics (33-49 5th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dino Radja              53  52  1984  .500  .000  .695   522   83   48   81  1043  19.7
Rick Fox                81  81  2588  .454  .364  .772   450  369  113   41  1137  14.0
Dana Barros             80  25  2328  .470  .408  .884   192  306   58    3  1038  13.0
David Wesley            82  53  2104  .459  .426  .753   264  390  100   11  1009  12.3
Todd Day           Bos  71  12  1636  .371  .343  .766   202  102   77   48   849  12.0
                   TOT  79  12  1807  .366  .331  .780   224  107   81   51   922  11.7
Eric Williams           64   6  1470  .441  .300  .671   217   70   56   11   685  10.7
Dee Brown               65  23  1591  .399  .309  .854   136  146   80   12   695  10.7
Sherman Douglas         10   4   234  .429  .143  .625    23   39    2    0    98   9.8
Greg Minor              78  47  1761  .500  .259  .762   257  146   36   11   746   9.6
Eric Montros            61  59  1432  .566  .000  .376   352   43   19   29   442   7.2
Pervis Ellison          69  29  1431  .492  .000  .641   451   62   39   99   365   5.3
Junior Burrough         61   3   495  .376  .000  .656   109   15   15   10   189   3.1
Thomas Hamilton         11   0    70  .290  .000  .389    22    1    0    9    25   2.3
Alton Lister       Bos  57  14   647  .490  .000  .629   251   15    6   39   133   2.3
                   TOT  64  19   735  .486  .000  .641   280   19    6   42   143   2.2
Doug Smith              17   2    92  .359  .000  .625    22    4    3    0    33   1.9
Todd Mundt         Bos   9   0    33  .333  .000  .000     3    1    1    1     6   0.7
                   TOT  33   0   151  .390  .000  .625    28    3    2    5    37   1.1
Charles Claxton          3   0     7  .500  .000  .000     2    0    0    1     2   0.7
Larry Sykes              1   0     2  .000  .000  .000     2    0    0    0     0   0.0

Team                    82     19905  .456  .371  .714  3477 1792  653  407  8495 103.6
Opponents               82     19905  .481  .357  .747  3620 1916  667  489  8774 107.0
_________________________________________________________________________________________

Charlotte Hornets (41-41 6th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Glen Rice               79  79  3142  .471  .424  .837   378  232   91   19  1710  21.6
Larry Johnson           81  81  3274  .476  .366  .757   683  355   55   43  1660  20.5
Kenny Anderson     Cha  38  36  1302  .454  .357  .727   102  328   59    6   577  15.2
                   TOT  69  64  2344  .418  .359  .769   203  575  111   14  1050  15.2
Dell Curry              82  29  2371  .453  .404  .854   264  176  108   25  1192  14.5
Scott Burrell           20  20   693  .447  .378  .750    98   47   27   13   263  13.2
Kendall Gill            36  36  1265  .481  .315  .761   189  225   42   22   464  12.9
Matt Geiger             77  50  2349  .536  .375  .727   649   60   46   63   866  11.2
Khalid Reeves           20   5   418  .458  .306  .843    40   72   16    1   162   8.1
Anthony Goldwire        42   8   621  .402  .398  .767    43  112   16    0   231   5.5
Michael Adams           21   3   329  .446  .341  .743    22   67   21    4   114   5.4
Darrin Hancock          63   7   838  .523  .333  .644    98   47   28    5   272   4.3
George Zidek            71  21   888  .423  .000  .763   183   16    9    7   281   4.0
Robert Parish           74  34  1086  .498  .000  .704   303   29   21   54   290   3.9
Pete Myers         Cha  32   1   453  .333  .188  .674    67   48   20    6    92   2.9
                   TOT  71   2  1092  .368  .241  .656   140  145   34   17   276   3.9
Greg Sutton             18   0   190  .400  .333  .789    15   39    8    0    62   3.4
Rafael Addison          53   0   516  .467  .000  .773    90   30    9    9   171   3.2
Muggsy Bogues            6   0    77  .375  .000  1.00     7   19    2    0    14   2.3
Gerald Glass       Cha   5   0    15  .400  .000  1.00     2    0    1    0     5   1.0
                   TOT  15   0    71  .364  .167  1.00     8    4    3    1    26   1.7
Donald Hodge       Cha   2   0     2  .000  .000  .000     1    0    0    0     0   0.0
                   TOT  15   0   115  .375  .000  .000    23    4    1    8    18   1.2
Corey Beck               5   0    33  .250  .000  .500     7    5    1    0     5   1.0
Joe Wolf                 1   0    18  .000  .000  .000     2    0    2    0     0   0.0

Team                    82     19880  .470  .384  .770  3243 1907  582  277  8431 102.8
Opponents               82     19880  .489  .396  .736  3311 2049  536  366  8478 103.4
_________________________________________________________________________________________

Chicago Bulls (72-10 1st Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          82  82  3090  .495  .427  .834   543  352  180   42  2491  30.4
Scottie Pippen          77  77  2825  .463  .374  .679   496  452  133   57  1496  19.4
Toni Kukoc              81  20  2103  .490  .403  .772   323  287   64   28  1065  13.1
Luc Longley             62  62  1641  .482  .000  .777   318  119   22   84   564   9.1
Steve Kerr              82   0  1919  .506  .515  .929   110  192   63    2   688   8.4
Ron Harper              80  80  1886  .467  .269  .705   213  208  105   32   594   7.4
Dennis Rodman           64  57  2088  .480  .111  .528   952  160   36   27   351   5.5
Bill Wennington         71  20  1065  .493  1.00  .860   174   46   21   16   376   5.3
Jack Haley               1   0    7   .333  .000  .500     2    0    0    0     5   5.0
John Salley        Chi  17   0   191  .343  .000  .600    43   15    8   15    36   2.1
                   TOT  42   6   673  .450  .000  .694   140   54   19   27   185   4.4
Jud Buechler            74   0   740  .463  .444  .636   111   56   34    7   278   3.8
Dickey Simpkins         60  12   685  .481  1.00  .629   156   38    9    8   216   3.6
James Edwards           28   0   274  .373  .000  .615    40   11    1    8    98   3.5
Jason Caffey            57   0   545  .438  .000  .588   111   24   12    7   182   3.2
Randy Brown             68   0   671  .406  .091  .609    66   73   57   12   185   2.7

Team                    82     19730  .478  .403  .746  3658 2033  745  345  8625 105.2
Opponents               82     19730  .448  .350  .718  3117 1592  595  311  7621  92.9
_________________________________________________________________________________________

Cleveland Cavaliers (47-35 3rd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Terrell Brandon         75  75  2570  .465  .387  .887   248  487  132   33  1449  19.3
Chris Mills             80  80  3060  .468  .376  .829   443  188   73   52  1205  15.1
Bobby Phills            72  69  2530  .467  .441  .775   261  271  102   27  1051  14.6
Danny Ferry             82  79  2680  .459  .394  .769   309  191   57   37  1090  13.3
Dan Majerle             82  15  2367  .405  .353  .710   305  214   81   34   872  10.6
Tyrone Hill             44   2   929  .512  .000  .600   244   33   31   20   341   7.8
Michael Cage            82  80  2631  .556  .000  .543   729   53   87   79   490   6.0
Bobby Sura              79   3  1150  .411  .346  .702   135  233   56   21   422   5.3
Harold Miner            19   0   136  .442  .200  1.00    12    8    0    0    61   3.2
John Crotty             58   4   617  .447  .296  .861    54  102   22    6   172   3.0
Antonio Lang            41   0   367  .532  .000  .723    53   12   14   12   116   2.8
John Amaechi            28   3   357  .414  .000  .576    52    9    6   11    77   2.8
Donny Marshall          34   0   208  .353  .233  .629    26    7    8    2    77   2.3
Joe Courtney            23   0   200  .429  .000  .444    49    9    5    6    38   1.7
Darryl Johnson          11   0    28  .417  .000  1.00     2    1    0    0    12   1.1

Team                    82     19830  .460  .377  .763  2922 1818  674  340  7473  91.1
Opponents               82     19830  .462  .388  .759  3041 1818  504  336  7261  88.5
_________________________________________________________________________________________

Dallas Mavericks (26-56 5th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jamal Mashburn          18  18   669  .379  .343  .729    97   50   14    3   422  23.4
Jimmy Jackson           82  82  2820  .435  .363  .825   410  231   47   22  1604  19.6
George McCloud          79  63  2846  .414  .379  .804   379  212  113   38  1497  18.9
Jason Kidd              81  81  3034  .381  .336  .692   553  783  175   26  1348  16.6
Tony Dumas              67  12  1284  .418  .357  .599   115   99   41   13   776  11.6
Popeye Jones            68  68  2322  .446  .359  .767   737  132   54   27   770  11.3
Lucious Harris          61   1  1016  .461  .376  .782   122   79   35    3   481   7.9
Scott Brooks            69   0   716  .457  .403  .855    41  100   42    3   352   5.1
Loren Meyer             72  21  1266  .439  .273  .686   319   61   21   32   363   5.0
David Wood         Dal  37   0   642  .435  .322  .725   133   27   16    9   182   4.9
                   TOT  62   0   772  .431  .323  .760   154   34   19   10   208   3.4
Terry Davis             28   0   501  .509  .000  .574   117   21   10    4   137   4.9
Cherokee Parks          64   3   869  .409  .269  .661   216   29   25   32   250   3.9
Reggie Slater      Dal   3   0    26  .455  .000  .500     5    0    0    0    11   3.7
                   TOT  11   0    72  .519  .000  .429    15    2    2    3    31   2.8
Lorenzo Williams        65  61  1806  .407  .000  .343   521   85   48  122   198   3.0
Donald Hodge            13   0   113  .375  .000  .000    22    4    1    8    18   1.4

Team                    82     19930  .420  .360  .722  3787 1913  642  342  8409 102.5
Opponents               82     19930  .492  .394  .732  3813 1978  702  531  8811 107.5
_________________________________________________________________________________________

Denver Nuggets (35-47 4th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mahmoud Abdul-Rauf      57  53  2029  .434  .392  .930   138  389   64    3  1095  19.2
Dale Ellis              81  52  2626  .479  .412  .760   315  139   57    7  1204  14.9
Bryant Stith            82  77  2810  .416  .277  .844   400  241  114   16  1119  13.6
Antonio McDyess         76  75  2280  .485  .000  .683   572   75   54  114  1020  13.4
Don MacLean             56   5  1107  .426  .286  .732   205   89   21    5   625  11.2
Dikembe Mutumbo         74  74  2713  .499  .000  .695   871  108   38  332   814  11.0
LaPhonso Ellis          45  28  1269  .438  .182  .601   322   74   36   33   471  10.5
Jalen Rose              80  37  2134  .480  .296  .690   260  495   53   39   803  10.0
Tom Hammonds            71   4  1045  .474  .000  .765   223   23   23   13   342   4.8
Reggie Williams         52   5   817  .370  .225  .846   122   74   34   21   241   4.6
Reggie Slater            4   0    26  .545  .000  .400     7    2    1    1    14   3.5
Doug Overton            55   0   607  .376  .308  .727    63  106   13    5   182   3.3
Matt Fish          Den  16   0   117  .577  .000  .556    18    7    3    6    40   2.5
                   TOT  18   1   134  .583  .000  .526    21    8    3    7    52   2.9
Greg Grant         Den  10   0   109  .261  .333  .000     7   14    2    0    14   1.4
                   TOT  31   2   527  .354  .235  .833    34   97   22    2    83   2.7
Randy Woods              8   0    72  .273  .238  1.00     6   12    6    1    19   2.4
Rastko Cvetkovic        14   0    48  .313  .000  .000    11    3    2    1    10   0.7
Elmore Spencer           6   0    21  .000  .000  .000     4    0    0    0     0   0.0

Team                    82     19830  .451  .346  .743  3544 1851  521  597  8013  97.7
Opponents               82     19830  .459  .367  .760  3319 1878  617  418  8235 100.4
_________________________________________________________________________________________

Detroit Pistons (46-36 4th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Grant Hill              80  80  3260  .462  .192  .751   783  548  100   48  1618  20.2
Allan Houston           82  75  3072  .453  .427  .823   300  250   61   16  1617  19.7
Otis Thorpe             82  82  2841  .530  .000  .710   688  158   53   39  1161  14.2
Joe Dumars              67  40  2193  .426  .406  .822   138  265   43    3   793  11.8
Terry Mills             82   5  1656  .419  .396  .771   352   98   42   20   769   9.4
Lindsay Hunter          80  48  2138  .381  .405  .700   194  188   84   18   679   8.5
Michael Curry      Det  41   1   749  .464  .400  .707    80   26   23    2   201   4.9
                   TOT  46   1   783  .453  .377  .726    85   27   24    2   211   4.6
Theo Ratliff            75   2  1305  .557  .000  .708   297   13   16  116   341   4.5
Don Reid                69  46   997  .567  .000  .662   203   11   47   40   263   3.8
Mark Macon              23   0   287  .433  .467  .818    22   16   15    0    74   3.2
Mark West               47  21   682  .484  .000  .622   133    6    6   37   150   3.2
Steven Bardo             9   0   123  .391  .000  .667    22   15    4    1    22   2.4
Eric Leckner            18   8   155  .621  .000  .615    34    1    2    4    44   2.4
Lou Roe                 49   2   372  .356  .222  .750    78   15   10    8    90   1.8

Team                    82     19830  .459  .404  .751  3324 1610  506  352  7822  95.4
Opponents               82     19830  .443  .366  .715  3232 1729  556  384  7617  92.9
_________________________________________________________________________________________

Golden State Warriors (36-46 6th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Latrell Spreewell       78  78  3064  .428  .323  .789   380  328  127   45  1473  18.9
Joe Smith               82  82  2821  .458  .357  .773   717   79   85  134  1251  15.3
Tim Hardaway            52  18  1487  .421  .366  .769   131  360   74   11   735  14.1
Chris Mullin            55  19  1617  .499  .393  .856   159  194   75   32   734  13.3
B.J. Armstrong          82  64  2262  .468  .473  .839   184  401   68    6  1012  12.3
Rony Seikaly            64  60  1813  .502  .667  .723   499   71   40   69   776  12.1
Bimbo Coles        GS   29   3   733  .399  .305  .763    59  126   31    5   228   7.9
                   TOT  81  55  2615  .409  .346  .796   260  422   94   17   892  11.0
Kevin Willis       GS   28  18   778  .433  .250  .701   218   19   13   16   315  11.3
                   TOT  75  60  2135  .456  .111  .708   638   53   32   41   794  10.6
Chris Gatling           47   2   862  .555  .000  .636   242   26   19   29   426   9.1
Jerome Kersey           76  58  1620  .410  .176  .660   363  114   91   45   510   6.7
Donyell Marshall        62   6   934  .398  .298  .771   213   49   22   31   342   5.5
Jon Barry               68   0   712  .492  .473  .838    63   85   33   11   257   3.8
Clifford Rozier         59   1   723  .585  .000  .473   171   22   19   30   184   3.1
Andrew DeClerq          22   1   203  .480  .000  .579    39    9    7    5    59   2.7
Robert Churchwell        4   0    20  .375  .000  .000     3    1    0    0     6   1.5
Geert Hammink      GS    3   0    10  .500  .000  .667     1    0    0    0     4   1.3
                   TOT   6   0    17  .500  .000  .571     4    0    0    0     8   1.3
David Wood              21   0    96  .500  .333  .875    16    5    2    1    22   1.0

Team                    82     19755  .456  .373  .759  3458 1889  706  470  8334 101.6
Opponents               82     19755  .475  .365  .745  3404 2095  695  381  8453 103.1
_________________________________________________________________________________________

Houston Rockets (48-34 3rd Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeen Olajuwon         72  72  2797  .514  .214  .724   784  257  113  207  1936  26.9
Clyde Drexler           52  51  1997  .433  .332  .784   373  302  105   24  1005  19.3
Sam Cassell             61   0  1682  .439  .348  .825   188  278   53    4   886  14.5
Robert Horry            71  71  2634  .410  .366  .776   412  281  116  109   853  12.0
Tracy Moore              8   2   190  .395  .433  .947    22    6    2    0    91  11.4
Mario Elie              45  16  1385  .504  .323  .852   155  138   45   11   499  11.1
Sam Mack                31  20   868  .422  .400  .848    98   79   22    9   335  10.8
Mark Bryant             71   9  1587  .543  .000  .718   351   52   31   19   611   8.6
Chucky Brown            82  82  2019  .541  .125  .693   441   89   47   38   705   8.6
Kenny Smith             68  56  1617  .433  .382  .821    96  245   47    3   580   8.5
Eldrige Recasner        63  27  1275  .415  .424  .864   144  170   23    5   436   6.9
Henry James              7   0    58  .417  .333  1.00     6    2    0    0    30   4.3
Melvin Booker           11   0   131  .320  .158  .818     9   21    5    1    44   4.0
Tim Breaux              54   4   570  .366  .326  .622    60   24   11    8   161   3.0
Pete Chilcutt           74   0   651  .408  .378  .654   156   26   19   14   200   2.7
Alvin Heggs              4   0    14  .600  .000  .667     2    0    0    0     8   2.0
Jaren Jackson            4   0    33  .000  .000  .800     3    0    1    0     8   2.0
Charles Jones           46   0   297  .316  .000  .308    74   12    5   24    16   0.3

Team                    82     19805  .464  .362  .765  3374 1982  645  476  8404 102.5
Opponents               82     19805  .460  .359  .707  3625 1945  671  408  8261 100.7
_________________________________________________________________________________________

Indiana Pacers (52-30 2nd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           76  76  2621  .473  .410  .863   214  253   77   13  1606  21.1
Rik Smits               63  63  1901  .521  .200  .788   433  110   21   45  1164  18.5
Derrick McKey           75  75  2440  .486  .250  .769   361  262   83   44   879  11.7
Dale Davis              78  77  2617  .558  .000  .467   709   76   56  112   803  10.3
Mark Jackson            81  81  2643  .473  .430  .785   307  635  100    5   806  10.0
Ricky Pierce            76   2  1404  .447  .337  .849   136  101   57    6   737   9.7
Antonio Davis           82  14  2092  .490  .500  .713   501   43   33   66   719   8.8
Eddie Johnson           62   1  1002  .413  .352  .886   153   69   20    4   475   7.7
Travis Best             59   1   571  .423  .320  .833    44   97   20    3   221   3.7
Duane Ferrell           54   6   591  .482  .000  .737    93   30   23    3   202   3.7
Haywoode Workman        77   4  1164  .390  .324  .740   124  213   65    4   279   3.6
Dwayne Schintzus        33   8   297  .445  .000  .619    78   14    9   12   111   3.4
Adrian Caldwell         51   1   327  .554  .000  .500   110    6    9    5   110   2.2
Fred Hoiberg            15   1    85  .421  .333  .833     9    8    6    1    32   2.1

Team                    82     19755  .480  .373  .755  3272 1917  579  323  8144  99.3
Opponents               82     19755  .452  .361  .740  3059 1727  663  420  7878  96.1
_________________________________________________________________________________________

Los Angeles Clippers (29-53 7th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Loy Vaught              80  78  2966  .525  .368  .727   808  112   87   40  1298  16.2
Brian Williams          65  65  2157  .543  .167  .734   492  122   70   55  1029  15.8
Terry Dehere            82  10  2018  .459  .440  .755   143  350   54   16  1016  12.4
Pooh Richardson         63  61  2013  .423  .384  .743   158  340   77   13   734  11.7
Rodney Rogers           67  51  1950  .477  .320  .628   286  167   75   35   774  11.6
Malik Sealy             62  48  1601  .415  .210  .799   240  116   84   28   712  11.5
Brent Barry             79  44  1898  .474  .416  .810   168  230   95   22   800  10.1
Lamond Murray           77  32  1816  .447  .319  .750   246   84   61   25   650   8.4
Stanley Roberts         51   7   795  .464  .000  .556   162   41   15   39   356   7.0
Eric Piatkowski         65   1   784  .405  .333  .817   103   48   24   10   301   4.6
Antonio Harvey     LAC  37   9   411  .341  .000  .450   106    6   13   26   106   2.9
                   TOT  55  15   821  .371  .000  .458   200   15   27   47   204   3.7
Bo Outlaw               80   3   985  .575  .000  .444   200   50   44   91   286   3.6
Keith Tower             34   1   305  .444  .000  .692    51    5    4   11    82   2.4
Logan VanderVelden      15   0    31  .214  .000  .750     6    1    0    0     9   0.6

Team                    82     19730  .472  .370  .702  3169 1672  703  411  8153  99.4
Opponents               82     19730  .478  .372  .746  3396 1658  689  401  8448 103.0
_________________________________________________________________________________________

Los Angeles Lakers (53-29 2nd Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Cedric Ceballos         78  71  2628  .530  .277  .804   536  119   94   22  1656  21.2
Nick Van Exel           74  74  2513  .417  .357  .799   181  509   70   10  1099  14.9
Magic Johnson           32   9   958  .466  .379  .856   183  220   26   13   468  14.6
Elden Campbell          82  82  2699  .503  .000  .713   623  181   88  212  1143  13.9
Vlade Divac             79  79  2470  .513  .167  .641   679  261   76  131  1020  12.9
Eddie Jones             70  66  2184  .492  .366  .739   233  246  129   45   893  12.8
Anthony Peeler          73  12  1608  .452  .413  .709   137  118   59   10   710   9.7
Sedale Threatt          82   8  1687  .458  .355  .761    95  269   68   11   596   7.3
George Lynch            76   6  1012  .430  .308  .663   209   51   47   10   291   3.8
Fred Roberts            33   1   317  .495  .286  .786    47   26   16    4   122   3.7
Derek Strong            63   0   746  .426  .111  .812   178   32   18   12   214   3.4
Corie Blount            57   2   715  .473  .000  .568   170   42   25   35   183   3.2
Anthony Miller          27   0   123  .429  .000  .600    25    4    4    1    36   1.3
Frankie King             6   0    20  .273  .000  .333     2    2    2    0     7   1.2

Team                    82     19680  .480  .351  .746  3298 2080  722  516  8438 102.9
Opponents               82     19680  .458  .369  .738  3464 2006  588  482  8073  98.5
_________________________________________________________________________________________

Miami Heat (42-40 3rd Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Alonzo Mourning         70  70  2671  .523  .300  .685   737  159   70  189  1623  23.2
Tim Hardaway       Mia  28  28  1047  .425  .361  .821    98  280   58    5   482  17.2
                   TOT  80  46  2534  .422  .364  .790   229  640  132   17  1217  15.2
Billy Owens             40  40  1388  .505  .000  .633   286  134   30   22   590  14.8
Rex Chapman             56  50  1865  .426  .371  .735   145  166   45   10   789  14.0
Walt Williams      Mia  28  28   788  .463  .455  .550   112   65   32   16   337  12.0
                   TOT  73  73  2169  .444  .389  .703   319  230   85   58   995  13.6
Shasha Danilovic        19  18   542  .451  .436  .764    46   47   15    3   255  13.4
Bimbo Coles             52  52  1882  .413  .366  .803   201  296   63   12   664  12.8
Chris Gatling      Mia  24   0   565  .599  .000  .733   175   17   17   11   365  15.2
                   TOT  71   2  1427  .575  .000  .671   417   43   36   40   791  11.1
Kevin Willis            47  42  1357  .473  .000  .712   420   34   19   25   479  10.2
Kurt Thomas             74  42  1655  .501  .000  .663   439   46   47   36   666   9.0
Kevin Gamble            44  13  1033  .394  .418  .868    86   82   31    5   305   6.9
Keith Askins            75  14  1897  .402  .418  .789   324  121   48   61   458   6.1
Voshon Lenard           30   0   323  .376  .356  .791    52   31    6    1   176   5.9
Tyrone Corbin      Mia  22   0   354  .413  .333  .821    65   23   16    3   101   4.6
                   TOT  71   2  1284  .442  .167  .833   244   84   63   20   413   5.8
Jeff Malone        Mia   7   0   103  .394  .000  .833     8    7    3    0    31   4.4
                   TOT  32   3   510  .394  .313  .906    40   26   16    0   186   5.8
Tony Smith         Mia  25   1   410  .455  .333  .444    39   68   16    5   109   4.4
                   TOT  59   3   938  .423  .328  .609    95  154   37   10   298   5.1
Pete Myers              39   1   639  .388  .262  .645    73   97   14   11   184   4.7
Danny Schayes           32   6   399  .340  .000  .804    89    9   11   16   101   3.2
Terrence Rencher        34   1   397  .323  .310  .698    42   54   16    1   103   3.0
Stacey King             15   0   156  .472  .000  .500    23    2    7    2    38   2.5
Ronnie Grandison        18   3   235  .333  .308  .684    36   10    8    1    43   2.4
LeRon Ellis             12   1    74  .227  .000  .500     8    4    2    3    13   1.1

Team                    82     19780  .457  .379  .710  3494 1752  574  439  7909  96.5
Opponents               82     19780  .434  .362  .752  3297 1645  662  402  7792  95.0
_________________________________________________________________________________________

Milwaukee Bucks (25-57 7th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Vin Baker               82  82  3319  .489  .208  .670   808  212   68   91  1729  21.1
Glenn Robinson          82  82  3249  .454  .342  .812   504  293   95   42  1660  20.2
Sherman Douglas    Mil  69  62  2101  .514  .379  .754   157  397   61    5   792  11.5
                   TOT  79  66  2335  .504  .364  .731   180  436   63    5   890  11.3
Johnny Newman           82  82  2690  .495  .377  .802   200  154   90   15   889  10.8
Todd Day                 8   0   171  .310  .200  .923    22    5    4    3    73   9.1
Benoit Benjamin    Mil  70  58  1492  .520  .000  .732   436   48   35   70   547   7.8
                   TOT  83  71  1896  .498  .000  .722   539   64   45   85   728   8.8
Terry Cummings          81  13  1777  .462  .143  .650   445   89   56   30   645   8.0
Eric Murdock             9   0   193  .364  .261  .667    14   35    6    0    62   6.9
Marty Conlon            74   1   958  .468  .167  .764   177   68   20   11   395   5.3
Lee Mayberry            82  20  1705  .420  .397  .603    90  302   64   10   422   5.1
Shawn Respert           62   0   845  .387  .344  .833    74   68   32    4   303   4.9
Randolph Keys           69   1   816  .418  .310  .837   125   65   32   14   232   3.4
Jerry Reynolds          19   0   191  .396  .100  .619    33   12   15    6    56   2.9
Alton Lister             7   5    88  .444  .000  1.00    29    4    0    3    10   1.4
Eric Mobley              5   3    65  .286  .000  .500    12    0    1    1     6   1.2
Kevin Duckworth          8   1    58  .214  .000  .500     7    2    2    0     9   1.1
Mike Peplowski     Mil   5   0    12  .600  .000  .333     4    1    1    2     7   1.4
                   TOT   7   0    17  .600  .000  .333     4    1    1    2     7   1.0

Team                    82     19730  .467  .338  .738  3137 1755  582  304  7837  95.6
Opponents               82     19730  .481  .398  .725  3299 1937  648  373  8272 100.9
_________________________________________________________________________________________

Minnesota Timberwolves (26-56 6th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Isiah Rider             75  68  2594  .464  .371  .838   309  213   48   23  1470  19.6
Christian Laettner      44  44  1518  .486  .290  .816   302  129   40   43   792  18.0
Tom Gugliotta           78  78  2835  .471  .302  .773   690  238  139   96  1261  16.2
Andrew Lang        Min  20  18   550  .421  .500  .789   121    3    7   41   175   8.8
                   TOT  71  69  2365  .447  .200  .801   455   65   42  126   832  11.7
Sam Mitchell            78  42  2145  .490  .056  .814   339   74   49   26   844  10.8
Kevin Garnett           80  43  2293  .491  .286  .705   501  145   86  131   835  10.4
Terry Porter            82  40  2072  .442  .314  .785   212  452   89   15   773   9.4
Spud Webb          Min  26  21   645  .394  .403  .879    40  154   25    5   244   9.4
                   TOT  77  21  1462  .433  .364  .862   100  294   52    7   544   7.1
Darrick Martin     Min  35  16   747  .381  .319  .851    44  156   26    2   254   7.3
                   TOT  59  16  1149  .406  .290  .842    82  217   53    3   415   7.0
Sean Rooks              49   7   902  .493  .167  .667   204   38   19   28   331   6.8
Doug West               73  16  1639  .445  .077  .792   161  119   30   17   465   6.4
Micheal Williams         9   7   189  .325  .333  .848    23   31    5    3    55   6.1
Eric Riley              25  10   310  .473  .000  .786    76    5    8   16    92   3.7
Mark Davis              57   0   571  .369  .308  .638   125   47   40   22   188   3.3
Jerome Allen            41   0   362  .343  .303  .722    25   49   21    5   108   2.6
Marques Bragg           53   0   369  .450  .000  .561    79    8   17    8   131   2.5
Charles E. Smith         8   0    39  .300  .000  .000     5    6    1    0     6   0.8

Team                    82     19780  .459  .326  .777  3256 1867  650  481  8024  97.9
Opponents               82     19780  .469  .381  .744  3343 1966  725  498  8463 103.2
