Show Index
Show Teams Stats

1974-75

 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago     Kansas City- Omaha
 Cleveland  Buffalo New Orleans  
   L.A. Lakers  New York  Seattle
       
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (31-51 4th Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Lou Hudson                   11   380  .431  .842    47   40   13    2   242  22.0
John Drew*                   78  2289  .428  .713   836  138  119   39  1442  18.5
Tom Van Arsdale     Phi-Atl  82  2843  .428  .759   278  223   91    3  1508  18.4
Herman Gilliam               60  1393  .427  .832   204  170   77   13   722  12.0
Mike Sojourner*              73  2129  .488  .651   642   93   35   57   851  11.7
Tom Henderson*               79  2131  .411  .697   212  314  105    7   902  11.4
John Brown                   73  1986  .461  .740   434  133   54   15   815  11.2
Dwight Jones                 75  2086  .430  .721   697  152   51   51   778  10.4
Dean Meminger                80  2177  .466  .639   214  397  118   11   634   7.9
John Wetzel                  63   785  .426  .883   114   77   51    8   242   3.8
Robert Kauffman              73   797  .433  .702   182   81   19    4   285   3.9
_________________________________________________________________________________________

Boston Celtics (60-22 1st Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dave Cowens                  65  2632  .475  .783   958  296   87   73  1329  20.4
John Havlicek                82  3132  .455  .870   484  432  110   16  1573  19.2
Jo Jo White                  82  3220  .457  .834   311  458  128   17  1502  18.3
Don Nelson                   79  2052  .539  .827   469  181   32   15  1109  14.0
Paul Silas                   82  2661  .417  .709  1025  224   60   22   868  10.6
Paul Westphal                82  1581  .510  .763   163  235   79   33   803   9.8
Don Chaney                   82  2208  .428  .806   370  181  122   66   775   9.5
Phil Hankinson                3    24  .545  .000     7    2    1    0    12   4.0
Jim Ard*                     59   719  .335  .738   199   40   13   32   226   3.8
Kevin Stacom*                61   447  .453  .879    55   49   11    3   173   2.8
Ben Clyde*                   25   157  .431  .778    41    5    5    3    69   2.8
Glenn McDonald*              62   395  .385  .757    68   24    8    5   168   2.7
Hank Finkel                  62   518  .403  .535   112   32    7    3   127   2.0
Steve Downing                 3     9  .000  .000     2    0    0    0     0   0.0
_________________________________________________________________________________________

Buffalo Braves (49-33 2nd Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                   82  3539  .512  .805  1155  179   92  174  2831  34.5
Randy Smith                  82  3001  .484  .800   344  534  137    3  1456  17.8
Jim McMillian                62  2132  .499  .840   385  156   69   15   888  14.3
Jack Marin                   81  2147  .455  .869   363  133   51   16   953  11.8
Garfield Heard               67  2148  .388  .564   666  190  106  120   742  11.1
Nate Thurmond                80  2756  .364  .589   904  328   46  195   632   7.9
Ernie DiGregorio             31   712  .440  .778    45  151   19    0   241   7.8
Ken Charles                  79  1690  .466  .822   164  171   87   20   600   7.6
Jim Washington      Atl-Buf  80  1579  .454  .667   390  111   34   26   444   5.6
Lee Winfield                 68  1259  .526  .721   126  134   43   30   377   5.5
Dale Schlueter               76   962  .517  .694   264  104   18   42   268   3.5
Bob Weiss                    76  1338  .391  .806   104  260   82   19   258   3.4
Paul Ruffner                 22   103  .468  .200    22    7    3    3    45   2.0
Bernie Harris*               11    25  .182  .500     8    1    0    1     5   0.5
_________________________________________________________________________________________

Chicago Bulls (47-35 1st Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Love                     61  2401  .429  .830   385  102   63   12  1342  22.0
Chet Walker                  76  2452  .487  .860   432  169   49    6  1461  19.2
Norm Van Lier                70  2590  .420  .792   328  403  139   14  1050  15.0
Jerry Sloan                  78  2577  .439  .748   538  161  171   17   953  12.2
John Block           NO-Chi  54   939  .460  .792   232   51   42   32   432   8.0
Rowland Garrett              70  1183  .481  .794   247   43   24   13   533   7.6
Matt Guokas                  82  2089  .510  .757   139  178   45   17   588   7.2
Bill Hewitt                  18   467  .434  .609   116   24    9   10   126   7.0
Bobby Wilson*                48   425  .511  .793    52   36   22    1   276   5.8
Tom Boerwinkle               80  1175  .487  .768   380  272   25   45   337   4.2
Mickey Johnson*              38   291  .449  .638    94   20   10   11   143   3.8
Leon Benbow*                 39   252  .372  .833    38   25   11    6    85   2.2
_________________________________________________________________________________________

Cleveland Cavaliers (40-42 3rd Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bingo Smith                  82  2636  .483  .825   407  229   80   26  1302  15.9
Austin Carr                  41  1081  .468  .840   107  154   48    2   593  14.5
Jim Chones*                  72  2427  .487  .679   677  132   49  120  1044  14.5
Dick Snyder                  82  2590  .504  .846   238  281   69   43  1161  14.2
Jim Cleamons                 74  2691  .480  .796   329  381   84   21   882  11.9
Dwight Davis                 78  1964  .443  .718   464  150   45   39   766   9.8
Jim Brewer                   82  1991  .455  .648   509  128   77   43   685   8.4
Fred Foster                  73  1136  .417  .711   110  103   22    2   503   6.9
Campy Russell*               68   754  .411  .752   152   45   21    3   424   6.2
Steve Patterson              81  1269  .416  .658   329   93   21   20   370   4.6
Foots Walker*                72  1070  .404  .684   146  192   80    7   302   4.2
Luke Witte                   39   271  .344  .613    92   15    4    2    85   2.2
_________________________________________________________________________________________

Detroit Pistons (40-42 3rd Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                   76  2987  .510  .802   914  350   75  172  1823  24.0
Dave Bing                    79  3222  .434  .809   286  610  116   26  1499  19.0
Curtis Rowe                  82  2787  .483  .753   585  121   50   44  1015  12.4
John Mengelt                 80  1995  .479  .851   191  201   72    4   883  11.0
George Trapp                 78  1472  .442  .756   276   63   37   14   675   8.7
Howard Porter        NY-Det  58  1163  .488  .835   254   19   23   26   468   8.1
Willie Norwood               24   347  .520  .738    88   16   23    0   159   6.6
Chris Ford                   80  1962  .474  .663   269  230  113   26   475   5.9
Donald Adams                 51  1376  .403  .577   244   75   69   20   299   5.9
Eric Money*                  66   889  .451  .689    88  101   33    2   319   4.8
Jim Davis                    79  1078  .454  .726   285   90   50   36   321   4.1
Bill Ligon*                  38   272  .385  .640    26   25    8    9   126   3.3
Al Eberhard*                 34   277  .365  .810    47   16   13    1    79   2.3
_________________________________________________________________________________________

Golden State Warriors (48-34 1st pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                   80  3235  .464  .904   456  492  228   33  2450  30.6
Jamaal Wilkes*               82  2515  .442  .734   671  183  107   22  1164  14.2
Butch Beard                  82  2521  .528  .832   316  345  132   11  1048  12.8
Charles Johnson              79  2171  .412  .735   311  233  138    8   863  10.9
Clifford Ray                 82  2519  .522  .602   870  178   95  116   769   9.4
Jeff Mullins                 66  1141  .455  .816   123  153   57   14   539   8.2
Derrek Dickey                80  1859  .482  .667   550  125   52   19   614   7.7
Phil Smith*                  74  1055  .476  .804   140  135   62    0   569   7.7
George Johnson               82  1439  .476  .659   574   67   32  136   364   4.4
Charles Dudley               67   756  .470  .722   145  103   40    2   274   4.1
Frank Kendrick*              24   121  .403  .818    36    6   11    3    80   3.3
Steve Bracey                 42   340  .415  .658    38   52   14    1   133   3.2
Bill Bridges          LA-GS  32   415  .376  .500   134   31   11    5    87   2.7
_________________________________________________________________________________________

Houston Rockets (41-41 2nd Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rudy Tomjanovich             81  3134  .525  .780   613  236   76   24  1677  20.7
Calvin Murphy                78  2513  .484  .883   173  381  128    4  1455  18.7
Mike Newlin                  79  2709  .482  .869   260  403  111    7  1137  14.4
Ed Ratleff                   80  2563  .461  .826   459  259  146   51   941  11.8
Kevin Kunnert                75  1801  .512  .686   631  108   34   84   808  10.8
Zaid Abdul-Aziz              65  1450  .437  .783   488   84   37   74   629   9.7
Cliff Meely                  48   753  .447  .723   164   45   21   21   380   7.9
Dave Wohl                    75  1722  .439  .745   112  304   75    9   485   6.5
Ron Riley                    77  1578  .417  .732   380  130   56   22   463   6.0
Steve Hawes*                 55   897  .502  .818   275   88   36   36   325   5.9
Owen Wells*                  33   214  .420  .682    35   22    9    3    99   3.0
Gus Bailey*                  47   446  .405  .488    82   59   17   16   122   2.6
_________________________________________________________________________________________

Kansas City-Omaha Kings (44-38 2nd Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Nate Archibald               82  3244  .456  .872   222  557  119    7  2170  26.5
Jimmy Walker                 81  3122  .475  .855   239  226   85   13  1353  16.7
Sam Lacey                    81  3378  .427  .754  1149  428  139  168   928  11.5
Scott Wedman*                80  2554  .465  .818   490  129   81   27   889  11.1
Ron Behagen                  81  2205  .399  .754   592  153   60   42   865  10.7
Larry McNeill                80  1749  .459  .784   497   73   69   27   781   9.8
Ollie Johnson         NO-KC  73  1667  .473  .833   243  110   59   33   501   6.9
Rick Adelman      Chi-NO-KC  58  1074  .423  .709    95  112   70    8   319   5.5
Don Kojis                    21   232  .469  .667    39   10   12    1   112   5.3
Mike D'Antoni                67   759  .399  .778    77  107   67   12   166   2.5
Donald May                   29   139  .500  .833    13    5    4    2    64   2.2
Len Kosmalski*               67   413  .398  .828   119   41    6    6    90   1.3
_________________________________________________________________________________________

Los Angeles Lakers (30-52 Last Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Gail Goodrich                72  2668  .459  .841   219  420  102    6  1630  22.6
Lucius Allen         Mil-LA  66  2353  .437  .778   278  372  136   29  1260  19.1
Cazzie Russell               40  1055  .455  .894   115  109   27    2   629  15.7
Brian Winters*               68  1516  .443  .826   138  195   74   18   764  11.7
Pat Riley                    46  1016  .419  .742    85  121   36    4   507  11.0
Elmore Smith                 74  2341  .493  .485   810  145   84  216   804  10.9
Happy Hairston               74  2283  .506  .801   946  173   52   11   759  10.3
Stu Lantz             NO-LA  75  1783  .406  .838   194  188   56   12   648   8.6
Connie Hawkins               43  1026  .429  .687   198  120   51   23   346   8.0
Stanley Love                 30   431  .438  .712    97   26   16   13   217   7.2
Zelmo Beaty                  69  1213  .439  .800   327   74   45   29   380   5.5
Corky Calhoun        Pho-LA  70  1378  .415  .753   269   79   55   25   322   4.6
Kermit Washington            55   949  .420  .590   350   66   25   32   246   4.5
_________________________________________________________________________________________

Milwaukee Bucks (38-44 Last Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar          65  2747  .513  .763   912  264   65  212  1949  30.0
Bob Dandridge                80  3031  .473  .805   551  243  122   48  1593  19.9
Jim Price            LA-Mil  50  1870  .442  .871   198  286  111   24   803  16.1
George Thompson*             73  1983  .443  .785   181  225   66    6   780  10.7
Jon McGlocklin               79  1853  .496  .875   119  255   51    6   709   9.0
Gary Brokaw*                 73  1639  .455  .685   147  221   31   18   594   8.1
Carnell Warner               79  2519  .458  .684   812  127   49   54   602   7.6
Mickey Davis                 75  1077  .479  .886   237   79   30    5   426   5.7
Kevin Restani*               76  1755  .440  .714   403  119   36   19   411   5.4
Ron Williams                 46   526  .376  .828    43   71   23    2   148   3.2
Steve Kuberski               59   517  .390  .786   123   35   11    3   168   2.8
Walt Wesley         Phi-Mil  45   247  .452  .593    63   12    7    5   100   2.2
Terry Driscol                11    52  .231  .500    16    3    1    0     7   0.6
Dick Cunningham               2     8  .000  .000     2    1    0    0     0   0.0
Bob Rule                      1    11  .000  .000     0    2    0    0     0   0.0
_________________________________________________________________________________________

New Orleans Jazz (23-59 Last Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                79  2853  .419  .811   422  488  120   18  1700  21.5
Nate Williams         KC-NO  85  1945  .480  .823   337  145   97   30  1129  13.5
Aaron James*                 76  1731  .477  .778   366   66   41   15   887  11.7
Louis Nelson                 72  1898  .452  .768   196  178   65    6   806  11.2
Isaac Stallworth             73  1668  .420  .687   246   46   59   11   721   9.9
Henry Bibby           NY-NO  75  1400  .436  .725   137  181   54    3   677   9.0
E.C. Coleman                 77  2176  .445  .699   549  105   82   37   622   8.1
Rick Roberson                16   339  .444  .575   118   23    7    8   119   7.4
Mel Counts                   75  1421  .438  .761   441  182   49   43   520   6.9
Otto Moore           Det-NO  42  1066  .450  .667   330   83   21   40   282   6.7
Toby Kimball                  3    90  .304  .857    26    4    2    0    20   6.7
Walt Bellamy                  1    14  1.00  1.00     5    0    0    0     6   6.0
Russell Lee                  15   139  .382  .500    31    7   11    3    65   4.3
Bernie Fryer                 31   432  .443  .767    46   52   22    0   127   4.1
Lamar Green                  15   280  .343  .450   109   16    4    5    57   3.8
Ken Boyd*                     6    25  .538  .455     5    2    3    0    19   3.2
_________________________________________________________________________________________

New York Knicks (40-42 3rd Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Walt Frazier                 78  3204  .483  .828   465  474  190   14  1675  21.5
Earl Monroe                  78  2814  .457  .827   327  270  108   29  1633  20.9
Bill Bradley                 79  2787  .436  .873   251  247   74   18  1048  13.3
Phil Jackson                 78  2285  .455  .763   600  136   84   53   841  10.8
Jim Barnett           NO-NY  73  1776  .437  .836   179  176   47   16   769  10.5
John Gianelli                80  2797  .472  .692   689  163   38  118   821  10.3
Harthorne Wingo              82  1686  .460  .754   456   84   48   35   607   7.4
Neal Walk             NO-NY  67  1125  .419  .819   339  123   37   23   482   7.2
Mel Davis                    62   903  .390  .686   321   54   16    8   356   5.7
Jesse Dark*                  47   401  .471  .550    37   30    3    1   170   3.6
Dennis Bell                  52   465  .376  .556   105   25   22    9   156   3.0
Tom Riker                    51   483  .361  .561   107   19   15    5   152   3.0
Dave Stallworth               7    57  .278  .000    20    2    3    3    10   1.4
_________________________________________________________________________________________

Philadelphia 76'ers (34-48 Last Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Fred Carter                  77  3046  .447  .738   340  336   82   20  1686  21.9
Billy Cunningham             80  2859  .428  .777   726  442   91   35  1563  19.5
Doug Collins                 81  2820  .488  .844   315  213  108   17  1453  17.9
Steve Mix                    46  1748  .481  .776   500   99   79   21   719  15.6
LeRoy Ellis                  82  2183  .461  .727   582  117   44   55   646   7.9
Freddie Boyd                 66  1362  .414  .478    89  161   43    4   465   7.0
Allan Bristow                72  1101  .415  .791   254    9   25    2   447   6.2
Clyde Lee           Atl-Phi  80  2456  .412  .672   757  105   30   20   471   5.9
Donald Smith*                54   538  .408  1.00    30   47   20    3   283   5.2
Connie Norman*               12    72  .523  .667    12    4    3    1    48   4.0
Ken Durrett          KC-Phi  48   445  .404  .596   102   18    9    8   165   3.4
John Tschogl                 39   623  .358  .591   111   30   25   25   119   3.1
Harvey Catchings*            37   528  .554  .640   153   21   10   60    98   2.6
Perry Warbington*             5    70  .190  1.00     8   16    0    0    10   2.0
_________________________________________________________________________________________

Phoenix Suns (32-50 4th Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Charlie Scott                69  2592  .411  .781   273  311  111   24  1680  24.3
Dick Van Arsdale             70  2419  .470  .832   189  195   81   11  1124  16.1
Curtis Perry                 79  2688  .477  .719   940  186  108   78  1058  13.4
Mike Bantom                  82  2239  .461  .714   553  159   62   47  1021  12.5
Keith Erickson               49  1469  .425  .833   243  170   50   12   604  12.3
Dennis Awtrey                82  2837  .470  .677   704  342   60   52   810   9.9
Gary Melchionni              68  1529  .430  .809   187  156   48   12   578   8.5
Fred Saunders*               69  1059  .433  .695   253   80   41   15   418   6.1
Nate Hawthorne               50   618  .411  .649    92   39   30   21   297   5.9
Earl Williams*               79  1040  .414  .437   456   95   28   32   371   4.7
Greg Jackson         NY-Pho  49   802  .415  .581    69   96   23    9   182   3.7
Jim Owens                    41   432  .386  .750    43   49   16    2   120   3.0
_________________________________________________________________________________________

Portland Trailblazers (38-44 3rd Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Sidney Wicks                 82  3162  .497  .706   877  287  108   80  1778  21.7
Geoff Petrie                 80  3109  .456  .839   209  424   81   13  1465  18.3
J.J. Johnson                 80  2540  .487  .784   501  240   75   39  1290  16.1
Bill Walton*                 35  1153  .513  .686   441  167   29   94   448  12.8
Lloyd Neal                   82  2278  .471  .641   687   13   43   87  1007  12.3
Larry Steele                 76  2389  .548  .836   226  287  183   16   652   8.6
LaRue Martin                 81  1372  .452  .697   408   69   33   49   571   7.0
Lenny Wilkens                65  1161  .439  .768   120  235   77    9   420   6.5
Barry Clemens                77   952  .473  .750   161   76   68    2   381   4.9
Phil Lumpkin*                48   792  .453  .769    59  177   20    3   202   4.2
Greg Smith                   55   519  .486  .667    89   27   22    6   174   3.2
Daniel Anderson*             43   453  .448  .867    29   81   16    1   120   2.8
_________________________________________________________________________________________

Seattle Supersonics (43-39 2nd Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Spencer Haywood              68  2529  .459  .811   630  137   54  108  1525  22.4
Fred Brown                   81  2669  .480  .831   343  284  187   14  1700  21.0
Archie Clark                 77  2481  .495  .834   235  433  110    5  1071  13.9
Leonard Gray*                75  2280  .489  .722   478  163   63   24   860  11.5
Tom Burleson*                82  1888  .417  .687   572  115   64  153   826  10.1
Jim Fox                      75  1766  .469  .802   491  137   48   17   676   9.0
John Brisker                 21   276  .426  .857    33   19    7    3   162   7.7
Slick Watts                  82  2056  .421  .608   262  499  190   12   557   6.8
Rod Derline*                 58   666  .428  .768    59   45   23    4   327   5.6
Tab Skinner*                 73  1574  .409  .649   344   85   49   17   347   4.8
Wardell Jackson*             56   939  .397  .718   133   30   26    5   243   4.3
Kenny McIntosh                6   101  .207  .667    15    7    4    3    18   3.0
Dean Tolson*                 19    87  .432  .647    22    5    4    6    43   2.3
John Hummer                  43   568  .380  .275   104   38    8    7    96   2.2
_________________________________________________________________________________________

Washington Bullets (60-22 1st Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Elvin Hayes                  82  3465  .443  .766  1004  206  158  187  1887  23.0
Phil Chenier                 77  2869  .450  .825   292  248  176   58  1681  21.8
Mike Riordan                 74  2191  .492  .838   284  198   72    6  1138  15.4
Kevin Porter                 81  2589  .491  .704   152  650  152   11   943  11.6
Wes Unseld                   73  2904  .502  .685  1077  297  115   68   672   9.2
Nick Weatherspoon            82  1347  .456  .746   346   51   65   21   615   7.5
Jimmy Jones*                 73  1424  .518  .725   137  162   76   10   517   7.1
Truck Robinson*              76   995  .486  .522   301   40   36   32   442   5.8
Clem Haskins                 70   702  .397  .841    80   79   23    6   283   4.0
Dick Gibbs                   59   424  .389  .750    61   19   12    3   196   3.3
Tom Kozelko                  73   754  .359  .861   140   41   28    5   151   2.1
Dennis Duval*                37   137  .369  .667    23   14   16    2    60   1.6
Stanley Washington*           1     4  .000  .000     0    0    0    0     0   0.0