Show Index
Show Teams Stats
1980-81
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago  Indiana New Jersey  Kansas City
 Cleveland  San Diego   San Antonio
 Dallas   L.A. Lakers  New York    Seattle
 Denver      Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (31-51 4th Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Drew                    67  2075  .456  .000  .787   383   79   98   15  1454  21.7
Eddie Johnson, Jr            75  2693  .504  .300  .784   179  407  126   11  1431  19.1
Dan Roundfield               63  2128  .527  .000  .721   634  161   76  119  1108  17.6
Don Collins                  47  1184  .434  .000  .846   187  115   69   11   597  12.7
Wes Matthews*           Atl  34  1105  .488  .000  .837    72  212   61    7   425  12.5
                        TOT  79  2266  .494  .238  .802   139  411  107   17   977  12.4
Steve Hawes                  74  2309  .523  .250  .799   561  168   73   32   889  12.0
Charlie Criss                66  1708  .454  .048  .864   100  283   61    3   626   9.5
Tom McMillen                 79  1564  .487  .167  .741   295   72   23   25   587   7.4
Tree Rollins                 40  1044  .552  .000  .807   286   35   29  117   278   7.0
Sam Pellom                   77  1472  .489  .000  .698   356   48   50   92   453   5.9
Armond Hill                  24   624  .336  .000  .840    51  118   26    3   120   5.0
Craig Shelton*               55   586  .457  .000  .603   138   27   18    5   235   4.3
Jim McElroy                  54   680  .386  .125  .814    48   84   20    9   205   3.8
Tom Burlenson                31   363  .414  .000  .488    94   12    8   19   102   3.3
Art Collins                  29   395  .354  .000  .667    41   25   11    1    94   3.2
_________________________________________________________________________________________

Boston Celtics (62-20 1st Atlantic)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Bird                   82  3239  .478  .270  .863   895  451  161   63  1741  21.2
Robert Parish                82  2298  .545  .000  .710   777  144   81  214  1552  18.9
Cerdic Maxwell               81  2730  .588  .000  .782   525  219   79   68  1234  15.2
Nate Archibald               80  2820  .499  .000  .816   176  618   75   18  1106  13.8
Kevin McHale*                82  1645  .533  .000  .679   359   55   27  151   818  10.0
Rick Robey                   82  1569  .545  .000  .574   390  126   38   19   740   9.0
Chris Ford                   82  2723  .444  .330  .736   163  295  100   23   728   8.9
Gerald Henderson             76  1608  .451  .063  .720    83  147   45   15   473   6.2
M.L. Carr                    41   655  .449  .071  .791    83   56   30   18   248   6.0
Terry Duerod            Bos  32   114  .411  .600  .929     5    6    5    0    79   2.5
                        TOT  50   451  .444  .500  .756    44   36   17    4   247   4.9
Eric Fernsten                45   279  .481  .000  .667    62   10    6    7    96   2.1
Wayne Kreklow*               25   100  .234  .250  .700    12    9    2    1    30   1.2
_________________________________________________________________________________________

Chicago Bulls (45-37 2nd Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Theus                 82  2820  .495  .200  .809   287  426  122   20  1549  18.9
Artis Gilmore                82  2832  .670  .000  .705   828  172   47  198  1469  17.9
David Greenwood              82  2710  .486  .000  .748   724  218   77  124  1179  14.4
Larry Kenon                  77  2161  .480  .000  .735   398  120   75   18  1088  14.1
Ricky Sobers                 71  1803  .462  .258  .935   144  284   98   17   958  13.5
Bobby Wilkerson              80  2238  .462  .100  .840   282  272  102   23   798  10.0
Dwight Jones                 81  1574  .483  .000  .776   401   99   40   36   615   7.6
Scott May                    63   815  .488  .000  .758   155   63   35    7   443   7.0
Coby Dietrick                82  1243  .456  .333  .694   265  118   48   53   371   4.5
James Wilkes*                48   540  .462  .000  .690    96   30   25   12   199   4.1
Ronnie Lester*                8    83  .417  .000  .909     6    7    2    0    30   3.8
Sam Worthen*                 64   945  .495  .000  .750   115  115   57    6   235   3.7
Ollie Mack                    3    16  .167  .000  .500     1    1    1    0     3   1.0
_________________________________________________________________________________________

Cleveland Cavaliers (28-54 5th Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mike Mitchell                82  3194  .476  .444  .784   502  139   63   52  2012  24.5
Kenny Carr                   81  2615  .511  .000  .714   835  192   76   42  1230  15.2
Randy Smith                  82  2199  .466  .036  .815   193  357  113   14  1194  14.6
Roger Phegley                82  2269  .491  .286  .839   246  184   65   15  1180  14.4
Geoff Huston            Cle  25   542  .503  .000  .815    39  117   13    1   174   7.0
                        TOT  81  2434  .489  .200  .708   138  394   58    7  1073  13.2
Richard Washington      Cle  69  1505  .459  .500  .750   371  113   41   54   681   9.9
                        TOT  80  1812  .455  .500  .748   453  129   46   61   800  10.0
Mike Bratz                   80  2595  .390  .337  .811   198  452  136   17   802  10.0
Bill Laimbeer*               81  2460  .503  .000  .765   693  216   56   78   791   9.8
Dave Robisch                 11   372  .378  .000  .806    85   44    7    6   103   9.4
Robert Smith                  1    20  .400  .000  1.00     3    3    0    0     8   8.0
Bill Robinzine                8    84  .438  .000  .625    13    5    4    0    33   4.1
Don Ford                     64   996  .446  .000  .917   164   84   15   12   222   3.5
Chad Kinch                   29   247  .396  .000  .800    24   35    9    5    80   2.8
Mack Calvin                  21   128  .333  .200  .714    12   28    5    0    52   2.5
Walter Jordan                30   207  .387  .000  .588    42   11   11    5    68   2.3
John Lambert                  3     8  .600  .000  .000     3    3    0    0     6   2.0
Kim Hughes              Cle  45   331  .356  .000  .000    77   24   17   21    32   0.7
                        TOT  53   490  .386  .000  .500   127   35   28   35    55   1.0
Jerome Whitehead              3     8  .333  .000  .000     3    0    1    0     2   0.7
_________________________________________________________________________________________

Dallas Mavericks (15-67 Last Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Geoff Huston                 56  1892  .488  .250  .692    99  277   45    6   899  16.1
Jim Spanarkel                82  2317  .467  .100  .887   297  232  117   20  1184  14.4
Tom LaGarde                  82  2670  .470  .000  .649   665  237   35   45  1122  13.7
Bill Robinzine          Dal  70  1932  .476  .167  .780   520  113   71    9   970  13.9
                        TOT  78  2016  .475  .167  .776   533  118   75    9  1003  12.9
Brad Davis                   56  1686  .561  .176  .799   151  385   52   11   626  11.2
Richard Washington           11   307  .436  .000  .739    84   16    5    7   119  10.8
Ollie Mack              Dal  62  1666  .463  .000  .642   229  162   55    7   635  10.2
                        TOT  65  1682  .460  .000  .640   230  163   56    7   638   9.8
Terry Duerod                 18   337  .460  .333  .667    39   30   12    4   168   9.3
Scott Lloyd                  72  2186  .448  .000  .717   454  159   34   25   637   8.8
Abdul Jeelani                66  1108  .425  .000  .814   230   65   44   31   553   8.4
Joey Hassett                 17   280  .415  .250  .769    25   18    5    0   138   8.1
Marty Byrnes                 72  1360  .479  .450  .764   177  113   29   17   561   7.8
Clarence Kea                 16   199  .457  .000  .694    67    5    6    1   117   7.3
Winford Boynes               44   757  .387  .000  .818    75   37   23   16   287   6.5
Jerome Whitehead              7   118  .421  .000  .455    28    2    4    1    37   5.3
Stan Pietkiewicz        Dal  36   431  .414  .396  .786    41   75   15    2   140   3.9
                        TOT  42   461  .413  .396  .786    42   77   15    2   144   3.4
Chad Kinch              Dal  12   106  .311  .000  .769     9   10    2    1    38   3.2
                        TOT  41   353  .369  .000  .778    33   45   11    6   118   2.9
Darrell Allums               22   276  .343  .000  .591    65   25    5    8    59   2.7
Ralph Drollinger              6    67  .500  .000  .250    19   14    1    2    15   2.5
Austin Carr                   8    77  .250  .000  .500     9    9    1    0    16   2.0
Monti Davis             Dal   1     8  .000  .000  .200     3    0    0    1     1   1.0
                        TOT   2    10  .200  .000  .200     4    0    0    1     3   1.5
_________________________________________________________________________________________

Denver Nuggets (37-45 4th Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
David Thompson               77  2620  .506  .256  .795   287  231   53   60  1967  25.5
Alex English                 81  3093  .494  .600  .850   646  290  106  100  1929  23.8
Dan Issel                    80  2641  .503  .167  .759   676  158   83   53  1749  21.9
Kiki Vandeweghe*             51  1376  .426  .000  .818   270   94   29   24   588  11.5
Dave Robisch            Den  73  1744  .456  .000  .810   414  129   30   28   757  10.4
                        TOT  84  2116  .446  .000  .810   499  173   37   34   860  10.2
Billy McKinney          Den  49  1134  .493  .100  .843   110  203   61    7   525  10.7
                        TOT  84  2166  .507  .167  .862   184  360   99   11   818   9.7
Johnny Roche                 26   611  .458  .333  .753    37  140   17    8   231   8.9
Cedrick Hordges*             68  1599  .460  .000  .699   458  104   33   19   572   8.4
Kenny Higgs                  72  1689  .441  .118  .814   145  408  101    6   562   7.8
Carl Nicks                   27   493  .436  .000  .593    49   80   28    2   165   6.1
Glen Gondrezick              73  1077  .471  .000  .818   307   83   91   20   422   5.8
T.R. Dunn                    82  1427  .412  .000  .653   301   81   66   29   371   4.5
Ron Valentine*               24   123  .378  .500  .474    30    7    7    4    84   3.5
Kim Hughes                    8   159  .440  .000  .500    50   11   11   14    23   2.9
James Earl Ray*              18   148  .306  .000  .700    37   11    4    4    37   2.1
Jawaan Oldham                 4    21  .333  .000  .000     5    0    0    2     4   1.0
_________________________________________________________________________________________

Detroit Pistons (21-61 Last Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Long                    59  1750  .461  .182  .870   197  106   95   22  1044  17.7
Kent Benson                  59  1956  .473  .000  .772   400  172   72   67   924  15.7
Phil Hubbard                 80  2289  .492  .333  .690   586  150   80   20  1161  14.5
Keith Herron                 80  2270  .453  .182  .854   211  148   91   26  1094  13.7
Terry Tyler                  82  2549  .532  .000  .592   567  136  112  180  1100  13.4
Greg Kelser                  25   654  .421  .000  .642   120   45   34   29   308  12.3
Bob McAdoo                    6   168  .366  .000  .600    41   20    8    7    72  12.0 
Wayne Robinson*              81  1592  .460  .000  .729   294  122   46   24   643   7.9
Larry Wright                 45   997  .462  .286  .803    88  153   42    7   335   7.4
Paul Mokeski                 80  1815  .489  .000  .600   418  135   38   73   568   7.1
Larry Drew*                  76  1581  .407  .235  .797   120  249   88    7   504   6.6
Ron Lee                      82  1829  .350  .154  .724   220  362  166   29   341   4.2
Fuller                       15   248  .364  .000  .750    42   28   10    1    60   4.0
Ed Lawrence*                  3    19  .625  .000  .500     4    1    1    0    12   4.0
Norman Black                  3    28  .300  .000  .250     2    2    1    0     8   2.7
Lee Johnson*            Det   2    10  .000  .000  .000     2    0    0    0     0   0.0
                        TOT  12    90  .280  .000  .600    22    1    0    5    17   1.4
_________________________________________________________________________________________

Golden State Warriors (39-43 4th Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
World B. Free                65  2370  .446  .161  .814   159  361   85   11  1565  24.1
Bernard King                 81  2914  .588  .333  .703   551  287   72   34  1771  21.9
Joe Barry Carroll*           82  2919  .491  .000  .716   759  117   50  121  1547  18.9
Purvis Short                 79  2309  .475  .176  .820   391  249   78   19  1269  16.1
Larry Smith*                 82  2578  .512  .000  .588   994   93   70   63   785   9.6
Joey Hassett            GS   24   434  .424  .371  .875    43   56    8    0   218   9.1
                        TOT  41   714  .421  .340  .810    68   74   13    2   356   8.7
John Lucas                   66  1919  .439  .167  .738   154  464   83    2   555   8.4
Sonny Parker                 73  1317  .492  .000  .734   194  106   67   13   476   6.5
Rudy White                    4    43  .500  .000  1.00     0    2    4    0    22   5.5
Lorenzo Romar*               53   726  .412  .333  .683    56  136   27    3   219   4.1
Rickey Brown*                45   580  .512  .000  .762   166   21    9   14   182   4.0
Phil Chenier                  9    82  .333  .333  1.00     8    7    0    0    29   3.2
Bill Mayfield                 7    54  .444  .000  .500     9    1    0    1    17   2.4
Clifford Ray                 66   838  .421  .000  .468   217   52   24   13   157   2.4
Tom Abernathy                10    39  .333  .000  .667     8    1    1    0     4   0.4
John Mengelt                  2    11  .000  .000  .000     0    2    0    0     0   0.0
_________________________________________________________________________________________

Houston Rockets (40-42 3rd Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Moses Malone                 80  3245  .522  .333  .757  1180  141   83  150  2222  27.8
Calvin Murphy                76  2014  .492  .235  .958    87  222  111    6  1266  16.7
Robert Reid                  82  2963  .482  .000  .756   583  344  163   66  1301  15.9
Rudy Tomjanovich             52  1264  .467  .235  .793   208   81   19    6   603  11.6
Mike Dunleavy                74  1609  .491  .063  .839   118  268   64    2   777  10.5
Allen Leavell                79  1686  .471  .118  .832   134  384   97   15   642   8.1
Billy Paultz                 81  1659  .507  .000  .490   391  105   28   72   599   7.4
Bill Willoughby              55  1145  .523  .000  .766   227   64   18   31   349   6.3
Calvin Garrett*              70  1638  .453  .333  .806   264  132   50   10   427   6.1
Tom Henderson                66  1411  .413  .000  .821   104  307   53    4   352   5.3
Major Jones                  68  1003  .464  .000  .634   234   41   18   23   298   4.4
John Stroud*                  9    88  .324  .000  .750    13    9    1    0    25   2.8
Lee Johnson                  10    80  .304  .000  .600    20    1    0    5    17   1.7
_________________________________________________________________________________________

Indiana Pacers (44-38 3rd Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Billy Knight                 82  2385  .533  .158  .832   410  157   84   12  1436  17.5
James Edwards                81  2375  .509  .000  .703   571  212   32  128  1266  15.6
Johnny Davis                 76  2536  .465  .121  .796   170  480   95   14  1094  14.4
Mike Bantom                  76  2375  .489  .000  .708   427  240   80   85  1061  14.0
George McGinnis              69  1845  .453  .000  .538   528  210   99   28   903  13.1
George L. Johnson            43   930  .462  .000  .762   278   86   47   23   457  10.6
Louis Orr*                   82  1787  .491  .000  .807   361  132   55   25   859  10.5
Dudley Bradley               82  1867  .474  .125  .702   193  188  186   37   657   8.0
Clemon Johnson               81  1643  .504  .000  .593   468  144   44  119   582   7.2
Don Buse                     58  1095  .397  .328  .769    84  140   74    8   297   5.1
Kenny Natt                   19   149  .325  .250  .636    15   10    5    1    59   3.1
Jerry Sichting*              47   450  .358  .000  .781    43   70   23    1    93   2.0
Tom Abernathy           Ind  29   259  .429  .000  .579    40   18    6    3    59   2.0
                        TOT  39   298  .424  .000  .591    48   19    7    3    63   1.6
Dick Miller                   5    34  .333  .000  .000     4    4    3    0     4   0.8
_________________________________________________________________________________________

Kansas City Royals (40-42 2nd Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Otis Birdsong                71  2593  .544  .286  .697   258  233   93   18  1747  24.6
Scott Wedman                 81  2902  .477  .325  .686   433  226   97   46  1535  19.0
Phil Ford                    66  2287  .478  .306  .831   128  580   99    6  1153  17.5
Reggie King                  81  2743  .544  .000  .684   786  122  102   41  1208  14.9
Joe Meriweather              74  1514  .496  .000  .695   393   77   27   80   560   7.6
Ernie Grunfeld               79  1584  .535  .000  .743   206  205   60   15   595   7.5
Charles Whitney              47   782  .487  .333  .769   106   68   47    6   350   7.4
Sam Lacey                    82  2228  .442  .200  .786   584  399   95  120   567   6.9
Jo Jo White                  13   236  .439  .000  .611    21   37   11    1    83   6.4
Leon Douglas                 79  1356  .573  .000  .548   384   69   25   38   472   6.0
Frankie Sanders              23   186  .442  .000  .909    21   17   16    1    88   3.8
Gus Gerard                   16   123  .373  .000  .655    29    6    3    6    57   3.6
Lloyd Walton                 61   821  .413  .000  .788    48  208   32    2   206   3.4
John Lambert            KC   43   475  .406  .000  .783    90   24   12    5   148   3.4
                        TOT  46   483  .412  .000  .783    93   27   12    5   154   3.3
_________________________________________________________________________________________

Los Angeles Lakers (54-28 2nd Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar          80  2976  .574  .000  .766   821  272   59  228  2095  26.2
Jamaal Wilkes                81  3028  .526  .077  .758   435  235  121   29  1827  22.6
Magic Johnson                37  1371  .532  .176  .760   320  317  127   27   798  21.6
Norm Nixon                   79  2962  .476  .167  .778   232  696  146   11  1350  17.1
Jim Chones                   82  2562  .503  .000  .653   657  153   39   96   882  10.8
Michael Cooper               81  2625  .491  .211  .785   336  332  133   78   763   9.4
Mark Landsberger             69  1086  .502  .000  .534   377   27   19    6   390   5.7
Butch Carter*                54   672  .462  .300  .737    65   52   23    1   301   5.6
Eddie Jordan            LA   60   987  .430  .250  .663    80  195   74    7   306   5.1
                        TOT  74  1226  .426  .273  .685    98  241   98    8   393   5.3
Brad Holland                 41   295  .423  .333  .714    29   23   21    1   130   3.2
Jim Brewer                   78  1107  .513  .000  .375   281   55   43   58   217   2.8
Alan Hardy*                  22   111  .373  .000  .700    19    3    1    9    51   2.3
Myles Patrick*                3     9  .400  .000  .500     2    1    0    0     5   1.7
Tony Jackson*                 2    14  .333  .000  .000     2    2    2    0     2   1.0
_________________________________________________________________________________________

Milwaukee Brewers (60-22 1st Central)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Marques Johnson              76  2542  .552  .000  .706   518  346  115   41  1541  20.3
Junior Bridgeman             77  2215  .487  .143  .884   289  234   88   28  1290  16.8
Bob Lanier                   67  1753.  525  1.00  .751   413  179   73   81   961  14.3
Sidney Moncrief              80  2417  .541  .222  .804   406  264   90   37  1122  14.0
Quinn Buckner                82  2384  .493  .167  .734   298  384  197    3  1092  13.3
Mickey Johnson               82  2118  .448  .167  .789   545  286   94   71  1023  12.5
Brian Winters                69  1771  .475  .353  .869   140  229   70   10   799  11.6
Pat Cummings                 74  1084  .539  .000  .707   292   62   31   19   595   8.0
Mike Evans                   71   911  .460  .143  .781    87  167   34    4   320   4.5
Harvey Catchings             77  1635  .447  .000  .641   473   99   33  184   327   4.2
Len Elmore                   72   925  .358  .000  .720   208   69   37   52   206   2.9
_________________________________________________________________________________________

New Jersey Nets (24-58 Last Atlantic)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mike Newlin                  79  2911  .497  .333  .888   219  299   87    9  1688  21.4
Cliff Robinson               63  1822  .491  1.00  .718   481  105   58   52  1229  19.5
Maurice Lucas                68  2162  .484  .000  .752   575  173   57   59   999  14.7
Mike Gminski*                56  1579  .423  .000  .767   419   72   54  100   737  13.2
Darwin Cook                  81  1980  .468  .240  .733   236  297  141   36   904  11.2
Mike O'Koren                 79  2473  .486  .278  .637   478  252   86   27   870  11.0
Bob McAdoo              NJ   10   153  .507  .000  .810    26   10    9    6    93   9.3
                        TOT  16   321  .433  .000  .707    67   30   17   13   165  10.3
E.J. Jones*                  60   950  .529  .000  .670   263   43   36   81   524   8.7
Bob Elliott                  73  1320  .511  .500  .599   261  129   34   16   550   7.5
Lowes Moore*                 71  1406  .444  .148  .750   168  228   61   17   497   7.0
Eddie Jordan                 14   239  .411  .300  .750    18   46   24    1    87   6.2
Foots Walker                 41  1172  .426  .222  .793   102  253   52    1   234   5.7
Jan Van Breda Kolff          78  1426  .408  .250  .838   202  129   38   50   300   3.8
Rory Sparrow*                15   212  .349  .000  .750    18   32   13    3    56   3.7
_________________________________________________________________________________________

New York Knicks (50-32 3rd Atlantic)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bill Cartwright              82  2925  .554  .000  .788   613  111   48   83  1646  20.1
Ray Williams                 79  2742  .461  .235  .817   321  432  185   37  1560  19.7
Michael Ray Richardson       79  3175  .469  .225  .663   545  627  232   35  1293  16.4
Campy Russell                79  2865  .464  .308  .781   353  257   99    8  1292  16.4
Sylvester Williams           67  1976  .493  .250  .690   416  180  116   18   885  13.2
Mike Glenn                   82  1506  .558  .364  .891    88  108   72    5   672   8.2
Marvin Webster               82  1708  .466  .250  .638   465   72   27   97   423   5.2
DeWayne Scales*              44   484  .418  .167  .667   132   10   12    4   215   4.9
Mike Woodson*                81   949  .442  .200  .766    97   75   36   12   380   4.7
Larry Demic                  76   964  .504  .000  .630   243   28   12   13   314   4.1
Reggie Carter*               60   536  .330  .000  .739    69   76   22    2   169   2.8
_________________________________________________________________________________________

Philadelphia 76’ers (62-20 2nd Atlantic)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Julius Erving                82  2874  .521  .222  .787   657  364  173  147  2014  24.6
Darryl Dawkins               76  2088  .607  .000  .720   545  109   38  112  1065  14.0
Bobby Jones                  81  2046  .539  .000  .813   435  226   95   74  1096  13.5
Andrew Toney*                75  1768  .495  .310  .712   143  273   59   10   968  12.9
Doug Collins                 12   329  .492  .000  .828    29   42    7    4   148  12.3
Steve Mix                    72  1327  .501  .000  .833   264  114   59   18   776  10.8
Lionell Hollins              82  2154  .470  .133  .731   191  352  104   18   781   9.5
Maurice Cheeks               81  2415  .534  .375  .787   245  560  193   39   763   9.4
Caldwell Jones               81  2639  .449  .000  .767   813  122   53  134   584   7.2
Clint Richardson             77  1313  .489  .000  .778   176  152   36   10   538   7.0
Ollie Johnson                40   372  .551  .167  .871    55   30   20    2   202   5.1
Earl Cureton*                52   528  .454  .000  .516   155   25   20   23   219   4.2
Monti Davis                   1     2  1.00  .000  .000     1    0    0    0     2   2.0
_________________________________________________________________________________________

Phoenix Suns (57-25 1st Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dennis Johnson               79  2615  .436  .216  .820   363  291  136   61  1486  18.8
Truck Robinson               82  3088  .505  .000  .629   789  206   68   38  1543  18.8
Walter Davis                 78  2182  .539  .412  .836   200  302   97   12  1402  18.0
Alvin Adams                  75  2054  .526  .000  .768   546  344  106   69  1115  14.9
Jeff Cook                    79  2192  .464  .000  .645   467  201   82   54   672   8.5
Johnny High                  81  1750  .427  .083  .693   228  202  129   26   677   8.4
Kyle Macy*                   82  1469  .511  .235  .899   132  160   76    5   663   8.1
Rich Kelley                  81  1686  .506  .000  .758   441  282   79   63   567   7.0
Alvin Scott                  82  1423  .497  .167  .764   268  114   60   70   444   5.4
Joel Kramer                  82  1065  .527  .000  .692   232   88   35   17   335   4.1
Mike Niles*                  44   231  .348  .500  .459    58   15    8    1   115   2.6
_________________________________________________________________________________________

Portland Trailblazers (45-37 3rd Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jim Paxson                   79  2701  .536  .067  .734   211  299  140    9  1354  17.1
Mychal Thompson              79  2790  .494  .000  .641   686  284   62  170  1345  17.0
Kelvin Ransey*               80  2431  .452  .097  .749   195  555   88    9  1217  15.2
Billy Bates                  77  1560  .487  .259  .854   157  196   82    6  1062  13.8
Calvin Natt                  74  2111  .497  .500  .707   431  159   73   18   994  13.4
Kermit Washington            73  2120  .569  .000  .628   686  149   85   86   831  11.4
Tom Owens                    79  1843  .511  .000  .764   456  140   36   47   835  10.6
Bob Gross                    82  1934  .528  .000  .849   328  251   90   67   641   7.8
Ron Brewer                   29   548  .386  .000  .765    33   55   34    9   217   7.5
Mike Gale               Por  42   476  .490  .250  .857    47   70   39    5   179   4.3
                        TOT  77  1112  .508  .286  .809    99  169   94    7   371   4.8
Kevin Kunnert                55   842  .468  .000  .778   287   67   17   32   244   4.4
Roy Hamilton                  1     5  .333  .000  .500     3    0    0    0     3   3.0
Mike Harper*                 55   461  .412  .000  .435    93   17   23   20   149   2.7
Geoff Crompton                6    33  .500  .000  .200    18    2    0    2     9   1.5
_________________________________________________________________________________________

San Antonio Spurs (52-30 1st Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George Gervin                82  2765  .492  .257  .826   419  260   94   56  2221  27.1
James Silas                  75  2055  .477  .000  .850   231  285   51   12  1326  17.7
Mark Olberding               82  2408  .508  .143  .829   471  277   75   31  1012  12.3
Dave Corzine                 82  1960  .490  .000  .714   636  117   42   99   857  10.5
Reggie Johnson               79  1716  .499  .000  .663   358   78   45   48   808  10.2
Ron Brewer              SA   46   904  .468  .000  .813    53   93   27   25   425   9.2
                        TOT  75  1452  .436  .143  .798    86  148   61   34   642   8.6
John Shumate                 22   519  .438  .000  .726    87   24   21    9   165   7.5
Johnny Moore*                82  1578  .479  .053  .610   196  373  120   22   604   7.4
Kevin Restani                64   999  .520  .375  .705   174   81   16   14   449   7.0
Paul Griffin                 82  1930  .511  .000  .672   505  249   77   38   502   6.1
Michael Wiley*               33   271  .551  .000  .750    64   11    8    6   188   5.7
Mike Gale                    35   636  .524  .333  .731    52   99   55    2   192   5.5
George T. Johnson            82  1935  .473  .000  .734   602   92   47  278   408   5.0
Gus Gerard              SA   11   129  .367  .000  .727    38    9    7    3    52   4.7
                        TOT  27   252  .369  .000  .675    67   15   10    9   109   4.0
_________________________________________________________________________________________

San Diego Clippers (36-46 5th Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Freeman Williams             82  1976  .465  .340  .852   129  164   91    5  1585  19.3
Phil Smith                   76  2378  .491  .222  .757   156  372   84   18  1279  16.8
Swen Nater                   82  2809  .553  .000  .795  1017  199   49   46  1278  15.6
Michael Brooks*              82  2479  .479  .000  .706   442  208   99   31  1202  14.7
Joe Bryant                   82  2359  .479  .133  .791   440  189   72   34   953  11.6
Brian Taylor                 80  2312  .525  .383  .789   151  440  118   23   810  10.1
Sidney Wicks                 49  1083  .437  .000  .507   223  111   40   40   326   6.7
Ron Davis                    64   817  .443  .250  .595   119   47   36   11   374   5.8
Garfield Heard               78  1631  .376  .000  .782   348  122  104   72   377   4.8
Henry Bibby                  73  1112  .386  .337  .684    74  200   47    2   335   4.6
Jerome Whitehead        SD   38   562  .475  .000  .511   183   24   15    8   155   4.1
                        TOT  48   688  .461  .000  .500   214   26   20    9   194   4.0
Wally Rank*                  25   153  .368  .000  .464    30   17    7    1    55   2.2
Tony Price*                   5    29  .286  .000  .000     0    3    2    1     4   0.8
Stan Pietkiewicz              6    30  .400  .000  .000     1    2    0    0     4   0.7
_________________________________________________________________________________________

Seattle Supersonics (34-48 Last Pacific)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jack Sikma                   82  2920  .454  .000  .823   852  248   78   93  1530  18.7
Paul Westphal                36  1078  .442  .240  .832    68  148   46   14   601  16.7
Fred Brown                   78  1986  .488  .359  .832   175  233   88   13  1206  15.5
James Bailey                 82  2539  .499  .500  .709   607   98   74  143  1145  14.0
Vinnie Johnson               81  2311  .534  .200  .793   366  341   78   20  1053  13.0
Lonnie Shelton               14   440  .420  .000  .655    78   35   22    3   182  13.0
J.J. Johnson                 80  2324  .431  .000  .808   362  312   57   25   919  11.5
Wally Walker                 82  1796  .463  .000  .645   315  122   53   15   689   8.4
John Shumate            Sea   2     8  .000  .000  .667     1    0    0    0     2   1.0
                        TOT  24   527  .427  .000  .724    88   24   21    9   167   7.0
Bill Hanzlik*                74  1259  .478  .200  .793   153  111   58   20   396   5.4
James Donaldson              68   980  .542  .000  .594   309   42    8   74   359   5.3
Armond Hill             Sea  51  1114  .356  .000  .000   108  174   40    8   255   5.0
                        TOT  75  1738  .349  .000  .820   159  292   66   11   375   5.0
Rudy White              Sea  12   165  .298  .000  .917    11   18    5    1    39   3.3
                        TOT  16   208  .354  .000  .938    11   20    9    1    61   3.8
Dennis Awtrey                47   607  .473  .000  .700   108   54   12    8   102   2.2
Jacky Dorsey                 29   253  .286  .000  .520    88    9    9    1    53   1.8
_________________________________________________________________________________________

Utah Jazz (28-54 5th Midwest)
top of the page
Player                       G    Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Adrian Dantley               80  3417  .559  .286  .806   509  322  109   18  2452  30.7
Darrell Griffith*            81  2867  .464  .192  .716   288  194  106   40  1671  20.6
Ben Poquette                 82  2808  .528  .500  .778   629  161   67  174   777   9.5
