Show Index
Show Teams Stats
1978-79
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago  Indiana New Jersey  Kansas City
 Cleveland  San Diego New Orleans San Antonio
   L.A. Lakers  New York    Seattle
 Denver      
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (34-48 3rd Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Drew                          79  2306  .473  .731   522  119  128   16  1795  22.7
Eddie Johnson, Jr                  78  2413  .510  .832   170  360  121   11  1245  16.0
Dan Roundfield                     80  2539  .504  .714   865  131   87  176  1224  15.3
Terry Furlow              Cle-Atl  78  1686  .483  .836   167  184   58   30   939  12.0
Steve Hawes                        81  2205  .492  .818   591  184   79   47   852  10.5
Armond Hill                        82  2527  .434  .854   164  480  102   16   838  10.2
Tree Rollins                       81  1900  .535  .631   588   49   46  254   683   8.4
Jack Givens*                       74  1347  .415  .756   214   83   72   17   570   7.7
Tom McMillen                       82  1392  .466  .891   332   69   15   32   570   7.0
Charlie Criss                      54   879  .377  .779    60  138   41    3   285   5.3
Rick Wilson*                       61   589  .411  .545    76   72   30    8   186   3.0
Keith Herron*                      14    81  .292  .923    10    3    6    2    40   2.9
_________________________________________________________________________________________

Boston Celtics (29-53 Last Atlantic)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                 NY-Bos  60  2231  .529  .656   520  168   74   67  1487  24.8
Cedric Maxwell                     80  2969  .584  .802   791  228   98   74  1518  19.0
Dave Cowens                        68  2517  .483  .807   652  242   76   51  1127  16.6
Chris Ford                Det-Bos  81  2737  .471  .758   274  374  115   25  1248  15.4
Nate Archibald                     69  1662  .452  .788   103  324   55    6   760  11.0
Rick Robey*               Ind-Bos  79  1763  .478  .777   513  132   48   15   818  10.4
Jeff Judkins*                      81  1521  .503  .815   191  145   81   12   709   8.8
Marvin Barnes                      38   796  .491  .652   177   53   38   39   309   8.1
Curtis Rowe                        53  1222  .436  .693   242   69   15   13   354   6.7
Earl Williams                      20   273  .439  .583   105   12   12    9   122   6.1
Don Chaney                         65  1074  .420  .857   141   75   72   11   384   5.9
Frankie Sanders*           SA-Bos  46   479  .427  .794   110   52   21    6   264   5.7
Kevin Stacom              Ind-Bos  68   831  .412  .500    85  112   29    1   300   4.4
_________________________________________________________________________________________

Chicago Bulls (31-51 Last Midwest)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Artis Gilmore                      82  3265  .575  .739  1043  274   50  156  1940  23.7
Reggie Theus*                      82  2753  .480  .761   228  429   93   18  1338  16.3
Mickey Johnson                     82  2594  .449  .830   627  380   88   59  1265  15.4
Wilbur Holland                     82  2483  .473  .801   254  330  122   12  1031  12.6
John Mengelt                       75  1705  .491  .824   118  187   46    4   826  11.0
Ollie Johnson                      71  1734  .520  .800   227  163   54   33   650   9.2
Mark Landsberger                   80  1959  .475  .469   742   68   27   22   647   8.1
John Brown                         77  1265  .479  .857   238  104   18   10   388   5.0
Scott May                          37   403  .434  .750    64   39   22    1   148   4.0
Charles Dudley                     43   684  .360  .667    86  116   32    1   118   2.7
Tate Armstrong                     26   259  .400  .769    20   31   10    0    66   2.5
Scott Lloyd                SD-Chi  72   496  .344  .574    96   32   10    8   111   1.5
_________________________________________________________________________________________

Cleveland Cavaliers (30-52 4th Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Campy Russell                      74  2859  .476  .797   503  348   98   25  1623  21.9
Austin Carr                        82  2714  .475  .816   290  217   77   14  1394  17.0
Jim Chones                         82  2850  .440  .735   842  181   47  102  1102  13.4
Bingo Smith                        72  1650  .460  .783   206  121   43    7   805  11.2
Walt Frazier                       12   279  .443  .778    20   32   13    2   129  10.8
Mike Mitchell*                     80  1576  .513  .736   329   60   51   29   855  10.7
Foots Walker                       55  1753  .464  .783   198  321  130   18   553  10.1
Butch Lee*                Atl-Cle  82  1779  .457  .761   126  295   86    1   755   9.2
Elmore Smith                       24   332  .531  .692   106   13    7   16   156   6.5
Kenny Higgs*                       68  1050  .455  .766   102  141   66   11   339   5.0
John Lambert                       70  1030  .450  .636   290   43   25   29   331   4.7
Harry Davis*                       40   394  .431  .698    66   16   13    8   162   4.1
_________________________________________________________________________________________

Denver Nuggets (47-35 2nd Midwest)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
David Thompson                     76  2670  .512  .753   274  225   70   82  1825  24.0
George McGinnis                    76  2552  .474  .685   864  283  129   52  1715  22.6
Dan Issel                          81  2742  .517  .754   738  255   61   46  1380  17.0
Charlie Scott                      79  2617  .460  .749   210  428   78   30   947  12.0
Bob Wilkerson                      80  2425  .456  .688   414  284  118   21   911  11.4
Tom Boswell                        79  2201  .532  .697   538  242   50   51   840  10.6
Anthony Roberts                    63  1236  .424  .691   258  107   20    2   498   7.9
Robert Smith                       82  1479  .422  .883   146  208   58   13   527   6.4
Maurice Ellis                      42   269  .457  .806    62   10   10   13   113   2.7
Kim Hughes                         81  1086  .538  .400   335   74   56  102   214   2.6
Phil Hicks                         20   128  .419  .600    28    8    5    0    39   2.0
Geoff Crompton*                    20    88  .385  .500    23    5    0    3    26   1.3
_________________________________________________________________________________________

Detroit Pistons (30-52 5th Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                         53  1835  .515  .749   494  140   50   75  1253  23.6
M.L. Carr                          80  3207  .514  .743   589  262  197   46  1497  18.7
John Long*                         82  2498  .469  .826   266  121  102   19  1319  16.1
Kevin Porter                       82  3064  .481  .722   209 1099  158    5  1260  15.4
Terry Tyler*                       82  2560  .482  .658   648   89  104  201  1056  12.9
Leon Douglas                       78  2215  .490  .634   664   74   39   55   892  11.4
Earl Tatum                Bos-Det  79  1233  .447  .732   125   73   78   34   612   7.7
Ben Poquette                       76  1337  .427  .782   336   57   38   98   507   6.7
Rickey Green                       27   431  .379  .672    40   63   25    1   179   6.6
Robert Hawkins                      4    28  .375  1.00     6    4    5    0    18   4.5
W. Howard*                Mil-Det  14   113  .429  .478    41    5    2    2    59   4.2
Jim Brewer                Cle-Det  80  1611  .442  .413   475   87   61   66   308   3.9
Larry McNeill                      11    46  .450  .917    10    3    0    0    29   2.6
Steve Sheppard            Chi-Det  42   279  .474  .588    47   19    8    1    92   2.2
Dennis Boyd*                        5    40  .250  .000     2    7    0    0     6   1.2
_________________________________________________________________________________________

Golden State Warriors (38-44 Last Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Phil Smith                         59  2288  .501  .761   212  261  101   23  1172  19.9
Robert Parish                      76  2411  .499  .698   916  115  100  217  1304  17.2
John Lucas                         82  3095  .462  .822   247  762  152    9  1324  16.1
Sonny Parker                       79  2893  .502  .788   444  291  144   33  1199  15.2
Jo Jo White                Bos-GS  76  2338  .444  .880   200  347   80    7   947  12.5
Purvis Short*                      75  1703  .479  .671   347   97   54   12   795  10.6
Nate Williams                      81  1299  .501  .872   207   61   55    5   670   8.3
Clifford Ray                       82  1917  .526  .558   608  136   47   50   568   6.9
Tom Abernathy                      70  1219  .515  .745   216   79   39   13   422   6.0
Wesley Cox                         31   360  .431  .435    63   11   13    5   146   4.7
Raymond Townsend*                  65   771  .439  .735    55   91   27    6   304   4.7
Wayne Cooper*                      65   795  .437  .672   280   21    7   44   297   4.6
Tony Robertson                     12    74  .375  .667    10    4    8    0    36   3.0
_________________________________________________________________________________________

Houston Rockets (47-35 2nd Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Moses Malone                       82  3390  .540  .739  1444  147   79  119  2031  24.8
Calvin Murphy                      82  2941  .496  .928   173  351  117    6  1660  20.2
Rudy Tomjanovich                   74  2641  .517  .760   572  137   44   18  1408  19.0
Rick Barry                         80  2566  .461  .947   277  502   95   38  1082  13.5
Robert Reid                        82  2259  .492  .704   483  230   75   48   895  10.9
Mike Newlin                        76  1828  .487  .872   170  291   51    9   778  10.2
Mike Dunleavy                      74  1486  .506  .864   128  324   56    5   589   8.0
Dwight Jones                       81  1215  .458  .727   328   57   34   26   458   5.7
Slick Watts                        61  1046  .405  .612   103  243   73   14   225   3.7
Alonzo Bradley                     34   245  .420  .667    46   17    5    1    96   2.8
Jacky Dorsey                       20   108  .558  .500    23    2    1    2    56   2.8
E.C. Coleman                        6    39  .714  1.00     7    1    2    0    11   1.8
_________________________________________________________________________________________

Indiana Pacers (38-44 3rd Midwest)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Davis                         79  2971  .456  .793   191  453   95   22  1444  18.3
Ricky Sobers                       81  2825  .463  .882   301  450  138   23  1404  17.3
James Edwards                      82  2546  .501  .676   693   92   60  109  1366  16.7
Alex English                       81  2696  .511  .752   655  271   70   78  1299  16.0
Mike Bantom                        81  2528  .465  .672   650  223   99   62  1191  14.7
Billy Knight              Bos-Ind  79  2095  .528  .841   347  152   63    8  1131  14.3
David Calhoun                      81  1332  .457  .837   238  104   37   19   378   4.7
Len Elmore                         80  1264  .406  .718   402   75   62   79   334   4.2
Brad Davis                 LA-Ind  27   298  .564  .696    17   52   16    2    78   2.9
Steve Green                        39   265  .472  .588    52   21   11    3   104   2.7
_________________________________________________________________________________________

Kansas City Kings (48-34 1st Midwest)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Otis Birdsong                      82  2839  .509  .725   354  281  125   17  1778  21.7
Scott Wedman                       73  2498  .534  .797   386  144   76   30  1338  18.3
Phil Ford*                         79  2723  .465  .813   182  681  174    6  1260  15.9
Bill Robinzine                     82  2179  .548  .732   638  104  105   15  1098  13.4
Sam Lacey                          82  2627  .502  .739   702  430  106  141   867  10.6
Tom Burleson                       56   927  .459  .716   281   50   26   58   435   7.8
Billy McKinney*                    78  1242  .503  .796    85  253   58    3   609   7.8
Darnell Hillman                    78  1618  .493  .558   431   91   50   66   547   7.0
Lucius Allen                       31   413  .397  .576    46   44   21    6   157   5.1
Ron Behagen             Det-NY-KC  15   165  .452  .769    42    7    4    1    66   4.4
Gus Gerard                 Det-KC  58   465  .433  .549    98   21   20   13   218   3.8
Richard Washington                 18   161  .341  .625    48    7    7    3    38   2.1
_________________________________________________________________________________________

Los Angeles Lakers (47-35 3rd Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar                80  3157  .577  .736  1025  431   76  316  1903  23.8
Jamaal Wilkes                      82  2915  .504  .751   609  227  134   27  1524  18.6
Adrian Dantley                     60  1775  .510  .854   342  138   63   12  1040  17.3
Norm Nixon                         82  3145  .542  .775   231  737  201   17  1404  17.1
Lou Hudson                         78  1686  .517  .887   140  141   58   17   768   9.8
Ron Boone                          82  1583  .455  .865   145  154   66   11   608   7.4
Kenny Carr                         72  1149  .500  .606   292   60   38   31   533   7.4
Don Ford                           79  1540  .507  .809   268  101   51   25   528   6.7
Jim Price                          75  1207  .497  .696   123  218   66   12   397   5.3
David Robisch                      80  1219  .446  .748   285   97   20   25   386   4.8
Michael Cooper*                     3     7  .500  .000     0    0    1    0     6   2.0
_________________________________________________________________________________________

Milwaukee Bucks (38-44 4th Midwest)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Marques Johnson                    77  2779  .550  .760   586  234  116   89  1972  25.6
Brian Winters                      79  2575  .493  .856   177  383   83   40  1561  19.8
Junior Bridgeman                   82  1963  .506  .829   297  163   88   41  1269  15.5
Kent Benson                        82  2132  .518  .735   584  204   89   81  1006  12.3
Ernie Grunfeld                     82  1778  .493  .761   360  216   58   15   843  10.3
Quinn Buckner                      81  1757  .454  .632   210  468  156   17   581   7.2
John Gianelli                      82  2057  .486  .706   408  160   44   57   584   7.1
Kevin Restani                      81  1598  .495  .699   385  122   30   27   575   7.1
George L. Johnson*                 67  1157  .482  .718   360   81   75   49   414   6.2
Lloyd Walton                       75  1381  .480  .678   104  356   72    9   375   5.0
Sam Smith*                         16   125  .404  .750     9   16    8    7    56   3.5
Norm Van Lier                      38   555  .390  .904    40  158   43    3   107   2.8
Del Beshore*                        1     1  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

New Jersey Nets (37-45 3rd Atlantic)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Williamson                    74  2451  .465  .854   196  255   89   12  1643  22.2
Bernard King                       82  2859  .522  .564   669  295  118   39  1769  21.6
Eddie Jordan                       82  2260  .418  .777   215  365  201   40  1015  12.4
Bob Elliott*                       14   282  .562  .732    56   22    6    4   123   8.8
Jan Van Breda Kolff                80  1998  .463  .798   382  180   85   75   538   6.7
George T. Johnson                  78  2058  .427  .761   616   88   68  253   517   6.6
Winford Boynes*                    69  1176  .430  .787   155   75   43    7   645   6.5
Phil Jackson                       59  1070  .475  .819   178   85   45   22   374   6.3
Ralph Simpson              Phi-NJ  68   979  .402  .685    96  126   37    5   424   6.2
Harvey Catchings           Phi-NJ  56   948  .420  .769   302   48   23   91   264   4.7
Eugene Bassett                     82  1508  .371  .679   418   99   44   29   321   3.9
_________________________________________________________________________________________

New Orleans Jazz (26-56 Last Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                      49  1824  .421  .841   121  243   60   18  1105  22.6
Spencer Haywood             NY-NO  68  2361  .494  .791   533  127   40   82  1421  20.9
Jim McElroy                        79  2698  .491  .762   215  453  148   49  1337  16.9
Rich Kelley                        80  2705  .506  .814  1026  285  126  166  1253  15.7
Gail Goodrich                      74  2130  .449  .853   183  357   90   13   938  12.7
Aaron James                        73  1417  .494  .750   248   78   28   21   727  10.0
Ron Lee                    Pho-NO  60  1346  .430  .695   168  205  107    6   534   8.9
James Hardy*                       68  1456  .460  .693   310   65   52   61   453   6.7
Marty Byrnes*              Pho-NO  79  1264  .481  .688   191  104   27   10   480   6.1
Tom Green*                         59   809  .388  .762    68  140   61    6   232   3.9
Paul Griffin                       77  1398  .475  .619   391  138   54   36   303   3.9
Gus Bailey                          2     9  .286  .000     2    2    0    0     4   2.0
_________________________________________________________________________________________

New York Knicks (31-51 4th Atlantic)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ray Williams                       81  2370  .457  .802   291  504  128   19  1401  17.3
Toby Knight                        82  2667  .519  .704   548  124   61   60  1363  16.6
Earl Monroe                        64  1393  .471  .838    74  189   48    6   787  12.3
Marvin Webster                     60  2027  .473  .573   655  172   24  112   678  11.3
Jim Cleamons                       79  2390  .473  .760   225  376   73   11   752   9.5
Joe C. Meriweather          NO-NY  77  1693  .484  .674   409   79   40   94   610   7.9
Mike Glenn                         75  1171  .541  .905    82  136   37    6   583   7.8
Michael Richardson*                72  1218  .414  .539   233  213  100   18   469   6.5
Glen Gondrezick                    75  1602  .494  .567   424  106   98   18   377   5.0
John Rudd*                         58   723  .444  .710   167   35   17    8   184   3.2
Butch Beard                         7    85  .423  .000    10   19    7    0    22   3.1
Greg Bunch*                        12    97  .346  .833    17    4    3    3    28   2.3
_________________________________________________________________________________________

Philadelphia 76'ers (47-35 2nd Atlantic)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Julius Erving                      78  2802  .491  .745   564  357  133  100  1803  23.1
Doug Collins                       47  1595  .499  .814   123  191   52   20   917  19.5
Eric Money                 NJ-Phi  69  1979  .497  .717   162  331   87   12  1058  15.3
Darryl Dawkins                     78  2035  .517  .672   631  128   32  143  1018  13.1
Henry Bibby                        82  2538  .423  .794   244  371   72    7  1002  12.2
Bobby Jones                        80  2304  .537  .755   531  201  107   96   965  12.1
Caldwell Jones                     78  2171  .474  .747   747  151   39  157   725   9.3
Steve Mix                          74  1269  .538  .801   293  121   57   16   691   9.3
Maurice Cheeks*                    82  2409  .510  .721   254  431  174   12   685   8.4
Joe Bryant                         70  1064  .429  .724   259  103   49    9   533   7.6
Marlon Redmond*            KC-Phi  53   759  .421  .620   109   58   28   16   357   6.7
Al Skinner                 NJ-Phi  45  1551  .455  .798    86   89   40    3   281   6.2
_________________________________________________________________________________________

Phoenix Suns (50-32 2nd Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Paul Westphal                      81  2641  .535  .837   157  529  111   26  1941  24.0
Walter Davis                       79  2437  .561  .831   373  339  147   26  1868  23.6
Truck Robinson             NO-Pho  69  2537  .491  .701   802  113   46   75  1456  21.1
Alvin Adams                        77  2364  .530  .799   705  360  110   63  1369  17.8
Mike Bratz                         77  1297  .454  .818   141  179   64    7   623   8.1
Don Buse                           82  2544  .495  .769   217  356  156   18   640   7.8
Alvin Scott                        81  1737  .535  .714   360  126   80   62   544   6.7
Garfield Heard                     63  1213  .441  .89    351   60   53   57   395   6.3
Joel Kramer*                       82  1401  .489  .710   337   92   45   23   487   5.9
Ted McClain                        36   465  .470  .913    69   60   19    0   166   4.6
Bayard Forrest                     75  1243  .434  .539   315  167   29   37   298   4.0
_________________________________________________________________________________________

Portland Trailblazers (45-37 4th Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Maurice Lucas                      69  2462  .470  .783   716  215   66   81  1406  20.4
Tom Owens                          82  2791  .548  .794   740  301   59   58  1520  18.5
Lionell Hollins                    64  1967  .454  .778   149  325  114   24   976  15.3
Mychal Thompson*                   73  2144  .490  .572   604  176   67  134  1074  14.7
Ron Brewer*                        81  2454  .494  .820   229  165  102   79  1078  13.3
Dave Twardzik                      64  1570  .533  .873   119  176   84    4   667  10.4
Bob Gross                          53  1441  .472  .807   250  184   70   47   514   9.7
T.R. Dunn                          80  1828  .448  .772   344  103   86   23   614   7.7
Larry Steele                       72  1488  .420  .824   171  142   74   10   518   7.2
Willie Smith                       13   131  .523  .706    13   17   10    1    58   4.5
Ira Terrell                        49   732  .470  .660   146   41   22   28   221   4.5
Jim McMillian                      23   278  .446  .810    39   33   10    3    83   3.6
Clemon Johnson*                    74   794  .470  .486   226   78   23   36   240   3.2
Kim Anderson*                      21   224  .312  .536    45   15    4    5    63   3.0
Lloyd Neal                          4    48  .364  1.00     9    1    0    1     9   2.3
_________________________________________________________________________________________

San Antonio Spurs (48-34 1st Central)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George Gervin                      80  2888  .541  .826   400  219  137   91  2365  29.6
Larry Kenon                        81  2947  .504  .845   790  335  154   19  1791  22.1
James Silas                        79  2171  .505  .831   183  273   76   20  1266  16.0
Billy Paultz                       79  2122  .526  .588   625  178   35  125   912  11.5
Mark Olberding                     80  1885  .474  .803   429  211   53   18   755   9.4
Mike Gale                          82  2121  .464  .843   186  374  152   40   659   8.0
Mike Green                         76  1641  .493  .701   354  116   37  122   571   7.5
Coby Dietrick                      76  1487  .523  .798   315  198   72   38   497   6.5
Allan Bristow                      74  1324  .492  .832   247  231   56   15   472   6.4
Louie Dampier                      70   760  .490  .744    63  124   35    8   275   3.9
Glenn Mosley                       26   221  .413  .605    64   19    8   10    85   3.3
_________________________________________________________________________________________

San Diego Clippers (43-39 5th Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
World B. Free                      78  2954  .481  .756   301  340  111   35  2244  28.8
Randy Smith                        82  3111  .455  .813   295  395  177    5  1678  20.5
Nick Weatherspoon                  82  2642  .480  .739   454  135   80   37  1134  13.8
Kermit Washington                  82  2764  .562  .688   800  125   85  121   927  11.3
Swen Nater                         79  2006  .569  .800   701  140   38   29   846  10.7
Freeman Williams*                  72  1195  .490  .776    98   83   42    2   746  10.4
Sidney Wicks                       79  2022  .462  .650   405  126   70   36   771   9.8
Kevin Kunnert                      81  1684  .467  .659   569  113   45  118   524   6.5
Brian Taylor                       20   212  .361  .889    26   20   24    0    76   3.8
Bob Bigelow                        29   413  .400  .619    46   25   12    2    85   2.9
John Olive*                        34   189  .325  .783    19    3    4    0    44   1.3
Jerome Whitehead*                  31   152  .441  .444    50    7    3    4    38   1.2
_________________________________________________________________________________________

Seattle Spuersonics (52-30 1st Pacific)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Gus Williams                       76  2266  .495  .775   245  307  158   29  1457  19.2
Dennis Johnson                     80  2717  .434  .781   374  280  100   97  1270  15.9
Jack Sikma                         82  2958  .460  .814  1013  261   82   67  1281  15.6
Fred Brown                         77  1961  .469  .888   172  260  119   23  1075  14.0
Lonnie Shelton                     76  2158  .519  .693   468  110   76   75  1023  13.5
J.J. Johnson                       82  2386  .434  .760   412  358   59   25   902  11.0
Tom LaGarde                        23   575  .541  .600   190   32    6   18   253  11.0
Wally Walker                       60   969  .490  .604   177   69   12   26   394   6.6
Paul Silas                         82  1957  .423  .598   575  115   31   19   456   5.6
Joey Hassett                       55   463  .474  1.00    45   42   14    4   223   4.1
Jackie Robinson*                   12   105  .463  .533    19   13    5    1    46   3.9
Dick Snyder                        56   536  .433  .843    48   63   14    6   205   3.7
Dennis Awtrey             Bos-Sea  63   746  .411  .732   151   69   16   13   129   2.0
_________________________________________________________________________________________

Washington Bullets (54-28 1st Atlantic)
top of the page
Player                             G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Elvin Hayes                        82  3105  .487  .654   994  143   75  190  1789  21.8
Bob Dandridge                      78  2629  .499  .825   447  365   71   57  1589  20.4
Kevin Grevey                       65  1856  .453  .772   232  153   46   14  1009  15.5
Mitch Kupchak                      66  1604  .539  .743   430   88   23   23   961  14.6
Wes Unseld                         77  2406  .577  .643   830  315   71   37   843  10.9
Tom Henderson                      70  2081  .466  .800   163  419   87   10   754  10.8
Larry Wright                       73  1658  .469  .744   140  298   69   13   677   9.3
Charlie Johnson                    82  1819  .435  .848   202  177   95    6   751   9.2
Greg Ballard                       82  1552  .465  .692   450  116   58   30   639   7.8
Phil Chenier                       27   385  .437  .643    20   31    4    5   156   5.8
Dave Corzine*                      59   532  .534  .778   147   49   10   14   175   3.0
Roger Phegley*                     29   153  .359  .828    22   15    5    2    80   2.8