Show Index
Show Teams Stats
1988-89
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami    Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks      Record 52-30  Home 33-8  Away 19-22
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       80  80  2997  .464  .276  .844   553  211  117   52  2099  26.2
Moses Malone            81  80  2878  .491  .000  .789   956  112   79  100  1637  20.2
Reggie Theus            82  82  2517  .466  .293  .851   242  387  108   16  1296  15.8
Doc Rivers              76  76  2462  .455  .347  .861   286  525  181   40  1032  13.6
John Battle             82   0  1672  .457  .324  .815   140  197   42    9   779   9.5
Cliff Levingston        80  52  2184  .528  .200  .696   498   75   97   70   734   9.2
Antoine Carr            78  12  1488  .480  .000  .855   274   91   31   62   221   7.5
Jon Konkak              74  22  1531  .524  .000  .553   453   56   54   98   238   4.7
Spud Webb               81   6  1219  .459  .045  .867   123  284   70    6   104   3.9
Duane Ferrell           41   0   231  .422  .000  .682    41   10    7    6    33   2.4
Ray Tolbert             50   0   341  .426  .000  .622    88   16   13   13    55   2.1
Dudley Bradley          38   0   267  .326  .258  .500    32   24   16    2    41   1.9
Pace Mannion             5   0    18  .333  .000  .000     2    2    2    0     4   0.8

Team                    82     19805  .472  .277  .800  3688 1990  817  474  9102 111.0
Opponents               82     19805  .472  .288  .784  3586 2037  687  348  8699 106.1
_________________________________________________________________________________________

Boston Celtics      Record 49-33  Home 31-10  Away 18-23
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kevin McHale            78  74  2876  .546  .000  .818   637  172   26   97  1758  22.5
Larry Bird               6   6   189  .471  .000  .947    37   29    6    5   116  19.3
Robert Parish           80  80  2840  .570  .000  .719   996  175   79  116  1486  18.6
Reggie Lewis            81  57  2657  .486  .136  .787   377  218  124   72  1495  18.5
Danny Ainge             45  28  1349  .460  .374  .891   154  215   52    1   714  15.9
Ed Pinckney        Bos  29   9   678  .540  .000  .798   148   44   29   23   293  10.1
                   TOT  80  33  2012  .513  .000  .800   449  118   83   66   918  11.5
Dennis Johnson          72  72  2309  .434  .140  .821   190  472   94   21   721  10.0
Jim Paxson              57   7  1138  .454  .167  .816    74  107   38    8   492   8.6
Brian Shaw              82  54  2301  .433  .000  .826   376  472   78   27   703   8.6
Kelvin Upshaw           23   0   473  .490  .200  .700    36   97   19    3   162   7.0
Joe Kleine         Bos  28   2   498  .457  .000  .828   137   32   15    5   171   6.1
                   TOT  75  13  1411  .405  .000  .882   378   67   33   23   484   6.5
Brad Lohaus             48  15   738  .433  .000  .761   142   49   21   26   269   5.6
Kevin Gamble            44   6   375  .551  .182  .636    42   34   14    3   187   4.2
Otis Birdsong           13   0   108  .500  .333  .000    13    9    3    1    37   2.8
Ronnie Grandison        72   0   528  .415  .000  .738    92   42   18    3   177   2.5
Mark Acres              62   0   632  .482  1.00  .542   146   19   19    6   137   2.2
Ramon Rivas             28   0    91  .387  .000  .640    24    3    4    1    40   1.4

Team                    82     19780  .493  .252  .783  3621 2189  639  418  8958 109.2
Opponents               82     19780  .484  .290  .776  3270 2124  762  387  8863 108.1
_________________________________________________________________________________________

Charlotte Hornets      Record 20-62  Home 12-29  Away 8-33
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kelly Tripucka          71  64  2302  .467  .357  .866   267  224   88   16  1606  22.6
Rex Chapman             75  44  2219  .414  .314  .795   187  176   70   25  1267  16.9
Robert Reid             82  54  2152  .428  .327  .776   302  153   53   20  1207  14.7
Dell Curry              48   0   813  .491  .345  .870   104   50   42    4   571  11.9
Kurt Rambis             75  75  2233  .518  .000  .734   703  159  100   57   832  11.1
Michael Holton          67  60  1696  .427  .214  .839   105  424   66   12   553   8.3
Brian Rowsom            34   0   517  .494  1.00  .802   137   24   10   12   226   6.6
Dave Hoppen             77  36  1419  .564  .500  .727   384   57   25   21   500   6.5
Earl Cureton            82  41  2047  .501  .000  .537   488  130   50   61   532   6.5
Tim Kempton             79   0  1341  .510  .000  .686   304  102   41   14   484   6.1
Muggsy Bogues           79  21  1755  .423  .077  .750   165  620  111    7   423   5.4
Rickey Green            33   2   370  .432  .200  .929    23   82   18    0   128   3.9
Ralph Lewis             42   0   336  .479  .333  .487    61   15   11    3   136   3.2
Greg Kite          Cha  12  12   213  .533  .000  .600    53    7    4    8    38   3.2
                   TOT  70  24   942  .430  .000  .488   243   36   27   54   150   2.1
Tom Tolbert             14   0   117  .459  .000  .500    21    7    2    4    40   2.9
Sidney Lowe             14   0   250  .320  .000  .636    34   93   14    0    23   1.6

Team                    82     19780  .461  .312  .767  3338 2323  705  264  8566 104.5
Opponents               82     19780  .500  .288  .776  3812 2061  710  441  9265 113.0
_________________________________________________________________________________________

Chicago Bulls      Record 47-35  Home 30-11  Away 17-24  
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          81  81  3255  .538  .276  .850   652  650  234   65  2633  32.5
Scottie Pippen          73  56  2413  .476  .273  .668   445  256  139   61  1048  14.4
Bill Cartwright         78  76  2333  .475  .000  .766   421   90   21   41   966  12.4
Horace Grant            79  79  2809  .419  .000  .704   681  168   86   62   950  12.0
Craig Hodges       Chi  49   6  1112  .475  .423  .849    84  138   41    4   490  10.0
                   TOT  59   6  1204  .472  .417  .842    89  146   43    4   529   9.0
Sam Vincent             70  56  1703  .484  .118  .822   190  335   53   10   656   9.4
John Paxson             78  20  1738  .480  .331  .861    94  308   53    6   567   7.3
Brad Sellers            80  25  1732  .485  .500  .851   227   99   35   69   551   6.9
Dave Corzine            81   7  1483  .461  .250  .740   315  103   29   45   479   5.9
Charles Davis           49   3   545  .426  .267  .731   114   31   11    5   185   3.8
Will Perdue             30   0   190  .403  .000  .571    45   11    4    6    66   2.2
Jack Haley              51   1   289  .474  .000  .783    71   10   11    0   110   2.2
Anthony Jones            8   0    65  .333  .000  1.00     8    4    2    1    12   1.5
Ed Nealy                13   0    94  .714  .000  .500    23    6    3    1    11   0.8
Domonic Pressley         3   0    17  .167  .000  .000     1    4    0    0     2   0.7
David Wood               2   0     2  .000  .000  .000     0    0    0    0     0   0.0

Team                    82     19780  .495  .328  .786  3471 2213  722  376  8726 106.4
Opponents               82     19780  .474  .327  .773  3378 2099  686  348  8608 105.0
_________________________________________________________________________________________

Cleveland Cavaliers      Record 57-25  Home 37-4  Away 20-21
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Brad Daugherty          78  78  2821  .538  .333  .737   718  285   63   40  1475  18.9
Mark Price              75  74  2728  .526  .441  .901   226  631  115    7  1414  18.9
Ron Harper              82  82  2851  .511  .250  .751   409  434  185   74  1526  18.6
Larry Nance             73  72  2526  .539  .000  .799   581  159   57  206  1259  17.2
John L. Williams        82  10  2125  .509  .250  .748   477  108   77  134   948  11.6
Mike Sanders            82  82  2102  .453  .300  .719   307  133   89   32   764   9.3
Craig Ehlo              82   4  1867  .475  .390  .607   295  266  110   19   608   7.4
Darnell Valentine       77   4  1086  .426  .214  .812   103  174   57    7   366   4.8
Randolph Keys           42   0   331  .430  .100  .690    56   19   12    6   169   4.0
Chris Dudley            61   2   544  .435  .000  .364   157   21    9   23   185   3.0
Phill Hubbard           31   0   191  .444  .000  .680    40   11    6    0    73   2.4
Tree Rollins            60   2   583  .449  .000  .632   139   19   11   38   136   2.3

Team                    82     19755  .502  .359  .747  3508 2260  791  586  8923 108.8
Opponents               82     19755  .461  .339  .777  3497 2043  685  363  8300 101.2
_________________________________________________________________________________________

Dallas Mavericks			Record 38-44	Home 24-17	Away 14-27
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mark Aguirre            44  44  1529  .450  .293  .730   235  189   29   29   953  21.7
Adrian Dantley     Dal  31  25  1081  .462  .263  .776   153   78   20    7   928  20.3
                   TOT  73  67  2422  .493  .000  .810   317  171   43   13  1400  19.2
Rolando Blackman        78  78  2946  .459  .353  .854   273  288   65   20  1534  19.7
Derek Harper            81  81  2968  .477  .356  .806   228  570  172   41  1404  17.3
Roy Tarpley             19   6   591  .541  .000  .688   218   17   28   30   328  17.3
Sam Perkins             78  77  2860  .464  .184  .833   688  127   76   92  1171  15.0
Herb Williams      Dal  30  20   903  .396  .000  .632   197   36   15   54   199   6.6
                   TOT  76  66  2470  .436  .000  .686   593  124   46  134   777  10.2
Detlef Schrempf         37   0   845  .426  .124  .789   166   86   24    9   353   9.5
James Donaldson         53  53  1746  .573  .000  .766   570   38   24   81   481   9.1
Brad Davis              78   4  1395  .483  .314  .805   108  242   48   18   497   6.4
Terry Tyler             70  11  1057  .469  .111  .758   209   40   24   39   386   5.5
Bill Wennington         65   9  1074  .433  .111  .744   286   46   16   35   300   4.6
Anthony Jones           25   0   131  .375  .267  .857    20   13    9    2    64   2.6
Morlon Wiley            51   1   408  .404  .250  .812    47   76   25    6   111   2.2
Uwe Blab                37   0   208  .462  .000  .800    44   12    3   13    68   1.8
Steve Alford             9   0    38  .273  .000  .500     3    9    1    0     7   0.8

Team                    82     19780  .466  .310  .789  3445 1867  579  476  8484 103.5
Opponents               82     19780  .469  .322  .753  3731 2133  660  386  8583 104.7
_________________________________________________________________________________________

Denver Nuggets			Record 44-38	Home 35-6	Away 9-32
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Alex English            82  82  2990  .491  .250  .858   326  383   66   12  2175  26.5
Fat Lever               71  71  2745  .457  .348  .785   662  559  195   20  1409  19.8
Michael Adams           77  77  2787  .433  .356  .819   283  490  166   11  1424  18.5
Walter Davis            81   0  1857  .498  .290  .879   151  190   72    5  1267  15.6
Danny Schayes           76  64  1918  .522  .333  .826   500  105   42   81   969  12.8
Darwin Cook        Den  30   4   386  .436  .200  .773    48   43   28    6   161   5.4
                   TOT  66   4  1143  .456  .195  .808   107  127   71   10   507   7.7
Blair Rasmussen         77  22  1308  .445  .000  .852   287   49   29   41   583   7.6
David Greenwood    Den  29   3   491  .419  .000  .626   164   41   17   28   172   5.9
                   TOT  67  18  1403  .423  .000  .750   402   96   47   52   466   7.0
Wayne Cooper            79  72  1864  .495  .250  .745   619   78   36  211   520   6.6
Jay Vincent              5   1    95  .342  .500  .556    18    5    1    1    32   6.4
Bill Hanzlik            41   0   701  .437  .200  .782    93   86   25    5   201   4.9
Jerome Lane             54   1   550  .426  .000  .384   200   60   20    4   261   4.8
Calvin Natt             14   0   168  .440  .000  .710    46    7    6    1    66   4.7
Elston Turner           78  12  1746  .428  .286  .589   287  144   90    8   337   4.3
Eddie Hughes            26   1   224  .438  .318  .583    19   35   17    2    70   2.7
Wayne Englestad         11   0    50  .379  .000  .600    16    7    1    0    28   2.5

Team                    82     19880  .468  .337  .787  2719 2282  811  436  9675 118.0
Opponents               82     19880  .495  .337  .737  4000 2136  665  485  9536 116.3
_________________________________________________________________________________________

Detroit Pistons      Record 63-19  Home 37-4  Away 26-15
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Adrian Dantley          42  42  1341  .521  .000  .839   164   93   23    6   772  18.4
Isiah Thomas            80  76  2924  .464  .273  .818   273  663  133   20  1458  18.2
Joe Dumars              69  67  2408  .505  .483  .850   172  390   63    5  1186  17.2
Mark Aguirre       Det  36  32  1068  .483  .293  .738   151   89   16    7   558  15.5
                   TOT  80  76  1529  .461  .293  .732   386  278   45   36  1501  18.8
Vinnie Johnson          82  21  2073  .464  .295  .734   255  242   74   17  1130  13.8
Bill Laimbeer           81  81  2640  .499  .349  .840   776  177   51  100  1106  13.7
Dennis Rodman           82   8  2208  .595  .231  .626   772   99   55   76   735   9.0
James Edwards           76   1  1254  .500  .000  .686   231   49   11   31   555   7.3
Rick Mahorn             72  61  1795  .517  .000  .748   496   59   40   66   522   7.2
John Salley             67  21  1458  .498  .000  .692   335   75   40   72   467   7.0
Micheal Williams        49   0   358  .364  .222  .660    27   70   13    3   127   2.6
John Long               24   1   152  .475  .000  .846    11   15    0    2    49   2.0
Darryl Dawkins          14   0    48  .474  .000  .500     7    1    0    1    27   1.9
Steve Harris             3   0     7  .250  .000  1.00     2    0    1    0     4   1.3
Fennis Dembo            31   0    74  .333  .000  .800    23    5    1    0    36   1.2
Pace Mannion             5   0    14  1.00  .000  .000     3    0    1    0     4   0.8
Jim Rowinski             6   0     8  .000  .000  1.00     2    0    0    0     4   0.7

Team                    82     19830  .494  .300  .769  3700 2027  522  406  8740 106.6
Opponents               82     19830  .447  .285  .785  3319 1855  646  341  8264 100.8
_________________________________________________________________________________________

Golden State Warriors    Record 43-39   Home 29-12 Away 14-27
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chris Mullin            82  82  3093  .509  .230  .892   483  415  176   39  2176  26.5
Mitch Richmond          79  79  2717  .468  .367  .810   468  334   82   13  1741  22.0
Terry Teagle            66  41  1569  .476  .167  .809   263   96   79   17  1002  15.2
Winston Garland         79  79  2661  .434  .233  .809   328  505  175   14  1145  14.5
Rod Higgins             81   1  1887  .476  .393  .821   376  160   39   42   856  10.6
Otis Smith              80   5  1597  .435  .189  .798   330  140   88   40   803  10.0
Ralph Sampson           61  36  1086  .449  .375  .653   307   77   31   65   393   6.4
Larry Smith             80  78  1897  .552  .000  .310   652  118   61   54   456   5.7
Steve Alford       GS   56   3   868  .461  .367  .910    69   83   44    3   359   6.4
                   TOT  66   3   906  .457  .364  .820    72   92   45    3   366   5.5
Manute Bol              80   4  1769  .369  .220  .606   462   27   11  345   314   3.9
Tellis Frank            32   2   245  .374  .000  .765    61   15   14    6   107   3.3
Ben McDonald            11   0   103  .684  .000  .600    12    5    4    0    35   3.2
Shelton Jones            2   0    13  .600  .000  .000     2    2    3    0     6   3.0
Jerome Whitehead         5   0    42  .500  .000  .500     5    2    1    0     7   1.4
Orlando Graham           7   0    22  .300  .000  .500    11    0    0    0     8   1.1
John Stroeder            4   0    20  .400  .000  .000    14    3    0    2     4   1.0

Team                    82     19899  .468  .308  .799  3884 2009  831  643  9558 116.6
Opponents               82     19899  .462  .342  .766  4076 2215  861  485  9583 116.9
_________________________________________________________________________________________

Houston Rockets      Record 45-37  Home 31-10  Away 14-27
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         82  82  3024  .508  .000  .696  1105  149  213  282  2034  24.8
Otis Thorpe             82  82  3135  .542  .000  .729   787  202   82   37  1370  16.7
Sleepy Floyd            82  82  2788  .443  .373  .845   306  709  124   11  1162  14.2
Mike Woodson            81  79  2259  .438  .348  .823   194  206   89   18  1046  12.9
Buck Johnson            67  51  1850  .524  .111  .754   286  126   64   35   642   9.6
Derrick Chievous        81   1  1539  .437  .208  .783   256   77   48   11   750   9.3
Walter Berry       Hou  40  14   799  .540  .500  .710   152   57   19   35   350   8.7
                   TOT  69  31  1355  .507  .500  .699   267   77   29   48   609   8.8
Purvis Short            65  16  1157  .413  .273  .865   179  107   44   13   482   7.4
Tim McCormick           81   0  1257  .481  .000  .674   261   54   18   24   425   5.2
Frank Johnson           67   0   879  .443  .167  .806    79  181   42    0   294   4.4
Allen Leavell           55   3   627  .346  .122  .733    53  127   25    5   179   3.3
Bernard Thompson        23   0   222  .339  .000  .846    28   13   13    1    62   2.7
Tony Brown              14   0    91  .311  .222  .750    15    5    3    0    36   2.6
Chuck Nevitt            43   0   228  .435  .000  .688    64    3    5   29    65   1.5

Team                    82     19855  .474  .314  .755  3765 2016  789  501  8897 108.5
Opponents               82     19855  .468  .350  .761  3573 2015  800  439  8819 107.5
_________________________________________________________________________________________

Indiana Pacers      Record 28-54  Home 20-21  Away 8-33
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chuck Person            80  79  3012  .489  .307  .792   516  289   83   18  1728  21.6
Wayman Tisdale          48   5  1326  .505  .000  .792   310   75   35   32   768  16.0
Reggie Miller           74  70  2536  .479  .402  .844   292  227   93   29  1181  16.0
Vern Fleming            76  69  2552  .515  .130  .799   310  494   77   12  1084  14.3
LaSalle Thompson   Ind  33  29  1053  .538  .000  .806   326   37   33   39   413  12.5
                   TOT  76  71  2329  .489  .000  .808   718   81   79   94  1059  13.9
Herb Williams           46  46  1567  .450  .000  .714   396   88   31   80   578  12.6
Detlef Schrempf    Ind  32  13  1005  .514  .263  .772   229   93   29   10   475  14.8
                   TOT  69  13  1850  .474  .200  .780   395  179   53   19   828  12.0
Rik Smits               82  71  2041  .517  .000  .722   500   70   37  151   956  11.7
John Long               44   0   767  .401  .400  .937    66   65   29    1   323   7.3
Scott Skiles            80  13  1571  .448  .267  .903   149  390   64    2   546   6.8
Randy Wittman      Ind  33  11   704  .473  .500  .632    54   79   13    2   173   5.2
                   TOT  64  13  1120  .455  .500  .683    80  111   23    2   291   4.5
Anthony Frederick       46   0   313  .504  .400  .706    52   20   14    6   152   3.3
Richard Morton           2   0    11  .750  .000  .000     0    1    0    0     6   3.0
Stuart Gray             72   0   783  .471  .000  .688   245   29   11   21   188   2.6
Greg Dreiling           53   4   396  .558  .000  .672    92   18    5   11   129   2.4
Everett Stephens        35   0   209  .319  .000  .773    23   37    9    4    65   1.9
Sedric Toney             2   0     9  .200  .000  .000     2    0    0    0     2   1.0

Team                    82     19855  .487  .328  .789  3562 2012  563  418  8767 106.9
Opponents               82     19855  .467  .305  .781  3600 2034  836  389  9109 111.1
_________________________________________________________________________________________

Los Angeles Clippers			Record 21-61	Home 	Away 
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ken Norman              80  79  3020  .502  .190  .630   667  277  106   66  1450  18.1
Danny Manning           26  18   950  .494  .200  .767   171   81   44   25   434  16.7
Benoit Benjamin         79  62  2585  .541  .000  .744   696  157   57  221  1299  16.4
Charles Smith           71  56  2161  .495  .000  .725   465  103   68   89  1155  16.3
Quintin Dailey          69  51  1722  .465  .111  .759   204  154   90    6  1114  16.1
Gary Grant              71  48  1924  .435  .227  .735   238  506  144    9   846  11.9
Reggie Williams         63  17  1303  .438  .288  .754   179  103   81   29   642  10.2
Ken Bannister            9   2   130  .611  .000  .566    33    3    7    2    74   8.2
Norm Nixon              53  30  1318  .414  .276  .738    78  339   46    0   362   6.8
Tom Garrick             71  20  1499  .490  .000  .803   156  243   78    9   454   6.4
Joe Wolf                66  15  1450  .423  .143  .688   271  113   32   16   386   5.8
Ennis Whatley            8   0    90  .364  .000  .909    16   22    7    1    34   4.3
Eric White         LaC  37   0   434  .518  .000  .810    70   17   10    1   158   4.3
                   TOT  38   0   436  .517  .000  .810    70   17   10    1   158   4.2
Grant Gondrezick        27   0   244  .400  .273  .650    36   34   13    1   105   3.9
Kevin Williams     LaC   9   0   114  .420  .000  .770    20   17    5    3    34   3.7  
                   TOT  50   0   547  .405  .167  .780    70   53   30   11   209   2.9
Greg Kite               58  12   729  .420  .000  .450   190   37   26   49   112   1.9
Rob Lock                20   0   110  .281  .000  .800    32    4    3    4    30   1.5
Rob Rose                 2   0     3  .000  .000  .000     2    0    0    0     0   0.0
Barry Stumper            1   0     1  .000  .000  .000     0    0    0    0     0   0.0

Team                    82     19855  .475  .231  .723  3540 2208  815  530  8712 106.2
Opponents               82     19855  .484  .342  .764  3892 2384  933  551  9525 116.2
_________________________________________________________________________________________

Los Angeles Lakers      Record 57-25  Home 35-6  Away 22-19
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Magic Johnson           77  77  2886  .509  .314  .911   607  988  138   22  1730  22.5
James Worthy            81  81  2960  .548  .087  .782   489  288  108   56  1657  20.5
Byron Scott             74  73  2605  .491  .399  .863   302  231  114   27  1448  19.6
A.C. Green              82  82  2510  .529  .235  .786   739  103   94   55  1088  13.3
Kareem Abdul-Jabbar     74  74  1695  .475  .000  .739   334   74   38   85   748  10.1
Orlando Woolridge       74   0  1491  .468  .000  .738   270   58   30   65   715   9.7
Mychal Thompson         80   8  1994  .559  .000  .678   467   48   58   59   738   9.2
Michael Cooper          80  13  1943  .431  .381  .871   191  314   72   32   587   7.3
Tony Campbell           63   2   787  .458  .095  .843   130   47   37    6   388   6.2
David Rivers            47   0   440  .402  .167  .833    43  106   23    9   134   2.9
Mark McNamara           39   0   318  .500  .000  .628   100   10    4    3   113   2.9
Jeff Lamp               37   0   176  .391  .500  .800    34   15    8    2    60   1.6

Team                    82     19805  .502  .340  .802  3706 2282  724  421  9406 114.7
Opponents               82     19805  .470  .330  .752  3400 2157  752  432  8818 107.5
_________________________________________________________________________________________

Miami Heat      Record 15-67  Home 12-29  Away 3-38
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kevin Edwards           79  62  2349  .425  .270  .746   262  349  139   27  1094  13.8
Rory Sparrow            80  79  2613  .452  .243  .879   216  429  103   17  1000  12.5
Grant Long              82  73  2435  .486  .000  .749   546  149  122   48   976  11.9
Rony Seikaly            78  62  1962  .448  .250  .511   549   55   46   96   848  10.9
Billy Thompson          79  58  2273  .487  .000  .696   572  176   56  105   854  10.8
Jon Sundvold            68   8  1338  .455  .522  .825    87  137   27    1   709  10.4
Pat Cummings            53  28  1096  .500  .000  .742   281   47   29   18   466   8.8
Sylvester Gray          55  15  1220  .420  .250  .673   286  117   36   25   440   8.0
Dwayne Washington       54   8  1065  .424  .071  .788   123  226   23    4   411   7.6
Clinton Wheeler          8   0   143  .571  .000  .800    12   21    8    0    56   7.0
Anthony Taylor          21   7   368  .397  .000  .750    34   43   22    5   144   6.9
Kelvin Upshaw            9   0   144  .413  .200  .667    13   20    7    0    57   6.3
John Shasky             65   4   944  .488  .000  .689   232   22   14   13   357   5.5
Todd Mitchell           22   0   320  .466  .000  .600    47   20   15    2   118   5.4
Scott Hastings          75   6  1206  .436  .321  .850   231   59   32   42   386   5.1
Craig Neal              32   0   341  .386  .320  .619    18   86   15    4    89   2.8
Dave Popson              7   0    38  .333  .000  .500    11    2    0    1     8   1.6

Team                    82     19855  .453  .326  .702  3520 1958  744  408  8016  97.8
Opponents               82     19855  .488  .343  .773  3554 2062  926  553  8937 109.0
_________________________________________________________________________________________

Milwaukee Bucks      Record 49-33  Home 31-10  Away 18-23
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Terry Cummings          80  78  2824  .467  .467  .787   650  198  106   72  1829  22.9
Ricky Pierce            75   4  2078  .518  .222  .859   197  156   77   19  1317  17.3
Jack Sikma              80  80  2587  .431  .380  .905   623  289   85   61  1068  13.3
Larry Krystowiak        80  77  2472  .473  .333  .823   610  107   93    9  1017  12.7
Paul Pressey            67  62  2170  .474  .218  .776   262  439  119   44   813  12.1
Sidney Moncrief         62  50  1594  .491  .342  .865   172  188   65   13   752  12.1
Jay Humphries           73  50  2220  .483  .266  .816   189  405  142    5   844  11.6
Jeff Grayer             11   2   200  .438  .000  .850    35   22   10    1    81   7.4
Fred Roberts            71   3  1251  .486  .214  .806   209   66   36   23   417   5.9
Rickey Green            30   0   501  .545  .333  .895    46  105   22    2   163   5.4
Randy Breuer            48   4   513  .480  .000  .549   135   22    9   37   200   4.2
Mark Davis              31   0   251  .495  .111  .812    36   14   13    5   123   4.0
Tony Brown         Mil  29   0   274  .493  .286  .783    29   21   12    4    92   3.2
                   TOT  43   0   365  .424  .250  .774    44   26   15    4   128   3.0
Paul Mokeski            74   0   690  .360  .269  .784   187   36   29   21   165   2.2
Tito Horford            25   0   112  .326  .000  .632    22    3    1    7    42   1.7
Mike Dunleavy            2   0     5  .500  .500  .000     0    0    0    0     3   1.5
Andre Turner             4   0    13  .500  .000  .000     3    0    2    0     6   1.5

Team                    82     19755  .474  .316  .821  3405 2071  821  323  8932 108.9
Opponents               82     19755  .478  .368  .776  3429 2109  707  425  8636 105.3
_________________________________________________________________________________________

New Jersey Nets      Record 26-56  Home 17-24  Away 9-32
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Roy Hinson              82  39  2542  .482  .000  .757   522   71   34  121  1308  16.0
Chris Morris            76  48  2096  .457  .366  .717   397  119  102   60  1074  14.1
Joe Barry Carroll       64  62  1996  .448  .000  .800   473  105   71   81   902  14.1
Mike McGee              80  49  2027  .473  .365  .535   189  116   80   12  1038  13.0
Buck Williams           74  72  2446  .531  .000  .666   696   78   61   36   959  13.0
Dennis Hopson           62  36  1551  .419  .148  .849   202  103   70   30   788  12.7
Lester Conner           82  63  2532  .457  .351  .788   355  604  181    5   843  10.3
Walter Berry            29  17   556  .468  .000  .683   115   20   10   13   259   8.9
John Bagley             68  20  1642  .416  .204  .724   144  391   72    5   500   7.4
Keith Lee               57   4   840  .422  .000  .746   259   42   20   33   271   4.8
Kevin Williams          41   0   433  .399  .167  .784    50   36   25    8   175   4.3
Bill Jones              37   0   307  .490  .000  .674    47   20   17    6   129   3.5
Charles Shackleford     60   0   484  .494  .000  .500   153   21   15   18   187   3.1
Corey Gaines            32   0   337  .422  .200  .750    19   67   15    1    67   2.1
Ron Cavenall             5   0    16  .667  .000  .400     2    0    0    2     6   1.2

Team                    82     19805  .461  .329  .731  3623 1793  773  431  8506 103.7
Opponents               82     19805  .497  .309  .765  3506 2134  744  485  9027 110.1
_________________________________________________________________________________________

New York Knicks      Record 52-30  Home 35-6  Away 17-24
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Patrick Ewing           80  80  2896  .567  .000  .746   740  188  117  281  1815  22.7
Mark Jackson            72  72  2477  .467  .338  .698   341  619  139    7  1219  16.9
Johnny Newman           81  80  2336  .475  .338  .815   206  162  111   23  1293  16.0
Gerald Wilkins          81  58  2414  .451  .297  .456   244  274  115   22  1161  14.3
Charles Oakley          82  82  2604  .510  .250  .773   861  187  104   14  1061  12.9
Kiki Vangeweghe         27   0   502  .464  .300  .911    36   35   12    7   248   9.2
Rod Strickland          81  10  1358  .467  .322  .745   160  319   98    3   721   8.9
Trent Tucker            81  24  1824  .454  .399  .782   176  132   88    6   687   8.5
Sidney Green            82   0  1277  .460  .000  .759   394   76   47   18   517   6.3
Kenny Walker            79   2  1163  .489  .250  .776   230   36   41   45   419   5.3
Eddie Lee Wilkins       71   2   584  .469  .000  .550   148    7   10   16   289   4.1
Pete Myers              29   0   230  .410  .000  .705    23   46   17    2    81   2.8
Greg Butler             33   0   140  .417  .000  .800    28    2    1    2    56   1.7

Team                    82     19805  .486  .337  .752  3587 2083  900  446  9567 116.7
Opponents               82     19805  .494  .285  .767  3539 2292  778  433  9258 112.9
_________________________________________________________________________________________

Philadelphia 76'ers      Record 46-36  Home 30-11  Away 16-25
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Charles Barkley         79  79  3088  .579  .216  .753   986  325  126   67  2037  25.8
Mike Gminski            82  82  2739  .477  .000  .871   769  138   46  106  1409  17.2
Ron Anderson            82  12  2618  .491  .182  .856   406  139   71   23  1330  16.2
Cliff T. Robinson       14  13   416  .481  .000  .727    75   32   17    2   212  15.1
Hersey Hawkins          79  79  2577  .455  .428  .831   225  239  120   37  1196  15.1
Maurice Cheeks          71  70  2298  .483  .077  .774   183  554  105   17   824  11.6
