Show Index
Show Teams Stats
1998-99
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers Vancouver San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando Toronto
 Detroit  Charlotte  Philadelphia  Utah
     Phoenix Washington
Atlanta Hawks																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Steve Smith		36	36	36.5	.402	.338	.849	1.40	2.80	4.20	3.3	1.00	.31	2.75	2.80	18.7
 Mookie Blaylock		48	48	36.7	.379	.307	.758	.90	3.70	4.70	5.8	2.06	.19	2.40	1.30	13.3
 Alan Henderson		38	37	30.1	.442	.000	.671	2.60	3.90	6.60	.7	.87	.50	1.53	2.50	12.5
 Dikembe Mutombo		50	50	36.6	.512	.000	.684	3.80	8.40	12.20	1.1	.32	2.94	1.88	2.90	10.8
 LaPhonso Ellis		20	20	27.0	.421	.200	.705	1.30	4.20	5.50	.9	.40	.35	1.70	2.40	10.2
 Grant Long		50	13	27.6	.421	.167	.783	2.00	3.90	5.90	1.1	1.14	.32	1.48	2.90	9.8
 Tyrone Corbin		47	6	22.7	.391	.319	.650	.80	2.30	3.10	.9	.66	.15	.91	1.60	7.5
 Chris Crawford		42	30	18.7	.431	.333	.814	.90	1.30	2.10	.6	.24	.31	1.14	2.50	6.9
 Anthony Johnson		49	2	18.1	.404	.263	.695	.30	1.20	1.50	2.2	.71	.14	1.33	1.40	5.0
 Ed Gray		         30	3	11.2	.291	.286	.757	.20	.70	.90	.4	.40	.03	.97	1.00	4.9
 Roshown McLeod		34	0	10.2	.380	.100	.822	.40	1.10	1.50	.4	.06	.03	.68	.70	4.8
 Jeff Sheppard		18	5	10.3	.385	.286	.615	.30	.90	1.20	.9	.17	.00	.39	.70	2.2
 Shammond Williams		2	0	2.0	.000	.000	.750	.00	.00	.00	.5	.00	.00	.00	.00	1.5
 Mark West		49	0	10.2	.373	.000	.356	1.00	1.60	2.60	.3	.08	.45	.35	1.70	1.2
 Team Averages		50	0	241.5	.409	.306	.731	13.5	30.0	43.5	15.6	6.9	5.2	14.9	19.7	86.3
 Opponents		50	0	241.5	.413	.300	.729	11.6	27.4	39.0	17.9	7.6	4.9	13.5	24.0	83.4
																
																
Boston Celtics																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Antoine Walker		42	41	36.9	.412	.369	.559	2.50	6.00	8.50	3.1	1.50	.67	2.83	3.40	18.7
 Ron Mercer		41	40	37.8	.431	.167	.790	.90	2.90	3.80	2.5	1.63	.29	2.17	2.00	17.0
 Paul Pierce		48	47	34.0	.439	.412	.713	2.40	4.00	6.40	2.4	1.71	1.04	2.35	2.90	16.5
 Kenny Anderson		34	33	29.7	.451	.250	.832	.70	2.30	3.00	5.7	.97	.06	2.09	2.30	12.1
 Vitaly Potapenko		33	32	28.1	.521	.000	.547	2.80	4.50	7.20	1.8	.73	.61	2.18	3.50	10.8
 Dana Barros		50	16	23.1	.453	.400	.877	.30	1.80	2.10	4.2	1.04	.10	1.76	1.30	9.3
 Tony Battie		50	15	22.4	.519	.000	.672	1.90	4.10	6.00	1.1	.58	1.42	.90	3.20	6.7
 Damon Jones		13	0	16.4	.387	.455	.750	.30	2.10	2.40	2.2	.46	.00	.92	1.20	5.8
 Walter McCarty		32	4	20.6	.362	.260	.702	1.10	2.50	3.60	1.3	.75	.41	1.25	2.80	5.7
 Andrew DeClercq		14	1	18.4	.491	.000	.655	2.40	2.10	4.50	.7	.93	.64	1.57	3.60	5.4
 Greg Minor		44	7	17.4	.417	.286	.750	.70	2.00	2.70	1.1	.45	.14	.86	1.60	4.9
 Popeye Jones		18	2	11.4	.392	.000	.824	1.60	1.30	2.90	.8	.28	.00	.39	1.70	3.0
 Bruce Bowen		30	1	16.5	.280	.269	.458	.50	1.20	1.70	.9	.70	.30	.43	1.70	2.3
 Eric Riley		35	11	9.6	.519	.000	.710	1.00	1.80	2.80	.4	.26	.74	.74	2.10	2.2
 Marlon Garnett		24	0	8.5	.294	.261	.750	.10	.80	.90	.8	.21	.04	.50	.80	2.1
 Dwayne Schintzius		16	0	4.2	.250	.000	.750	.40	.80	1.20	.5	.00	.19	.63	1.10	.7
 Team Averages		50	0	243.0	.436	.360	.692	13.6	29.2	42.8	21.5	9.1	5.1	16.1	23.9	93.0
 Opponents		50	0	243.0	.443	.312	.742	12.8	30.9	43.7	20.4	9.2	5.1	16.8	20.0	94.9
																
																
Chicago Bulls 																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Toni Kukoc		44	44	37.6	.420	.285	.740	1.50	5.60	7.00	5.3	1.11	.25	2.75	1.90	18.8
 Ron Harper		35	35	31.6	.377	.318	.703	1.40	3.70	5.10	3.3	1.71	1.00	1.86	2.30	11.2
 Brent Barry		37	30	31.9	.396	.302	.772	1.10	2.80	3.90	3.1	1.14	.30	1.95	2.60	11.1
 Dickey Simpkins		50	35	29.0	.463	.000	.645	2.20	4.60	6.80	1.3	.72	.26	1.44	2.60	9.1
 Mark Bryant		45	29	26.8	.483	.000	.645	2.00	3.10	5.20	1.1	.76	.36	1.51	3.30	9.0
 Randy Brown		39	32	29.2	.414	.000	.757	.70	2.70	3.40	3.8	1.74	.21	2.05	2.40	8.8
 Kornel David		50	6	18.0	.449	.000	.811	1.40	2.10	3.50	.8	.46	.34	.96	1.80	6.2
 Rusty LaRue		43	6	17.0	.359	.337	1.000	.20	1.10	1.30	1.5	.77	.07	.79	1.50	4.7
 Cory Carr		42	7	14.9	.329	.167	.750	.20	1.00	1.20	1.6	.50	.17	1.10	1.60	4.1
 Bill Wennington		38	3	11.9	.348	1.000	.818	.50	1.60	2.10	.5	.34	.32	.45	2.10	3.8
 Andrew Lang		21	13	18.4	.323	.000	.696	1.60	2.90	4.40	.6	.24	.57	.81	2.00	3.8
 Corey Benjamin		31	1	10.3	.376	.214	.675	.50	.80	1.30	.3	.35	.26	.68	1.50	3.8
 Charles Jones		29	5	16.4	.317	.311	.500	.30	1.10	1.40	1.4	.62	.17	1.00	1.00	3.7
 Keith Booth		39	4	11.1	.325	.100	.500	.60	1.70	2.40	1.0	.56	.28	1.00	1.50	3.1
 Mario Bennett		3	0	6.3	.333	.000	.750	.70	1.00	1.70	.0	.33	.00	.33	1.30	2.3
 Team Averages		50	0	241.5	.401	.289	.709	11.5	27.9	39.3	20.3	8.7	3.4	15.5	22.2	81.9
 Opponents		50	0	241.5	.455	.340	.733	11.0	31.4	42.4	22.0	8.9	5.7	15.6	21.5	91.4
																
																
Charlotte Hornets
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Eddie Jones		30	30	38.6	.446	.359	.801	1.00	2.90	3.90	4.2	3.00	1.13	2.40	2.90	17.0
 Elden Campbell		32	32	35.4	.489	.000	.647	2.80	6.70	9.40	1.9	1.19	1.78	1.81	3.40	15.3
 J.R. Reid		16	16	34.8	.521	.000	.798	1.30	5.80	7.10	1.6	1.38	.63	1.75	3.90	15.2
 Bobby Phills		43	43	36.6	.433	.395	.685	.90	3.10	4.00	3.5	1.40	.58	2.14	2.90	14.3
 David Wesley		50	50	37.0	.446	.359	.832	.50	2.80	3.20	6.4	2.00	.20	2.84	2.60	14.1
 Derrick Coleman		37	29	31.8	.414	.212	.753	2.10	6.80	8.90	2.1	.65	1.14	2.43	2.60	13.1
 Chucky Brown		48	21	24.8	.472	.375	.678	.80	2.90	3.60	1.2	.33	.40	.79	2.20	8.5
 Brad Miller		38	0	12.3	.565	.500	.794	.90	2.20	3.10	.6	.24	.47	.84	1.70	6.3
 Chuck Person		50	21	19.8	.388	.350	.750	.30	2.30	2.60	1.2	.40	.16	.82	1.80	6.1
 B.J. Armstrong		10	1	17.8	.488	.750	.900	.10	1.50	1.60	2.7	.30	.00	1.00	1.60	5.7
 Eldridge Recasner		44	2	16.1	.446	.400	.872	.50	1.30	1.80	2.1	.39	.02	1.32	1.50	5.0
 Ricky Davis		46	1	12.1	.405	.167	.763	.90	1.00	1.80	1.3	.65	.15	1.17	1.00	4.5
 Charles Shackleford	32	4	11.5	.489	.000	.655	1.30	2.80	4.00	.4	.16	.41	.84	2.10	3.3
 Corey Beck		16	0	9.4	.452	1.000	.462	.20	1.30	1.40	1.3	.44	.13	.69	1.30	2.2
 Travis Williams		8	0	7.8	.462	.000	.750	.80	1.60	2.40	.3	.25	.13	.75	1.30	1.9
 Willie Burton		3	0	6.0	.143	.000	.500	1.30	.70	2.00	.0	.00	.00	.33	.70	1.3
 Joe Wolf		         3	0	4.0	.000	.000	.000	.00	.30	.30	.0	.00	.00	.00	2.00	.0
 Team Averages		50	0	243.0	.449	.365	.747	9.6	29.9	39.5	22.2	8.9	4.9	15.9	22.0	92.9
 Opponents		50	0	243.0	.434	.333	.734	13.1	29.8	42.9	21.8	8.9	4.6	15.2	23.0	93.0
																
																
																
																
																
Cleveland Cavaliers																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Shawn Kemp		42	42	35.1	.482	.500	.789	3.10	6.10	9.20	2.4	1.14	1.07	3.02	3.80	20.5
 Zydrunas Ilgauskas	5	5	34.2	.509	.000	.600	3.40	5.40	8.80	.8	.80	1.40	1.80	4.80	15.2
 Wesley Person		45	42	29.8	.453	.375	.604	.40	2.70	3.20	1.8	.82	.36	.91	1.20	11.2
 Derek Anderson		38	13	25.7	.398	.304	.836	.50	2.30	2.90	3.8	1.26	.11	2.16	1.90	10.8
 Brevin Knight		39	38	30.4	.425	.000	.745	.40	2.90	3.40	7.7	1.79	.18	2.69	2.90	9.6
 Cedric Henderson		50	48	30.3	.417	.167	.813	.90	3.00	3.90	2.3	1.16	.48	1.94	2.70	9.1
 Andrew DeClercq		33	31	25.6	.502	.000	.679	2.20	3.70	5.80	.6	1.12	.61	.97	3.30	9.0
 Vitaly Potapenko		17	12	27.5	.437	.000	.673	1.40	4.20	5.50	.9	.65	.94	1.65	3.10	8.4
 Danny Ferry		50	10	21.2	.476	.392	.879	.30	1.70	2.00	1.1	.46	.20	.78	2.30	7.0
 Johnny Newman		50	2	19.0	.422	.377	.810	.30	1.20	1.50	.8	.56	.24	.82	2.50	6.1
 Mitchell Butler		31	1	13.5	.482	.379	.719	.40	1.00	1.40	.7	.48	.13	.94	1.30	5.4
 Bob Sura		         50	6	16.8	.333	.200	.631	.40	1.60	2.00	3.0	.92	.28	1.34	2.00	4.3
 Corie Blount		20	0	18.4	.343	.000	.524	1.70	3.60	5.30	.5	.90	.60	.75	2.40	3.4
 Ryan Stack		18	0	11.1	.378	.000	.950	1.10	.80	1.90	.3	.11	.61	.50	1.70	2.6
 Earl Boykins		17	0	10.0	.345	.154	.667	.40	.40	.80	1.6	.29	.00	.76	1.00	2.6
 Antonio Lang		10	0	6.5	.667	.000	.556	.60	1.00	1.60	.1	.20	.10	.40	1.30	1.3
 Litterial Green		1	0	2.0	.000	.000	.000	.00	.00	.00	.0	.00	.00	.00	.00	.0
 Team Averages		50	0	241.0	.439	.341	.749	9.4	26.3	35.8	21.9	9.0	4.1	15.7	24.2	86.4
 Opponents		50	0	241.0	.436	.350	.743	11.8	28.1	39.9	21.1	7.8	5.6	16.4	24.0	88.2
																
																
Dallas Mavericks																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Michael Finley		50	50	41.0	.444	.331	.823	1.40	3.90	5.30	4.4	1.32	.30	2.14	1.90	20.2
 Gary Trent		45	23	30.3	.477	.000	.617	2.80	5.00	7.80	1.7	.64	.51	1.47	2.70	16.0
 Cedric Ceballos		13	5	27.1	.421	.393	.694	1.80	4.80	6.50	.9	.54	.38	2.15	1.80	12.5
 Hubert Davis		50	21	27.6	.438	.451	.880	.10	1.70	1.70	1.8	.42	.06	1.14	1.50	9.1
 Robert Pack		25	0	18.7	.431	.000	.818	.40	1.10	1.40	3.2	.80	.04	1.96	1.60	8.9
 Shawn Bradley		49	33	26.4	.480	.000	.748	2.70	5.30	8.00	.8	.71	3.24	1.14	3.10	8.6
 Dirk Nowitzki		47	24	20.4	.405	.206	.773	.90	2.60	3.40	1.0	.62	.57	1.55	2.20	8.2
 Steve Nash		40	40	31.7	.363	.374	.826	.80	2.10	2.90	5.5	.93	.05	2.08	2.50	7.9
 Erick Strickland		33	2	17.2	.403	.305	.815	.40	2.20	2.50	1.9	1.21	.06	1.09	1.30	7.5
 Samaki Walker		39	2	14.6	.463	.000	.541	1.20	2.50	3.70	.2	.23	.41	.95	2.20	5.9
 A.C. Green		50	35	18.5	.422	.000	.577	1.60	2.90	4.60	.5	.56	.16	.38	1.40	4.9
 Chris Anstey		41	4	11.5	.360	.000	.708	.90	1.50	2.40	.7	.44	.32	.63	2.40	3.3
 Bruno Sundov		3	0	3.7	.286	.000	.000	.00	.00	.00	.3	.00	.00	.33	1.30	1.3
 John Williams		25	11	16.1	.333	.000	.700	1.40	1.90	3.30	.6	.52	.72	.52	2.00	1.2
 Team Averages		50	0	241.5	.434	.339	.728	12.9	29.6	42.5	18.4	7.0	5.8	13.8	21.3	91.6
 Opponents		50	0	241.5	.450	.315	.717	13.2	30.4	43.6	21.5	7.2	4.9	14.0	20.8	94.0
																
																
Denver Nuggets																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Antonio McDyess		50	50	38.7	.471	.111	.680	3.40	7.40	10.70	1.6	1.46	2.30	2.76	3.50	21.2
 Nick Van Exel		50	50	36.0	.398	.308	.811	.30	2.00	2.30	7.4	.80	.06	2.42	1.80	16.5
 Chauncey Billups		45	41	33.1	.386	.362	.913	.50	1.60	2.10	3.8	1.29	.31	2.18	2.60	13.9
 Raef LaFrentz		12	12	32.3	.457	.387	.750	2.80	4.80	7.60	.7	.75	1.42	.75	3.20	13.8
 Danny Fortson		50	38	28.3	.495	.000	.727	4.20	7.40	11.60	.6	.62	.44	1.54	4.20	11.0
 Eric Williams		38	8	20.5	.365	.231	.799	.90	1.20	2.10	1.0	.71	.21	1.29	2.00	7.3
 Cory Alexander		36	4	21.6	.373	.286	.841	.20	1.90	2.10	3.3	.97	.14	1.92	2.10	7.3
 Bryant Stith		46	32	26.0	.393	.292	.859	.70	1.70	2.30	1.8	.61	.33	.98	1.40	7.0
 Johnny Taylor		36	9	20.1	.414	.382	.739	.80	2.00	2.80	.7	.78	.47	.94	2.70	5.8
 Eric Washington		38	6	20.0	.397	.381	.688	.90	1.40	2.30	.8	.66	.47	.89	2.30	5.4
 Tyson Wheeler		1	0	3.0	1.000	1.000	.500	.00	.00	.00	2.0	.00	.00	.00	1.00	4.0
 Keon Clark		28	0	14.6	.450	.000	.568	1.30	2.10	3.40	.4	.36	1.11	.75	1.90	3.3
 Carl Herrera		24	0	11.0	.429	.000	.556	.80	1.40	2.30	.0	.50	.29	.50	1.60	2.5
 Kelly McCarty		2	0	2.0	.667	.000	.000	1.00	.50	1.50	.0	.00	.00	1.00	.00	2.0
 Loren Meyer		14	0	5.0	.250	.200	.500	.30	.90	1.10	.1	.00	.21	.29	1.60	1.1
 Monty Williams		1	0	6.0	.000	.000	.500	.00	.00	.00	.0	.00	.00	.00	.00	1.0
 Team Averages		50	0	240.5	.421	.328	.762	12.9	27.8	40.8	19.4	7.5	5.5	14.8	22.9	93.5
 Opponents		50	0	240.5	.469	.370	.745	12.4	30.0	42.4	23.5	7.9	5.5	14.0	22.1	100.1
																
																
Detroit Pistons																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Grant Hill		50	50	37.0	.479	.000	.752	1.30	5.80	7.10	6.0	1.60	.54	3.68	2.30	21.1
 Jerry Stackhouse		42	9	28.3	.371	.278	.850	.60	1.90	2.50	2.8	.81	.45	2.88	1.90	14.5
 Lindsey Hunter		49	49	35.8	.435	.386	.753	.50	2.90	3.40	3.9	1.76	.16	1.88	2.60	11.9
 Joe Dumars		38	38	29.4	.411	.403	.836	.30	1.50	1.80	3.5	.61	.05	1.39	1.30	11.3
 Bison Dele		49	48	24.0	.501	.000	.686	1.90	3.70	5.60	1.4	.78	.82	2.27	3.70	10.5
 Christian Laettner	16	0	21.1	.358	.333	.772	1.30	2.10	3.40	1.5	.94	.75	1.19	1.90	7.6
 Jerome Williams		50	10	23.1	.500	.000	.673	3.20	3.80	7.00	.5	1.26	.14	.82	2.20	7.1
 Jud Buechler		50	0	21.1	.417	.412	.722	.60	2.10	2.70	1.1	.74	.26	.42	1.70	5.5
 Don Reid		         47	30	19.9	.557	.000	.608	1.40	2.20	3.60	.7	.57	.91	.77	3.30	5.1
 Korleone Young		3	0	5.0	.500	.250	1.000	.70	.70	1.30	.3	.00	.00	.33	1.00	4.3
 Loy Vaught		37	10	13.0	.381	.000	.643	1.00	3.00	3.90	.3	.41	.16	.46	1.50	3.4
 Charles O'Bannon		18	1	9.2	.429	.000	1.000	1.00	.90	1.90	.7	.11	.17	.44	1.20	3.1
 Khalid Reeves		11	0	10.2	.381	.333	.571	.30	.40	.60	1.0	.36	.00	.64	1.20	2.3
 Eric Montross		46	2	12.5	.525	.000	.344	1.00	2.00	3.00	.3	.26	.59	.35	2.30	2.1
 Mikki Moore		2	0	3.0	1.000	.000	1.000	.00	.50	.50	.0	.00	.00	.00	.00	2.0
 Mark Macon		7	3	9.9	.200	.333	.000	.40	.30	.70	.6	.71	.14	.86	.90	1.3
 Corey Beck		8	0	3.8	.500	.000	1.000	.40	.30	.60	.0	.25	.00	.25	.60	1.3
 Steve Henson		4	0	6.3	.500	.000	1.000	.00	.00	.00	.8	.25	.00	.75	.30	1.0
 Team Averages		50	0	241.0	.447	.365	.740	12.1	28.2	40.3	20.2	8.9	4.2	15.8	22.8	90.4
 Opponents		50	0	241.0	.436	.346	.715	11.0	27.5	38.5	20.9	8.5	4.5	15.4	22.3	86.9
																
																
Golden State Warriors																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 John Starks		50	50	33.7	.370	.290	.740	.70	2.60	3.30	4.7	1.38	.10	1.66	2.70	13.8
 Donyell Marshall		48	20	26.0	.421	.361	.727	2.40	4.70	7.10	1.4	.98	.77	1.67	2.60	11.0
 Chris Mills		47	24	29.7	.411	.278	.823	1.00	4.00	5.00	2.2	.83	.30	1.23	2.70	10.3
 Antawn Jamison		47	24	22.5	.452	.300	.588	2.80	3.60	6.40	.7	.81	.34	1.45	2.20	9.6
 Bimbo Coles		48	32	26.5	.442	.240	.822	.40	2.00	2.40	4.6	.94	.23	1.71	2.40	9.5
 Terry Cummings		50	0	20.2	.439	1.000	.711	1.90	3.20	5.10	1.2	.92	.20	1.16	3.40	9.1
 Erick Dampier		50	50	28.3	.389	.000	.588	3.30	4.40	7.60	1.1	.52	1.16	1.84	3.30	8.8
 Jason Caffey		35	32	25.0	.444	.000	.633	2.30	3.60	5.90	.5	.69	.26	2.14	3.20	8.8
 Tony Delk		36	13	17.5	.364	.242	.648	.30	1.20	1.50	2.6	.44	.17	1.25	1.30	6.8
 Muggsy Bogues		36	5	19.8	.494	.000	.861	.40	1.60	2.00	3.7	1.19	.03	1.31	1.20	5.1
 Adonal Foyle		44	0	14.0	.430	.000	.490	1.80	2.60	4.40	.4	.34	.98	.70	2.00	2.9
 Felton Spencer		26	0	6.1	.455	.000	.462	.70	1.10	1.80	.0	.19	.38	.35	1.60	1.6
 Duane Ferrell		8	0	5.8	.071	.000	.750	.60	.10	.80	.0	.13	.13	.13	.50	.6
 Team Averages		50	0	242.5	.415	.287	.676	16.3	31.2	47.5	20.7	8.3	4.4	15.4	25.4	88.3
 Opponents		50	0	242.5	.420	.336	.728	13.1	30.1	43.2	20.5	8.0	6.1	14.7	20.5	90.8
																
																
Houston Rockets																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Hakeem Olajuwon		50	50	35.7	.514	.308	.717	2.10	7.40	9.60	1.8	1.64	2.46	2.78	3.20	18.9
 Charles Barkley		42	40	36.3	.478	.160	.719	4.00	8.30	12.30	4.6	1.02	.31	2.38	2.10	16.1
 Scottie Pippen		50	50	40.2	.432	.340	.721	1.30	5.20	6.50	5.9	1.96	.74	3.18	2.40	14.5
 Michael Dickerson		50	50	31.2	.465	.433	.639	.50	1.10	1.70	1.9	.54	.22	1.32	1.80	10.9
 Cuttino Mobley		49	37	29.7	.425	.358	.818	.40	1.80	2.30	2.5	.90	.47	1.61	2.00	9.9
 Othella Harrington	41	10	22.0	.513	.000	.721	1.80	4.20	6.00	.4	.15	.61	1.49	2.50	9.8
 Sam Mack		         25	0	20.2	.471	.405	.821	.30	1.40	1.70	1.3	.60	.12	.52	1.60	9.2
 Brent Price		40	6	20.2	.483	.411	.754	.50	1.50	2.00	2.8	.83	.03	1.63	2.30	7.3
 Eddie Johnson		3	0	6.0	.462	.000	.000	.00	.70	.70	.3	.00	.00	.67	1.00	4.0
 Bryce Drew		34	0	13.0	.364	.327	1.000	.10	.90	.90	1.5	.35	.12	.91	1.80	3.5
 Rodrick Rhodes		3	0	11.0	.250	.000	.833	.70	.70	1.30	.3	.33	.00	1.67	1.70	3.0
 Matt Bullard		41	0	10.1	.377	.387	.700	.20	.80	1.00	.4	.32	.10	.34	.70	2.9
 Antoine Carr		18	0	8.4	.404	.000	.714	.50	1.20	1.70	.5	.06	.56	.50	1.70	2.6
 Anthony Miller		29	0	8.6	.467	.000	.636	.90	1.40	2.30	.2	.24	.17	.31	1.20	2.4
 Stanley Roberts		6	0	5.5	.385	.000	.500	.70	1.20	1.80	.0	.00	.17	.67	.30	2.3
 Matt Maloney		15	7	12.4	.179	.067	.909	.10	.50	.70	1.4	.27	.00	.93	.50	1.4
 Team Averages		50	0	241.5	.462	.368	.729	10.7	30.8	41.5	21.2	7.7	5.2	16.2	19.2	94.2
 Opponents		50	0	241.5	.434	.357	.734	13.3	27.8	41.1	20.7	8.8	4.9	13.1	20.6	91.9
																
																
Indiana Pacers																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Reggie Miller		50	50	35.7	.438	.385	.915	.50	2.20	2.70	2.2	.74	.18	1.52	2.00	18.4
 Rik Smits		49	49	25.9	.490	.000	.818	1.50	4.10	5.60	1.1	.37	1.06	1.53	3.20	14.9
 Jalen Rose		49	1	25.3	.403	.262	.791	.70	2.40	3.10	1.9	1.02	.31	1.47	2.60	11.1
 Chris Mullin		50	50	23.6	.477	.465	.870	.50	2.70	3.20	1.6	.94	.26	1.20	2.00	10.1
 Antonio Davis		49	1	25.9	.471	.000	.703	2.40	4.70	7.00	.7	.45	.86	1.02	2.80	9.4
 Dale Davis		50	50	27.5	.533	.000	.618	3.10	5.20	8.30	.4	.40	1.14	.86	2.30	8.0
 Mark Jackson		49	49	28.2	.419	.311	.823	.70	3.10	3.80	7.9	.86	.06	2.02	1.20	7.6
 Travis Best		49	0	21.3	.416	.373	.843	.40	1.20	1.60	3.4	.86	.08	1.27	2.30	7.1
 Sam Perkins		48	0	16.4	.400	.389	.717	.80	2.10	2.90	.5	.31	.29	.46	1.50	5.0
 Derrick McKey		13	0	18.8	.442	.000	.824	1.40	1.80	3.20	1.0	.92	.31	.92	1.80	4.6
 Austin Croshere		27	0	9.2	.427	.276	.870	.60	1.10	1.70	.4	.26	.30	.85	1.20	3.4
 Al Harrington		21	0	7.6	.321	.000	.600	1.00	.90	1.90	.2	.19	.10	.52	1.20	2.1
 Fred Hoiberg		12	0	7.3	.286	.111	1.000	.20	.80	.90	.3	.00	.00	.25	.90	1.6
 Mark Pope		4	0	6.5	.143	.000	.000	.50	.50	1.00	.0	.00	.00	.25	1.50	.5
 Team Averages		50	0	242.0	.448	.368	.796	11.5	29.0	40.5	20.1	6.3	4.5	13.0	21.6	94.7
 Opponents		50	0	242.0	.434	.325	.756	12.5	28.5	41.0	19.1	7.1	4.8	13.0	22.5	90.9
																
																
Los Angeles Clippers																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Maurice Taylor		46	45	32.7	.461	.167	.728	2.20	3.10	5.30	1.5	.35	.63	2.61	3.90	16.8
 Lamond Murray		50	13	26.3	.391	.330	.803	1.20	2.70	3.90	1.2	1.16	.40	1.98	2.10	12.2
 Eric Piatkowski		49	38	25.3	.432	.394	.863	.80	2.10	2.90	1.1	.90	.12	1.08	1.80	10.5
 Tyrone Nesby		50	36	25.8	.449	.365	.782	1.10	2.40	3.50	1.6	1.54	.40	1.06	2.90	10.1
 Michael Olowokandi	45	36	28.4	.431	.000	.483	2.70	5.30	7.90	.6	.60	1.22	1.89	3.00	8.9
 Sherman Douglas		30	19	28.1	.438	.000	.632	.50	1.40	1.90	4.1	.90	.10	2.03	1.80	8.2
 Darrick Martin		37	25	25.4	.367	.292	.803	.10	1.20	1.30	3.9	1.16	.11	1.81	2.20	8.0
 James Robinson		14	0	20.0	.398	.267	.741	.70	1.20	1.90	1.3	1.00	.21	1.14	2.10	7.6
 Rodney Rogers		47	7	20.6	.441	.286	.673	1.40	2.40	3.80	1.6	1.00	.47	1.40	3.00	7.4
 Troy Hudson		25	6	21.0	.400	.319	.895	.60	1.60	2.20	3.7	.44	.08	1.52	1.10	6.8
 Lorenzen Wright		48	15	23.6	.458	.000	.692	3.00	4.60	7.50	.7	.54	.75	1.00	3.40	6.6
 Brian Skinner		21	0	12.3	.465	.000	.606	1.00	1.60	2.50	.0	.48	.62	.90	1.00	4.1
 Charles Smith		23	10	13.8	.361	.212	.438	.30	.70	1.00	.6	.74	.61	.87	1.50	3.7
 Pooh Richardson		11	0	11.8	.333	.000	1.000	.10	1.10	1.20	2.7	.36	.00	.82	.50	2.5
 Keith Closs		15	0	5.8	.522	.000	.800	.30	1.30	1.70	.0	.20	.60	.40	.90	2.1
 Stojko Vrankovic		2	0	6.0	.250	.000	.000	2.00	1.00	3.00	.0	.00	.00	.00	1.00	1.0
 Team Averages		50	0	242.5	.427	.320	.721	13.3	25.9	39.2	16.4	8.5	4.7	15.9	24.5	90.4
 Opponents		50	0	242.5	.474	.354	.746	12.8	30.1	42.9	22.0	8.4	5.8	15.6	20.8	99.2
																
																
Los Angeles Lakers																
top of the page																
Player		         G	GS	MPG	FG%	3P%	FT%	OFF	DEF	TOT	APG	SPG	BPG	TO	PF	PPG
 Shaquille O'Neal		49	49	34.8	.576	.000	.540	3.80	6.90	10.70	2.3	.73	1.67	2.49	3.20	26.3
 Kobe Bryant		50	50	37.9	.465	.267	.839	1.10	4.20	5.30	3.8	1.44	1.00	3.14	3.10	19.9
 Glen Rice		27	25	36.5	.432	.393	.856	.30	3.30	3.70	2.6	.63	.22	1.67	2.50	17.5
 Eddie Jones		20	20	36.2	.423	.313	.738	1.00	2.80	3.80	3.1	1.75	1.20	1.05	2.10	13.6
 Rick Fox		         44	1	21.5	.448	.337	.742	.60	1.40	2.00	2.0	.64	.23	1.27	2.60	9.0
 Elden Campbell		17	1	19.1	.436	.000	.613	2.20	3.40	5.60	.5	.06	.94	1.29	3.00	7.4
