Show Index
Show Teams Stats
1993-94
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando  Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (57-25 1st Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       49  49  1687  .432  .308  .854   305  114   63   22  1196  24.4
Danny Manning      Atl  26  25   925  .476  .333  .561   169   85   46   25   409  15.7
                   TOT  68  66  2520  .488  .176  .669   465  261   99   82  1403  20.6
Kevin Willis            80  80  2867  .499  .375  .713   963  150   79   38  1531  19.1
Stacey Augmon           82  82  2605  .510  .143  .764   394  187  149   45  1212  14.8
Mookie Blaylock         81  81  2915  .411  .334  .730   424  789  212   44  1118  13.8
Craig Ehlo              82   0  2147  .446  .348  .727   279  273  136   26   821  10.0
Duane Ferrell           72  13  1155  .485  .111  .783   129   65   44   16   513   7.1
Andrew Lang             82   0  1608  .469  .250  .689   313   51   38   87   504   6.1
Adam Keefe              63   1   763  .451  .000  .730   201   34   20    9   273   4.3
Jon Koncak              82  78  1823  .431  .000  .667   365  102   63  125   342   4.2
Ennis Whatley           82   1  1004  .508  .000  .788    99  181   59    2   292   3.6
Paul Graham             21   0   128  .368  .231  .765    12   13    4    5    58   2.8
Doug Edwards            16   0   107  .347  .000  .563    18    8    2    5    43   2.7
Ricky Grace              3   0     8  .667  .000  .000     1    1    0    0     4   1.3
John Bagley              3   0    13  .000  .000  1.00     1    3    0    0     2   0.7

Team                    82     19755  .461  .323  .752  3673 2056  915  449  8318 101.4
Opponents               82     19755  .455  .315  .742  3515 1897  641  338  7886  96.2
_________________________________________________________________________________________

Boston Celtics (32-50 5th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dee Brown               77  76  2867  .480  .312  .831   300  347  156   47  1192  15.5
Dino Radja              80  47  2303  .521  .000  .751   577  114   70   67  1208  15.1
Sherman Douglas         78  78  2789  .462  .232  .641   193  683   89   11  1040  13.3
Robert Parish           74  74  1987  .491  .000  .740   542   82   42   96   866  11.7
Kevin Gamble            75  28  1880  .458  .243  .817   159  149   57   22   864  11.5
Xavier McDaniel         82   5  1971  .461  .244  .676   400  126   48   39   928  11.3
Rick Fox                82  53  2096  .467  .330  .757   355  217   81   52   887  10.8
Tony Harris              5   0    88  .290  .333  .920    10    8    4    0    44   8.8
Acie Earl               74   8  1149  .406  .000  .675   247   12   24   53   410   5.5
Ed Pinckney             76  35  1524  .522  .000  .736   478   62   58   44   394   5.2
Alaa Abdelnaby          13   0   159  .436  .000  .640    46    3    2    3    64   4.9
Jimy Oliver             44   6   540  .416  .406  .758    46   33   16    1   216   4.9
Todd Lichti        Bos   4   0    48  .429  .000  .500     8    6    5    1    19   4.8
                   TOT  13   0   126  .392  1.00  .640    22   11    7    1    58   4.5
Chris Corchiani         51   0   467  .426  .289  .684    44   86   22    2   117   2.3
Matt Wenstrom           11   0    37  .600  .000  .600    12    0    0    2    18   1.6

Team                    82     19905  .472  .289  .730  3417 1928  674  440  8267 100.8
Opponents               82     19905  .477  .347  .754  3639 2089  690  414  8618 105.1
_________________________________________________________________________________________

Charlotte Hornets (41-41 5th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Alonzo Mourning         60  59  2018  .505  .000  .762   610   86   27  188  1287  21.5
Larry Johnson           51  51  1757  .515  .238  .695   448  184   29   14   834  16.4
Dell Curry              82   0  2173  .455  .402  .873   262  221   98   27  1335  16.3
Hersey Hawkins          82  82  2648  .460  .331  .862   377  216  135   22  1180  14.4
Frank Brickowski   Cha  28   6   653  .502  .500  .746   125   57   28   11   282  10.1
                   TOT  71  46  2094  .488  .200  .768   404  222   80   27   935  13.2
Johnny Newman           18  18   429  .523  .250  .814    58   29   18    5   234  13.0
Eddie Johnson           73  27  1460  .459  .393  .780   224  125   36    8   836  11.5
Muggsy Bogues           77  77  2746  .471  .167  .806   313  780  133    2   835  10.8
Marty Conlon            16   8   378  .606  .000  .816    89   28    5    7   163  10.2
Kenny Gattison          77  18  1644  .524  .000  .646   358   95   59   46   592   7.7
David Wingate           50  36  1005  .481  .333  .667   134  104   42    6   310   6.2
Scott Burrell           51  16   767  .419  .333  .657   132   62   37   16   244   4.8
LeRon Ellis             50   1   680  .484  .000  .662   188   24   17   25   221   4.4
Rumeal Robinson    Cha  14   0    95  .394  .200  .333     8   18    3    0    30   2.1
                   TOT  31   0   396  .362  .400  .448    32   63   18    3   131   4.2
Tony Bennett            74   5   983  .399  .360  .733    90  163   39    1   248   3.4
Tim Kempton              9   0   103  .346  .000  .700    14    6    4    1    25   2.8
Steve Henson             3   0    17  .500  1.00  .000     1    5    0    0     3   1.0
Lorenzo Williams         1   0    19  .000  .000  .000     4    0    1    2     0   0.0

Team                    82     19830  .476  .367  .764  3494 2214  724  394  8732 106.5
Opponents               82     19830  .471  .346  .740  3684 2116  629  430  8750 106.7
_________________________________________________________________________________________

Chicago Bulls (55-27 2nd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Scottie Pippen          72  72  2759  .491  .320  .660   629  403  211   58  1587  22.0
Horace Grant            70  69  2570  .524  .000  .596   769  236   74   84  1057  15.1
B.J. Armstrong          82  82  2770  .476  .444  .855   170  323   80    9  1212  14.8
Toni Kukoc              75   8  1808  .431  .271  .743   297  252   81   33   814  10.9
Steve Kerr              82   0  2036  .497  .419  .856   131  210   75    3   709   8.6
Pete Myers              82  81  2030  .455  .276  .701   181  245   78   20   650   7.9
Scott Williams          38  11   638  .483  .200  .612   181   39   16   21   289   7.6
Bill Wennington         76   0  1371  .488  .000  .818   353   70   43   29   542   7.1
Luc Longley        Chi  27  17   513  .483  .000  .756   138   63   10   21   204   7.6
                   TOT  76  46  1502  .471  .000  .720   433  109   45   79   528   6.9
Bill Cartwright         42  41   780  .513  .000  .684   152   57    8    8   235   5.6
Stacey King             31  15   537  .398  .000  .679   132   39   18   12   172   5.5
JoJo English            36   0   419  .434  .471  .476    45   38    8   10   130   3.6
Corie Blount            67   8   690  .437  .000  .613   194   56   19   33   198   3.0
Dave Johnson            17   0   119  .315  .000  .619    16    4    4    0    47   2.8
Will Perdue             43   6   397  .420  .000  .719   126   34    8   11   117   2.7
John Paxson             27   0   343  .441  .409  .500    20   33    7    2    70   2.6

Team                    82     19780  .476  .354  .705  3534 2102  740  354  8033  98.0
Opponents               82     19780  .463  .323  .740  3225 1840  730  374  7780  94.9
_________________________________________________________________________________________

Cleveland Cavaliers (47-35 3rd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mark Price              76  73  2386  .478  .397  .888   228  589  103   11  1316  17.3
Brad Daugherty          50  50  1838  .488  .000  .785   508  149   41   36   848  17.0
Gerlad Wilkins          82  82  2768  .457  .396  .776   303  255  105   38  1170  14.3
John Williams           76  72  2660  .478  .000  .728   575  193   78  130  1040  13.7
Larry Nance             33  19   909  .487  .000  .753   227   49   27   55   370  11.2
Tyrone Hill             57  20  1447  .543  .000  .668   499   46   53   35   603  10.6
Chris Mills             79  18  2022  .419  .311  .778   401  128   54   50   743   9.4
Bobby Phills            72  53  1531  .471  .083  .720   212  133   67   12   598   8.3
Terrell Brandon         73  10  1548  .420  .219  .858   159  277   84   16   606   8.3
John Battle             51   1   814  .476  .263  .753    39   83   22    1   338   6.6
Rod Higgins             36  11   547  .436  .440  .738    82   36   25   14   195   5.4
Danny Ferry             70   1   965  .446  .275  .884   141   74   28   22   350   5.0
Tim Kempton        Cle   4   0    33  .500  .000  .333    10    3    2    1    14   3.5
                   TOT  13   0   136  .395  .000  .563    24    9    6    2    39   3.0
Gary Alexander     Cle   7   0    43  .583  .000  .429    12    1    3    0    17   2.4
                   TOT  11   0    55  .571  .000  .333    15    2    3    0    19   1.7
Gerald Madkins          22   0   149  .355  .333  .800    11   19    9    0    35   1.6
Jay Guidinger           32   0   131  .500  .000  .714    33    3    4    5    47   1.5
Sedric Toney            12   0    64  .167  .000  1.00     3   11    0    0     6   0.5

Team                    82     19855  .465  .361  .770  3443 2049  705  426  8296 101.2
Opponents               82     19855  .464  .354  .735  3394 2006  628  461  7966  97.1
_________________________________________________________________________________________

Dallas Mavericks (13-69 Last Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jimmy Jackson           82  82  3066  .445  .283  .821   388  374   87   25  1576  19.2
Jamal Mashburn          79  73  2896  .406  .284  .699   353  266   89   14  1513  19.2
Derek Harper            28  28   893  .380  .352  .560    55   98   45    4   325  11.6
Sean Rooks              47  28  1255  .491  .000  .714   259   49   21   44   536  11.4
Doug Smith              79  42  1684  .435  .222  .835   349  119   82   38   698   8.8
Tony Campbell      Dal  41   3   835  .427  .240  .771   126   51   30   14   398   9.7
                   TOT  63  14  1214  .443  .250  .783   186   82   50   15   555   8.8
Tim Legler              79   0  1322  .438  .374  .840   128  120   52   13   656   8.3
Fat Lever               81  54  1947  .408  .351  .765   283  213  159   15   555   6.9
Randy White             18   3   320  .402  .300  .576    83   11   10   10   115   6.4
Popeye Jones            81  47  1773  .479  .000  .729   605   99   61   31   468   5.8
Lucious Harris          77   0  1165  .421  .212  .731   157  106   49   10   418   5.4
Darren Morningstar      22  15   363  .469  .000  .600    80   15   14    2    94   4.3
Terry Davis             15   5   286  .407  .000  .667    74    6    9    1    56   3.7
Chucky Brown             1   0    10  1.00  .000  1.00     1    0    0    0     3   3.0
Lorenzo Williams   Dal  34  11   678  .466  .000  .429   209   23   15   41   108   3.2
                   TOT  38  11   716  .445  .000  .429   217   25   18   46   110   2.9
Donald Hodge            50   0   428  .455  .000  .846    95   32   15   13   136   2.7
Greg Dreiling           54  19   685  .500  1.00  .711   170   31   16   24   132   2.4
Morlon Wiley       Dal  12   0   124  .286  .333  .000     6   16   13    0    14   1.2
                   TOT  16   0   158  .310  .300  .000    10   23   15    0    21   1.3

Team                    82     19730  .432  .312  .747  3421 1629  767  299  7801  95.1
Opponents               82     19730  .494  .362  .737  3604 1970  782  507  8514 103.8
_________________________________________________________________________________________

Denver Nuggets (42-40 4th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mahmoud Abdul-Rauf      80  78  2617  .460  .316  .956   168  362   82   10  1437  18.0
LaPhonso Ellis          79  79  2699  .502  .304  .674   682  167   63   80  1215  15.4
Reggie Williams         82  68  2654  .412  .278  .733   392  300  117   66  1065  13.0
Bryant Stith            82  82  2853  .450  .222  .829   349  199  116   16  1023  12.5
Dikembe Mutombo         82  82  2853  .569  .000  .583   971  127   59  336   986  12.0
Robert Pack             66   4  1382  .443  .207  .758   123  356   81    9   631   9.6
Rodney Rogers           79  14  1406  .439  .380  .672   226  101   63   48   640   8.1
Brian Williams          80   1  1507  .541  .000  .649   446   50   49   87   639   8.0
Mark Macon               7   0   126  .311  .000  .800     7   11    6    1    36   5.1
Tom Hammonds            74   2   877  .500  .000  .683   199   34   20   12   301   4.1
Marcus Liberty           3   0    11  .571  .000  .500     5    2    0    0     9   3.0
Kevin Brooks            34   0   190  .364  .174  .900    21    3    0    2    85   2.5
Adonis Jordan            6   0    79  .261  .300  .000     6   19    0    1    15   2.5
Mark Randall            28   0   155  .340  .143  .786    22   11    8    3    58   2.1
Darnell Mee             38   0   285  .318  .208  .444    35   16   15   13    73   1.9
Jim Farmer               4   0    29  .333  .000  .000     2    4    0    0     4   1.0
Roy Marble               5   0    32  .167  .000  .000     8    1    0    2     4   0.8

Team                    82     19755  .465  .285  .718  3662 1763  679  686  8221 100.3
Opponents               82     19755  .438  .290  .750  3449 1745  725  502  8099  98.8
_________________________________________________________________________________________

Detroit Pistons (22-60 Last Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Joe Dumars              69  69  2591  .452  .388  .836   151  261   63    4  1410  20.4
Terry Mills             80  74  2773  .511  .329  .797   672  177   64   62  1381  17.3
Isiah Thomas            58  56  1750  .417  .310  .702   159  399   68    6   856  14.8
Olden Polynice          37  36  1350  .547  .000  .457   456   22   24   36   486  13.1
Sean Elliott            73  73  2409  .455  .299  .803   263  197   54   27   885  12.1
Lindsey Hunter          82  26  2172  .375  .333  .732   189  390  121   10   843  10.3
Bill Laimbeer           11   5   248  .522  .333  .846    56   14    6    4   108   9.8
Allan Houston           79  20  1519  .405  .299  .824   120  100   34   13   668   8.5
Cadillac Anderson       77  47  1624  .543  .333  .571   571   51   55   68   491   6.4
Pete Chilcutt      Det  30   0   391  .425  .214  .769   100   15   10   11   115   3.8
                   TOT  76  24  1365  .453  .200  .631   371   86   53   39   450   5.9
David Wood              78   3  1182  .459  .449  .756   239   51   39   19   322   4.1
Mark Macon         Det  35   1   370  .396  .286  .625    34   40   33    0   127   3.6
                   TOT  42   1   496  .375  .200  .676    41   51   39    1   163   3.9
Ben Coleman              9   0    77  .480  .000  .500    26    0    2    2    28   3.1
Marcus Liberty     Det  35   0   274  .310  .370  .486    56   15   11    4   100   2.9
                   TOT  38   0   285  .325  .357  .487    61   17   11    4   109   2.9
Charles Jones           42   0   877  .462  .000  .559   235   29   14   43    91   2.2
Tod Murphy               7   0    57  .500  .000  .500     9    3    2    0    15   2.1
Tracy Moore              3   0    10  .667  .000  1.00     1    0    2    0     6   2.0
Dan O'Sullivan          13   0    56  .333  .000  .750    10    3    0    0    17   1.3

Team                    82     19730  .452  .344  .731  3347 1767  602  309  7949  96.9
Opponents               82     19730  .473  .334  .736  3781 2097  721  368  8587 104.7
_________________________________________________________________________________________

Golden State Warriors (50-32 3rd Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Latrell Sprewell        82  82  3533  .433  .361  .774   401  385  180   76  1720  21.0
Chris Webber            76  76  2438  .552  .000  .532   694  272   93  164  1333  17.5
Chris Mullin            62  39  2324  .472  .364  .753   345  315  107   53  1040  16.8
Billy Owens             79  72  2738  .507  .200  .610   640  326   83   60  1186  15.0
Avery Johnson           82  70  2332  .492  .000  .704   176  433  113    8   890  10.9
Victor Alexander        69  39  1318  .530  .154  .527   308   66   28   32   602   8.7
Chris Gatling           82  23  1296  .588  .000  .620   397   41   40   63   671   8.2
Jeff Grayer             67   4  1096  .526  .167  .602   191   62   33   13   455   6.8
Todd Lichti              5   0    58  .357  1.00  .818    10    3    0    0    31   6.2
Keith Jennings          76   2  1097  .404  .371  .833    89  218   65    0   432   5.7
Andre Spencer            5   1    63  .500  .000  .750    12    3    1    2    21   4.2
Josh Grant              53   0   382  .404  .279  .759    89   24   18    8   157   3.0
Jud Buechler            36   0   218  .500  .414  .500    32   16    8    1   106   2.9
Byron Houston           71   2   866  .458  .143  .611   194   32   33   31   196   2.8
Dell Demps               2   0    11  .333  .000  .000     0    1    2    0     4   2.0
Tod Murphy         GS    2   0    10  .000  .000  .000     1    1    0    0     0   0.0
                   TOT   9   0    67  .500  .000  .500    10    4    2    0    15   1.7

Team                    82     19780  .492  .339  .664  3579 2198  804  511  8844 107.9
Opponents               82     19780  .468  .352  .731  3732 2184  842  408  8701 106.1
_________________________________________________________________________________________

Houston Rockets (58-24 1st Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         80  80  3277  .528  .421  .716   955  287  128  297  2184  27.3
Otis Thorpe             82  82  2909  .561  .000  .657   870  189   66   28  1149  14.0
Vernon Maxwell          75  73  2571  .389  .298  .749   229  380  125   20  1023  13.6
Kenny Smith             78  78  2209  .480  .405  .871   138  327   59    4   906  11.6
Chris Jent               3   0    78  .500  .363  .500    15    7    0    0    31  10.3
Robert Horry            81  81  2370  .459  .323  .732   440  231  119   75   803   9.9
Mario Elie              67   8  1606  .446  .335  .860   181  208   50    8   626   9.3
Sam Cassell             66   6  1122  .418  .295  .841   134  192   59    7   440   6.7
Scott Brooks            73   0  1225  .491  .377  .871   102  149   51    2   381   5.2
Carl Herrera            75   0  1292  .458  .000  .711   285   37   32   26   353   4.7
Larry Robinson           6   0    55  .500  .250  .375    10    6    7    0    25   4.2
Matt Bullard            65   0   725  .345  .325  .769    84   64   14    6   226   3.5
Richard Petruska        22   0    92  .435  .467  .750    31    1    2    3    53   2.4
Earl Cureton             2   0    30  .250  .000  .000    12    0    0    0     4   2.0
Eric Riley              47   2   219  .486  .000  .541    59    9    5    9    88   1.9

Team                    82     19780  .475  .334  .743  3545 2087  717  485  8292 101.1
Opponents               82     19780  .440  .306  .736  3572 1901  767  312  7938  96.8
_________________________________________________________________________________________

Indiana Pacers (47-35 4th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           79  79  2638  .503  .421  .908   212  248  119   24  1574  19.9
Rik Smits               78  75  2113  .534  .000  .793   483  156   49   82  1224  15.7
Derrick McKey           76  76  2613  .500  .290  .756   402  327  111   49   911  12.0
Dale Davis              66  64  2292  .529  .000  .527   718  100   48  106   771  11.7
Byron Scott             67   2  1197  .467  .365  .805   110  133   62    9   696  10.4
Pooh Richardson         37  25  1022  .452  .200  .610   110  237   32    3   370  10.0
Antonio Davis           81   4  1732  .508  .000  .642   505   55   45   84   626   7.7
Haywoode Workman        65  52  1714  .424  .321  .802   204  404   85    4   501   7.7
Malik Sealy             43   5   623  .405  .250  .678   118   48   31    8   285   6.6
Vern Fleming            55   5  1053  .462  .000  .736   123  173   40    6   358   6.5
Kenny Williams          68   1   982  .488  .000  .703   205   52   24   49   427   6.3
Sam Mitchell            75  18  1084  .458  .000  .745   190   65   33    9   362   4.8
Lester Conner           11   0   169  .368  .000  .500    24   31   14    1    31   2.8
Gerald Paddio            7   1    55  .391  .000  .500     5    4    1    0    19   2.7
LaSalle Thompson        30   1   282  .351  .000  .533    75   16   10    8    70   2.3
Scott Haskin            27   2   186  .467  .000  .684    55    6    2   15    55   2.0

Team                    82     19755  .486  .368  .738  3539 2055  706  457  8280 101.0
Opponents               82     19755  .450  .335  .730  3285 1902  826  389  7997  97.5
_________________________________________________________________________________________

Los Angeles Clippers (27-55 Last Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins  LaC  25  25   948  .453  .247  .835   176   55   29    8   727  29.1
                   TOT  74  74  2635  .440  .288  .847   481  169   92   30  1923  26.0
Danny Manning           42  41  1595  .493  .143  .674   296  176   53   57   994  23.7
Ron Harper              75  75  2856  .426  .301  .715   460  344  144   54  1508  20.1
Loy Vaught              75  56  2118  .537  .000  .720   656   74   76   22   877  11.7
Mark Jackson            79  79  2711  .452  .283  .791   348  678  120    6   865  10.9
Mark Aguirre            39   0   859  .468  .398  .694   116  104   21    8   413  10.6
Elmore Spencer          76  63  1930  .533  .000  .599   415   75   30  127   673   8.9
Harold Ellis            49  16   923  .545  .000  .711   153   31   73    2   424   8.7
Gary Grant              78   8  1533  .449  .274  .855   142  291  119   12   588   7.5
Stanley Roberts         14  14   350  .430  .000  .409    93   11    6   25   104   7.4
Bo Outlaw               37  14   871  .587  .000  .592   212   36   36   37   257   6.9
John S. Williams        34   6   725  .431  .250  .667   127   97   25   10   191   5.6
Terry Dehere            64   6   759  .377  .403  .753    68   78   28    3   342   5.3
Tom Tolbert             49   6   640  .418  .375  .733   108   30   13   15   187   3.8
Randy Woods             40   0   352  .368  .346  .571    29   71   24    2   145   3.6
Henry James             12   0    75  .381  .222  1.00    14    1    2    0    41   3.4
Bob Martin              53   1   535  .455  .000  .608   117   17    8   33   111   2.1

Team                    82     19780  .467  .303  .709  3530 2169  807  421  8447 103.0
Opponents               82     19780  .473  .349  .717  3916 2220  898  476  8916 108.7
_________________________________________________________________________________________

Los Angeles Lakers (33-49 5th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Vlade Divac             79  73  2685  .506  .191  .686   851  307   92  112  1123  14.2
Anthony Peeler          30  30   923  .430  .222  .803   109   94   43    8   423  14.1
Nick Van Exel           81  80  2700  .394  .338  .781   238  466   85    8  1099  13.6
Elden Campbell          76  74  2253  .462  .000  .689   519   86   64  146   934  12.3
Sedale Threatt          81  20  2278  .482  .152  .890   153  344  110   19   965  11.9
Doug Christie           65  34  1515  .434  .328  .697   235  136   89   28   672  10.3
Trevor Wilson            5   4   126  .487  .000  .520    28   12    5    1    51  10.2
James Worthy            80   2  1597  .406  .288  .741   181  154   45   18   812  10.2
George Lynch            71  46  1762  .508  .000  .596   410   96  102   27   681   9.6
Sam Bowie               25   7   556  .436  .250  .867   131   47    4   28   223   8.9
Tony Smith              73  31  1617  .441  .320  .714   195  148   59   14   645   8.8
Reggie Jordan           23   0   259  .427  .500  .686    67   26   14    5   125   5.4
James Edwards           45   2   469  .464  .000  .684    65   22    4    3   210   4.7
Kurt Rambis             50   1   635  .518  .000  .648   189   32   22   23   164   3.3
Antonio Harvey          27   6   247  .367  .000  .462    59    5    8   19    70   2.6
Danny Schayes      LaL  13   0   133  .368  .000  .800    34    8    5    2    36   2.8
                   TOT  36   6   363  .333  .000  .906    79   13   10   10    85   2.4

Team                    82     19755  .450  .300  .717  3464 1983  751  461  8233 100.4
Opponents               82     19755  .476  .315  .717  3817 2163  664  427  8585 104.7
_________________________________________________________________________________________

Miami Heat (42-40 4th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Glen Rice               81  81  2999  .467  .381  .880   434  184  110   32  1708  21.1
Steve Smith             78  77  2776  .456  .347  .835   352  394   84   35  1346  17.3
Rony Seikaly            72  60  2410  .488  .000  .720   740  136   59  100  1088  15.1
Grant Long              69  59  2201  .446  .167  .786   495  170   89   26   788  11.4
Harold Miner            63  31  1358  .477  .667  .828   156   95   31   13   661  10.5
Brian Shaw              77  52  2037  .417  .338  .719   350  385   71   21   693   9.0
Bimbo Coles             76   4  1726  .449  .202  .779   159  263   75   12   588   7.7
John Salley             76  45  1910  .477  .667  .729   407  135   56   78   582   7.7
Matt Geiger             72   0  1199  .574  .200  .779   303   32   36   29   521   7.2
Willie Burton           53   1   697  .438  .200  .759   136   39   18   20   371   7.0
Keith Askins            37   0   319  .409  .190  .900    82   13   11    1    85   2.3
Alec Kessler            15   0    66  .440  .556  .750    10    2    1    1    33   2.2
Morlon Wiley             4   0    34  .375  .250  .000     4    7    2    0     7   1.8
Gary Alexander           4   0    12  .500  .000  .000     3    1    0    0     2   0.5
Manute Bol               8   0    61  .083  .000  .000    11    0    0    6     2   0.3

Team                    82     19805  .464  .338  .785  3642 1856  643  374  8475 103.4
Opponents               82     19805  .457  .331  .748  3340 1821  689  438  8256 100.7
_________________________________________________________________________________________

Milwaukee Bucks (42-40 6th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Eric Murdock            82  76  2533  .468  .411  .813   261  546  197   12  1257  15.3
Frank Brickowski        43  40  1441  .482  .167  .775   279  165   52   16   653  15.2
Vin Baker               82  63  2560  .501  .200  .569   621  163   60  114  1105  13.5
Todd Day                76  39  2127  .415  .223  .698   310  138  103   52   966  12.7
Ken Norman              82  75  2539  .448  .333  .503   500  222   58   46   979  11.9
Blue Edwards            82  64  2322  .478  .358  .799   329  171   83   27   953  11.6
Anthony Avent           33  20   695  .404  .000  .772   154   33   16   20   245   7.4
Derek Strong            67  11  1131  .413  .231  .772   281   48   38   14   444   6.6
Jon Barry               72   7  1242  .414  .278  .795   146  168  102   17   445   6.2
Lee Mayberry            82   6  1472  .415  .345  .690   101  215   46    4   433   5.3
Brad Lohaus             67   2   962  .363  .343  .690   150   62   30   55   270   4.0
Greg Foster              3   0    19  .571  .000  1.00     3    0    0    1    10   3.3
Joe Courtney       Mil  19   0   177  .386  .667  .600    29    6    7    6    65   3.4
                   TOT  52   1   345  .453  .667  .681    56   15   10   12   168   3.2
Mike Gminski       Mil   8   1    54  .208  .000  .750    15    0    0    3    13   1.6
                   TOT  29   7   309  .350  .000  .778    74   11   13   16    86   3.0
Anthony Cook       Mil  23   0   201  .491  .000  .400    56    4    3   12    62   2.7
                   TOT  25   0   203  .481  .000  .400    56    4    3   14    62   2.5
Danny Schayes           23   6   230  .304  .000  .955    45    5    5    8    49   2.1

Team                    82     19705  .447  .325  .702  3280 1946  800  407  7949  96.9
Opponents               82     19705  .491  .362  .737  3581 2092  768  420  8480 103.4
_________________________________________________________________________________________

Minnesota Timberwolves (20-62 5th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Christian Laettner      70  67  2428  .448  .240  .783   602  307   87   86  1173  16.8
Isiah Rider             79  60  2415  .468  .360  .811   315  202   54   28  1313  16.6
Doug West               72  61  2182  .487  .125  .810   231  172   65   24  1056  14.7
Micheal Williams        71  66  2206  .457  .222  .839   221  512  118   24   971  13.7
Chuck Person            77  37  2029  .422  .368  .759   253  185   45   12   894  11.6
Stacey King        Min  18  15   516  .459  .000  .687   109   19   13   30   213  11.8
                   TOT  49  30  1053  .428  .000  .684   241   58   31   42   385   7.9
Thurl Bailey            79   3  1297  .510  .000  .799   215   54   20   58   583   7.4
Luc Longley             49  29   989  .464  .000  .700   295   46   35   58   324   6.6 
Chris Smith             80  16  1617  .435  .256  .674   122  285   38   18   473   5.9
Marlon Maxey            55   2   626  .533  .000  .714   199   10   16   33   248   4.5
Mike Brown              82  40  1921  .427  .000  .653   447   72   51   29   299   3.6
Andres Guibert           5   0    33  .300  .000  .500    16    2    0    1    15   3.0
Tellis Frank            67  11   959  .419  .000  .711   220   57   35   35   188   2.8
Corey Williams           4   0    46  .385  .000  1.00     6    6    2    0    11   2.8
Stanley Jackson         17   0    92  .515  .200  1.00    27   16    5    0    38   2.2
Brian Davis             68   3   374  .317  .333  .735    55   22   16    4   131   1.9

Team                    82     19730  .457  .329  .772  3333 1967  600  440  7930  96.7
Opponents               82     19730  .472  .308  .727  3398 2108  824  549  8498 103.6
_________________________________________________________________________________________

New Jersey Nets (45-37 3rd Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Derrick Coleman         77  77  2778  .447  .314  .774   870  262   68  142  1559  20.2
Kenny Anderson          82  82  3135  .417  .303  .818   322  784  158   15  1538  18.8
Kevin Edwards           82  82  2727  .458  .353  .770   281  232  120   34  1144  14.0
Armon Gilliam           82   5  1969  .510  .000  .759   500   69   38   61   970  11.8
Chris Morris            50  27  1349  .447  .360  .720   228   83   55   49   544  10.9
Johnny Newman      NJ   63   0  1268  .453   270  .807   122   43   51   22   598   9.5
                   TOT  81  18  1697  .471  .267  .809   180   72   69   27   832  10.3
Benoit Benjamin         77  74  1817  .480  .000  .710   499   44   35   90   718   9.3
Rumeal Robinson         17   0   301  .353  .467  .500    24   45   15    3   101   5.9
P.J. Brown              79  54  1950  .415  .167  .757   493   93   71   93   450   5.7
Jayson Williams         70   0   877  .427  .000  .605   263   26   17   36   322   4.6
Ron Anderson            11   2   176  .349  .333  .833    26    6    5    2    44   4.0
Rex Walters             48   0   386  .522  .500  .824    38   71   15    3   162   3.4
David Wesley            60   0   542  .368  .234  .830    44  123   38    4   183   3.1
Dwayne Schintzius       30   7   319  .345  .000  .588    89   13    7   17    68   2.3
