Show Index
Show Teams Stats
2001-02
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers Vancouver San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando Toronto
 Detroit  Charlotte  Philadelphia  Utah
     Phoenix Washington
Atlanta Hawks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 S Abdur-Rahim	77	77	38.7	.461	.300	.801	9.00	3.1	1.27	1.05	3.25	21.2
 Jason Terry	78	78	38.0	.430	.387	.835	3.50	5.7	1.85	.17	2.32	19.3
 Toni Kukoc	59	9	25.3	.419	.310	.712	3.70	3.6	.81	.29	1.92	9.9
 Nazr Mohammed	82	73	26.4	.461	.000	.617	7.90	.4	.77	.74	1.44	9.7
 Dion Glover	55	25	21.0	.421	.330	.757	3.10	1.5	.82	.25	1.38	8.9
 Theo Ratliff	3	2	27.3	.500	.000	.545	5.30	.3	.33	2.67	2.33	8.7
 DerMarr Johnson72	46	24.0	.396	.360	.810	3.40	1.1	.86	.78	1.42	8.4
 Ira Newble	42	35	30.3	.498	.143	.852	5.30	1.1	.90	.48	1.17	8.0
 Chris Crawford	7	4	18.7	.467	.000	.733	3.60	.7	.29	.71	1.43	7.6
 Emanual Davis	28	20	27.6	.354	.341	.889	2.60	2.4	.96	.18	1.86	6.6
 Jacque Vaughn	82	16	22.6	.470	.444	.825	2.00	4.3	.79	.02	1.37	6.6
 Alan Henderson	26	1	16.2	.509	1.000	.533	3.70	.4	.42	.58	.81	5.5
 Hanno Mottola	82	14	16.7	.440	.077	.750	3.30	.6	.24	.23	.85	4.8
 Mark Strickland	46	10	14.2	.446	.250	.568	2.80	.4	.41	.37	.61	4.5
 Reggie Slater	4	0	9.3	.385	.000	.667	1.80	.3	.25	.25	.00	4.0
 Cal Bowdler	52	0	11.3	.351	.200	.830	2.10	.2	.35	.29	.21	3.1
 Leon Smith	14	0	7.1	.385	.000	.647	2.20	.2	.36	.07	.21	2.2
 Dickey Simpkins	1	0	3.0	.000	.000	.000	.00	1.0	.00	.00	.00	.0
 Team Averages	82	0	241.2	.439	.354	.765	41.5	20.2	8.1	4.3	15.6	94.0
 Opponents	82	0	241.2	.459	.355	.744	43.0	22.6	8.6	6.2	15.1	98.3
												
												
Boston Celtics												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Paul Pierce	82	82	40.3	.442	.404	.809	6.90	3.2	1.88	1.05	2.94	26.1
 Antoine Walker	81	81	42.0	.394	.344	.741	8.80	5.0	1.51	.47	3.10	22.1
 Rodney Rogers	27	1	23.2	.482	.411	.700	4.00	1.5	.59	.44	1.56	10.7
 Kenny Anderson	76	76	32.0	.436	.273	.742	3.60	5.3	1.86	.13	1.57	9.6
 Erick Strickland	79	4	20.8	.389	.385	.845	2.70	2.3	.71	.01	1.19	7.7
 Tony Delk	22	16	25.9	.349	.299	.733	3.60	2.3	1.00	.27	.86	7.4
 Tony Battie	74	73	24.6	.541	.000	.677	6.50	.5	.81	.91	.69	6.9
 Eric Williams	74	30	23.6	.374	.279	.731	3.00	1.5	1.04	.11	1.28	6.4
 Joe Johnson	48	33	20.9	.439	.273	.769	2.90	1.5	.69	.19	.58	6.3
 Vitaly Potapenko	79	9	17.0	.455	.000	.742	4.40	.4	.47	.23	.80	4.6
 Walter McCarty	56	0	12.8	.444	.394	.684	2.30	.7	.32	.13	.39	3.8
 Milt Palacio	41	0	12.6	.385	.353	.706	1.20	1.3	.51	.07	.59	3.7
 Kedrick Brown	29	5	8.4	.329	.185	.600	1.70	.5	.62	.24	.24	2.2
 Mark Blount	44	0	9.4	.421	.000	.811	1.90	.2	.36	.43	.52	2.1
 Joseph Forte	8	0	4.9	.083	.000	1.000	.80	.8	.25	.00	.38	.8
 Randy Brown	1	0	6.0	.000	.000	.000	.00	2.0	.00	1.00	.00	.0
 Team Averages	82	0	241.8	.424	.359	.764	42.2	21.0	9.7	3.6	13.6	96.4
 Opponents	82	0	241.8	.425	.340	.771	45.9	22.0	7.6	5.8	16.3	94.1
												
												
Chicago Bulls 												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jalen Rose	30	30	40.5	.470	.370	.839	4.10	5.3	1.10	.53	3.20	23.8
 Ron Mercer	40	40	37.6	.399	.298	.778	3.90	3.0	.75	.25	1.98	16.8
 Ron Artest	27	26	30.5	.433	.396	.628	4.90	2.9	2.78	.85	2.56	15.6
 Brad Miller	48	47	29.0	.460	.500	.751	8.40	2.1	1.08	.60	1.54	12.7
 Marcus Fizer	76	20	25.8	.438	.171	.668	5.60	1.6	.64	.32	1.72	12.3
 Travis Best	30	18	26.4	.441	.320	.922	2.70	5.0	1.07	.03	1.33	9.3
 Jamal Crawford	23	6	20.9	.476	.448	.769	1.50	2.4	.78	.22	1.39	9.3
 Eddie Robinson	29	12	22.5	.453	.400	.750	2.70	1.3	.79	.38	1.24	9.0
 Trenton Hassell	78	47	28.7	.425	.364	.763	3.30	2.2	.71	.56	1.29	8.7
 Greg Anthony	36	35	26.7	.394	.322	.671	2.40	5.6	1.36	.11	1.61	8.4
 Eddy Curry	72	31	16.0	.501	.000	.656	3.80	.3	.22	.74	.96	6.7
 Tyson Chandler	71	31	19.6	.497	.000	.604	4.80	.8	.39	1.31	1.39	6.1
 Kevin Ollie	52	17	22.0	.383	.500	.838	2.50	3.7	.69	.02	1.54	5.8
 A.J. Guyton	45	6	13.5	.361	.374	.815	1.00	1.8	.22	.16	.82	5.4
 Fred Hoiberg	79	8	17.8	.416	.261	.840	2.70	1.7	.77	.06	.41	4.4
 Charles Oakley	57	36	24.3	.369	.167	.750	6.00	2.0	.86	.19	1.53	3.8
 Norm Richardson	8	0	7.9	.435	.500	.667	.90	.1	.00	.00	.38	3.8
 Dalibor Bagaric	50	0	12.8	.404	.000	.586	3.20	.5	.34	.48	.92	3.7
 Team Averages	82	0	241.5	.433	.346	.722	40.0	22.2	7.7	4.4	15.3	89.5
 Opponents	82	0	241.5	.465	.358	.746	42.6	25.2	8.3	4.9	14.4	98.0
												
												
												
												
Charlotte Hornets 												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jamal Mashburn	40	40	40.0	.407	.366	.876	6.10	4.3	1.13	.15	2.75	21.5
 Baron Davis	82	82	40.5	.417	.356	.580	4.30	8.5	2.10	.57	3.00	18.1
 David Wesley	67	63	37.1	.400	.332	.734	2.10	3.5	1.10	.22	1.78	14.2
 Elden Campbell	77	74	28.0	.484	.000	.797	6.90	1.3	.78	1.78	1.79	13.9
 Lee Nailon	79	41	24.2	.483	.500	.747	3.70	1.2	.75	.22	1.22	10.8
 Jamaal Magloire	82	8	18.9	.551	.000	.730	5.60	.4	.33	1.05	1.44	8.5
 P.J. Brown	80	80	32.0	.474	.000	.858	9.80	1.3	.74	.98	1.06	8.4
 Stacey Augmon	77	3	17.1	.427	.000	.762	2.90	1.3	.73	.16	.70	4.6
 George Lynch	45	18	19.8	.369	.167	.625	4.10	1.2	.89	.31	.91	3.8
 Robert Traylor	61	1	11.1	.426	1.000	.631	3.10	.6	.39	.61	.74	3.7
 Matt Bullard	31	0	11.3	.339	.281	.917	1.50	.5	.06	.06	.39	3.4
 Bryce Drew	61	0	12.7	.429	.425	.793	1.20	1.7	.52	.03	.54	3.4
 Kirk Haston	15	0	5.1	.282	.000	.500	1.30	.3	.00	.07	.20	1.7
 Jerome Moiso	15	0	5.1	.400	.000	.000	1.70	.3	.20	.13	.53	1.1
 Eldridge Recasner	1	0	2.0	.000	.000	.000	.00	.0	.00	.00	.00	.0
 Team Averages	82	0	240.9	.440	.348	.745	43.5	21.5	8.0	5.6	14.0	93.9
 Opponents	82	0	240.9	.432	.375	.768	41.0	20.0	7.6	5.2	13.9	92.9
												
Cleveland Cavaliers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Lamond Murray	71	68	32.6	.436	.424	.817	5.20	2.2	.99	.61	1.99	16.6
 Andre Miller	81	81	37.3	.454	.253	.817	4.70	10.9	1.56	.42	3.02	16.5
 Wesley Person	78	78	35.8	.495	.444	.798	3.80	2.2	.99	.47	.95	15.1
 Ricky Davis	82	8	23.8	.481	.314	.790	3.00	2.2	.84	.28	1.80	11.7
 Z Ilgauskas	62	23	21.4	.425	.000	.754	5.40	1.1	.27	1.35	1.52	11.1
 Jumaine Jones	81	36	26.4	.448	.310	.662	6.00	1.4	.93	.57	.98	8.3
 Tyrone Hill	26	26	31.2	.390	.000	.650	10.50	.9	.65	.50	1.85	8.0
 Chris Mihm	74	60	22.4	.420	.429	.693	5.30	.3	.24	1.20	1.31	7.7
 Trajan Langdon	44	0	10.8	.398	.365	.913	1.30	1.4	.30	.11	.91	4.8
 Michael Doleac	42	15	16.8	.417	.000	.826	4.00	.6	.36	.26	.88	4.6
 Bryant Stith	50	5	13.3	.372	.353	.846	1.70	.8	.58	.12	.60	4.2
 Brian Skinner	65	8	17.0	.543	.000	.608	4.30	.3	.37	.94	.65	3.4
 Bimbo Coles	47	1	14.7	.384	.200	.892	1.20	2.3	.28	.09	.66	3.2
 Jeff Trepagnier	12	0	6.4	.304	.000	.571	1.00	1.0	.67	.33	.92	1.5
 DeSagana Diop	18	1	6.1	.414	.000	.200	.90	.3	.06	.56	.67	1.4
 Team Averages	82	0	242.1	.448	.377	.772	42.1	23.1	7.0	5.7	14.6	95.3
 Opponents	82	0	242.1	.457	.394	.748	40.4	24.3	7.3	5.6	13.0	98.6
												
												
Dallas Mavericks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Dirk Nowitzki	76	76	38.0	.477	.397	.853	9.90	2.4	1.09	1.01	1.91	23.4
 Michael Finley	69	69	39.9	.463	.339	.837	5.20	3.3	.94	.36	1.70	20.6
 Steve Nash	82	82	34.6	.483	.455	.887	3.10	7.7	.65	.05	2.79	17.9
 Nick Van Exel	27	2	28.0	.411	.347	.844	3.10	4.2	.52	.15	1.48	13.2
 Juwan Howard	53	44	31.3	.462	.000	.754	7.40	1.8	.53	.57	1.47	12.9
 Raef LaFrentz	27	25	29.1	.437	.305	.761	7.40	1.1	.89	2.22	1.26	10.8
 Tim Hardaway	54	2	23.6	.362	.341	.833	1.80	3.7	.74	.15	1.35	9.6
 Adrian Griffin	58	34	23.8	.499	.296	.837	3.90	1.8	1.29	.21	.72	7.2
 Eduardo Najera	62	11	21.9	.500	.000	.676	5.50	.6	.90	.48	.65	6.5
 Greg Buckner	44	16	20.1	.525	.313	.690	3.90	1.1	.70	.43	.61	5.8
 Zhizhi Wang	55	0	10.9	.440	.414	.737	2.00	.4	.20	.33	.45	5.6
 Johnny Newman	47	17	15.4	.453	.386	.724	1.00	.3	.62	.09	.45	4.2
 Shawn Bradley	53	16	14.3	.479	.000	.922	3.30	.4	.53	1.21	.47	4.1
 Danny Manning	41	10	13.5	.477	.143	.667	2.60	.7	.51	.51	.61	4.0
 Avery Johnson	17	0	8.9	.429	.000	.706	.30	1.6	.29	.06	.53	3.2
 Donnell Harvey	18	0	9.0	.538	.000	.455	2.60	.3	.22	.28	.44	2.1
 Evan Eschmeyer	31	6	9.6	.420	.000	.606	3.20	.3	.32	.29	.52	2.0
 Darrick Martin	3	0	7.3	.000	.000	.500	.30	1.0	.67	.00	.33	.3
 Charlie Bell	2	0	1.0	.000	.000	.000	.50	.0	.00	.00	.00	.0
 Tariq Abdul-Wahad	4	0	6.0	.000	.000	.000	1.50	.5	.50	.25	.75	.0
 Team Averages	82	0	242.4	.462	.378	.806	42.5	22.1	7.1	4.8	12.1	105.2
 Opponents	82	0	242.4	.452	.350	.751	44.7	22.7	7.2	4.6	14.1	101.0
												
												
Denver Nuggets												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Nick Van Exel	45	44	38.6	.408	.337	.782	3.80	8.1	.67	.16	2.58	21.4
 Juwan Howard	28	28	34.9	.457	.000	.770	7.90	2.7	.64	.61	2.64	17.9
 Raef LaFrentz	51	51	32.7	.466	.434	.667	7.40	1.2	.61	3.00	1.18	14.9
 Voshon Lenard	71	19	23.5	.410	.371	.783	2.60	1.8	.83	.35	1.28	11.5
 Antonio McDyess	10	10	23.6	.573	.000	.818	5.50	1.8	1.00	.80	2.00	11.3
 James Posey	73	63	30.7	.376	.283	.793	5.90	2.5	1.56	.53	1.74	10.7
 Tim Hardaway	14	14	23.2	.373	.373	.632	1.90	5.5	1.21	.14	2.71	9.6
 Avery Johnson	51	13	23.5	.486	.000	.747	1.30	5.1	.69	.16	1.31	9.4
 Isaiah Rider	10	1	17.3	.457	.400	.765	3.30	1.2	.30	.20	1.40	9.3
 George McCloud	69	26	26.5	.358	.270	.810	3.60	3.0	.84	.28	2.09	8.8
 Donnell Harvey	29	4	23.4	.492	.000	.647	6.20	1.1	.59	.66	.86	8.0
 Calbert Cheaney	68	47	24.0	.481	.000	.687	3.50	1.6	.50	.31	1.03	7.3
 Tariq Abdul-Wahad	20	12	20.9	.379	.500	.750	3.90	1.1	.90	.45	1.20	6.8
 Zendon Hamilton	54	15	15.7	.420	.000	.652	4.70	.3	.39	.33	1.11	6.0
 Kenny Satterfield	36	4	15.6	.367	.259	.783	1.40	3.0	.86	.03	1.47	5.3
 Mengke Bateer	27	10	15.1	.402	.333	.784	3.60	.8	.37	.19	1.19	5.1
 Scott Williams	41	16	18.0	.396	.000	.732	5.10	.3	.41	.80	.85	4.9
 Ryan Bowen	75	21	22.5	.479	.083	.750	4.00	.7	1.00	.55	.55	4.9
 Carlos Arroyo	20	1	13.8	.439	.000	.750	1.40	2.5	.25	.05	.55	4.1
 Shawnelle Scott	21	10	12.0	.493	.000	.400	4.90	.4	.14	.29	.71	3.9
 Chris Andersen	24	1	10.9	.338	.000	.786	3.20	.3	.29	1.17	.54	3.0
 Team Averages	82	0	241.5	.424	.329	.744	41.8	22.2	7.5	5.6	14.7	92.2
 Opponents	82	0	241.5	.459	.361	.747	43.0	24.0	8.2	6.8	14.3	98.0
												
												
Detroit Pistons												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jerry Stackhouse	76	76	35.3	.397	.287	.858	4.10	5.3	1.01	.49	3.50	21.4
 Clifford Robinson	80	80	35.7	.425	.378	.694	4.80	2.5	1.11	1.19	1.89	14.6
 C Williamson	78	7	21.8	.510	.200	.805	4.10	1.2	.63	.33	1.76	13.6
 Chucky Atkins	79	62	28.9	.466	.411	.692	2.00	3.3	.91	.14	1.62	12.1
 Jon Barry	82	6	24.2	.489	.469	.931	2.90	3.3	1.15	.24	1.35	9.0
 Ben Wallace	80	80	36.5	.531	.000	.423	13.00	1.4	1.73	3.48	.88	7.6
 Zeljko Rebraca	74	4	15.9	.505	.000	.771	3.90	.5	.38	.99	1.14	6.9
 Dana Barros	29	20	20.1	.385	.338	.778	2.00	2.7	.48	.07	1.14	6.7
 Damon Jones	67	0	16.2	.401	.371	.729	1.50	2.1	.34	.01	.91	5.1
 Ratko Varda	1	0	6.0	.667	.000	1.000	1.00	.0	.00	.00	1.00	5.0
 Michael Curry	82	75	23.3	.453	.269	.791	2.00	1.5	.57	.12	.73	4.0
 Rodney White	16	0	8.1	.350	.222	.857	1.10	.8	.56	.13	.88	3.5
 Victor Alexander	15	0	6.5	.353	.000	.500	1.90	.4	.00	.07	.33	2.7
 Mikki Moore	30	0	7.2	.475	.500	.769	1.80	.4	.23	.30	.47	2.6
 Brian Cardinal	8	0	5.4	.462	.429	1.000	.80	.3	.13	.00	.00	2.1
 Team Averages	82	0	240.0	.452	.376	.756	38.7	21.5	7.9	6.9	14.6	94.3
 Opponents	82	0	240.0	.447	.362	.755	42.7	20.0	7.9	4.1	15.5	92.2
												
												
Golden State Warriors												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Antawn Jamison	82	82	37.0	.447	.324	.734	6.80	2.0	.85	.55	1.96	19.7
 Jason Richardson	80	75	32.9	.426	.333	.671	4.30	3.0	1.33	.39	2.00	14.4
 Larry Hughes	73	56	28.1	.423	.194	.737	3.40	4.3	1.55	.32	2.34	12.3
 Danny Fortson	77	76	28.8	.428	.250	.795	11.70	1.6	.57	.22	2.08	11.2
 Gilbert Arenas	47	30	24.6	.453	.345	.775	2.80	3.7	1.47	.23	2.06	10.9
 Bob Sura	         78	5	22.8	.424	.316	.720	3.30	3.5	1.13	.22	1.71	10.0
 Erick Dampier	73	46	23.8	.435	.000	.645	5.30	1.2	.23	2.29	2.14	7.6
 Chris Mills	66	0	18.7	.417	.378	.794	2.90	1.1	.47	.20	.85	7.4
 Troy Murphy	82	4	17.7	.421	.333	.776	3.90	.9	.44	.26	1.02	5.9
 Marc Jackson	17	0	9.9	.338	.000	.833	2.50	.4	.29	.18	.71	4.9
 Adonal Foyle	79	36	18.8	.444	.000	.398	4.90	.5	.46	2.13	.96	4.8
 Mookie Blaylock	35	0	17.1	.342	.357	.500	1.50	3.3	.69	.11	1.06	3.4
 Cedric Henderson	12	0	5.8	.484	.500	.571	.30	.3	.50	.17	.67	3.0
 Dean Oliver	20	0	7.0	.370	.154	.667	.40	1.1	.15	.00	.55	2.1
 Dean Garrett	5	0	6.2	.267	.000	.000	2.00	.2	.40	.20	.60	1.6
 Team Averages	82	0	241.2	.429	.322	.722	46.7	20.8	7.9	6.4	16.8	97.7
 Opponents	82	0	241.2	.459	.348	.763	43.3	24.4	8.6	6.2	14.3	103.1
												
												
Houston Rockets												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Cuttino Mobley	74	74	42.1	.438	.395	.850	4.10	2.5	1.47	.50	2.43	21.7
 Steve Francis	57	56	41.1	.417	.324	.773	7.00	6.4	1.25	.44	3.88	21.6
 Kenny Thomas	72	71	34.5	.478	.000	.664	7.20	1.9	1.18	.92	1.99	14.1
 Walt Williams	48	25	23.3	.419	.426	.784	3.40	1.4	.38	.21	1.10	9.4
 Eddie Griffin	73	24	26.0	.366	.330	.744	5.70	.7	.23	1.84	.64	8.8
 Glen Rice	20	20	30.3	.389	.281	.800	2.40	1.6	.60	.15	1.20	8.6
 Moochie Norris	82	26	27.4	.398	.269	.751	3.00	4.9	.99	.05	1.90	8.1
 Kelvin Cato	75	73	25.6	.583	.000	.582	7.00	.4	.53	1.27	.71	6.6
 Kevin Willis	52	5	16.6	.440	.000	.747	5.80	.3	.48	.44	.79	6.1
 Oscar Torres	65	13	16.5	.396	.294	.781	1.90	.6	.38	.14	.75	6.0
 Jason Collier	25	2	14.6	.432	.000	.750	3.30	.4	.24	.16	.52	4.2
 Terence Morris	68	12	16.3	.384	.192	.643	3.10	.9	.31	.40	.66	3.8
 Tierre Brown	40	1	10.1	.426	.333	.750	1.10	1.8	.48	.08	1.00	3.1
 Dan Langhi	34	8	12.8	.392	.250	.727	2.00	.4	.24	.15	.26	3.1
 Team Averages	82	0	243.7	.428	.335	.741	41.9	18.1	6.6	5.4	14.1	92.3
 Opponents	82	0	243.7	.464	.360	.752	43.3	22.4	7.0	5.1	12.1	97.2
												
												
Indiana Pacers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jermaine O'Neal	72	72	37.6	.479	.071	.688	10.50	1.6	.63	2.31	2.42	19.0
 Jalen Rose	53	53	36.5	.444	.356	.839	4.70	3.7	.85	.55	1.98	18.5
 Reggie Miller	79	79	36.6	.453	.406	.911	2.80	3.2	1.11	.13	1.52	16.5
 Brad Miller	28	28	31.1	.562	.333	.823	7.90	1.8	.86	.43	1.46	15.1
 Al Harrington	44	1	29.8	.475	.333	.799	6.30	1.2	.93	.48	1.77	13.1
 Ron Artest	28	24	29.3	.411	.215	.733	5.00	1.8	2.36	.57	1.75	10.9
 Jamaal Tinsley	80	78	30.5	.380	.240	.704	3.70	8.1	1.73	.50	3.38	9.4
 Jonathan Bender	78	17	21.1	.430	.360	.773	3.10	.8	.24	.63	1.23	7.4
 Travis Best	44	3	21.7	.439	.382	.877	1.60	4.0	1.30	.14	1.34	6.9
 Austin Croshere	76	1	16.9	.413	.338	.851	3.90	1.0	.34	.38	.88	6.8
 Jeff Foster	82	48	21.8	.449	.133	.610	6.80	.9	.87	.46	.96	5.7
 Kevin Ollie	29	0	19.9	.400	.000	.804	1.90	3.4	.90	.03	.90	5.4
 Ron Mercer	13	1	16.4	.373	.200	1.000	1.80	.8	.15	.23	.69	4.8
 Carlos Rogers	22	1	7.6	.558	.167	.526	1.70	.1	.23	.27	.23	2.7
 Primoz Brezec	22	4	7.3	.483	.000	.600	1.30	.3	.00	.32	.27	2.0
 Bruno Sundov	22	0	4.0	.400	.000	.000	1.00	.1	.14	.14	.18	1.5
 Jamison Brewer	13	0	3.3	.400	.000	.000	.60	.7	.15	.00	.23	.3
 Norm Richardson	3	0	1.3	.000	.000	.000	.30	.3	.00	.00	.00	.0
 Team Averages	82	0	242.7	.446	.339	.772	42.7	23.0	8.0	5.3	15.2	96.8
 Opponents	82	0	242.7	.438	.348	.749	43.4	21.6	7.5	5.7	14.3	96.5
												
												
Los Angeles Clippers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Elton Brand	80	80	37.8	.527	.000	.742	11.60	2.4	1.00	2.04	2.16	18.2
 Jeff McInnis	81	80	37.4	.413	.321	.836	2.60	6.2	.78	.07	1.81	14.6
 Q Richardson	81	0	26.6	.432	.381	.765	4.10	1.6	.96	.26	1.26	13.3
 Lamar Odom	29	25	34.4	.419	.190	.656	6.10	5.9	.79	1.24	3.34	13.1
 Corey Maggette	63	52	25.6	.443	.331	.801	3.70	1.8	.65	.30	1.84	11.4
 M Olowokandi	80	79	32.1	.433	.000	.622	8.90	1.1	.69	1.81	2.19	11.1
 Darius Miles	82	6	27.2	.481	.158	.620	5.50	2.2	.87	1.26	1.95	9.5
 Eric Piatkowski	71	64	24.2	.439	.466	.894	2.60	1.6	.58	.17	.90	8.8
 Keyon Dooling	14	0	11.1	.386	.286	.833	.20	.9	.29	.21	.71	4.1
 Earl Boykins	68	2	11.2	.400	.310	.770	.80	2.1	.29	.03	.65	4.1
 Tremaine Fowlkes	22	17	15.6	.391	.000	.774	2.90	.8	.50	.05	.59	3.4
 Sean Rooks	61	2	11.9	.418	.000	.724	2.00	.4	.20	.34	.33	3.0
 Harold Jamison	25	2	7.0	.512	.000	.667	1.60	.2	.20	.04	.24	2.2
 Doug Overton	18	0	7.2	.318	.259	.571	.70	.7	.17	.06	.67	2.2
 Obinna Ekezie	29	1	5.2	.333	.000	.700	1.20	.1	.07	.21	.34	1.9
 Eldridge Recasner	5	0	6.2	.333	.000	1.000	.00	1.0	.20	.00	.20	1.0
 Team Averages	82	0	241.5	.445	.356	.739	43.4	20.9	6.2	6.6	14.8	95.7
 Opponents	82	0	241.5	.448	.355	.745	42.0	22.7	7.5	5.4	12.9	96.1
												
												
Los Angeles Lakers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Shaquille O'Neal	67	66	36.1	.579	.000	.555	10.70	3.0	.61	2.04	2.55	27.2
 Kobe Bryant	80	80	38.3	.469	.250	.829	5.50	5.5	1.48	.44	2.79	25.2
 Derek Fisher	70	35	28.2	.411	.413	.847	2.10	2.6	.94	.13	.89	11.2
 Rick Fox	         82	82	27.9	.421	.313	.824	4.70	3.5	.82	.26	1.61	7.9
 Devean George	82	1	21.5	.411	.371	.675	3.70	1.4	.87	.51	.80	7.1
 Robert Horry	81	23	26.4	.398	.374	.783	5.90	2.9	.95	1.10	1.09	6.8
 Samaki Walker	69	63	24.0	.512	.000	.667	7.00	.9	.41	1.28	.77	6.7
 Lindsey Hunter	82	47	19.7	.382	.380	.500	1.50	1.6	.80	.23	.67	5.8
 S Medvedenko	71	6	10.3	.477	.000	.661	2.20	.6	.41	.15	.59	4.7
 Mitch Richmond	64	2	11.1	.405	.290	.955	1.50	.9	.28	.09	.63	4.1
 Brian Shaw	58	0	10.9	.353	.330	.692	1.90	1.5	.43	.05	.55	2.9
 Mark Madsen	59	5	11.0	.452	.000	.648	2.70	.7	.27	.22	.37	2.8
 Mike Penberthy	3	0	4.0	.500	.000	.750	.70	.7	.67	.00	.00	1.7
 Joseph Crispin	6	0	4.5	.250	.000	.800	.20	.3	.17	.00	.17	1.7
 Jelani McCoy	21	0	5.0	.571	.000	.250	1.20	.3	.00	.24	.38	1.2
 Team Averages	82	0	241.2	.461	.354	.699	44.3	23.0	7.6	5.8	12.7	101.3
 Opponents	82	0	241.2	.424	.317	.761	43.2	20.0	7.2	4.3	14.0	94.1
												
												
Miami Heat 												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Eddie Jones	81	81	39.0	.432	.390	.837	4.70	3.2	1.44	.95	1.83	18.3
 Alonzo Mourning	75	74	32.7	.516	.333	.657	8.40	1.2	.36	2.48	2.43	15.7
 Jim Jackson	55	19	33.2	.442	.469	.862	5.30	2.5	.76	.25	1.93	10.7
 Rod Strickland	76	64	30.2	.443	.308	.766	3.10	6.1	1.08	.14	2.09	10.4
 Brian Grant	72	72	31.3	.469	.000	.849	8.00	1.9	.67	.43	1.69	9.3
 Eddie House	64	3	19.2	.399	.344	.857	1.70	1.9	.67	.08	1.25	8.0
 LaPhonso Ellis	66	14	25.5	.418	.306	.631	4.30	.8	.45	.56	1.11	7.1
 Chris Gatling	54	1	15.0	.447	.125	.701	3.80	.5	.31	.20	1.07	6.4
 Kendall Gill	65	49	21.7	.384	.136	.677	2.80	1.5	.68	.12	.85	5.7
 Sean Marks	21	6	15.2	.432	.000	.588	3.60	.4	.24	.48	.90	4.6
 Anthony Carter	46	18	22.8	.342	.053	.528	2.50	4.7	1.09	.07	1.57	4.3
 Malik Allen	12	2	13.4	.431	.000	.800	3.20	.4	.25	.67	.17	4.3
 Vladimir Stepania	67	4	13.2	.470	.500	.481	4.00	.2	.36	.66	.78	4.3
 Sam Mack	         12	1	13.3	.286	.250	.714	1.20	.3	.42	.08	.58	3.3
 Mike James	15	0	7.9	.349	.381	.571	.90	1.3	.40	.07	.87	2.8
 Tang Hamilton	9	2	10.9	.526	.000	.000	2.00	.6	.44	.00	.22	2.2
 Ernest Brown	3	0	7.0	.167	.000	.250	2.00	.0	.00	.33	1.00	1.0
 Team Averages	82	0	243.0	.439	.347	.724	42.0	20.3	6.7	5.5	14.8	87.2
 Opponents	82	0	243.0	.425	.342	.736	41.2	17.8	7.6	4.3	13.8	88.7
												
												
Milwaukee Bucks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Ray Allen	69	67	36.6	.462	.434	.873	4.50	3.9	1.28	.26	2.30	21.8
 Glenn Robinson	66	63	35.5	.467	.326	.837	6.20	2.5	1.47	.62	2.64	20.7
 Sam Cassell	74	73	35.2	.463	.348	.860	4.20	6.7	1.22	.16	2.39	19.7
 Tim Thomas	74	22	26.9	.420	.326	.793	4.10	1.4	.88	.43	1.72	11.7
 Michael Redd	67	8	21.1	.483	.444	.791	3.30	1.4	.63	.10	.85	11.4
 Anthony Mason	82	82	38.3	.505	1.000	.697	7.90	4.2	.70	.27	1.59	9.6
