Show Index
Show Teams Stats
1984-85
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago Indiana New Jersey  Kansas City
 Cleveland  L.A. Clippers   San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver      Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (34-48 5th Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins        81  81  3023  .451  .309  .806   557  200  135   54  2217  27.4
Eddie Johnson, Jr        73  66  2367  .479  .306  .798   192  566   43    7  1193  16.3
Doc Rivers               69  58  2126  .476  .417  .770   214  410  163   53   974  14.1
Sly Williams             34  20   867  .439  .267  .642   168   94   28    8   417  12.3
Randy Wittman            41  22  1168  .531  .286  .732    73  125   28    7   406   9.9
Cliff Levingston         74  53  2017  .527  .000  .653   566  104   70   69   727   9.8
Kevin Willis*            82  19  1785  .467  .222  .657   522   36   31   49   765   9.3
Mike Glenn               60   5  1126  .588  .000  .816    81  122   27    0   518   8.6
Antoine Carr             62  15  1195  .528  .333  .789   232   80   29   78   499   8.0
Tree Rollins             70  60  1750  .549  .000  .720   442   52   35  167   439   6.3
Charlie Criss             4   2   115  .412  .000  .667    14   22    3    0    18   4.5
Walker Russell           21   2   377  .540  1.00  .824    40   66   17    4    83   4.0
Scott Hastings           64   1   825  .473  .000  .778   159   46   24   23   241   3.8
Jerry Eaves               3   0    37  .500  .000  .833     0    4    0    0    11   3.7
Rickey Brown             69   5   814  .406  .000  .574   223   25   19   22   195   2.8
Stewart Granger           9   1    92  .353  .000  .500     6   12    2    0    16   1.8
Sidney Lowe         Atl  15   0   159  .400  .000  1.00    15   42   11    0    24   1.6
                    TOT  21   0   190  .370  .000  1.00    16   50   11    0    28   1.3
Leo Rautins               4   0    12  .000  .000  .000     2    3    0    0     0   0.0
_________________________________________________________________________________________

Boston Celtics (63-19 1st Atlantic)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Bird               80  77  3161  .522  .427  .882   842  531  129   98  2295  28.7
Kevin McHale             79  31  2653  .570  .000  .760   712  141   28  120  1565  19.8
Robert Parish            79  78  2850  .542  .000  .743   840  125   56  101  1394  17.6
Dennis Johnson           80  77  2976  .462  .269  .853   317  543   96   39  1254  15.7
Danny Ainge              75  73  2564  .529  .268  .868   268  399  122    6   971  12.9
Cedric Maxwell           57  51  1495  .533  .000  .831   242  102   36   15   633  11.1
Scott Wedman             78   5  1127  .478  .500  .764   159   94   23   10   499   6.4
Ray Williams             23   5   459  .385  .261  .674    57   90   30    5   147   6.4
M.L. Carr                47   0   397  .416  .391  1.00    43   24   21    6   150   3.2
Carlos Clark             62   3   562  .421  .000  .774    69   48   35    2   169   2.7
Quinn Buckner            75   6   858  .383  .000  .640   148  142   63    2   180   2.4
Rick Carlisle*           38   0   179  .388  .000  .882    21   25    3    0    67   1.8
Greg Kite                55   4   424  .375  .000  .688    89   17    3   10    88   1.6
_________________________________________________________________________________________

Chicago Bulls (38-44 3rd Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan*          82  82  3144  .515  .173  .845   534  481  196   69  2313  28.2
Orlando Woolridge        77  76  2816  .554  .000  .785   435  135   58   38  1767  22.9
Quintin Dailey           79   0  2101  .473  .233  .817   208  191   71    5  1262  16.0
Steve Johnson            74  54  1659  .545  .000  .718   437   64   37   62   743  10.0
Dave Corzine             82  50  2062  .486  .000  .745   422  140   32   64   701   8.5
David Greenwood          61  28  1523  .458  .000  .713   388   78   34   21   371   6.1
Sidney Green             48   1   740  .432  .000  .806   246   29   11   11   295   6.1
Wes Matthews             78  38  1523  .495  .125  .695    67  354   73   12   443   5.7
Ennis Whatley            70  44  1385  .447  .111  .791   101  381   66   10   349   5.0
Rod Higgins              68   5   942  .441  .270  .667   147   73   21   13   308   4.5
Jawaan Oldham            63   0   993  .464  .000  .680   236   31   11  127   212   3.4
Caldwell Jones           42  32   885  .461  .000  .766   211   34   12   31   142   3.4
Charles Jones             3   0    29  .500  .000  .667     6    1    0    5     8   2.7
Chris Engler              3   0     3  .500  .000  .000     2    0    0    0     2   0.7
_________________________________________________________________________________________

Cleveland Cavaliers (36-46 4th Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
World B. Free            71  50  2249  .459  .368  .749   211  320   75   16  1597  22.5
Phil Hubbard             76  55  2249  .505  .000  .751   479  114   81    9  1201  15.8
Roy Hinson               76  75  2344  .503  .000  .721   596   68   51  173  1201  15.8
Johnny Davis             76  30  1920  .426  .261  .850   119  426   43    4   941  12.4
Mel Turpin*              79  45  1949  .511  .000  .784   452   36   38   87   835  10.6
Paul Thompson            33  27   715  .418  .261  .849   116   58   41   20   347  10.5
John Bagley              81  65  2401  .488  .115  .749   291  697  129    5   804   9.9
E.J. Jones          Cle  26   4   447  .467  .000  .683   109   11   11   11   213   8.2
                    TOT  44   5   769  .473  .000  .739   171   29   20   29   342   7.8
Ben Poquette             79   6  1656  .460  .176  .796   473   79   47   58   532   6.7
Lonnie Shelton           57  14  1244  .435  .000  .662   267   96   44   18   367   6.4
Jeff Cook                18   3   440  .438  .000  .630   104   23    5    9   109   6.1
Ron Anderson*            36   7   520  .431  .500  .820    88   34    9    7   210   5.8
Mark West           Cle  65  25   882  .549  .000  .482   250   15   13   48   253   3.9
                    TOT  66  25   888  .546  .000  .494   251   15   13   49   255   3.9
Kevin Williams           46   4   413  .433  .000  .734    63   61   22    4   163   3.5
Geoff Huston              8   0    93  .480  .000  .667     1   23    0    0    26   3.3
Robert Smith              7   0    48  .235  .000  .800     4    7    2    0    16   2.3
Campy Russell             3   0    24  .286  .000  .667     5    3    0    0     6   2.0
Butch Graves*             4   0    11  .333  .000  .200     2    1    1    0     5   1.3
_________________________________________________________________________________________

Dallas Mavericks (44-38 3rd Midwest)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mark Aguirre             80  79  2699  .506  .318  .759   477  249   60   24  2055  25.7
Rolando Blackman         81  80  2834  .508  .300  .828   300  289   61   16  1598  19.7
Jay Vincent              79  47  2543  .479  .000  .836   704  169   48   22  1441  18.2
Sam Perkins*             82  42  2317  .471  .250  .820   605  135   63   63   903  11.0
Brad Davis               82  82  2539  .505  .409  .888   193  581   91   10   825  10.1
Derek Harper             82   1  2218  .520  .344  .721   199  360  144   37   790   9.6
Dale Ellis               72   4  1314  .454  .385  .740   238   56   46    7   667   9.3
Kurt Nimphius            82  40  2010  .452  .000  .771   408  183   30  126   500   6.1
Wallace Bryant           56  35   860  .453  .000  .682   241   84   21   24   164   2.9
Tom Sluby*               31   0   151  .517  .000  .619    12   16    3    0    73   2.4
Charlie Sitton*          43   0   304  .415  .000  .520    60   26    7    6    91   2.1
Howard Carter            11   0    66  .174  .000  1.00     3    4    1    0     9   0.8
_________________________________________________________________________________________

Denver Nuggets (52-30 1st Midwest)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Alex English             81  81  2924  .518  .200  .829   458  344  101   46  2262  27.9
Calvin Natt              78  76  2657  .546  .000  .793   610  238   75   33  1817  23.3
Fat Lever                82  82  2559  .430  .250  .770   411  613  202   30  1051  12.8
Dan Issel                77   9  1684  .459  .143  .806   331  137   65   31   984  12.8
Wayne Cooper             80  78  2031  .472  .000  .685   631   86   28  197   969  12.1
Mike Evans               81   0  1437  .489  .363  .863   119  231   65   12   816  10.1
Bill Hanzlik             80   1  1673  .421  .067  .756   207  210   84   26   621   7.8
T.R. Dunn                81  81  2290  .489  .000  .724   385  153  140   14   434   5.4
Elston Turner            81   2  1491  .466  .167  .785   216  158   96    7   414   5.1
Danny Schayes            56   0   542  .465  .000  .814   144   38   20   25   199   3.6
Joe Kopicki              42   0   308  .526  .667  .796    86   29   13    1   145   3.5
Willie White*            39   0   234  .419  .364  .677    36   29    5    2   129   3.3
_________________________________________________________________________________________

Detroit Pistons (46-36 2nd Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Isiah Thomas             81  81  3089  .458  .257  .809   361 1123  187   25  1720  21.2
Kelly Tripucka           55  43  1675  .477  .400  .885   218  135   49   14  1049  19.1
Bill Laimbeer            82  82  2892  .506  .222  .797  1013  154   69   71  1438  17.5
John Long                66  55  1820  .487  .333  .862   190  130   71   14   973  14.7
Vinnie Johnson           82  16  2093  .454  .185  .769   252  325   71   20  1051  12.8
Terry Tyler              82  53  2004  .494  .000  .716   423   63   49   90   950  11.6
Dan Roundfield           56  43  1492  .467  .000  .781   453  102   26   54   611  10.9
Kent Benson              72  35  1401  .506  .000  .809   324   93   53   44   478   6.6
Earl Cureton             81   1  1642  .484  .000  .568   419   83   56   42   496   6.1
Tony Campbell            56   0   625  .496  .000  .800    89   24   28    3   316   5.6
Brooke Steppe            54   0   486  .466  .000  .837    57   36   16    4   253   4.7
David Thirdkill          10   1   115  .522  .000  .455     8    1    3    2    29   2.9
Major Jones              47   0   418  .552  .000  .647   128   15    9   14   129   2.7
Lorenzo Romar       Det   5   0    35  .250  .000  1.00     0   10    4    0     9   1.8
                    TOT   9   0    51  .188  .000  1.00     0   12    4    0    11   1.2
Terry Teagle              2   0     5  .500  .000  .000     0    0    0    0     2   1.0
Sidney Lowe               6   0    31  .286  .000  .000     1    8    0    0     4   0.7
Dale Wilkinson            2   0     7  .000  .000  .000     1    0    0    0     0   0.0
_________________________________________________________________________________________

Golden State Warriors (22-60 Last Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Purvis Short             78  77  3081  .460  .313  .817   398  234  116   27  2186  28.0
Sleepy Floyd             82  82  2873  .445  .294  .810   202  406  134   41  1598  19.5
Mickey Johnson           66   9  1565  .426  .233  .823   396  149   70   35   875  13.3
Jerome Whitehead         79  78  2536  .510  .000  .783   622   53   45   43  1026  13.0
Larry Smith              80  78  2497  .530  .000  .605   869   96   78   54   887  11.1
Terry Teagle        GS   19   3   344  .541  .500  .714    43   14   13    5   173   9.1
                    TOT  21   3   349  .540  .500  .714    43   14   13    5   175   8.3
Lester Conner            79  49  2258  .451  .200  .750   246  369  161   13   640   8.1
Mike Bratz               56   6   746  .424  .231  .841    58  122   47    4   287   5.1
Chuck Aleksinas*         74   4  1114  .478  .000  .733   270   36   15   15   377   5.1
Peter Thibeaux*          51   1   461  .482  .000  .642    69   17   11   17   231   4.5
Othell Wilson*           74  23  1260  .460  .188  .711   131  217   77   12   325   4.4
Steve Burtt              47   0   418  .383  .000  .688    28   20   21    4   197   4.2
Gary Plummer             66   0   702  .397  .250  .707   134   26   15   14   250   3.8
_________________________________________________________________________________________

Houston Rockets (48-34 2nd Midwest)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ralph Sampson            82  82  3086  .502  .000  .676   853  224   81  168  1809  22.1
Hakeem Olajuwon*         82  82  2914  .538  .000  .613   974  111   99  220  1692  20.6
Rodney McCray            82  82  3001  .535  .000  .738   539  355   90   75  1183  14.4
Lewis Lloyd              82  58  2128  .526  .250  .732   231  280   73   28  1077  13.1
John Lucas               47  21  1158  .462  .318  .798    85  318   62    2   536  11.4
Mitchell Wiggins         82  24  1575  .484  .261  .733   235  119   83   13   738   9.0
Robert Reid              82   0  1763  .481  .063  .698   273  171   48   22   713   8.7
Lionel Hollins           80  60  1950  .461  .231  .794   173  417   78   10   609   7.6
Allen Leavell            42   0   536  .421  .216  .772    37  102   23    4   228   5.4
Larry Micheaux      Hou  39   0   394  .607  .000  .654    99   17   12   14   165   4.2
                    TOT  57   0   565  .580  .000  .674   143   30   20   21   211   3.7
Jim Petersen*            60   0   714  .486  .000  .758   147   29   14   32   190   3.2
Craig Ehlo               45   0   189  .493  .000  .633    25   26   11    3    87   1.9
Phil Ford                25   1   290  .298  .000  .889    27   61    6    1    44   1.8
Hank McDowell            34   0   132  .476  .000  .700    22    9    3    5    47   1.4
_________________________________________________________________________________________

Indiana Pacers (22-60 Last Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Clark Kellogg            77  65  2449  .505  .500  .760   724  244   86   26  1432  18.6
Herb Williams            75  70  2557  .475  .111  .657   634  252   54  134  1375  18.3
Vern Fleming*            80  65  2486  .470  .000  .767   323  247   99    8  1126  14.1
Steve Stipanovich        82  66  2315  .475  .091  .798   614  199   71   78  1126  13.7
Jim Thomas               80  52  2059  .478  .190  .782   261  234   76    5   885  11.1
Jerry Sichting           70  25  1808  .521  .243  .875   114  264   47    4   771  11.0
Terence Stansbury*       74  14  1278  .459  .160  .810   114  127   47   12   526   7.1
Tony Brown*              82  26  1586  .460  .000  .678   288  159   59   12   544   6.6
Bill Garnett             65  13  1123  .481  .000  .690   286   67   28   15   418   6.4
Greg Kelser              10   0   114  .396  .000  .714    19   13    7    0    62   6.2
Devin Durrant*           59   8   756  .416  .000  .706   124   80   19   10   300   5.1
Granville Waiters        62   5   703  .447  .000  .580   170   30   16   44   199   3.2
Stuart Gray*             52   0   391  .380  .000  .681   123   15    9   14   102   2.0
Ralph Jackson*            1   0    12  .333  .000  .000     1    4    2    0     2   2.0
Kent Edelin*             10   1   143  .308  .000  .375    26   10    5    4    11   1.1
_________________________________________________________________________________________

Kansas City Kings (31-51 Last Midwest)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Eddie Johnson            82  81  3029  .491  .241  .871   407  273   83   22  1876  22.9
Mike Woodson             78   3  1998  .496  .238  .800   198  143  117   28  1329  17.0
Reggie Theus             82  80  2543  .487  .132  .863   270  656   95   18  1341  16.4
Larry Drew               72  66  2373  .501  .250  .794   164  484   93    8  1075  14.9
Otis Thorpe*             82  23  1918  .600  .000  .620   556  111   34   37  1052  12.8
LaSalle Thompson         82  77  2458  .531  .000  .721   854  130   98  128   965  11.8
Mark Olberding           81  62  2277  .502  .000  .832   513  243   56   11   823  10.2
Billy Knight             16   0   189  .449  1.00  .813    22   21    2    1    76   4.8
Joe Merriweather         76   4  1061  .498  .500  .774   263   27   17   28   339   4.5
Don Buse                 65  14   939  .404  .356  .767    61  203   38    1   218   3.4
Ed Nealy                 22   0   225  .591  .000  .526    44   18    3    1    62   2.8
Mark McNamara       KC   33   0   210  .483  .000  .523    57    6    5    7    79   2.4
                    TOT  45   0   273  .526  .000  .516    74    6    7    8   112   2.5
Dane Suttle               6   0    24  .462  .000  1.00     3    2    1    0    14   2.3
Peter Verhoeven          54   0   366  .472  .000  .840    63   17   15    7   123   2.3
David Pope               22   0   129  .321  .000  .538    18    5    3    3    41   1.9
Kenny Natt          KC    4   0    16  .000  .000  .000     1    3    1    0     0   0.0
                    TOT   8   0    29  .333  .000  .500     3    3    2    0     6   0.8
_________________________________________________________________________________________

Los Angeles Clippers (31-51 4th Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Derek Smith              80  80  2762  .537  .158  .794   427  216   77   52  1767  22.1
Norm Nixon               81  81  2894  .465  .333  .780   218  711   95    4  1395  17.2
Marques Johnson          72  68  2448  .452  .231  .731   428  248   72   30  1181  16.4
Junior Bridgeman         80  15  2042  .465  .359  .879   230  171   47   18  1115  13.9
James Donaldson          82  58  2392  .637  .000  .749   668   48   28  130   929  11.3
Bill Walton              67  37  1647  .521  .000  .680   600  156   50  140   676  10.1
Michael Cage             75  41  1610  .543  .000  .737   392   51   41   32   533   7.1
Franklin Edwards         16   0   198  .545  .000  .792    14   38   17    0    91   5.7
Rory White               80  14  1106  .516  .000  .692   195   34   35   20   378   4.7
Lancaster Gordon*        63   1   682  .383  .222  .755    61   88   33    6   259   4.1
Bryan Warrick            58   1   713  .491  .250  .772    58  153   23    6   215   3.7
Harvey Catchings         70  14  1049  .483  .000  .663   262   14   15   57   203   2.9
Jay Murphy*              23   0   149  .160  .000  .571    41    4    1    2    28   1.2
Dale Wilkinson*     LaC  10   0    38  .286  .000  .857     3    2    0    0    14   1.4
                    TOT  12   0    45  .250  .000  .857     4    2    0    0    14   1.2
_________________________________________________________________________________________

Los Angeles Lakers (62-20 1st Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar      79  79  2630  .599  .000  .732   622  249   63  162  1735  22.0
Magic Johnson            77  77  2781  .561  .189  .843   476  968  113   25  1406  18.3
James Worthy             80  76  2696  .572  .000  .776   511  201   87   67  1410  17.6
Byron Scott              81  65  2305  .539  .433  .820   210  244  100   17  1295  16.0
Bob McAdoo               66   0  1254  .520  .000  .753   295   67   18   53   690  10.5
Mike McGee               76   3  1170  .538  .361  .588   165   71   39    7   774  10.2
Michael Cooper           82  20  2189  .465  .285  .865   255  429   93   49   702   8.6
Jamaal Wilkes            42   8   761  .488  .000  .773    94   41   19    3   347   8.3
Larry Spriggs            75  32  1292  .548  .000  .767   227  132   47   13   500   6.7
Mitch Kupchak            58   3   716  .504  .000  .659   184   21   19   20   306   5.3
Kurt Rambis              82  46  1617  .554  .000  .660   528   69   82   47   430   5.2
Ronnie Lester            32   1   278  .415  .000  .677    26   80   15    3    89   2.8
Chuck Nevitt             11   0    59  .294  .000  .250    20    3    0   15    12   1.1
Earl Jones*               2   0     7  .000  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

Milwaukee Bucks (59-23 1st Central)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Terry Cummings           79  78  2722  .495  .000  .741   716  228  117   67  1861  23.6
Sidney Moncrief          73  72  2734  .483  .273  .828   391  382  117   39  1585  21.7
Paul Pressey             80  80  2876  .517  .350  .758   429  543  129   56  1284  16.1
Craig Hodges             82  63  2496  .490  .348  .815   186  349   96    1   871  10.6
Alton Lister             81  80  2091  .538  .000  .588   647  127   49  167   798   9.9
Ricky Pierce             44   3   882  .537  .250  .823   117   94   34    5   433   9.8
Paul Thompson       Mil  16   0   227  .390  .000  .706    42   20   15    5   106   6.6
                    TOT  49  27   942  .412  .200  .793   158   78   56   25   453   9.2
Mike Dunleavy            19  19   433  .474  .340  .862    31   85   15    3   169   8.9
Paul Mokeski             79   6  1586  .478  .000  .698   410   99   28   35   491   6.2
Kevin Grevey             78   6  1182  .448  .242  .822   103   94   30    2   476   6.1
Charles Davis       Mil  57   2   746  .436  .100  .828   149   50   21    5   351   6.2
                    TOT  61   2   774  .430  .100  .823   153   51   22    5   358   5.9
Randy Breuer             78   0  1083  .511  .000  .701   256   40   21   82   413   5.3
Kenny Fields*            51   1   535  .440  .000  .750    84   38    9   10   195   3.8
Larry Micheaux           18   0   171  .486  .000  .706    44   13    8    7    46   2.6
Mark West                 1   0     6  .000  .000  1.00     1    0    0    1     2   2.0
Chris Engler        Mil   1   0     3  .000  .000  .000     1    0    0    1     0   0.0
                    TOT  11   0    82  .400  .000  .556    30    0    2    5    21   1.9
David Thirdkill           6   0    16  .750  .000  .500     2    0    0    0     7   1.2
Lorenzo Romar             4   0    16  .125  .000  .000     0    2    0    0     2   1.0
_________________________________________________________________________________________

New Jersey Nets (42-40 3rd Atlantic)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Otis Birdsong            56  45  1842  .511  .190  .622   148  232   84    7  1155  20.6
Micheal Ray Richardson   82  82  3127  .469  .252  .767   457  669  243   22  1649  20.1
Buck Williams            82  82  3182  .530  .250  .625  1005  167   63  110  1491  18.2
Darryl Dawkins           39  30   972  .566  .000  .711   181   45   14   35   527  13.5
Mike Gminski             81  54  2418  .465  .000  .841   633  158   38   92  1036  12.8
Albert King              42   7   860  .491  .000  .817   159   58   41    9   537  12.8
Mike O’Koren             43  29  1119  .494  .381  .627   166  102   32   16   438  10.2
Kelvin Ransey            81  29  1689  .459  .182  .859   130  355   87    7   724   8.9
Darwin Cook              58   9  1063  .468  .087  .870    92  160   74   10   473   8.2
Ron Brewer          NJ   11   0   245  .583  .000  .889    18   11    5    5   114  10.4
                    TOT  20   0   326  .525  .000  .920    21   17    6    6   147   7.4
Jeff Turner*             72  36  1429  .454  .000  .859   218  108   29    7   421   5.8
Kevin McKenna            29   7   535  .455  .385  .884    49   58   30    7   165   5.7
Mike Wilson         NJ    8   0    92  .391  .000  .667    13   11    4    2    22   2.8
                    TOT  19   0   267  .468  .000  .750    31   35   14    5    99   5.2
Wayne Sappleton          33   0   298  .471  .000  .412    75    7    7    4    96   2.9
Chris Engler              7   0    76  .438  .000  .556    27    0    2    4    19   2.7
George T. Johnson        65   0   800  .532  1.00  .815   185   22   19   78   107   1.6
Tom LaGarde               1   0     8  .000  .000  .500     2    0    0    0     1   1.0
_________________________________________________________________________________________

New York Knicks (24-58 Last Atlantic)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bernard King             55  55  2063  .530  .100  .772   317  204   71   15  1809  32.9
Pat Cummings             63  63  2069  .514  .000  .780   518  109   50   17   997  15.8
Darrell Walker           82  66  2489  .435  .000  .700   278  408  167   21  1103  13.5
Louis Orr                79  31  2452  .486  .100  .784   391  134  100   27  1007  12.7
Rory Sparrow             79  41  2292  .492  .226  .865   169  557   81    9   781   9.9
Trent Tucker             77  46  1819  .483  .403  .792   188  199   75   15   653   8.5
Butch Carter             69  11  1279  .450  .256  .813    95  167   57    5   548   7.9
Ken Bannister*           75  50  1404  .470  .000  .474   330   39   38   40   509   6.8
Ernie Grunfeld           69   0  1061  .490  .250  .740   151  105   50    7   455   6.6
Eddie Lee Wilkins*       54  16   917  .498  .000  .541   262   16   21   16   298   5.5
James Bailey             74  28  1297  .447  .000  .676   344   39   30   50   385   5.2
Leonard Robinson          2   1    35  .400  .000  .000     9    3    2    3     4   2.0
Ronnie Cavenall*         53   2   653  .326  .000  .564   166   19   12   42    78   1.5
_________________________________________________________________________________________

Philadelphia 76’ers (58-24 2nd Atlantic)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Moses Malone             79  79  2957  .469  .000  .815  1031  130   67  123  1941  24.6
Julius Erving            78  78  2535  .494  .214  .765   414  233  135  109  1561  20.0
Andrew Toney             70  65  2237  .492  .371  .862   177  363   65   24  1245  17.8
Charles Barkley*         82  60  2347  .545  .167  .733   703  155   95   80  1148  14.0
Maurice Cheeks           78  78  2616  .570  .231  .879   217  497  169   24  1025  13.1
Bobby Jones              80   8  1633  .538  .000  .861   297  155   84   50   600   7.5
Clint Richardson         74  20  1531  .453  .333  .854   155  157   37   15   443   6.0
Sedale Threatt           82   0  1304  .452  .182  .733    99  175   80   16   446   5.4
George L. Johnson        55   3   756  .407  .100  .875   164   38   31   16   264   4.8
Clemon Johnson           58   0   875  .498  .000  .735   221   33   15   44   270   4.7
Leon Wood*               38   1   269  .373  .133  .692    18   45    8    0   122   3.2
Samuel Williams          46   8   488  .392  .000  .596   106   11   26   26   144   3.1
Marc Iavaroni            12  10   156  .387  .000  1.00    29    6    4    3    30   2.5
Steve Hayes              11   0   101  .556  .000  .500    34    1    1    4    22   2.0
_________________________________________________________________________________________

Phoenix Suns (36-46 3rd Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Nance              61  55  2202  .587  .500  .709   536  159   88  104  1211  19.9
Walter Davis             23   9   570  .450  .300  .877    35   98   18    0   345  15.0
James Edwards            70  58  1787  .501  .000  .746   387  153   26   52  1044  14.9
Alvan Adams              82  69  2136  .520  .000  .883   500  308  115   48  1202  14.7
Maurice Lucas            63  22  1670  .476  .000  .750   557  145   39   17   842  13.4
Kyle Macy                65  52  2018  .485  .271  .907   179  380   85    3   714  11.0
Mike Sanders             21  11   418  .486  .000  .763    89   29   23    4   215  10.2
Rod Foster               79   1  1318  .450  .325  .755    80  186   61    0   696   8.8
Jay Humphries*           80  39  2062  .446  .200  .829   164  350  107    8   703   8.8
Michael Holton*          74  59  1761  .446  .311  .814   132  198   59    6   624   8.4
Charles Jones*           78  14  1565  .520  .000  .648   394  128   45   61   654   8.4
Charlie Pittman          68   3  1001  .471  .000  .747   227   69   20   21   323   4.8
Alvin Scott              77  18  1238  .429  .200  .716   161  127   39   25   276   3.6
Michael Young*            2   0    11  .333  .000  .000     2    0    0    0     4   2.0
Rick Robey                4   0    48  .222  .000  .500     8    5    2    0     5   1.3
_________________________________________________________________________________________

Portland Trailblazers (42-40 2nd Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kiki Vandeweghe          72  69  2505  .534  .333  .896   228  106   37   22  1616  22.4
Mychal Thompson          79  55  2616  .515  .000  .684   618  205   78  104  1451  18.4
Jim Paxson               68  57  2253  .514  .154  .790   222  264  101    5  1218  17.9
Clyde Drexler            80  43  2555  .494  .216  .759   476  441  177   68  1377  17.2
Darnell Valentine        75  59  2278  .473  .000  .793   219  522  143    5   872  11.6
Kenny Carr               48  30  1120  .523  .000  .720   323   56   25   17   498  10.4
Sam Bowie*               76  62  2216  .537  .000  .711   656  215   55  203   758  10.0
Steve Colter*            78  22  1462  .453  .351  .754   150  243   75    9   556   7.1
Jerome Kersey*           77   0   958  .478  .000  .646   206   63   49   29   473   6.1
Audie Norris             78  13  1117  .543  .000  .665   250   47   42   33   401   5.1
Bernard Thompson*        59   0   535  .373  .000  .765    76   52   31   10   197   3.3
Tom Scheffler*           39   0   268  .412  .000  .500    76   11    8   11    52   1.3
_________________________________________________________________________________________

San Antonio Spurs (41-41 4th Midwest)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mike Mitchell            82  82  2853  .497  .217  .777   417  151   61   27  1824  22.2
George Gervin            72  69  2091  .508  .000  .844   234  178   66   48  1524  21.2
Artis Gilmore            81  81  2756  .623  .000  .749   846  131   40  173  1548  19.1
Johnny Moore             82  82  2689  .457  .281  .762   378  816  229   18  1046  12.8
Gene Banks               82  41  2091  .586  .333  .774   445  234   65   13   778   9.5
Alvin Robertson          79   9  1685  .498  .364  .734   265  275  127   24   726   9.2
E.J. Jones               18   1   322  .484  .000  .804    62   18    9   18   129   7.2
John Paxson              78   1  1259  .509  .294  .840    68  215   45    3   486   6.2
Marc Iavaroni       SA   57  33  1178  .464  .000  .664   275  113   31   32   381   6.7
                    TOT  69  43  1334  .458  .000  .680   304  119   35   35   411   6.0
Billy Knight        SA   52   1   611  .439  .417  .895    96   59   14    1   311   6.0
                    TOT  68   1   800  .441  .440  .877   118   80   16    2   387   5.7
Fred Roberts             22   0   305  .449  .000  .763    35   22   10   12   117   5.3
Jeff Cook           SA   54   2   848  .529  .000  .811   210   39   25   14   214   4.0
                    TOT  72   5  1288  .495  .000  .734   314   62   30   23   323   4.5
Ron Brewer                9   0    81  .382  .000  1.00     3    6    1    1    33   3.7
Ozell Jones*             67   6   888  .589  .000  .398   238   56   30   57   245   3.7
David Thirdkill     SA    2   2    52  .455  .000  .833     7    3    2    1    15   7.5
                    TOT  18   3   183  .526  .000  .579    17    4    5    3    51   2.8
Mark McNamara            12   0    63  .667  .000  .500    17    0    2    1    33   2.8
Linton Townes             1   0     8  .000  .000  1.00     1    0    0    0     2   2.0
_________________________________________________________________________________________

Seattle Supersonics (31-51 5th Pacific)
top of the page
Player                   G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
