Show Index
Show Teams Stats
1990-91
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando  Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (43-39 4th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       81  81  3078  .470  .341  .829   732  265  123   65  2101  25.9
Doc Rivers              79  79  2586  .435  .336  .844   253  340  148   47  1197  15.2
John Battle             79   2  1863  .461  .286  .854   159  217   45    6  1078  13.6
Spud Webb               75  64  2197  .447  .321  .868   174  417  118    6  1003  13.4
Kevin Willis            80  80  2373  .504  .400  .668   704   99   60   40  1051  13.1
Moses Malone            82  15  1912  .468  .000  .831   667   68   30   74   869  10.6
Duane Ferrell           78   2  1165  .489  .667  .801   179   55   33   27   475   6.1
Rumeal Robinson         47  16   674  .446  .182  .588    71  132   32    8   265   5.6
Sidney Moncrief         72   3  1096  .488  .328  .781   128  104   50    9   337   4.7
Tim McCormack           56   7   689  .497  .000  .733   165   32   11   14   252   4.5
Jon Koncak              77  61  1931  .436  .125  .593   375  124   74   76   313   4.1
Trevor Wilson           25   0   162  .300  .000  .500    40   11    5    1    55   2.2
Howard Wright            4   0    20  .667  .000  1.00     6    0    0    0     5   1.3
Gary Leonard             4   0     9  .000  .000  .500     2    0    0    1     2   0.5

Team                    82     19755  .461  .324  .800  3655 1864  729  374  9003 109.8
Opponents               82     19755  .494  .349  .767  3579 2320  688  361  8940 109.0
_________________________________________________________________________________________

Boston Celtics (56-26 1st Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Bird              60  60  2277  .454  .389  .891   509  431  108   58  1164  19.4
Reggie Lewis            79  79  2878  .491  .077  .826   410  201   98   85  1478  18.7
Kevin McHale            68  10  2067  .553  .405  .829   480  126   25  146  1251  18.4
Kevin Gamble            82  76  2706  .587  .000  .815   267  256  100   34  1281  15.6
Robert Parish           81  81  2441  .598  .000  .767   856   66   66  103  1207  14.9
Brian Shaw              79  79  2772  .469  .111  .819   370  602  105   34  1091  13.8
Dee Brown               82   5  1945  .464  .206  .873   182  344   83   14   712   8.7
Ed Pinckney             70  16  1165  .539  .000  .897   341   45   61   43   366   5.2
Michael Smith           47   3   389  .475  .250  .815    56   43    6    2   218   4.6
Joe Kleine              72   1   850  .468  .000  .783   244   21   15   14   258   3.6
Derek Smith              2   0    16  .250  .000  .750     0    5    1    1     5   2.5
A.J. Wynder              6   0    39  .250  .000  .750     3    8    1    0    12   2.0
Stojko Vrankovic        31   0   166  .462  .000  .556    51    4    1   29    58   1.9
Dave Popson             19   0    64  .406  .000  .900    14    2    1    2    35   1.8
Charles Smith            5   0    30  .429  .000  .600     2    6    1    0     9   1.8

Team                    82     19805  .512  .315  .824  3785 2160  672  565  9145 111.5
Opponents               82     19805  .452  .313  .786  3396 2052  738  381  8668 105.7
_________________________________________________________________________________________

Charlotte Hornets (26-56 Last Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Armon Gilliam           25  25   949  .513  .000  .813   234   27   34   21   494  19.8
Johnny Newman           81  81  2477  .470  .357  .809   254  188  100   17  1371  16.9
Rex Chapman             70  68  2100  .445  .324  .830   191  250   73   16  1102  15.7
J.R. Reid               80  80  2467  .466  .000  .703   502   89   87   47   902  11.3
Kendall Gill            82  36  1944  .450  .143  .835   263  303  104   39   906  11.0
Dell Curry              76  14  1515  .471  .372  .842   199  166   75   25   802  10.6
Mike Gminski       Cha  50  50  1405  .473  .167  .789   381   60   24   22   572  11.4
                   TOT  80  79  2196  .442  .143  .810   582   93   40   56   844  10.6
Kenny Gattison          72   6  1552  .532  .000  .661   379   44   48   67   650   9.0
Kelly Tripucka          77   1  1289  .454  .333  .910   176  159   33   13   541   7.0
Muggsy Bogues           81  46  2299  .460  .000  .796   216  669  137    3   568   7.0
Eric Leckner       Cha  40   2   744  .465  .000  .548   208   21   10   11   230   5.8
                   TOT  72   2  1122  .446  .000  .559   295   39   14   22   324   4.5
Jeff Sanders             3   0    43  .429  .000  .500     9    1    1    1    13   4.3
Randolph Keys           44   0   473  .407  .214  .576   100   18   22   15   140   3.2
Scott Haffner            7   0    50  .381  .000  .500     4    9    3    1    17   2.4
Dave Hoppen             19   0   112  .563  .000  .800    30    3    2    1    44   2.3
Earl Cureton             9   1   159  .333  .000  .333    36    3    0    3    17   1.9
Steve Scheffler         39   0   227  .513  .000  .905    45    9    6    2    59   1.5

Team                    82     19805  .467  .314  .779  3227 2019  759  304  8428 102.8
Opponents               82     19805  .493  .313  .772  3665 2144  675  480  8858 108.0
_________________________________________________________________________________________

Chicago Bulls (61-21 1st Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          82  82  3034  .539  .312  .851   492  453  223   83  2580  31.5
Scottie Pippen          82  82  3014  .520  .309  .706   595  511  193   93  1461  17.8
Horace Grant            78  76  2641  .547  .167  .711   659  178   95   69  1000  12.8
Bill Cartwright         79  79  2273  .490  .000  .697   486  126   32   15   760   9.6
B.J. Armstrong          82   0  1731  .481  .500  .874   149  301   70    4   720   8.8
John Paxson             82  82  1971  .548  .438  .829    91  297   62    3   710   8.7
Stacey King             76   6  1198  .467  .000  .704   208   65   24   42   419   5.5
Craig Hodges            73   0   843  .424  .383  .963    42   97   34    2   362   5.0
Dennis Hopson           61   0   728  .426  .200  .663   109   65   25   14   264   4.3
Will Perdue             74   3   972  .494  .000  .670   336   47   23   57   307   4.1
Cliff Levingston        78   0  1013  .450  .250  .648   225   56   29   43   314   4.0
Scott Williams          51   0   337  .510  .500  .714    98   16   12   13   127   2.5

Team                    82     19755  .510  .366  .760  3490 2212  822  438  9024 110.0
Opponents               82     19755  .475  .304  .770  3224 2016  633  348  8278 101.0
_________________________________________________________________________________________

Cleveland Cavaliers (33-49 6th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Brad Daugherty          76  76  2946  .524  .000  .751   830  253   74   46  1645  21.6
Larry Nance             80  78  2927  .524  .250  .803   686  237   66  200  1537  19.2
Mark Price              16  16   571  .497  .340  .952    45  166   42    2   271  16.9
John Williams           43  14  1293  .463  .000  .652   290  100   36   69   505  117
Craig Ehlo              82  68  2766  .445  .329  .679   388  376  121   34   832  10.1
Darnell Valentine       65  60  1841  .464  .240  .831   172  351   98   12   609   9.4
Danny Ferry             81   2  1661  .428  .299  .816   286  142   43   25   697   8.6
Chucky Brown            74  51  1485  .524  .000  .701   213   80   26   24   627   8.5
Henry James             37   0   505  .441  .400  .722    79   32   15    5   300   8.1
Gerald Paddio           70  22  1181  .419  .250  .796   118   90   20    6   504   7.2
John Morton             66   2  1207  .438  .333  .813   103  243   61   18   357   5.4
Steve Kerr              57   4   905  .444  .452  .849    37  131   29    4   271   4.8
Mike Woodson       Cle   4   0    46  .217  .000  1.00     2    5    0    1    11   2.8
                   TOT  15   3   171  .338  .143  .846    13   15    5    5    64   4.3
Winston Bennett         27  13   334  .374  .000  .745    64   28    8    2   115   4.3
Derrick Chievous        18   0   110  .370  .000  .563    18    2    3    1    43   2.4
Milos Babic             12   0    52  .316  .000  .583     9    4    1    1    19   1.6

Team                    82     19830  .475  .334  .765  3340 2240  643  450  8343 101.7
Opponents               82     19830  .486  .323  .764  3495 2150  710  394  8545 104.2
_________________________________________________________________________________________

Dallas Mavericks (28-54 6th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Roy Tarpley              5   5   171  .544  .000  .889    55   12    6    9   102  20.4
Rolando Blackman        80  80  2965  .482  .351  .865   256  301   69   19  1590  19.9
Derek Harper            77  77   879  .467  .362  .731   233  548  147   14  1519  19.7
Herb Williams           60  36  1832  .507  .000  .638   357   95   30   88   747  12.5
Rodney McCray           74  68  2561  .495  .333  .803   560  259   70   51   844  11.4
James Donaldson         82  82  2800  .532  .000  .721   727   69   34   93   819  10.0
Alex English            79  26  1748  .439  .000  .850   254  105   40   25   763   9.7
Randy White             79  29  1901  .398  .162  .707   504   63   81   44   695   8.8
Fat Lever                4   0    86  .391  .000  .786    15   12    6    3    29   7.3
Kelvin Upshaw           48   1   514  .450  .241  .859    55   86   28    5   270   5.6
Brad Davis              80   6  1426  .426  .259  .771   118  230   45   17   431   5.4
Steve Alford            34   0   236  .504  .304  .839    24   22    8    1   151   4.4
Howard Wright      Dal   3   0     8  .667  .000  1.00     2    0    1    0     6   2.0
                   TOT  15   0   164  .404  .000  .667    45    3    4    5    54   3.6
James Grandholm         26   0   168  .517  .529  .476    50    8    2    8    79   3.0
John Shasky             57   0   510  .440  .000  .608   134   11   14   20   150   2.6

Team                    82     19805  .471  .322  .761  3344 1821  581  397  8195  99.9
Opponents               82     19805  .482  .305  .740  3605 2025  650  400  8570 104.5
_________________________________________________________________________________________

Denver Nuggets (20-62 Last Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mahmoud Abdul-Rauf      80  78  2617  .460  .316  .956   168  362   82   10  1437  18.0
Michael Adams           66  66  2346  .394  .296  .879   256  693  147    6  1752  26.5
Orlando Woolridge       53  50  1823  .498  .000  .797   361  119   69   23  1330  25.1
Walter Davis            39  13  1044  .474  .303  .915   123   84   62    3   728  18.7
Chris Jackson           67  19  1505  .413  .240  .857   121  206   55    4   942  14.1
Todd Lichti             29  25   860  .439  .298  .855   112   72   46    8   405  14.0
Reggie Williams    Den  51  46  1542  .444  .328  .840   247   87   93   30   820  16.1
                   TOT  73  46  1896  .449  .363  .843   306  133  113   41   991  13.6
Blair Rasmussen         70  69  2325  .458  .400  .677   678   70   52  132   875  12.5
Jim Farmer         Den  25   1   443  .458  .227  .730    63   38   13    2   249  10.0
                   TOT  27   1   456  .453  .217  .738    68   38   13    2   255   9.4
Corey Gaines            10   2   226  .400  .238  .846    14   91   10    2    83   8.3
Terry Mills             17   0   279  .467  .000  .727    88   16   16    9   128   7.5
Jerome Lane             62  25  1383  .438  .250  .411   578  123   51   14   463   7.5
Joe Wolf                74  38  1593  .451  .133  .831   400  107   60   31   539   7.3
Marcus Liberty          76  18  1171  .421  .298  .630   221   64   48   19   507   6.7
Kenny Battle       Den  40   4   682  .485  .136  .781   123   47   41   12   243   6.1
                   TOT  56   8   945  .472  .125  .753   176   62   60   18   339   6.1
Tim Legler              10   0   148  .347  .250  .833    18   12    2    0    58   5.8
Anthony Cook            58  25  1121  .417  .000  .550   326   26   35   72   307   5.3
Craig Neal              10   0   125  .400  .333  .591    16   37    4    0    44   4.4
Greg Anderson      Den  41   2   659  .440  .000  .506   237   12   25   36   214   5.2
                   TOT  68   2   924  .430  .000  .522   318   16   35   45   292   4.3
Avery Johnson           21   4   217  .426  .000  .656    21   77   14    2    79   3.8
Anthony Mason            3   0    21  .500  .000  .750     5    0    1    0    10   3.3
T.R. Dunn               17   3   217  .447  .250  .900    42   24   12    1    52   3.1

Team                    82     19730  .440  .283  .763  4050 2005  856  406  9828 119.9
Opponents               82     19730  .512  .386  .775  4309 2492  757  525 10723 130.8
_________________________________________________________________________________________

Detroit Pistons (50-32 2nd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Joe Dumars              80  80  3046  .481  .311  .890   187  443   89    7  1629  20.4
Isiah Thomas            48  46  1657  .435  .292  .782   160  446   75   10   776  16.2
Mark Aguirre            78  13  2006  .462  .308  .757   374  139   47   20  1104  14.2
James Edwards           72  70  1903  .484  .500  .729   277   65   12   30   982  13.6
Vinnie Johnson          82  28  2390  .434  .324  .646   280  271   75   15   958  11.7
Bill Laimbeer           82  81  2668  .478  .296  .837   737  157   38   56   904  11.0
Dennis Rodman           82  77  2747  .493  .200  .631  1026   85   65   55   669   8.2
John Salley             74   1  1649  .475  .000  .727   327   70   52  112   544   7.4
Gerald Henderson        23  10   392  .427  .333  .762    37   62   12    2   123   5.3
William Bedford         60   4   562  .438  .385  .705   131   32    2   36   272   4.5
John Long               25   0   256  .412  .333  .960    32   18    9    2    96   3.8
Scott Hastings          27   0   113  .571  .750  1.00    28    7    0    0    48   1.8
Lance Blanks            38   0   214  .426  .125  .714    20   26    9    2    64   1.7
Tree Rollins            37   0   202  .424  .000  .571    42    4    2   20    36   1.0

Team                    82     19805  .465  .298  .763  3658 1825  487  367  8205 100.1
Opponents               82     19805  .453  .312  .770  3276 1736  581  289  7937  96.8
_________________________________________________________________________________________

Golden State Warriors (44-38 4th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chris Mullin            82  82  3315  .536  .301  .884   443  329  173   63  2107  25.7
Mitch Richmond          77  77  3027  .494  .348  .847   452  238  126   34  1840  23.9
Tim Hardaway            82  82  3215  .476  .385  .803   332  793  214   12  1881  22.9
Sarunas Marciulionis    50  10   987  .501  .167  .724   118   85   62    4   545  10.9
Rod Higgins             82   9  2024  .463  .332  .819   354  113   52   37   776   9.5
Tom Tolbert             62  32  1371  .423  .333  .738   275   76   35   38   500   8.1
Mario Elie         GS   30   0   624  .507  .375  .851   109   44   19   10   231   7.7
                   TOT  33   0   644  .497  .400  .843   110   45   19   10   237   7.2
Alton Lister            77  65  1552  .478  .000  .569   483   93   20   90   491   6.4
Tyrone Hill             74  22  1192  .492  .000  .632   383   19   33   30   390   5.3
Vincent Askew            7   0    85  .480  .000  .818    11   13    2    0    33   4.7
Jim Petersen            62  21   834  .483  .250  .658   200   27   13   41   279   4.5
Kevin Pritchard         62   1   773  .384  .161  .805    65   81   30    8   243   3.9
Larry Robinson     GS   24   0   170  .407  .000  .533    23   11    9    1    56   2.3
                   TOT  36  10   425  .413  .000  .556    51   35   16    1   139   3.9
Steve Johnson           24   8   228  .540  .000  .595    57   17    4    4    90   3.8
Mike Smrek               5   0    25  .545  .000  .500     7    1    2    0    14   2.8
Paul Mokeski            36   1   257  .356  .333  .800    67    9    8    3    57   1.6
Les Jepsen              21   0   105  .306  .000  .667    37    1    1    3    28   1.3
Bart Kofoed              5   0    21  .000  .000  .500     3    4    0    0     3   0.6

Team                    82     19805  .485  .337  .783  3419 1954  803  378  9564 116.6
Opponents               82     19805  .482  .322  .758  3772 2164  726  437  9430 115.0
_________________________________________________________________________________________

Houston Rockets (52-30 3rd Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         56  50  2062  .508  .000  .769   770  131  121  221  1187  21.2
Kenny Smith             78  78  2699  .520  .363  .844   163  554  106   11  1380  17.7
Otis Thorpe             82  82  3039  .556  .428  .696   846  197   73   20  1435  17.5
Vernon Maxwell          82  79  2870  .404  .337  .733   238  303  127   15  1397  17.0
Buck Johnson            73  70  2279  .477  .133  .727   330  142   81   47   991  13.6
Sleepy Floyd            82   4  1850  .411  .273  .752   159  317   95   17  1005  12.3
David Wood              82  13  1421  .424  .311  .812   246   94   58   16   432   5.3
Mike Woodson            11   3   125  .389  .167  .833    11   10    5    4    53   4.8
Kennard Winchester      64   1   607  .400  .400  .778    67   25   16   13   239   3.7
Larry Smith             81  28  1923  .487  .000  .240   709   88   83   22   268   3.3
Dave Jamerson           37   0   202  .381  .263  .815    30   27    6    1   113   3.1
Dave Feitl              52   2   372  .371  .000  .750   100    8    3   12   137   2.6
Matt Bullard            18   0    63  .452  .000  .647    14    2    3    0    39   2.2
Adrian Caldwell         42   0   343  .422  .000  .412   100    8   19   10    77   1.8

Team                    82     19855  .467  .320  .741  3783 1906  796  409  8753 106.7
Opponents               82     19855  .456  .295  .771  3673 1965  711  357  8466 103.2
_________________________________________________________________________________________

Indiana Pacers (41-41 5th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           82  82  2972  .512  .348  .918   281  331  109   13  1855  22.6
Chuck Person            80  79  2566  .504  .340  .721   417  238   56   17  1474  18.4
Detlef Schrempf         82   3  2632  .520  .375  .818   660  301   58   22  1320  16.1
Vern Fleming            69  45  1929  .531  .222  .729   214  369   76   13   877  12.7
Micheal Williams        73  37  1706  .499  .143  .879   176  348  150   17   813  11.1
Rik Smits               76  38  1690  .485  .000  .762   357   84   24  111   828  10.9
LaSalle Thompson        82  77  1946  .488  .200  .692   563  147   63   63   625   7.6
Mike Sanders            80   7  1357  .417  .200  .825   185  106   37   26   463   5.8
George McCloud          74   0  1070  .373  .347  .776   118  150   40   11   343   4.6
Greg Dreiling           73  42  1031  .505  .000  .600   255   51   24   29   259   3.5
Byron Dinkins      Ind   2   0     5  1.00  .000  .000     1    0    0    0     2   1.0
                   TOT  12   0   149  .412  .000  .889    12   19    2    0    36   3.0
Kenny Williams          75   0   527  .520  .000  .680   131   31   11   31   220   2.9
Randy Wittman           41   0   355  .443  .000  .667    33   25   10    4    74   1.8
Juwaan Oldham            4   0    19  .500  .000  .000     3    0    0    0     6   1.5

Team                    82     19805  .493  .332  .811  3394 2181  658  357  9159 111.7
Opponents               82     19805  .490  .305  .743  3515 2063  729  353  9191 112.1
_________________________________________________________________________________________

Los Angeles Clippers (31-51 6th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Charles Smith           74  74  2703  .469  .000  .793   608  134   81  145  1480  20.0
Ron Harper              39  34  1383  .391  .324  .668   188  209   66   35   763  19.6
Ken Norman              70  45  2309  .501  .188  .629   497  159   63   63  1219  17.4
Danny Manning           73  47  2197  .519  .000  .716   426  196  117   62  1159  15.9
Benoit Benjamin         39  38  1337  .492  .000  .728   469   74   26   91   581  14.9
Olden Polynice     LaC  31  30  1132  .579  .000  .572   283   26   17   13   381  12.3
                   TOT  79  30  2092  .560  .000  .579   553   42   43   32   778   9.8
Gary Grant              68  65  2105  .451  .231  .689   209  587  103   12   590   8.7
Winston Garland         69  26  1702  .426  .154  .752   198  317   97   10   564   8.2
Jeff Martin             74  26  1334  .422  .307  .680   131   65   37   31   523   7.1
Bo Kimble               62  22  1004  .380  .292  .773   119   76   30    8   429   6.9
Loy Vaught              73   0  1178  .487  .000  .662   349   40   20   23   399   5.5
Tom Garrick             67   0   949  .424  .000  .759   127  223   62    2   260   3.9
Ken Bannister           47   3   339  .531  .000  .385    96    9    5    7   111   2.4
Mike Smrek         LaC  10   0    70  .188  .000  .500    19    3    1    3    10   1.0
                   TOT  15   0    95  .333  .000  .500    26    4    3    3    24   1.6
Greg Butler              9   0    37  .263  .000  .667    16    1    0    0    14   1.6
Cedrick Ball             7   0    26  .375  .000  1.00    11    0    0    2     8   1.1

Team                    82     19805  .464  .260  .702  3746 2119  725  507  8491 103.5
Opponents               82     19805  .467  .336  .752  3609 1982  773  491  8774 107.0
_________________________________________________________________________________________

Los Angeles Lakers (58-24 2nd Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
James Worthy            78  74  3008  .492  .289  .797   356  275  104   35  1670  21.4
Magic Johnson           79  79  2933  .477  .320  .906   551  989  102   17  1531  19.4
Byron Scott             82  82  2630  .477  .324  .797   246  177   95   21  1191  14.5
Sam Perkins             73  66  2504  .495  .281  .821   538  108   64   78   983  13.5
Vlade Divac             82  81  2310  .565  .357  .703   666   92  106  127   921  11.2
Terry Teagle            82   0  1498  .443  .000  .819   181   82   31    8   815   9.9
A.C. Green              82  21  2164  .476  .200  .738   516   71   59   23   750   9.1
Mychal Thompson         72   4  1077  .496  .000  .705   228   21   23   23   288   4.0
Tony Smith              64   1   695  .441  .000  .702    71  135   28   12   234   3.7
Larry Drew              48   2   496  .432  .424  .773    34  118   15    1   139   2.9
Elden Campbell          52   0   380  .455  .000  .653    96   10   11   38    14   2.8
Irving Thomas           26   0   108  .340  .000  .571    31   10    4    1    46   1.8
Tony Brown               7   0    27  .667  1.00  .000     4    3    0    0     5   0.7

Team                    82     19830  .484  .304  .798  3518 2091  642  384  8717 106.3
Opponents               82     19830  .462  .311  .752  3318 1998  668  334  8164  99.6
_________________________________________________________________________________________

Miami Heat (24-58 Last Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Sherman Douglas         73  73  2562  .504  .129  .686   209  624  121    5  1352  18.5
Glen Rice               77  77  2646  .461  .386  .818   381  189  101   26  1342  17.4
Rony Seikaly            64  59  2171  .481  .333  .619   709   95   51   86  1050  16.4
Kevin Edwards           79  16  2000  .410  .286  .803   205  240  129   46   955  12.1
Willie Burton           76  26  1928  .441  .133  .782   262  107   72   24   915  12.0
Grant Long              80  66  2514  .492  .167  .787   568  176  119   43   734   9.2
Billy Thompson          73  46  1481  .499  .000  .718   312  111   32   48   499   6.2
Alec Kessler            78  18  1259  .425  .000  .672   336   31   17   26   486   6.2
Terry Davis             55  17   996  .487  .500  .556   266   39   18   28   300   5.5
Bimbo Coles             82   9  1355  .412  .176  .747   153  232   65   12   401   4.9
Milt Wagner             13   1   116  .421  .353  .818     7   15    2    3    63   4.8
Jon Sundvold            24   0   225  .402  .429  1.00     9   24    7    0   112   4.7
Keith Askins            39   1   266  .420  .240  .480    68   19   16   13    86   2.2
Alan Ogg                31   1   261  .436  .000  .600    49    2    6   27    54   1.7

Team                    82     19780  .459  .335  .715  3534 1904  757  387  8349 101.8
Opponents               82     19780  .478  .337  .767  3540 2006  853  502  8840 107.8
_________________________________________________________________________________________

Milwaukee Bucks (48-34 3rd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ricky Pierce            46   0  1327  .499  .398  .907   117   96   38   11  1037  22.5
Dale Ellis         Mil  21   0   624  .486  .441  .707    81   31   16    5   406  19.3
                   TOT  41  24  1424  .474  .363  .723   173   95   49    8   857  16.8
Jay Humphries           80  80  2726  .502  .373  .799   220  538  129    7  1215  15.2
Alvin Robertson         81  81  2598  .485  .365  .757   459  444  246   16  1098  13.6
Frank Brickowski        75  73  1912  .527  .000  .798   426  131   86   43   942  12.6
Fred Roberts            82  82  2114  .533  .160  .813   281  135   63   29   888  10.8
Danny Schayes           82  38  2228  .499  .000  .835   535   98   55   61   870  10.6
Jack Sikma              77  44  1940  .427  .341  .843   441  143   65   64   802  10.4
Jeff Grayer             82   7  1422  .433  .000  .687   246  123   48    9   521   6.4
Adrian Dantley          10   0   126  .380  .333  .692    13    9    5    0    57   5.7
Brad Lohaus             81   3  1219  .431  .277  .685   217   75   50   74   428   5.3
Lester Conner      Mil  39   2   519  .396  .000  .750    55  107   48    1   115   2.9
                   TOT  74   4  1008  .464  .000  .723   112  165   85    2   260   3.5
Steve Henson            68   0   690  .418  .333  .905    51  131   32    0   214   3.1
Greg Anderson           26   0   247  .370  .000  .571    75    3    8    9    70   2.7
Everett Stephens         3   0     6  .667  .000  1.00     0    2    0    0     6   2.0
Frank Kornet            32   0   157  .371  .278  .538    24    9    5    1    58   1.8

Team                    82     19855  .480  .341  .801  3241 2075  894  330  8727 106.4
Opponents               82     19855  .486  .329  .759  3423 2023  704  461  8524 104.0
_________________________________________________________________________________________

Minnesota Timberwolves (29-53 5th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Tony Campbell           77  71  2893  .434  .262  .803   346  214  121   48  1678  21.8
Tyrone Corbin           82  82  3196  .448  .200  .798   589  347  162   53  1472  18.0
Pooh Richardson         82  82  3154  .470  .320  .539   286  734  131   13  1401  17.1
Sam Mitchell            82  60  3121  .441  .000  .775   520  133   66   57  1197  14.6
Felton Spencer          81  46  2099  .512  .000  .722   641   25   48  121   572   7.1
Gerald Glass            51   3   606  .438  .118  .684   102   42   28    9   352   6.9
Randy Breuer            73  44  1505  .453  .000  .443   345   73   35   80   429   5.9
Scott Brooks            80   0   980  .430  .333  .847    72  204   53    5   424   5.3
Tod Murphy              52  19  1063  .396  .059  .667   255   60   25   20   251   4.8
Doug West               75   1   824  .480  .000  .690   136   48   35   23   294   3.9
Bob Thornton            12   1   110  .308  .000  .800    15    1    0    3    16   1.3
Paul Coffey             52   1   320  .373  .000  .545    79    3    6    4    68   1.3
Dan Godfread            10   0    20  .417  .000  .750     2    0    1    4    13   1.3
Jim Thomas               3   0    14  .250  .000  .000     0    1    1    0     2   0.7

Team                    82     19905  .449  .281  .735  3388 1885  712  440  8169  99.6
Opponents               82     19905  .490  .339  .757  3473 2142  512  511  8491 103.5
_________________________________________________________________________________________

New Jersey Nets (26-56 5th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Theus            81  81  2955  .468  .361  .851   229  378   85   35  1510  18.6
Derrick Coleman         74  68  2602  .467  .342  .731   759  163   71   99  1364  18.4
Mookie Blaylock         72  70  2585  .416  .154  .790   249  441  169   40  1017  14.1
Chris Morris            79  68  2553  .425  .251  .734   521  220  138   96  1042  13.2
Sam Bowie               62  51  1916  .434  .182  .732   480  147   43   90   801  12.9
Drazen Petrovic    NJ   43   0   882  .500  .373  .861    92   66   37    1   543  12.6
                   TOT  61   0  1015  .493  .354  .832   110   86   43    1   623  10.2
Greg Anderson            1   0    18  1.00  .000  .000     6    1    2    0     8   8.0
Derrick Gervin          56   4   743  .416  .250  .789   110   30   19   19   425   7.6
Chris Dudley            61  25  1560  .408  .000  .534   511   37   39  153   434   7.1
Terry Mills        NJ   38   2   540  .464  .000  .705   141   17   19   20   187   4.9
                   TOT  55   2   819  .465  .000  .712   229   33   35   29   315   5.6
Jack Haley              78  18  1178  .469  .000  .619   356   31   20   21   434   5.6
Roy Hinson               9   0    91  .513  .000  .333    19    4    0    3    41   4.6
Lester Conner           35   2   489  .523  .000  .690    57   58   37    1   145   4.1
Tate George             56  11   594  .415  .000  .800    47  104   25    5   192   3.4
Jud Buechler            74  10   859  .416  .250  .652   141   51   33   15   232   3.1
Kurk Lee                48   0   265  .268  .200  .893    30   34   11    2    66   1.4

Nets                    82     19830  .444  .275  .739  3748 1782  748  600  8441 102.9
Opponents               82     19830  .468  .308  .773  3814 1737  831  540  8811 107.5
_________________________________________________________________________________________

New York Knicks (39-43 3rd Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Patrick Ewing           81  81  3104  .514  .000  .745   905  244   80  258  2154  26.6
Kiki Vandeweghe         75  72  2420  .494  .362  .899   180  110   42   10  1226  16.3
Gerald Wilkins          68  56  2164  .473  .209  .820   207  275   82   23   938  13.8
Charles Oakley          76  74  2739  .516  .000  .784   920  204   62   17   853  11.2
Mark Jackson            72  21  1595  .492  .255  .731   197  452   60    9   630   8.8
Maurice Cheeks          76  64  2147  .499  .250  .814   173  435  128   10   592   7.8
John Starks             61  10  1173  .439  .290  .752   131  204   59   17   466   7.6
Trent Tucker            65  13  1194  .440  .418  .630   105  111   44    9   463   7.1
Brian Quinnett          68   5  1011  .459  .349  .722   145   53   22   13   319   4.7
Jerrod Mustaf           62   5   825  .465  .000  .644   169   36   15   14   268   4.3
Kenny Walker            54   8   771  .435  .000  .780   157   13   18   30   230   4.3
Eddie Lee Wilkins       68   1   668  .447  .000  .567   180   15   17    7   279   4.1
Stuart Gray              8   0    37  .333  .000  1.00    10    0    0    1    11   1.4
Greg Grant              22   0   107  .370  .333  .833    10   20    9    0    26   1.2

