Show Index
Show Teams Stats
1992-93
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando  Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks      Record 43-39  Home 25-16  Away 18-23
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       71  70  2647  .468  .380  .828   482  227   70   27  2121  29.9
Kevin Willis            80  80  2878  .506  .241  .653  1028  165   68   41  1435  17.9
Stacey Augmon           73  66  2112  .501  .000  .739   287  170   91   18  1021  14.0
Mookie Blaylock         80  78  2820  .429  .375  .728   280  671  203   23  1069  13.4
Duane Ferrell           82  15  1736  .470  .250  .779   191  132   59   17   839  10.2
Snoopy Graham           80  11  1508  .457  .298  .733   190  164   86    6   650   8.1
Travis Mays             49   9   787  .417  .345  .659    53   72   21    3   341   7.0
Adam Keefe              82   6  1549  .500  .000  .700   432   80   57   16   542   6.6
Steve Henson            53   2   719  .390  .462  .850    55  155   30    1   213   4.0
Jon Koncak              78  65  1975  .464  .375  .480   427  140   75  100   275   3.5
Blair Rasmussen         22   6   283  .375  .333  .692    55    5    5   10    71   3.2
Greg Foster        Atl  33   0   205  .463  .000  .722    56   10    3    9   101   3.1
                   TOT  43   0   298  .458  .000  .714    83   21    3   14   125   2.9
Morlon Wiley            25   2   354  .321  .294  .625    35   81   26    2    72   2.9
Randy Breuer            12   0   107  .484  .000  .400    28    6    2    3    32   2.7
Jeff Sanders             9   0   120  .400  .000  .500    29    6    8    1    24   2.7
Alex Stivrins            5   0    15  .444  .000  .000     5    0    0    1     8   1.6
Andre Spencer            3   0    15  .000  .000  .000     1    0    2    0     0   0.0

Team                    82     19830  .466  .355  .742  3634 2084  806  278  8814 107.5
Opponents               82     19830  .496  .337  .758  3493 2189  735  363  8885 108.4
_________________________________________________________________________________________

Boston Celtics      Record 48-34  Home 28-13  Away 20-21
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Lewis            80  80  3144  .470  .233  .867   347  298  118   77  1666  20.8
Xavier McDaniel         82   7  2215  .495  .273  .793   489  163   72   51  1111  13.5
Kevin Gamble            82  58  2541  .507  .374  .826   246  226   86   37  1093  13.3
Robert Parish           79  79  2146  .535  .000  .689   740   61   57  107   994  12.6
Dee Brown               80  48  2254  .468  .317  .793   246  461  138   32   874  10.9
Kevin McHale            71   0  1656  .459  .111  .841   358   73   16   59   762  10.7
Sherman Douglas         79  36  1932  .498  .207  .560   162  508   49   10   618   7.8
Alaa Abdelnaby     Bos  63  52  1152  .525  .000  .760   300   17   19   22   514   8.2
                   TOT  75  52  1311  .518  .000  .759   337   27   25   26   578   7.7
Rick Fox                71  14  1082  .484  .174  .802   159  113   61   21   453   6.4
Kenny Battle             3   1    29  .462  .000  1.00    11    2    1    0    14   4.7
Ed Pinckney              7   5   151  .417  .000  .923    43    1    4    7    32   4.6
Marcus Webb              9   0    51  .520  .000  .619    10    2    1    2    39   4.3
Joe Kleine              78   3  1129  .404  .000  .707   346   39   17   17   257   3.3
Bart Kofoed              7   0    41  .231  .000  .786     1   10    2    1    17   2.4
John Bagley             10   0    97  .360  .000  .833     7   20    2    0    23   2.3
Lorenzo Williams   Bos  22   7   151  .516  .000  .286    44    5    4   14    34   1.5
                   TOT  27   7   179  .472  .000  .286    55    5    5   17    36   1.3
Joe Wolf                 2   0     9  .000  .000  .500     3    0    0    1     1   0.5

Team                    82     19780  .487  .258  .777  3512 1999  647  458  8502 103.7
Opponents               82     19780  .463  .372  .771  3472 1971  637  386  8429 102.8
_________________________________________________________________________________________

Charlotte Hornets      Record 44-38  Home 22-19  Away 22-19
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Johnson           82  82  3323  .526  .253  .767   864  353   53   27  1810  22.1
Alonzo Mourning         78  78  2644  .511  .000  .781   805   76   27  271  1639  21.0
Kendall Gill            69  67  2430  .449  .274  .772   340  268   98   36  1167  16.9
Dell Curry              80   0  2094  .452  .401  .866   286  180   87   23  1227  15.3
Johnny Newman           64  27  1471  .522  .267  .808   143  117   45   19   764  11.9
Muggsy Bogues           81  80  2833  .453  .231  .833   298  711   16    5   808  10.0
J.R. Reid               17   1   295  .429  .000  .741    70   24   11    5   127   7.5
Kenny Gattison          75   5  1475  .529  .000  .604   353   68   48   55   508   6.8
David Wingate           72  55  1471  .536  .167  .738   174  183   66    9   440   6.1
Tony Bennett            75   2   857  .423  .325  .732    63  136   30    0   276   3.7
Mike Gminski            34   0   251  .506  .000  .900    85    7    1    9    93   2.7
Sidney Green       Cha  24   0   127  .350  .000  .750    47    5    1    2    40   1.7
                   TOT  39   0   329  .382  .000  .806   118   24    6    5    93   2.4
Tom Hammonds            19   5   142  .422  .000  .625    31    8    0    4    43   2.3
Kevin Lynch             40   8   324  .508  .000  .684    35   25   11    6    86   2.2
Lorenzo Williams         2   0    18  .333  .000  .000     9    0    0    2     2   1.0

Team                    82     19755  .487  .326  .771  3603 2161  639  473  9030 110.1
Opponents               82     19755  .472  .311  .744  3753 2277  599  438  9050 110.4
_________________________________________________________________________________________

Chicago Bulls      Record 57-25  Home 31-10  Away 26-15
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          78  78  3067  .495  .352  .837   522  428  221   61  2541  32.6
Scottie Pippen          81  81  3123  .473  .237  .663   621  507  173   73  1510  18.6
Horace Grant            77  77  2745  .508  .200  .619   729  201   89   96  1017  13.2
B.J. Armstrong          82  74  2492  .499  .453  .861   149  330   66    6  1009  12.3
Scott Williams          71   5  1369  .466  .000  .714   451   68   55   66   422   5.9
Bill Cartwright         63  63  1253  .411  .000  .735   233   83   20   10   354   5.6
Stacey King             76   3  1059  .471  .333  .705   207   71   26   20   408   5.4
Trent Tucker            69   0   909  .485  .397  .818    71   82   24    6   356   5.2
Will Perdue             72  16   998  .557  .000  .604   287   74   22   47   341   4.7
John Paxson             59   8  1030  .451  .463  .850    48  136   38    2   246   4.2
Rodney McCray           64   5  1019  .451  .400  .692   158   81   12   15   222   3.5
Ricky Blanton            2   0    13  .429  .000  .000     3    1    2    0     6   3.0
Corey Williams          35   0   242  .365  .333  .818    31   23    4    2    81   2.3
Joe Courtney             5   0    34  .444  .000  .750     2    1    2    1    11   2.2
Darrell Walker     Chi  28   0   367  .403  .000  .500    39   44   23    2    72   2.6
                   TOT  37   2   511  .354  .000  .462    58   53   33    2    80   2.2
Ed Nealy           Chi  11   0    79  .435  .200  1.00    16    2    3    1    23   2.1
                   TOT  41   4   308  .377  .296  .750    64   15   12    2    69   1.7
JoJo English             6   0    31  .300  .000  .000     6    1    3    2     6   1.0

Team                    82     19830  .482  .365  .733  3573 2133  783  410  8625 105.2
Opponents               82     19830  .474  .361  .779  3304 1918  595  357  8109  98.9
_________________________________________________________________________________________

Cleveland Cavaliers      Record 54-28  Home 35-6  Away 19-22
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Brad Daugherty          71  71  2691  .571  .500  .795   726  312   53   56  1432  20.2
Mark Price              75  74  2380  .484  .416  .948   201  602   89   11  1365  18.2
Larry Nance             77  77  2753  .549  .000  .818   668  223   54  198  1268  16.5 
Craig Ehlo              82  73  2559  .490  .381  .717   403  254  104   22   949  11.6
Gerald Wilkins          80  35  2079  .453  .276  .840   214  183   78   18   890  11.1
John Williams           67  13  2055  .470  .000  .716   415  152   40  105   738  11.0
Terrell Brandon         82   8  1622  .478  .310  .825   179  302   79   27   725   8.8
Mike Sanders            53  51  1189  .497  .250  .756   170   75   39   30   454   8.6
Danny Ferry             76   1  1461  .479  .415  .876   279  137   29   49   573   7.5
John Battle             41   0   497  .415  .167  .778    29   54    9    5   223   5.4
Bobby Phills            31   0   139  .463  .400  .600    17   10   10    2    93   3.0
Jerome Lane             21   2   149  .500  .000  .250    53   17   12    3    59   2.8
Steve Kerr               5   0    41  .500  .000  1.00     7   11    2    0    12   2.4
Jay Guidinger           32   5   215  .345  .000  .520    64   17    9   10    51   1.6

Team                    82     19830  .497  .381  .802  3425 2349  615  536  8832 107.7
Opponents               82     19830  .466  .330  .766  3494 2109  610  365  8303 101.3
_________________________________________________________________________________________

Dallas Mavericks      Record 11-71  Home 7-34  Away  4-37
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Derek Harper            62  60  2108  .419  .393  .756   123  334   80   16  1126  18.2
Jim Jackson             28  28   938  .395  .288  .739   122  131   40   11   457  16.3
Sean Rooks              72  68  2087  .493  .000  .602   536   95   38   81   970  13.5
Terry Davis             75  74  2462  .455  .250  .594   701   68   36   28   955  12.7
Doug Smith              61  42  1524  .434  .000  .757   328  104   48   52   634  10.4
Randy White             64  20  1433  .435  .238  .750   370   49   63   45   618   9.7
Tim Legler         Dal  30   0   630  .437  .338  .803    58   46   24    6   287   9.6
                   TOT  33   0   635  .436  .338  .803    59   46   24    6   289   8.8
Mike Iuzzolino          70  23  1769  .462  .375  .765   140  328   49    6   610   8.7
Walter Bond             74  38  1578  .402  .167  .772   196  122   75   18   590   8.0
Tracy Moore             39   1   510  .414  .343  .869    52   47   21    4   282   7.2
Dexter Cambridge        53  13   885  .484  .000  .687   167   58   24    6   370   7.0
Brian Howard            68  22  1295  .442  .143  .766   212   67   55   34   439   6.5
Morlon Wiley       Dal  33  13   641  .405  .379  .667    56  100   39    1   191   5.8
                   TOT  58  15   995  .378  .351  .654    91  181   65    3   263   4.5
Lamont Strothers         9   0   138  .328  .154  .800    14   13    8    0    50   5.6
Donald Hodge            79   8  1267  .403  .000  .683   294   75   33   37   393   5.0
Walter Palmer           20   0   124  .474  .000  .667    44    5    1    5    60   3.0
Radisav Curcic          20   0   166  .390  .000  .722    49   12    7    2    58   2.9
Stephen Bardo           23   0   175  .306  .167  .706    37   29    8    3    51   2.2

Team                    82     19730  .435  .338  .705  3499 1683  649  355  8141  99.3
Opponent                82     19730  .501  .358  .766  3803 2047  802  520  9387 114.5
_________________________________________________________________________________________

Denver Nuggets      Record 36-46  Home 28-13  Away  8-33
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chris Jackson           81  81  2710  .450  .355  .935   225  344   84    8  1553  19.2
Reggie Williams         79  79  2722  .458  .270  .804   428  295  126   76  1341  17.0
LaPhonso Ellis          82  82  2749  .504  .154  .748   744  151   72  111  1205  14.7
Dikembe Mutombo         82  82  3029  .510  .000  .681  1070  147   43  287  1131  13.8
Robert Pack             77   1  1579  .470  .125  .768   160  335   81   10   810  10.5
Bryant Stith            39  12   865  .446  .000  .832   124   49   24    5   347   8.9
Marcus Liberty          78  32  1585  .406  .373  .654   335  105   64   21   628   8.1
Mark Macon              48  27  1141  .415  .000  .700   103  126   69    3   358   7.5
Todd Lichti             48  12   752  .449  .333  .794   102   52   28   11   331   6.9
Gary Plummer            60   0   737  .465  .000  .726   173   40   14   11   281   4.7
Tom Hammonds       Den  35   0   571  .489  .000  .611    96   16   18    8   205   5.9
                   TOT  54   5   715  .475  .000  .613   127   24   18   12   248   4.6
Kevin Brooks            55   2   571  .399  .231  .875    81   34   10    2   227   4.1
Scott Hastings          76   0   670  .509  .250  .727   137   34   12    8   156   2.1
Robert Werdann          28   0   149  .305  .000  .548    52    7    6    4    53   1.9

Team                    82     19830  .460  .304  .756  3830 1735  651  565  8626 105.2
Opponents               82     19830  .461  .343  .754  3664 1890  750  503  8769 106.9
_________________________________________________________________________________________

Detroit Pistons      Record 40-42  Home 28-13  Away  12-29
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Joe Dumars              77  77  3094  .466  .375  .864   148  308   78    7  1809  23.5
Isiah Thomas            79  79  2922  .418  .308  .737   232  671  123   18  1391  17.6
Terry Mills             81  46  2183  .461  .278  .791   472  111   44   50  1199  14.8
Orlando Woolridge       50  47  1477  .479  .000  .673   176  112   26   25   655  13.1
Mark Aguirre            51  15  1056  .443  .361  .767   152  105   16    7   503   9.9
Alvin Robertson    Det  30  22   941  .434  .343  .690   132  107   65    9   279   9.3
                   TOT  69  54  2006  .458  .328  .656   269  263  155   18   618   9.0
Bill Laimbeer           79  41  1933  .509  .343  .894   419  127   46   40   687   8.7
Dennis Rodman           62  55  2410  .427  .205  .534  1132  102   48   45   468   7.5
Olden Polynice          67  18  1299  .490  .000  .465   418   29   31   21   486   7.3
Gerald Glass       Det  56   5   777  .429  .226  .636   139   68   30   18   296   5.3
                   TOT  60   5   848  .419  .212  .641   142   77   33   18   316   5.3
Melvin Newbern          33   1   311  .372  .125  .567    37   57   23    1   119   3.6
Danny Young             65   2   836  .413  .324  .875    47  119   31    5   188   2.9
Mark Randall       Det  35   0   240  .506  .143  .615    55   10    4    2    97   2.8
                   TOT  37   0   248  .500  .125  .615    55   11    4    2    97   2.6
Isiah Morris            25   0   102  .456  .000  .750    12    4    3    1    55   2.2
Jeff Ruland             11   0    55  .455  .000  .500    18    2    2    0    12   1.1
Darrell Walker           9   2   144  .158  .000  .333    19    9   10    0     8   0.9

Team                    82     19780  .453  .322  .729  3608 1941  580  249  8252 100.6
Opponents               82     19780  .481  .339  .736  3541 2048  623  363  8366 102.0
_________________________________________________________________________________________

Golden State Warriors      Record 34-48  Home 19-22  Away  15-26
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chris Mullin            46  46  1902  .510  .451  .810   232  166   68   41  1191  25.9
Tim Hardaway            66  66  2609  .447  .330  .744   263  699  116   12  1419  21.5
Sarunas Marciulionis    30   8   836  .543  .200  .761    97  105   51    2   521  17.4
Billy Owens             37  37  1201  .501  .091  .639   264  144   35   28   612  16.5
Latrell Sprewell        77  69  2741  .464  .369  .746   271  295  126   52  1182  15.4
Victor Alexander        72  59  1753  .516  .455  .685   420   93   34   53   809  11.2
Andre Spencer      GS   17   1   407  .456  .000  .759    80   24   15    7   187  11.0
                   TOT  20   1   422  .448  .000  .759    81   24   17    7   187   9.4
Chris Gatling           70  11  1248  .539  .000  .725   320   40   44   53   648   9.3
Jeff Grayer             48  12  1025  .467  .143  .669   157   70   31    8   423   8.8
Tyrone Hill             74  66  2070  .508  .000  .624   754   68   41   40   640   8.6
Keith Jennings           8   0   136  .595  .556  .778    11   23    4    0    69   8.6
Sean Higgins            29   4   591  .447  .351  .745    68   66   13    5   240   8.3
Jud Buechler            70   9  1287  .437  .339  .747   195   94   47   19   437   6.2
Byron Houston           79   8  1274  .446  .286  .665   315   69   44   43   421   5.3
Paul Pressey            18   0   268  .439  .000  .778    31   30   11    5    79   4.4
Pat Durham               5   1    78  .240  .000  .750    14    4    1    1    21   4.2
Joe Courtney       GS    7   0    70  .391  .000  .800    17    2    3    4    22   3.1
                   TOT  12   0   104  .406  .000  .778    19    3    5    5    33   2.8
Alton Lister            20   9   174  .452  .000  .538    44    5    0    9    45   2.3
Ed Nealy                30   4   229  .348  .318  .700    48   13    9    1    46   1.5
Barry Stevens            2   0     6  .500  .000  .000     2    0    0    0     2   1.0

Team                    82     19905  .482  .350  .717  3603 2010  693  383  9014 109.9
Opponents               82     19905  .482  .343  .755  3519 2098  824  457  9095 110.9
_________________________________________________________________________________________

Houston Rockets      Record 55-27  Home 31-10  Away  24-17
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         82  82  3242  .529  .000  .779  1068  291  150  342  2140  26.1
Vernon Maxwell          71  68  2251  .407  .332  .719   221  297   86    8   982  13.8
Kenny Smith             82  82  2422  .520  .438  .878   160  446   80    7  1065  13.0
Otis Thorpe             72  69  2357  .558  .000  .598   589  181   43   19   923  12.8
Robert Horry            79  79  2330  .474  .255  .715   392  191   80   83   801  10.1
Carl Herrera            81  12  1800  .541  .000  .710   454   61   47   35   605   7.5
Matt Bullard            79   4  1356  .431  .375  .784   222  110   30   11   575   7.3
Sleepy Floyd            52  10   867  .407  .286  .794    86  132   32    6   345   6.6
Scott Brooks            82   0  1516  .475  .414  .830    99  243   79    3   519   6.3
Winston Garland         66   4  1004  .443  .462  .910   108  138   39    4   391   5.9
Kennard Winchester      39   0   340  .439  .210  .773    49   13   10   10   143   3.7
Terry Teagle             2   0    25  .286  .000  .500     3    2    0    0     5   2.5
Mark Acres               6   0    23  .222  .500  .500     6    0    0    0     6   1.0
Tree Rollins            42   0   247  .268  .000  .750    60   10    6   15    31   0.7

Team                    82     19780  .486  .361  .758  3517 2115  682  543  8531 104.0
Opponents               82     19780  .457  .331  .763  3462 1965  717  327  8184  99.8
_________________________________________________________________________________________

Indiana Pacers      Record 41-41  Home 27-14  Away  14-27
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           82  82  2954  .479  .399  .880   258  262  120   26  1736  21.2
Detlef Schrempf         82  60  3098  .476  .154  .804   780  493   79   27  1567  19.1
Rik Smits               81  81  2072  .486  .000  .732   432  121   27   75  1155  14.3
Pooh Richardson         74  73  2396  .479  .104  .742   267  573   94   12   769  10.4
Vern Fleming            75   8  1503  .505  .194  .726   169  224   63    9   710   9.5
Dale Davis              82  82  2264  .568  .000  .529   723   69   63  148   727   8.9
George McCloud          78  21  1500  .411  .320  .735   205  192   53   11   565   7.2
Sam Mitchell            81   1  1402  .445  .174  .811   248   76   23   10   584   7.2
Kenny Williams          57   0   844  .532  .000  .706   228   38   21   45   348   6.1
Malik Sealy             58   2   672  .426  .226  .689   112   47   36    7   330   5.7
Sean Green              13   0    81  .509  .300  .750     9    7    2    1    62   4.8
LaSalle Thompson        63   0   730  .488  .000  .744   178   34   29   24   237   3.8
Greg Dreiling           43   0   239  .328  .000  .533    66    8    5    8    46   1.1

Team                    82     19755  .480  .326  .766  3675 2144  615  403  8836 107.8
Opponents               82     19755  .469  .306  .743  3534 1987  693  387  8697 106.1
_________________________________________________________________________________________

Los Angeles Clippers      Record 40-42  Home 27-15  Away  13-27
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Danny Manning           79  77  2761  .509  .267  .802   520  207  108  101  1800  22.8
Ron Harper              80  77  2970  .451  .280  .769   425  360  177   73  1443  18.0
Ken Norman              76  71  2477  .511  .263  .595   571  165   59   58  1137  15.0
Mark Jackson            82  81  3117  .486  .268  .803   388  724  136   12  1181  14.4
Stanley Roberts         77  76  1816  .527  .000  .488   478   59   34  141   870  11.3
Loy Vaught              79   4  1653  .508  .250  .748   492   54   55   39   743   9.4
John Williams           74   8  1638  .430  .226  .543   316  142   83   23   492   6.6
Gary Grant              74   8  1624  .441  .262  .743   139  353  106    9   486   6.6
Kiki Vandeweghe         41   3   494  .453  .324  .879    48   25   13    7   254   6.2
Jaren Jackson           34   0   350  .414  .400  .852    39   35   19    5   131   3.9
Lester Conner           31   0   422  .452  .000  .947    49   65   34    4    74   2.4
Elmore Spencer          44   4   280  .537  .000  .500    62    8    8   18   104   2.4
Randy Woods             41   1   174  .348  .214  .731    14   40   14    1    68   1.7
Alex Stivrins            1   0     1  .000  .000  .000     0    0    0    0     0   0.0
Dwayne Washington        4   0    28  .000  .000  .000     2    5    1    0     0   0.0

Team                    82     19805  .484  .271  .718  3543 2242  847  491  8783 107.1
Opponents               82     19805  .470  .348  .763  3616 1970  765  453  8754 106.8
_________________________________________________________________________________________

Los Angeles Lakers      Record 39-43  Home 20-21  Away  19-22
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Sedale Threatt          82  82  2893  .508  .264  .823   273  564  142   11  1235  15.1
James Worthy            82  69  2359  .447  .270  .810   247  278   92   27  1221  14.9
Sam Perkins             49  49  1589  .459  .172  .829   379  128   40   51   673  13.7
Byron Scott             58  53  1677  .449  .326  .848   134  157   55   13   792  13.7
A.C. Green              82  55  2819  .537  .348  .739   711  116   88   39  1051  12.8
Vlade Divac             82  69  2525  .485  .280  .689   729  232  128  140  1050  12.8
Anthony Peeler          77  11  1656  .468  .390  .786   179  166   60   14   802  10.4
Elden Campbell          79  13  1551  .458  .000  .637   332   48   59  100   606   7.7
James Edwards           52   0   617  .452  .000  .712   100   41   10    7   328   6.3
Doug Christie           23   0   332  .425  .167  .758    51   53   22    5   142   6.2
Tony Smith              55   9   752  .484  .182  .756    87   63   50    7   330   6.0
Benoit Benjamin    LaL  28   0   306  .481  .000  .595    96   10   14   13   126   4.5
                   TOT  59   6   754  .491  .000  .663   209   22   31   48   335   5.7
Duane Cooper            65   0   645  .392  .233  .714    50  150   18    2   156   2.4
Alex Blackwell          27   0   109  .333  .000  .750    23    7    4    2    34   1.3

Team                    82     19830  .473  .299  .756  3391 2013  782  431  8546 104.2
Opponents               82     19830  .483  .338  .746  3569 2130  686  384  8650 105.5
_________________________________________________________________________________________

Miami Heat      Record 38-44  Home 28-13  Away  10-31
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Glen Rice               82  82  3082  .440  .383  .820   424  180   92   25  1554  19.0
Rony Seikaly            72  64  2456  .480  .125  .735   846  100   38   83  1232  17.1
Steve Smith             48  43  1610  .451  .402  .787   197  267   50   16   766  16.0
Grant Long              76  62  2728  .469  .231  .765   568  182  104   31  1061  14.0
Kevin Edwards           40  30  1134  .468  .294  .844   121  120   68   12   556  13.9
Bimbo Coles             81  37  2232  .464  .307  .805   166  373   80   11   855  10.6
Harold Miner            73   0  1383  .475  .333  .762   147   73   34    8   750  10.3
John Salley             51  34  1422  .502  .000  .799   313   83   32   70   423   8.3
Willie Burton           26   8   451  .383  .333  .717    70   16   13   16   204   7.8
Brian Shaw              68  45  1603  .393  .331  .782   257  235   48   19   498   7.3
Matt Geiger             48   2   554  .524  .000  .674   120   14   15   18   214   4.5
Alec Kessler            40   2   415  .467  .455  .766    91   14    4   12   155   3.9
Keith Askins            69   1   935  .413  .338  .725   198   31   31   29   227   3.3

Team                    82     20005  .456  .354  .771  3518 1688  609  350  8495 103.6
Opponents               82     20005  .476  .339  .770  3456 1965  656  426  8589 104.7
_________________________________________________________________________________________

Milwaukee Bucks      Record 28-54  Home 18-23  Away  10-31
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Frank Brickowski        66  64  2075  .545  .308  .728   405  196   80    4   115  16.9
Blue Edwards            82  81  2729  .512  .349  .790   382  214  129   45  1382  16.9
Eric Murdock            79  78  2437  .468  .260  .780   284  603  174    7  1138  14.4
Todd Day                71  37  1931  .432  .294  .717   291  117   75   48   983  13.8
Orlando Woolridge  Mil   8   0    78  .545  .000  .778     9    3    1    2    43   5.4
                   TOT  58  47  1555  .482  .000  .678   185  115   27   27    69  12.0
Anthony Avent           82  78  2285  .433  .000  .651   512   91   57   73   806   9.8
Brad Lohaus             80  24  1766  .461  .370  .723   276  127   47   74   724   9.1
Alvin Robertson         39  32  1065  .479  .309  .629   137  156   90    9   339   8.7
Fred Roberts            79   5  1488  .528  .414  .799   237  118   57   27   599   7.6
Derek Strong            23   0   339  .457  .500  .800   115   14   11    1   156   6.8
Alaa Abdelnaby          12   0   159  .464  .000  .750    37   10    6    4    64   5.3
Lee Mayberry            82   4  1503  .456  .390  .574   118  273   59    7   424   5.2
Danny Schayes           70   7  1124  .399  .000  .818   249   78   36   36   322   4.6
Moses Malone            11   0   104  .310  .000  .774    46    7    1    8    50   4.5
Jon Barry               47   0   552  .369  .333  .673    43   68   35    3   206   4.4
Alex Stivrins            3   0    25  .364  .000  .750     6    2    1    0    11   3.7
Alan Ogg                 3   0    26  .333  .000  1.00     6    4    1    3     8   2.7
Anthony Pullard          8   0    37  .444  .000  .333     8    2    2    2    17   2.1
Dan O'Sullivan     Mil   3   0     7  .500  .000  .750     2    1    1    0     5   1.7
                   TOT   6   0    17  .600  .000  .750     6    1    1    0     9   1.5

Team                    82     19730  .472  .333  .742  3163 2084  863  393  8392 102.3
Opponents               82     19730  .483  .344  .748  3667 2087  773  456  8698 106.1
_________________________________________________________________________________________

Minnesota Timberwolves      Record 19-63  Home 11-30  Away  8-33
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Doug West               80  80  3104  .517  .087  .841   247  235   85   21  1543  19.3
Christian Laettner      81  81  2823  .474  .100  .835   708  223  105   83  1472  18.2
Chuck Person            78  75  2985  .433  .355  .649   433  343   67   30  1309  16.8
Micheal Willams         76  76  2661  .446  .243  .907   273  661  165   23  1151  15.1
Thurl Bailey            70   3  1276  .455  .000  .838   215   61   20   47   525   7.5
Bob McCann              79   7  1536  .488  .000  .625   282   68   51   58   495   6.3
Luc Longley             55  25  1045  .455  .000  .716   240   51   47   77   319   5.8
Marlon Maxey            43   3   520  .550  .000  .643   164   12   11   18   231   5.4
Gerald Glass             4   0    71  .296  .000  .667     3    9    3    0    20   5.0
Chris Smith             80   6  1266  .433  .143  .792    96  196   48   16   347   4.3
Felton Spencer          71  48  1296  .465  .000  .654   324   17   23   66   293   4.1
Gundars Vetra           13   0    89  .475  1.00  .667     8    6    2    0    45   3.5
Lance Blanks            61   2   642  .443  .256  .625    68   72   16    5   161   2.6
Brad Sellers            54   4   533  .377  .000  .949    83   46    6   11   135   2.5
Mark Randall             2   0     8  .000  .000  .000     0    1    0    0     0   0.0

Team                    82     19855  .466  .292  .798  3144 2001  649  455  8046  98.1
Opponents               82     19855  .488  .360  .758  3453 2144  734  494  8684 105.9
_________________________________________________________________________________________

New Jersey Nets      Record 40-42  Home 26-16  Away  15-26
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Drazen Petrovic         70  67  2660  .518  .449  .870   190  247   94   13  1564  22.3
Derrick Coleman         76  73  2759  .460  .232  .808   852  276   92  126  1572  20.7
Kenny Anderson          55  55  2010  .435  .280  .776   226  449   96   11   927  16.9
Chris Morris            77  57  2302  .481  .224  .794   454  106  144   52  1086  14.1
Sam Bowie               79  65  2092  .450  .333  .779   556  127   32  128   717   9.1
Rumeal Robinson         80  28  1585  .423  .357  .574   159  323   96   12   672   8.4
Bernard King            32   2   430  .514  .286  .684    76   18   11    3   223   7.0
Rafael Addison          68  15  1164  .443  .206  .814   132   53   23   11   428   6.3
Chucky Brown            77  20  1186  .483  .000  .724   232   51   20   24   391   5.1
Jayson Williams         12   2   139  .457  .000  .389    41    0    4    4    49   4.1
Rick Mahorn             74   9  1077  .472  .333  .800   279   33   19   31   291   3.9
Maurice Cheeks          35   0   510  .548  .000  .889    42  107   33    2   126   3.6
Chris Dudley            71  16  1398  .353  .000  .518   513   16   17  103   245   3.5
Tate George             48   1   380  .378  .000  .833    27   59   10    3   122   2.5
Dwayne Schintzius        5   0    35  .286  .000  1.00     8    2    2    2     7   1.4
Dan O'Sullivan           3   0    10  .667  .000  .000     4    0    0    0     4   1.3
Dave Hoppen              2   0    10  1.00  .000  .000     4    0    0    0     2   1.0
Doug Lee                 5   0    33  .286  .333  .000     2    5    0    1     5   1.0

Team                    82     19780  .462  .318  .767  3797 1872  693  526  8431 102.8
Opponents               82     19780  .465  .325  .741  3447 1786  780  416  8328 101.6
_________________________________________________________________________________________

New York Knicks      Record 60-22  Home 37-4  Away  23-18
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
