Show Index
Show Teams Stats
1989-90
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando  Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (41-41 6th Central)  Home 25-16  Away 16-25
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       80  79  2888  .484  .322  .807   521  200  126   47  2138  26.7
Moses Malone            81  81  2735  .480  .411  .781   812  130   47   84  1528  18.9
Doc Rivers              48  44  1526  .454  .364  .812   200  264  116   22   598  12.5
Kevin Willis            81  51  2273  .519  .286  .683   645   57   63   47  1006  12.4
Kenny Smith        Atl  33   5   674  .480  .167  .846    37  142   22    1   255   7.7
                   TOT  79  51  2421  .466  .313  .821   157  445   79    8   943  11.9
John Battle             60  48  1477  .506  .154  .756    99  154   28    3   654  10.9
Spud Webb               82  46  2184  .477  .053  .871   201  477  105   12   751   9.2
John Long               48  19  1030  .453  .345  .836    83   85   45    5   404   8.4
Antoine Carr            44   0   803  .516  .000  .775   149   53   15   34   355   7.6
Cliff Levingston        75   5  1706  .509  .200  .680   319   80   55   41   516   6.9
Alexander Volkov*       82   4   937  .482  .382  .583   119   83   36   22   357   5.0
Wes Matthews             1   0    13  .333  .000  1.00     0    5    0    0     4   4.0
Jon Koncak              54  28   977  .614  .000  .532   226   23   38   34   198   3.7
Sedric Toney            32   0   286  .417  .538  .840    14   52   10    0    88   2.8
Roy Marble*             24   0   162  .276  .000  .655    24   11    7    1    51   2.1
Haywoode Workman         6   0    16  .667  .000  1.00     3    2    3    0     6   1.0
Duane Ferrell           14   0    29  .357  .000  .333     7    2    1    0    12   0.9
Mike Williams      Atl   5   0    14  .000  .000  .000     1    0    0    0     0   0.0
                   TOT  21   0   102  .333  .000  .500    23    2    3    7    15   0.7

Team                    82     19730  .487  .302  .764  3460 1820  717  353  8901 108.5
Opponents               82     19730  .496  .340  .772  3387 2144  672  389  8817 107.5
_________________________________________________________________________________________

Boston Celtics (52-30 2nd Atlantic)  Home 30-11  Away 22-19
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Larry Bird              75  75  2944  .473  .333  .930   712  562  106   61  1820  24.3
Kevin McHale            82  25  2722  .549  .333  .893   677  172   30  157  1712  20.9
Robert Parish           79  78  2396  .580  .000  .747   796  103   38   69  1243  15.7
Reggie Lewis            79  54  2522  .496  .267  .808   347  225   88   63  1340  17.0
Dennis Johnson          75  65  2036  .434  .042  .843   201  485   81   14   531   7.1
Jim Paxson              72  25  1283  .453  .250  .811    77  137   33    5   460   6.4
Joe Kleine              81   4  1365  .480  .000  .830   355   46   15   27   435   5.4
Kevin Gamble            71  10   990  .455  .167  .794   112  119   28    8   362   5.1
Michael Smith           65   7   620  .476  .071  .828   100   79    9    1   327   5.0
Ed Pinckney             77  50  1082  .542  .000  .773   225   68   34   42   362   4.7
John Bagley             54  17  1095  .459  .056  .744    89  296   40    4   230   4.3
Charles E. Smith        60   0   519  .444  .000  .697    69  103   35    3   171   2.9
Kelvin Upshaw           14   0   131  .308  .400  .667    13   28    2    1    30   2.1

Team                    82     19705  .498  .263  .832  3773 2423  539  455  9023 110.0
Opponents               82     19705  .466  .319  .773  3364 2078  736  356  8696 106.0
_________________________________________________________________________________________

Charlotte Hornets (19-63 Last Midwest)    Home 13-28   Away 6-35
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Armon Gilliam      Cha  60  59  2159  .527  .000  .727   529   91   63   46  1128  18.8
                   TOT  76  66  2426  .515  .000  .723   599   99   69   51  1271  16.7
Rex Chapman             54  52  1762  .408  .331  .750   179  132   46    6   945  17.5
Dell Curry              67  13  1860  .466  .354  .923   168  159   98   26  1070  16.0
Kelly Tripucka          79  73  2404  .430  .365  .883   322  224   75   16  1232  15.6
J.R. Reid*              82  82  2757  .440  .000  .664   691  101   92   54   908  11.1
Randolph Keys      Cha  32   5   723  .445  .364  .690   116   49   30    6   336  10.5
                   TOT  80  18  1615  .432  .325  .721   253   88   68    8   701   8.7
Muggsy Bogues           81  65  2743  .491  .192  .791   207  867  166    3   763   9.4
Kurt Rambis             16  16   448  .500  .000  .545   120   28   32   10   146   9.1
Micheal Williams   Cha  22   1   303  .532  .000  .795    31   77   22    1   151   6.9
                   TOT  28   1   329  .504  .000  .783    32   81   22    1   156   5.6
Kenny Gattison          63   2   941  .550  1.00  .682   197   39   35   31   372   5.9
Robert Reid        Cha  60  27  1117  .391  .310  .641   143   82   36   14   383   6.4
                   TOT  72  28  1202  .391  .313  .628   151   90   38   16   414   5.8
Brian Rowsom            44   2   559  .436  .500  .819   131   22   18   11   225   5.1
Richard Anderson        54   2   604  .417  .370  .783   127   55   20    9   231   4.3
Dave Hoppen             10   2   135  .390  .000  .800    36    6    2    1    40   4.0
Jerry Sichting          34   8   469  .420  .250  .833    19   92   16    2   118   3.5
Stuart Gray             39   1   466  .463  .000  .641   131   17   12   24   101   2.6
Terry Dozier             9   0    92  .333  .000  .500    15    3    6    2    22   2.4
Andre Turner       Cha   8   0    84  .360  .000  1.00     3   20    7    0    22   2.8
                   TOT  11   0   115  .289  .000  1.00     8   23    8    0    26   2.4
Michael Holton          16   0   109  .538  .000  .500     2   16    1    0    29   1.8
Ralph Lewis        Cha   3   0    20  .667  .000  1.00     6    0    1    0    10   3.3
                   TOT   7   0    26  .571  .000  1.00     6    0    1    0    10   1.4

Team                    82     19755  .455  .336  .756  3173 2080  778  262  8232 100.4
Opponents               82     19755  .497  .313  .784  3786 2066  638  384  8873 108.2
_________________________________________________________________________________________

Chicago Bulls (55-27 2nd Central)    Home 36-5    Away 19-22
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          82  82  3197  .526  .376  .848   565  519  227   54  2753  33.6
Scottie Pippen          82  82  3148  .489  .250  .675   547  444  211  101  1351  16.5
Horace Grant            80  80  2753  .523  .000  .699   629  227   92   84  1071  13.4
Bill Cartwright         71  71  2160  .488  .000  .811   465  145   38   34   811  11.4
John Paxson             82  82  2365  .516  .359  .824   119  335   83    6   819  10.0
Stacey King*            82   2  1777  .504  .000  .727   384   87   38   58   728   8.9
Craig Hodges            63   0  1055  .438  .481  .909    53  110   30    2   407   6.5
B.J. Armstrong*         81   0  1291  .485  .500  .885   102  199   46    6   452   5.6
Will Perdue             77  11   884  .414  .000  .692   214   46   19   26   294   3.8
Charles Davis           53   0   429  .367  .280  .875    81   18   10    8   130   2.5
Jack Haley              11   0    58  .450  .000  1.00    18    4    0    1    25   2.3
Ed Nealy                46   0   503  .529  .000  .732   138   28   16    4   104   2.3
Cliff Lett               4   0    28  .250  .000  .000     0    1    0    0     4   1.0
Jeff Sanders*           31   0   182  .325  .000  .500    39    9    4    4    28   0.9

Team                    82     19830  .498  .374  .778  3354 2172  814  388  8977 109.5
Opponents               82     19830  .493  .351  .746  3364 2110  665  383  8710 106.2
_________________________________________________________________________________________

Cleveland Cavaliers (42-40 4th Central)  Home 27-14  Away 15-26
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ron Harper               7   7   262  .442  .200  .756    48   49   14    9   154  22.0
Mark Price              73  73  2706  .459  .406  .888   251  666  114    5  1430  19.6
John Williams           82  29  2776  .493  .000  .739   663  168   86  167  1381  16.8
Brad Daugherty          41  40  1438  .479  .000  .704   373  130   29   22   690  16.8
Larry Nance             62  53  2065  .511  1.00  .778   516  161   54  122  1011  16.3
Craig Ehlo              81  64  2894  .464  .419  .681   439  371  126   23  1102  13.6
Randolph Keys           48  13   892  .421  .200  .744   137   39   38    2   365   7.6
Chucky Brown*           75  35  1339  .470  .000  .762   231   50   33   26   545   7.3
Reggie Williams         32  12   542  .381  .222  .732    60   38   22   10   218   6.8
Steve Kerr              78   5  1664  .444  .507  .863    98  248   45    7   520   6.7
Winston Bennett*        55  34   990  .479  .000  .667   188   54   23   10   338   6.1
Derrick Chievous   Cle  14   0    99  .357  .000  .792    15    4    3    1    49   3.5
                   TOT  55   0   591  .477  .333  .720    90   31   26    5   293   5.3
Chris Dudley            37  22   684  .389  .000  .338   203   20   19   41   184   5.0
Paul Mokeski            38   1   449  .420  .000  .694    99   17    8   10   151   4.0
John Morton*            37   3   402  .298  .233  .694    32   67   18    4   146   3.9
Tree Rollins            48  19   674  .456  .000  .688   153   24   13   53   125   2.6
Gary Voce                1   0     4  .333  .000  .000     2    0    0    0     2   2.0

Team                    82     19880  .461  .407  .744  3508 2106  645  512  8411 102.6
Opponents               82     19880  .479  .312  .761  2585 2137  680  379  8436 102.9
_________________________________________________________________________________________

Dallas Mavericks (47-35 3rd Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rolando Blackman        80  80  2934  .498  .302  .844   280  289   77   21  1552  19.4
Derek Harper            82  82  3007  .488  .371  .794   244  609  187   26  1473  18.0
Roy Tarpley             45  35  1648  .451  .000  .756   589   67   79   70   758  16.8
Sam Perkins             76  70  2668  .493  .214  .778   572  175   88   64  1206  15.9
Adrian Dantley          45  45  1300  .477  .000  .787   172   80   20    7   662  14.7
James Donaldson         73  73  2265  .539  .000  .700   630   57   22   47   665   9.1
Herb Williams           81  19  2199  .444  .222  .679   391  119   51  106   700   8.6
Brad Davis              73   2  1292  .490  .337  .770    93  242   47    9   470   6.4
Bill Wennington         60   2   814  .449  .000  .800   198   41   20   21   270   4.5
Randy White*            55   2   707  .369  .071  .562   173   21   24    6   237   4.3
Steve Alford            41   0   302  .457  .318  .946    25   39   15    3   168   4.1
Anthony Jones           66   0   650  .371  .308  .681    82   29   32   16   195   3.0
Bob McCann              10   0    62  .333  .000  .857    12    6    2    2    26   2.6
Kelvin Upshaw            3   0     4  .333  .000  .000     0    0    0    0     2   0.7
Mark Wade                1   0     3  .000  .000  .000     0    2    0    0     0   0.0

Team                    82     19855  .475  .323  .767  3461 1776  664  398  8384 102.2
Opponents               82     19855  .469  .298  .753  3540 1961  649  388  8378 102.2
_________________________________________________________________________________________

Denver Nuggets (43-39 4th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Fat Lever               79  79  2832  .443  .414  .804   734  517  168   13  1443  18.3
Alex English            80  80  2211  .491  .400  .880   286  225   51   23  1433  17.9
Walter Davis            69   0  1635  .481  .130  .912   179  155   59    9  1207  17.5
Michael Adams           79  74  2690  .402  .366  .850   225  495  121    3  1221  15.5
Blair Rasmussen         81  55  1995  .497  .000  .828   594   82   40  104  1001  12.4
Danny Schayes           53  22  1194  .494  .000  .852   342   61   41   45   551  10.4
Joe Barry Carroll  Den  30  27   719  .432  .000  .743   193   54   28   59   358  11.9
                   TOT  76  47  1721  .411  .000  .774   443   97   47  115   761  10.0
Todd Lichti*            79   4  1326  .486  .000  .747   151  116   55   13   630   8.0
Bill Hanzlik            81   0  1605  .452  .194  .743   207  186   78   29   500   6.2
Tim Kempton             71  14  1061  .490  .000  .675   218  118   30    9   383   5.4
Jerome Lane             67  46   956  .469  .000  .367   361  105   53   17   334   5.0
Eddie Hughes            60   7   892  .411  .408  .676    70  116   48    1   209   3.5
T.R. Dunn               65   2   657  .454  .000  .667   138   43   41    4   114   1.8
Mike Higgins       Den   5   0    32  .375  .000  .875     3    2    1    0    13   2.6
                   TOT  11   0    50  .375  .000  .800     4    3    2    2    14   1.3

Team                    82     19805  .464  .337  .789  3701 2275  814  329  9397 114.6
Opponents               82     19805  .489  .317  .770  3867 2073  613  462  9281 113.2
_________________________________________________________________________________________

Detroit Pistons (59-23 1st Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Isiah Thomas            81  81  2993  .438  .309  .775   308  765  139   19  1492  18.4
Joe Dumars              75  71  2578  .480  .400  .900   212  368   63    2  1335  17.8
James Edwards           82  70  2283  .498  .000  .749   345   63   23   37  1189  14.5
Mark Aguirre            78  40  2005  .488  .333  .756   305  145   34   19  1099  14.1
Bill Laimbeer           81  81  2675  .484  .361  .854   780  171   57   84   981  12.1
Vinnie Johnson          82  12  1972  .431  .147  .668   256  255   71   13   804   9.8
Dennis Rodman           82  43  2377  .581  .111  .654   792   72   52   60   719   8.8
John Salley             82  12  1914  .512  .250  .713   439   67   51  153   593   7.2
William Bedford         42   0   246  .532  .447  .409    58    4    3   17   118   2.8
Gerald Henderson   Det  46   0   335  .506  .452  .800    43   74   16    2   135   2.4
                   TOT  57   0   464  .486  .447  .800    43   74   16    2   135   2.4
David Greenwood         37   0   205  .423  .000  .552    78   12    4    9    60   1.6
Stan Kimbrough*         10   0    50  .438  .000  1.00     7    5    4    0    16   1.6
Scott Hastings          40   0   166  .303  .250  .864    32    8    3    3    42   1.1
Ralph Lewis              4   0     6  .000  .000  .000     0    0    0    0     0   0.0

Team                    82     19805  .478  .327  .761  3643 1996  512  418  8556 104.3
Opponents               82     19805  .447  .333  .762  3321 1764  606  304  8057  98.3
_________________________________________________________________________________________

Golden State Warriors (37-45 5th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Chris Mullin            78  78  2830  .536  .372  .889   463  319  123   45  1956  25.1
Mitch Richmond          78  78  2799  .497  .358  .866   360  223   98   24  1720  22.1
Terry Teagle            82  49  2376  .480  .214  .830   367  155   91   15  1323  16.1
Tim Hardaway*           79  78  2663  .471  .274  .764   310  689  165   12  1162  14.7
Sarunas Marciulionis*   75   3  1695  .519  .256  .787   221  121   94    7   905  12.1
Rod Higgins             82  22  1993  .481  .347  .821   422  129   47   53   909  11.1
Tom Tolbert             70  21  1347  .493  .278  .726   363   58   23   25   616   8.8
Winston Garland         51   4   891  .375  .100  .841   111  157   48    5   270   5.3
Marques Johnson         10   0    99  .375  .667  .824    17    9    0    1    40   4.0
Alton Lister             3   0    40  .500  .000  .571     8    2    0    0    12   4.0
Jim Petersen            43  19   592  .426  .000  .712   160   23   17   20   172   4.0
Kelvin Upshaw      GS   23   0   252  .490  .222  .774    28   26   25    0   128   5.6
                   TOT  40   0   387  .438  .267  .757    41   54   27    1   160   4.0
Christian Welp     GS   14   2   142  .421  .000  .783    36    4    5    8    50   3.6
                   TOT  27   3   198  .377  .000  .760    48    9    6    8    65   2.4
Uwe Blab                40  33   481  .379  .000  .548    99   24    1   22    83   2.1
Manute Bol              75  20  1310  .331  .188  .510   276   36   13  238   146   1.9
Mike Smrek              13   3   107  .417  .000  .167    34    1    4   11    21   1.6
Leonard Taylor          10   0    37  .000  .000  .688    12    1    0    0    11   1.1
John Shasky             14   0    51  .286  .000  .333    13    1    1    2    10   0.7

Team                    82     19705  .484  .324  .809  3300 1978  756  488  9534 116.3
Opponents               82     19705  .478  .356  .759  4089 2331  817  430  9791 119.4
_________________________________________________________________________________________

Houston Rockets (41-41 5th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         82  82  3124  .501  .167  .713  1149  234  174  376  1995  24.3
Otis Thorpe             82  82  2947  .548  .000  .688   734  261   66   24  1401  17.1
Mitchell Wiggins        66  52  1852  .488  .000  .810   286  104   85    1  1024  15.5
Buck Johnson            82  82  2832  .495  .118  .759   381  252  104   62  1215  14.8
Sleepy Floyd            82  73  2630  .451  .380  .806   198  600   94   11  1000  12.2
Vernon Maxwell     Hou  30  10   870  .442  .245  .664    87  150   42    5   374  12.5
                   TOT  79  12  1987  .439  .267  .645   228  296   84   10   714   9.0
Mike Woodson            61  11   972  .395  .293  .721    88   66   42   11   394   6.5
Derrick Chievous        41   0   492  .510  .367  .640    75   27   23    4   244   6.0
John Lucas              49  18   938  .375  .299  .764    90  238   45    2   286   5.8
Anthony Bowie           66   0   918  .406  .286  .741   118   96   42    5   284   4.3
Byron Dinkins           33   0   362  .404  .111  .867    40   75   19    2   115   3.5
Lewis Lloyd        Hou  19   0   113  .569  .000  .563    18   11    3    0    67   3.5
                   TOT  21   0   123  .566  .000  .563    18   11    3    0    69   3.3
Larry Smith             74   0  1300  .474  .000  .364   452   69   56   28   222   3.0
Adrian Caldwell         51   0   331  .553  .000  .464   109    7   11   18    97   1.9
Tim McCormick           18   0   116  .345  .000  .526    27    3    3    1    30   1.7
Chuck Nevitt             3   0     9  1.00  .000  .000     3    1    0    1     4   1.3

Team                    82     19805  .480  .312  .720  3855 2194  809  551  8752 106.7
Opponents               82     19805  .464  .293  .741  3635 2010  790  392  8632 105.3
_________________________________________________________________________________________

Indiana Pacers (42-40 5th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           82  82  3192  .514  .414  .868   295  311  110   18  2016  24.6
Chuck Person            77  73  2714  .487  .372  .781   445  230   53   20  1515  19.7
Detlef Schrempf         78  18  2573  .516  .354  .820   620  247   59   16  1267  16.2
Rik Smits               82  82  2404  .533  .000  .811   512  142   45  169  1271  15.5
Vern Fleming            82  82  2876  .508  .353  .782   322  610   92   10  1176  14.3
LaSalle Thompson        82  60  2126  .473  .200  .799   630  106   65   71   554   6.8
Mike Sanders            82  13  1531  .470  .357  .733   230   89   43   23   510   6.2
Calvin Natt             14   0   164  .645  .000  .773    35    9    1    0    57   4.1
Rickey Green            69   0   927  .433  .091  .843    54  182   51    1   244   3.5
George McCloud *        44   0   413  .313  .325  .789    42   45   19    3   118   2.7
Randy Wittman           61   0   544  .508  .500  .833    30   39    7    4   130   2.1
Dyron Nix *             20   0   109  .359  .000  .688    26    5    3    1    39   2.0
Greg Dreiling           49   0   307  .377  .000  .735    87    8    4   14    65   1.3

Team                    82     19880  .497  .382  .816  3328 2023  552  350  8962 109.3
Opponents               82     19880  .482  .320  .753  2470 1945  716  321  8949 109.1
_________________________________________________________________________________________

Los Angeles Clippers (30-52 6th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ron Harper         LaC  28  28  1105  .481  .283  .795   158  133   67   32   644  23.0
                   TOT  35  35  1367  .473  .275  .788   206  182   81   41   798  22.8
Charles Smith           78  76  2732  .520  .083  .794   524  114   86  119  1645  21.1
Danny Manning           71  42  2269  .533  .000  .741   422  187   91   39  1154  16.3
Ken Norman              70  64  2334  .510  .438  .632   470  160   78   59  1128  16.1
Benoit Benjamin         71  58  2313  .526  .000  .732   657  159   59  187   959  13.5
Gary Grant              44  44  1529  .466  .238  .779   195  442  108    5   575  13.1
Reggie Williams          5   5   133  .368  .000  .857    15   10    9    1    60  12.0
Winston Garland    LaC  28  15   871  .428  .423  .831   103  146   30    5   304  10.9
                   TOT  79  19  1762  .401  .333  .836   214  303   78   10   574   7.3
Tom Garrick             73  22  1721  .494  .190  .772   162  289   90    7   508   7.0
Jeff Martin *           69  23  1351  .411  .133  .705   159   44   41   16   433   6.3
Michael Young           45   2   459  .474  .308  .711    86   24   25    3   219   4.9
Joe Wolf                77  19  1325  .395  .200  .775   232   62   30   24   370   4.8
David Rivers            52  11   724  .406  .000  .756    85  155   31    0   219   4.2
Ken Bannister           52   1   589  .478  .000  .473   112   18   17    7   206   4.0
Jim Les            LaC   6   0    86  .357  .000  .846     7   20    3    0    21   3.5
                   TOT   7   0    92  .357  .000  .765     7   21    3    0    23   3.3
Carlton McKinney*        7   0   104  .250  .000  .500    12    7    6    1    18   2.6
Steve Harris            15   0    93  .350  .000  .750    10    1    7    1    31   2.1
Jay Edwards              4   0    26  .429  .000  .333     2    4    1    0     7   1.8
Torgeir Bryn             3   0    10  .000  .000  .667     2    0    2    1     4   1.3
Andre Turner             3   0    31  .154  .000  .000     5    3    1    0     4   1.3

Team                    82     19805  .484  .243  .738  3418 1978  782  507  8509 103.8
Opponents               82     19805  .476  .323  .772  3516 2092  828  429  8787 107.2
_________________________________________________________________________________________

Los Angeles Lakers (63-19 1st Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Magic Johnson           79  79  2937  .480  .384  .890   522  907  132   34  1765  22.3
James Worthy            80  80  2960  .548  .306  .782   478  288   99   49  1685  21.1
Byron Scott             77  77  2593  .470  .423  .766   242  274   77   31  1197  15.5
A.C. Green              82  82  2709  .478  .283  .751   712   90   66   50  1061  12.9
Orlando Woolridge       62   2  1421  .556  .000  .733   185   96   39   46   788  12.7
Mychal Thompson         70  70  1883  .500  .000  .706   477   43   33   73   706  10.1
Vlade Divac*            82   5  1611  .499  .000  .708   512   75   79  114   701   8.5
Michael Cooper          80  10  1851  .387  .318  .883   227  215   67   36   515   6.4
Larry Drew              80   3  1333  .444  .395  .767    98  217   47    4   418   5.2
Jay Vincent        LaL  24   1   200  .526  .000  .667    26   10    8    3    90   3.8
                   TOT  41   6   459  .470  .500  .837    62   18   18    5   214   5.2
Mark McNamara           33   1   190  .442  .000  .650    63    3    2    1   102   3.1
Mel McCants*            13   0    65  .308  .000  .750     6    2    3    1    22   1.7
Jawaan Oldham      LaL   3   0     9  .667  .000  .500     1    1    0    0     5   1.7
                   TOT   6   0    45  .500  .000  .429    16    1    2    3     9   1.5
Steve Bucknall          18   0    75  .273  .000  .833     7   10    2    1    23   1.3
Mike Higgins             6   0    18  .000  .000  .500     1    1    1    2     1   0.2

Team                    82     19855  .490  .367  .787  3557 2232  655  445  9079 110.7
Opponents               82     19855  .467  .337  .750  3374 2009  669  426  8523 103.9
_________________________________________________________________________________________

Miami Heat (18-64 5th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rony Seikaly            74  72  2409  .502  .000  .594   766   78   78  124  1228  16.6
Sherman Douglas*        81  66  2470  .494  .161  .687   206  619  145   10  1155  14.3
Glen Rice*              77  60  2311  .439  .246  .734   352  138   67   27  1048  13.6
Kevin Edwards           78  54  2211  .412  .300  .760   282  252  125   33   938  12.0
Billy Thompson          79  45  2142  .516  .500  .622   551  166   54   89   867  11.0
Tellis Frank            77  39  1762  .458  .000  .765   385   85   51   27   735   9.5
Grant Long              81  31  1856  .483  .000  .714   402   96   91   38   686   8.5
Jon Sundvold            63   2   867  .408  .440  .846    71  102   25    0   384   6.1
Rory Sparrow            82  25  1756  .412  .200  .766   138  298   49    4   487   5.9
Terry Davis*            63   9   884  .466  .000  .621   229   25   25    8   298   4.7
Pat Cummings            37   1   391  .484  .000  .568    93   13   12    4   175   4.7
Scott Haffner           43   6   559  .406  .143  .680    51   80   13    2   196   4.6
Jim Rowinski            14   0   112  .438  .000  .846    29    5    1    2    50   3.6

Team                    82     19730  .461  .293  .687  3555 1957  736  388  8247 100.6
Opponents               82     19730  .488  .342  .755  3592 2076  860  477  9044 110.3
_________________________________________________________________________________________

Milwaukee Bucks (44-38 3rd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rickey Pierce           59   0  1709  .510  .346  .839   167  133   50    7  1359  23.0
Jay Humphries           81  81  2818  .494  .300  .786   269  472  156   11  1237  15.3
Alvin Robertson         81  81  2598  .485  .365  .757   559  445  207   17  1153  14.2
Jack Sikma              71  70  2250  .416  .342  .885   492  229   76   48   986  13.9
Paul Pressey            57   2  1400  .472  .140  .758   172  244   71   23   628  11.0
Fred Roberts            82  66  2235  .495  .182  .783   311  147   56   25   857  10.5
Brad Lohaus        Mil  52  17  1352  .458  .380  .701   288  106   44   66   522  10.0
                   TOT  80  41  1943  .460  .343  .728   398  168   58   88   732   9.2
Greg Anderson           60  28  1291  .507  .000  .535   373   24   32   54   529   8.8
Jeff Grayer             71  40  1427  .460  .125  .651   217  107   48   10   548   7.7
Larry Krystykowiak      16   7   381  .364  .000  .788    76   25   10    2   112   7.0
Randy Breuer            30   8   554  .462  .000  .627   127   13    9   33   204   6.8
Ben Coleman             22   0   305  .474  .000  .829    87   12    7    7   126   5.7
Tony Brown              61  10   635  .427  .250  .679    72   41   32    4   219   3.6
Jerry Sichting     Mil   1   0    27  .000  .000  .750     0    2    0    0     3   3.0
                   TOT  35   8   496  .400  .250  .818    19   94   16    2   121   3.5
Mike Dunleavy            5   0    43  .286  .222  .875     2   10    1    0    17   3.4
Gerlad Henderson        11   0   129  .423  .429  1.00    12   13    8    0    27   2.5
Frank Kornet*           57   0   438  .368  .250  .615    71   21   14    3   113   2.0
Tito Horford            35   0   236  .290  .000  .625    59    2    5   16    51   1.5

Team                    82     19830  .473  .312  .758  3354 2046  826  326  8691 106.0
Opponents               82     19830  .479  .321  .774  3563 2023  685  444  8755 106.8
_________________________________________________________________________________________

Minnesota Timberwolves (22-60 6th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Tony Campbell           82  81  3164  .457  .167  .787   451  213  111   31  1903  23.2
Tyrone Corbin           82  80  3011  .481  .000  .770   604  216  175   41  1203  14.7
Sam Mitchell*           80  30  2414  .446  .000  .768   462   89   66   54  1012  12.7
Pooh Richardson*        82  48  2581  .461  .277  .589   217  554  133   25   938  11.4
Randy Breuer       Min  51  47  1324  .416  .000  .662   290   84   33   75   518  10.2
                   TOT  81  55  1879  .428  .000  .653   417   97   42  108   722   8.9
Tod Murphy              82  59  2493  .471  .372  .709   564  106   76   60   680   8.3
Brad Lohaus             28  24   591  .465  .063  .808   110   62   14   22   210   7.5
Scott Roth              71   3  1061  .379  .346  .746   112  115   51    6   486   6.8
Adrian Branch           11   0    91  .410  1.00  .636    20    4    6    0    65   5.9
Donald Royal*           66   0   746  .459  .000  .777   137   43   32    8   387   5.9
Brad Sellers       Min  14   0   113  .339  .000  .750    19    1    6    3    47   3.4
                   TOT  59   0   700  .406  .000  .795    89   33   17   22   264   4.5
Doug West*              52   0   378  .393  .273  .813    70   18   10    6   135   2.6
Sidney Lowe             80  38  1744  .319  .222  .722   163  337   73    4   187   2.3
Gary Leonard*           22   0   127  .419  .000  .429    27    1    3    9    32   1.5
Steve Johnson            4   0    17  .000  .000  .000     3    1    0    0     0   0.0

Team                    82     19855  .446  .248  .747  3249 1844  789  344  7803  95.2
Opponents               82     19855  .482  .330  .768  3372 1880  578  489  8150  99.4
_________________________________________________________________________________________

New Jersey Nets (17-65 Last Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dennis Hopson           79  64  2551  .434  .317  .792   279  151  100   51  1251  15.8
Roy Hinson              25  19   793  .507  .000  .869   172   22   14   27   376  15.0
Chris Morris            80  76  2449  .422  .316  .722   422  143  130   79  1187  14.8
Sam Bowie               68  54  2207  .416  .323  .776   690   91   38  121   998  14.7
Purvis Short            82  24  2213  .455  .286  .835   248  145   66   20  1072  13.1
Derrick Gervin*         21   0   339  .472  .000  .730    65    8   20    7   251  12.0
Mookie Blaylock*        50  17  1267  .371  .225  .778   140  210   82   14   505  10.1
Joe Barry Carroll       46  20  1002  .393  .000  .794   250   43   19   56   403   8.8
Charles Shackleford     70  37  1557  .462  .000  .687   479   56   40   35   573   8.2
Lester Conner           82  61  2355  .414  .154  .804   265  385  172    8   648   7.9
Chris Dudley       NJ   27   8   672  .441  .000  .305   220   19   22   31   166   6.1
                   TOT  64  30  1356  .411  .000  .319   423   39   41   72   350   5.5
Jack Haley         NJ   56  26  1026  .394  .000  .661   282   22   18   11   336   6.0
                   TOT  67  26  1084  .398  .000  .680   300   26   18   12   361   5.4
