Show Index
Show Teams Stats
1994-95
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers  Charlotte San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando  Utah
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (42-40 5th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kevin Willis             2   2    89  .390  .000  .667    36    3    1    3    42  21.0
Mookie Blaylock         80  80  3069  .425  .359  .729   393  616  200   26  1373  17.2
Steve Smith        Atl  78  59  2603  .427  .334  .845   270  267   60   31  1264  16.2
                   TOT  80  61  2665  .426  .329  .841   276  274   62   32  1305  16.3
Stacey Augmon           76  76  2362  .453  .269  .728   368  197  100   47  1053  13.9
Ken Norman              74  27  1879  .453  .344  .457   358   94   34   20   938  12.7
Grant Long         Atl  79  77  2579  .479  .355  .756   595  127  107   34   923  11.7
                   TOT  81  79  2641  .478  .355  .751   606  131  109   34   939  11.6
Craig Ehlo              49   0  1166  .453  .381  .620   147  113   46    6   477   9.7
Andrew Lang             82  63  2340  .473  .667  .809   463   72   45  144   794   9.7
Tyrone Corbin           81   4  1389  .442  .250  .684   262   67   55   16   502   6.2
Morlon Wiley       Atl   5   0    17  .500  .250  .000     4    6    1    1     7   1.4
                   TOT  43   0   424  .427  .380  .700    43   75   22    2   137   3.2
Sergei Bazarevich       10   0    74  .500  .167  .778     7   14    1    1    30   3.0
Jon Koncak              62  20   943  .412  .333  .542   184   52   36   45   179   2.9
Greg Anderson           51   0   622  .548  .000  .479   188   17   23   32   148   2.9
Ennis Whatley           27   2   292  .453  .250  .625    30   54   19    0    70   2.6
Jim Les                 24   0   188  .289  .217  .852    26   44    4    0    50   2.1
Doug Edwards            38   0   212  .458  .000  .719    48   13    5    4    67   1.8
Fred Vinson              5   0    27  .143  .167  1.00     0    1    0    0     4   0.8
Tom Hovasse              2   0     4  .000  .000  .000     0    0    1    0     0   0.0

Team                    82     19855  .447  .341  .724  3376 1757  738  412  7921  96.6
Opponents               82     19855  .463  .347  .726  3442 1733  608  320  7816  95.3
_________________________________________________________________________________________

Boston Celtics (35-47 3rd Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dominique Wilkins       77  64  2423  .424  .388  .782   401  166   61   14  1370  17.8
Dino Radja              66  48  2147  .490  .000  .759   573  111   60   86  1133  17.2
Dee Brown               79  69  2792  .447  .385  .852   249  301  110   49  1236  15.6
Sherman Douglas         65  43  2048  .475  .244  .689   170  446   80    2   954  14.7
Eric Montross           78  75  2315  .534  .000  .635   566   36   29   61   781  10.0
Rick Fox                53   7  1039  .481  .413  .772   155  139   52   19   464   8.8
Xavier McDaniel         68  15  1430  .451  .286  .712   300  108   30   19   587   8.6
Blue Edwards            31   7   507  .426  .256  .896    65   47   19   10   220   7.1
David Wesley            51  36  1380  .409  .429  .755   117   26   82    9   378   7.4
Pervis Ellison          55  11  1083  .507  .000  .717   309   34   22   54   375   6.8
Derek Strong            70  24  1344  .453  .286  .820   375   44   24   12   441   6.3
Greg Minor              63   8   945  .515  .167  .833   137   66   32   16   377   6.0
Tony Harris              3   0    18  .375  .000  .889     0    0    0    0    14   4.7
Tony Dawson              2   0    13  .375  .333  1.00     3    1    0    0     8   4.0
Acie Earl               30   3   208  .382  .000  .483    45    2    6    8    66   2.2
James Blackwell    Bos   9   0    61  .600  .000  .667     8    6    3    0    14   1.6
                   TOT  13   0    80  .615  .000  .667    11   11    4    0    18   1.4
Jay Humphries      Bos   6   0    52  .444  .000  .500     3   10    2    0    10   1.7
                   TOT  18   0   201  .235  .500  .500    13   19    9    0    20   1.1

Team                    82     19805  .464  .368  .753  3476 1783  612  361  8428 102.8
Opponents               82     19805  .484  .358  .720  3399 1999  653  454  8582 104.7
_________________________________________________________________________________________

Charlotte Hornets (50-32 2nd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Alonzo Mourning         77  77  2937  .519  .324  .761   761  111   49  225  1643  21.3
Larry Johnson           81  81  3226  .480  .386  .774   585  369   78   28  1525  18.8
Hersey Hawkins          82  82  2735  .482  .440  .867   314  262  122   18  1172  14.3
Dell Curry              69   0  1718  .441  .427  .856   168  113   55   18   935  13.6
Scott Burrell           65  62  2014  .467  .409  .694   368  161   75   40   750  11.5
Muggsy Bouges           78  78  2624  .477  .200  .889   257  675  103    0   862  11.1
Michael Adams           29   0   443  .453  .358  .833    29   95   23    1   188   6.5
Kenny Gattison          21   0   412  .470  .000  .608    75   17    7   15   125   6.0
Greg Sutton             53   4   694  .409  .374  .711    56   91   33    2   263   5.0
Robert Parish           81   4  1360  .427  .000  .703   350   44   27   36   389   4.8
Tony Bennett             3   0    46  .462  .222  .000     2    4    0    0    14   4.7
Darrin Hancock          46   7   427  .562  .333  .410    53   30   19    4   153   3.3
David Wingate           52   9   510  .410  .182  .750    60   56   19    7   122   2.3
Joe Wolf                63   6   583  .469  .333  .750   129   37    9    6    90   1.4
Tom Tolbert             10   0    57  .333  .000  1.00    17    2    0    0    14   1.4
James Blackwell          4   0    19  .667  .000  .000     3    5    1    0     4   1.0

Team                    82     19805  .474  .397  .777  3227 2072  620  399  8249 100.6
Opponents               82     19805  .454  .333  .740  3467 1898  535  368  7980  97.3
_________________________________________________________________________________________

Chicago Bulls (47-35 3rd Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Michael Jordan          17  17   668  .411  .500  .801   117   90   30   13   457  26.9
Scottie Pippen          79  79  3014  .480  .345  .716   639  409  232   89  1692  21.4
Toni Kukoc              81  55  2584  .504  .313  .748   440  372  102   16  1271  15.7
Armstrong               82  82  2577  .468  .426  .884   186  244   84    8  1150  14.0
Steve Kerr              82   0  1839  .527  .524  .778   119  151   44    3   674   8.2
Will Perdue             78  78  1592  .553  .000  .582   516   90   26   56   621   8.0
Ron Harper              77  53  1536  .426  .282  .618   180  157   97   27   530   6.9
Luc Longley             55   0  1001  .447  .000  .822   263   73   24   45   358   6.5
Greg Foster             17   3   299  .477  .000  .710    54   16    2    8   104   6.1
JoJo English             8   0   127  .385  .250  .769     3    7    7    1    43   5.4
Bill Wennington         73   1   956  .492  .000  .810   190   40   22   17   363   5.0
Pete Myers              71  14  1270  .415  .256  .614   139  148   58   14   318   4.5
Larry Krystkowiak       20  14   288  .389  .000  .900    59   26    9    2    83   4.4
Jud Buechler            57   0   605  .492  .313  .564    98   50   24   12   217   3.8
Corie Blount            68   9   889  .476  .000  .567   240   60   26   32   238   3.5
Dickey Simpkins         59   5   586  .424  .000  .694   151   37   10    7   206   3.5

Team                    82     19830  .476  .373  .726  3400 1970  797  352  8325 101.5
Opponents               82     19830  .457  .349  .738  3320 1713  687  369  7929  96.7
_________________________________________________________________________________________

Cleveland Cavaliers (43-39 4th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mark Price              48  34  1375  .413  .407  .914   112  335   35    4   757  15.8
Tyrone Hill             70  67  2397  .504  .000  .662   765   55   55   41   963  13.8
Terrell Brandon         67  41  1961  .448  .397  .855   186  363  107   14   889  13.3
John Williams           74  73  2641  .452  .200  .685   507  192   83  101   929  12.6
Chris Mills             80  79  2814  .420  .392  .817   366  154   59   35   986  12.3
Bobby Phills            80  79  2500  .414  .345  .779   265  180  115   25   878  11.0
Danny Ferry             82   6  1290  .446  .403  .881   143   96   27   22   614   7.5
Tony Campbell           78   0  1128  .411  .341  .830   153   69   32    8   469   6.0
Michael Cage            82  21  2040  .521  .000  .502   564   56   61   67   407   5.0
John Battle             28   0   280  .377  .355  .731    11   37    8    1   116   4.1
Fred Roberts            21   0   223  .389  .364  .769    34    8    6    3    80   3.8
Elmer Bennett            4   0    18  .545  .000  .750     1    3    4    0    15   3.8
Steve Colter            57   7   752  .396  .229  .761    59  101   30    6   196   3.4
Greg Dreiling           58   3   483  .412  .000  .634   116   22    6   22   110   1.9
Gerald Madkins           7   0    28  .333  .500  .750     0    1    2    0     8   1.1

Team                    82     19930  .441  .385  .760  3282 1672  630  349  7417  90.5
Opponents               82     19930  .461  .357  .757  3097 1812  556  433  7366  89.8
_________________________________________________________________________________________

Dallas Mavericks (36-46 5th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jimmy Jackson           51  51  1982  .472  .318  .805   260  191   28   12  1309  25.7
Jamal Mashburn          80  80  2980  .436  .328  .739   331  298   82    8  1926  24.1
Roy Tarpley             55   3  1354  .479  .278  .836   449   58   45   55   691  12.6
Jason Kidd              79  79  2668  .385  .272  .698   430  607  151   24   922  11.7
Popeye Jones            80  80  2385  .443  .083  .645   844  163   35   27   825  10.3
George McCloud          42   3   802  .439  .382  .833   147   53   23    9   402   9.6
Lucious Harris          79  31  1695  .459  .387  .800   220  132   58   14   751   9.5
Scott Brooks       Dal  31   0   622  .433  .327  .793    53   94   26    3   245   7.9
                   TOT  59   0   808  .458  .362  .810    66  116   34    4   341   5.8
Doug Smith              63   0   826  .417  .083  .760   144   44   29   26   320   5.1
Tony Dumas              58   0   613  .384  .301  .649    62   57   13    4   264   4.6
Lorenzo Williams        82  81  2383  .477  .000  .376   690  124   52  148   328   4.0
Donald Hodge            54   0   633  .407  .286  .765   122   41   10   14   209   3.9
Morlon Wiley            38   0   407  .423  .387  .700    39   69   21   19   130   3.4
Terry Davis             46   2   580  .433  .000  .636   156   10    6    3   140   3.0

Team                    82     19930  .440  .322  .734  3947 1941  579  348  8462 103.2
Opponents               82     19930  .488  .366  .734  3432 1991  722  502  8700 106.1
_________________________________________________________________________________________

Denver Nuggets (41-41 4th Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Mahmoud Abdul-Rauf      73  43  2082  .470  .386  .885   137  263   77    9  1165  16.0
Reggie Williams         74  70  2198  .459  .320  .759   329  231  114   67   993  13.4
Rodney Rogers           80  77  2142  .488  .338  .651   385  161   95   46   979  12.2
Robert Pack             42  32  1144  .430  .417  .783   113  290   61    6   507  12.1
Dikembe Mutombo         82  82  3100  .556  .000  .654  1029  113   40  323   946  11.5
Dale Ellis              81   3  1996  .453  .403  .866   222   57   37    9   918  11.3
Bryant Stith            81  51  2329  .472  .294  .824   268  153   91   18   911  11.2
Jalen Rose              81  37  1798  .454  .316  .739   217  389   65   22   663   8.2
Brian Williams          63  10  1261  .589  .000  .654   298   53   38   43   498   7.9
Tom Hammonds            70   5   956  .535  .000  .746   222   36   11   14   410   5.9
Reggie Slater           25   0   236  .494  .000  .727    57   12    7    3   120   4.8
LaPhonso Ellis           6   0    58  .360  .000  1.00    17    4    1    5    24   4.0
Cliff Levingston        57   0   469  .423  .000  .422   124   27   13   19   129   2.3
Greg Grant              14   0   151  .303  .286  .750     9   43    6    2    31   2.2
Eldridge Recasner        3   0    13  .167  .000  1.00     2    1    3    0     6   2.0
Darnell Mee              2   0     8  .200  .333  .000     1    2    1    0     3   1.5
Mark Randall             8   0    39  .300  .000  .000    12    1    0    0     6   0.8

Team                    82     19980  .479  .356  .738  3442 1836  660  585  8309 101.3
Opponents               82     19980  .456  .347  .750  3228 1784  640  460  8240 100.5
_________________________________________________________________________________________

Detroit Pistons (28-54 Last Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Grant Hill              70  69  2678  .477  .148  .732   445  353  124   62  1394  19.9
Joe Dumars              67  67  2544  .430  .305  .805   158  368   72    7  1214  18.1
Terry Mills             72  69  2514  .447  .381  .799   558  160   68   32  1118  15.5
Allan Houston           76  39  1996  .463  .424  .860   167  164   61   14  1101  14.5
Oliver Miller           64  22  1558  .555  .250  .629   475   93   60  116   545   8.5
Rafael Addison          79  16  1776  .476  .289  .747   239  109   53   25   656   8.3
Lindsey Hunter          42  26   944  .374  .333  .727    75  159   51    7   314   7.5
Mark West               67  58  1543  .556  .000  .478   408   18   27  102   500   7.5
Johnny Dawkins          50   9  1170  .463  .342  .909   113  205   52    1   325   6.5
Mark Macon              55   6   721  .381  .323  .794    76   63   67    1   276   5.0
Walter Bond        Det   5   0    51  .250  .250  .750     5    7    1    0    10   2.0
                   TOT  23   0   290  .464  .366  .700    32   24    6    4   107   4.7
Negele Knight      Det  44  17   665  .392  .393  .667    58  116   20    5   181   4.1
                   TOT  47  17   708  .397  .393  .720    61  127   21    5   199   4.2
Eric Leckner            57  11   623  .527  .000  .708   174   14   15   15   225   3.9
Bill Curley             53   1   595  .433  .000  .750   124   25   21   21   143   2.7
Mike Peplowski           6   0    21  1.00  .000  .500     3    1    1    0    11   1.8
Ivano Newbill           34   0   331  .356  .000  .364    81   17   12   11    40   1.2

Team                    82     19730  .461  .354  .741  3162 1872  705  420  8053  98.2
Opponents               82     19730  .476  .363  .722  3579 2013  693  439  8651 105.5
_________________________________________________________________________________________

Golden State Warriors (26-56 6th Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Latrell Sprewell        69  69  2771  .418  .276  .781   256  279  112   46  1420  20.6
Tim Hardaway            62  65  2321  .427  .378  .760   190  578   88   12  1247  20.1
Chris Mullin            25  23   890  .489  .452  .879   115  125   38   19   476  19.0
Chris Gatling           58  22  1470  .633  .000  .592   443   51  117   52   796  13.7
Donyell Marshall   GS   32  23  1050  .413  .270  .640   209   48   20   38   475  14.8
                   TOT  72  31  2066  .394  .284  .662   405  105   45   88   906  12.6
Ricky Pierce            27   6   673  .437  .329  .877    64   40   22    2   338  12.5
Rony Seikaly            36  35  1035  .516  .000  .694   266   45   20   37   435  12.1
Tom Gugliotta           40  40  1324  .443  .311  .567   297  122   50   23   435  10.9
Victor Alexander        50  29  1237  .545  .240  .600   291   60   28   29   502  10.0
Carlos Rogers           49  18  1017  .529  .143  .521   278   37   22   52   438   8.9
Keith Jennings          80  24  1722  .447  .368  .876   148  373   95    2   133   7.4
Ryan Lorthridge         37   0   672  .475  .214  .648    71  101   28    1   272   7.4
Tim Legler              24   0   371  .522  .520  .882    40   27   12    1   176   7.3
Clifford Rozier         66  34  1494  .485  .286  .447   486   45   35   39   448   6.8
David Wood              78  13  1336  .469  .341  .778   241   65   28   13   428   5.5
Dwayne Morton           41   5   395  .388  .360  .682    58   18   11   15   167   4.1
Manute Bol               5   2    81  .600  .600  .000    12    0    0    9    15   3.0
Rod Higgins              5   2    46  .250  .167  .750     7    3    1    1    10   2.0

Team                    82     19905  .468  .341  .704  3472 2017  649  391  8667 105.7
Opponents               82     19905  .488  .355  .720  3723 2345  865  412  9111 111.1
_________________________________________________________________________________________

Houston Rockets (47-35 3rd Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Hakeem Olajuwon         72  72  2853  .517  .188  .756   775  255  133  242  2005  27.8
Clyde Drexler      Hou  35  34  1300  .506  .357  .809   246  154   62   23   749  21.4
                   TOT  76  75  2728  .461  .306  .824   480  362  136   45  1653  21.8
Vernon Maxwell          64  54  2038  .394  .324  .688   164  274   75   13   854  13.3
Otis Thorpe             36  35  1188  .563  .000  .528   322   58   22   13   479  13.3
Kenny Smith             81  81  2030  .484  .429  .851   155  323   71   10   840  10.4
Robert Horry            64  61  2074  .447  .379  .761   324  216   94   76   652  10.2
Sam Cassell             82   1  1882  .427  .330  .843   211  405   94   14   783   9.5
Mario Elie              81  13  1896  .499  .398  .842   196  189   65   12   712   8.8
Carl Herrera            61  26  1331  .523  .000  .624   278   44   40   38   415   6.8
Chucky Brown            41  14   814  .603  .333  .613   189   30   11   14   246   6.1
Pete Chilcutt           68  17  1347  .445  .407  .738   317   66   25   43   358   5.3
Tracy Murray       Hou  25   0   203  .400  .422  .625    22    5    7    4    88   3.5
                   TOT  54   3   516  .408  .407  .786    59   19   14    4   258   4.8
Scott Brooks            29   0   200  .545  .471  .864    14   22    8    2    99   3.4
Tim Breaux              42   2   340  .372  .240  .653    34   15   11    4   128   3.0
Zan Tabak               37   0   182  .453  .000  .614    57    4    2    7    37   2.0
Charles Jones            3   0    36  .333  .000  .500     7    0    0    1     3   1.0
Adrian Caldwell          7   0    30  .250  .000  .500    10    0    1    0     5   0.7

Team                    82     19730  .480  .368  .749  3320 2060  721  514  8491 103.5
Opponents               82     19730  .453  .376  .751  3551 1940  744  365  8317 101.4
_________________________________________________________________________________________

Indiana Pacers (52-30 1st Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Reggie Miller           81  81  2665  .462  .415  .897   210  242   98   16  1588  19.6
Rik Smits               78  78  2381  .526  .000  .753   601  111   40   79  1400  17.9
Derrick McKey           81  81  2805  .493  .360  .744   394  276  125   49  1075  13.3
Dale Davis              74  70  2346  .563  .000  .533   696   58   72  116   786  10.6
Byron Scott             80   1  1528  .455  .389  .850   151  108   61   13   802  10.0
Antonio Davis           44   1  1030  .445  .000  .672   280   25   19   29   335   7.6
Mark Jackson            82  67  2402  .422  .310  .778   306  616  105   16   624   7.6
Sam Mitchell            81  12  1377  .487  .100  .724   243   61   43   20   529   6.5
Vern Fleming            55   1   686  .495  .000  .722    88  109   27    1   251   4.6
Haywoode Workman        69  14  1028  .375  .357  .743   111  194   59    5   292   4.2
Duane Ferrell           56   1   607  .480  .167  .753    88   31   26    6   231   4.1
LaSalle Thompson        38   3   453  .415  .000  .875    89   18   18   10   112   2.9
John Williams           34   0   402  .357  .333  .560    62   27   10    2   100   2.9
Mark Strickland          4   0     9  .333  .000  .500     4    0    0    1     3   0.8
Greg Kite          Ind   9   0    61  .214  .000  .200    18    1    0    0     8   0.9
                   TOT  11   0    77  .176  .000  .200    22    1    0    0     8   0.7

Team                    82     19780  .477  .380  .751  3344 1877  706  362  8136  99.2
Opponents               82     19780  .456  .364  .726  3204 1807  691  410  7833  95.5
_________________________________________________________________________________________

Los Angeles Clippers (17-65 Last Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Loy Vaught              80  79  2966  .514  .212  .710   772  139  104   29  1401  17.5
Lamond Murray           81  61  2556  .402  .298  .754   354  133   72   55  1142  14.1
Malik Sealy             60  41  1604  .435  .301  .780   214  107   72   25   778  13.0
Pooh Richardson         80  77  2664  .394  .357  .648   261  632  129   12   874  10.9
Terry Dehere            80  28  1774  .407  .294  .784   152  225   45    7   835  10.4
Tony Massenburg         80  50  2127  .469  .000  .753   455   67   48   58   742   9.3
Eric Piatkowski         81  11  1208  .441  .374  .783   133   77   37   15   566   7.0
Elmore Spencer          19   8   368  .441  .000  .560    65   25   14   23   132   6.9
Gary Grant              33   2   470  .470  .250  .818    35   93   29    3   205   6.2
Michael Smith           29  10   319  .470  .125  .867    56   20    6    2   153   5.3
Charles Outlaw          81  21  1655  .523  .000  .441   313   84   90  151   422   5.2
Matt Fish               26   8   374  .476  .000  .676    84   17   16    7   123   4.7
Eric Riley              40   4   434  .448  .000  .734   112   11   17   35   177   4.4
Harold Ellis            69   7   656  .481  .077  .590    88   40   67   12   252   3.7
Randy Woods             62   3   495  .316  .297  .737    44  134   41    0   124   2.0
Bob Martin               1   0    14  .200  .000  .000     2    1    0    1     2   2.0

Team                    82     19880  .444  .315  .710  3140 1805  787  435  7927  96.7
Opponents               82     19880  .496  .370  .750  3619 1917  693  459  8678 105.8
_________________________________________________________________________________________

Los Angeles Lakers (48-34 3rd Pacific)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Cedric Ceballos         58  54  2029  .509  .397  .716   464  105   60   19  1261  21.7
Nick Van Exel           80  80  2944  .420  .358  .783   223  660   97    6  1348  16.9
Vlade Divac             80  80  2807  .507  .189  .777   829  329  109  174  1277  16.0
Eddie Jones             64  58  1981  .460  .370  .722   249  128  131   41   897  14.0
Elden Campbell          73  59  2076  .459  .000  .666   445   92   69  132   913  12.5
Anthony Peeler          73  24  1559  .432  .389  .797   168  122   52   13   756  10.4
Sedale Threatt          59   2  1384  .497  .379  .793   124  248   54   12   558   9.5
Lloyd Daniels      LaL  25  14   541  .390  .267  .800    56   36   20   10   185   7.4
                   TOT  30  14   604  .383  .260  .815    63   40   22   10   208   6.9
George Lynch            56  15   953  .468  .143  .721   184   62   51   10   341   6.1
Tony Smith              61   4  1024  .427  .352  .698   107  102   46    7   340   5.6
Sam Bowie               67  11  1225  .442  .182  .764   288  118   21   80   306   4.6
Anthony Miller          46   1   527  .530  .400  .618   152   35   20    7   189   4.1
Randolph Keys            6   0    83  .346  .000  1.00    17    2    1    2    20   3.3
Antonio Harvey          59   8   572  .438  1.00  .533   102   23   15   41   179   3.0
Kurt Rambis             26   0   195  .514  .000  .667    34   16    3    9    44   1.7
Lester Conner            2   0     5  .000  .000  1.00     0    0    1    0     2   1.0

Team                    82     19905  .463  .352  .735  3442 2078  750  563  8616 105.1
Opponents               82     19905  .468  .352  .708  3757 2203  644  489  8634 105.3
_________________________________________________________________________________________

Miami Heat (32-50 4th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Glen Rice               82  82  3014  .475  .410  .855   378  192  112   14  1831  22.3
Steve Smith              2   2    62  .379  .167  .773     6    7    2    1    41  20.5
Kevin Willis       Mia  65  61  2301  .469  .214  .691   696   83   59   33  1112  17.1
                   TOT  67  63  2390  .466  .200  .690   732   86   60   36  1154  17.2
Billy Owens             70  60  2296  .491  .091  .620   502  246   80   30  1002  14.3
Bimbo Coles             68  65  2207  .430  .211  .810   191  416   99   13   679  10.0
Khalid Reeves           67  17  1462  .443  .392  .714   186  288   77   10   619   9.2
Matt Geiger             74  43  1712  .536  .400  .650   413   55   41   51   617   8.3
Grant Long               2   2    62  .417  .000  .600    11    4    2    0    16   8.0
Kevin Gamble            77   0  1223  .489  .398  .784   122  119   52   10   566   7.4
Ledell Eackles          54   6   898  .439  .439  .722    95   72   19    2   395   7.3
Harold Miner            45  16   871  .403  .286  .726   117   69   15    6   329   7.3
John Salley             75  50  1955  .499  .000  .739   336  123   47   85   547   7.3
Keith Askins            50   5   854  .391  .269  .807   198   39   35   17   229   4.6
Brad Lohaus             61   1   730  .420  .406  .667   102   43   20   25   267   4.4
Kevin Pritchard    Mia  14   0   158  .448  .400  .882    11   23    2    0    43   3.1
                   TOT  19   0   194  .406  .250  .762    12   34    2    1    44   2.3

Team                    82     19805  .467  .369  .736  3364 1779  662  298  8293 101.1
Opponents               82     19805  .471  .361  .740  3391 1860  656  385  8427 102.8
_________________________________________________________________________________________

Milwaukee Bucks (34-48 6th Central)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Glenn Robinson          80  76  2958  .451  .321  .796   513  197  115   22  1755  21.9
Vin Baker               82  82  3361  .483  .292  .593   846  296   86  116  1451  17.7
Todd Day                82  81  2717  .424  .390  .754   322  134  104   63  1310  16.0
Eric Murdock            75  32  2158  .415  .375  .790   214  482  113   12   977  13.0
Marty Conlon            82   3  2064  .532  .276  .613   426  110   42   18   815   9.9
Johnny Newman           82  11  1896  .463  .352  .801   173   91   69   13   634   7.7
Lee Mayberry            82  50  1744  .422  .407  .699    82  276   51    4   474   5.8
Eric Mobley             46  26   587  .591  1.00  .489   153   21    8   27   180   3.9
Jon Barry               52   0   602  .425  .333  .763    49   85   30    4   191   3.7
Danny Young              7   0    77  .529  .417  1.00     5   12    4    0    24   3.4
Alton Lister            60  32   776  .493  .000  .500   236   12   16   57   167   2.8
Ed Pinckney             62  17   835  .495  .000  .710   211   21   34   17   140   2.3
Aaron Williams          15   0    72  .333  .000  .750    19    0    2    6    24   1.6
Tate George              3   0     8  .333  .000  1.00     1    0    0    0     4   1.3

Team                    82     19855  .459  .366  .712  3250 1737  674  359  8146  99.3
Opponents               82     19855  .493  .395  .729  3351 2103  770  407  8504 103.7
_________________________________________________________________________________________

Minnesota Timberwolves (21-61 Last Midwest)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Isiah Rider             75  67  2645  .447  .351  .817   249  245   69   23  1532  20.4
Christian Laettner      81  80  2770  .489  .325  .818   613  234  101   87  1322  16.3
Doug West               71  65  2328  .461  .180  .837   227  185   65   24   919  12.9
Tom Gugliotta      Min  31  17  1018  .454  .318  .762   222  139   61   27   445  14.4
                   TOT  77  63  2568  .443  .324  .690   572  279  132   62   976  12.7
Sean Rooks              80  70  2405  .470  .000  .761   486   97   29   71   868  10.9
Donyell Marshall        40   8  1036  .374  .302  .680   196   57   25   50   431  10.8
Darrick Martin          34   9   803  .408  .184  .877    64  133   34    0   254   7.5
Winston Garland         73  65  1931  .415  .253  .795   168  318   71   13   448   6.1
Micheal Williams         1   1    28  .250  .000  .800     1    3    2    0     6   6.0
Stacey King             50  10   792  .467  .000  .667   165   26   24   20   266   5.3
Pat Duhram              59   4   852  .494  .192  .656    94   53   36   32   302   5.1
Chris Smith             64   8  1073  .439  .435  .651    73  146   32   22   320   5.0
Greg Foster        Min  61   0   845  .470  .304  .700   205   23   14   19   281   4.6
                   TOT  78   3  1144  .472  .304  .703   259   39   15   28   385   4.9
Charles Shackleford     21   2   239  .600  .000  .800    67    8    8    6    94   4.5
Askia Jones             11   0   139  .341  .167  .813    11   16    6    0    45   4.1
Howard Eisley           34   4   496  .352  .250  .775    42   77   18    5   113   3.3
Andres Guilbert         17   0   167  .340  .000  .684    45   10    8    1    45   2.6
Mike Brown              27   0   213  .250  .000  .556    45   10    7    0    35   1.3

Team                    82     19780  .449  .313  .775  2973 1780  609  402  7726  94.2
Opponents               82     19780  .474  .377  .731  3474 2069  703  512  8464 103.2
_________________________________________________________________________________________

New Jersey Nets (30-52 5th Atlantic)
top of the page
Player                  G   GS   Min   FG%   3F%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Derrick Coleman         56  54  2103  .424  .233  .767   591  187   35   94  1146  20.5
Kenny Anderson          72  70  2689  .399  .330  .841   250  680  103   14  1267  17.6
Armon Gilliam           82  30  2472  .503  .000  .770   613   99   67   89  1212  14.8
Kevin Edwards           14  14   466  .448  .400  .952    37   27   19    5   196  14.0
Chris Morris            71  49  2131  .410  .334  .728   402  147   86   51   950  13.4
Benoit Benjamin         61   0  1598  .510  .000  .760   440   38   23   64   675  11.1
P.J. Brown              80  63  2466  .446  .167  .671   487  135   69  135   651   8.1
Rex Walters             80  30  1435  .439  .362  .769    93  121   37   16   523   6.5
Chris Childs            53  11  1021  .380  .328  .753    69  219   42    3   308   5.8
Jayson Williams         75   6   982  .461  .000  .533   425   35   26   33   363   4.8
Sean Higgins            57   0   735  .385  .295  .875    77   29   10    9   268   4.7
Sleepy Floyd            48   0   831  .335  .284  .698    54  126   13    6   197   4.1
Rick Mahorn             58   7   630  .523  .333  .796   162   26   11   12   198   3.4
Dwayne Schintzius       43  11   318  .380  .000  .545    81   15    3   17    88   2.0
