Show Index
Show Teams Stats
1999-2000
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers Vancouver San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando Toronto
 Detroit  Charlotte  Philadelphia  Utah
     Phoenix Washington
Atlanta Hawks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Isaiah Rider	60	47	34.7	.419	.311	.785	4.30	3.7	.68	.10	2.80	19.3
 Jim Jackson	79	76	35.0	.411	.386	.877	5.00	2.9	.72	.13	2.34	16.7
 Alan Henderson	82	82	33.8	.461	.100	.671	7.00	.9	.99	.66	1.70	13.2
 Dikembe Mutombo	82	82	36.4	.562	.000	.708	14.10	1.3	.33	3.28	2.12	11.5
 LaPhonso Ellis	58	8	22.6	.450	.143	.695	5.00	1.0	.55	.43	.90	8.4
 Jason Terry	81	27	23.3	.415	.293	.807	2.00	4.3	1.11	.12	1.93	8.1
 Bimbo Coles	80	54	24.1	.455	.205	.817	2.20	3.6	.73	.14	1.29	8.1
 Roshown McLeod	44	20	19.5	.395	.154	.771	3.10	1.2	.36	.11	1.34	7.2
 Dion Glover	30	1	14.9	.386	.267	.729	1.30	.9	.50	.13	.93	6.5
 Lorenzen Wright	75	0	16.1	.499	.333	.644	4.10	.3	.39	.53	.88	6.0
 Chris Crawford	55	11	12.1	.397	.259	.778	1.80	.6	.31	.29	.67	4.6
 Cal Bowdler	46	0	9.2	.426	.000	.632	1.80	.3	.30	.20	.46	2.7
 Anthony Johnson	38	2	11.1	.350	.167	.792	1.00	1.6	.61	.05	.63	2.4
 Drew Barry	8	0	9.3	.400	.444	1.000	.50	2.0	.00	.00	.88	2.4
 Team Averages	82	0	241.8	.441	.317	.743	45.3	18.9	6.1	5.6	15.4	94.3
 Opponents	82	0	241.8	.455	.367	.769	43.0	23.0	8.0	4.9	12.2	99.7
												
												
Boston Celtics												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Antoine Walker	82	82	36.6	.430	.256	.699	8.00	3.7	1.43	.39	3.16	20.5
 Paul Pierce	73	72	35.4	.442	.343	.798	5.40	3.0	2.08	.85	2.44	19.5
 Kenny Anderson	82	82	31.6	.440	.386	.775	2.70	5.1	1.70	.10	1.59	14.0
 Vitaly Potapenko	79	72	22.7	.499	.000	.681	6.30	1.0	.52	.37	1.84	9.2
 Danny Fortson	55	5	15.6	.528	.000	.735	6.70	.5	.36	.09	1.22	7.6
 Eric Williams	68	17	20.3	.427	.347	.793	2.30	1.4	.65	.24	.97	7.2
 Dana Barros	72	0	15.8	.451	.410	.868	1.40	1.8	.43	.06	.92	7.2
 Adrian Griffin	72	47	26.8	.424	.281	.753	5.20	2.5	1.61	.21	1.29	6.7
 Tony Battie	82	4	18.4	.477	.125	.675	5.00	.8	.57	.85	.82	6.6
 Calbert Cheaney	67	19	19.5	.440	.333	.429	2.10	1.2	.66	.21	.69	4.0
 Walter McCarty	61	5	14.4	.339	.309	.722	1.80	1.1	.39	.38	1.10	3.8
 Jamel Thomas	3	0	6.3	.500	.000	1.000	.70	.7	.00	.00	.33	3.7
 Doug Overton	48	0	9.0	.396	.357	.952	.70	1.1	.21	.00	.42	3.2
 Pervis Ellison	30	5	9.0	.442	.000	.714	2.20	.4	.33	.27	.43	1.8
 Wayne Turner	3	0	13.7	.167	.000	.333	1.00	1.7	.00	.00	1.00	1.3
 Team Averages	82	0	240.6	.444	.331	.745	43.0	21.2	9.7	3.5	15.4	99.3
 Opponents	82	0	240.6	.470	.361	.753	41.4	21.9	7.8	5.8	17.0	100.1
												
												
Chicago Bulls 												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Elton Brand	81	80	37.0	.482	.000	.685	10.00	1.9	.81	1.63	2.81	20.1
 Toni Kukoc	24	23	36.2	.381	.231	.761	5.40	5.2	1.83	.79	3.13	18.0
 Ron Artest	72	63	31.1	.407	.314	.674	4.30	2.8	1.65	.54	2.31	12.0
 Chris Carr	50	2	21.8	.400	.333	.858	3.20	1.6	.60	.28	2.24	9.8
 Rusty LaRue	4	1	32.3	.349	.143	.714	2.50	2.8	1.75	.00	1.75	9.3
 Fred Hoiberg	31	11	27.3	.387	.340	.908	3.50	2.7	1.29	.06	1.39	9.0
 Hersey Hawkins	61	49	26.6	.424	.390	.899	2.90	2.2	1.21	.25	1.64	7.9
 Corey Benjamin	48	10	18.0	.414	.348	.598	1.80	1.1	.65	.46	1.54	7.7
 Dedric Willoughby	25	1	20.3	.341	.296	.765	2.00	2.6	.92	.08	1.48	7.6
 John Starks	4	0	20.5	.324	.300	1.000	2.50	2.8	1.25	.25	.75	7.5
 B.J. Armstrong	27	18	21.6	.446	.448	.880	1.70	2.9	.26	.04	1.48	7.4
 Kornel David	26	5	17.0	.426	.000	.808	2.80	.6	.50	.08	1.19	6.5
 Matt Maloney	51	12	23.0	.358	.356	.822	1.30	2.7	.63	.06	1.24	6.4
 Randy Brown	59	55	27.5	.361	.500	.738	2.40	3.4	1.03	.25	1.78	6.4
 Chris Anstey	73	11	13.8	.442	.167	.789	3.80	.9	.40	.34	1.10	6.0
 Dickey Simpkins	69	48	23.9	.405	.000	.542	5.40	1.4	.32	.32	1.86	4.2
 Khalid Reeves	3	0	16.0	.250	.000	1.000	1.30	4.3	.67	.00	2.00	3.7
 Will Perdue	67	15	15.1	.351	.000	.476	3.90	1.0	.21	.63	1.16	2.5
 Michael Ruffin	71	6	13.7	.420	.000	.489	3.50	.6	.37	.37	.83	2.2
 Lari Ketner	6	0	6.8	.400	.000	1.000	1.20	.2	.17	.17	.50	1.7
 Team Averages	82	0	241.5	.415	.329	.709	40.9	20.1	7.9	4.7	19.0	84.8
 Opponents	82	0	241.5	.456	.341	.741	41.7	23.2	10.4	5.6	15.2	94.2
												
												
Charlotte Hornets
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Eddie Jones	72	72	39.0	.427	.375	.864	4.80	4.2	2.67	.68	2.22	20.1
 Derrick Coleman	74	64	31.7	.456	.362	.785	8.50	2.4	.46	1.76	2.34	16.7
 David Wesley	82	82	33.7	.426	.355	.778	2.70	5.6	1.33	.13	1.94	13.6
 Bobby Phills	28	9	29.5	.454	.330	.723	2.50	2.8	1.46	.29	1.71	13.6
 Elden Campbell	78	77	32.5	.446	.000	.690	7.60	1.7	.72	1.92	1.63	12.7
 Anthony Mason	82	81	38.2	.480	.000	.746	8.50	4.5	.90	.35	1.95	11.6
 Brad Miller	55	4	17.5	.461	.000	.785	5.30	.8	.42	.64	.87	7.7
 Eddie Robinson	67	8	16.6	.549	.000	.734	2.70	.5	.72	.37	.58	7.0
 Baron Davis	82	0	18.6	.420	.225	.634	2.00	3.8	1.18	.23	1.71	5.9
 Ricky Davis	48	4	11.9	.503	.000	.765	1.70	1.3	.63	.17	.96	4.7
 Chucky Brown	33	2	15.0	.434	.143	.524	2.70	.8	.36	.24	.52	4.4
 Todd Fuller	41	2	9.7	.418	.000	.604	2.70	.1	.22	.20	.66	3.3
 Dale Ellis	24	5	10.0	.328	.400	.750	.90	.3	.29	.00	.54	2.3
 Eldridge Recasner	7	0	4.0	.429	.250	.000	.60	.7	.00	.00	.00	1.0
 Michael Hawkins	12	0	3.0	.231	.200	.500	.60	1.1	.00	.00	.25	.7
 Jason Miskiri	1	0	3.0	.000	.000	.000	.00	1.0	.00	.00	.00	.0
 Derek Hood	2	0	2.0	.000	.000	.000	.50	.0	.00	.00	.00	.0
 Team Averages	82	0	241.2	.449	.339	.758	42.9	24.7	8.9	5.9	14.7	98.4
 Opponents	82	0	241.2	.448	.378	.745	42.9	23.2	7.4	5.1	15.8	95.8
												
												
												
Cleveland Cavaliers												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Shawn Kemp	82	82	30.4	.417	.333	.776	8.80	1.7	1.22	1.17	3.55	17.8
 Lamond Murray	74	72	32.0	.451	.367	.761	5.70	1.8	1.42	.49	2.49	15.9
 Bob Sura	         73	45	30.4	.437	.367	.697	3.90	3.9	1.25	.26	2.03	13.8
 Andre Miller	82	36	25.5	.449	.204	.774	3.40	5.8	1.02	.21	2.02	11.1
 Brevin Knight	65	46	27.0	.412	.200	.761	3.00	7.0	1.65	.32	2.42	9.3
 Wesley Person	79	38	26.0	.428	.424	.792	3.40	1.8	.51	.24	.76	9.2
 Danny Ferry	63	3	21.0	.497	.440	.912	3.80	1.1	.35	.38	.87	7.3
 Andrew DeClercq	82	31	22.3	.508	.000	.588	5.40	.7	.77	.80	1.32	6.6
 Mark Bryant	75	50	22.8	.503	.000	.809	4.70	.8	.41	.41	1.16	5.7
 Cedric Henderson	61	7	18.1	.396	.067	.663	2.30	.9	.64	.28	1.11	5.4
 Earl Boykins	25	0	10.1	.473	.400	.783	1.00	1.8	.48	.04	.68	5.3
 Trajan Langdon	10	0	14.5	.375	.421	1.000	1.50	1.1	.50	.00	.60	4.9
 Ryan Stack	25	0	7.9	.333	.000	.667	1.80	.2	.16	.44	.68	2.1
 Donny Marshall	6	0	6.5	.273	.000	.833	.20	.0	.33	.00	.50	1.8
 Kornel David	6	0	5.2	.444	.000	.750	1.30	.2	.67	.17	.33	1.8
 Lari Ketner	16	0	5.7	.409	.000	.600	1.70	.0	.19	.13	.44	1.5
 Mark Hendrickson	10	0	4.7	.714	.000	1.000	1.10	.3	.20	.10	.30	1.2
 A.J. Bramlett	8	0	7.6	.190	.000	.000	2.80	.0	.13	.00	.38	1.0
 Benoit Benjamin	3	0	2.7	.333	.000	.000	.30	.0	.00	.33	.00	.7
 Pete Chilcutt	6	0	5.0	.000	.000	.000	1.50	.2	.00	.00	.00	.0
 Team Averages	82	0	242.1	.442	.373	.750	42.8	23.7	8.7	4.4	17.4	97.0
 Opponents	82	0	242.1	.443	.342	.776	43.9	23.7	8.0	6.1	16.9	100.5
												
												
Dallas Mavericks												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Michael Finley	82	82	42.2	.457	.401	.820	6.30	5.3	1.33	.39	2.39	22.6
 Dirk Nowitzki	82	81	35.8	.461	.379	.830	6.50	2.5	.77	.83	1.72	17.5
 Cedric Ceballos	69	25	29.9	.446	.328	.843	6.70	1.3	.81	.35	1.81	16.6
 Gary Trent	11	11	27.4	.493	.000	.524	4.70	2.0	.73	.27	2.27	13.7
 Erick Strickland	68	67	29.8	.433	.392	.831	4.80	3.1	1.54	.19	1.50	12.8
 Robert Pack	29	22	22.9	.417	.364	.808	1.40	5.8	1.07	.10	2.62	8.9
 Steve Nash	56	27	27.4	.477	.403	.882	2.20	4.9	.66	.05	1.82	8.6
 Shawn Bradley	77	54	24.7	.479	.200	.765	6.50	.8	.92	2.47	.96	8.4
 Hubert Davis	79	15	23.0	.468	.491	.870	1.70	1.8	.30	.04	.89	7.4
 Greg Buckner	48	1	19.2	.476	.385	.683	3.60	1.1	.79	.42	.75	5.7
 Sean Rooks	71	13	14.1	.431	.000	.730	3.50	1.0	.41	.73	.99	4.4
 Damon Jones	42	0	9.9	.357	.330	.641	.90	1.4	.29	.02	.60	3.9
 Rick Hughes	21	0	10.7	.486	.000	.462	2.30	.4	.14	.05	.67	3.9
 Dennis Rodman	12	12	32.4	.387	.000	.714	14.30	1.2	.17	.08	1.58	2.8
 Bruno Sundov	14	0	4.4	.387	.000	1.000	.90	.1	.14	.14	.29	1.9
 Rodrick Rhodes	1	0	8.0	.000	.000	.000	1.00	.0	2.00	.00	2.00	.0
 Randell Jackson	1	0	1.0	.000	.000	.000	.00	.0	.00	.00	.00	.0
 Team Averages	82	0	240.6	.453	.391	.804	41.2	22.1	7.2	5.1	13.7	101.4
 Opponents	82	0	240.6	.457	.345	.740	48.4	23.2	7.4	5.1	16.1	102.0
												
												
Denver Nuggets												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Antonio McDyess	81	81	33.3	.507	.000	.626	8.50	2.0	.85	1.72	2.84	19.1
 Ron Mercer	37	37	38.1	.444	.385	.788	4.10	2.8	.89	.41	2.35	18.3
 Nick Van Exel	79	79	37.3	.390	.332	.817	3.90	9.0	.86	.14	2.80	16.1
 Raef LaFrentz	81	80	30.1	.446	.328	.686	7.90	1.2	.52	2.22	1.19	12.4
 Chris Gatling	40	0	19.3	.456	.234	.742	5.10	.8	.85	.33	1.60	10.4
 George McCloud	78	11	27.2	.417	.378	.818	3.70	3.2	.62	.33	1.72	10.1
 Tariq Abdul-Wahad	15	10	24.9	.389	.500	.738	3.50	1.7	.40	.80	1.27	8.9
 Keon Clark	81	20	22.8	.542	.125	.688	6.20	.9	.56	1.41	1.54	8.6
 Chauncey Billups	13	5	23.5	.337	.171	.841	2.60	3.0	.77	.15	1.85	8.6
 James Posey	81	77	25.3	.429	.373	.800	3.90	1.8	1.21	.41	1.17	8.2
 Bryant Stith	45	6	15.4	.455	.304	.831	1.90	1.4	.40	.27	.73	5.6
 Chris Herren	45	1	13.3	.363	.358	.675	1.20	2.5	.33	.04	.93	3.1
 Cory Alexander	29	2	11.3	.286	.257	.773	1.40	2.0	.83	.07	.97	2.8
 Popeye Jones	40	1	8.3	.423	.667	.737	2.60	.5	.08	.15	.33	2.6
 Ryan Bowen	52	0	11.3	.393	.111	.717	2.20	.4	.75	.25	.27	2.5
 Roy Rogers	40	0	8.9	.398	.000	.463	2.00	.2	.05	.95	.25	2.2
 Johnny Taylor	1	0	5.0	.000	.000	.000	1.00	.0	.00	.00	.00	.0
 Team Averages	82	0	242.1	.442	.336	.724	44.7	23.3	6.8	7.5	15.6	99.0
 Opponents	82	0	242.1	.450	.354	.751	44.3	24.4	7.5	5.6	14.4	101.1
												
												
Detroit Pistons												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Grant Hill	74	74	37.5	.489	.347	.795	6.60	5.2	1.39	.58	3.24	25.8
 Jerry Stackhouse	82	82	38.4	.428	.288	.815	3.80	4.5	1.26	.44	3.79	23.6
 Lindsey Hunter	82	82	35.6	.425	.432	.760	3.00	4.0	1.57	.27	1.77	12.7
 Chris. Laettner  82	82	29.8	.473	.292	.812	6.70	2.3	1.01	.55	2.27	12.2
 Jerome Williams	82	1	25.6	.564	.000	.616	9.60	.8	1.16	.26	1.28	8.4
 Mikki Moore	29	0	16.8	.621	.000	.794	3.90	.6	.31	1.07	.79	7.9
 Terry Mills	82	78	22.5	.439	.393	.735	4.80	1.0	.46	.29	.56	6.7
 Michael Curry	82	3	19.6	.480	.200	.839	1.30	1.1	.40	.06	.89	6.2
 John Crotty	69	0	13.6	.422	.413	.860	1.10	1.9	.39	.07	.78	4.7
 Jud Buechler	58	5	11.3	.353	.217	.286	1.60	.6	.43	.28	.22	2.2
 Loy Vaught	43	0	6.8	.360	.000	.688	2.10	.3	.14	.09	.26	1.7
 Don Reid	         21	3	7.9	.471	.000	.500	1.20	.0	.24	.57	.52	1.7
 Marcus Brown	6	0	7.5	.286	.000	1.000	1.20	.5	.00	.00	.50	1.7
 Jermaine Jackson	7	0	10.4	.091	.000	.625	1.60	.6	.43	.00	1.00	1.0
 Eric Montross	51	0	6.5	.309	.000	.500	1.40	.1	.12	.18	.43	.8
 Team Averages	82	0	241.8	.459	.359	.781	41.2	20.8	8.1	3.3	15.7	103.5
 Opponents	82	0	241.8	.465	.371	.746	42.4	23.1	8.0	4.8	17.1	102.0
												
												
Golden State Warriors												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Larry Hughes	32	32	40.8	.389	.243	.736	5.90	4.1	1.91	.50	3.13	22.7
 Antawn Jamison	43	41	36.2	.471	.286	.611	8.30	2.1	.70	.35	2.63	19.6
 Chris Mills	20	11	32.5	.421	.267	.810	6.20	2.4	.90	.20	1.25	16.1
 John Starks	33	30	33.6	.378	.348	.833	2.80	5.2	1.12	.09	1.94	14.7
 Donyell Marshall	64	51	32.4	.394	.355	.780	10.00	2.6	1.06	1.06	1.92	14.2
 Jason Caffey	71	56	30.4	.479	.000	.597	6.80	1.7	.87	.28	2.39	12.0
 Mookie Blaylock	73	72	33.7	.391	.336	.705	3.70	6.7	2.00	.30	1.96	11.3
 Vonteego Cummings	75	11	23.9	.405	.325	.751	2.50	3.3	1.21	.17	1.76	9.4
 Terry Cummings	22	0	18.1	.429	.000	.821	4.90	1.0	.59	.36	1.23	8.4
 Erick Dampier	21	12	23.6	.405	.000	.529	6.40	.9	.38	.71	1.38	8.0
 Billy Owens	16	4	24.1	.380	.286	.595	6.80	2.4	.44	.31	1.50	6.4
 Tony Farmer	74	9	16.2	.407	.182	.766	4.00	1.0	.89	.22	1.11	6.3
 Mark Davis	23	7	20.2	.409	.000	.660	3.70	1.7	1.09	.17	1.74	6.2
 Chris Carr	7	0	10.6	.333	.125	.842	1.90	.4	.00	.14	.71	5.6
 Adonal Foyle	76	59	21.8	.508	.000	.378	5.60	.6	.34	1.79	.93	5.5
 Damon Jones	13	1	15.1	.463	.478	.778	1.20	3.0	.46	.00	1.15	5.2
 Sam Mack	         23	5	14.5	.303	.328	.950	1.70	1.0	.78	.04	.83	5.0
 Sam Jacobson	49	5	13.5	.507	.375	.769	1.40	.6	.59	.06	.63	5.0
 Tim Legler	23	4	12.3	.359	.333	.778	1.00	1.0	.17	.04	.26	3.3
 Drew Barry	8	0	10.6	.500	.333	.500	1.00	2.1	.25	.00	.75	2.8
 Bill Curley	24	0	10.8	.404	.000	.720	1.80	.6	.46	.17	.71	2.7
 Tim Young	25	0	5.5	.333	.000	.778	1.40	.2	.08	.04	.36	2.2
 Jamel Thomas	4	0	6.8	.375	.000	.000	.80	1.0	.25	.00	1.00	1.5
 Team Averages	82	0	240.9	.420	.323	.697	45.6	22.6	8.9	4.3	15.9	95.5
 Opponents	82	0	240.9	.467	.367	.754	46.1	24.8	8.4	6.0	16.3	103.8
												
												
Houston Rockets												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Steve Francis	77	77	36.1	.445	.345	.786	5.30	6.6	1.53	.38	3.97	18.0
 Cuttino Mobley	81	8	30.8	.430	.356	.847	3.60	2.6	1.07	.40	2.30	15.8
 Charles Barkley	20	18	31.0	.477	.231	.645	10.50	3.2	.70	.20	2.20	14.5
 Shandon Anderson	82	82	32.9	.473	.351	.767	4.70	2.9	1.17	.39	2.37	12.3
 Walt Williams	76	66	24.5	.458	.391	.821	4.00	2.1	.64	.58	1.49	10.9
 Hakeem Olajuwon	44	28	23.8	.458	.000	.616	6.20	1.4	.93	1.59	1.66	10.3
 Kelvin Cato	65	32	24.3	.537	.000	.649	6.00	.4	.51	1.91	1.09	8.7
 Kenny Thomas	72	29	25.0	.399	.262	.660	6.10	1.6	.75	.31	1.56	8.3
 Carlos Rogers	53	15	20.8	.525	.071	.591	5.20	.8	.26	.64	1.19	8.0
 Moochie Norris	30	0	16.7	.434	.414	.781	2.30	3.1	.77	.03	1.00	6.9
 Matt Bullard	56	27	18.3	.409	.446	.833	2.50	1.1	.34	.23	.64	6.8
 Bryce Drew	72	5	18.0	.383	.362	.849	1.40	2.3	.57	.01	.92	5.8
 Tony Massenburg	10	0	10.9	.444	.000	.875	2.70	.3	.20	.50	.90	4.6
 Anthony Miller	35	14	13.6	.536	.000	.510	4.70	.5	.31	.29	.54	3.7
 Thomas Hamilton	22	7	12.4	.443	.000	.522	4.10	.7	.18	.64	1.27	3.7
 Bill Curley	4	0	12.5	.545	.000	.000	2.00	.0	.50	.00	1.00	3.0
 Devin Gray	21	2	5.9	.405	.000	.655	1.20	.2	.24	.14	.19	2.3
 Team Averages	82	0	241.8	.450	.358	.733	43.8	21.6	7.5	5.3	17.4	99.5
 Opponents	82	0	241.8	.456	.354	.779	42.4	22.7	9.0	5.3	13.7	100.3
												
												
Indiana Pacers												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jalen Rose	80	80	37.2	.471	.393	.827	4.80	4.0	1.05	.61	2.35	18.2
 Reggie Miller	81	81	36.9	.448	.408	.919	3.00	2.3	1.05	.31	1.59	18.1
 Rik Smits	79	79	23.4	.484	.000	.739	5.10	1.1	.25	1.27	1.37	12.9
 Austin Croshere	81	14	23.3	.441	.362	.848	6.40	1.1	.54	.74	1.49	10.3
 Dale Davis	74	72	28.7	.502	.000	.685	9.90	.9	.70	1.27	1.23	10.0
 Travis Best	82	0	20.6	.483	.376	.821	1.70	3.3	.93	.06	1.30	8.9
 Mark Jackson	81	81	27.0	.432	.403	.806	3.70	8.0	.94	.12	2.15	8.1
 Sam Perkins	81	0	20.0	.417	.408	.825	3.60	.8	.38	.41	.78	6.6
 Al Harrington	50	0	17.1	.458	.235	.703	3.20	.8	.50	.18	1.30	6.6
 Chris Mullin	47	2	12.4	.428	.409	.902	1.60	.8	.60	.19	.60	5.1
 Derrick McKey	32	0	19.8	.398	.435	.768	4.20	1.1	.91	.41	.59	4.3
 Jonathan Bender	24	1	5.4	.329	.167	.667	.90	.1	.04	.21	.29	2.7
 Jeff Foster	19	0	4.5	.565	.000	.680	1.70	.3	.26	.05	.11	2.3
 Zan Tabak	18	0	6.3	.471	.000	.625	1.80	.2	.17	.50	.61	2.1
 Team Averages	82	0	240.6	.459	.392	.811	42.1	22.6	6.8	5.2	14.1	101.3
 Opponents	82	0	240.6	.446	.327	.755	43.7	21.2	7.4	3.9	13.7	96.7
												
												
Los Angeles Clippers												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Maurice Taylor	62	60	35.9	.464	.125	.711	6.50	1.6	.82	.77	2.73	17.1
 Derek Anderson	64	58	34.4	.438	.309	.877	4.00	3.4	1.41	.17	2.61	16.9
 Lamar Odom	76	70	36.4	.438	.360	.719	7.80	4.2	1.20	1.25	3.39	16.6
 Tyrone Nesby	73	39	31.7	.398	.335	.791	3.80	1.7	1.03	.42	1.40	13.3
 M Olowokandi	80	77	31.2	.437	.000	.651	8.20	.5	.44	1.75	2.21	9.8
 Troy Hudson	62	38	25.7	.377	.311	.811	2.40	3.9	.69	.00	1.74	8.8
 Eric Piatkowski	75	23	22.8	.415	.383	.850	3.00	1.1	.59	.17	.76	8.7
 Jeff McInnis	25	10	23.9	.430	.333	.765	2.90	3.6	.60	.08	1.08	7.2
 Eric Murdock	40	15	17.3	.385	.381	.638	1.90	2.7	1.18	.13	1.45	5.6
 Brian Skinner	33	9	23.5	.507	.000	.662	6.10	.3	.48	1.33	1.12	5.4
 Keith Closs	57	6	14.4	.487	.000	.590	3.10	.4	.23	1.28	.60	4.2
 Charles Jones	56	0	11.8	.328	.331	.739	1.10	1.7	.54	.09	.50	3.4
 Pete Chilcutt	24	2	14.5	.492	.313	1.000	3.30	.7	.42	.25	.46	3.0
 Etdrick Bohannon	11	0	10.3	.538	.000	.600	2.70	.5	.18	.55	.73	2.4
 Anthony Avent	49	3	7.7	.302	.000	.719	1.50	.2	.33	.31	.49	1.7
 Marty Conlon	3	0	3.0	.500	.000	.000	.70	.0	.00	.00	.00	.7
 Mario Bennett	1	0	3.0	.000	.000	.000	2.00	.0	.00	.00	.00	.0
 Team Averages	82	0	240.3	.426	.339	.746	40.6	18.0	7.1	6.0	16.2	92.0
 Opponents	82	0	240.3	.477	.387	.741	45.6	24.1	7.6	4.6	14.3	103.5
												
												
Los Angeles Lakers												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Shaquille O'Neal	79	79	40.0	.574	.000	.524	13.60	3.8	.46	3.03	2.82	29.7
 Kobe Bryant	66	62	38.2	.468	.319	.821	6.30	4.9	1.61	.94	2.76	22.5
 Glen Rice	80	80	31.6	.430	.367	.874	4.10	2.2	.59	.15	1.43	15.9
 Ron Harper	80	78	25.5	.399	.311	.680	4.20	3.4	1.06	.49	1.65	7.0
 Rick Fox	         82	1	18.0	.414	.326	.808	2.40	1.7	.63	.32	1.06	6.5
 Derek Fisher	78	22	23.1	.346	.313	.724	1.80	2.8	1.03	.04	.96	6.3
 Tyronn Lue	8	0	18.3	.487	.500	.750	1.50	2.1	.38	.00	1.13	6.0
 Robert Horry	76	0	22.2	.438	.309	.788	4.80	1.6	1.11	1.05	.96	5.7
 A.C. Green	82	82	23.5	.447	.250	.695	5.90	1.0	.65	.22	.65	5.0
 Brian Shaw	74	2	16.9	.382	.310	.759	2.90	2.7	.47	.19	1.01	4.1
 Sam Jacobson	3	0	6.0	.556	.000	.000	.30	.7	.33	.00	.67	3.3
 Devean George	49	1	7.0	.389	.340	.659	1.50	.2	.20	.08	.43	3.2
 John Celestand	16	0	11.6	.333	.222	.833	.70	1.3	.44	.00	1.00	2.3
 Travis Knight	63	0	6.5	.390	.000	.607	2.00	.4	.10	.37	.41	1.7
 John Salley	45	3	6.7	.362	.000	.750	1.40	.6	.18	.31	.40	1.6
 Team Averages	82	0	241.5	.459	.329	.696	47.0	23.4	7.5	6.5	13.9	100.8
 Opponents	82	0	241.5	.416	.326	.742	43.1	19.5	7.7	4.2	14.6	92.3
												
												
Miami Heat 												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Alonzo Mourning	79	78	34.8	.551	.000	.711	9.50	1.6	.51	3.72	2.75	21.7
 Jamal Mashburn	76	76	37.2	.445	.403	.778	5.00	3.9	1.04	.18	2.37	17.5
 Tim Hardaway	52	52	32.2	.386	.367	.827	2.90	7.4	.94	.08	2.29	13.4
 Voshon Lenard	53	13	27.1	.407	.390	.792	2.90	2.6	.77	.28	1.51	11.9
 P.J. Brown	80	80	28.8	.480	.000	.755	7.50	1.8	.81	.76	1.25	9.6
 Dan Majerle	69	69	33.4	.403	.362	.812	4.80	3.0	1.29	.25	.90	7.3
 C Weatherspoon	78	2	20.7	.513	.000	.738	5.80	1.2	.65	.63	1.28	7.2
 Anthony Carter	79	30	23.5	.395	.130	.750	2.50	4.8	1.18	.06	2.19	6.3
 Otis Thorpe	51	1	15.2	.514	.000	.604	3.30	.6	.51	.18	1.16	5.5
 Bruce Bowen	27	2	21.0	.380	.464	.613	2.20	.7	.52	.37	.52	5.1
 Mark Strickland	58	5	11.4	.545	.000	.714	2.40	.4	.26	.31	.41	4.9
 Rodney Buford	34	0	11.4	.411	.241	.727	1.40	.6	.29	.24	.26	4.3
 Rex Walters	33	0	11.8	.418	.250	.750	1.10	2.0	.18	.00	.88	2.8
 Tim James	4	0	5.8	.357	.000	.333	1.00	.5	.00	.75	.50	2.8
 Duane Causwell	25	2	7.4	.541	.000	.684	1.90	.1	.08	.64	.40	2.6
 Harold Jamison	12	0	6.2	.350	.000	.222	1.80	.3	.17	.08	.33	1.5
 Team Averages	82	0	241.8	.460	.371	.736	43.2	23.5	7.1	6.4	15.0	94.4
 Opponents	82	0	241.8	.422	.361	.748	40.4	19.3	7.6	4.4	14.0	91.3
												
												
Milwaukee Bucks												
top of the page													
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Ray Allen	82	82	37.4	.455	.423	.887	4.40	3.8	1.34	.23	2.23	22.1
 Glenn Robinson	81	81	35.9	.472	.363	.802	6.00	2.4	.96	.51	2.75	20.9
 Sam Cassell	81	81	35.8	.466	.289	.876	3.70	9.0	1.26	.10	3.30	18.6
