Show Index
Show Teams Stats
1976-77
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago  Indiana   Kansas City
 Cleveland  Buffalo New Orleans San Antonio
   L.A. Lakers  New York K  Seattle
 Denver    New York N  
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (31-51 Last Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Drew                      74  2688  .487  .714   675  133  102   29  1790  24.2
Truck Robinson            Atl  36  1449  .478  .772   462   97   38   20   806  22.4
                          TOT  77  2777  .478  .730   828  142   66   38  1462  19.0
Lou Hudson                     58  1745  .456  .840   129  155   67   19   968  16.7
Tom Henderson                  46  1568  .433  .750   124  386   79    8   518  11.3
Joe Meriweather                73  2068  .526  .714   596   82   41   82   820  11.2
Ken Charles                    82  2487  .414  .801   168  295  141   45   913  11.1
Steve Hawes                    44   945  .482  .761   261   63   36   24   361   8.2
Tom Barker*                    59  1354  .417  .683   401   60   33   41   476   8.1
Armond Hill*                   81  1825  .399  .799   143  403   85    6   489   6.0
John Brown                     77  1405  .457  .807   236  103   46    7   441   5.7
Randy Denton                   45   700  .402  .702   218   33   14   16   239   5.3
Claude Terry              Atl  12   241  .540  .857    18   25    9    1   112   9.3
                          TOT  45   545  .503  .818    46   58   20    1   228   5.1
Bill Willoughby                39   549  .444  .683   170   13   19   23   193   4.9
Mike Sojourner                 51   551  .468  .719   146   21   15    9   231   4.5
Ron Davis*                      7    67  .229  .308     7    2    7    0    20   2.9
Henry Dickerson                 6    63  .500  .625     2   11    1    0    17   2.8
_________________________________________________________________________________________

Boston Celtics (44-38 2nd Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jo Jo White                    82  3333  .429  .869   383  492  118   22  1609  19.6
Charlie Scott                  43  1581  .444  .746   191  196   60   12   781  18.2
John Havlicek                  79  2913  .452  .816   382  400   84   18  1395  17.7
Dave Cowens                    50  1888  .434  .818   697  248   46   49   818  16.4
Sidney Wicks                   82  2642  .458  .668   824  169   64   61  1238  15.1
Curtis Rowe                    79  2190  .498  .708   563  107   24   47   800  10.1
Tom Boswell                    70  1083  .515  .711   306   85   27    8   446   6.4
Fred Saunders                  68  1051  .466  .660   223   85   26    7   403   5.9
Kevin Stacom                   79  1051  .409  .793    97  117   19    3   404   5.1
Steve Kuberski                 76   860  .420  .759   209   39    7    5   325   4.3
Jim Ard                        63   969  .378  .645   296   53   18   28   241   3.8
Norman Cook*                   25   138  .375  .529    27    5   10    3    63   2.5
Bobby Wilson                   25   131  .322  .846     9   14    3    0    49   2.0
_________________________________________________________________________________________

Buffalo Braves (30-52 4th Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                     20   767  .455  .696   264   65   16   34   474  23.7
Randy Smith                    82  3094  .467  .762   457  441  176    8  1698  20.7
Adrian Dantley*                77  2816  .520  .818   587  144   91   15  1564  20.3
John Shumate                   74  2601  .502  .671   701  159   90   84  1116  15.1
Ernie DiGregorio               81  2267  .417  .945   184  378   57    3   868  10.7
Johnny Neumann                  4    49  .441  .833     9    4    3    2    35   8.8
Bird Averitt                   75  1136  .378  .716    78  134   30    5   589   7.9
John Gianelli             Buf  57  1283  .431  .714   297   57   21   70   397   7.0
                          TOT  76  1913  .444  .720   475   83   35   98   604   7.9
Gus Gerard                Buf  41   592  .410  .656   117   43   23   32   240   5.9
                          TOT  65  1048  .443  .667   217   92   44   62   480   7.4
Donald Adams                   77  1710  .411  .746   371  150   74   16   561   7.3
George T. Johnson         Buf  39  1055  .448  .687   400   78   22  104   296   7.6
                          TOT  78  1652  .462  .724   611  104   37  177   467   6.0
Tom McMillen                   20   270  .489  .722    72   16    1    2   116   5.8
Jim Price                      20   333  .423  .850    34   38   25    5   105   5.3
Fred Foster                    59   689  .401  .682    76   48   16    0   228   3.9
Zaid Abdul-Aziz                22   195  .338  .767    90    7    3    9    83   3.8
Claude Terry                   33   304  .471  .783    28   33   11    0   116   3.5
Chuck Williams            Buf  44   556  .368  .792    67   88   24    3   124   2.8
                          TOT  65   867  .371  .782   101  132   32    3   224   3.4
Clyde Mayes                     2     7  .000  .667     3    0    0    0     2   1.0
Moses Malone                    2     6  .000  .000     1    0    0    0     0   0.0
_________________________________________________________________________________________

Chicago Bulls (44-38 3rd Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Artis Gilmore                  82  2877  .522  .660  1070  199   44  203  1527  18.6
Mickey Johnson                 81  2847  .446  .796   828  195  103   64  1400  17.3
Wilbur Holland                 79  2453  .454  .823   253  253  169   16  1176  14.9
Scott May*                     72  2369  .451  .828   437  145   78   17  1050  14.6
Bob Love                       14   496  .338  .761    73   23    8    2   171  12.2
Norm Van Lier                  82  3097  .412  .778   370  636  129   16   838  10.2
John Mengelt                   61  1178  .456  .788   110  114   37    4   507   8.3
Jack Marin                     54   869  .465  .795    91   62   13    6   365   6.8
Paul McCracken                  9   119  .383  .611    16   14    6    0    47   5.2
John Laskowski                 47   562  .354  .900    63   44   32    2   177   3.8
Tom Boerwinkle                 82  1070  .491  .540   312  189   19   19   302   3.7
Tom Kropp                      53   480  .480  .683    47   39   18    1   174   3.3
Cliff Pondexter                78   996  .416  .646   236   41   34   11   256   3.3
Eric Fernsten                   5    61  .200  .727    16    6    1    3    14   2.8
Phil Hicks                Chi  35   255  .471  .846    65   23    7    0    93   2.7
                          TOT  37   262  .461  .846    66   24    8    0    93   2.5
Keith Starr*                   17    65  .250  1.00    10    6    1    0    14   0.8
Willie Smith*                   2    11  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

Cleveland Cavaliers (43-39 4th Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Campy Russell                   7  2109  .434  .778   419  189   70   24  1158  16.5
Austin Carr                    82  2409  .457  .795   240  220   57   10  1329  16.2
Bingo Smith                    81  2135  .446  .818   317  152   61   30  1174  14.5
Jim Chones                     82  2378  .463  .731   688  104   32   77  1055  12.9
Jim Cleamons                   60  2045  .434  .757   273  308   66   23   626  10.4
Dick Snyder                    82  1685  .456  .852   149  160   45   30   759   9.3
Elmore Smith              Cle  36   675  .504  .519   231   13   16   75   312   8.7
                          TOT  70  1464  .475  .549   439   43   35  144   599   8.6
Jim Brewer                     81  2672  .451  .545   762  195   94   82   689   8.5
Gary Brokaw               Cle  39   596  .467  .707    59  117   14   13   282   7.2
                          TOT  80  1487  .429  .744   123  228   36   36   647   8.1
Foots Walker                   62  1216  .450  .774   160  254   83    4   403   6.5
Nate Thurmond                  49   997  .407  .642   374   83   16   81   268   5.5
Rowland Garrett                29   215  .430  .818    40    7    7    3    98   3.4
John Lambert                   63   555  .427  .694   154   31   16   18   159   2.5
Mo Howard                       9    28  .533  .833     5    5    1    2    21   2.3
Chuckie Williams*              22    65  .298  .750     4    7    1    0    37   1.7
_________________________________________________________________________________________

Denver Nuggets (50-32 1st Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
David Thompson                 82  3001  .507  .766   334  337  114   53  2125  25.9
Dan Issel                      79  2507  .515  .797   696  177   91   29  1765  22.3
Bobby Jones                    82  2419  .570  .717   678  264  186  162  1238  15.1
Gus Gerard                     24   456  .481  .679   100   49   21   30   240  10.0
Mack Calvin               Den  29   625  .444  .854    49  115   27    1   323  11.1
                          TOT  76  1438  .404  .849    96  240   61    3   727   9.6
Willie Wise                    75  1403  .462  .651   253  142   60   18   616   8.2
Theodore McClain               72  2002  .445  .744   229  324  106   13   589   8.2
Jim Price                 Den  55  1384  .445  .797   184  208   96   14   435   7.9
                          TOT  81  1828  .446  .806   231  261  128   20   589   7.3
Paul Silas                     81  1959  .360  .667   606  132   58   23   582   7.2
Marvin Webster                 80  1276  .495  .650   484   62   23  118   539   6.7
Chuck Williams                 21   311  .376  .769    34   44    8    0   100   4.8
Byron Beck                     53   480  .435  .818    96   33   15    1   250   4.7
Roland Taylor                  79  1548  .420  .569   211  288  132    9   301   3.8
Monte Towe                     51   409  .406  .720    34   87   16    0   130   2.5
_________________________________________________________________________________________

Detroit Pistons (44-38 2nd Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                     64  2446  .534  .818   745  214   70  126  1616  25.3
M.L. Carr                      82  2643  .476  .735   631  181  165   58  1091  13.3
Howard Porter                  78  2200  .483  .858   458   53   50   73  1033  13.2
Chris Ford                     82  2539  .476  .771   270  337  179   26  1005  12.3
Ralph Simpson                  77  1597  .427  .708   181  180   68    5   850  11.0
Eric Money                     73  1586  .521  .789   124  243   91   14   748  10.2
Marvin Barnes                  53   989  .447  .679   253   45   38   33   510   9.6
Kevin Porter                   81  2117  .512  .729    98  592   88    8   717   8.9
Leon Douglas*                  82  1626  .479  .555   526   68   44   81   617   7.5
Al Eberhard                    68  1219  .476  .790   221   50   45   15   471   6.9
George Trapp                    6    68  .517  .750    10    3    0    1    33   5.5
Phil Sellers                   44   329  .384  .722    41   25   22    0   198   4.5
Cornelius Cash*                 6    49  .391  .500    16    1    2    1    21   3.5
W. Brown                       43   322  .375  .692    90   12   15   18    60   1.4
_________________________________________________________________________________________

Golden State Warriors (46-36 3rd Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                     79  2904  .440  .916   422  475  172   58  1723  21.8
Phil Smith                     82  2880  .479  .785   332  328   98   29  1557  19.0
Jamaal Wilkes                  76  2579  .478  .797   578  211  127   16  1343  17.7
Gus Williams                   82  1930  .464  .747   233  292  121   19   762   9.3
Robert Parish*                 77  1384  .503  .708   543   74   55   94   697   9.1
Clifford Ray                   77  2018  .584  .528   615  112   74   81   631   8.2
Derrick Dickey                 49   856  .458  .738   240   63   20   11   361   7.4
Charles Dudley                 79  1682  .523  .635   296  347   67    6   569   7.2
Charles Johnson                79  1196  .437  .710   141   91   77    7   559   7.1
Larry McNeill             GS   16   137  .475  .903    49    3    6    1    86   5.4
                          TOT  24   230  .420  .852    75    6   10    2   146   6.1
Sonny Parker*                  65   889  .527  .772   173   59   53   26   379   5.8
Dwight Davis                   33   552  .444  .681    95   29   11    8   159   4.8
George T. Johnson              39   597  .487  .806   211   26   15   73   171   4.4
Marshall Rogers*               26   176  .371  .933    11   10    8    3   100   3.8
_________________________________________________________________________________________

Houston Rockets (49-33 1st Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rudy Tomjanovich               81  3130  .510  .839   684  172   57   27  1753  21.6
Calvin Murphy                  82  2764  .490  .886   172  386  144    8  1464  17.9
Moses Malone              Hou  80  2500  .480  .693  1071   89   67  181  1083  13.5
                          TOT  82  2506  .480  .693  1072   89   67  181  1083  13.2
Mike Newlin                    82  2119  .455  .885   204  320   60    3  1043  12.7
John Lucas*                    82  2531  .477  .789   219  463  125   19   911  11.1
Kevin Kunnert                  81  2050  .486  .738   669  154   35  105   759   9.4
J.J. Johnson                   79  1738  .458  .712   266  163   47   24   732   9.3
Dwight Jones                   74  1239  .494  .802   284   48   38   19   435   5.9
Ed Ratleff                     37   533  .435  .619    77   43   20    6   166   4.5
Tom Owens                      46   462  .504  .684   142   18    4   13   188   4.1
Rudy White                     46   368  .443  .600    41   35   11    1   109   2.4
Eugene Kennedy                 32   277  .534  .375    51    6    7    5    65   2.0
Dave Wohl                      14    62  .412  1.00     5   15    0    0    18   1.3
Phil Hicks                      2     7  .000  .000     1    1    1    0     0   0.0
_________________________________________________________________________________________

Indiana Pacers (36-46 5th Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Billy Knight                   78  3117  .493  .816   582  260  117   19  2075  26.6
John Williamson           Ind  30  1055  .480  .784    74  111   48    7   620  20.7
                          TOT  72  2481  .459  .787   193  201  107   13  1495  20.8
Dan Roundfield                 61  1645  .466  .686   518   69   61  131   848  13.9
Wil Jones                      80  2709  .430  .744   604  189  102   80  1042  13.0
Dave Robisch                   80  1966  .455  .832   554  158   55   37   951  11.9
Darnell Hillman                82  2302  .443  .660   693  166   95  106   879  10.7
Mike Flynn                     73  1324  .436  .711   187  179   57    6   601   8.2
Don Buse                       81  2947  .416  .786   270  685  281   16   646   8.0
Freddie Lewis                  32   552  .407  .805    47   56   18    2   224   7.0
Steve Green                    70   918  .432  .743   177   46   46   12   450   6.4
Mel Bennett                    67   911  .344  .599   237   70   37   33   314   4.7
Clyde Mayes                     2    21  .429  .250     7    3    0    2     7   3.5
Len Elmore                      6    46  .412  .800    15    2    0    4    18   3.0
Jerome Anderson                27   164  .441  .700    12   10    6    2    66   2.4
Rudy Hackett              Ind   5    38  .375  .667    10    3    0    1    12   2.4
                          TOT   6    46  .300  .571    13    3    0    1    14   2.3
Darrell Elston                  5    40  .143  .500     6    2    1    0     5   1.0
_________________________________________________________________________________________

Kansas City Kings (40-42 4th Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ron Boone                      82  3021  .474  .844   321  338  119   19  1818  22.2
Brian Taylor                   72  2488  .504  .818   238  320  199   16  1227  17.0
Scott Wedman                   81  2743  .460  .855   506  227  100   23  1248  15.4
Richard Washington*            82  2265  .431  .697   698   85   63   90  1069  13.0
Sam Lacey                      82  2595  .422  .762   734  386  119  133   869  10.6
Bill Robinzine                 75  1594  .453  .736   474   95   86   13   773  10.3
Ollie Johnson                  81  1386  .489  .878   212  105   43   21   537   6.6
Jim Eakins                     82  1338  .449  .847   361  119   29   49   490   6.0
Andre McCarter*                59   725  .463  .711    55   99   23    0   270   4.6
Michael Barr                   73  1224  .437  .719   130  175   52   18   285   3.9
Glenn Hansen                   41   289  .432  .719    59   25   13    3   157   3.8
Bob Bigelow                    29   162  .500  .882    27    8    3    1    85   2.9
_________________________________________________________________________________________

Los Angeles Lakers (53-29 1st Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar            82  3016  .579  .701  1090  319  101  261  2152  26.2
Cazzie Russell                 82  2583  .490  .858   294  210   86    7  1344  16.4
Lucius Allen                   78  2482  .456  .774   251  405  116   19  1139  14.6
Kermit Washington              53  1342  .503  .706   492   48   43   52   514   9.7
Earl Tatum*                    68  1249  .466  .720   236  118   85   22   638   9.4
Mack Calvin                    12   207  .329  .854    16   21   11    1    95   7.9
Don Ford                       82  1782  .460  .716   353  133   60   21   597   7.3
Dwight Lamar                   71  1165  .406  .676    92  177    9    3   502   7.1
Tom Abernathy*                 70  1378  .484  .754   291   98   49   10   439   6.3
Don Chaney                     81  2408  .408  .745   330  308  140   33   496   6.1
Johnny Neumann            LA   59   888  .402  .667    63  137   28    8   346   5.9
                          TOT  63   937  .406  .678    72  141   31   10   381   6.0
Charles Kupec                  82   908  .447  .772   199   53   18    4   384   4.7
Carnell Warner                 14   170  .472  .667    69   11    1    2    54   3.9
Allen Murphy                    2    18  .200  .429     4    0    0    0     5   2.5
Marv Roberts                   28   209  .355  .667    25   19    4    2    58   2.1
_________________________________________________________________________________________

Milwaukee Bucks (30-52 Last Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bobby Dandridge                70  2501  .467  .771   440  268   95   28  1453  20.8
Brian Winters                  78  2717  .498  .847   231  337  114   29  1509  19.3
Junior Bridgeman               82  2410  .449  .864   416  205   82   26  1179  14.4
Swen Nater                     72  1960  .528  .754   865  108   54   51   938  13.0
Dave Meyers                    50  1262  .467  .661   341   86   42   32   485   9.7
Gary Brokaw                    41   891  .401  .766    64  111   22   23   365   8.9
Quinn Buckner*                 79  2095  .434  .539   264  372  192   21   681   8.6
Elmore Smith                   34   789  .447  .581   208   30   19   69   287   8.4
Jim Price                       6   111  .512  .778    13   15    7    1    49   8.2
Fred Carter               Mil  47   875  .416  .753    93  104   28    7   390   8.3
                          TOT  61  1112  .418  .708   117  125   39    9   486   8.0
Scott Lloyd*                   69  1025  .472  .754   210   33   21   13   401   5.8
Kevin Restani                  64  1116  .518  .500   262   88   33   11   358   5.6
Alex Engish*                   60   648  .477  .767   168   25   17   18   310   5.2
Lloyd Walton*                  53   678  .468  .815    51  141   40    2   229   4.3
Mickey Davis                   19   165  .426  .920    29   20    6    4    81   4.3
Rowland Garrett           Mil  33   383  .452  .739    72   20   14    7   155   4.7
                          TOT  62   598  .444  .804   112   27   21   10   253   4.1
Glenn McDonald                  9    79  .235  .750    12    7    4    0    19   2.1
_________________________________________________________________________________________

New Orleans Jazz (35-47 5th Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                  73  3041  .433  .835   374  392   84   22  2273  31.1
Gail Goodrich                  27   609  .446  .800    61   74   22    2   340  12.6
Nate Williams                  79  1776  .451  .753   306   92   76   16   974  12.3
Aaron James                    52  1059  .490  .781   186   55   20    5   565  10.9
Jim McElroy                    73  2029  .470  .779   183  260   60    8   771  10.6
Freddie Boyd                   47  1212  .478  .806    90  147   44    6   467   9.9
Ron Behagen                    60  1170  .418  .714   431   83   41   19   516   8.6
E.C. Coleman                   77  2369  .462  .732   548  103   62   32   662   8.6
Rich Kelley                    76  1505  .477  .792   587  208   45   63   524   6.9
Isaac Stallworth               40   526  .463  .586    71   23   19   11   269   6.7
Otto Moore                     81  2084  .405  .679   636  181   54  117   477   5.9
Paul Griffin*                  81  1645  .547  .721   495  167   50   43   425   5.2
Mo Howard*                NO   23   317  .479  .655    34   37   16    6   131   5.7
                          TOT  32   345  .485  .686    39   42   17    8   152   4.8
Andrew Walker*                 40   438  .462  .766    75   32   20    7   180   4.5
_________________________________________________________________________________________

New York Knicks (40-42 3rd Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                NYK  52  2031  .534  .757   662  140   61   65  1387  26.7
                          TOT  72  2798  .512  .738   926  205   77   99  1861  25.8
Earl Monroe                    77  2656  .517  .839   223  366   91   23  1533  19.9
Walt Frazier                   76  2687  .489  .771   293  403  132    9  1323  17.4
Spencer Haywood                31  1021  .450  .832   280   50   14   29   513  16.5
Lonnie Shelton*                82  2104  .476  .707   633  149  125   98   955  11.6
John Gianelli                  19   630  .473  .729   178   26   14   28   207  10.9
Jim McMillian                  67  2158  .464  .779   307  139   63    5   663   9.9
Tom McMillen              NYK  56  1222  .486  .805   317   51   10    4   528   9.4
                          TOT  76  1492  .487  .780   389   67   11    6   644   8.5
Dennis Layton                  56   765  .484  .795    47  154   21    6   326   5.8
Luther Burden                  61   608  .420  .600    66   62   47    1   347   5.7
Neal Walk                      11   135  .491  .857    27    6    4    3    62   5.6
Butch Beard                    70  1082  .505  .688   163  144   57    5   371   5.3
Melvyn Davis                   22   342  .373  .710   100   24    9    1   104   4.7
Bill Badley                    67  1027  .464  .810   103  128   25    8   288   4.3
Phil Jackson                   76  1033  .440  .718   229   85   33   18   255   3.4
Dean Meminger                  32   254  .417  .565    26   29    8    1    43   1.3
_________________________________________________________________________________________

New York Nets (22-60 Last Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Williamson                42  1426  .445  .789   119   90   59    6   875  20.8
Nate Archibald                 34  1277  .446  .785    80  254   59   11   697  20.5
Robert Hawkins                 52  1481  .447  .688   154   93   77   26  1006  19.3
Al Skinner                     79  2256  .431  .791   363  289  103   53   995  12.6
Mike Bantom               NJ   33  1114  .473  .735   285   50   28   28   614  18.6
                          TOT  77  1909  .478  .723   471  102   63   49   946  12.3
Rich Jones                     34   877  .385  .760   194   46   38   11   360  10.6
Jan Van Breda Kolff            72  2398  .445  .855   460  117   74   68   737  10.2
Bob Love                       13   228  .462  .846    38    4    1    2   131  10.1
Tim Bassett                    76  2442  .396  .571   641  109   95   53   687   9.0
Larry McNeill                   8    93  .353  .800    26    3    4    1    60   7.5
Melvyn Davis              NJ   34   752  .359  .700   193   47   22    4   296   8.7
                          TOT  56  1094  .362  .703   293   71   31    5   400   7.1
Jim Fox                        71  1165  .462  .833   329   49   20   25   463   6.5
Dave Wohl                 NJ   37   924  .399  .671    76  127   39    6   275   7.4
                          TOT  51   986  .400  .685    81  142   39    6   293   5.7
Chuck Terry                    61  1075  .403  .774   143   39   58   10   304   5.0
Kim Hughes                     81  2081  .427  .275   564   98  122  119   321   4.0
Mel Daniels                    11   126  .371  .565    34    6    3   11    39   3.5
Earl Williams                   1     7  .000  .500     2    1    0    1     3   3.0
Rudy Hackett                    1     8  .000  .400     3    0    0    0     2   2.0
_________________________________________________________________________________________

Philadelphia 76’ers (50-32 1st Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Julius Erving                  82  2940  .499  .777   695  306  159  113  1770  21.6
George McGinnis                79  2769  .458  .681   911  302  163   37  1690  21.4
Doug Collins                   58  2037  .518  .840   195  271   70   15  1062  18.3
World B. Free                  78  2253  .457  .720   237  266   75   25  1268  16.3
Steve Mix                      75  1958  .523  .817   376  152   90   20   791  10.5
Henry Bibby                    81  2639  .430  .784   273  356  108    5   825  10.2
Fred Carter                    14   237  .426  .526    24   21   11    2    96   6.9
Caldwell Jones                 82  2023  .507  .552   666   92   43  200   494   6.0
Darryl Dawkins                 59   684  .628  .506   230   24   12   49   310   5.3
Mike Dunleavy*                 32   359  .414  .756    34   56   13    2   154   4.8
Joe Bryant                     61   612  .446  .757   117   48   36   13   267   4.4
Jim Barnett                    16   231  .438  .556    14   23    4    0    66   4.1
Harvey Catchings               53   864  .504  .702   234   30   23   78   157   3.0
Terry Furlow*                  32   174  .340  .889    39   19    7    2    84   2.6
_________________________________________________________________________________________

Phoenix Suns (34-48 Last Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Paul Westphal                  81  2600  .518  .825   190  459  134   21  1726  21.3
Alvan Adams                    72  2278  .474  .754   652  322   95   87  1296  18.0
Ricky Sobers                   79  2005  .496  .841   234  238   93   14  1071  13.6
Curtis Perry                   44  1391  .432  .789   395   79   49   28   470  10.7
Ron Lee*                       82  1849  .441  .676   299  263  156   33   836  10.2
Garfield Heard                 46  1363  .379  .725   440   89   55   55   446   9.7
Ira Terrell*                   78  1751  .508  .631   387  103   41   47   665   8.5
Dick Van Arsdale               78  1535  .456  .873   117  120   35    5   599   7.7
Keith Erickson                 50   949  .483  .740   144  104   30    7   321   6.4
Tom Van Arsdale                77  1425  .433  .703   184   67   20    3   444   5.8
Dennis Awtrey                  72  1760  .429  .722   356  182   23   31   411   5.7
Butch Feher*                   48   487  .531  .768    74   36   11    7   248   5.2
Dale Schlueter                 39   337  .361  .581    80   38    8    8    70   1.8
_________________________________________________________________________________________

Portland Trailblazers (49-33 2nd Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Maurice Lucas                  79  2863  .466  .765   899  229   83   56  1599  20.2
Bill Walton                    65  2264  .528  .697   934  245   66  211  1210  18.6
Lionell Hollins                76  2224  .432  .749   210  313  166   38  1119  14.7
Bob Gross                      82  2232  .529  .851   394  242  107   57   935  11.4
Larry Steele                   81  1680  .500  .806   188  172  118   13   835  10.3
Dave Twardzik                  74  1937  .612  .842   202  247  128   15   765  10.3
Herman Gilliam                 80  1665  .438  .767   201  170   76    6   744   9.3
Johnny Davis                   79  1451  .441  .794   126  148   41   11   634   8.0
Lloyd Neal                     58   955  .471  .675   255   58    8   35   397   6.8
Robin Jones*                   63  1065  .465  .606   296   80   37   38   344   5.5
Wally Walker*                  66   627  .449  .670   108   51   14    2   341   5.2
David Calhoun                  70   743  .464  .776   144   35   24    8   236   3.4
Clyde Mayes               Por   5    24  .222  .000     6    0    0    2     4   0.4
                          TOT   9    52  .263  .429    16    3    0    4    13   1.4
_________________________________________________________________________________________

San Antonio Spurs (44-38 3rd Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George Gervin                  82  2705  .544  .833   454  238  105  104  1895  23.1
Larry Kenon                    78  2936  .492  .823   879  229  167   60  1705  21.9
Billy Paultz                   82  2694  .473  .744   687  223   55  173  1280  15.6
Allan Bristow                  82  2017  .489  .798   348  240   89    2   936  11.4
Mark Olberding                 82  1949  .503  .794   449  119   59   29   853  10.4
Mike Gale                      82  2598  .468  .820   273  473  191   50   843  10.3
James Silas                    22   356  .430  .813    32   50   13    3   209   9.5
Mack Calvin                    35   606  .392  .842    31  104   23    1   309   8.8
Coby Dietrick                  82  1772  .460  .717   372  148   88   57   689   8.4
Louie Dampier                  80  1634  .460  .744    76  234   49   15   530   6.6
Louis Nelson                    4    57  .500  .571     7    3    2    0    18   4.5
Henry Ward                     27   171  .378  .882    33    6    6    5    83   3.1
George Karl                    29   251  .342  .690    17   46   10    0    79   2.7
Mike D’Antoni                   2     9  .333  .500     2    2    0    0     3   1.5
_________________________________________________________________________________________

Seattle Supersonics (40-42 4th Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Fred Brown                     72  2098  .479  .884   232  176  124   19  1236  17.2
Slick Watts                    79  2627  .422  .587   307  630  214   25  1028  13.0
Leonard Gray                   25   643  .435  .756   107   55   27   13   287  11.5
Nick Weatherspoon         Sea  51  1505  .461  .632   404   51   49   23   652  12.8
                          TOT  62  1657  .449  .632   428   53   52   28   711  11.5
Bruce Seals                    81  1977  .444  .708   354   93   49   58   894  11.0
Mike Green                     76   928  .441  .706   503  120   45  129   746   9.8
Tommy Burleson                 82  1803  .442  .731   551   93   74  117   796   9.7
Dennis Johnson*                81  1667  .504  .624   302  123  123   57   749   9.2
Willie Norwood                 76  1647  .469  .733   292   99   62    6   583   7.7
Mike Bantom                    44   795  .488  .690   186   52   35   21   332   7.5
Bob Love                  Sea  32   450  .372  .872    87   21   13    2   131   4.1
                          TOT  59  1174  .379  .826   198   48   22    6   433   7.3
Bobby Wilkerson*               78  1552  .386  .689   258  171   72    8   526   6.7
Dean Tolson                    60   587  .566  .535   157   27   32   21   359   6.0
Frank Oleynick                 50   516  .363  .736    45   60   13    4   201   4.0
Norton Barnhill*                4    10  .333  .000     3    1    0    0     4   1.0
_________________________________________________________________________________________

Washington Bullets (48-34 2nd Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Elvin Hayes                    82  3364  .501  .687  1029  158   87  220  1942  23.7
Phil Chenier                   78  2842  .444  .841   299  294  120   39  1578  20.2
Tom Henderson             Was  41  1223  .469  .738   115  212   59    9   457  11.1
                          TOT  87  2791  .449  .744   239  598  138   17   975  11.2
Dave Bing                      64  1516  .454  .773   143  275   61    5   678  10.6
Mitch Kupchak*                 82  1513  .572  .691   494   62   22   34   852  10.4
Wes Unseld                     82  2860  .490  .602   877  363   87   45   640   7.8
Larry Wright*                  78  1421  .440  .765    98  232   55    5   612   7.8
Leonard Gray              Was  58   996  .436  .738   186   69   31   18   347   6.0
                          TOT  83  1639  .436  .747   293  124   58   31   634   7.6
Kevin Grevey                   76  1306  .423  .664   178   68   29    9   527   6.9
Nick Weatherspoon              11   152  .355  .625    24    2    3    5    59   5.4
Bob Weiss                      62   768  .466  .784    69  130   53    7   153   2.5
Joe Pace*                      30   119  .436  .552    34    4    2   17    64   2.1
James Jones                     3    33  .222  .500     4    1    2    0     6   2.0
Mike Riordan                   49   289  .362  .733    27   20    3    2    79   1.6