Show Index
Show Teams Stats

1975-76

 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago     Kansas City- Omaha
 Cleveland  Buffalo New Orleans  
   L.A. Lakers  New York  Seattle
       
 Detroit    Philadelphia  
     Phoenix Washington
Atlanta Hawks (29-53 Last Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Drew                      77  2351  .502  .744   660  150  138   30  1660  21.6
Lou Hudson                     81  2558  .472  .814   300  214  124   17  1375  17.0
Tom Henderson                  81  2900  .413  .708   265  374  137   10  1154  14.2
Tom Van Arsdale                75  2026  .441  .759   186  146   57    7   818  10.9
Dwight Jones                   66  1762  .463  .744   524   83   52   61   665  10.1
Mike Sojourner                 67  1602  .473  .672   449   58   38   40   576   8.6
Connie Hawkins                 74  1907  .447  .712   445  212   80   46   610   8.2
John Brown                     75  1758  .442  .775   403  126   45   16   592   7.9
Dean Meminger                  68  1418  .409  .658   151  222   54    8   410   6.0
Wilbur Holland*                33   351  .399  .647    41   26   20    2   192   5.8
Bill Willoughby*               62   870  .398  .660   288   31   37   29   292   4.7
Dennis Duval                   13   130  .349  .667     8   20    6    2    36   2.8
Jim Creighton*                 32   172  .279  .438    45    4    2    9    31   1.0
_________________________________________________________________________________________

Boston Celtics (54-28 1st Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Dave Cowens                    78  3101  .468  .756  1246  325   94   71  1479  19.0
Jo Jo White                    82  3257  .449  .838   313  445  107   20  1552  18.9
Charlie Scott                  82  2913  .449  .797   358  341  103   24  1443  17.6
John Havlicek                  76  2598  .450  .844   314  278   97   29  1289  17.0
Paul Silas                     81  2662  .426  .709  1025  203   56   33   866  10.7
Don Nelson                     75   943  .462  .789   182   77    4    7   477   6.4
Glenn McDonald                 75  1019  .419  .714   135   68   39   20   422   5.6
Kevin Stacom                   77  1114  .439  .747   161  128   23    5   408   5.3
Steve Kubersi         Buf-Bos  70   967  .464  .899   259   47   12   13   341   4.9
Jim Ard                        81   853  .364  .710   289   48   12   36   285   3.5
Jerome Anderson*               22   126  .556  .688    13    6    3    3    61   2.8
Tom Boswell                    35   275  .441  .583    71   16    2    1    96   2.7
Ed Searcy*                      4    12  .333  1.00     0    1    0    0     6   1.5
_________________________________________________________________________________________

Buffalo Braves (46-36 2nd Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                     78  3328  .487  .762   965  315   93  160  2427  31.1
Randy Smith                    82  3167  .494  .817   417  484  153    4  1787  21.8
Jim McMillian                  74  2610  .536  .858   390  205   88   14  1172  15.8
John Shumate*         Pho-Buf  75  1976  .561  .650   554  127   82   34   876  11.7
Ken Charles                    81  2247  .456  .785   219  204  123   48   817  10.1
Ernie DiGregorio               67  1364  .384  .915    12  265   37    1   450   6.7
Dick Gibbs                     72   866  .429  .828   106   49   16   14   335   4.7
Donald Adams                   56   704  .394  .702   145   73   30    7   174   3.1
Tom McMillen*                  50   708  .432  .759   186   69    7    6   233   4.7
Bob Weiss                      66   995  .486  .729   66   150   48   14   213   3.2
Dale Schlueter                 71   773  .500  .667   224   80   13   17   176   2.5
Jim Washington                  1     7  .000  .000     1    1    0    0     0   0.0
_________________________________________________________________________________________

Chicago Bulls (24-58 Last Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Love                       76  2823  .390  .801   510  145   63   10  1448  19.1
Mickey Johnson                 81  2390  .463  .786   758  130   93   66  1239  15.3
Norm Van Lier                  76  3026  .366  .737   410  500  150   26   957  12.6
Jack Marin            Buf-Chi  79  1909  .422  .856   252  141   45   11   847  10.7
Jerry Sloan                    22   617  .400  .705   116   22   27    5   223  10.1
John Lasowski*                 71  1570  .412  .725   219   55   56   10   655   9.2
Tom Boerwinkle                 74  2045  .500  .667   792  283   47   52   648   8.8
Bobby Wilson                   58   856  .403  .741    94   52   25    2   437   7.5
Leon Benbow                    76  1586  .397  .750   176  158   62   11   543   7.1
Cliff Pondexter                75  1326  .411  .670   381   90   28   26   434   5.8
Steve Patterson       Cle-Chi  66   918  .382  .630   228   80   16   16   202   3.1
Eric Fernsten                  37   268  .384  .702    70   19    7   14    92   2.5
John Block                      2     7  .500  .000     2    0    1    0     4   2.0
_________________________________________________________________________________________

Cleveland Cavaliers (49-33 1st Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jim Chones                     82  2741  .448  .662   739  163   42   93  1298  15.8
Campy Russell                  82  1961  .482  .773   345  107   69   10  1232  15.0
Bingo Smith                    81  2338  .442  .816   341  155   58   36  1101  13.6
Dick Snyder                    82  2274  .501  .824   198  220   59   33  1037  12.6
Jim Cleamons                   82  2835  .466  .798   354  428  124   20  1000  12.2
Jim Brewer                     82  2913  .458  .654   891  209   94   89   940  11.5
Austin Carr                    65  1282  .442  .791   132  122   37    2   658  10.1
Rowland Garrett       Chi-Cle  55   540  .419  .815   117   17   25    7   269   4.9
Foots Walker                   81  1280  .388  .788   182  288   98    5   370   4.6
Nate Thurmond         Chi-Cle  78  1393  .421  .504   415   94   22   98   346   4.4
John Lambert*                  54   333  .445  .676   102   16    8   12   123   2.3
Luke Witte                     22    99  .344  .600    38    4    1    1    31   1.4
_________________________________________________________________________________________

Detroit Pistons (36-46 2nd Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                     64  2363  .532  .768   746  217   79   86  1366  21.3
Curtis Rowe                    80  2998  .468  .737   697  183   47   45  1280  16.0
Eric Money                     80  2267  .474  .806   207  338  137   11  1043  13.0
Kevin Porter                   19   687  .421  .750    44  193   35    3   240  12.6
John Mengelt                   67  1105  .489  .810   115  108   40    5   720  10.7
Al Eberhard                    81  2066  .414  .834   390   83   87   15   757   9.3
Howard Porter                  75  1482  .469  .753   295   25   31   36   669   8.9
Chris Ford                     82  2198  .426  .722   291  272   18   24   685   8.4
George Trapp                   76  1091  .462  .716   229   50   33   23   619   8.1
Archie Clark                   79  1589  .433  .862   137  218   62    4   600   7.6
Lindsay Hairston*              47   651  .456  .580    19   21   21   32   273   5.8
Earl Williams                  46   562  .480  .500   251   18   22   20   168   3.7
Terry Thomas*                  28   136  .431  .724    36    3    4    2    77   2.8
W. Brown                       29   454  .403  .778   130   12    6   25    72   2.5
Henry Dickerson*               17   112  .310  .625     3    8    2    1    28   1.6
_________________________________________________________________________________________

Golden State Warriors (59-23 1st Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                     81  3122  .435  .923   496  496  202   27  1701  21.0
Phil Smith                     82  2793  .477  .788   376  362  108   18  1641  20.0
Jamaal Wilkes                  82  2716  .463  .772   720  167  102   31  1461  17.8
Gus Williams*                  77  1728  .428  .742   159  240  140   26   903  11.7
Charles Johnson                81  1549  .467  .759   202  122  100    7   744   9.2
Cifford Ray                    82  2184  .525  .609   776  149   78   83   564   6.9
Derrick Dickey                 79  1207  .465  .785   349   83   26   11   502   6.4
Charles Dudley                 82  1456  .528  .641   269  239   77    2   521   6.4
George T. Johnson              82  1745  .484  .673   627   82   51  174   400   4.9
Jeff Mullins                   29   311  .483  .793     3   39   14    1   139   4.8
Dwight Davis                   72   866  .413  .690   225   46   20   28   300   4.2
Robert Hawkins*                32   153  .510  .645    30   16    0    8   126   3.9
_________________________________________________________________________________________

Houston Rockets (40-42 3rd Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Calvin Murphy                  82  2995  .493  .907   209  596  151    6  1722  21.0
Mike Newlin                    82  3065  .507  .865   336  457  106    5  1523  18.6
Rudy Tomjanovich               79  2912  .517  .767   666  188   42   19  1465  18.5
Kevin Kunnert                  80  2335  .487  .654   787  155   57  105  1032  12.9
Ed Ratleff                     72  2401  .485  .816   379  260  114   37   796  11.1
Joe Meriweather*               81  2042  .494  .644   516   82   36  120   830  10.2
J.J. Johnson          Por-Hou  76  1697  .453  .774   332  217   57   36   752   9.9
Dave Wohl                      50   700  .405  .776    56  112   26    1   170   3.4
Rudy White*                    32   284  .412  .720    38   30   19    5   102   3.2
Gus Bailey                     30   262  .364  .500    50   41   14    8    70   2.3
_________________________________________________________________________________________

Kansas City Kings (31-51 3rd Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Nate Archibald                 78  3184  .453  .802   213  615  126   15  1935  24.8
Jimmy Walker                   73  2490  .483  .865   177  176   87   14  1149  15.7
Scott Wedman                   82  2968  .456  .780   606  199  103   36  1267  15.5
Sam Lacey                      81  3083  .401  .759  1024  378  132  134  1035  12.8
Ollie Johnson                  81  2150  .513  .839   357  146   67   42   821  10.1
Larry McNeill                  82  1613  .484  .758   510   72   51   32   797   9.7
Glenn Hansen*                  66  1145  .412  .726   187   67   47   13   431   6.5
Lee Winfield                   22   214  .485  .643    24   19   10    6    73   3.3
Matt Guokas            Chi-KC  56   793  .422  .667    63   70   18    3   164   2.9
Rick Roberson                  74   709  .406  .408   233   53   18   17   188   2.5
Len Kosmalski                   9    93  .400  .571    25   12    3    4    20   2.2
Bob Bigelow*                   31   163  .340  .727    29    9    4    1    56   1.8
Mike D'Antoni                   9   101  .259  1.00    14   16   10    0    16   1.8
_________________________________________________________________________________________

Los Angeles Lakers (40-42 4th Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar            82  3379  .529  .703  1383  413  119  338  2275  27.7
Gail Goodrich                  75  2646  .441  .847   214  421  123   17  1459  19.5
Lucius Allen                   76  2388  .459  .776   214  357  101   20   119  14.7
Cazzie Russell                 74  1625  .463  .892   183  122   53    3   874  11.8
Donnie Freeman                 64  1480  .434  .819   180  171   57   11   689  10.8
Don Ford*                      76  1838  .438  .748   333  111   50   14   726   9.6
Carnell Warner                 81  2512  .479  .695   722  106   55   46   591   7.3
David Calhoun                  76  1816  .467  .783   341   85   62   35   409   5.4
Ron Williams                    9   158  .395  .769    19   21    3    0    44   4.9
Stu Lantz                      53   853  .417  .899    99   76   27    3   250   4.7
Cliff Meely            Hou-LA  34   313  .394  .688    97   19   14    8   137   4.0
Walt Wesley                     1     7  .500  .500     1    1    0    0     4   4.0
Kermit Washington              36   492  .433  .682   165   20   11   26   123   3.4
Jim McDaniels                  35   242  .402  1.00    74   15    4   10    91   2.6
Charles Kupec*                 16    55  .250  .636    23    5    3    0    27   1.7
Johnny Roche                   15    52  .214  .500     3    6    0    0     8   0.5
_________________________________________________________________________________________

Milwaukee Bucks (38-44 1st Midwest)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bobby Dandridge                73  2735  .502  .824   540  206  111   38  1571  21.5
Brian Winters                  78  2795  .464  .829   249  366  124   25  1416  18.2
Elmore Smith                   78  2809  .518  .632   893   97   78  238  1218  15.6
Jim Price                      80  2525  .415  .849   261  395  148   32   937  11.7
Junoir Bridgeman*              81  1646  .439  .795   294  157   52   21   700   8.6
Gary Brokaw                    75  1468  .457  .700   125  246   37   17   633   8.4
Dave Meyers*                   72  1589  .419  .643   445  100   72   25   531   7.4
Kevin Restani                  82  1650  .475  .571   376   96   36   12   492   6.0
Clyde Mayes*                   65   948  .460  .577   263   37    9   42   284   4.4
Jim McGlocklin                 33   336  .426  .900    17   38    8    0   135   4.1
Jim Fox                        70   918  .517  .785   235   42   27   16   272   3.9
Mickey Davis                   45   411  .362  .794    84   37   13    2   160   3.6
_________________________________________________________________________________________

New Orleans Jazz (38-44 4th Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                  62  2373  .459  .811   300  332   87   23  1604  25.9
Nate Williams                  81  1935  .444  .824   360  107  109   17  1039  12.8
Louis Nelson                   66  2030  .433  .735   202  169   82    6   823  12.5
Ron Behagen                    66  1733  .446  .804   553  139   67   26   760  11.5
Henry Bibby                    79  1772  .428  .797   179  225   62    3   732   9.3
Isaac Stallworth               56  1051  .437  .685   145   53   30   17   507   9.1
Aaron James                    75  1346  .441  .750   249   59   33    6   677   9.0
Otto Moore                     81  2407  .436  .637   793  216   85  136   730   9.0
Jim McElroy*                   51  1134  .510  .736   110  107   44    4   383   7.5
E.C. Coleman                   67  1850  .451  .663   419   87   56   30   491   7.3
Rich Kelley*                   75  1346  .485  .776   528  155   52   60   527   7.0
Freddie Boyd           Phi-NO  36   617  .433  .569    32   80   28    7   177   4.9
Mel Counts                     30   319  .407  .762   100   38   16    8    90   3.0
_________________________________________________________________________________________

New York Knicks (38-44 Last Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Earl Monroe                    76  2889  .478  .787   273  304  111   22  1574  20.7
Spencer Haywood                78  2892  .445  .757   878   92   53   80  1549  19.9
Walt Frazier                   59  2427  .485  .823   400  351  106    9  1126  19.1
Bill Bradley                   82  2709  .433  .878   234  247   68   18   914  11.1
John Gianelli                  82  2332  .473  .713   552  115   25   62   764   9.3
Butch Beard            Cle-NY  75  1704  .460  .750   310  218   81    8   600   8.0
Neal Walk                      82  1340  .432  .798   389  119   26   22   603   7.4
Phil Jackson                   80  1461  .478  .733   343  105   41   20   480   6.0
Jim Barnett                    71  1026  .442  .789    88   90   24    3   418   5.9
Melvyn Davis                   42   408  .394  .759   148   31   16    5   174   4.1
Harthorne Wingo                57   533  .442  .667   107   18   19    8   184   3.2
Kendall Mayfield*              13    64  .370  1.00     8    4    0    0    37   2.8
Eugene Short*          Sea-NY  34   222  .352  .625    48   10    8    3    84   2.5
Dennis Bell                    10    76  .381  .429    14    3    6    1    19   1.9
Larry Fogle*                    2    14  .200  .000     3    0    1    0     2   1.0
_________________________________________________________________________________________

Philadelphia 76'ers (46-36 3rd Atlantic)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
George McGinnis                77  2946  .417  .740   967  359  198   41  1769  23.0
Doug Collins                   77  2995  .513  .836   307  191  110   24  1600  20.8
Fred Carter                    82  2992  .417  .702   299  372  137   13  1549  18.9
Steve Mix                      81  3039  .499  .818   662  216  158   29  1129  13.9
Billy Cunningham               20   640  .410  .773   147  107   24   10   274  13.7
World B. Free*                 71  1121  .448  .602   125  104   37    6   590   8.3
Joe Bryant*                    75  1203  .422  .626   278   61   44   23   558   7.4
Connie Norman                  65   818  .434  .833   101   66   28    7   386   5.9
Leroy Ellis                    29   489  .462  .607   122   21   16    9   139   4.8
Clyde Lee                      79  1421  .436  .663   453   59   23   27   309   3.9
Harvey Catchings               75  1731  .426  .604   520   63   21  164   264   3.5
Wali Jones            Det-Phi  17   176  .469  .692     9   33    6    0    55   3.2
Darryl Dawkins*                37   165  .500  .333    49    3    2    9    90   2.4
Jerry Baskerville*             21   105  .308  .625    28    3    6    5    26   1.2
_________________________________________________________________________________________

Phoenix Suns (42-40 3rd Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Paul Westphal                  82  2960  .494  .830   259  440  210   38  1679  20.5
Alvan Adams*                   80  2656  .469  .735    27  450  121  116  1519  19.0
Curtis Perry                   71  2353  .497  .732   684  182   84   66   947  13.3
Dick Van Arsdale               58  1870  .484  .830   137  140   52   11   747  12.9
Garfield Heard        Buf-Pho  86  2747  .435  .637   869  190  117   96   942  11.0
Keith Erickson                 74  1850  .470  .854   332  185   79    6    74  10.1
Ricky Sobers*                  78  1898  .449  .823   259  215  106    7   718   9.2
Bill Robinzine*                75  1327  .459  .732   355   60   80    8   603   8.0
Nate Hawthorne                 79  1144  .430  .676   209   46   33   15   479   6.1
Dennis Awtrey                  74  1376  .467  .688   293  159   21   22   359   4.9
Pat Riley              LA-Pho  62   813  .389  .714    50   57   22    6   289   4.7
Fred Saunders                  17   146  .438  .545    37   13    5    1    62   3.6
Phil Lumpkin                   34   370  .338  .867    23   48   15    0    70   2.1
John Wetzel                    37   249  .478  .833    38   19    9    3    64   1.7
_________________________________________________________________________________________

Portland Trailblazers (37-45 Last Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Sidney Wicks                   79  3044  .483  .674   712  244   77   53  1505  19.1
Geoff Petrie                   72  2557  .461  .829   168  330   82    5  1363  18.9
Bill Walton                    51  1687  .471  .583   681  220   49   82   823  16.1
Lloyd Neal                     68  2320  .481  .694   585  118   53  107  1056  15.5
Larry Steele                   81  2382  .495  .759   292  324  170   19   798   9.9
Bob Gross*                     76  1474  .523  .683   307  163   91   43   515   6.8
Steve Hawes           Hou-Por  72  1411  .494  .725   497  115   44   25   485   6.7
Steve Jones                    64   819  .442  .830    75   63   17    6   414   6.5
LaRue Martin                   63   889  .361  .740   311   72    6   23   275   4.4
Daniel E. Anderson             52   614  .486  .836    62   85   20    2   227   4.4
John Clemens                   49   443  .490  .886    70   33   27    7   171   3.5
Greg Lee                        5    35  .500  1.00     2   11    2    0     6   1.2
Greg Smith                      1     3  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

Seattle Supersonics (43-39 2nd Pacific)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Fred Brown                     76  2516  .488  .869   317  207  143   18  1757  23.1
Tommy Burleson                 82  2647  .481  .750   742  180   70  150  1283  15.6
Leonard Gray                   66  2139  .474  .746    98  203   75   36   914  13.8
Slick Watts                    82  2776  .427  .578   365  661  261   16  1065  13.0
Bruce Seals                    81  2435  .436  .678   507  119   64   44   957  11.8
Herman Gilliam                 81  1644  .442  .776   220  202   82   12   688   8.5
Mike Bantom           Pho-Sea  73  1571  .462  .683   391  105   28   28   576   7.9
Willie Norwood                 64  1004  .485  .749   229   59   42    4   444   6.9
Frank Oleynick*                52   650  .402  .688    45   53   21    6   307   5.9
Talvin Skinner                 72  1224  .463  .613   264   67   50    7   313   4.3
Rod Derline                    49   339  .403  .804    27   26   11    1   191   3.9
Zaid Abdul-Aziz                27   223  .467  .552    76   16    8   15    86   3.2
John Hummer                    29   364  .478  .415    77   25    6    9    81   2.8
_________________________________________________________________________________________

Washington Bullets (48-34 2nd Central)
top of the page
Player                         G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Phil Chenier                   80  2952  .483  .827   320  255  158   45  1590  19.9
Elvin Hayes                    80  2975  .470  .628   878  121  104  202  1585  19.8
Dave Bing                      82  2945  .447  .787   237  492  118   23  1326  16.2
Truck Robertson                82  2055  .454  .672   557  113   42  107   919  11.2
Wes Unseld                     78  2922  .561  .585  1036  404   84   59   750   9.6
Mike Riordan                   78  1943  .440  .740   187  122   54   13   653   8.4
Nick Weatherspoon              64  1083  .476  .701   274   55   46   16   532   8.3
Clem Haskins                   55   737  .550  .831    54   73   23    8    50   6.4
James Jones                    64  1133  .497  .766   131  120   33    5   378   5.9
Kevin Grevey*                  56   504  .371  .897    60   27   13    3   210   3.8
Tom Kozelko                    67   584  .485  .633    82   33   19    4   115   1.7
Tom Kropp*                     25    72  .233  .833    15    8    2    0    19   0.8