Show Index
Show Teams Stats
1973-74
 Atlanta  Golden State  Milwaukee  
 Boston  Houston    Portland
 Chicago     Kansas City- Omaha
 Cleveland  Buffalo    
   L.A. Lakers  New York  Seattle
       
 Detroit    Philadelphia  
     Phoenix Capital
Atlanta Hawks (35-47 2nd Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Pete Maravich                76  2903  .457  .826   374  396  111   13  2107  27.7
Lou Hudson                   65  2588  .500  .836   350  213  160   29  1651  25.4
Herman Gilliam               62  2003  .454  .791   267  355  134   18   874  14.1
Jim Washington               73  2519  .485  .684   735  156   49   74   728  10.0
John Brown*                  77  1715  .438  .751   441  114   29   16   717   9.3
Dwight Jones*                74  1448  .474  .744   454   86   29   64   592   8.0
Steve Bracey                 75  1463  .463  .719   146  231   60    5   551   7.3
John Wetzel                  70  1232  .425  .719   170  138   73   19   255   3.6
Dale Schlueter               57   547  .467  .760   155   45   25   22   164   2.9
Tom Ingelsby*                48   398  .382  .784    44   37   19    4   129   2.7
John Tschogl                 64   499  .355  .588    76   33   17   20   128   2.0
_________________________________________________________________________________________

Boston Celtics (56-26 1st Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
John Havlicek                76  3091  .456  .832   487  447   95   32  1716  22.6
Dave Cowens                  80  3352  .437  .832  1257  354   95  101  1518  19.0
Jo Jo White                  82  3238  .449  .837   351  448  105   25  1488  16.1
Don Nelson                   82  1748  .508  .788   345  162   19   13   943  11.5
Paul Silas                   82  2599  .440  .783   915  186   63   20   944  11.5
Don Chaney                   81  2258  .464  .828   378  176   83   62   845  10.4
Paul Westphal                82  1165  .501  .732   143  171   39   34   588   7.2
Steve Kuberski               78   985  .427  .775   237   38    7    7   400   5.1
Phil Hankinson*              28   163  .485  .769    50    4    3    1   110   3.9
Steve Downing*               24   137  .328  .579    39   11    5    0    64   2.7
Arthur Williams              67   617  .435  .844   155  163   44    3   173   2.6
_________________________________________________________________________________________

Buffalo Braves (42-40 3rd Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob McAdoo                   74  3185  .547  .793  1117  170   88  246  2261  30.6
Jim McMillian                82  3322  .494  .858   610  256  129   26  1525  18.6
Randy Smith                  82  2745  .492  .712   315  383  203    4  1267  15.5
Garfield Heard               81  2889  .435  .650   947  180  136  230  1239  15.3
Ernie DiGregorio*            81  2910  .421  .902   219  663   59    9  1234  15.2
Jack Marin          Hou-Buf  74  1782  .501  .855   228  167   46   26   863  11.7
Bob Kauffman                 74  1304  .467  .713   326  142   37   18   449   6.1
Matt Goukas      KC-Hou-Buf  75  1871  .492  .650   121  238   54   21   429   5.7
Ken Charles*                 59   693  .476  .671    65   54   31   10   229   3.9
Lee Winfield                 36   433  .352  .635    43   47   15    5   107   3.0
Paul Ruffner                 20    51  .407  .615    11    0    1    1    30   1.5
_________________________________________________________________________________________

Capital Bullets (47-35 1st Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Phil Chenier                 76  2942  .434  .820   388  239  155   67  1668  21.9
Elvin Hayes                  81  3602  .423  .721  1463  163   86  240  1735  21.4
Mike Riordan                 81  3230  .472  .782   380  264  102   14  1290  15.9
Kevin Porter                 81  2339  .478  .723   179  469   95    9  1134  14.0
Archie Clark                 56  1786  .467  .786   141  285   59    6   733  13.1
Nick Weatherspoon*           65  1216  .412  .691   397   38   48   16   494   7.6
Wes Unseld                   56  1727  .438  .655   517  159   56   16   328   5.9
Louis Nelson*                49   556  .433  .726    70   52   31    2   239   4.9
Dave Stallworth              45   458  .401  .855   125   25   28    4   197   4.4
Walt Wesley                  39   400  .470  .605   136   14    9   20   168   4.3
Manny Leaks                  53   845  .341  .699   244   25   10   39   216   4.1
Tom Kozelko*                 49   573  .444  .719   124   25   21    7   141   2.9
Rich Rinaldi                  7    48  .136  .750     7   10    3    1     9   1.3
Tommy Patterson               2     8  .000  .500     2    2    0    0     1   0.5
_________________________________________________________________________________________

Chicago Bulls (54-28 2nd Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Love                     82  3292  .417  .818   492  130   84   28  1785  21.8
Chet Walker                  82  2661  .486  .875   406  200   68    4  1583  19.3
Norm Van Lier                80  2863  .406  .778   377  548  162    7  1142  14.3
Jerry Sloan                  77  2860  .447  .711   556  149  183   10  1018  13.2
Howard Porter                73  1229  .450  .800   285   32   23   39   684   9.4
Clifford Ray                 80  2632  .511  .608   977  246   58  173   747   9.3
Bob Weiss                    79  1708  .466  .835   103  303  104   12   668   8.5
Rowland Garrett              41   373  .370  .656    70   11    5    9   157   3.8
Tom Boerwinkle               46   602  .487  .768   213   94   16   18   158   3.4
Rick Adelman                 55   618  .376  .711    69   56   36    1   182   3.3
Dennis Awtrey                68   756  .528  .574   174   86   22   14   184   2.7
_________________________________________________________________________________________

Cleveland Cavaliers (29-53 Last Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Ausitn Carr                  81  3100  .445  .856   289  305   92   14  1775  21.9
Lenny Wilkens                74  2483  .465  .801   277  522   97   17  1213  16.4
Bingo Smith                  82  2612  .455  .822   435  198   89   30  1211  14.8
Dwight Davis                 76  2477  .436  .719   644  186   63   74   949  12.5
Steve Patterson              76  1910  .437  .616   619  165   48   59   593   7.8
Bob Rule                     26   540  .396  .739   103   47   12   10   186   7.2
Jim Cleamons                 81  1642  .433  .699   230  227   61   17   565   7.0
Jim Brewer*                  82  1862  .383  .650   524  149   46   35   500   6.1
Barry Clemens                71   913  .471  .849   166   80   36    2   388   5.5
Fred Foster                  58   649  .389  .844   108   62   19    6   278   4.8
Luke Witte*                  57   728  .432  .742   227   41    8   22   256   4.5
Johnny Warren                69   790  .454  .854   128   62   27    6   299   4.3
_________________________________________________________________________________________

Detroit Pistons (52-30 3rd Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Bob Lanier                   81  3047  .504  .797  1074  343  110  247  1822  22.5
Dave Bing                    81  3124  .436  .813   281  555  109   17  1520  18.8
Curtis Rowe                  82  2499  .494  .698   515  136   49   36   878  10.7
Donald Adams                 74  2298  .408  .761   448  141  110   12   759  10.3
George Trapp                 82  1489  .481  .739   313   81   47   33   765   9.3
Stuart Lantz                 50   980  .427  .848   113   97   38    3   447   8.9
John Mengelt                 77  1555  .446  .795   206  148   68    7   680   8.8
Willie Norwood               74  1178  .510  .664   229   58   60    9   589   8.0
Chris Ford                   82  2059  .444  .740   304  279  148   14   585   7.1
Jim Davis                    78   947  .413  .647   293   86   39   30   324   4.2
Bob Nash                     35   281  .357  .615    74   14    3   10   106   3.0
_________________________________________________________________________________________

Golden State Warriors (44-38 2nd pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rick Barry                   80  2918  .456  .899   540  484  169   40  2009  25.1
Cazzie Russell               82  2574  .482  .835   353  192   54   17  1684  20.5
Jeff Mullins                 77  2498  .473  .875   276  305   69   22  1250  16.2
Nate Thurmond                62  2463  .444  .666   878  165   41  179   807  13.0
Jim Barnett                  77  1689  .464  .814   222  209   56   11   884  11.5
Butch Beard                  79  2134  .512  .739   389  300  105    9   805  10.2
Charles Johnson              59  1051  .415  .691   175  102   62    7   426   7.2
George T. Johnson            66  1291  .483  .551   522   73   35  124   405   6.1
Clyde Lee                    54  1642  .454  .579   598   68   27   17   320   5.9
Derrek Dickey*               66   930  .494  .773   339   54   17   15   281   4.3
Joe Ellis                    50   515  .321  .581   122   37   33    9   140   2.8
_________________________________________________________________________________________

Houston Rockets (32-50 3rd Central)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Rudy Tomjanovich             80  3227  .536  .848   717  250   89   66  1961  24.5
Calvin Murphy                81  2922  .522  .868   188  603  157    4  1652  20.4
Mike Newlin                  76  2591  .448  .856   262  363   87    9  1400  18.4
Zaid Abdul-Aziz              79  2459  .459  .804   923  166   80  104   865  10.9
Cliff Meely                  77  1754  .427  .643   439  124   53   77   750   9.7
William Ratleff*             81  1773  .434  .798   286  181   90   27   611   7.5
E.C. Coleman*                58  1075  .512  .635   252   76   37   20   303   5.2
Dave Wohl           Buf-Hou  67  1055  .437  .735    46  236   76    2   317   4.7
Ron Riley            KC-Hou  48   591  .401  .632   177   37   18   24   186   3.9
Kevin Kunnert*      Buf-Hou  64   701  .488  .636   217   43   10   54   231   3.6
George E. Johnson            26   238  .451  .471    61    9    8    8    54   2.1
Stan McKenzie                11   112  .292  .750    16    6    3    0    20   1.8
Paul McCracken                4    13  .250  .000     6    2    0    0     2   0.5
_________________________________________________________________________________________

Kansas City-Omaha Kings (33-49 Last Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Jimmy Walker         Hou-KC  75  2958  .469  .820   204  307   81    9  1437  19.2
Nate Archibald               35  1272  .451  .820    85  266   56    7   617  17.6
Nate Williams                82  2513  .462  .818   344  182  149   34  1269  15.5
Sam Lacey                    79  3107  .476  .749  1055  299  126  184  1119  14.2
Don Kojis                    77  2091  .478  .772   383  110   77   15  1010  13.1
Ron Behagen*                 80  2059  .432  .764   567  134   56   37   876  11.0
John Block                   82  1777  .434  .796   389   94   68   35   714   8.7
Larry McNeill*               54   516  .482  .707   146   24   35    6   311   5.8
Mike D'Antoni*               52   989  .402  .702    93  123   75   15   247   4.8
Ken Durrett                  45   462  .489  .609    78   19   13    5   214   4.8
Howard Komives               44   830  .406  .868    43   97   32    3   189   4.3
Otto Moore           Hou-KC  78   946  .500  .629   284   65   26   49   279   3.6
Ted Manakas*                  5    45  .400  1.00     3    2    1    0    12   2.4
Justus Thigpen                1     2  .333  .000     1    0    0    0     2   2.0
Mike Ratliff                  2     4  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

Los Angeles Lakers (47-35 1st Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Gail Goodrich                82  3061  .442  .864   250  427  126   12  2076  25.3
Jerry West                   31   967  .447  .833   116  206   81   23   629  20.3
Jim Price                    82  2628  .449  .799   378  369  157   29  1263  15.4
Harold Hairston              77  2634  .507  .771  1040  208   64   17  1113  14.5
Connie Hawkins      Pho-LaL  79  2761  .501  .761   565  407  113   81   999  12.6
Elmore Smith                 81  2922  .457  .590   906  150   71  393  1015  12.5
Pat Riley                    72  1361  .430  .764   128  148   54    3   684   9.5
Bill Bridges                 65  1812  .421  .707   499  148   58   31   548   8.4
Stan Love                    51   698  .428  .766   170   48   28   20   287   5.6
Kermit Washington*           45   400  .483  .531   147   19   21   18   172   3.8
Mel Counts                   45   499  .365  .727   146   54   20   23   146   3.2
Nate Hawthorne*              33   229  .409  .625    32   23    9    6   106   3.2
Travis Grant                  3     6  .250  .333     1    0    0    0     3   1.0
_________________________________________________________________________________________

Milwaukee Bucks (59-23 1st Midwest)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Kareem Abdul-Jabbar          81  3548  .539  .702  1178  386  112  283  2191  27.0
Bob Dandridge                71  2521  .503  .818   479  201  111   41  1341  18.9
Lucius Allen                 72  2388  .495  .788   291  374  137   22  1268  17.6
Oscar Robertson              70  2477  .438  .835   279  446   77    4   888  12.7
Jon McGlocklin               79  1910  .475  .900   139  241   43    7   730   9.2
Curtis Perry                 81  2386  .446  .582   703  183  104   97   728   9.0
Ron Williams                 71  1130  .489  .882    69  153   49    2   444   6.3
Carnell Warner      Cle-Mil  72  1405  .499  .746   397   71   27   42   433   6.0
Mickey Davis                 73  1012  .504  .830   224   87   27    5   431   5.9
Terry Driscoll               64   697  .471  .652   199   54   21   16   206   3.2
Dick Garrett         NY-Mil  40   326  .341  .789    40   23   10    1   101   2.5
Russell Lee                  36   166  .404  .688    40   20   11    0    87   2.4
_________________________________________________________________________________________

New York Knicks (49-33 2nd Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Walt Frazier                 80  3338  .472  .838   536  551  161   15  1643  20.5
Dave DeBusschere             71  2699  .461  .756   757  253   67   39  1282  18.1
Bill Bradley                 82  2813  .451  .874   253  242   42   21  1150  14.0
Earl Monroe                  41  1194  .468  .823   121  110   34   19   573  14.0
Phil Jackson                 82  2050  .477  .776   478  134   42   67   913  11.1
Willis Reed                  19   500  .457  .792   141   30   12   21   210  11.1
Dean Meminger                78  2079  .508  .644   281  162   62    8   651   8.3
Henry Bibby                  66   986  .452  .830   133   91   65    2   493   7.5
John Gianelli                70  1423  .479  .760   343   77   23   42   508   7.3
Jerry Lucas                  73  1627  .462  .698   374  230   28   24   455   6.2
Dick Barnett                  5    58  .385  .667     4    6    1    0    22   4.4
Harthorne Wingo              60   536  .477  .632   166   25    7   14   212   3.5
Mel Davis*                   30   167  .347  .750    54    8    3    4    78   2.6
Tom Riker                    17    57  .448  .706    15    3    0    0    38   2.2
Allie McGuire*                2    10  .500  .000     2    1    0    0     4   2.0
Dennis Bell*                  1     4  .000  .000     0    0    0    0     0   0.0
_________________________________________________________________________________________

Philadelphia 76'ers (25-57 Last Atlantic)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Fred Carter                  78  3044  .430  .709   371  443  113   23  1666  21.4
Tom Van Arsdale              78  3041  .428  .851   393  202   62    3  1526  19.6
Steve Mix                    82  2969  .475  .792   864  152  212   37  1218  14.9
Larry Jones                  72  1876  .423  .838   184  230   85   18   723  10.0
LeRoy Ellis                  81  2831  .452  .750   890  189   86   87   799   9.9
Fred Boyd                    75  1818  .402  .723    93  249   60    9   713   9.5
Doug Collins*                25   436  .371  .764    46   40   13    2   199   8.0
Tony Kimball                 75  1592  .474  .686   552   73   49   23   559   7.5
Don May                      56   812  .414  .873   136   63   25    8   393   7.0
Larry Cannon*                19   335  .386  .679    36   52    7    4   117   6.2
Allan Bristow*               55   643  .400  .737   167   92   29    1   258   4.7
Rod Freeman*                 35   265  .379  .683    54   14   12    1   106   3.0
Luke Rackley                  9    68  .385  .727    22    0    3    4    18   2.0
_________________________________________________________________________________________

Phoenix Suns (30-52 4th Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Charlie Scott                52  2003  .459  .781   222  271   99   22  1322  25.4
Dick Van Arsdale             78  2832  .500  .853   221  324   96   17  1389  17.8
Neal Walk                    82  2549  .460  .791   837  331   73   57  1381  16.8
Keith Erickson               66  2033  .477  .801   414  205   63   20   963  14.5
Clem Haskins                 81  1822  .460  .842   222  259   81   16   899  11.1
Mike Bantom*                 76  1982  .399  .662   519  163   50   47   769  10.1
David Calhoun                77  2207  .461  .760   407  135   71   30   634   8.2
Gary Melchionni*             69  1251  .460  .860   142  142   41    9   496   7.2
Bill Chamberlain             28   367  .438  .696    80   37   20   12   153   5.5
Bob Christian                81  1244  .486  .702   339   98   19   32   386   4.8
Lamar Green                  72  1103  .407  .559   350   43   32   38   296   4.1
Jim Owens*                   17   101  .538  .786     9   15    5    0    53   3.1
Joe Reaves*                   7    38  .545  .364     8    1    0    2    16   2.3
_________________________________________________________________________________________

Portland Trailblazers (27-55 Last Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Geoff Petrie                 73  2800  .481  .853   208  315   84   15  1771  24.3
Sidney Wicks                 75  2853  .459  .762   684  326   90   63  1684  22.5
John Johnson                 69  2287  .464  .812   515  284   69   29  1130  16.4
Rick Roberson                69  2060  .457  .649   701  133   65   55   933  13.5
Larry Steele                 81  2648  .478  .789   310  323  217   32   785   9.7
Lloyd Neal                   80  1517  .490  .696   494   89   45   73   609   7.6
Bernie Fryer*                80  1674  .460  .793   159  279   92   10   559   7.0
Ollie Johnson                79  1718  .482  .819   324  167   60   30   495   6.3
Dennis Layton                22   327  .491  .538    33   51    9    1   124   5.6
Bob Verga                    21   216  .452  .625    18   17   12    0   104   5.0
Larue Martin                 50   538  .435  .636   181   20    7   26   244   4.9
Charlie Davis                 8    90  .350  .750    11   11    2    0    31   3.9
Greg Smith                   67   878  .434  .608   189   78   41    6   246   3.7
Donald Sibley*               28   124  .357  .857    25   13    4    1    46   1.6
_________________________________________________________________________________________

Seattle Supersonics (36-46 3rd Pacific)
top of the page
Player                       G    Min   FG%   FT%   Reb  Ast  Stl  Blk   Pts   Avg
Spencer Haywood              75  3039  .457  .814  1007  240   65  106  1761  23.5
Dick Snyder                  74  2670  .481  .866   306  265   90   26  1338  18.1
Fred Brown                   82  2501  .471  .863   401  414  136   18  1351  16.5
John Brisker                 35   717  .449  .820   146   56   28    6   438  12.5
Jim Fox                      78  2179  .478  .823   714  227   56   21   885  11.3
Dick Gibbs                   71  1528  .431  .806   223   79   39   18   766  10.8
Slick Watts*                 62  1424  .388  .645   182  351  115   13   496   8.0
Kenny McIntosh               69  2056  .389  .607   361   94   52   29   511   7.4
John Hummer         Chi-Sea  53  1119  .472  .476   283  107   28   22   347   6.5
Bud Stallworth               67  1019  .392  .623   174   33   21   12   424   6.3
Jim McDaniels                27   439  .364  .535   128   24    7   15   149   5.5
Walt Hazzard                 49   571  .422  .756    57  122   26    6   186   3.8
Milt Williams                53   505  .416  .651    47  103   25    0   165   3.1
Vester Marshall*             13   174  .241  .429    37    4    4    3    17   1.3