Show Index
Show Teams Stats
2000-01
 Atlanta  Golden State  Milwaukee  
 Boston  Houston Minnesota  Portland
 Chicago Indiana New Jersey  Sacramento
 Cleveland  L.A. Clippers Vancouver San Antonio
 Dallas   L.A. Lakers  New York  Seattle
 Denver  Miami Orlando Toronto
 Detroit  Charlotte  Philadelphia  Utah
     Phoenix Washington
Atlanta Hawks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jason Terry	82	77	37.7	.436	.395	.846	3.30	4.9	1.27	.15	2.91	19.7
 Toni Kukoc	17	14	36.4	.492	.481	.681	5.70	6.2	.76	.29	3.00	19.7
 Jim Jackson	17	14	32.4	.355	.421	.859	4.60	2.9	1.12	.24	2.82	14.3
 Lorenzen Wright	71	46	28.0	.448	.000	.718	7.50	1.2	.59	.89	1.76	12.4
 Nazr Mohammed	28	19	25.6	.480	.000	.765	9.00	.6	.82	1.00	1.96	12.3
 Alan Henderson	73	42	24.8	.444	.000	.638	5.60	.7	.70	.40	1.73	10.5
 Roshown McLeod	34	25	26.7	.436	.095	.882	3.50	1.7	.68	.24	1.68	9.9
 Dikembe Mutombo	49	49	35.0	.477	.000	.695	14.10	1.1	.41	2.80	1.88	9.1
 Brevin Knight	47	43	29.0	.385	.100	.817	3.40	6.1	2.02	.06	1.79	6.9
 Chris Crawford	47	22	19.2	.452	.273	.819	2.30	.8	.45	.34	1.32	6.8
 Matt Maloney	55	27	25.5	.420	.359	.765	2.10	2.8	1.02	.09	1.27	6.7
 Larry Robinson	33	1	19.1	.364	.379	.875	2.60	1.1	.85	.06	.73	6.0
 Dion Glover	57	7	16.3	.420	.196	.681	2.30	1.2	.86	.18	.95	5.9
 DerMarr Johnson	78	21	16.8	.374	.323	.736	2.30	.8	.55	.38	1.19	5.1
 Hanno Mottola	73	3	13.5	.444	.000	.811	2.40	.3	.15	.12	.92	4.4
 Cal Bowdler	44	0	8.5	.465	.200	.825	1.80	.1	.23	.48	.25	3.2
 Tony Smith	6	0	13.0	.348	.000	.500	.50	1.7	1.17	.00	1.50	2.8
 Anthony Johnson	25	0	11.2	.366	.000	.706	.90	1.4	.68	.20	.80	2.6
 Anthony Miller	2	0	3.0	.500	.000	.000	1.00	.0	.00	.00	.50	1.0
 Andy Panko	1	0	1.0	.000	.000	.000	.00	.0	.00	.00	.00	.0
 Pepe Sanchez	5	0	6.8	.000	.000	.000	.20	1.0	.40	.00	.60	.0
 Ira Bowman	3	0	6.3	.000	.000	.000	.70	2.3	.00	.00	.33	.0
 Sean Colson	3	0	4.7	.000	.000	.000	1.00	1.0	.00	.00	.67	.0
 Team Averages	82	0	240.6	.431	.357	.759	42.9	19.0	7.7	4.7	16.7	91.0
 Opponents	82	0	240.6	.442	.367	.765	43.5	21.2	8.5	6.3	14.8	96.2
												
												
Boston Celtics												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Paul Pierce	82	82	38.0	.454	.383	.745	6.40	3.1	1.68	.84	3.20	25.3
 Antoine Walker	81	81	41.9	.413	.367	.716	8.90	5.5	1.70	.60	3.72	23.4
 Bryant Stith	78	74	32.1	.401	.376	.845	3.60	2.2	1.19	.18	1.15	9.7
 Vitaly Potapenko	82	7	23.2	.476	.000	.728	6.00	.8	.63	.28	1.28	7.5
 Kenny Anderson	33	28	25.7	.388	.333	.831	2.20	4.1	1.33	.06	1.58	7.5
 Eric Williams	81	11	21.5	.362	.331	.714	2.60	1.4	.79	.16	.94	6.6
 Tony Battie	40	25	21.1	.537	.000	.638	5.80	.4	.68	1.50	.93	6.5
 Milt Palacio	58	6	19.7	.472	.333	.848	1.80	2.6	.83	.00	1.38	5.9
 Doug Overton	7	1	20.6	.341	.250	.636	2.10	2.7	.57	.00	1.86	5.4
 Chris Carr	35	0	8.8	.473	.459	.767	1.30	.3	.11	.09	.54	4.8
 Randy Brown	54	35	22.9	.422	.000	.575	1.80	2.9	1.15	.19	1.04	4.1
 Mark Blount	64	50	17.2	.505	.000	.697	3.60	.5	.61	1.19	.97	3.9
 Rick Brunson	7	0	20.3	.286	.182	.444	1.30	3.4	1.00	.14	1.29	3.7
 Chris Herren	25	7	16.3	.302	.291	.750	.80	2.2	.56	.00	.80	3.3
 Walter McCarty	60	3	8.0	.357	.339	.786	1.40	.7	.23	.12	.33	2.2
 Adrian Griffin	44	0	8.6	.340	.346	.750	2.00	.6	.41	.11	.41	2.1
 Jerome Moiso	24	0	5.6	.400	.000	.423	1.80	.1	.13	.17	.75	1.5
 Team Averages	82	0	241.8	.428	.363	.740	39.8	20.8	9.4	4.1	15.7	94.6
 Opponents	82	0	241.8	.459	.368	.750	43.1	23.0	7.9	5.4	17.1	96.8
												
												
Chicago Bulls 												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Elton Brand	74	74	39.3	.476	.000	.708	10.10	3.2	.96	1.59	2.96	20.1
 Ron Mercer	61	61	41.6	.446	.304	.825	3.90	3.3	1.28	.44	2.11	19.7
 Ron Artest	76	74	31.1	.401	.291	.750	3.90	3.0	2.00	.59	2.09	11.9
 Marcus Fizer	72	13	21.9	.430	.256	.727	4.30	1.1	.42	.26	1.72	9.5
 Fred Hoiberg	74	37	30.4	.438	.412	.866	4.20	3.6	1.32	.16	1.00	9.1
 Brad Miller	57	45	25.2	.435	.200	.743	7.40	1.9	.58	.67	1.28	8.9
 Bryce Drew	48	41	27.2	.379	.381	.737	1.40	3.9	.67	.06	1.42	6.3
 Khalid El-Amin	50	14	18.7	.370	.333	.778	1.60	2.9	.96	.04	1.08	6.3
 A.J. Guyton	33	8	19.1	.406	.391	.833	1.10	1.9	.27	.15	.73	6.0
 Corey Benjamin	65	5	13.2	.381	.259	.675	1.50	1.1	.43	.25	.97	4.7
 Jamal Crawford	61	8	17.2	.352	.350	.794	1.50	2.3	.70	.23	1.39	4.6
 Michael Ruffin	45	16	19.5	.444	.000	.506	5.80	.9	.67	.84	1.02	2.6
 Dragan Tarlac	43	12	13.9	.394	.000	.758	2.80	.7	.16	.44	.88	2.4
 Jake Voskuhl	16	2	8.9	.440	.000	.571	2.10	.3	.31	.38	.75	1.9
 Steve Goodrich	12	0	11.1	.389	.333	.571	1.80	.5	.17	.08	.67	1.6
 Dalibor Bagaric	35	0	7.4	.262	.000	.464	1.60	.3	.26	.46	.60	1.3
 Team Averages	82	0	242.1	.424	.346	.739	38.9	22.1	8.2	4.6	15.8	87.6
 Opponents	82	0	242.1	.472	.356	.730	42.8	23.6	7.7	5.2	14.8	96.7
												
												
Charlotte Hornets												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jamal Mashburn	76	76	39.3	.413	.356	.766	7.60	5.4	1.12	.17	2.78	20.1
 David Wesley	82	82	37.9	.422	.376	.799	2.70	4.4	1.56	.20	2.09	17.2
 Baron Davis	82	82	38.9	.427	.310	.677	5.00	7.3	2.07	.44	2.76	13.8
 Elden Campbell	78	78	30.0	.440	.000	.709	7.80	1.3	.77	1.79	1.85	13.1
 P.J. Brown	80	79	35.1	.444	.000	.852	9.30	1.6	.98	1.15	1.35	8.5
 Derrick Coleman	34	3	20.1	.380	.392	.685	5.40	1.1	.29	.62	1.24	8.1
 Eddie Robinson	67	6	17.9	.531	.500	.727	3.00	.9	.75	.48	.64	7.4
 Jamaal Magloire	74	0	14.8	.450	.000	.655	4.00	.4	.24	1.05	.82	4.6
 Scott Burrell	4	0	10.3	.467	.333	.250	.80	.3	.75	.00	.00	4.3
 Lee Nailon	42	0	11.2	.485	.000	.744	2.20	.6	.21	.12	.64	3.9
 Hersey Hawkins	59	0	11.5	.409	.370	.857	1.40	1.2	.56	.15	.32	3.1
 Otis Thorpe	49	4	13.2	.450	.000	.833	3.00	.6	.24	.14	.65	2.8
 Eldridge Recasner	43	0	9.4	.333	.333	.778	1.20	.9	.14	.02	.63	2.4
 Doug Overton	2	0	7.5	1.000	.000	.000	.00	.0	.50	.00	1.50	2.0
 Tim James	30	0	6.6	.308	.333	.857	1.20	.3	.07	.17	.27	1.5
 Terrance Roberson	3	0	4.3	.000	.000	.000	.30	.3	.00	.00	.67	.0
 Team Averages	82	0	242.4	.431	.346	.745	44.4	23.2	8.1	5.6	14.4	91.9
 Opponents	82	0	242.4	.426	.360	.756	40.6	21.3	7.5	4.6	14.7	89.8
												
												
												
												
Cleveland Cavaliers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Andre Miller	82	82	34.7	.452	.266	.833	4.40	8.0	1.45	.34	3.23	15.8
 Lamond Murray	78	46	28.5	.423	.370	.735	4.40	1.6	1.06	.35	1.81	12.8
 Z Ilgauskas	24	24	25.7	.487	.000	.679	6.70	.8	.63	1.54	2.50	11.7
 Chris Gatling	74	6	22.6	.449	.304	.684	5.30	.8	.70	.36	1.61	11.4
 C Weatherspoon	82	82	33.8	.501	.000	.790	9.70	1.3	1.04	1.28	1.37	11.3
 Matt Harpring	56	55	28.8	.454	.250	.812	4.30	1.8	.75	.30	1.61	11.1
 Jim Jackson	39	26	29.2	.390	.238	.786	3.70	2.9	.87	.15	2.10	10.3
 Chris Mihm	59	43	19.8	.442	.000	.794	4.70	.3	.34	.90	1.36	7.6
 Wesley Person	44	22	21.8	.438	.405	.800	3.00	1.5	.61	.25	.91	7.1
 Trajan Langdon	65	5	17.2	.431	.411	.895	1.40	1.2	.58	.14	.80	6.0
 Robert Traylor	70	7	17.3	.497	.000	.567	4.30	.9	.70	1.09	1.40	5.7
 Bimbo Coles	47	0	17.1	.381	.125	.857	1.00	2.9	.57	.13	1.26	4.9
 Cedric Henderson	55	10	17.5	.389	.125	.652	1.60	1.4	.53	.42	1.15	4.3
 Chucky Brown	20	2	13.3	.413	.000	.667	1.80	.3	.30	.30	.30	3.9
 Anthony Johnson	28	0	8.3	.333	.500	.688	.80	1.6	.21	.04	.50	2.4
 J.R. Reid	6	0	6.5	.400	.000	.750	1.30	.2	.33	.17	.17	1.7
 Brevin Knight	6	0	15.5	.133	.000	.833	1.20	4.2	1.00	.17	1.17	1.5
 Etdrick Bohannon	6	0	3.2	.500	.000	1.000	1.20	.0	.00	.33	.17	1.3
 Michael Hawkins	10	0	7.6	.333	.500	.000	.50	1.3	.20	.00	.60	.8
 Larry Robinson	1	0	1.0	.000	.000	.000	.00	.0	.00	.00	1.00	.0
 Team Averages	82	0	241.8	.442	.334	.765	42.1	20.8	7.8	5.3	16.5	92.2
 Opponents	82	0	241.8	.445	.365	.768	41.3	22.9	8.5	6.6	15.0	96.5
												
												
Dallas Mavericks												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Dirk Nowitzki	82	82	38.1	.474	.387	.838	9.20	2.1	.96	1.23	1.90	21.8
 Michael Finley	82	82	42.0	.458	.346	.775	5.20	4.4	1.44	.39	2.32	21.5
 Juwan Howard	27	27	36.8	.488	.000	.780	7.10	2.6	1.07	.59	2.70	17.8
 Steve Nash	70	70	34.1	.487	.406	.895	3.20	7.3	1.03	.07	2.93	15.6
 Howard Eisley	82	40	29.6	.393	.398	.825	2.40	3.6	1.21	.15	1.24	9.0
 C Laettner	53	35	17.5	.511	.333	.817	4.00	1.3	.75	.51	1.32	7.5
 Calvin Booth	15	7	19.5	.548	.000	.606	4.80	1.3	.80	2.00	1.13	7.5
 Hubert Davis	51	7	24.7	.443	.436	.854	2.10	1.2	.57	.02	1.10	7.3
 Shawn Bradley	82	35	24.4	.490	.167	.787	7.40	.5	.44	2.78	1.07	7.1
 Greg Buckner	37	9	22.2	.438	.286	.728	4.20	1.3	.89	.24	.73	6.2
 Zhizhi Wang	5	0	7.6	.421	.000	.800	1.40	.0	.00	.00	.20	4.8
 Vernon Maxwell	19	0	15.0	.316	.277	.600	1.50	1.1	.47	.16	.89	4.3
 C Alexander	38	6	12.4	.348	.300	.733	1.70	.6	.42	.08	.55	4.2
 Gary Trent	33	4	9.7	.438	.000	.528	2.80	.3	.39	.24	.67	4.0
 Eduardo Najera	40	4	10.8	.523	.333	.424	2.40	.7	.33	.20	.43	3.3
 Loy Vaught	37	1	10.6	.455	.000	.667	3.30	.4	.41	.14	.49	3.1
 Donnell Harvey	18	0	3.6	.571	.000	.375	1.10	.1	.17	.06	.39	1.2
 Mark Bryant	18	1	5.6	.400	.000	.600	1.20	.2	.06	.11	.28	1.1
 Bill Curley	5	0	3.0	.250	.000	.250	.00	.0	.20	.20	.40	.6
 Obinna Ekezie	4	0	2.0	.000	.000	.000	.50	.0	.00	.00	.00	.0
 Team Averages	82	0	241.5	.459	.381	.794	41.5	21.2	7.5	6.0	13.9	100.5
 Opponents	82	0	241.5	.439	.334	.731	45.0	21.7	7.6	4.6	15.5	96.2
												
												
Denver Nuggets												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Antonio McDyess	70	70	36.5	.495	.000	.700	12.10	2.1	.61	1.46	2.31	20.8
 Nick Van Exel	71	70	37.9	.414	.377	.819	3.40	8.5	.86	.25	2.32	17.7
 Raef LaFrentz	78	74	31.5	.477	.367	.698	7.80	1.4	.47	2.64	1.24	12.9
 Voshon Lenard	80	58	29.1	.397	.385	.797	2.90	2.4	.81	.23	1.28	12.2
 George McCloud	76	8	26.4	.382	.329	.840	2.90	3.7	.70	.36	1.54	9.6
 Kevin Willis	43	13	24.6	.428	.250	.788	7.20	.7	.88	.72	1.09	9.6
 James Posey	82	82	27.5	.412	.300	.816	5.30	2.0	1.13	.49	1.24	8.1
 Robert Pack	74	11	17.0	.425	.387	.766	1.90	4.0	.88	.01	1.82	6.5
 Keon Clark	35	3	21.5	.412	.000	.600	5.30	1.0	.46	1.26	1.37	6.5
 Mark Strickland	46	2	11.2	.443	.000	.627	2.60	.4	.26	.41	.52	4.4
 Anthony Goldwire	20	0	10.1	.375	.265	.765	.60	1.7	.45	.00	.75	4.1
 Tracy Murray	13	0	10.4	.309	.304	.900	1.70	.7	.31	.08	.46	3.8
 Tariq Abdul-Wahad	29	12	14.5	.387	.400	.583	2.00	.8	.48	.45	1.17	3.8
 Ryan Bowen	57	0	12.2	.556	.364	.614	2.00	.5	.65	.21	.42	3.4
 Dan McClintock	6	1	9.7	.500	.000	.000	2.80	.2	.00	.33	.50	3.0
 Calbert Cheaney	9	5	17.0	.333	.000	.500	2.20	1.0	.44	.22	.56	2.3
 Terry Davis	19	1	12.0	.480	.000	.409	2.80	.4	.05	.05	.26	1.7
 Garth Joseph	2	0	4.0	.000	.000	.000	.00	.0	.00	.50	.50	.0
 Team Averages	82	0	241.2	.433	.355	.737	44.2	24.0	6.7	6.6	13.9	96.6
 Opponents	82	0	241.2	.446	.356	.753	44.6	24.9	7.2	6.1	13.1	99.0
												
												
Detroit Pistons												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jerry Stackhouse	80	80	40.2	.402	.351	.822	3.90	5.1	1.21	.68	4.08	29.8
 C Williamson	27	9	29.6	.534	.000	.626	6.20	1.0	1.30	.30	1.67	15.2
 Joe Smith	69	59	28.1	.403	.000	.805	7.10	1.1	.68	.72	1.28	12.3
 Chucky Atkins	81	75	29.2	.399	.357	.692	2.10	4.1	.83	.06	1.84	12.0
 Dana Barros	60	0	18.0	.444	.419	.850	1.60	1.8	.50	.03	1.00	8.0
 Jerome Williams	33	2	24.4	.438	.000	.722	8.40	1.0	1.18	.30	1.42	7.3
 Ben Wallace	80	80	34.5	.490	.250	.336	13.20	1.5	1.34	2.33	1.46	6.4
 John Wallace	40	0	13.2	.424	.133	.778	2.10	.6	.33	.40	.90	5.9
 Cedric Ceballos	13	0	12.8	.394	.275	.800	2.00	.5	.46	.23	.69	5.8
 Mateen Cleaves	78	8	16.3	.400	.294	.708	1.70	2.7	.63	.01	1.78	5.4
 Michael Curry	68	58	21.8	.455	.444	.849	1.80	1.9	.40	.04	.90	5.2
 Billy Owens	45	14	17.6	.383	.150	.475	4.60	1.2	.71	.27	.87	4.4
 Mikki Moore	81	2	14.2	.493	.000	.731	3.90	.4	.30	.75	.91	4.4
 Jud Buechler	57	3	12.9	.463	.416	.750	1.60	.7	.37	.18	.44	3.4
 Eric Montross	42	20	13.5	.413	.000	.269	3.40	.4	.19	.55	.88	2.5
 Brian Cardinal	15	0	8.4	.323	.000	.611	1.50	.2	.47	.13	.60	2.1
 Kornel David	10	0	6.9	.455	.000	.000	1.90	.3	.40	.10	.40	2.0
 Team Averages	82	0	242.1	.424	.350	.721	45.5	19.9	7.5	5.5	15.9	95.6
 Opponents	82	0	242.1	.434	.348	.736	44.9	22.7	8.2	4.8	15.5	97.3
												
												
Golden State Warriors												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Antawn Jamison	82	82	41.4	.442	.302	.715	8.70	2.0	1.39	.34	2.43	24.9
 Danny Fortson	6	6	33.8	.580	.000	.778	16.30	.8	.33	.00	1.67	16.7
 Larry Hughes	50	45	36.9	.383	.187	.766	5.50	4.5	1.92	.58	3.04	16.5
 Marc Jackson	48	35	29.4	.467	.217	.802	7.50	1.2	.71	.56	1.94	13.2
 Chris Mills	15	8	32.9	.372	.280	.861	6.20	1.2	.60	.33	1.33	12.0
 Bob Sura	         53	42	31.8	.390	.273	.714	4.30	4.6	1.02	.15	3.02	11.1
 Mookie Blaylock	69	59	34.1	.396	.324	.697	3.90	6.7	2.36	.29	1.86	11.0
 Chris Porter	51	35	22.5	.389	.000	.667	3.70	1.2	.88	.12	1.16	8.6
 Erick Dampier	43	26	24.1	.401	.000	.532	5.80	1.4	.40	1.35	1.91	7.4
 Vonteego Cummings	66	11	22.7	.344	.336	.681	2.10	3.4	1.02	.21	1.38	7.3
 Corie Blount	38	0	24.2	.433	.250	.632	8.30	1.3	.76	.45	1.45	6.8
 Paul McPherson	22	0	13.0	.517	.333	.706	1.40	1.0	.59	.05	1.09	6.8
 Adonal Foyle	58	37	25.1	.416	.000	.441	7.00	.8	.53	2.69	1.36	5.9
 Chris Mullin	20	8	18.7	.340	.365	.857	2.10	1.0	.80	.50	.95	5.8
 Bill Curley	15	2	11.8	.558	1.000	.733	2.50	.2	.40	.53	.93	4.0
 Chucky Brown	6	0	12.3	.450	.000	.600	3.00	.8	.50	.17	.33	4.0
 Vinny Del Negro	29	1	13.7	.333	.111	1.000	1.10	2.1	.21	.00	.52	2.7
 Adam Keefe	67	13	12.5	.403	.333	.619	3.10	.5	.42	.30	.60	2.5
 Chris Garner	8	0	18.6	.189	.000	.833	1.50	2.3	.88	.13	1.13	2.4
 John Coker	6	0	5.3	.125	.000	.000	.80	.3	.17	.00	.33	.3
 Randy Livingston	2	0	3.5	.000	.000	.000	.50	.5	.00	.00	.00	.0
 Ruben Garces	3	0	3.7	.000	.000	.000	2.30	.3	.33	.33	.00	.0
 Team Averages	82	0	241.2	.409	.293	.706	45.5	21.8	9.1	5.0	15.9	92.5
 Opponents	82	0	241.2	.472	.379	.760	45.5	24.9	8.8	6.0	16.4	101.5
												
												
Houston Rockets												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Steve Francis	80	79	39.9	.451	.396	.817	6.90	6.5	1.76	.39	3.31	19.9
 Cuttino Mobley	79	49	38.0	.434	.357	.831	5.00	2.5	1.06	.33	2.09	19.5
 Maurice Taylor	69	69	28.6	.489	.000	.735	5.50	1.5	.41	.55	1.81	13.0
 Hakeem Olajuwon	58	55	26.6	.498	.000	.621	7.40	1.2	1.21	1.52	1.40	11.9
 Shandon Anderson	82	82	29.2	.446	.271	.734	4.10	2.3	1.00	.49	1.60	8.7
 Walt Williams	72	31	22.0	.394	.395	.770	3.40	1.3	.42	.39	1.01	8.3
 Kenny Thomas	74	21	24.6	.443	.272	.722	5.60	1.0	.54	.58	1.57	7.1
 Moochie Norris	82	6	20.2	.446	.281	.778	2.40	3.5	.84	.02	1.30	6.6
 Matt Bullard	61	5	16.4	.423	.404	.714	2.10	.7	.16	.15	.20	5.8
 Kelvin Cato	35	13	17.8	.577	.000	.649	4.00	.3	.37	.89	.71	4.7
 Carlos Rogers	39	0	13.9	.682	.000	.558	3.60	.2	.26	.46	.44	4.6
 Jason Collier	23	0	9.7	.380	.000	.708	1.60	.3	.09	.13	.48	3.1
 Dan Langhi	33	0	7.3	.374	.000	.552	1.20	.1	.21	.03	.24	2.7
 Sean Colson	10	0	3.0	.316	.250	.500	.30	.7	.10	.00	.00	1.5
 Anthony Miller	1	0	3.0	.000	.000	.000	.00	.0	.00	.00	.00	.0
 Team Averages	82	0	241.8	.453	.357	.758	42.0	19.7	7.2	4.4	14.7	97.2
 Opponents	82	0	241.8	.449	.354	.744	41.6	21.2	7.4	4.9	13.3	94.9
												
												
Indiana Pacers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Jalen Rose	72	72	40.9	.457	.339	.828	5.00	6.0	.90	.60	2.93	20.5
 Reggie Miller	81	81	39.3	.440	.366	.928	3.50	3.2	1.00	.19	1.64	18.9
 Jermaine O'Neal	81	80	32.6	.465	.000	.601	9.80	1.2	.60	2.81	1.99	12.9
 Travis Best	77	21	31.9	.440	.381	.827	2.90	6.1	1.43	.14	1.65	11.9
 Austin Croshere	81	23	23.1	.394	.338	.866	4.80	1.1	.44	.62	1.68	10.1
 Al Harrington	78	38	24.3	.444	.143	.656	4.90	1.7	.81	.23	1.90	7.5
 Tyus Edney	24	0	11.0	.385	.167	.897	1.00	2.3	.71	.00	1.04	4.4
 Bruno Sundov	11	4	10.9	.488	.000	.600	2.10	.2	.18	.36	.27	3.9
 Zan Tabak	55	14	14.1	.527	.000	.426	3.90	.6	.18	.55	1.04	3.9
 Sam Perkins	64	41	15.6	.381	.345	.842	2.60	.6	.52	.28	.30	3.8
 Jeff Foster	71	9	16.2	.469	.286	.516	5.50	.5	.55	.39	.73	3.5
 Jonathan Bender	59	7	9.7	.355	.268	.735	1.30	.5	.12	.47	.71	3.3
 Derrick McKey	66	20	15.0	.441	.200	.778	2.70	1.1	.73	.20	.71	2.2
 Terry Mills	14	0	8.1	.324	.176	.000	1.50	.4	.21	.07	.71	1.8
 Lari Ketner	3	0	2.3	.000	.000	.000	.00	.3	.00	.00	.67	.0
 Team Averages	82	0	243.7	.440	.342	.766	42.9	21.5	6.9	5.9	15.2	92.6
 Opponents	82	0	243.7	.423	.336	.758	43.1	20.7	7.2	4.7	13.6	92.8
												
												
Los Angeles Clippers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Lamar Odom	76	74	37.3	.460	.316	.679	7.80	5.2	.97	1.61	3.47	17.2
 Jeff McInnis	81	81	35.0	.463	.361	.807	2.70	5.5	.93	.09	1.40	12.9
 Eric Piatkowski	81	40	26.5	.433	.404	.873	3.00	1.2	.57	.23	.94	10.6
 Corey Maggette	69	9	19.7	.462	.304	.774	4.20	1.2	.51	.13	1.54	10.0
 Darius Miles	81	21	26.3	.505	.053	.521	5.90	1.2	.63	1.54	1.81	9.4
 M Olowokandi	82	82	25.9	.435	.000	.545	6.40	.6	.37	1.32	2.06	8.5
 Q Richardson	76	28	17.9	.442	.331	.627	3.40	.8	.55	.09	.84	8.1
 Tyrone Nesby	14	12	23.8	.325	.217	.783	3.00	.8	.71	.29	.71	7.7
 Earl Boykins	10	0	14.9	.397	.125	.824	1.10	3.2	.50	.00	.90	6.5
 Keyon Dooling	76	1	16.3	.409	.350	.698	1.20	2.3	.54	.14	1.24	5.9
 Sean Rooks	82	0	18.9	.428	.500	.748	3.70	.9	.41	.78	.89	5.4
 Cherokee Parks	52	31	16.8	.492	.000	.704	3.60	.8	.37	.48	.60	4.8
 Derek Strong	28	8	17.5	.385	.000	.757	3.90	.3	.50	.04	.79	4.2
 Brian Skinner	39	23	15.0	.398	.000	.542	4.30	.5	.36	.28	.82	4.1
 Zendon Hamilton	3	0	6.3	.222	.000	.625	2.70	.0	.00	.00	.67	3.0
 Team Averages	82	0	244.3	.448	.339	.693	42.9	19.3	6.0	6.3	15.8	92.5
 Opponents	82	0	244.3	.440	.329	.743	42.5	21.8	7.8	5.0	12.7	95.3
												
												
Los Angeles Lakers												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Shaquille O'Neal	74	74	39.5	.572	.000	.513	12.70	3.7	.64	2.76	2.95	28.7
 Kobe Bryant	68	68	40.9	.464	.305	.853	5.90	5.0	1.68	.63	3.24	28.5
 Derek Fisher	20	20	35.5	.412	.397	.806	3.00	4.4	1.95	.10	1.45	11.5
 Rick Fox	         82	77	27.9	.444	.393	.779	4.00	3.2	.85	.35	1.66	9.6
 Horace Grant	77	77	31.0	.462	.000	.775	7.10	1.6	.66	.79	.62	8.5
 Isaiah Rider	67	6	18.0	.426	.370	.855	2.30	1.7	.40	.10	1.46	7.6
 Ron Harper	47	46	24.2	.469	.264	.708	3.50	2.4	.83	.53	1.32	6.5
 Brian Shaw	80	28	22.9	.399	.311	.797	3.80	3.2	.61	.34	1.21	5.3
 Robert Horry	79	1	20.1	.387	.346	.711	3.70	1.6	.68	.68	1.00	5.2
 Mike Penberthy	53	0	16.1	.414	.396	.903	1.20	1.3	.42	.04	.64	5.0
 S Medvedenko	7	0	5.6	.480	1.000	.583	1.30	.3	.14	.14	.43	4.6
 Tyronn Lue	38	1	12.3	.427	.324	.792	.80	1.2	.50	.00	.71	3.4
 Devean George	59	1	10.1	.309	.221	.709	1.90	.3	.25	.25	.58	3.1
 Mark Madsen	70	3	9.2	.487	1.000	.703	2.20	.3	.11	.11	.39	2.0
 Greg Foster	62	8	7.3	.421	.333	.714	1.80	.5	.15	.19	.40	2.0
 Team Averages	82	0	242.7	.465	.344	.683	44.7	23.0	6.9	6.0	14.4	100.6
 Opponents	82	0	242.7	.438	.354	.754	41.3	20.2	7.6	4.0	13.1	97.2
												
												
Miami Heat 												
top of the page												
Player        .	G	GS	MPG	FG%	3P%	FT%	TOT	APG	SPG	BPG	TO	PPG
 Eddie Jones	63	58	36.2	.445	.378	.844	4.60	2.7	1.75	.92	2.14	17.4
 Anthony Mason	80	80	40.7	.482	.000	.781	9.60	3.1	1.00	.31	2.24	16.1
 Brian Grant	82	79	33.8	.479	.000	.797	8.80	1.2	.73	.87	2.07	15.2
 Tim Hardaway	77	77	33.9	.392	.366	.801	2.60	6.3	1.17	.08	2.45	14.9
 Alonzo Mourning	13	3	23.5	.518	.000	.564	7.80	.9	.31	2.38	2.15	13.6
 Bruce Bowen	82	72	32.7	.363	.336	.609	3.00	1.6	1.01	.65	.90	7.6
 Cedric Ceballos	27	0	14.6	.462	.333	.879	3.00	.5	.37	.15	.85	6.9
 Anthony Carter	72	6	22.6	.406	.150	.631	2.50	3.7	1.01	.14	1.65	6.4
 Eddie House	50	0	11.0	.421	.345	.686	.80	1.0	.26	.00	.70	5.0
