Index
ABA All Star Game

ABA ALL STAR GAME

1/28/75 @San Antonio

Freddie Lewis was named MVP & received a horse and cowboy hat.

EAST MN FG-FGA FT-FTA OR DR RB AS TO PF BL ST PTS
Barnes 21  6-13   4-4    0  1  1  1  2  2  0  0  16
Erving 27  6-12   8-10   3  4  7  7  3  4  1  2  21
Gilmore 28  4-8    3-7    2 11 13  2  4  3  1  1  11
F. Lewis 33 11-15   3-3    0  5  5 10  6  3  0  2  26
Dampier 27  5-8    0-0    0  3  3  1  2  4  0  2  11
Paultz 18  2-7    0-0    1  3  4  4  1  2  3  1   4
S. Johnson 14  4-11   0-0    1  2  3  2  0  2  0  1   8
Twardzik 15  4-4    6-7    1  0  1  3  0  6  0  4  14
B. Taylor 21  9-13   3-5    0  1  1  3  1  4  0  4  21
Kenon 16  6-11   0-0    0  4  4  1  1  0  0  0  12
Issel 20  3-6    1-2    2  5  7  1  2  4  0  0   7
TOTALS     240 60-108 28-38  10 39 49 35 22 34  5 17 151
3-PT: Erving 1-1, F. Lewis 1-1, Dampier 1-2, S. Johnson 0-1
               
WEST MN FG-FGA FT-FTA OR DR RB AS TO PF BL ST PTS
McGinnis 32  6-14   6-11   3  9 12  5  3  5  1  3  18
Gervin 30  8-15   7-8    2  4  6  3  2  2  5  6  23
Nater 26  5-13   2-2    2  3  5  1  2  3  0  0  12
Calvin 28  4-16   9-10   1  2  3  7  4  2  0  1  17
Boone 23  4-8    2-2    0  2  2  2  2  4  2  1  10
C. Jones 15  2-4    1-1    2  2  4  0  3  4  1  0   5
Silas 23  5-7   11-11   1  2  3  5  2  3  0  2  21
M. Green 18  3-6    0-0    0  3  3  0  1  4  0  0   6
Malone 20  2-3    2-5    3  7 10  0  1  1  1  0   6
Simpson 25  3-10   0-0    1  2  3  0  3  1  0  1   6
TOTALS     240 42-96  40-50  15 36 51 23 23 29 10 14 124
3-PT: McGinnis 0-1, Gervin 0-1, Calvin 0-1    
               
East 32 38 39 42  151        
West 22 28 30 44  124        
A- 10,449