Index
ABA All Star Game

ABA ALL STAR GAME

1/9/68 @ Indianapolis

Cliff Hagan became the first player to play in an NBA All-Star game and an ABA All-Star game as the player/coach player the 1st & 3rd quarters. The West lead 112-111 with 4 minutes left when the East made a run led by Larry Brown. Brown was on the team as a replacement for Bob Verga who was culled up to active duty shortly before the break. Brown scored to give the East the lead for good at 113-112. The East was leading by 3 with 1:27 left when they put the game away. At that point, Louie Dampier & Donnie Freeman each hit a 20-foot jumpers to put the East up by 5.  Rick Barry, sitting out the season, was the color commentator for the TV broadcast which reached 15 states. Brown was named the game’s MVP and received a Chevrolet Chevelle.

WEST MN FG-FGA FT-FTA OR DR RB AS TO PF PTS
Hagan 24  4-11   2-2    0  0  0  5  3  2  10
Moe 29  7-13   3-5    2  5  7  5  2  4  17
Robbins 18  2-5    0-0    2  2  4  0  2  1   4
Tart 27  4-12   5-5    2  1  3  3  4  0  13
L. Jones 28  6-10   2-3    3 10 13  2  3  3  14
Becker 19  5-13   1-1    3  2  5  0  2  1  11
L. Brown 22  7-9    1-1    0  3  3  5  4  2  17
Menyard  6  2-4    0-1    1  1  2  0  0  2   4
J. Jones 19  4-9    2-4    1  0  1  3  2  1  10
Warley 17  2-7    4-4    0  1  1  3  2  2   8
J. Beasley 24  4-9    1-1    1  3  4  0  0  5   9
Bunce  7  1-2    1-1    0  0  0  0  0  0   3
TOTALS     240 48-104 22-28  15 28 43 26 24 23 120
3-PT: L. Brown 2-2, Warley 0-3, Moe 0-1    
               
EAST MN FG-FGA FT-FTA OR DR RB AS TO PF PTS
R. Brown 27  5-15   2-2    2  2  4  2  3  3  12
Hawkins 26  3-6    1-3    4  5  9  2  0  3   7
Daniels 29  9-18   4-11   8  7 15  0  3  1  22
F. Lewis 18  3-9    0-0    0  0  0  3  0  1   6
Freeman 24  8-13   4-6    0  4  4  2  2  3  20
Hunter 21  2-7    3-5    6  2  8  1  4  4   7
Carrier 21  3-10   2-2    1  1  2  1  3  3   8
Mahaffey  7  1-2    2-6    2  2  4  0  1  0   4
Dampier 29  8-18   2-2    1  2  3  3  1  1  18
Netolicky 19  4-8    4-4    3  8 11  1  1  1  12
T. Jackson 12  2-6    0-0    0  2  2  1  2  0   4
Vaughn  4  2-2    0-0    0  0  0  0  1  0   6
TOTALS     240 50-114 24-41  27 35 62 16 21 20 126
3-PT: Vaughn 2-2, Carrier 0-3, T. Jackson 0-3, Dampier 0-1,R. Brown 0-1
             
               
West 29 30 32 29  120        
East 30 31 31 34  126        
A- 10,872