Index
ABA All Star Game

ABA ALL STAR GAME

1/29/72 @Louisville

A Freedom Hall record crowd saw former Western Kentucky star Jim McDaniels pour in 18 points in the 4th quarter. It was part of a record 45 points that the East scored in the 4th. Dan Issel was named the game’s MVP.

WEST MN FG-FGA FT-FTA OR DR RB AS TO PF PTS
R. Brown 25  2-7    0-1    1  5  6  2  2  3   4
Wise 33  5-8    5-7    2  7  9  3  2  2  15
Beaty 27  7-11   1-1    3  4  7  0  4  4  15
Combs 18  1-8    0-0    0  0  0  3  2  0   2
Simpson 20  6-14   0-1    1  0  1  0  3  1  12
W. Jones 10  1-3    0-0    1  2  3  0  0  2   2
Ladner 14  2-5    0-0    1  5  6  1  0  2   4
Becker 9   0-2    0-0    0  0  0  1  1  0   0
Daniels 26  8-14   5-8    1  8  9  1  1  4  21
S. Jones 19  3-7    2-2    1  1  2  3  1  0   9
Freeman 21  3-8    7-8    2  3  5  2  3  1  13
F.Lewis 18  7-13   3-4    0  1  1  1  3  2  18
TOTALS     240 45-100 23-32  13 36 49 17 22 21 115
3-PT: F. Lewis 1-2, S. Jones 1-1, Combs 0-3, R.Brown 0-2, Simpson 0-1, Ladner 0-2
               
EAST MN FG-FGA FT-FTA OR DR RB AS TO PF PTS
Issel 23  9-13   3-4    4  5  9  5  2  2  21
Barry 26  2-10   0-1    4  8 12  8  1  2   4
Gilmore 27  4-5    6-10   1  9 10  2  2  5  14
Melchionni 18  2-4    1-1    0  2  2  2  1  1   5
C. Scott 23  9-21   2-3    2  2  4  3  5  2  20
Erving 25  9-15   2-2    2  4  6  3  1  3  20
Brisker 21  3-10   2-3    3  2  5  3  1  1   8
McDaniels 20 11-15   2-3    6  5 11  1  2  3  24
Thompson 17  5-9    0-0    0  0  0  2  0  1  10
Calvin 14  4-7    2-2    0  2  2  4  2  4  10
Jabali 17  2-8    0-0    2  7  9  1  2  4   4
Dampier 9   1-4    0-0    0  1  1  3  1  0   2
TOTALS     240 61-121 20-29  24 47 71 37 20 28 142
3-PT: Dampier 0-2, Thompson 0-2, Jabali 0-1, C. Scott 0-1, Brisker 0-1
               
West 31 35 23 26  115        
East 36 29 32 45  142        
A- 15,728