Index
NBA Standings

1977    1978    1979    1980    1981    1982    1983    1984    1985    1986

1976-77 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Philadelphia 76ers 50 32 .610 -
Boston Celtics 44 38 .537 6
New York Knickerbockers 40 42 .488 10
Buffalo Braves 30 52 .366 20
New York Nets 22 60 .268 28
Central Division  W L Pct. GB
Houston Rockets 49 33 .598 -
Washington Bullets 48 34 .585 1
San Antonio Spurs 44 38 .537 5
Cleveland Cavaliers 43 39 .524 6
New Orleans Jazz 35 47 .427 14
Atlanta Hawks 31 51 .378 18
Western Conference
Midwest Division  W L Pct. GB
Denver Nuggets 50 32 .610 -
Chicago Bulls 44 38 .537 6
Detroit Pistons 44 38 .537 6
Kansas City Kings 40 42 .488 10
Indiana Pacers 36 46 .439 14
Milwaukee Bucks 30 52 .366 20
Pacific Division  W L Pct. GB
Los Angeles Lakers 53 29 .646 -
Portland Trail Blazers 49 33 .598 4
Golden State Warriors 46 36 .561 7
Seattle SuperSonics 40 42 .488 13
Phoenix Suns 34 48 .415 19
Menu        
1977-78 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Philadelphia 76ers 55 27 .671 -
New York Knickerbockers 43 39 .524 12
Boston Celtics 32 50 .390 23
Buffalo Braves 27 55 .329 28
New Jersey Nets 24 58 .293 31
Central Division  W L Pct. GB
San Antonio Spurs 52 30 .634 -
Washington Bullets 44 38 .537 8
Cleveland Cavaliers 43 39 .524 9
Atlanta Hawks 41 41 .500 11
New Orleans Jazz 39 43 .476 13
Houston Rockets 28 54 .341 24
Western Conference
Midwest Division  W L Pct. GB
Denver Nuggets 48 34 .585 -
Milwaukee Bucks 44 38 .537 4
Chicago Bulls 40 42 .488 8
Detroit Pistons 38 44 .463 10
Indiana Pacers 31 51 .378 17
Kansas City Kings 31 51 .378 17
Pacific Division  W L Pct. GB
Portland Trail Blazers 58 24 .707 -
Phoenix Suns 49 33 .598 9
Seattle SuperSonics 47 35 .573 11
Los Angeles Lakers 45 37 .549 13
Golden State Warriors 43 39 .524 15
Menu        
1978-79 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Washington Bullets 54 28 .659 -
Philadelphia 76ers 47 35 .573 7
New Jersey Nets 37 45 .451 17
New York Knickerbockers 31 51 .378 23
Boston Celtics 29 53 .354 25
Central Division  W L Pct. GB
San Antonio Spurs 48 34 .585 -
Houston Rockets 47 35 .573 1
Atlanta Hawks 46 36 .561 2
Detroit Pistons 30 52 .366 18
Cleveland Cavaliers 30 52 .366 18
New Orleans Jazz 26 56 .317 22
Western Conference
Midwest Division  W L Pct. GB
Kansas City Kings 48 34 .585 -
Denver Nuggets 47 35 .573 1
Indiana Pacers 38 44 .463 10
Milwaukee Bucks 38 44 .463 10
Chicago Bulls 31 51 .378 17
Pacific Division  W L Pct. GB
Seattle SuperSonics 52 30 .634 -
Phoenix Suns 50 32 .610 2
Los Angeles Lakers 47 35 .573 5
Portland Trail Blazers 45 37 .549 7
San Diego Clippers 43 39 .524 9
Golden State Warriors 38 44 .463 14
Menu        
1979-80 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 61 21 .744 -
Philadelphia 76ers 59 23 .720 2
New York Knickerbockers 39 43 .476 22
Washington Bullets 39 43 .476 22
New Jersey Nets 34 48 .415 27
Central Division  W L Pct. GB
Atlanta Hawks 50 32 .610 -
Houston Rockets 41 41 .500 9
San Antonio Spurs 41 41 .500 9
Indiana Pacers 37 45 .451 13
Cleveland Cavaliers 37 45 .451 13
Detroit Pistons 16 66 .195 34
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 49 33 .598 -
Kansas City Kings 47 35 .573 2
Chicago Bulls 30 52 .366 19
Denver Nuggets 30 52 .366 19
Utah Jazz 24 58 .293 25
Pacific Division  W L Pct. GB
Los Angeles Lakers 60 22 .732 -
Seattle SuperSonics 56 26 .683 4
Phoenix Suns 55 27 .671 5
Portland Trail Blazers 38 44 .463 22
San Diego Clippers 35 47 .427 25
Golden State Warriors 24 58 .293 36
Menu        
1980-81 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Philadelphia 76ers 62 20 .756 -
Boston Celtics 62 20 .756 -
New York Knickerbockers 50 32 .610 12
Washington Bullets 39 43 .476 23
New Jersey Nets 24 58 .293 38
Central Division  W L Pct. GB
Milwaukee Bucks 60 22 .732 -
Chicago Bulls 45 37 .549 15
Indiana Pacers 44 38 .537 16
Atlanta Hawks 31 51 .378 29
Cleveland Cavaliers 28 54 .341 32
Detroit Pistons 21 61 .256 39
Western Conference
Midwest Division  W L Pct. GB
San Antonio Spurs 52 30 .634 -
Kansas City Kings 40 42 .488 12
Houston Rockets 40 42 .488 12
Denver Nuggets 37 45 .451 15
Utah Jazz 28 54 .341 24
Dallas Mavericks 15 67 .183 37
Pacific Division  W L Pct. GB
Phoenix Suns 57 25 .695 -
Los Angeles Lakers 54 28 .659 3
Portland Trail Blazers 45 37 .549 12
Golden State Warriors 39 43 .476 18
San Diego Clippers 36 46 .439 21
Seattle SuperSonics 34 48 .415 23
Menu        
1981-82 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 63 19 .768 -
Philadelphia 76ers 58 24 .707 5
New Jersey Nets 44 38 .537 19
Washington Bullets 43 39 .524 20
New York Knickerbockers 33 49 .402 30
Central Division  W L Pct. GB
Milwaukee Bucks 55 27 .671 -
Atlanta Hawks 42 40 .512 13
Detroit Pistons 39 43 .476 16
Indiana Pacers 35 47 .427 20
Chicago Bulls 34 48 .415 21
Cleveland Cavaliers 15 67 .183 40
Western Conference
Midwest Division  W L Pct. GB
San Antonio Spurs 48 34 .585 -
Houston Rockets 46 36 .561 2
Denver Nuggets 46 36 .561 2
Kansas City Kings 30 52 .366 18
Dallas Mavericks 28 54 .341 20
Utah Jazz 25 57 .305 23
Pacific Division  W L Pct. GB
Los Angeles Lakers 57 25 .695 -
Seattle SuperSonics 52 30 .634 5
Phoenix Suns 46 36 .561 11
Golden State Warriors 45 37 .549 12
Portland Trail Blazers 42 40 .512 15
San Diego Clippers 17 65 .207 40
Menu        
1982-83 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Philadelphia 76ers 65 17 .793 -
Boston Celtics 56 26 .683 9
New Jersey Nets 49 33 .598 16
New York Knickerbockers 44 38 .537 21
Washington Bullets 42 40 .512 23
Central Division  W L Pct. GB
Milwaukee Bucks 51 31 .622 -
Atlanta Hawks 43 39 .524 8
Detroit Pistons 37 45 .451 14
Chicago Bulls 28 54 .341 23
Cleveland Cavaliers 23 59 .280 28
Indiana Pacers 20 62 .244 31
Western Conference
Midwest Division  W L Pct. GB
San Antonio Spurs 53 29 .646 -
Kansas City Kings 45 37 .549 8
Denver Nuggets 45 37 .549 8
Dallas Mavericks 38 44 .463 15
Utah Jazz 30 52 .366 23
Houston Rockets 14 68 .171 39
Pacific Division  W L Pct. GB
Los Angeles Lakers 58 24 .707 -
Phoenix Suns 53 29 .646 5
Seattle SuperSonics 48 34 .585 10
Portland Trail Blazers 46 36 .561 12
Golden State Warriors 30 52 .366 28
San Diego Clippers 25 57 .305 33
Menu        
1983-84 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 62 20 .756 -
Philadelphia 76ers 52 30 .634 10
New York Knickerbockers 47 35 .573 15
New Jersey Nets 45 37 .549 17
Washington Bullets 35 47 .427 27
Central Division  W L Pct. GB
Milwaukee Bucks 50 32 .610 -
Detroit Pistons 49 33 .598 1
Atlanta Hawks 40 42 .488 10
Cleveland Cavaliers 28 54 .341 22
Chicago Bulls 27 55 .329 23
Indiana Pacers 26 56 .317 24
Western Conference
Midwest Division  W L Pct. GB
Utah Jazz 45 37 .549 -
Dallas Mavericks 43 39 .524 2
Denver Nuggets 38 44 .463 7
Kansas City Kings 38 44 .463 7
San Antonio Spurs 37 45 .451 8
Houston Rockets 29 53 .354 16
Pacific Division  W L Pct. GB
Los Angeles Lakers 54 28 .659 -
Portland Trail Blazers 48 34 .585 6
Seattle SuperSonics 42 40 .512 12
Phoenix Suns 41 41 .500 13
Golden State Warriors 37 45 .451 17
San Diego Clippers 30 52 .366 24
Menu        
1984-85 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 63 19 .768 -
Philadelphia 76ers 58 24 .707 5
New Jersey Nets 42 40 .512 21
Washington Bullets 40 42 .488 23
New York Knickerbockers 24 58 .293 39
Central Division  W L Pct. GB
Milwaukee Bucks 59 23 .720 -
Detroit Pistons 46 36 .561 13
Chicago Bulls 38 44 .463 21
Cleveland Cavaliers 36 46 .439 23
Atlanta Hawks 34 48 .415 25
Indiana Pacers 22 60 .268 37
Western Conference
Midwest Division  W L Pct. GB
Denver Nuggets 52 30 .634 -
Houston Rockets 48 34 .585 4
Dallas Mavericks 44 38 .537 8
San Antonio Spurs 41 41 .500 11
Utah Jazz 41 41 .500 11
Kansas City Kings 31 51 .378 21
Pacific Division  W L Pct. GB
Los Angeles Lakers 62 20 .756 -
Portland Trail Blazers 42 40 .512 20
Phoenix Suns 36 46 .439 26
Los Angeles Clippers 31 51 .378 31
Seattle SuperSonics 31 51 .378 31
Golden State Warriors 22 60 .268 40
Menu        
1985-86 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 67 15 .817 -
Philadelphia 76ers 54 28 .659 13
New Jersey Nets 39 43 .476 28
Washington Bullets 39 43 .476 28
New York Knickerbockers 23 59 .280 44
Central Division  W L Pct. GB
Milwaukee Bucks 57 25 .695 -
Atlanta Hawks 50 32 .610 7
Detroit Pistons 46 36 .561 11
Chicago Bulls 30 52 .366 27
Cleveland Cavaliers 29 53 .354 28
Indiana Pacers 26 56 .317 31
Western Conference
Midwest Division  W L Pct. GB
Houston Rockets 51 31 .622 -
Denver Nuggets 47 35 .573 4
Dallas Mavericks 44 38 .537 7
Utah Jazz 42 40 .512 9
Sacramento Kings 37 45 .451 14
San Antonio Spurs 35 47 .427 16
Pacific Division  W L Pct. GB
Los Angeles Lakers 62 20 .756 -
Portland Trail Blazers 40 42 .488 22
Los Angeles Clippers 32 50 .390 30
Phoenix Suns 32 50 .390 30
Seattle SuperSonics 31 51 .378 31
Golden State Warriors 30 52 .366 32
top of the page