Index
NBA Standings

1947    1948    1949    1950    1951    1952    1953    1954    1955    1956

1946-47 Standings        
Eastern Division        
  W L Pct. GB
Washington Capitols 49 11 .817 -
Philadelphia Warriors 35 25 .583 14
New York Knickerbockers 33 27 .550 16
Providence Steamrollers 28 32 .467 21
Toronto Huskies 22 38 .367 27
Boston Celtics 22 38 .367 27
Western Division        
  W L Pct. GB
Chicago Stags 39 22 .639 -
St. Louis Bombers 38 23 .623 1
Cleveland Rebels 30 30 .500 8.5
Detroit Falcons 20 40 .333 18.5
Pittsburgh Ironmen 15 45 .250 23.5
Menu        
1947-48 Standings        
Eastern Division        
  W L Pct. GB
Philadelphia Warriors 27 21 .563 -
New York Knickerbockers 26 22 .542 1
Boston Celtics 20 28 .417 7
Providence Steamrollers 6 42 .125 21
Western Division        
  W L Pct. GB
St. Louis Bombers 29 19 .604 -
Washington Capitols 28 20 .583 1
Chicago Stags 28 20 .583 1
Baltimore Bullets 28 20 .583 1
Menu        
1948-49 Standings        
Eastern Division        
  W L Pct. GB
Washington Capitols 38 22 .633 -
New York Knickerbockers 32 28 .533 6
Baltimore Bullets 29 31 .483 9
Philadelphia Warriors 28 32 .467 10
Boston Celtics 25 35 .417 13
Providence Steamrollers 12 48 .200 26
Western Division        
  W L Pct. GB
Rochester Royals 45 15 .750 -
Minneapolis Lakers 44 16 .733 1
Chicago Stags 38 22 .633 7
St. Louis Bombers 29 31 .483 16
Fort Wayne Zollner Pistons 22 38 .367 23
Indianapolis Jets 18 42 .300 27
Menu        
1949-50 Standings        
Central Division        
  W L Pct. GB
Rochester Royals 51 17 .750 -
Minneapolis Lakers 51 17 .750 -
Chicago Stags 40 28 .588 11
Fort Wayne Zollner Pistons 40 28 .588 11
St. Louis Bombers 26 42 .382 25
Eastern Division        
  W L Pct. GB
Syracuse Nationals 51 13 .797 -
New York Knickerbockers 40 28 .588 13
Washington Capitols 32 36 .471 21
Philadelphia Warriors 26 42 .382 27
Baltimore Bullets 25 43 .368 28
Boston Celtics 22 46 .324 31
Western Division        
  W L Pct. GB
Indianapolis Olympians 39 25 .609 -
Anderson Duffey Packers 37 27 .578 2
Tri-Cities Blackhawks 29 35 .453 10
Sheboygan Redskins 22 40 .355 16
Waterloo Hawks 19 43 .306 19
Denver Nuggets 11 51 .177 27
Menu        
1950-51 Standings        
Eastern Division        
  W L Pct. GB
Philadelphia Warriors 40 26 .606 -
Boston Celtics 39 30 .565 2.5
New York Knickerbockers 36 30 .545 4
Syracuse Nationals 32 34 .485 8
Baltimore Bullets 24 42 .364 16
Washington Capitols 10 25 .286 14.5
Western Division        
  W L Pct. GB
Minneapolis Lakers 44 24 .647 -
Rochester Royals 41 27 .603 3
Fort Wayne Pistons 32 36 .471 12
Indianapolis Olympians 31 37 .456 13
Tri-Cities Blackhawks 25 43 .368 19
Menu        
1951-52 Standings        
Eastern Division        
  W L Pct. GB
Syracuse Nationals 40 26 .606 -
Boston Celtics 39 27 .591 1
New York Knickerbockers 37 29 .561 3
Philadelphia Warriors 33 33 .500 7
Baltimore Bullets 20 46 .303 20
Western Division        
  W L Pct. GB
Rochester Royals 41 25 .621 -
Minneapolis Lakers 40 26 .606 1
Indianapolis Olympians 34 32 .515 7
Fort Wayne Pistons 29 37 .439 12
Milwaukee Hawks 17 49 .258 24
Menu        
1952-53 Standings        
Eastern Division        
  W L Pct. GB
New York Knickerbockers 47 23 .671 -
Syracuse Nationals 47 24 .662 0.5
Boston Celtics 46 25 .648 1.5
Baltimore Bullets 16 54 .229 31
Philadelphia Warriors 12 57 .174 34.5
Western Division        
  W L Pct. GB
Minneapolis Lakers 48 22 .686 -
Rochester Royals 44 26 .629 4
Fort Wayne Pistons 36 33 .522 11.5
Indianapolis Olympians 28 43 .394 20.5
Milwaukee Hawks 27 44 .380 21.5
Menu        
1953-54 Standings        
Eastern Division        
  W L Pct. GB
New York Knickerbockers 44 28 .611 -
Syracuse Nationals 42 30 .583 2
Boston Celtics 42 30 .583 2
Philadelphia Warriors 29 43 .403 15
Baltimore Bullets 16 56 .222 28
Western Division        
  W L Pct. GB
Minneapolis Lakers 46 26 .639 -
Rochester Royals 44 28 .611 2
Fort Wayne Pistons 40 32 .556 6
Milwaukee Hawks 21 51 .292 25
Menu        
1954-55 Standings        
Eastern Division        
  W L Pct. GB
Syracuse Nationals 43 29 .597 -
New York Knickerbockers 38 34 .528 5
Boston Celtics 36 36 .500 7
Philadelphia Warriors 33 39 .458 10
Baltimore Bullets 3 11 .214 11
Western Division        
  W L Pct. GB
Fort Wayne Pistons 43 29 .597 -
Minneapolis Lakers 40 32 .556 3
Rochester Royals 29 43 .403 14
Milwaukee Hawks 26 46 .361 17
Menu        
1955-56 Standings        
Eastern Division        
  W L Pct. GB
Philadelphia Warriors 45 27 .625 -
Boston Celtics 39 33 .542 6
New York Knickerbockers 35 37 .486 10
Syracuse Nationals 35 37 .486 10
Western Division        
  W L Pct. GB
Fort Wayne Pistons 37 35 .514 -
Minneapolis Lakers 33 39 .458 4
St. Louis Hawks 33 39 .458 4
Rochester Royals 31 41 .431 6
Menu