Index
NBA Standings

1967    1968    1969    1970    1971    1972    1973    1974    1975    1976

1966-67 Standings
Eastern Division
  W L Pct. GB
Philadelphia 76ers 68 13 .840 -
Boston Celtics 60 21 .741 8
Cincinnati Royals 39 42 .481 29
New York Knickerbockers 36 45 .444 32
Baltimore Bullets 20 61 .247 48
Western Division
  W L Pct. GB
San Francisco Warriors 44 37 .543 -
St. Louis Hawks 39 42 .481 5
Los Angeles Lakers 36 45 .444 8
Chicago Bulls 33 48 .407 11
Detroit Pistons 30 51 .370 14
top of the page        
1967-68 Standings
Eastern Division
  W L Pct. GB
Philadelphia 76ers 62 20 .756 -
Boston Celtics 54 28 .659 8
New York Knickerbockers 43 39 .524 19
Detroit Pistons 40 42 .488 22
Cincinnati Royals 39 43 .476 23
Baltimore Bullets 36 46 .439 26
Western Division
  W L Pct. GB
St. Louis Hawks 56 26 .683 -
Los Angeles Lakers 52 30 .634 4
San Francisco Warriors 43 39 .524 13
Chicago Bulls 29 53 .354 27
Seattle SuperSonics 23 59 .280 33
San Diego Rockets 15 67 .183 41
Menu        
1968-69 Standings
Eastern Division
  W L Pct. GB
Baltimore Bullets 57 25 .695 -
Philadelphia 76ers 55 27 .671 2
New York Knickerbockers 54 28 .659 3
Boston Celtics 48 34 .585 9
Cincinnati Royals 41 41 .500 16
Detroit Pistons 32 50 .390 25
Milwaukee Bucks 27 55 .329 30
Western Division
  W L Pct. GB
Los Angeles Lakers 55 27 .671 -
Atlanta Hawks 48 34 .585 7
San Francisco Warriors 41 41 .500 14
San Diego Rockets 37 45 .451 18
Chicago Bulls 33 49 .402 22
Seattle SuperSonics 30 52 .366 25
Phoenix Suns 16 66 .195 39
Menu        
1969-70 Standings
Eastern Division
  W L Pct. GB
New York Knickerbockers 60 22 .732 -
Milwaukee Bucks 56 26 .683 4
Baltimore Bullets 50 32 .610 10
Philadelphia 76ers 42 40 .512 18
Cincinnati Royals 36 46 .439 24
Boston Celtics 34 48 .415 26
Detroit Pistons 31 51 .378 29
Western Division
  W L Pct. GB
Atlanta Hawks 48 34 .585 -
Los Angeles Lakers 46 36 .561 2
Phoenix Suns 39 43 .476 9
Chicago Bulls 39 43 .476 9
Seattle SuperSonics 36 46 .439 12
San Francisco Warriors 30 52 .366 18
San Diego Rockets 27 55 .329 21
Menu        
1970-71 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
New York Knickerbockers 52 30 .634 -
Philadelphia 76ers 47 35 .573 5
Boston Celtics 44 38 .537 8
Buffalo Braves 22 60 .268 30
Central Division  W L Pct. GB
Baltimore Bullets 42 40 .512 -
Atlanta Hawks 36 46 .439 6
Cincinnati Royals 33 49 .402 9
Cleveland Cavaliers 15 67 .183 27
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 66 16 .805 -
Chicago Bulls 51 31 .622 15
Phoenix Suns 48 34 .585 18
Detroit Pistons 45 37 .549 21
Pacific Division  W L Pct. GB
Los Angeles Lakers 48 34 .585 -
San Francisco Warriors 41 41 .500 7
San Diego Rockets 40 42 .488 8
Seattle SuperSonics 38 44 .463 10
Portland Trail Blazers 29 53 .354 19
Menu        
1971-72 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 56 26 .683 -
New York Knickerbockers 48 34 .585 8
Philadelphia 76ers 30 52 .366 26
Buffalo Braves 22 60 .268 34
Central Division  W L Pct. GB
Baltimore Bullets 38 44 .463 -
Atlanta Hawks 36 46 .439 2
Cincinnati Royals 30 52 .366 8
Cleveland Cavaliers 23 59 .280 15
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 63 19 .768 -
Chicago Bulls 57 25 .695 6
Phoenix Suns 49 33 .598 14
Detroit Pistons 26 56 .317 37
Pacific Division  W L Pct. GB
Los Angeles Lakers 69 13 .841 -
Golden State Warriors 51 31 .622 18
Seattle SuperSonics 47 35 .573 22
Houston Rockets 34 48 .415 35
Portland Trail Blazers 18 64 .220 51
Menu        
1972-73 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 68 14 .829 -
New York Knickerbockers 57 25 .695 11
Buffalo Braves 21 61 .256 47
Philadelphia 76ers 9 73 .110 59
Central Division  W L Pct. GB
Baltimore Bullets 52 30 .634 -
Atlanta Hawks 46 36 .561 6
Houston Rockets 33 49 .402 19
Cleveland Cavaliers 32 50 .390 20
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 60 22 .732 -
Chicago Bulls 51 31 .622 9
Detroit Pistons 40 42 .488 20
Kansas City-Omaha Kings 36 46 .439 24
Pacific Division  W L Pct. GB
Los Angeles Lakers 60 22 .732 -
Golden State Warriors 47 35 .573 13
Phoenix Suns 38 44 .463 22
Seattle SuperSonics 26 56 .317 34
Portland Trail Blazers 21 61 .256 39
Menu        
1973-74 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 56 26 .683 -
New York Knickerbockers 49 33 .598 7
Buffalo Braves 42 40 .512 14
Philadelphia 76ers 25 57 .305 31
Central Division  W L Pct. GB
Capital Bullets 47 35 .573 -
Atlanta Hawks 35 47 .427 12
Houston Rockets 32 50 .390 15
Cleveland Cavaliers 29 53 .354 18
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 59 23 .720 -
Chicago Bulls 54 28 .659 5
Detroit Pistons 52 30 .634 7
Kansas City-Omaha Kings 33 49 .402 26
Pacific Division  W L Pct. GB
Los Angeles Lakers 47 35 .573 -
Golden State Warriors 44 38 .537 3
Seattle SuperSonics 36 46 .439 11
Phoenix Suns 30 52 .366 17
Portland Trail Blazers 27 55 .329 20
Menu        
1974-75 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 60 22 .732 -
Buffalo Braves 49 33 .598 11
New York Knickerbockers 40 42 .488 20
Philadelphia 76ers 34 48 .415 26
Central Division  W L Pct. GB
Washington Bullets 60 22 .732 -
Houston Rockets 41 41 .500 19
Cleveland Cavaliers 40 42 .488 20
Atlanta Hawks 31 51 .378 29
New Orleans Jazz 23 59 .280 37
Western Conference
Midwest Division  W L Pct. GB
Chicago Bulls 47 35 .573 -
Kansas City-Omaha Kings 44 38 .537 3
Detroit Pistons 40 42 .488 7
Milwaukee Bucks 38 44 .463 9
Pacific Division  W L Pct. GB
Golden State Warriors 48 34 .585 -
Seattle SuperSonics 43 39 .524 5
Portland Trail Blazers 38 44 .463 10
Phoenix Suns 32 50 .390 16
Los Angeles Lakers 30 52 .366 18
Menu        
1975-76 Standings
Eastern Conference
Atlantic Division  W L Pct. GB
Boston Celtics 54 28 .659 -
Buffalo Braves 46 36 .561 8
Philadelphia 76ers 46 36 .561 8
New York Knickerbockers 38 44 .463 16
Central Division  W L Pct. GB
Cleveland Cavaliers 49 33 .598 -
Washington Bullets 48 34 .585 1
Houston Rockets 40 42 .488 9
New Orleans Jazz 38 44 .463 11
Atlanta Hawks 29 53 .354 20
Western Conference
Midwest Division  W L Pct. GB
Milwaukee Bucks 38 44 .463 -
Detroit Pistons 36 46 .439 2
Kansas City Kings 31 51 .378 7
Chicago Bulls 24 58 .293 14
Pacific Division  W L Pct. GB
Golden State Warriors 59 23 .720 -
Seattle SuperSonics 43 39 .524 16
Phoenix Suns 42 40 .512 17
Los Angeles Lakers 40 42 .488 19
Portland Trail Blazers 37 45 .451 22
top of the page