Index
|
MJ
|
University of North Carolina 1981-82 | |
Player Yr Cl MPG FGM FGA FG% 3M 3A 3FG% FTM FTA FT% PPG | G Tot RPG Ast APG TOs A:TO Blk Stl PFs |
Worthy, James 82 Jr 34.6 203 354 .573 - - - 126 187 .674 15.6 | 34 215 6.3 82 2.4 94 0.87 37 52 75 |
Perkins, Sam 82 So 35.7 174 301 .578 - - - 109 142 .768 14.3 | 32 250 7.8 35 1.1 53 0.66 53 33 74 |
Jordan, Michael 82 Fr 31.7 191 358 .534 - - - 78 108 .722 13.5 | 34 149 4.4 61 1.8 57 1.07 8 41 91 |
Doherty, Matt 82 So 35.1 122 235 .519 - - - 71 92 .772 9.3 | 34 103 3.0 105 3.1 64 1.64 0 26 60 |
Black, Jimmy 82 Sr 34.1 100 195 .513 - - - 59 80 .738 7.6 | 29 19 0.7 39 1.3 - - 1 11 28 |
Braddock, Jim 82 Jr - 28 62 .452 - - - 10 12 .833 1.9 | 34 17 0.5 40 1.2 23 1.74 0 6 16 |
Brust, Chris 82 Sr - 23 37 .622 - - - 10 22 .455 1.7 | 33 56 1.7 14 0.4 18 0.78 0 8 17 |
Peterson, Buzz 82 Fr 5.1 16 41 .390 - - - 3 7 .429 1.2 | 30 14 0.5 16 0.5 4 4.00 0 4 10 |
Exum, Cecil 82 So - 8 21 .381 - - - 3 11 .273 1.1 | 17 17 1.0 6 0.4 7 0.86 0 1 9 |
Brownlee, John 82 Fr - 4 7 .571 - - - 1 5 .200 0.7 | 13 14 1.1 0 0.0 6 0.00 1 1 6 |
Martin, Warren 82 Fr 2.9 7 15 .467 - - - 0 5 .000 0.7 | 19 16 0.8 1 0.1 5 0.20 2 1 7 |
Makkonen, Timo 82 So 2.2 0 0 .000 - - - 2 4 .500 0.2 | 12 4 0.3 1 0.1 2 0.50 0 0 7 |
University of North Carolina 1982-83 top of the page | |
Player Yr Cl MPG FGM FGA FG% 3M 3A 3FG% FTM FTA FT% PPG | G Tot RPG Ast APG TOs A:TO Blk Stl PFs |
Jordan, Michael 83 So 30.9 282 527 .535 34 76 .447 123 167 .737 20.0 | 36 197 5.5 56 1.6 76 0.74 28 78 110 |
Perkins, Sam 83 Jr 33.5 218 414 .527 12 28 .429 145 177 .819 16.9 | 35 330 9.4 47 1.3 71 0.66 65 41 91 |
Doherty, Matt 83 Jr 34.0 124 283 .438 20 49 .408 111 142 .782 10.5 | 36 135 3.8 150 4.2 66 2.27 10 32 78 |
Braddock, Jim 83 Sr 28.3 112 226 .496 43 93 .462 67 81 .827 9.3 | 36 48 1.3 149 4.1 67 2.22 0 34 45 |
Daugherty, Brad 83 Fr 23.3 110 197 .558 0 1 .000 67 101 .663 8.2 | 35 181 5.2 33 0.9 52 0.63 36 10 106 |
Peterson, Buzz 83 So 19.0 69 134 .515 15 30 .500 19 27 .704 7.2 | 24 43 1.8 33 1.4 27 1.22 0 7 28 |
Hunter, Curtis 83 Fr 10.2 40 76 .526 2 3 .667 25 30 .833 4.3 | 25 24 1.0 19 0.8 14 1.36 1 12 30 |
Martin, Warren 83 So 12.1 43 72 .597 0 0 .000 24 41 .585 3.1 | 35 106 3.0 15 0.4 40 0.38 26 4 79 |
Hale, Steve 83 Fr 13.3 32 74 .432 5 17 .294 24 40 .600 2.6 | 36 37 1.0 70 1.9 47 1.49 0 19 54 |
Exum, Cecil 83 Jr - 20 41 .488 1 5 .200 12 19 .632 1.8 | 30 35 1.2 18 0.6 14 1.29 2 6 23 |
Brownlee, John 83 So - 20 27 .741 0 0 .000 3 9 .333 1.3 | 33 37 1.1 3 0.1 20 0.15 3 4 21 |
Makkonen, Timo 83 Jr 3.3 2 10 .200 0 0 .000 9 15 .600 0.9 | 14 12 0.9 1 0.1 6 0.17 2 1 7 |
University of North Carolina 1983-84 top of the page | |
Player Yr Cl MPG FGM FGA FG% 3M 3A 3FG% FTM FTA FT% PPG | G Tot RPG Ast APG TOs A:TO Blk Stl PFs |
Jordan, Michael 84 Jr 29.5 247 448 .551 - - - 113 145 .779 19.6 | 31 163 5.3 64 2.1 67 0.96 35 50 70 |
Perkins, Sam 84 Sr 33.2 195 331 .589 - - - 155 181 .856 17.6 | 31 298 9.6 51 1.6 61 0.84 60 28 70 |
Daugherty, Brad 84 So 27.4 128 210 .610 - - - 59 87 .678 10.5 | 30 167 5.6 43 1.4 56 0.77 29 19 92 |
Doherty, Matt 84 Sr 31.9 115 233 .494 - - - 74 97 .763 9.8 | 31 124 4.0 124 4.0 67 1.85 17 29 50 |
Smith, Kenny 84 Fr 29.0 83 160 .519 - - - 44 55 .800 9.1 | 23 40 1.7 114 5.0 71 1.61 0 28 35 |
Hale, Steve 84 So 20.5 63 113 .558 - - - 36 43 .837 5.2 | 31 36 1.2 113 3.6 65 1.74 1 33 60 |
Peterson, Buzz 84 Jr 12.4 45 97 .464 - - - 18 20 .900 3.7 | 29 23 0.8 58 2.0 29 2.00 0 16 25 |
Wolf, Joe 84 Fr 13.7 38 79 .481 - - - 25 33 .758 3.4 | 30 85 2.8 14 0.5 20 0.70 3 5 32 |
Exum, Cecil 84 Sr - 23 39 .590 - - - 17 23 .739 2.3 | 28 25 0.9 8 0.3 13 0.62 3 5 17 |
Popson, Dave 84 Fr 6.4 25 58 .431 - - - 6 10 .600 1.9 | 29 35 1.2 13 0.4 13 1.00 7 4 39 |
Morris, Cliff 84 Jr 2.3 3 5 .600 - - - 1 4 .250 0.5 | 13 3 0.2 1 0.1 2 0.50 0 4 2 |
Makkonen, Timo 84 Sr 3.1 1 6 .167 - - - 3 6 .500 0.3 | 15 9 0.6 2 0.1 9 0.22 2 0 7 |