Show Index
Show MJ

 University of NORTH CAROLINA
YEAR G GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
81-82 34   31,7 .534   .722 4,4 1,8 1,2 0,2 1,7 2,7 13,5
82-83 36   30,9 .535 .447 .737 5,5 1,6 2,2 0,8 2,1 3,1 20.0
83-84 31   29,5 .551   .779 5,3 2,1 1,6 1,1 2,2 2,3 19,6
Totals 101   30,8 .540 .447 .748 5.0 1,8 1,7 0,7 2,0 2,7 17,7

top of the page

OLYMPIC GAMES
YEAR GP FG% FT% RB AST ST PTS RPG APG SPG PPG
1984 8 .545 .680 24 16 12 137 3.0 2.0 1.5 17.1
1992 8 .451 .684 19 38 37 119 2.4 4.8 4.6 14.9
Totals 16 .498 .682 43 54 49 256 2.7 3.4 3.1 16.0

top of the page

 NBA Regular Season
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 84-85 CHI 82 82 38.3 .515 .173 .845 2.00 4.50 6.50 5.9 2.39 .84 3.55 3.50 28.2
 85-86 CHI 18 7 25.1 .457 .167 .840 1.30 2.30 3.60 2.9 2.06 1.17 2.50 2.60 22.7
 86-87 CHI 82 82 40.0 .482 .182 .857 2.00 3.20 5.20 4.6 2.88 1.52 3.32 2.90 37.1
 87-88 CHI 82 82 40.4 .535 .132 .841 1.70 3.80 5.50 5.9 3.16 1.60 3.07 3.30 35.0
 88-89 CHI 81 81 40.2 .538 .276 .850 1.80 6.20 8.00 8.0 2.89 .80 3.58 3.00 32.5
 89-90 CHI 82 82 39.0 .526 .376 .848 1.70 5.10 6.90 6.3 2.77 .66 3.01 2.90 33.6
 90-91 CHI 82 82 37.0 .539 .312 .851 1.40 4.60 6.00 5.5 2.72 1.01 2.46 2.80 31.5
 91-92 CHI 80 80 38.8 .519 .270 .832 1.10 5.30 6.40 6.1 2.28 .94 2.50 2.50 30.1
 92-93 CHI 78 78 39.3 .495 .352 .837 1.70 5.00 6.70 5.5 2.83 .78 2.65 2.40 32.6
 94-95 CHI 17 17 39.3 .411 .500 .801 1.50 5.40 6.90 5.3 1.76 .76 2.06 2.80 26.9
 95-96 CHI 82 82 37.7 .495 .427 .834 1.80 4.80 6.60 4.3 2.20 .51 2.40 2.40 30.4
 96-97 CHI 82 82 37.9 .486 .374 .833 1.40 4.50 5.90 4.3 1.71 .54 2.02 1.90 29.6
 97-98 CHI 82 82 38.8 .465 .238 .784 1.60 4.20 5.80 3.5 1.72 .55 2.26 1.80 28.7
 01-02 WAS 60 53 34.9 .416 .189 .790 .80 4.80 5.70 5.2 1.42 .43 2.70 2.00 22.9
 Career   990 972 38.4 .500 .328 .836 1.60 4.60 6.20 5.4 2.42 .86 2.78 2.60 31.0

top of the page

 NBA Playoffs
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
84-85 Chi 4 4 42.8 .436 .125 .828 1.8 4.0 5.8 8.5 2.75 1.00     29.3
85-86 Chi 3 3 45.0 .505 1.000 .872 1.7 4.7 6.3 5.7 2.33 1.33     43.7
86-87 Chi 3 3 42.7 .417 .400 .897 2.3 4.7 7.0 6.0 2.00 2.33     35.7
87-88 Chi 10 10 42.7 .531 .333 .869 2.3 4.8 7.1 4.7 2.40 1.10     36.3
88-89 Chi 17 17 42.2 .510 .286 .799 1.5 5.5 7.0 7.6 2.47 0.76     34.8
89-90 Chi 16 16 42.1 .514 .320 .836 1.5 5.7 7.2 6.8 2.81 0.88     36.7
90-91 Chi 17 17 40.5 .524 .385 .845 1.1 5.3 6.4 8.4 2.35 1.35     31.1
91-92 Chi 22 22 41.8 .499 .386 .857 1.7 4.5 6.2 5.8 2.00 0.73     34.5
92-93 Chi 19 19 41.2 .475 .389 .805 1.7 5.1 6.7 6.0 2.05 0.89     35.1
94-95 Chi 10 10 42.0 .484 .367 .810 2.0 4.5 6.5 4.5 2.30 1.40     31.5
95-96 Chi 18 18 40.7 .459 .403 .818 1.7 3.2 4.9 4.1 1.83 0.33     30.7
96-97 Chi 19 19 42.3 .456 .194 .831 2.2 5.7 7.9 4.8 1.58 0.89     31.1
97-98 Chi 21 21 41.5 .462 .302 .812 1.6 3.5 5.1 3.5 1.52 0.57     32.4
Playoff   179 179 41.8 .487 .332 .828 1.70 4.70 6.40 5.7 2.10 .88 3.05 3.00 33.4

top of the page

NBA Finals
 VS YEAR G GS MPG FG% FT% OFF DEF TOT APG SPG BPG PPG
L.A.L 1991 5 5 44.0 .558 .848 1.6 5.0 6.6 11.4 2.80 1.40 31.2
POR 1992 6 6 42.3 .526 .891 1.0 3.8 4.8 6.5 1.67 0.33 35.8
PHO 1993 6 6 45.7 .508 .694 2.5 6.0 8.5 6.3 1.67 0.67 41.0
SEA 1996 6 6 42.0 .415 .836 1.7 3.7 5.3 4.2 1.67 0.17 27.3
UTA 1997 6 6 42.7 .456 .764 1.5 5.5 7.0 6.0 1.17 0.83 32.3
UTA 1998 6 6 41.7 .427 .814 1.5 2.5 4.0 2.3 1.83 0.67 33.5

top of the page

ALL STAR GAME
YEAR MIN FGM FGA FG% 3P% FTM FTA FT% OFF DEF REB AST STL BPG TO PF PTS
1985 22 2 9 .222   3 4 .750     6 2 3       7
1986 Selected ; DNP - broken foot
1987 28 5 12 .417   1 2 .500     0 4 2       11
1988 29 17 23 .739   6 6 1.00     8 3 4       40
1989 33 13 23 .565   2 4 .500     2 3 5       28
1990 29 8 17 .471   0 0 -     5 2 5       17
1991 36 10 25 .400   6 7 .857     5 5 2       26
1992 31 9 17 .529   0 0 -     1 5 2       18
1993 36 10 24 .417   9 13 .692     4 5 4       30
1996 22 8 11 .727   4 4 1.00     4 1 1       20
1997 26 5 14 .357   4 7 .571     11 11 2       14
1998 32 10 18 .555   2 3 .666     6 8 3       23
2002 22 4 13 .308   0 0 .000 0 4 4 3 2 0 1 1 8
12 years 28.8     .490 .333     .740 1.70 3.00 4.70 4.3 2.92 .50 3.33 2.30 20.2

top of the page