Show Index
Show MJ

Chicago Bulls 84-85
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 38,34 ,515 9-52 ,845 6,51 5,87 3,48 2,39 3,55 0,84 28,2
Orlando Woolridge 77 36,57 ,554 0-5 ,785 5,65 1,75 2,40 0,75 2,31 0,49 22,9
Quintin Dailey 79 26,59 ,473 7-30 ,817 2,63 2,42 2,43 0,90 1,95 0,06 16,0
Steve Johnson 74 22,42 ,545 0-3 ,718 5,91 0,86 3,58 0,50 2,04 0,84 10,0
Dave Corzine 82 25,15 ,486 0-1 ,745 5,15 1,71 2,30 0,39 1,51 0,78 8,5
Sidney Green 48 15,42 ,432 0-4 ,806 5,13 0,60 2,13 0,23 1,42 0,23 6,1
David Greenwood 61 24,97 ,458 0-1 ,713 6,36 1,28 3,11 0,56 1,03 0,34 6,1
Wes Matthews 78 19,53 ,495 2-16 ,694 0,86 4,54 1,71 0,94 1,59 0,15 5,7
Ennis Whatley 70 19,79 ,447 1-9 ,791 1,44 5,44 2,01 0,94 2,06 0,14 5,0
Rod Higgins 68 13,85 ,441 10-37 ,667 2,16 1,07 1,34 0,31 0,72 0,19 4,5
Caldwell Jones 42 21,07 ,461 0-2 ,766 5,02 0,81 2,98 0,29 0,95 0,74 3,4
Jawaan Oldham 63 15,76 ,464 0-1 ,680 3,75 0,49 2,63 0,17 0,92 2,02 3,4
Charles Jones 3 9,67 ,500 0-0 ,667 2,00 0,33 2,00 0,00 1,33 1,67 2,7
Chris Engler 3 1,00 ,500 0-0 - 0,67 0,00 0,33 0,00 0,33 0,00 0,7
Chicago Bulls 1985-86 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 18 25,06 ,457 3-18 ,840 3,56 2,94 2,56 2,06 2,50 1,17 22,7
Orlando Woolridge 70 32,11 ,495 4-23 ,788 5,00 3,04 2,66 0,70 2,49 0,67 20,7
Quintin Dailey 35 20,66 ,432 0-8 ,823 1,94 1,91 2,46 0,63 1,91 0,14 16,3
George Gervin 82 25,18 ,472 4-19 ,879 2,62 1,76 2,56 0,60 1,96 0,28 16,2
Sidney Green 80 28,84 ,465 0-8 ,782 8,23 1,74 3,65 0,88 2,75 0,46 13,5
Gene Banks 82 26,09 ,517 0-19 ,718 4,39 3,06 2,59 0,99 1,70 0,12 10,9
Dave Corzine 67 25,51 ,491 3-12 ,743 6,46 2,24 1,99 0,42 1,55 0,79 9,6
Charles Oakley 77 23,01 ,519 0-3 ,662 8,62 1,73 3,25 0,88 2,27 0,39 9,6
Kyle Macy 82 29,59 ,483 58-140 ,811 2,17 5,44 2,45 0,99 1,43 0,13 8,6
Jawaan Oldham 52 24,54 ,517 0-1 ,582 5,88 0,71 3,96 0,54 1,65 2,58 7,4
Mike Holton 24 18,63 ,471 1-10 ,632 1,25 2,00 1,67 0,96 0,96 0,00 7,1
John Paxson 75 20,93 ,466 15-51 ,804 1,25 3,65 2,29 0,73 0,84 0,03 5,3
Rod Higgins 5 16,20 ,391 0-1 ,833 1,40 1,00 2,20 0,80 0,40 0,60 4,6
Tony Brown 10 13,20 ,439 0-2 ,692 1,60 1,40 1,60 0,50 0,40 0,10 4,5
Mike Smrek 38 10,74 ,377 0-2 ,552 2,89 0,50 2,50 0,16 0,76 0,61 2,8
Billy McKinney 9 9,22 ,435 0-0 1.000 0,56 1,44 1,00 0,33 0,22 0,00 2,4
Ron Brewer 4 4,50 ,333 0-0 1.000 0,00 0,00 0,25 0,00 0,50 0,00 1,8
Chicago Bulls 1986-87 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 40,01 ,482 12-66 ,857 5,24 4,60 2,89 2,88 3,32 1,52 37,1
Charles Oakley 82 36,34 ,445 11-30 ,686 13,10 3,61 3,84 1,04 3,65 0,44 14,5
John Paxson 82 32,79 ,487 52-140 ,809 1,70 5,70 2,52 0,80 1,28 0,10 11,3
Gene Banks 63 28,92 ,539 0-5 ,767 4,89 2,70 2,75 0,83 1,79 0,27 9,7
Brad Sellers 80 21,89 ,455 2-10 ,728 4,66 1,28 2,43 0,55 1,05 0,85 8,5
Dave Corzine 82 27,89 ,475 0-5 ,736 6,59 2,55 2,46 0,46 1,39 1,06 8,3
Sedale Threatt 40 19,45 ,480 0-16 ,803 1,28 4,43 2,20 1,05 1,05 0,23 7,9
Earl Cureton 43 25,70 ,467 0-1 ,534 5,28 1,63 2,37 0,35 1,05 0,60 6,9
Steve Colter 27 17,52 ,345 0-9 ,846 1,56 3,48 1,41 0,70 1,19 0,22 4,9
Mike Brown 62 13,19 ,527 0-0 ,639 3,45 0,39 2,08 0,32 0,95 0,11 4,2
Elston Turner 70 13,37 ,444 1-8 ,742 1,64 1,46 1,39 0,43 0,44 0,06 3,5
Ben Poquette 21 7,95 ,525 0-1 ,818 1,14 0,33 1,24 0,14 0,19 0,57 2,4
Pete Myers 29 5,34 ,365 0-6 ,651 0,59 0,72 0,86 0,48 0,34 0,07 2,3
Granville Waiters 44 12,14 ,430 0-1 ,556 1,98 0,50 1,89 0,23 0,36 0,70 1,9
Perry Young 5 4,00 ,500 0-0 ,500 0,20 0,00 0,60 0,20 0,20 0,00 1,0
Fred Cofield 5 5,40 ,182 0-1 - 1,00 0,80 0,20 0,40 0,20 0,00 0,8
Darren Daye 1 7,00 - 0-0 - 1,00 1,00 2,00 0,00 1,00 0,00 0,0
Chicago Bulls 1987-88 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 40,38 ,535 7-53 ,841 5,48 5,91 3,29 3,16 3,07 1,60 35,0
Sam Vincent 29 32,86 ,447 3-8 ,925 3,55 8,41 2,83 1,17 2,90 0,41 13,0
Charles Oakley 82 34,34 ,483 3-12 ,727 13,00 3,02 3,32 0,83 2,94 0,34 12,4
Dave Corzine 80 29,10 ,481 1-9 ,752 6,59 1,93 1,86 0,45 1,36 1,19 10,1
Brad Sellers 82 26,98 ,457 1-7 ,790 3,05 1,72 2,12 0,41 1,11 0,80 9,5
John Paxson 81 23,31 ,493 33-95 ,733 1,28 3,74 1,90 0,60 0,79 0,01 7,9
Scottie Pippen 79 20,89 ,463 4-23 ,576 3,77 2,14 2,71 1,15 1,66 0,66 7,9
Horace Grant 81 22,56 ,501 0-2 ,626 5,52 1,10 2,73 0,63 1,06 0,65 7,7
Sedale Threatt 45 15,58 ,502 2-20 ,780 1,22 2,38 1,58 0,60 0,98 0,07 6,6
Rory Sparrow 55 18,04 ,409 2-12 ,727 1,27 2,95 1,31 0,67 0,95 0,05 4,5
Mike Brown 46 12,85 ,448 0-1 ,577 3,46 0,61 1,85 0,24 0,83 0,09 4,3
Artis Gilmore 24 15,50 ,513 0-0 ,514 2,63 0,38 2,25 0,21 1,17 0,50 4,2
Elston Turner 17 5,76 ,267 0-0 ,500 0,59 0,53 0,29 0,47 0,59 0,00 1,0
Granville Waiters 22 5,18 ,310 0-1 ,000 1,27 0,05 1,18 0,09 0,27 0,68 0,8
Tony White 2 1,00 - 0-0 - 0,00 0,00 0,00 0,00 0,00 0,00 0,0
Chicago Bulls 1988-89 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 81 40,19 ,538 27-98 ,850 8,05 8,02 3,05 2,89 3,58 0,80 32,5
Scottie Pippen 73 33,05 ,476 21-77 ,668 6,10 3,51 3,58 1,90 2,73 0,84 14,4
Bill Cartwright 78 29,91 ,475 0-0 ,766 6,68 1,15 3,00 0,27 2,44 0,53 12,4
Horace Grant 79 35,56 ,519 0-5 ,704 8,62 2,13 3,18 1,09 1,62 0,78 12,0
Craig Hodges 49 22,69 ,475 71-168 ,849 1,71 2,82 1,67 0,84 1,06 0,08 10,0
Sam Vincent 70 24,33 ,484 2-17 ,822 2,71 4,79 1,77 0,76 2,03 0,14 9,4
John Paxson 78 22,28 ,480 44-133 ,861 1,21 3,95 2,08 0,68 0,91 0,08 7,3
Brad Sellers 80 21,65 ,485 3-6 ,851 2,84 1,24 2,20 0,44 0,90 0,86 6,9
Dave Corzine 81 18,31 ,461 2-8 ,740 3,89 1,27 1,65 0,36 1,15 0,56 5,9
Charles Davis 49 11,12 ,426 4-15 ,731 2,33 0,63 1,18 0,22 0,45 0,10 3,8
Jack Haley 51 5,67 ,474 0-0 ,783 1,39 0,20 1,10 0,22 0,51 0,00 2,2
Will Perdue 30 6,33 ,403 0-0 ,571 1,50 0,37 1,27 0,13 0,50 0,20 2,2
Anthony Jones 8 8,13 ,333 0-1 1,000 1,00 0,50 0,88 0,25 0,13 0,13 1,5
Ed Nealy 13 7,23 ,714 0-0 ,500 1,77 0,46 1,77 0,23 0,08 0,08 0,8
Dominic Pressley 3 5,67 ,167 0-2 - 0,33 1,33 0,67 0,00 0,00 0,00 0,7
David Wood 2 1,00 - 0-0 - 0,00 0,00 0,00 0,00 0,00 0,00 0,0
Chicago Bulls 1989-90 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 38,99 ,526 92-245 ,848 6,89 6,33 2,94 2,77 3,01 0,66 33,6
Scottie Pippen 82 38,39 ,489 28-112 ,675 6,67 5,41 3,63 2,57 3,39 1,23 16,5
Horace Grant 80 34,41 ,523 0-0 ,699 7,86 2,84 2,88 1,15 1,38 1,05 13,4
Bill Cartwright 71 30,42 ,488 0-0 ,811 6,55 2,04 3,42 0,54 1,73 0,48 11,4
John Paxson 82 28,84 ,516 33-92 ,824 1,45 4,09 2,15 1,01 1,04 0,07 10,0
Stacey King 82 21,67 ,504 0-1 ,727 4,68 1,06 2,62 0,46 1,45 0,71 8,9
Craig Hodges 63 16,75 ,438 87-181 ,909 0,84 1,75 1,38 0,48 0,48 0,03 6,5
B.J. Armstrong 81 15,94 ,485 3-6 ,885 1,26 2,46 1,30 0,57 1,02 0,07 5,6
Will Perdue 77 11,48 ,414 0-5 ,692 2,78 0,60 1,95 0,25 0,84 0,34 3,8
Charles Davis 53 8,09 ,367 7-25 ,875 1,53 0,34 0,98 0,19 0,38 0,15 2,5
Ed Nealy 46 10,93 ,529 0-2 ,732 3,00 0,61 1,46 0,35 0,37 0,09 2,3
Clifford Lett 4 7,00 ,250 0-0 - 0,00 0,25 2,00 0,00 0,50 0,00 1,0
Jeff Sanders 31 5,87 ,325 0-0 ,500 1,26 0,29 0,87 0,13 0,48 0,13 0,9
Chicago Bulls 1990-91 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 37,00 ,539 29-93 ,851 6,00 5,52 2,79 2,72 2,46 1,01 31,5
Scottie Pippen 82 36,76 ,520 21-68 ,706 7,26 6,23 3,29 2,35 2,83 1,13 17,8
Horace Grant 78 33,86 ,547 1-6 ,711 8,45 2,28 2,60 1,22 1,18 0,88 12,8
Bill Cartwright 79 28,77 ,490 0-0 ,697 6,15 1,59 2,11 0,41 1,43 0,19 9,6
B.J. Armstrong 82 21,11 ,481 15-30 ,874 1,82 3,67 1,44 0,85 1,30 0,05 8,8
John Paxson 82 24,04 ,548 42-96 ,829 1,11 3,62 1,66 0,76 0,84 0,04 8,7
Stacey King 76 15,76 ,467 0-2 ,704 2,74 0,86 1,76 0,32 1,20 0,55 5,5
Craig Hodges 73 11,55 ,424 44-115 ,963 0,58 1,33 1,01 0,47 0,48 0,03 5,0
Dennis Hopson 61 11,93 ,426 1-5 ,663 1,79 1,07 1,30 0,41 0,97 0,23 4,3
Will Perdue 74 13,14 ,494 0-3 ,670 4,54 0,64 1,99 0,31 1,01 0,77 4,1
Cliff Levingston 78 12,99 ,450 1-4 ,648 2,88 0,72 1,83 0,37 0,64 0,55 4,0
Scott Williams 51 6,61 ,510 1-2 ,714 1,92 0,31 1,00 0,24 0,45 0,25 2,5
Chicago Bulls 1991-92 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 80 38,78 ,519 27-100 ,832 6,39 6,11 2,51 2,28 2,50 0,94 30,1
Scottie Pippen 82 38,59 ,506 16-80 ,760 7,68 6,98 2,95 1,89 3,09 1,13 21,0
Horace Grant 81 35,30 ,578 0-2 ,741 9,96 2,68 2,42 1,23 1,21 1,62 14,2
B.J. Armstrong 82 22,87 ,481 35-87 ,806 1,77 3,24 1,07 0,56 1,15 0,06 9,9
Bill Cartwright 64 22,98 ,467 0-0 ,604 5,06 1,36 2,05 0,34 1,17 0,22 8,0
Stacey King 79 16,05 ,506 2-5 ,753 2,59 0,97 1,63 0,27 0,96 0,32 7,0
John Paxson 79 24,63 ,528 12-44 ,784 1,22 3,05 1,80 0,62 0,56 0,11 7,0
Will Perdue 77 13,08 ,547 1-2 ,495 4,05 1,04 1,73 0,21 0,94 0,56 4,5
Craig Hodges 56 9,91 ,384 36-96 ,941 0,43 0,96 0,59 0,25 0,39 0,02 4,3
Cliff Levingston 79 12,91 ,498 1-6 ,625 2,87 0,84 1,70 0,34 0,53 0,57 3,9
Scott Williams 63 10,95 ,483 0-3 ,649 3,92 0,79 1,94 0,21 0,56 0,57 3,4
Bobby Hansen 66 11,65 ,444 7-25 ,364 1,11 1,03 1,94 0,39 0,42 0,05 2,5
Mark Randall 15 4,47 ,455 0-2 ,750 0,60 0,47 0,53 0,00 0,40 0,00 1,7
Rory Sparrow 4 4,50 ,125 1-2 - 0,25 1,00 0,50 0,00 0,50 0,00 0,8
Chuck Nevitt 4 2,25 ,333 0-0 - 0,25 0,25 0,50 0,00 0,75 0,00 0,5
Chicago Bulls 1992-93 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 78 39,32 ,495 81-230 ,837 6,69 5,49 2,41 2,83 2,65 0,78 32,6
Scottie Pippen 81 38,56 ,473 22-93 ,663 7,67 6,26 2,70 2,14 3,04 0,90 18,6
Horace Grant 77 35,65 ,508 1-5 ,619 9,47 2,61 2,83 1,16 1,43 1,25 13,2
B.J. Armstrong 82 30,39 ,499 63-139 ,861 1,82 4,02 2,06 0,80 1,01 0,07 12,3
Scott Williams 71 19,28 ,466 0-7 ,714 6,35 0,96 3,24 0,77 1,03 0,93 5,9
Bill Cartwright 63 19,89 ,411 0-0 ,735 3,70 1,32 2,44 0,32 0,98 0,16 5,6
Stacey King 76 13,93 ,471 2-6 ,705 2,72 0,93 1,68 0,34 0,92 0,26 5,4
Trent Tucker 69 13,17 ,485 52-131 ,818 1,03 1,19 0,94 0,35 0,26 0,09 5,2
Will Perdue 72 13,86 ,557 0-1 ,604 3,99 1,03 1,93 0,31 1,03 0,65 4,7
John Paxson 59 17,46 ,451 19-41 ,850 0,81 2,31 1,68 0,64 0,53 0,03 4,2
Rodney McCray 64 15,92 ,451 2-5 ,692 2,47 1,27 1,55 0,19 0,83 0,23 3,5
Ricky Blanton 2 6,50 ,429 0-0 - 1,50 0,50 0,50 1,00 0,50 0,00 3,0
Darrell Walker 28 13,11 ,403 0-0 ,500 1,39 1,57 1,82 0,82 0,43 0,07 2,6
Corey Williams 35 6,91 ,365 1-3 ,818 0,89 0,66 0,69 0,11 0,31 0,06 2,3
Joe Courtney 5 6,80 ,444 0-0 ,750 0,40 0,20 1,80 0,40 0,60 0,20 2,2
Ed Nealy 11 7,18 ,435 1-5 1,000 1,45 0,18 0,55 0,27 0,18 0,09 2,1
Jo Jo English 6 5,17 ,300 0-3 ,000 1,00 0,17 0,83 0,50 0,67 0,33 1,0
Chicago Bulls 1993-94 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Scottie Pippen 72 38,32 ,491 63-197 ,660 8,74 5,60 3,15 2,93 3,22 0,81 22,0
Horace Grant 70 36,71 ,524 0-6 ,596 10,99 3,37 2,34 1,06 1,56 1,20 15,1
B.J. Armstrong 82 33,78 ,476 60-135 ,855 2,07 3,94 1,79 0,98 1,60 0,11 14,8
Toni Kukoc 75 24,11 ,431 32-118 ,743 3,96 3,36 1,63 1,08 2,23 0,44 10,9
Steve Kerr 82 24,83 ,497 52-124 ,856 1,60 2,56 1,18 0,91 0,70 0,04 8,6
Pete Myers 82 24,76 ,455 8-29 ,701 2,21 2,99 2,38 0,95 1,66 0,24 7,9
Luc Longley 27 19,00 ,483 0-0 ,756 5,11 2,33 3,15 0,37 1,48 0,78 7,6
Scott Williams 38 16,79 ,483 1-5 ,612 4,76 1,03 2,95 0,42 1,16 0,55 7,6
Bill Wennington 76 18,04 ,488 0-2 ,818 4,64 0,92 2,82 0,57 0,99 0,38 7,1
Bill Cartwright 42 18,57 ,513 0-0 ,684 3,62 1,36 1,98 0,19 1,19 0,19 5,6
Stacey King 31 17,32 ,398 0-2 ,679 4,26 1,26 2,06 0,58 1,39 0,39 5,5
Jo Jo English 36 11,64 ,434 8-17 ,476 1,25 1,06 1,69 0,22 1,00 0,28 3,6
Corie Blount 67 10,30 ,437 0-0 ,613 2,90 0,84 1,39 0,28 0,78 0,49 3,0
Dave Johnson 17 7,00 ,315 0-1 ,619 0,94 0,24 0,41 0,24 0,53 0,00 2,8
Will Perdue 43 9,23 ,420 0-1 ,719 2,93 0,79 1,42 0,19 0,98 0,26 2,7
John Paxson 27 12,70 ,441 9-22 ,500 0,74 1,22 0,67 0,26 0,22 0,07 2,6
Chicago Bulls 1994-95 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 17 39,29 ,411 16-32 ,801 6,88 5,29 2,76 1,76 2,06 0,76 26,9
Scottie Pippen 79 38,15 ,480 109-316 ,716 8,09 5,18 3,01 2,94 3,43 1,13 21,4
Toni Kukoc 81 31,90 ,504 62-198 ,748 5,43 4,59 2,01 1,26 2,04 0,20 15,7
B.J. Armstrong 82 31,43 ,468 108-253 ,884 2,27 2,98 1,94 1,02 1,26 0,10 14,0
Steve Kerr 82 22,43 ,527 89-170 ,778 1,45 1,84 1,39 0,54 0,59 0,04 8,2
Will Perdue 78 20,41 ,553 0-1 ,582 6,69 1,15 2,82 0,33 1,49 0,72 8,0
Ron Harper 77 19,95 ,426 31-110 ,618 2,34 2,04 1,71 1,26 1,30 0,35 6,9
Luc Longley 55 18,20 ,447 0-2 ,882 4,78 1,33 3,22 0,44 1,56 0,82 6,5
Bill Wennington 73 13,10 ,492 0-4 ,810 2,60 0,55 2,71 0,30 0,53 0,23 5,0
Pete Myers 71 17,89 ,415 10-39 ,614 1,96 2,08 1,76 0,82 1,24 0,21 4,5
Larry Krystkowiak 19 15,11 ,389 0-0 ,900 3,11 1,37 1,79 0,47 1,32 0,11 4,4
Jud Buechler 57 10,61 ,492 15-48 ,564 1,72 0,88 1,12 0,42 0,53 0,21 3,8
Corie Blount 68 13,07 ,476 0-2 ,567 3,53 0,88 2,15 0,38 0,87 0,49 3,5
Dickey Simpkins 59 9,93 ,424 0-0 ,694 2,56 0,63 1,22 0,17 0,76 0,12 3,5
Chicago Bulls 1995-96 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 37,68 ,495 111-260 ,834 6,62 4,29 2,38 2,20 2,40 0,51 30,4
Scottie Pippen 77 36,69 ,463 150-401 ,679 6,44 5,87 2,57 1,73 2,69 0,74 19,4
Toni Kukoc 81 25,96 ,490 87-216 ,772 3,99 3,54 1,85 0,79 1,41 0,35 13,1
Luc Longley 62 26,47 ,482 0-0 ,777 5,13 1,92 3,60 0,35 1,84 1,35 9,1
Steve Kerr 82 23,40 ,506 122-237 ,929 1,34 2,34 1,33 0,77 0,51 0,02 8,4
Ron Harper 80 23,58 ,467 28-104 ,705 2,66 2,60 1,71 1,31 0,91 0,40 7,4
Dennis Rodman 64 32,63 ,480 3-27 ,528 14,88 2,50 3,06 0,56 2,16 0,42 5,5
Bill Wennington 71 15,00 ,493 1-1 ,860 2,45 0,65 2,41 0,30 0,52 0,23 5,3
Jack Haley 1 7,00 ,333 0-0 ,500 2,00 0,00 2,00 0,00 1,00 0,00 5,0
Jud Buechler 74 10,00 ,463 40-90 ,636 1,50 0,76 0,95 0,46 0,53 0,09 3,8
Dickey Simpkins 60 11,42 ,481 1-1 ,629 2,60 0,63 1,30 0,15 0,93 0,13 3,6
James Edwards 28 9,79 ,373 0-0 ,615 1,43 0,39 2,18 0,04 0,75 0,32 3,5
Jason Caffey 57 9,56 ,438 0-1 ,588 1,95 0,42 1,60 0,21 0,84 0,12 3,2
Randy Brown 68 9,87 ,406 1-11 ,609 0,97 1,07 1,29 0,84 0,46 0,18 2,7
John Salley 17 11,24 ,343 0-0 ,600 2,53 0,88 2,24 0,47 0,94 0,88 2,1
Chicago Bulls 1996-97 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 37,88 ,486 111-297 ,833 5,88 4,29 1,90 1,71 2,02 0,54 29,6
Scottie Pippen 82 37,74 ,474 156-424 ,701 6,48 5,70 2,60 1,88 2,61 0,55 20,2
Toni Kukoc 57 28,25 ,471 50-151 ,770 4,58 4,49 1,70 1,05 1,60 0,51 13,2
Luc Longley 59 24,95 ,456 0-2 ,792 5,63 2,39 3,24 0,39 1,88 1,12 9,1
Steve Kerr 82 22,70 ,533 110-237 ,806 1,59 2,13 1,20 0,82 0,52 0,04 8,1
Jason Caffey 75 18,73 ,532 0-1 ,659 4,01 1,19 1,99 0,33 1,29 0,12 7,3
Brian Williams 9 15,33 ,413 0-0 ,733 3,67 1,33 2,22 0,33 1,22 0,56 7,0
Ron Harper 76 22,89 ,436 68-188 ,707 2,54 2,51 1,82 1,13 0,66 0,50 6,3
Dennis Rodman 55 35,40 ,448 5-19 ,568 16,05 3,09 3,13 0,58 2,02 0,35 5,7
Randy Brown 72 14,68 ,420 4-22 ,679 1,54 1,85 1,61 1,13 0,81 0,24 4,7
Bill Wennington 61 12,84 ,498 0-2 ,830 2,11 0,67 2,16 0,16 0,51 0,18 4,6
Robert Parish 43 9,44 ,490 0-0 ,677 2,07 0,51 0,93 0,14 0,65 0,44 3,7
Dickey Simpkins 48 8,23 ,333 1-4 ,700 1,92 0,65 0,92 0,10 0,73 0,10 1,9
Jud Buechler 76 9,25 ,367 18-54 ,357 1,66 0,79 0,66 0,30 0,36 0,28 1,8
Chicago Bulls 1997-98 top of the page
PLAYER GP MIN FGPct. 3PM-A FTPct. Reb. Ast. PF Stl. TO Blk Avg.
Michael Jordan 82 38,79 ,465 30-126 ,784 5,79 3,45 1,84 1,72 2,26 0,55 28,7
Scottie Pippen 44 37,55 ,447 61-192 ,777 5,16 5,77 2,64 1,80 2,48 0,98 19,1
Toni Kukoc 74 30,20 ,455 63-174 ,708 4,42 4,24 2,01 1,03 2,08 0,50 13,3
Luc Longley 58 29,36 ,455 0-0 ,736 5,88 2,78 3,55 0,59 2,24 1,07 11,4
Ron Harper 82 27,85 ,441 16-84 ,750 3,54 2,94 2,21 1,32 1,11 0,59 9,3
Steve Kerr 50 22,38 ,454 57-130 ,918 1,54 1,92 1,42 0,52 0,54 0,10 7,5
Jason Caffey 51 13,92 ,503 0-1 ,660 3,39 0,71 1,80 0,25 0,94 0,33 5,3
Scott Burrell 80 13,70 ,424 51-144 ,734 2,48 0,81 1,64 0,80 0,63 0,46 5,2
Dennis Rodman 80 35,70 ,431 4-23 ,550 15,01 2,88 2,98 0,59 1,84 0,23 4,7
Randy Brown 71 16,15 ,384 0-5 ,718 0,94 2,13 1,66 1,00 0,89 0,17 4,1
Rusty LaRue 14 10,00 ,408 4-16 ,625 0,57 0,36 0,86 0,21 0,43 0,07 3,5
Bill Wennington 48 9,73 ,436 0-0 ,810 1,67 0,40 1,60 0,08 0,33 0,10 3,5
Dickey Simpkins 21 11,29 ,634 0-1 ,591 1,48 0,81 1,67 0,19 0,62 0,14 3,1
Jud Buechler 74 8,22 ,483 25-65 ,500 1,04 0,66 0,64 0,30 0,28 0,20 2,7
Joe Kleine 46 8,63 ,368 0-0 ,833 1,67 0,65 1,37 0,09 0,61 0,11 2,0
Keith Booth 6 2,83 ,333 0-1 1.000 0,67 0,17 0,50 0,00 0,50 0,00 1,7
David Vaughn 3 2,00 1.000 0-0 ,500 0,33 0,00 0,33 0,00 0,00 0,00 1,3
Washington Wizards 2001-02 top of the page
PLAYER  GP GS M FGPct 3PM-A FTPct OFF DEF Reb. A Stl. B TO PF Avg.
Michael Jordan 60 53 34.9 .416 .189 .790 .80 4.80 5.70 5.2 1.42 .43 2.70 2.00 22.9
Richard Hamilton 63 57 35.0 .435 .381 .890 1.20 2.30 3.40 2.7 .60 .22 2.10 2.20 20.0
Chris Whitney 82 81 26.5 .418 .406 .880 .10 1.70 1.90 3.8 .88 .07 1.04 2.20 10.2
Courtney Alexander 56 28 23.7 .470 .278 .810 .80 1.90 2.60 1.5 .63 .13 1.07 2.00 9.8
Tyronn Lue 71 0 20.5 .427 .447 .762 .20 1.50 1.70 3.5 .69 .00 1.35 1.70 7.8
Hubert Davis 51 17 24.1 .448 .452 .762 .10 1.40 1.50 2.1 .55 .06 .86 1.10 7.2
Christian Laettner 57 48 25.3 .464 .200 .868 1.30 4.00 5.30 2.6 1.05 .44 1.49 2.30 7.1
Popeye Jones 79 40 24.3 .437 .364 .815 2.90 4.40 7.30 1.6 .63 .24 1.11 2.60 7.0
Tyrone Nesby 70 9 21.4 .435 .277 .688 1.50 3.00 4.50 1.3 .87 .31 .70 2.30 6.3
Jahidi White 71 69 19.0 .538 .000 .539 2.20 4.00 6.30 .2 .35 1.06 .92 2.30 5.4
Brendan Haywood 62 2 20.4 .493 .000 .606 2.30 2.90 5.20 .5 .34 1.47 .81 2.50 5.1
Kwame Brown 57 3 14.3 .387 .000 .707 1.10 2.40 3.50 .8 .28 .46 .75 1.80 4.5
Etan Thomas 47 0 13.1 .536 .000 .554 1.20 2.70 3.90 .1 .36 .74 .55 1.60 4.3
Bobby Simmons 30 3 11.4 .453 .286 .733 .80 .90 1.70 .6 .43 .17 .47 1.00 3.7
top of the page