NBA LEADERS CATEGORIES

PTS REB AST FG% FT% 3P% STL BLK

NBA LEADERS: Points

40's 50's 60's 70's 80's 90's 2K's
1947 1950 1960 1970 1980 1990 2000
1948 1951 1961 1971 1981 1991 2001
1949 1952 1962 1972 1982 1992 2002
. 1953 1963 1973 1983 1993 2003
. 1954 1964 1974 1984 1994 .
. 1955 1965 1975 1985 1995 .
. 1956 1966 1976 1986 1996 .
. 1957 1967 1977 1987 1997 .
. 1958 1968 1978 1988 1998 .
. 1959 1969 1979 1989 1999 .
             
  NBA leaders: points - 1989-90
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 1034 593 2753 33.6
2 Karl Malone  (Utah) 82 914 696 2540 31.0
3 Patrick Ewing  (New York) 82 922 502 2347 28.6
4 Tom Chambers  (Phoenix) 81 810 557 2201 27.2
5 Dominique Wilkins  (Atlanta) 80 810 459 2138 26.7
6 Charles Barkley  (Philadelphia) 79 706 557 1989 25.2
7 Chris Mullin  (Golden State) 78 682 505 1956 25.1
8 Reggie Miller  (Indiana) 82 661 544 2016 24.6
9 Jeff Malone  (Washington) 75 781 257 1820 24.3
10 David Robinson  (San Antonio) 82 690 613 1993 24.3
11 Larry Bird  (Boston) 75 718 319 1820 24.3
12 Hakeem Olajuwon  (Houston) 82 806 382 1995 24.3
13 Clyde Drexler  (Portland) 73 670 333 1703 23.3
14 Tony Campbell  (Minnesota) 82 723 448 1903 23.2
15 Kevin Johnson  (Phoenix) 74 578 501 1665 22.5
16 Terry Cummings  (San Antonio) 81 728 343 1818 22.4
17 Bernard King  (Washington) 82 711 412 1837 22.4
18 Magic Johnson  (L.A. Lakers) 79 546 567 1765 22.3
19 Wayman Tisdale  (Sacramento) 79 726 306 1758 22.3
20 Mitch Richmond  (Golden State) 78 640 406 1720 22.1
             
             
  NBA leaders: points - 1990-91
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 990 571 2580 31.5
2 Karl Malone  (Utah) 82 847 684 2382 29.0
3 Bernard King  (Washington) 64 713 383 1817 28.4
4 Charles Barkley  (Philadelphia) 67 665 475 1849 27.6
5 Patrick Ewing  (New York) 81 845 464 2154 26.6
6 Michael Adams  (Denver) 66 560 465 1752 26.5
7 Dominique Wilkins  (Atlanta) 81 770 476 2101 25.9
8 Chris Mullin  (Golden State) 82 777 513 2107 25.7
9 David Robinson  (San Antonio) 82 754 592 2101 25.6
10 Mitch Richmond  (Golden State) 77 703 394 1840 23.9
11 Tim Hardaway  (Golden State) 82 739 306 1881 22.9
12 Reggie Miller  (Indiana) 82 596 551 1855 22.6
13 Kevin Johnson  (Phoenix) 77 591 519 1710 22.2
14 Hersey Hawkins  (Philadelphia) 80 590 479 1767 22.1
15 Tony Campbell  (Minnesota) 77 652 358 1678 21.8
16 Brad Daugherty  (Cleveland) 76 605 435 1645 21.6
17 Clyde Drexler  (Portland) 82 645 416 1767 21.5
18 James Worthy  (L.A. Lakers) 78 716 212 1670 21.4
19 Ricky Pierce  (Mil.-Sea.) 78 561 430 1598 20.5
20 Joe Dumars  (Detroit) 80 622 371 1629 20.4
             
             
  NBA leaders: points - 1991-92
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 80 943 491 2404 30.1
2 Karl Malone  (Utah) 81 798 673 2272 28.0
3 Chris Mullin  (Golden State) 81 830 350 2074 25.6
4 Clyde Drexler  (Portland) 76 694 401 1903 25.0
5 Patrick Ewing  (New York) 82 796 377 1970 24.0
6 Tim Hardaway  (Golden State) 81 734 298 1893 23.4
7 David Robinson  (San Antonio) 68 592 393 1578 23.2
8 Charles Barkley  (Philadelphia) 75 622 454 1730 23.1
9 Mitch Richmond  (Sacramento) 80 685 330 1803 22.5
10 Glen Rice  (Miami) 79 672 266 1765 22.3
11 Ricky Pierce  (Seattle) 78 620 417 1690 21.7
12 Hakeem Olajuwon  (Houston) 70 591 328 1510 21.6
13 Brad Daugherty  (Cleveland) 73 576 414 1566 21.5
14 Scottie Pippen  (Chicago) 82 687 330 1720 21.0
15 Reggie Lewis  (Boston) 82 703 292 1703 20.8
16 Reggie Miller  (Indiana) 82 562 442 1695 20.7
17 Drazen Petrovic  (New Jersey) 82 668 232 1691 20.6
18 Kendall Gill  (Charlotte) 79 666 284 1622 20.5
19 Jeff Malone  (Utah) 81 691 256 1639 20.2
20 Jeff Hornacek  (Phoenix) 81 635 279 1632 20.1
             
             
  NBA leaders: points - 1992-93
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 78 992 476 2541 32.6
2 Dominique Wilkins  (Atlanta) 71 741 519 2121 29.9
3 Karl Malone  (Utah) 82 797 619 2217 27.0
4 Hakeem Olajuwon  (Houston) 82 848 444 2140 26.1
5 Charles Barkley  (Phoenix) 76 716 445 1944 25.6
6 Patrick Ewing  (New York) 81 779 400 1959 24.2
7 Joe Dumars  (Detroit) 77 677 343 1809 23.5
8 David Robinson  (San Antonio) 82 676 561 1916 23.4
9 Shaquille O'Neal  (Orlando) 81 733 427 1893 23.4
10 Danny Manning  (L.A. Clippers) 79 702 388 1800 22.8
11 Drazen Petrovic  (New Jersey) 70 587 315 1564 22.3
12 Larry Johnson  (Charlotte) 82 728 336 1810 22.1
13 Tim Hardaway  (Golden State) 66 522 273 1419 21.5
14 Reggie Miller  (Indiana) 82 571 427 1736 21.2
15 Alonzo Mourning  (Charlotte) 78 572 495 1639 21.0
16 Reggie Lewis  (Boston) 80 663 326 1666 20.8
17 Derrick Coleman  (New Jersey) 76 564 421 1572 20.7
18 Hersey Hawkins  (Philadelphia) 81 551 419 1643 20.3
19 Brad Daugherty  (Cleveland) 71 520 391 1432 20.2
20 Nick Anderson  (Orlando) 79 594 298 1574 19.9
             
             
  NBA leaders: points - 1993-94
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 David Robinson  (San Antonio) 80 840 693 2383 29.8
2 Shaquille O'Neal  (Orlando) 81 953 471 2377 29.3
3 Hakeem Olajuwon  (Houston) 80 894 388 2184 27.3
4 Dominique Wilkins  (Atl.-LA-C) 74 698 442 1923 26.0
5 Karl Malone  (Utah) 82 772 511 2063 25.2
6 Patrick Ewing  (New York) 79 745 445 1939 24.5
7 Mitch Richmond  (Sacramento) 78 635 426 1823 23.4
8 Scottie Pippen  (Chicago) 72 627 270 1587 22.0
9 Charles Barkley  (Phoenix) 65 518 318 1402 21.6
10 Glen Rice  (Miami) 81 663 250 1708 21.1
11 Latrell Sprewell  (Golden State) 82 613 353 1720 21.0
12 Danny Manning  (LA-C-Atl.) 68 586 228 1403 20.6
13 Joe Dumars  (Detroit) 69 505 276 1410 20.4
14 Derrick Coleman  (New Jersey) 77 541 439 1559 20.2
15 Ron Harper  (L.A. Clippers) 75 569 299 1508 20.1
16 Clifford Robinson  (Portland) 82 641 352 1647 20.1
17 Reggie Miller  (Indiana) 79 524 403 1574 19.9
18 Jim Jackson  (Dallas) 82 637 285 1576 19.2
19 Jamal Mashburn  (Dallas) 79 561 306 1513 19.2
20 Kevin Willis  (Atlanta) 80 627 268 1531 19.1
             
             
  NBA leaders: points - 1994-95
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Shaquille O'Neal  (Orlando) 79 930 455 2315 29.3
2 Hakeem Olajuwon  (Houston) 72 798 406 2005 27.8
3 David Robinson  (San Antonio) 81 788 656 2238 27.6
4 Karl Malone  (Utah) 82 830 516 2187 26.7
5 Jamal Mashburn  (Dallas) 80 683 447 1926 24.1
6 Patrick Ewing  (New York) 79 730 420 1886 23.9
7 Charles Barkley  (Phoenix) 68 554 379 1561 23.0
8 Mitch Richmond  (Sacramento) 82 668 375 1867 22.8
9 Glen Rice  (Miami) 82 667 312 1831 22.3
10 Glenn Robinson  (Milwaukee) 80 636 397 1755 21.9
11 Clyde Drexler  (Por.-Hou.) 76 571 364 1653 21.8
12 Scottie Pippen  (Chicago) 79 634 315 1692 21.4
13 Clifford Robinson  (Portland) 75 597 265 1601 21.3
14 Alonzo Mourning  (Charlotte) 77 571 490 1643 21.3
15 Anfernee Hardaway  (Orlando) 77 585 356 1613 20.9
16 Gary Payton  (Seattle) 82 685 249 1689 20.6
17 Latrell Sprewell  (Golden State) 69 490 350 1420 20.6
18 Dana Barros  (Philadelphia) 82 571 347 1686 20.6
19 Isaiah Rider  (Minnesota) 75 558 277 1532 20.4
20 Grant Hill  (Detroit) 70 508 374 1394 19.9
             
             
  NBA leaders: points - 1995-96
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 916 548 2491 30.4
2 Hakeem Olajuwon  (Houston) 72 768 397 1936 26.9
3 Shaquille O'Neal  (Orlando) 54 592 249 1434 26.6
4 Karl Malone  (Utah) 82 789 512 2106 25.7
5 David Robinson  (San Antonio) 82 711 626 2051 25.0
6 Charles Barkley  (Phoenix) 71 580 440 1649 23.2
7 Alonzo Mourning  (Miami) 70 563 488 1623 23.2
8 Mitch Richmond  (Sacramento) 81 611 425 1872 23.1
9 Patrick Ewing  (New York) 76 678 351 1711 22.5
10 Juwan Howard  (Washington) 81 733 319 1789 22.1
11 Anfernee Hardaway  (Orlando) 82 623 445 1780 21.7
12 Glen Rice  (Charlotte) 79 610 319 1710 21.6
13 Cedric Ceballos  (L.A. Lakers) 78 638 329 1656 21.2
14 Reggie Miller  (Indiana) 76 504 430 1606 21.1
15 Vin Baker  (Milwaukee) 82 699 321 1729 21.1
16 Clifford Robinson  (Portland) 78 553 360 1644 21.1
17 Larry Johnson  (Charlotte) 81 583 427 1660 20.5
18 Glenn Robinson  (Milwaukee) 82 627 316 1660 20.2
19 Grant Hill  (Detroit) 80 564 485 1618 20.2
20 Sean Elliott  (San Antonio) 77 525 326 1537 20.0
             
             
  NBA leaders: points - 1996-97
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 920 480 2431 29.6
2 Karl Malone  (Utah) 82 864 521 2249 27.4
3 Glen Rice  (Charlotte) 79 722 464 2115 26.8
4 Mitch Richmond  (Sacramento) 81 717 457 2095 25.9
5 Latrell Sprewell  (Golden State) 80 649 493 1938 24.2
6 Allen Iverson  (Philadelphia) 76 625 382 1787 23.5
7 Hakeem Olajuwon  (Houston) 78 727 351 1810 23.2
8 Patrick Ewing  (New York) 78 655 439 1751 22.4
9 Gary Payton  (Seattle) 82 706 254 1785 21.8
10 Kendall Gill  (New Jersey) 82 644 427 1789 21.8
11 Reggie Miller  (Indiana) 81 552 418 1751 21.6
12 Grant Hill  (Detroit) 80 625 450 1710 21.4
13 Glenn Robinson  (Milwaukee) 80 669 288 1689 21.1
14 Vin Baker  (Milwaukee) 78 632 358 1637 21.0
15 Jerry Stackhouse  (Philadelphia) 81 533 511 1679 20.7
16 Tom Gugliotta  (Minnesota) 81 592 464 1672 20.6
17 Tim Hardaway  (Miami) 81 575 291 1644 20.3
18 Scottie Pippen  (Chicago) 82 648 204 1656 20.2
19 Damon Stoudamire  (Toronto) 81 564 330 1634 20.2
20 Kevin Johnson  (Phoenix) 70 441 439 1410 20.1
             
             
  NBA leaders: points - 1997-98
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 881 565 2357 28.7
2 Shaquille O'Neal  (L.A. Lakers) 60 670 359 1699 28.3
3 Karl Malone  (Utah) 81 780 628 2190 27.0
4 Mitch Richmond  (Sacramento) 70 543 407 1623 23.2
5 Antoine Walker  (Boston) 82 722 305 1840 22.4
6 Shareef Abdur-Rahim  (Vancouver) 82 653 502 1829 22.3
7 Glen Rice  (Charlotte) 82 634 428 1826 22.3
8 Allen Iverson  (Philadelphia) 80 649 390 1758 22.0
9 Chris Webber  (Washington) 71 647 196 1555 21.9
10 David Robinson  (San Antonio) 73 544 485 1574 21.6
11 Michael Finley  (Dallas) 82 675 326 1763 21.5
12 Grant Hill  (Detroit) 81 615 479 1712 21.1
13 Tim Duncan - Rookie (San Antonio) 82 706 319 1731 21.1
14 Steve Smith  (Atlanta) 73 489 389 1464 20.1
15 Isaiah Rider  (Portland) 74 551 221 1458 19.7
16 Sam Cassell  (New Jersey) 75 510 436 1471 19.6
17 Ray Allen  (Milwaukee) 82 563 342 1602 19.5
18 Reggie Miller  (Indiana) 81 516 382 1578 19.5
19 Vin Baker  (Seattle) 82 631 311 1574 19.2
20 Gary Payton  (Seattle) 82 579 279 1571 19.2
             
             
  NBA leaders: points - 1998-99
  Minimum 43 games or 854 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Allen Iverson  (Philadelphia) 48 435 356 1284 26.8
2 Shaquille O'Neal  (L.A. Lakers) 49 510 269 1289 26.3
3 Karl Malone  (Utah) 49 393 378 1164 23.8
4 Shareef Abdur-Rahim  (Vancouver) 50 386 369 1152 23.0
5 Keith Van Horn  (New Jersey) 42 322 256 916 21.8
6 Tim Duncan  (San Antonio) 50 418 247 1084 21.7
7 Gary Payton  (Seattle) 50 401 199 1084 21.7
8 Stephon Marbury  (New Jersey) 49 378 222 1044 21.3
9 Antonio McDyess  (Denver) 50 415 230 1061 21.2
10 Grant Hill  (Detroit) 50 384 285 1053 21.1
11 Kevin Garnett  (Minnesota) 47 414 145 977 20.8
12 Shawn Kemp  (Cleveland) 42 277 307 862 20.5
13 Michael Finley  (Dallas) 50 389 186 1009 20.2
14 Alonzo Mourning  (Miami) 46 324 276 924 20.1
15 Kobe Bryant  (L.A. Lakers) 50 362 245 996 19.9
16 Mitch Richmond  (Washington) 50 331 251 983 19.7
17 Hakeem Olajuwon  (Houston) 50 373 195 945 18.9
18 Toni Kukoc  (Chicago) 44 315 159 828 18.8
19 Glenn Robinson  (Milwaukee) 47 347 140 865 18.4
20 Reggie Miller  (Indiana) 50 294 226 920 18.4