NBA LEADERS CATEGORIES

PTS REB AST FG% FT% 3P% STL BLK

NBA LEADERS: Points

40's 50's 60's 70's 80's 90's 2K's
1947 1950 1960 1970 1980 1990 2000
1948 1951 1961 1971 1981 1991 2001
1949 1952 1962 1972 1982 1992 2002
. 1953 1963 1973 1983 1993 2003
. 1954 1964 1974 1984 1994 .
. 1955 1965 1975 1985 1995 .
. 1956 1966 1976 1986 1996 .
. 1957 1967 1977 1987 1997 .
. 1958 1968 1978 1988 1998 .
. 1959 1969 1979 1989 1999 .
           
  NBA leaders: points - 1979-80
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 George Gervin  (San Antonio) 78 1024 505 2585 33.1
2 World B. Free  (San Diego) 68 737 572 2055 30.2
3 Adrian Dantley  (Utah) 68 730 443 1903 28.0
4 Julius Erving  (Philadelphia) 78 838 420 2100 26.9
5 Moses Malone  (Houston) 82 778 563 2119 25.8
6 Kareem Abdul-Jabbar  (Los Angeles) 82 835 364 2034 24.8
7 Dan Issel  (Denver) 82 715 517 1951 23.8
8 Elvin Hayes  (Washington) 81 761 334 1859 23.0
9 Otis Birdsong  (Kansas City) 82 781 286 1858 22.7
10 Mike Mitchell  (Cleveland) 82 775 270 1820 22.2
11 Gus Williams  (Seattle) 82 739 331 1816 22.1
12 Paul Westphal  (Phoenix) 82 692 382 1792 21.9
13 Bill Cartwright  (New York) 82 665 451 1781 21.7
14 Marques Johnson  (Milwaukee) 77 689 291 1671 21.7
15 Walter Davis  (Phoenix) 75 657 299 1613 21.5
16 Larry Bird  (Boston) 82 693 301 1745 21.3
17 Mike Newlin  (New Jersey) 78 611 367 1634 20.9
18 Ray Williams  (New York) 82 687 333 1714 20.9
19 Reggie Theus  (Chicago) 82 566 500 1660 20.2
20 Larry Kenon  (San Antonio) 78 647 270 1565 20.1
             
  top of the page          
  NBA leaders: points - 1980-81
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Adrian Dantley  (Utah) 80 909 632 2452 30.7
2 Moses Malone  (Houston) 80 806 609 2222 27.8
3 George Gervin  (San Antonio) 82 850 512 2221 27.1
4 Kareem Abdul-Jabbar  (Los Angeles) 80 836 423 2095 26.2
5 David Thompson  (Denver) 77 734 489 1967 25.5
6 Otis Birdsong  (Kansas City) 71 710 317 1747 24.6
7 Julius Erving  (Philadelphia) 82 794 422 2014 24.6
8 Mike Mitchell  (Cleveland) 82 853 302 2012 24.5
9 World B. Free  (Golden State) 65 516 528 1565 24.1
10 Alex English  (Denver) 81 768 390 1929 23.8
11 Jamaal Wilkes  (Los Angeles) 81 786 254 1827 22.6
12 Bernard King  (Golden State) 81 731 307 1771 21.9
13 Dan Issel  (Denver) 80 614 519 1749 21.9
14 John Drew  (Atlanta) 67 500 454 1454 21.7
15 Mike Newlin  (New Jersey) 79 632 414 1688 21.4
16 Larry Bird  (Boston) 82 719 283 1741 21.2
17 Darrell Griffith  (Utah) 81 716 229 1671 20.6
18 Marques Johnson  (Milwaukee) 76 636 269 1541 20.3
19 Bill Cartwright  (New York) 82 619 408 1646 20.1
20 Ray Williams  (New York) 79 616 312 1560 19.7
             
  top of the page          
  NBA leaders: points - 1981-82
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 George Gervin  (San Antonio) 79 993 555 2551 32.3
2 Moses Malone  (Houston) 81 945 630 2520 31.1
3 Adrian Dantley  (Utah) 81 904 648 2457 30.3
4 Alex English  (Denver) 82 855 372 2082 25.4
5 Julius Erving  (Philadelphia) 81 780 411 1974 24.4
6 Kareem Abdul-Jabbar  (Los Angeles) 76 753 312 1818 23.9
7 Gus Williams  (Seattle) 80 773 320 1875 23.4
8 Bernard King  (Golden State) 79 740 352 1833 23.2
9 Dan Issel  (Denver) 81 651 546 1852 22.9
10 Larry Bird  (Boston) 77 711 328 1761 22.9
11 World B. Free  (Golden State) 78 650 479 1789 22.9
12 John Long  (Detroit) 69 637 238 1514 21.9
13 Kelly Tripucka  (Detroit) 82 636 495 1772 21.6
14 Kiki Vandeweghe  (Denver) 82 706 347 1760 21.5
15 Jay Vincent  (Dallas) 81 719 293 1732 21.4
16 Jamaal Wilkes  (Los Angeles) 82 744 246 1734 21.1
17 Mychal Thompson  (Portland) 79 681 280 1642 20.8
18 Mike Mitchell  (Cle.-S.A.) 84 753 220 1726 20.5
19 Ray Williams  (New Jersey) 82 639 387 1674 20.4
20 Robert Parish  (Boston) 80 669 252 1590 19.9
             
  top of the page          
  NBA leaders: points - 1982-83
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Alex English  (Denver) 82 959 406 2326 28.4
2 Kiki Vandeweghe  (Denver) 82 841 489 2186 26.7
3 Kelly Tripucka  (Detroit) 58 565 392 1536 26.5
4 George Gervin  (San Antonio) 78 757 517 2043 26.2
5 Moses Malone  (Philadelphia) 78 654 600 1908 24.5
6 Mark Aguirre  (Dallas) 81 767 429 1979 24.4
7 Joe Barry Carroll  (Golden State) 79 785 337 1907 24.1
8 World B. Free  (G.S.-Cle.) 73 649 430 1743 23.9
9 Reggie Theus  (Chicago) 82 749 434 1953 23.8
10 Terry Cummings  (San Diego) 70 684 292 1660 23.7
11 Larry Bird  (Boston) 79 747 351 1867 23.6
12 Isiah Thomas  (Detroit) 81 725 368 1854 22.9
13 Sidney Moncrief  (Milwaukee) 76 606 499 1712 22.5
14 Darrell Griffith  (Utah) 77 752 167 1709 22.2
15 Bernard King  (New York) 68 603 280 1486 21.9
16 Kareem Abdul-Jabbar  (Los Angeles) 79 722 278 1722 21.8
17 Jim Paxson  (Portland) 81 682 388 1756 21.7
18 Dan Issel  (Denver) 80 661 400 1726 21.6
19 Marques Johnson  (Milwaukee) 80 723 264 1714 21.4
20 Purvis Short  (Golden State) 67 589 255 1437 21.4
             
  top of the page          
  NBA leaders: points - 1983-84
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Adrian Dantley  (Utah) 79 802 813 2418 30.6
2 Mark Aguirre  (Dallas) 79 925 465 2330 29.5
3 Kiki Vandeweghe  (Denver) 78 895 494 2295 29.4
4 Alex English  (Denver) 82 907 352 2167 26.4
5 Bernard King  (New York) 77 795 437 2027 26.3
6 George Gervin  (San Antonio) 76 765 427 1967 25.9
7 Larry Bird  (Boston) 79 758 374 1908 24.2
8 Mike Mitchell  (San Antonio) 79 779 275 1839 23.3
9 Terry Cummings  (San Diego) 81 737 380 1854 22.9
10 Purvis Short  (Golden State) 79 714 353 1803 22.8
11 Moses Malone  (Philadelphia) 71 532 545 1609 22.7
12 Julius Erving  (Philadelphia) 77 678 364 1727 22.4
13 Rolando Blackman  (Dallas) 81 721 372 1815 22.4
14 World B. Free  (Cleveland) 75 626 395 1669 22.3
15 Jeff Ruland  (Washington) 75 599 466 1665 22.2
16 Eddie Johnson  (Kansas City) 82 753 268 1794 21.9
17 Dominique Wilkins  (Atlanta) 81 684 382 1750 21.6
18 Kareem Abdul-Jabbar  (Los Angeles) 80 716 285 1717 21.5
19 Kelly Tripucka  (Detroit) 76 595 426 1618 21.3
20 Isiah Thomas  (Detroit) 82 669 388 1748 21.3
             
  top of the page          
  NBA leaders: points - 1984-85
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Bernard King  (New York) 55 691 426 1809 32.9
2 Larry Bird  (Boston) 80 918 403 2295 28.7
3 Michael Jordan  (Chicago) 82 837 630 2313 28.2
4 Purvis Short  (Golden State) 78 819 501 2186 28.0
5 Alex English  (Denver) 81 939 383 2262 27.9
6 Dominique Wilkins  (Atlanta) 81 853 486 2217 27.4
7 Adrian Dantley  (Utah) 55 512 438 1462 26.6
8 Mark Aguirre  (Dallas) 80 794 440 2055 25.7
9 Moses Malone  (Philadelphia) 79 602 737 1941 24.6
10 Terry Cummings  (Milwaukee) 79 759 343 1861 23.6
11 Calvin Natt  (Denver) 78 685 447 1817 23.3
12 Orlando Woolridge  (Chicago) 77 679 409 1767 22.9
13 Eddie Johnson  (Kansas City) 82 769 325 1876 22.9
14 Darrell Griffith  (Utah) 78 728 216 1764 22.6
15 World B. Free  (Cleveland) 71 609 308 1597 22.5
16 Kiki Vandeweghe  (Portland) 72 618 369 1616 22.4
17 Mike Mitchell  (San Antonio) 82 775 269 1824 22.2
18 Derek Smith  (L.A. Clippers) 80 682 400 1767 22.1
19 Ralph Sampson  (Houston) 82 753 303 1809 22.1
20 Kareem Abdul-Jabbar  (L.A. Lakers) 79 723 289 1735 22.0
             
  top of the page          
  NBA leaders: points - 1985-86
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Dominique Wilkins  (Atlanta) 78 888 577 2366 30.3
2 Adrian Dantley  (Utah) 76 818 630 2267 29.8
3 Alex English  (Denver) 81 951 511 2414 29.8
4 Larry Bird  (Boston) 82 796 441 2115 25.8
5 Purvis Short  (Golden State) 64 633 351 1632 25.5
6 Kiki Vandeweghe  (Portland) 79 719 523 1962 24.8
7 Moses Malone  (Philadelphia) 74 571 617 1759 23.8
8 Hakeem Olajuwon  (Houston) 68 625 347 1597 23.5
9 Kareem Abdul-Jabbar  (L.A. Lakers) 79 755 336 1846 23.4
10 World B. Free  (Cleveland) 75 652 379 1754 23.4
11 Mike Mitchell  (San Antonio) 82 802 317 1921 23.4
12 Mark Aguirre  (Dallas) 74 668 318 1670 22.6
13 Jeff Malone  (Washington) 80 735 322 1795 22.4
14 Walter Davis  (Phoenix) 70 624 257 1523 21.8
15 Rolando Blackman  (Dallas) 82 677 404 1762 21.5
16 Kevin McHale  (Boston) 68 561 326 1448 21.3
17 Joe Barry Carroll  (Golden State) 79 650 377 1677 21.2
18 Isiah Thomas  (Detroit) 77 609 365 1609 20.9
19 Orlando Woolridge  (Chicago) 70 540 364 1448 20.7
20 Marques Johnson  (L.A. Clippers) 75 613 298 1525 20.3
             
  top of the page          
  NBA leaders: points - 1986-87
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 1098 833 3041 37.1
2 Dominique Wilkins  (Atlanta) 79 828 607 2294 29.0
3 Alex English  (Denver) 82 965 411 2345 28.6
4 Larry Bird  (Boston) 74 786 414 2076 28.1
5 Kiki Vandeweghe  (Portland) 79 808 467 2122 26.9
6 Kevin McHale  (Boston) 77 790 428 2008 26.1
7 Mark Aguirre  (Dallas) 80 787 429 2056 25.7
8 Dale Ellis  (Seattle) 82 785 385 2041 24.9
9 Moses Malone  (Washington) 73 595 570 1760 24.1
10 Magic Johnson  (L.A. Lakers) 80 683 535 1909 23.9
11 Walter Davis  (Phoenix) 79 779 288 1867 23.6
12 Hakeem Olajuwon  (Houston) 75 677 400 1755 23.4
13 Tom Chambers  (Seattle) 82 660 535 1909 23.3
14 Xavier McDaniel  (Seattle) 82 806 275 1890 23.0
15 Charles Barkley  (Philadelphia) 68 557 429 1564 23.0
16 Ron Harper  (Cleveland) 82 734 386 1874 22.9
17 Larry Nance  (Phoenix) 69 585 381 1552 22.5
18 Jeff Malone  (Washington) 80 689 376 1758 22.0
19 Karl Malone  (Utah) 82 728 323 1779 21.7
20 Clyde Drexler  (Portland) 82 707 357 1782 21.7
             
  top of the page          
  NBA leaders: points - 1987-88
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 82 1069 723 2868 35.0
2 Dominique Wilkins  (Atlanta) 78 909 541 2397 30.7
3 Larry Bird  (Boston) 76 881 415 2275 29.9
4 Charles Barkley  (Philadelphia) 80 753 714 2264 28.3
5 Karl Malone  (Utah) 82 858 552 2268 27.7
6 Clyde Drexler  (Portland) 81 849 476 2185 27.0
7 Dale Ellis  (Seattle) 75 764 303 1938 25.8
8 Mark Aguirre  (Dallas) 77 746 388 1932 25.1
9 Alex English  (Denver) 80 843 314 2000 25.0
10 Hakeem Olajuwon  (Houston) 79 712 381 1805 22.8
11 Kevin McHale  (Boston) 64 550 346 1446 22.6
12 Byron Scott  (L.A. Lakers) 81 710 272 1754 21.7
13 Reggie Theus  (Sacramento) 73 619 320 1574 21.6
14 Xavier McDaniel  (Seattle) 78 687 281 1669 21.4
15 Terry Cummings  (Milwaukee) 76 675 270 1621 21.3
16 Otis Thorpe  (Sacramento) 82 622 460 1704 20.8
17 Jeff Malone  (Washington) 80 648 335 1641 20.5
18 Tom Chambers  (Seattle) 82 611 419 1674 20.4
19 Moses Malone  (Washington) 79 531 543 1607 20.3
20 Patrick Ewing  (New York) 82 656 341 1653 20.2
             
  top of the page          
  NBA leaders: points - 1988-89
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Michael Jordan  (Chicago) 81 966 674 2633 32.5
2 Karl Malone  (Utah) 80 809 703 2326 29.1
3 Dale Ellis  (Seattle) 82 857 377 2253 27.5
4 Clyde Drexler  (Portland) 78 829 438 2123 27.2
5 Chris Mullin  (Golden State) 82 830 493 2176 26.5
6 Alex English  (Denver) 82 924 325 2175 26.5
7 Dominique Wilkins  (Atlanta) 80 814 442 2099 26.2
8 Charles Barkley  (Philadelphia) 79 700 602 2037 25.8
9 Tom Chambers  (Phoenix) 81 774 509 2085 25.7
10 Hakeem Olajuwon  (Houston) 82 790 454 2034 24.8
11 Terry Cummings  (Milwaukee) 80 730 362 1829 22.9
12 Patrick Ewing  (New York) 80 727 361 1815 22.7
13 Kelly Tripucka  (Charlotte) 71 568 440 1606 22.6
14 Kevin McHale  (Boston) 78 661 436 1758 22.5
15 Magic Johnson  (L.A. Lakers) 77 579 513 1730 22.5
16 Mitch Richmond  (Golden State) 79 649 410 1741 22.0
17 Jeff Malone  (Washington) 76 677 296 1651 21.7
18 Chuck Person  (Indiana) 80 711 243 1728 21.6
19 Eddie Johnson  (Phoenix) 70 608 217 1504 21.5
20 Bernard King  (Washington) 81 654 361 1674 20.7
  top of the page