NBA    
Year Player, Team Spg  
2002-03 Allen Iverson, Philadelphia 2,74 top20
2001-02 Allen Iverson, Philadelphia 2.80 top20
2000-01 Allen Iverson, Philadelphia 2,51 top20
1999-00 Eddie Jones, Charlotte 2,67 top20
1998-99 Kendall Gill, New Jersey 2,68 top20
1997-98 Mookie Blaylock, Atlanta 2.61 top20
1996-97 Mookie Blaylock, Atlanta 2.72 top20
1995-96 Gary Payton, Seattle 2.85 top20
1994-95 Scottie Pippen, Chiacgo 2.94 top20
1993-94 Nate McMillan, Seattle 2.96 top20
1992-93 Michael Jordan, Chicago 2.83 top20
1991-92 John Stockton, Utah 2.98 top20
1990-91 Alvin Robertson, Milwaukee 3.04 top20
1989-90 Michael Jordan, Chicago 2.77 top20
1988-89 John Stockton, Utah 3.21 top20
1987-88 Michael Jordan, Chicago 3.16 top20
1986-87 Alvin Robertson, San Antonio 3.21 top20
1985-86 Alvin Robertson, San Antonio 3.67 top20
1984-85 Micheal Ray Richardson, New Jersey 2.96 top20
1983-84 Rickey Green, Utah 2.65 top20
1982-83 Micheal Ray Richardson, New Jersey 2.84 top20
1981-82 Magic Johnson, LA Lakers 2.67 top20
1980-81 Magic Johnson, LA Lakers 3.43 top20
1979-80 Micheal Ray Richardson, New York 3.23 top20
1978-79 M.L. Carr, Detroit 2.46 top20
1977-78 Ron Lee, Phoenix 2.74 top20
1976-77 Don Buse, Indiana 3.47 top20
1975-76 Don Watts, Seattle 3.18 top20
1974-75 Rick Barry, Golden State 2.85 top20
1973-74 Larry Steele, Portland 2.68 top20