NBA leaders: points - 1959-60
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (Philadelphia) 72 1065 577 2707 37.6
2 Jack Twyman  (Cincinnati) 75 870 598 2338 31.2
3 Elgin Baylor  (Minneapolis) 70 755 564 2074 29.6
4 Bob Pettit  (St. Louis) 72 669 544 1882 26.1
5 Cliff Hagan  (St. Louis) 75 719 421 1859 24.8
6 Gene Shue  (Detroit) 75 620 472 1712 22.8
7 Dolph Schayes  (Syracuse) 75 578 533 1689 22.5
8 Paul Arizin  (Philadelphia) 72 593 420 1606 22.3
9 Richie Guerin  (New York) 74 579 457 1615 21.8
10 Tom Heinsohn  (Boston) 75 673 283 1629 21.7
11 Willie Naulls  (New York) 65 551 286 1388 21.4
12 Clyde Lovellette  (St. Louis) 68 550 316 1416 20.8
13 George Yardley  (Syracuse) 73 546 381 1473 20.2
14 Bob Cousy  (Boston) 75 568 319 1455 19.4
15 Bill Sharman  (Boston) 71 559 252 1370 19.3
16 Ken Sears  (New York) 64 412 363 1187 18.5
17 Bill Russell  (Boston) 74 555 240 1350 18.2
18 Bailey Howell  (Detroit) 75 510 312 1332 17.8
19 Frank Ramsey  (Boston) 73 422 273 1117 15.3
20 Tom Gola  (Philadelphia) 75 426 270 1122 15.0
             
  top of the page          
  NBA leaders: points - 1960-61
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (Philadelphia) 79 1251 531 3033 38.4
2 Elgin Baylor  (Los Angeles) 73 931 676 2538 34.8
3 Oscar Robertson  (Cincinnati) 71 756 653 2165 30.5
4 Bob Pettit  (St. Louis) 76 769 582 2120 27.9
5 Jack Twyman  (Cincinnati) 79 796 405 1997 25.3
6 Bailey Howell  (Detroit) 77 607 601 1815 23.6
7 Dolph Schayes  (Syracuse) 79 594 680 1868 23.6
8 Willie Naulls  (New York) 79 737 372 1846 23.4
9 Paul Arizin  (Philadelphia) 79 650 532 1832 23.2
10 Gene Shue  (Detroit) 78 650 465 1765 22.6
11 Cliff Hagan  (St. Louis) 77 661 383 1705 22.1
12 Clyde Lovellette  (St. Louis) 67 599 273 1471 22.0
13 Richie Guerin  (New York) 79 612 496 1720 21.8
14 Tom Heinsohn  (Boston) 74 627 325 1579 21.3
15 Hal Greer  (Syracuse) 79 623 305 1551 19.6
16 Bob Cousy  (Boston) 76 513 352 1378 18.1
17 Jerry West  (Los Angeles) 79 529 331 1389 17.6
18 Bill Russell  (Boston) 78 532 258 1322 16.9
19 Dick Barnett  (Syracuse) 78 540 240 1320 16.9
20 Frank Ramsey  (Boston) 79 448 295 1191 15.1
             
  top of the page          
  NBA leaders: points - 1961-62
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (Philadelphia) 80 1597 835 4029 50.4
2 Elgin Baylor  (Los Angeles) 48 680 476 1836 38.3
3 Walt Bellamy  (Chicago) 79 973 549 2495 31.6
4 Bob Pettit  (St. Louis) 78 867 695 2429 31.1
5 Oscar Robertson  (Cincinnati) 79 866 700 2432 30.8
6 Jerry West  (Los Angeles) 75 799 712 2310 30.8
7 Richie Guerin  (New York) 78 839 625 2303 29.5
8 Willie Naulls  (New York) 75 747 383 1877 25.0
9 Cliff Hagan  (St. Louis) 77 701 362 1764 22.9
10 Jack Twyman  (Cincinnati) 80 739 353 1831 22.9
11 Hal Greer  (Syracuse) 71 644 331 1619 22.8
12 Tom Heinsohn  (Boston) 79 692 358 1742 22.1
13 Paul Arizin  (Philadelphia) 78 611 484 1706 21.9
14 Bailey Howell  (Detroit) 79 553 470 1576 19.9
15 Wayne Embry  (Cincinnati) 75 564 356 1484 19.8
16 Gene Shue  (Detroit) 80 580 362 1522 19.0
17 Bill Russell  (Boston) 76 575 286 1436 18.9
18 Sam Jones  (Boston) 78 596 243 1435 18.4
19 Rudy LaRusso  (Los Angeles) 80 516 342 1374 17.2
20 Dave Gambee  (Syracuse) 80 477 384 1338 16.7
             
  top of the page          
  NBA leaders: points - 1962-63
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (San Francisco) 80 1463 660 3586 44.8
2 Elgin Baylor  (Los Angeles) 80 1029 661 2719 34.0
3 Bob Pettit  (St. Louis) 79 778 685 2241 28.4
4 Oscar Robertson  (Cincinnati) 80 825 614 2264 28.3
5 Walt Bellamy  (Chicago) 80 840 553 2233 27.9
6 Jerry West  (Los Angeles) 55 559 371 1489 27.1
7 Terry Dischinger  (Chicago) 57 525 402 1452 25.5
8 Bailey Howell  (Detroit) 79 637 519 1793 22.7
9 Richie Guerin  (New York) 79 596 509 1701 21.5
10 Jack Twyman  (Cincinnati) 80 641 304 1586 19.8
11 Sam Jones  (Boston) 76 621 257 1499 19.7
12 Hal Greer  (Syracuse) 80 600 362 1562 19.5
13 Don Ohl  (Detroit) 80 636 275 1547 19.3
14 Tom Heinsohn  (Boston) 76 550 340 1440 18.9
15 Lee Shaffer  (Syracuse) 80 597 294 1488 18.6
16 Wayne Embry  (Cincinnati) 76 534 343 1411 18.6
17 Johnny Green  (New York) 80 582 280 1444 18.1
18 Dick Barnett  (Los Angeles) 80 547 343 1437 18.0
19 Bill Russell  (Boston) 78 511 287 1309 16.8
20 Johnny Kerr  (Syracuse) 80 507 241 1255 15.7
             
  top of the page          
  NBA leaders: points - 1963-64
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (San Francisco) 80 1204 540 2948 36.9
2 Oscar Robertson  (Cincinnati) 79 840 800 2480 31.4
3 Jerry West  (Los Angeles) 72 740 584 2064 28.7
4 Bob Pettit  (St. Louis) 80 791 608 2190 27.4
5 Walt Bellamy  (Baltimore) 80 811 537 2159 27.0
6 Elgin Baylor  (Los Angeles) 78 756 471 1983 25.4
7 Hal Greer  (Philadelphia) 80 715 435 1865 23.3
8 Bailey Howell  (Detroit) 77 598 470 1666 21.6
9 Terry Dischinger  (Baltimore) 80 604 454 1662 20.8
10 John Havlicek  (Boston) 80 640 315 1595 19.9
11 Sam Jones  (Boston) 76 612 249 1473 19.4
12 Dick Barnett  (Los Angeles) 78 541 351 1433 18.4
13 Cliff Hagan  (St. Louis) 77 572 269 1413 18.4
14 Jerry Lucas  (Cincinnati) 79 545 310 1400 17.7
15 Ray Scott  (Detroit) 80 539 328 1406 17.6
16 Chet Walker  (Philadelphia) 76 492 330 1314 17.3
17 Wayne Embry  (Cincinnati) 80 556 271 1383 17.3
18 Gus Johnson  (Baltimore) 78 571 210 1352 17.3
19 Len Chappell  (Phi.-N.Y.) 79 531 288 1350 17.1
20 Johnny Kerr  (Philadelphia) 80 536 268 1340 16.8
             
  top of the page          
  NBA leaders: points - 1964-65
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (S.F.-Phi.) 73 1063 408 2534 34.7
2 Jerry West  (Los Angeles) 74 822 648 2292 31.0
3 Oscar Robertson  (Cincinnati) 75 807 665 2279 30.4
4 Elgin Baylor  (Los Angeles) 74 763 483 2009 27.1
5 Sam Jones  (Boston) 80 821 428 2070 25.9
6 Walt Bellamy  (Baltimore) 80 733 515 1981 24.8
7 Jerry Lucas  (Cincinnati) 66 558 298 1414 21.4
8 Hal Greer  (Philadelphia) 70 539 335 1413 20.2
9 Willis Reed  (New York) 80 629 302 1560 19.5
10 Bailey Howell  (Baltimore) 80 515 504 1534 19.2
11 Gus Johnson  (Baltimore) 76 577 261 1415 18.6
12 Don Ohl  (Baltimore) 77 568 284 1420 18.4
13 John Havlicek  (Boston) 75 570 235 1375 18.3
14 Terry Dischinger  (Detroit) 80 568 320 1456 18.2
15 Zelmo Beaty  (St. Louis) 80 505 341 1351 16.9
16 Dave DeBusschere  (Detroit) 79 508 306 1322 16.7
17 Lenny Wilkens  (St. Louis) 78 434 416 1284 16.5
18 Nate Thurmond  (San Francisco) 77 519 235 1273 16.5
19 Jim Barnes  (New York) 75 454 251 1159 15.5
20 Adrian Smith  (Cincinnati) 80 463 284 1210 15.1
             
  top of the page          
  NBA leaders: points - 1965-66
   
  Player G FG FT PTS PPG
1 Wilt Chamberlain  (Philadelphia) 79 1074 501 2649 33.5
2 Jerry West  (Los Angeles) 79 818 840 2476 31.3
3 Oscar Robertson  (Cincinnati) 76 818 742 2378 31.3
4 Rick Barry  (San Francisco) 80 745 569 2059 25.7
5 Sam Jones  (Boston) 67 626 325 1577 23.5
6 Dick Barnett  (New York) 75 631 467 1729 23.1
7 Walt Bellamy  (Bal.-N.Y.) 80 695 430 1820 22.8
8 Hal Greer  (Philadelphia) 80 703 413 1819 22.7
9 Jerry Lucas  (Cincinnati) 79 690 317 1697 21.5
10 Zelmo Beaty  (St. Louis) 80 616 424 1656 20.7
11 Don Ohl  (Baltimore) 73 593 316 1502 20.6
12 Eddie Miles  (Detroit) 80 634 298 1566 19.6
13 John Havlicek  (Boston) 71 530 274 1334 18.8
14 Guy Rodgers  (San Francisco) 79 586 296 1468 18.6
15 Adrian Smith  (Cincinnati) 80 531 408 1470 18.4
16 Kevin Loughery  (Baltimore) 74 526 297 1349 18.2
17 Lenny Wilkens  (St. Louis) 69 411 422 1244 18.0
18 Ray Scott  (Detroit) 79 544 323 1411 17.9
19 Bailey Howell  (Baltimore) 78 481 402 1364 17.5
20 Dave DeBusschere  (Detroit) 79 524 249 1297 16.4
             
  top of the page          
  NBA leaders: points - 1966-67
   
  Player G FG FT PTS PPG
1 Rick Barry  (San Francisco) 78 1011 753 2775 35.6
2 Oscar Robertson  (Cincinnati) 79 838 736 2412 30.5
3 Jerry West  (Los Angeles) 66 645 602 1892 28.7
4 Elgin Baylor  (Los Angeles) 70 711 440 1862 26.6
5 Wilt Chamberlain  (Philadelphia) 81 785 386 1956 24.1
6 Sam Jones  (Boston) 72 638 318 1594 22.1
7 Hal Greer  (Philadelphia) 80 699 367 1765 22.1
8 John Havlicek  (Boston) 81 684 365 1733 21.4
9 Willis Reed  (New York) 78 635 358 1628 20.9
10 Gus Johnson  (Baltimore) 73 620 271 1511 20.7
11 Dave Bing  (Detroit) 80 664 273 1601 20.0
12 Bailey Howell  (Boston) 81 636 349 1621 20.0
13 Chet Walker  (Philadelphia) 81 561 445 1567 19.3
14 Walt Bellamy  (New York) 79 565 369 1499 19.0
15 Billy Cunningham  (Philadelphia) 81 556 383 1495 18.5
16 Lou Hudson  (St. Louis) 80 620 231 1471 18.4
17 Guy Rodgers  (Chicago) 81 538 383 1459 18.0
18 Bob Boozer  (Chicago) 80 538 360 1436 18.0
19 Jerry Lucas  (Cincinnati) 81 577 284 1438 17.8
20 Eddie Miles  (Detroit) 81 582 261 1425 17.6
             
  top of the page          
  NBA leaders: points - 1967-68
   
  Player G FG FT PTS PPG
1 Oscar Robertson  (Cincinnati) 65 660 576 1896 29.2
2 Dave Bing  (Detroit) 79 835 472 2142 27.1
3 Elgin Baylor  (Los Angeles) 77 757 488 2002 26.0
4 Wilt Chamberlain  (Philadelphia) 82 819 354 1992 24.3
5 Earl Monroe  (Baltimore) 82 742 507 1991 24.3
6 Hal Greer  (Philadelphia) 82 777 422 1976 24.1
7 Walt Hazzard  (Seattle) 79 733 428 1894 24.0
8 Rudy LaRusso  (San Francisco) 79 602 522 1726 21.8
9 Bob Boozer  (Chicago) 77 622 411 1655 21.5
10 Jerry Lucas  (Cincinnati) 82 707 346 1760 21.5
11 Sam Jones  (Boston) 73 621 311 1553 21.3
12 Zelmo Beaty  (St. Louis) 82 639 455 1733 21.1
13 Willis Reed  (New York) 81 659 367 1685 20.8
14 John Havlicek  (Boston) 82 666 368 1700 20.7
15 Lenny Wilkens  (St. Louis) 82 546 546 1638 20.0
16 Archie Clark  (Los Angeles) 81 628 356 1612 19.9
17 Bailey Howell  (Boston) 82 643 335 1621 19.8
18 Jeff Mullins  (San Francisco) 79 610 273 1493 18.9
19 Bob Rule  (Seattle) 82 568 348 1484 18.1
20 Chet Walker  (Philadelphia) 82 539 387 1465 17.9
             
  top of the page          
  NBA leaders: points - 1968-69
   
  Player G FG FT PTS PPG
1 Elvin Hayes  (San Diego) 82 930 467 2327 28.4
2 Earl Monroe  (Baltimore) 80 809 447 2065 25.8
3 Billy Cunningham  (Philadelphia) 82 739 556 2034 24.8
4 Elgin Baylor  (Los Angeles) 76 730 421 1881 24.8
5 Oscar Robertson  (Cincinnati) 79 656 643 1955 24.7
6 Bob Rule  (Seattle) 82 776 413 1965 24.0
7 Gail Goodrich  (Phoenix) 81 718 495 1931 23.8
8 Dave Bing  (Detroit) 77 678 444 1800 23.4
9 Hal Greer  (Philadelphia) 82 732 432 1896 23.1
10 Jeff Mullins  (San Francisco) 78 697 381 1775 22.8
11 Kevin Loughery  (Baltimore) 80 717 372 1806 22.6
12 Don Kojis  (San Diego) 81 687 446 1820 22.5
13 Lenny Wilkens  (Seattle) 82 644 547 1835 22.4
14 Lou Hudson  (Atlanta) 81 716 338 1770 21.9
15 Bob Boozer  (Chicago) 79 661 394 1716 21.7
16 John Havlicek  (Boston) 82 692 387 1771 21.6
17 Willis Reed  (New York) 82 704 325 1733 21.1
18 Dick Van Arsdale  (Phoenix) 80 612 454 1678 21.0
19 Wilt Chamberlain  (Los Angeles) 81 641 382 1664 20.5
20 Flynn Robinson  (Chi.-Mil.) 83 625 412 1662 20.0
  top of the page