NBA leaders: points - 1949-50
   
  Player G FG FT PTS PPG
1 George Mikan (Minneapolis) 68 649 567 1865 27.4
2 Alex Groza (Indianapolis) 64 521 454 1496 23.4
3 Frank Brian (Anderson) 64 368 402 1138 17.8
4 Kenny Sailors (Denver) 57 329 329 987 17.3
5 Dolph Schayes (Syracuse) 64 348 376 1072 16.8
6 Max Zaslofsky (Chicago) 68 397 321 1115 16.4
7 Ed Macauley (St. Louis) 67 351 379 1081 16.1
8 Carl Braun (New York) 67 373 285 1031 15.4
9 Ralph Beard (Indianapolis) 60 340 215 895 14.9
10 Jim Pollard (Minneapolis) 66 394 185 973 14.7
11 Paul Hoffman (Baltimore) 60 312 242 866 14.4
12 Dick Mehen (Waterloo) 62 347 198 892 14.4
13 Fred Schaus (Fort Wayne) 68 351 270 972 14.3
14 Joe Fulks (Philadelphia) 68 336 293 965 14.2
15 Bob Davies (Rochester) 64 317 261 895 14.0
16 Belus Smawley (St. Louis) 61 287 260 834 13.7
17 Vern Gardner (Philadelphia) 63 313 227 853 13.5
18 Jack Nichols (Was.-Tri.) 67 310 259 879 13.1
19 Freddie Scolari (Washington) 66 312 236 860 13.0
20 Ed Sadowski (Phi.-Bal.) 69 299 274 872 12.6
             
  top of the page          
  NBA leaders: points - 1950-51
   
  Player G FG FT PTS PPG
1 George Mikan  (Minneapolis) 68 678 576 1932 28.4
2 Alex Groza  (Indianapolis) 66 492 445 1429 21.7
3 Ed Macauley  (Boston) 68 459 466 1384 20.4
4 Joe Fulks  (Philadelphia) 66 429 378 1236 18.7
5 Paul Arizin  (Philadelphia) 65 352 417 1121 17.2
6 Dolph Schayes  (Syracuse) 66 332 457 1121 17.0
7 Frank Brian  (Tri-Cities) 68 363 418 1144 16.8
8 Ralph Beard  (Indianapolis) 66 409 293 1111 16.8
9 Arnie Risen  (Rochester) 66 377 323 1077 16.3
10 Bob Cousy  (Boston) 69 401 276 1078 15.6
11 Dike Eddleman  (Tri-Cities) 68 398 244 1040 15.3
12 Bob Davies  (Rochester) 63 326 303 955 15.2
13 Fred Schaus  (Fort Wayne) 68 312 404 1028 15.1
14 Vincent Boryla  (New York) 66 352 278 982 14.9
15 Vern Mikkelsen  (Minneapolis) 64 359 186 904 14.1
16 Larry Foust  (Fort Wayne) 68 327 261 915 13.5
17 Freddie Scolari  (Was.-Syr.) 66 302 279 883 13.4
18 Ken Murray  (Bal.-Ft.W) 66 301 248 850 12.9
19 George Ratkovicz  (Syracuse) 66 264 321 849 12.9
20 Harry Gallatin  (New York) 66 293 259 845 12.8
             
  top of the page          
  NBA leaders: points - 1951-52
   
  Player G FG FT PTS PPG
1 Paul Arizin  (Philadelphia) 66 548 578 1674 25.4
2 George Mikan  (Minneapolis) 64 545 433 1523 23.8
3 Bob Cousy  (Boston) 66 512 409 1433 21.7
4 Ed Macauley  (Boston) 66 384 496 1264 19.2
5 Bob Davies  (Rochester) 65 379 294 1052 16.2
6 Frank Brian  (Fort Wayne) 66 342 367 1051 15.9
7 Larry Foust  (Fort Wayne) 66 390 267 1047 15.9
8 Bobby Wanzer  (Rochester) 66 328 377 1033 15.7
9 Arnie Risen  (Rochester) 66 365 302 1032 15.6
10 Jim Pollard  (Minneapolis) 65 411 183 1005 15.5
11 Vern Mikkelsen  (Minneapolis) 66 363 283 1009 15.3
12 Joe Fulks  (Philadelphia) 61 336 250 922 15.1
13 Freddie Scolari  (Baltimore) 64 290 353 933 14.6
14 Max Zaslofsky  (New York) 66 322 287 931 14.1
15 Fred Schaus  (Fort Wayne) 62 281 310 872 14.1
16 Dolph Schayes  (Syracuse) 63 263 342 868 13.8
17 Joe Graboski  (Indianapolis) 66 320 264 904 13.7
18 Red Rocha  (Syracuse) 66 300 254 854 12.9
19 Leo Barnhorst  (Indianapolis) 66 349 122 820 12.4
20 Andy Phillip  (Philadelphia) 66 279 232 790 12.0
             
  top of the page          
  NBA leaders: points - 1952-53
   
  Player G FG FT PTS PPG
1 Neil Johnston  (Philadelphia) 70 504 556 1564 22.3
2 George Mikan  (Minneapolis) 70 500 442 1442 20.6
3 Ed Macauley  (Boston) 69 451 500 1402 20.3
4 Bob Cousy  (Boston) 71 464 479 1407 19.8
5 Dolph Schayes  (Syracuse) 71 375 512 1262 17.8
6 Bill Sharman  (Boston) 71 403 341 1147 16.2
7 Jack Nichols  (Milwaukee) 69 425 240 1090 15.8
8 Bob Davies  (Rochester) 66 339 351 1029 15.6
9 Vern Mikkelsen  (Minneapolis) 70 378 291 1047 15.0
10 Bobby Wanzer  (Rochester) 70 318 384 1020 14.6
11 Larry Foust  (Fort Wayne) 67 311 336 958 14.3
12 Paul Seymour  (Syracuse) 67 306 340 952 14.2
13 Carl Braun  (New York) 70 323 331 977 14.0
14 Don Barksdale  (Baltimore) 65 321 257 899 13.8
15 Leo Barnhorst  (Indianapolis) 71 402 163 967 13.6
16 Joe Graboski  (Indianapolis) 69 272 350 894 13.0
17 Arnie Risen  (Rochester) 68 295 294 884 13.0
18 Jim Pollard  (Minneapolis) 66 333 193 859 13.0
19 Harry Gallatin  (New York) 70 282 301 865 12.4
20 Joe Fulks  (Philadelphia) 70 332 168 832 11.9
             
  top of the page          
  NBA leaders: points - 1953-54
   
  Player G FG FT PTS PPG
1 Neil Johnston  (Philadelphia) 72 591 577 1759 24.4
2 Bob Cousy  (Boston) 72 486 411 1383 19.2
3 Ed Macauley  (Boston) 71 462 420 1344 18.9
4 George Mikan  (Minneapolis) 72 441 424 1306 18.1
5 Ray Felix  (Baltimore) 72 410 449 1269 17.6
6 Dolph Schayes  (Syracuse) 72 370 488 1228 17.1
7 Bill Sharman  (Boston) 72 412 331 1155 16.0
8 Larry Foust  (Fort Wayne) 72 376 338 1090 15.1
9 Carl Braun  (New York) 72 354 354 1062 14.8
10 Bobby Wanzer  (Rochester) 72 322 314 958 13.3
11 Joe Graboski  (Philadelphia) 71 354 236 944 13.3
12 Arnie Risen  (Rochester) 72 321 307 949 13.2
13 Harry Gallatin  (New York) 72 258 433 949 13.2
14 Paul Seymour  (Syracuse) 71 316 299 931 13.1
15 Max Zaslofsky  (ALL totals) 65 278 255 811 12.5
16 Bob Davies  (Rochester) 72 288 311 887 12.3
17 Jim Pollard  (Minneapolis) 71 326 179 831 11.7
18 George King  (Syracuse) 72 280 257 817 11.3
19 Don Sunderlage  (Milwaukee) 68 254 252 760 11.2
20 Vern Mikkelsen  (Minneapolis) 72 288 221 797 11.1
             
  top of the page          
  NBA leaders: points - 1954-55
   
  Player G FG FT PTS PPG
1 Neil Johnston  (Philadelphia) 72 521 589 1631 22.7
2 Bob Cousy  (Boston) 71 522 460 1504 21.2
3 Paul Arizin  (Philadelphia) 72 529 454 1512 21.0
4 Bob Pettit  (Milwaukee) 72 520 426 1466 20.4
5 Frank Selvy  (Bal.-Mil.) 71 452 444 1348 19.0
6 Vern Mikkelsen  (Minneapolis) 71 440 447 1327 18.7
7 Clyde Lovellette  (Minneapolis) 70 519 273 1311 18.7
8 Dolph Schayes  (Syracuse) 72 422 489 1333 18.5
9 Bill Sharman  (Boston) 68 453 347 1253 18.4
10 Ed Macauley  (Boston) 71 403 442 1248 17.6
11 George Yardley  (Fort Wayne) 60 363 310 1036 17.3
12 Larry Foust  (Fort Wayne) 70 398 393 1189 17.0
13 Carl Braun  (New York) 71 400 274 1074 15.1
14 Harry Gallatin  (New York) 72 330 393 1053 14.6
15 Paul Seymour  (Syracuse) 72 375 300 1050 14.6
16 Ray Felix  (New York) 72 364 310 1038 14.4
17 Jim Baechtold  (New York) 72 362 279 1003 13.9
18 Slater Martin  (Minneapolis) 72 350 276 976 13.6
19 Joe Graboski  (Philadelphia) 70 373 208 954 13.6
20 Nat Clifton  (New York) 72 360 224 944 13.1
             
  top of the page          
  NBA leaders: points - 1955-56
   
  Player G FG FT PTS PPG
1 Bob Pettit  (St. Louis) 72 646 557 1849 25.7
2 Paul Arizin  (Philadelphia) 72 617 507 1741 24.2
3 Neil Johnston  (Philadelphia) 70 499 549 1547 22.1
4 Clyde Lovellette  (Minneapolis) 71 594 338 1526 21.5
5 Dolph Schayes  (Syracuse) 72 465 542 1472 20.4
6 Bill Sharman  (Boston) 72 538 358 1434 19.9
7 Bob Cousy  (Boston) 72 440 476 1356 18.8
8 Ed Macauley  (Boston) 71 420 400 1240 17.5
9 George Yardley  (Fort Wayne) 71 434 365 1233 17.4
10 Maurice Stokes  (Rochester) 67 403 319 1125 16.8
11 Larry Foust  (Fort Wayne) 72 367 432 1166 16.2
12 Carl Braun  (New York) 72 396 320 1112 15.4
13 Jack Twyman  (Rochester) 72 417 204 1038 14.4
14 Joe Graboski  (Philadelphia) 72 397 240 1034 14.4
15 Harry Gallatin  (New York) 72 322 358 1002 13.9
16 Jack George  (Philadelphia) 72 352 296 1000 13.9
17 Charlie Share  (St. Louis) 72 315 346 976 13.6
18 Vern Mikkelsen  (Minneapolis) 72 317 328 962 13.4
19 Johnny Kerr  (Syracuse) 72 377 207 961 13.3
20 Jack Coleman  (Roc.-St.L) 75 390 177 957 12.8
             
  top of the page          
  NBA leaders: points - 1956-57
   
  Player G FG FT PTS PPG
1 Paul Arizin  (Philadelphia) 71 613 591 1817 25.6
2 Bob Pettit  (St. Louis) 71 613 529 1755 24.7
3 Neil Johnston  (Philadelphia) 69 520 535 1575 22.8
4 Dolph Schayes  (Syracuse) 72 496 625 1617 22.5
5 George Yardley  (Fort Wayne) 72 522 503 1547 21.5
6 Bill Sharman  (Boston) 67 516 381 1413 21.1
7 Clyde Lovellette  (Minneapolis) 69 574 286 1434 20.8
8 Bob Cousy  (Boston) 64 478 363 1319 20.6
9 Ed Macauley  (St. Louis) 72 414 359 1187 16.5
10 Jack Twyman  (Rochester) 72 449 276 1174 16.3
11 Dick Garmaker  (Minneapolis) 72 406 365 1177 16.3
12 Tom Heinsohn  (Boston) 72 446 271 1163 16.2
13 Maurice Stokes  (Rochester) 72 434 256 1124 15.6
14 Harry Gallatin  (New York) 72 332 415 1079 15.0
15 Ken Sears  (New York) 72 343 383 1069 14.8
16 Joe Graboski  (Philadelphia) 72 390 252 1032 14.3
17 Carl Braun  (New York) 72 378 245 1001 13.9
18 Vern Mikkelsen  (Minneapolis) 72 322 342 986 13.7
19 Ed Conlin  (Syracuse) 71 335 283 953 13.4
20 Johnny Kerr  (Syracuse) 72 333 225 891 12.4
             
  top of the page          
  NBA leaders: points - 1957-58
   
  Player G FG FT PTS PPG
1 Paul Arizin  (Philadelphia) 71 613 591 1817 25.6
2 Bob Pettit  (St. Louis) 71 613 529 1755 24.7
3 Neil Johnston  (Philadelphia) 69 520 535 1575 22.8
4 Dolph Schayes  (Syracuse) 72 496 625 1617 22.5
5 George Yardley  (Fort Wayne) 72 522 503 1547 21.5
6 Bill Sharman  (Boston) 67 516 381 1413 21.1
7 Clyde Lovellette  (Minneapolis) 69 574 286 1434 20.8
8 Bob Cousy  (Boston) 64 478 363 1319 20.6
9 Ed Macauley  (St. Louis) 72 414 359 1187 16.5
10 Jack Twyman  (Rochester) 72 449 276 1174 16.3
11 Dick Garmaker  (Minneapolis) 72 406 365 1177 16.3
12 Tom Heinsohn  (Boston) 72 446 271 1163 16.2
13 Maurice Stokes  (Rochester) 72 434 256 1124 15.6
14 Harry Gallatin  (New York) 72 332 415 1079 15.0
15 Ken Sears  (New York) 72 343 383 1069 14.8
16 Joe Graboski  (Philadelphia) 72 390 252 1032 14.3
17 Carl Braun  (New York) 72 378 245 1001 13.9
18 Vern Mikkelsen  (Minneapolis) 72 322 342 986 13.7
19 Ed Conlin  (Syracuse) 71 335 283 953 13.4
20 Johnny Kerr  (Syracuse) 72 333 225 891 12.4
             
  top of the page          
  NBA leaders: points - 1958-59
   
  Player G FG FT PTS PPG
1 Bob Pettit  (St. Louis) 72 719 667 2105 29.2
2 Paul Arizin  (Philadelphia) 70 632 587 1851 26.4
3 Jack Twyman  (Cincinnati) 72 710 437 1857 25.8
4 Elgin Baylor  (Minneapolis) 70 605 532 1742 24.9
5 Cliff Hagan  (St. Louis) 72 646 415 1707 23.7
6 Dolph Schayes  (Syracuse) 72 504 526 1534 21.3
7 Ken Sears  (New York) 71 491 506 1488 21.0
8 Bill Sharman  (Boston) 72 562 342 1466 20.4
9 Bob Cousy  (Boston) 65 484 329 1297 20.0
10 George Yardley  (Det.-Syr.) 61 446 317 1209 19.8
11 Tom Heinsohn  (Boston) 66 465 312 1242 18.8
12 Richie Guerin  (New York) 71 443 405 1291 18.2
13 Johnny Kerr  (Syracuse) 72 502 281 1285 17.8
14 Gene Shue  (Detroit) 72 464 338 1266 17.6
15 Bill Russell  (Boston) 70 456 256 1168 16.7
16 Larry Costello  (Syracuse) 70 414 280 1108 15.8
17 Willie Naulls  (New York) 68 405 258 1068 15.7
18 Woody Sauldsberry  (Philadelphia) 72 501 110 1112 15.4
19 Frank Ramsey  (Boston) 72 383 341 1107 15.4
20 Joe Graboski  (Philadelphia) 72 394 270 1058 14.7
  top of the page