NBA leaders: points - 1946-47
   
  Player G FG FT PTS PPG
1 Joe Fulks (Philadelphia) 60 475 439 1389 23.2
2 Bob Feerick (Washington) 55 364 198 926 16.8
3 Stan Miasek (Detroit) 60 331 233 895 14.9
4 Ed Sadowski (Tor.-Cle.) 53 329 219 877 16.5
5 Max Zaslofsky (Chicago) 61 336 205 877 14.4
6 Ernie Calverley (Providence) 59 323 199 845 14.3
7 Chuck Halbert (Chicago) 61 280 213 773 12.7
8 Johnny Logan (St. Louis) 61 290 190 770 12.6
9 Leo Mogus (Cle.-Tor.) 58 259 235 753 13.0
10 Coulby Gunther (Pittsburgh) 52 254 226 734 14.1
 
  top of the page
  NBA leaders: points - 1947-48
   
  Player G FG FT PTS PPG
1 Max Zaslofsky (Chicago) 48 373 261 1007 21.0
2 Joe Fulks (Philadelphia) 43 326 297 949 22.1
3 Ed Sadowski (Tor.-Cle.) 47 308 294 910 19.4
4 Bob Feerick (Washington) 48 293 189 775 16.1
5 Stan Miasek (Detroit) 48 263 190 716 14.9
6 Carl Braun (New York) 47 276 119 671 14.3
7 Johnny Logan (St. Louis) 48 221 202 644 13.4
8 Bud Palmer (New York) 48 224 174 622 13.0
9 Red Rocha (St. Louis) 48 259 147 611 12.7
10 Freddie Scolari (Washington) 47 229 131 589 12.5
 
  top of the page
  NBA leaders: points - 1948-49
   
  Player G FG FT PTS PPG
1 George Mikan (Minneapolis) 60 583 532 1698 28.3
2 Joe Fulks (Philadelphia) 60 529 502 1560 26.0
3 Max Zaslofsky (Chicago) 58 425 347 1197 20.6
4 Arnie Risen (Rochester) 60 345 395 995 16.6
5 Ed Sadowski (Tor.-Cle.) 60 340 240 920 15.3
6 Belus Smawley (St. Louis) 59 352 210 914 15.5
7 Bob Davies (Rochester) 60 317 270 904 15.1
8 Kenny Sailors (Providence) 57 309 281 899 15.8
9 Carl Braun (New York) 57 299 212 810 14.2
10 Johnny Logan (St. Louis) 57 282 239 803 14.1
  top of the page