NBA leaders: points - 1999-2000
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Shaquille O'Neal  (L.A. Lakers) 79 956 432 2344 29.7
2 Allen Iverson  (Philadelphia) 70 729 442 1989 28.4
3 Grant Hill  (Detroit) 74 696 480 1906 25.8
4 Vince Carter  (Toronto) 82 788 436 2107 25.7
5 Karl Malone  (Utah) 82 752 589 2095 25.5
6 Chris Webber  (Sacramento) 75 748 311 1834 24.5
7 Gary Payton  (Seattle) 82 747 311 1982 24.2
8 Jerry Stackhouse  (Detroit) 82 619 618 1939 23.6
9 Tim Duncan  (San Antonio) 74 628 459 1716 23.2
10 Kevin Garnett  (Minnesota) 81 759 309 1857 22.9
11 Michael Finley  (Dallas) 82 748 260 1855 22.6
12 Kobe Bryant  (L.A. Lakers) 66 554 331 1485 22.5
13 Stephon Marbury  (New Jersey) 74 569 436 1640 22.2
14 Ray Allen  (Milwaukee) 82 642 353 1809 22.1
15 Alonzo Mourning  (Miami) 79 652 414 1718 21.7
16 Glenn Robinson  (Milwaukee) 81 690 227 1693 20.9
17 Antoine Walker  (Boston) 82 648 311 1680 20.5
18 Shareef Abdur-Rahim  (Vancouver) 82 594 446 1663 20.3
19 Elton Brand - Rookie (Chicago) 81 630 367 1627 20.1
20 Eddie Jones  (Charlotte) 72 478 362 1446 20.1
             
  top of the page          
  NBA leaders: points - 2000-01
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Allen Iverson (Philadelphia) 71 762 585 2207 31.1
2 Jerry Stackhouse (Detroit) 80 774 666 2380 29.8
3 Shaquille O'Neal (L.A. Lakers) 74 813 499 2125 28.7
4 Kobe Bryant (L.A. Lakers) 68 701 475 1938 28.5
5 Vince Carter (Toronto) 75 762 384 2070 27.6
6 Chris Webber (Sacramento) 70 786 324 1898 27.1
7 Tracy McGrady (Orlando) 77 788 430 2065 26.8
8 Paul Pierce (Boston) 82 687 550 2071 25.3
9 Antawn Jamison (Golden State) 82 800 382 2044 24.9
10 Stephon Marbury (New Jersey) 67 563 362 1598 23.9
11 Antoine Walker (Boston) 81 711 249 1892 23.4
12 Karl Malone (Utah) 81 670 536 1878 23.2
13 Gary Payton (Seattle) 79 725 271 1823 23.1
14 Tim Duncan (San Antonio) 82 702 409 1820 22.2
15 Glenn Robinson (Milwaukee) 76 684 251 1674 22.0
16 Kevin Garnett (Minnesota) 81 704 357 1784 21.8
17 Ray Allen (Milwaukee) 82 628 348 1806 22.0
18 Dirk Nowitzki (Dallas) 82 591 451 1784 21.8
19 Michael Finley (Dallas) 82 711 252 1765 21.5
20 Antonio McDyess (Denver) 70 577 304 1458 20.8
             
  top of the page          
  NBA leaders: points - 2001-02
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Allen Iverson (Philadelphia) 60 665 475 1883 31.4
2 Shaquille O'Neal (L.A. Lakers) 67 712 398 1822 27.2
3 Paul Pierce (Boston) 82 707 520 2144 26.1
4 Tracy McGrady (Orlando) 76 715 415 1948 25.6
5 Tim Duncan (San Antonio) 82 764 560 2089 25.5
6 Kobe Bryant (L.A. Lakers) 80 749 488 2019 25.2
7 Dirk Nowitzki (Dallas) 76 600 440 1779 23.4
8 Karl Malone (Utah) 80 635 509 1788 22.4
9 Antoine Walker (Boston) 81 666 240 1794 22.1
10 Gary Payton (Seattle) 82 737 267 1815 22.1
11 Ray Allen (Milwaukee) 69 530 214 1503 21.8
12 Cuttino Mobley (Houston) 74 595 267 1606 21.7
13 Jerry Stackhouse (Detroit) 76 524 495 1629 21.4
14 Shareef Abdur-Rahim (Atlanta) 77 598 419 1636 21.2
15 Predrag Stojakovic (Sacramento) 71 547 283 1506 21.2
16 Kevin Garnett (Minnesota) 81 659 359 1714 21.2
17 Michael Finley (Dallas) 69 569 210 1424 20.6
18 Jalen Rose (Chicago) 83 663 281 1696 20.4
19 Stephon Marbury (Phoenix) 82 625 353 1674 20.4
20 Allan Houston (New York) 77 568 295 1567 20.4
             
  top of the page          
  NBA leaders: points - 2002-03
  Minimum 70 games or 1,400 NBA leaders: points
   
  Player G FG FT PTS PPG
1 Tracy McGrady (Orlando)
75
829
576
2407
32.1
2 Kobe Bryant (L.A. Lakers)
82
868
601
2461
30.0
3 Allen Iverson (Philadelphia)
82
804
570
2262
27.6
4 Shaquille O'Neal (L.A. Lakers)
67
695
451
1841
27.5
5 Paul Pierce (Boston)
79
663
604
2048
25.9
6 Dirk Nowitski (Dallas)
80
690
483
2011
25.1
7 Tim Duncan (San Antonio)
81
714
450
1884
23.3
8 Chris Webber (Sacramento)
67
661
215
1542
23.0
9 Kevin Garnett (Minnesota)
82
743
377
1883
23.0
10 Ray Allen (Seattle)
76
598
316
1713
22.5
11 Allan Houston (New York)
82
652
363
1845
22.5
12 Stephon Marbury (Phoenix)
81
671
375
1806
22.3
13 Antwan Jamison (Golden State)
82
691
375
1822
22.2
14 Jalen Rose (Chicago)
82
642
399
1816
22.1
15 Jamal Mashburn (New Orleans)
82
670
313
1772
21.6
16 Jerry Stackhouse (Washington)
70
491
455
1508
21.5
17 Shawn Marion (Phoenix)
81
662
251
1716
21.2
18 Steve Francis (Houston)
81
571
476
1703
21.0
19 Glenn Robinson(Atlanta)
69
539
268
1436
20.8
20 Jermaine O'Neal (Indiana)
77
610
373
1600
20.8